Skip To Main Content

Southern Utah University Athletics

lightning logo
SOUTHERN UTAH THUNDERBIRDS
lightning logo

2020 Football Cumulative Statistics

Team Stats (1-5, 1-5)

Overall Team Statistics
Statistic SOUTHERN UTAH Opponents
Scoring
26.50 27.33
159 164
First Downs
35 55
74 68
18 18
127 141
Rushing
678 1047
115 173
174 232
3.2 3.8
93.8 145.7
5 8
563 874
Passing
237-155-4 202-129-2
7.23 7.97
285.50 268.33
15 12
1713 1610
Total Offense
411 434
5.5 5.7
379.3 414.0
2276 2484
21 21
Returns
24.06 22.70
18-433 20-454
11.86 5.25
7-83 4-21
6.00 8.25
2-12 4-33
Kicking
39.35 37.63
33.92 34.56
26-1023 27-1016
5-5 7-9
0-0 0-1
Penalties
55.67 77.00
31-334 51-462
Time Of Possession
31:13 28:46
03:07:19 02:52:34
Miscellaneous
32-82 (39.02 %) 44-91 (48.35 %)
8-13 (61.54 %) 3-9 (33.33 %)
7-4 4-0
19-129 5-32
16-18 15-16
0 0
17-21 20-23
14-21 14-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Christiansen, Dayne 6 35 243 3 240 6.9 2 69 40.00
21 Green Jr. , Jay 5 45 160 4 156 3.5 1 18 31.20
20 Davis, Karris 5 28 114 7 107 3.8 0 15 21.40
2 Duckett, Thomas 5 33 57 8 49 1.5 0 9 9.80
14 Lawson, Lance 6 10 50 3 47 4.7 1 37 7.83
5 Measom, Landen 5 3 14 2 12 4.0 0 9 2.40
11 Harris III, Frank 5 1 10 0 10 10.0 0 10 2.00
30 Moore III, David 3 2 5 0 5 2.5 0 4 1.67
30 Moore III, David 3 2 5 0 5 2.5 0 4 1.67
88 Sekona, Kotoni 4 2 3 0 3 1.5 0 3 0.75
80 Cockett, Judd 6 3 11 12 -1 -0.3 0 6 -0.17
Team 4 2 0 15 -15 -7.5 0 0 -3.75  
31 Gerardi, Jake 6 1 0 24 -24 -24.0 0 0 -4.00
4 Miller, Justin 6 9 11 37 -26 -2.9 1 5 -4.33
Total 6 176 683 115 568 3.2 5 69 94.67
Opponents 6 232 1047 173 874 3.8 8 43 145.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Miller, Justin 6 144.23 155 236 4 65.68 % 1713 15 73 285.50
Team 4 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 6 143.63 155 237 4 65.40 % 1713 15 73 285.50
Opponents 6 148.44 129 202 2 63.86 % 1610 12 56 268.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Measom, Landen 5 30 446 14.87 5 60 89.20
89 Schenks, Brandon 5 15 324 21.60 6 73 64.80
14 Lawson, Lance 6 36 275 7.64 0 29 45.83
80 Cockett, Judd 6 14 131 9.36 1 16 21.83
84 McLachlan, Tanner 5 12 120 10.00 2 20 24.00
22 Christiansen, Dayne 6 10 84 8.40 0 46 14.00
7 Johnson, Clayton 4 9 77 8.56 0 19 19.25
7 Johnson, Clayton 4 9 77 8.56 0 19 19.25
13 Atencio, David 5 6 65 10.83 1 25 13.00
11 Harris III, Frank 5 7 62 8.86 0 17 12.40
88 Sekona, Kotoni 4 3 48 16.00 0 40 12.00
20 Davis, Karris 5 3 24 8.00 0 18 4.80
83 Nelson, Zach 2 1 16 16.00 0 16 8.00
19 Brown, Dallin 6 3 14 4.67 0 11 2.33
2 Duckett, Thomas 5 1 10 10.00 0 2 2.00
35 Johnson, Charles 2 2 9 4.50 0 5 4.50
35 Johnson, Charles 2 2 9 4.50 0 5 4.50
21 Green Jr. , Jay 5 3 8 2.67 0 5 1.60
Total 6 166 1799 10.84 15 73 299.83
Opponents 6 129 1610 12.48 12 56 268.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8D Kaho'ohanohano 6 39 18 57.0 9.0-63 7.0-58 0 2 3 0 2 0 0  
43 Murray, Quaid 6 26 11 37.0 1.0-2 0-0 0 0 0 0 0 0 0
18 Stanley, AJ 6 23 11 34.0 1.0-3 0-0 0 0 0 0 0 0 0
4 Gray, Akili 6 19 12 31.0 0-0 0-0 1 2 0 0 0 0 0
29 Ward, Rodrick 6 21 5 26.0 1.5-3 0-0 0 1 0 0 0 0 0
91 Bemiy, Francis 6 15 10 25.0 5.5-36 4.0-34 0 1 0 0 0 0 0
25 Clark, Jayden 5 18 7 25.0 3.0-7 0-0 0 0 1 0 0 0 0
10 Rogers, Greg 6 10 11 21.0 3.5-10 1.5-7 0 0 1 0 0 0 0
47 Smith, Dillon 6 10 11 21.0 2.0-8 2.0-8 0 1 2 0 0 0 0
36 Yancey, Damaje 5 8 5 13.0 0-0 0-0 0 1 0 0 0 0 0
16 Russell, Jalen 5 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
32 Narayan, Jake 5 7 2 9.0 1.0-1 0-0 1 1 0 0 0 0 0
17 Davis, Alonzo (L.J.) 4 7 1 8.0 0-0 0-0 0 4 0 0 0 0 0
17 Davis, Alonzo (L.J.) 4 7 1 8.0 0-0 0-0 0 4 0 0 0 0 0
95 Kruger, Mark 5 6 2 8.0 1.5-2 0-0 0 0 0 0 0 0 0
40 Johnson, Treyson 6 3 4 7.0 0.5-1 0-0 0 0 0 0 0 0 0
40 Johnson, Treyson 6 3 4 7.0 0.5-1 0-0 0 0 0 0 0 0 0
90 Vaimaona, Ty 4 5 2 7.0 2.5-13 1.5-10 0 1 1 0 0 0 0
94 Knowles, Drake 6 5 1 6.0 1.5-5 1.5-5 0 0 0 0 0 0 0
52 Romero, Aaron 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
50 Walker, Jordan 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
96 White, Mykeal 3 4 1 5.0 0.5-2 0.5-2 0 0 0 0 0 0 0
3 Wilson, Davin 4 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
6 Herrera, Tyson 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Tuimalatu, BJ 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Whalen, Trent 2 1 3 4.0 1.0-5 1.0-5 0 0 0 0 0 0 0
34 Achebo, Somtochukwu 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Hutchings, Brennon 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Hutchings, Brennon 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Sutton, Ethan 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Fawson, Izayah 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
24 Jackson, Kameron 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Atencio, David 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Christiansen, Dayne 6 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
92 Huerta, Edgardo 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Huerta, Edgardo 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Kula, Mana 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Moore III, David 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Moore III, David 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Nu'usa, Napa 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Schuster, PJ 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Smith, Noah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Taylor, Khalid 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Tupuola, Keone 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Williams, Isaiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Williams, Isaiah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Jensen, Clayton 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 276 146 422.0 35.5-162 19.0-129 2 19 8 0 2 1 0
Opponents 6 237 148 385.0 31.0-116 5.0-32 4 24 12 4 5 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Gerardi, Jake 22 880 40.00 54 3 8 11 3 0
4 Miller, Justin 3 124 41.33 43 3 0 0 0 0
89 Schenks, Brandon 1 19 19.00 19 0 0 0 0 0
Total 26 1023 39.35 54 6 8 11 3 0
Opponents 27 1016 37.63 61 0 9 12 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 Berz, Manny 4-4 100.00 % 0-0 2-2 2-2 0-0 0-0 39 0
31 Gerardi, Jake 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 46 0
Total 5-5 100.00 % 0-0 2-2 2-2 1-1 0-0 46 0
Opponents 7-9 77.78 % 1-1 2-2 3-5 0-0 1-1 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Sasaoka, Kekoa 28 1723 61.5 10 0
31 Gerardi, Jake 4 242 60.5 2 0
Total 32 1965 61.4 12 0
Opponents 32 1929 60.3 11 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Cockett, Judd 6 42 7.00 0 20
Kaho'ohanohano 0 25 ∞ 1 25  
22 Christiansen, Dayne 1 16 16.00 0 0
Total 7 83 11.86 1 25
Opponents 4 21 5.25 0 9
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Cockett, Judd 14 341 24.36 0 42
22 Christiansen, Dayne 1 60 60.00 0 60
20 Davis, Karris 1 22 22.00 0 22
45 Smith, Noah 1 10 10.00 0 10
Team 1 0 0.00 0 0  
Total 18 433 24.06 0 60
Opponents 20 454 22.70 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
89 Schenks, Brandon 6 0 0 0-0 0-0 0 0-0 0 36
5 Measom, Landen 5 0 0 0-0 0-0 0 0-0 0 30
3 Berz, Manny 0 4 0 16-18 0-0 0 0-0 0 28
84 McLachlan, Tanner 2 0 0 0-0 1-1 0 0-0 0 14
22 Christiansen, Dayne 2 0 0 0-0 0-0 0 0-0 0 12
13 Atencio, David 1 0 0 0-0 0-0 0 0-0 0 6
80 Cockett, Judd 1 0 0 0-0 0-1 0 0-0 0 6
21 Green Jr. , Jay 1 0 0 0-0 0-0 0 0-0 0 6
Kaho'ohanohano 1 0 0 0-0 0-0 0 0-0 0 6  
14 Lawson, Lance 1 0 0 0-0 0-0 0 0-0 0 6
4 Miller, Justin 1 0 0 0-0 0-0 0 0-1 0 6
31 Gerardi, Jake 0 1 0 0-0 0-0 0 0-0 0 3
Total 21 5 0 16-18 1-2 0 0-1 0 159
Opponents 21 7 1 15-16 0-1 0 0-3 0 164

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/27/2021 at Northern Arizona L 33-34 0-1 , 0-1 3:06 0
3/6/2021 vs Idaho State L 24-26 0-2 , 0-2 03:32 1608
3/13/2021 at Cal Poly W 34-24 1-2 , 1-2 3:17 0
3/27/2021 at Idaho L 32-33 1-3 , 1-3 3:10 1947
4/3/2021 vs Weber State L 16-19 1-4 , 1-4 03:54 2803
4/10/2021 vs Northern Arizona L 20-28 1-5 , 1-5 03:40 1800
8158

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/27/2021 Northern Arizona 41 82 0 20 29 288 5 41 288 5 41 5 149 0 60 0 0 0 0
3/6/2021 Idaho State 24 124 1 69 21 232 2 45 232 2 45 2 55 0 40 1 20 0 20
3/13/2021 Cal Poly 43 135 1 18 22 248 3 73 248 3 73 1 0 0 0 1 11 0 11
3/27/2021 Idaho 20 53 1 13 25 422 3 68 422 3 68 5 126 0 42 2 -4 0 3
4/3/2021 Weber State 24 55 1 21 24 181 0 27 181 0 27 1 16 0 16 2 52 1 25
4/10/2021 Northern Arizona 22 114 1 37 34 342 2 30 342 2 30 4 87 0 27 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/27/2021 Northern Arizona 34 18 52 4.0 33 3.0 32 1 0 0 0 0 0 1 0 0
3/6/2021 Idaho State 51 24 75 7.0 19 3.0 10 1 0 0 0 0 0 4 0 0
3/13/2021 Cal Poly 47 12 59 10.0 50 7.0 45 0 0 0 1 0 3 1 0 0
3/27/2021 Idaho 44 40 84 6.0 35 4.0 29 0 0 0 0 0 3 4 0 0
4/3/2021 Weber State 38 30 68 5.0 14 1.0 8 0 0 0 0 0 2 3 1 0
4/10/2021 Northern Arizona 47 16 63 3.0 10 1.0 5 0 0 0 1 12 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/27/2021 Northern Arizona 2 77 38.500 45 0 0 1 0 1 0-0 0 7 434 62.00 2 0
3/6/2021 Idaho State 4 159 39.800 48 0 0 1 0 3 1-1 26 0 5 287 57.40 3 0
3/13/2021 Cal Poly 4 137 35.850 45 0 2 0 0 0 2-2 33 0 7 409 58.43 2 0
3/27/2021 Idaho 3 129 43.000 54 0 0 3 1 2 1-1 46 0 6 385 64.17 2 0
4/3/2021 Weber State 8 327 35.367 51 0 3 0 1 1 1-1 39 0 3 192 64.00 2 0
4/10/2021 Northern Arizona 5 194 38.800 52 0 1 3 1 4 0-0 0 4 258 64.50 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/27/2021 Southern Utah 24 42 2 13 21 301 2 55 301 2 55 5 122 0 31 0 0 0 0
3/6/2021 Southern Utah 49 195 0 15 20 242 3 33 242 3 33 2 19 0 19 2 7 0 8
3/13/2021 Southern Utah 33 42 0 15 23 277 3 42 277 3 42 5 109 0 32 1 5 0 5
3/27/2021 SUU 44 209 2 24 28 326 2 40 326 2 40 4 97 0 33 0 0 0 0
4/3/2021 Southern Utah 46 235 1 43 13 167 1 56 167 1 56 1 27 0 27 1 9 0 9
4/10/2021 Southern Utah 36 151 3 17 24 297 1 50 297 1 50 3 80 0 37 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/27/2021 Southern Utah 43 44 87 10.0 42 0 0 0 0 0 1 58 4 3 1 1
3/6/2021 Southern Utah 34 16 50 3.0 18 1.0 1 1 0 0 0 0 1 4 0 0
3/13/2021 Southern Utah 51 18 69 6.0 20 1.0 7 1 1 0 0 0 0 4 0 0
3/27/2021 SUU 28 30 58 2.0 10 1.0 8 1 1 0 2 2 6 2 0 0
4/3/2021 Southern Utah 33 26 59 9.0 19 1.0 9 1 1 0 0 0 0 7 0 0
4/10/2021 Southern Utah 48 14 62 1.0 7 1.0 7 1 1 0 1 -27 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/27/2021 Southern Utah 4 178 44.500 61 0 0 1 1 2 0-1 0 0 5 302 60.40 0 0
3/6/2021 Southern Utah 4 144 43.650 59 0 0 1 1 1 2-3 30 0 6 373 62.17 4 0
3/13/2021 Southern Utah 2 45 22.500 36 0 0 0 0 0 1-1 39 0 4 222 55.50 2 1
3/27/2021 SUU 4 148 37.000 51 0 0 0 1 2 2-2 36 0 7 395 56.43 0 0
4/3/2021 Southern Utah 7 233 19.400 52 1 0 2 1 2 2-2 51 0 5 319 63.80 4 0
4/10/2021 Southern Utah 6 268 44.700 55 0 0 5 2 5 0-0 0 5 318 63.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northern Arizona 33-34 24/18 9/3 12/10 3/5 41-82 / 24-42 29-40-1 / 21-30-0 288/301 81-370 / 54-343 149/180 1/0
Idaho State 26-24 19/29 4/10 12/14 3/5 24-124 / 49-195 21-31-0 / 20-28-0 232/242 55-356 / 77-437 75/26 0/0
Cal Poly 24-34 22/19 11/4 10/13 1/2 43-135 / 33-42 22-29-0 / 23-36-1 248/277 72-383 / 69-319 11/114 1/1
Idaho 32-33 18/31 3/13 11/16 4/2 20-53 / 44-209 25-39-2 / 28-47-0 422/326 59-475 / 91-535 122/99 3/0
Weber State 19-16 18/20 5/15 10/4 3/1 24-55 / 46-235 24-44-0 / 13-23-0 181/167 68-236 / 69-402 68/36 1/0
Northern Arizona 28-20 26/24 3/10 19/11 4/3 22-114 / 36-151 34-54-1 / 24-38-1 342/297 76-456 / 74-448 103/53 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northern Arizona 8-16 / 4-10 3-5 / 0-1 40:03 / 19:57 20:6 2.00 / 1.75 7.20 / 10.03 4.57 / 6.35 2-38.5 / 4-44.5 8-78 / 8-55
Idaho State 4-10 / 12-19 0-1 / 0-0 24:39 / 35:21 10:42 5.17 / 3.98 7.48 / 8.64 6.47 / 5.68 4-39.8 / 4-36.0 6-85 / 7-70
Cal Poly 7-15 / 8-16 1-2 / 1-5 36:38 / 23:22 13:16 3.14 / 1.27 8.55 / 7.69 5.32 / 4.62 4-34.2 / 2-22.5 6-49 / 5-35
Idaho 4-11 / 7-17 1-1 / 2-3 25:08 / 34:45 9:37 2.65 / 4.75 10.82 / 6.94 8.05 / 5.88 3-43.0 / 4-37.0 3-40 / 9-77
Weber State 3-16 / 4-14 2-2 / 0-0 29:00 / 31:00 2:0 2.29 / 5.11 4.11 / 7.26 3.47 / 5.83 8-40.9 / 7-33.3 2-17 / 10-128
Northern Arizona 6-14 / 9-15 1-2 / 0-0 31:51 / 28:09 3:42 5.18 / 4.19 6.33 / 7.82 6.00 / 6.05 5-38.8 / 6-44.7 6-65 / 12-97

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/27/2021 Northern Arizona L 33-34 5 4 26 4 0 4 0 0 1 0 0 0 0
3/6/2021 Idaho State L 24-26 3 2 10 1 0 1 1 0 1 0 0 0 0
3/13/2021 Cal Poly W 34-24 6 5 27 3 1 2 2 0 0 0 0 1 0
3/27/2021 Idaho L 32-33 3 2 14 2 1 1 0 0 0 1 0 0 0
4/3/2021 Weber State L 16-19 1 1 7 1 1 0 0 0 0 0 0 0 0
4/10/2021 Northern Arizona L 20-28 3 3 20 3 1 2 0 0 0 0 0 0 0
TOTALS 21 17 104 14 4 10 3 0 2 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/27/2021 Northern Arizona W 34-33 4 3 19 3 2 1 0 1 0 0 0 0 0
3/6/2021 Idaho State W 26-24 4 3 13 1 0 1 2 1 0 0 0 0 0
3/13/2021 Cal Poly L 24-34 3 2 14 2 0 2 0 0 1 0 0 0 0
3/27/2021 Idaho W 33-32 5 5 26 3 1 2 2 0 0 0 0 0 0
4/3/2021 Weber State W 19-16 3 3 12 1 0 1 2 0 0 0 0 0 0
4/10/2021 Northern Arizona W 28-20 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 23 20 112 14 6 8 6 2 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 DUCKETT, T vs Northern Arizona (2/27/2021)
17 GREEN JR., J vs Cal Poly (3/13/2021)
Yards Rushing 83 GREEN JR., J vs Cal Poly (3/13/2021)
TD Rushes 1 CHRISTIANSEN, D vs Idaho State (3/6/2021)
1 MILLER, J vs Weber State (4/3/2021)
1 LAWSON, L vs Northern Arizona (4/10/2021)
1 CHRISTIANSEN, D vs Cal Poly (3/13/2021)
1 GREEN JR., J vs Idaho (3/27/2021)
Long Rush 69 CHRISTIANSEN, D vs Idaho State (3/6/2021)
Pass Attempts 54 MILLER, J vs Northern Arizona (4/10/2021)
Pass Completions 34 MILLER, J vs Northern Arizona (4/10/2021)
Yards Passing 422 MILLER, J vs Idaho (3/27/2021)
TD Passes 5 MILLER, J vs Northern Arizona (2/27/2021)
Longest Pass 73 MILLER, J vs Cal Poly (3/13/2021)
Receptions 10 MEASOM, L vs Northern Arizona (2/27/2021)
Yards Receiving 126 SCHENKS, B vs Idaho (3/27/2021)
TD Receptions 3 SCHENKS, B vs Northern Arizona (2/27/2021)
Longest Reception 73 SCHENKS, B vs Cal Poly (3/13/2021)
Field Goals 2 BERZ, M vs Cal Poly (3/13/2021)
Longest Field Goal 46 GERARDI, J vs Idaho (3/27/2021)
Punts 5 GERARDI, J vs Weber State (4/3/2021)
5 GERARDI, J vs Northern Arizona (4/10/2021)
Punting Average 44.6 GERARDI, J vs Weber State (4/3/2021)
Longest Punt 54 GERARDI, J vs Idaho (3/27/2021)
Longest Punt Return 25 KAHO'OHANOHANO vs Weber State (4/3/2021)
Longest Kickoff Return 60 CHRISTIANSEN, D vs Northern Arizona (2/27/2021)
Tackles 13 GRAY, A vs Idaho (3/27/2021)
Interceptions 1 NARAYAN, J vs Northern Arizona (4/10/2021)
1 GRAY, A vs Cal Poly (3/13/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Cal Poly (3/13/2021)
Yards Rushing 135 vs Cal Poly (3/13/2021)
TD Rushes 1 vs Idaho State (3/6/2021)
Pass Attempts 54 vs Northern Arizona (4/10/2021)
Pass Completions 34 vs Northern Arizona (4/10/2021)
Yards Passing 422 vs Idaho (3/27/2021)
TD Passes 5 vs Northern Arizona (2/27/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Gasu,Soujah vs Idaho State (3/6/2021)
Yards Rushing 138 MCMILLAN, D. vs Weber State (4/3/2021)
TD Rushes 2 WUDTEE, Keondre vs Northern Arizona (4/10/2021)
Long Rush 43 MCMILLAN, D. vs Weber State (4/3/2021)
Pass Attempts 35 WUDTEE, Keondre vs Northern Arizona (4/10/2021)
35 HAMLER, Jalen vs Cal Poly (3/13/2021)
Pass Completions 23 WUDTEE, Keondre vs Northern Arizona (4/10/2021)
23 HAMLER, Jalen vs Cal Poly (3/13/2021)
Yards Passing 289 WUDTEE, Keondre vs Northern Arizona (4/10/2021)
TD Passes 3 Vander Waal,Tyl vs Idaho State (3/6/2021)
3 HAMLER, Jalen vs Cal Poly (3/13/2021)
Longest Pass 56 BARRON, Bronson vs Weber State (4/3/2021)
Receptions 12 Hatten, Hayden vs Idaho (3/27/2021)
Yards Receiving 155 Hatten, Hayden vs Idaho (3/27/2021)
TD Receptions 2 HARRISON, Q. vs Cal Poly (3/13/2021)
Longest Reception 56 MACPHERSON, Ty vs Weber State (4/3/2021)
Field Goals 2 Ryan,Kevin vs Idaho State (3/6/2021)
2 THOMPSON, Kyle vs Weber State (4/3/2021)
2 Coffey, Cade vs Idaho (3/27/2021)
Longest Field Goal 51 THOMPSON, Kyle vs Weber State (4/3/2021)
Punts 6 MORGAN, M. vs Weber State (4/3/2021)
6 ARNSON, DJ vs Northern Arizona (4/10/2021)
Longest Punt 61 ARNSON, DJ vs Northern Arizona (2/27/2021)
Longest Punt Return 9 SHAHEED, Rashid vs Weber State (4/3/2021)
Longest Kickoff Return 37 CHUKWUMEZIE, S. vs Northern Arizona (4/10/2021)
Tackles 18 Fa'Avae, F. vs Idaho (3/27/2021)
Interceptions 1 SWEENEY, Anth. vs Northern Arizona (4/10/2021)
1 HIGHTOWER, Kam. vs Northern Arizona (2/27/2021)
1 Woodward, Jaxon vs Idaho (3/27/2021)
1 Parker, Awan vs Idaho (3/27/2021)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Idaho State (3/6/2021)
Yards Rushing 235 vs Weber State (4/3/2021)
TD Rushes 3 vs Northern Arizona (4/10/2021)
Pass Attempts 47 vs Idaho (3/27/2021)
Pass Completions 28 vs Idaho (3/27/2021)
Yards Passing 326 vs Idaho (3/27/2021)
TD Passes 3 vs Idaho State (3/6/2021)

Participation

Participation

Player Participation
# Player Games Played GP
34 Achebo, Somtochukwu 3
13 Atencio, David 5
91 Bemiy, Francis 6
3 Berz, Manny 6
85 Bolingbroke, Ethan 1
19 Brown, Dallin 6
22 Christiansen, Dayne 6
25 Clark, Jayden 5
80 Cockett, Judd 6
17 Davis, Alonzo (L.J.) 4
20 Davis, Karris 5
2 Duckett, Thomas 5
37 Elmore, Lukas 3
32 Fakahua, Drake 1
26 Fawson, Izayah 2
31 Gerardi, Jake 6
4 Gray, Akili 6
21 Green Jr. , Jay 5
71 Gregory, Artese 3
67 Halverson, Mitchell 3
11 Harris III, Frank 5
6 Herrera, Tyson 4
92 Huerta, Edgardo 1
81 Hutchings, Brennon 3
8 Hymas, Zach 1
24 Jackson, Kameron 4
62 Jacobsen, Leonidas 2
38 Jefferson, Jordan 1
15 Jensen, Clayton 2
35 Johnson, Charles 2
7 Johnson, Clayton 4
40 Johnson, Treyson 6
11 Jones, Bishop 2
77 Jones, Braxton 4
98 Kirkby, Austin 2
94 Knowles, Drake 6
95 Kruger, Mark 5
55 Kula, Mana 2
44 Laie, Kiki 1
58 Larsen, Collin 2
23 Larsen, Spencer 1
14 Lawson, Lance 6
70 Leausa, Austin 4
84 McLachlan, Tanner 5
5 Measom, Landen 5
4 Miller, Justin 6
44 Moniz, Mana 2
30 Moore III, David 3
37 Moten, Izaiah 1
43 Murray, Quaid 6
32 Narayan, Jake 5
22 Nellems, Aubrey 2
83 Nelson, Zach 2
68 Nkanu, Christy 2
97 Nu'usa, Napa 3
76 Parrish, Collin 4
10 Rogers, Greg 6
52 Romero, Aaron 5
16 Russell, Jalen 5
72 Santos, Lyle 4
41 Sasaoka, Kekoa 6
89 Schenks, Brandon 5
39 Schuster, PJ 1
88 Sekona, Kotoni 4
47 Smith, Dillon 6
45 Smith, Noah 1
18 Stanley, AJ 6
46 Sutton, Ethan 3
86 Ta'ase, Mata'ava 1
42 Tapusoa, Iversyn 1
28 Taylor, Khalid 2
93 Tuimalatu, BJ 3
99 Tupuola, Keone 3
90 Vaimaona, Ty 4
50 Walker, Jordan 3
29 Ward, Rodrick 6
53 Whalen, Trent 2
96 White, Mykeal 3
1 Williams, Isaiah 1
3 Wilson, Davin 4
45 Wright, Tosh 2
36 Yancey, Damaje 5
56 Yarro, Canaan 4