Skip To Main Content

Southern Utah University Athletics

lightning logo
SOUTHERN UTAH THUNDERBIRDS
lightning logo

2020-21 Men's Basketball Cumulative Statistics

Team Stats (20-4, 12-2)

Overall Team Statistics
Statistic Southern Utah Opponents
Scoring
Total Points 2021 1669
Points Per Game 84.2 69.5
Scoring Margin 14.7 --
Shooting
FG: Made-Attempted 699-1475 607-1428
FG: Percentage .474 .425
FG: Per Game 29.1 25.3
3PT: Made-Attempted 211-618 182-555
3PT: Percentage .341 .328
3PT: Per Game 8.8 7.6
FT: Made-Attempted 412-551 273-409
FT: Percentage .748 .667
FT: Per Game 17.2 11.4
Rebounding
Total 946 757
Per Game 39.4 31.5
Margin 7.9 --
Assists
Total 338 311
Per Game 14.1 13.0
Turnovers
Total 290 329
Per Game 12.1 13.7
Margin 1.6 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 15.9 11.3
Steals
Total 168 119
Per Game 7.0 5.0
Blocks
Total 63 70
Per Game 2.6 2.9
Attendance
Total 5126 0
Per Game 14-366 8-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jones, Tevian 24 24 674 28.1 136 321 .424 60 172 .349 73 85 .859 405 16.9 15 94 109 4.5 50 29 61 17 1
03 Knight III, John 23 20 728 31.7 122 214 .570 5 20 .250 82 124 .661 331 14.4 27 69 96 4.2 56 102 61 33 16
12 Fausett, Maizen 23 21 649 28.2 110 202 .545 29 70 .414 61 76 .803 310 13.5 59 100 159 6.9 57 19 23 16 14
04 Marin, Dre 24 24 696 29.0 92 189 .487 50 113 .442 53 65 .815 287 12.0 10 85 95 4.0 45 68 38 27 0
15 Butler, Harrison 24 4 550 22.9 77 169 .456 15 56 .268 45 61 .738 214 8.9 24 91 115 4.8 55 30 38 18 6
25 Barnes, Dee 10 0 82 8.2 18 36 .500 8 24 .333 9 14 .643 53 5.3 2 6 8 0.8 5 5 1 5 0
02 Moody, Aanen 20 0 272 13.6 38 91 .418 20 58 .345 4 6 .667 100 5.0 1 25 26 1.3 16 13 7 10 2
22 Madunic, Ivan 23 23 426 18.5 31 80 .388 3 25 .120 26 33 .788 91 4.0 37 55 92 4.0 47 19 15 5 17
01 Fleming, Nick 17 2 215 12.6 19 48 .396 8 30 .267 16 27 .593 62 3.6 9 32 41 2.4 16 25 7 11 0
30 Moore, Marquis 23 1 237 10.3 23 46 .500 7 24 .292 28 38 .737 81 3.5 15 32 47 2.0 22 7 13 10 0
33 Williams, Martel 9 0 39 4.3 10 20 .500 0 1 .000 5 5 1.000 25 2.8 8 7 15 1.7 3 2 0 1 0
00 McEntire, Damani 14 0 93 6.6 12 28 .429 3 9 .333 2 3 .667 29 2.1 6 31 37 2.6 11 10 7 10 2
14 Spurgin, Jason 14 1 74 5.3 6 14 .429 1 4 .250 2 5 .400 15 1.1 7 8 15 1.1 7 3 6 4 3
23 Cooper, Courtese 12 0 52 4.3 3 4 .750 0 0 .000 6 9 .667 12 1.0 5 6 11 0.9 13 4 4 0 2
21 Box, Kingsley 9 0 38 4.2 2 13 .154 2 12 .167 0 0 .000 6 0.7 0 3 3 0.3 2 2 0 1 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 38 77 3.2 0 0 9 0 0  
Total 24 4825 201.0 699 1475 .474 211 618 .341 412 551 .748 2021 84.21 264 682 946 39.4 405 338 290 168 63
Opponents 24 4805 200.2 607 1428 .425 182 555 .328 273 409 .667 1669 69.54 190 567 757 31.5 476 311 329 119 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jones, Tevian 14 14 408 29.1 75 178 .421 37 105 .352 47 52 .904 234 16.7 4 49 53 3.8 27 15 1.1 33 7 1
03 Knight III, John 14 14 455 32.5 73 134 .545 3 14 .214 53 76 .697 202 14.4 15 44 59 4.2 39 58 4.1 41 22 10
12 Fausett, Maizen 13 12 396 30.5 63 123 .512 12 42 .286 41 48 .854 179 13.8 35 67 102 7.8 36 9 0.7 11 7 10
04 Marin, Dre 14 14 450 32.1 57 123 .463 31 72 .431 31 39 .795 176 12.6 7 53 60 4.3 30 39 2.8 25 16 0
15 Butler, Harrison 14 2 336 24.0 38 90 .422 8 32 .250 29 40 .725 113 8.1 14 47 61 4.4 28 13 0.9 22 13 3
02 Moody, Aanen 12 0 155 12.9 18 45 .400 10 32 .313 3 4 .750 49 4.1 1 14 15 1.3 8 3 0.3 3 6 0
22 Madunic, Ivan 14 14 279 19.9 19 49 .388 1 18 .056 16 22 .727 55 3.9 17 33 50 3.6 32 12 0.9 11 2 10
25 Barnes, Dee 5 0 33 6.6 4 12 .333 2 10 .200 3 5 .600 13 2.6 1 1 2 0.4 1 0 0.0 0 1 0
30 Moore, Marquis 13 0 107 8.2 7 14 .500 2 7 .286 15 18 .833 31 2.4 6 10 16 1.2 11 3 0.2 5 6 0
23 Cooper, Courtese 6 0 13 2.2 1 2 .500 0 0 .000 4 4 1.000 6 1.0 3 1 4 0.7 7 1 0.2 0 0 0
01 Fleming, Nick 9 0 89 9.9 4 14 .286 3 12 .250 6 11 .545 17 1.9 5 11 16 1.8 5 13 1.4 2 5 0
00 McEntire, Damani 8 0 24 3.0 4 7 .571 1 1 1.000 2 2 1.000 11 1.4 1 7 8 1.0 3 0 0.0 0 3 0
33 Williams, Martel 4 0 5 1.3 2 4 .500 0 1 .000 0 0 .000 4 1.0 1 1 2 0.5 0 0 0.0 0 0 0
21 Box, Kingsley 4 0 6 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Spurgin, Jason 9 0 44 4.9 2 7 .286 1 3 .333 1 3 .333 6 0.7 1 5 6 0.7 6 0 0.0 1 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 26 50 3.6 0 0 0.0 5 0 0  
Total 14 2800 200.0 367 804 .456 111 351 .316 251 324 .775 1096 78.29 135 369 504 36.0 233 166 11.9 159 89 34
Opponents 14 2780 198.6 364 815 .447 114 314 .363 154 232 .664 996 71.14 117 329 446 31.9 278 188 13.4 168 68 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Jones, Tevian 24 24 674 136 321 .424 60 172 .349 73 85 .859 405 16.9
03 Knight III, John 23 20 728 122 214 .570 5 20 .250 82 124 .661 331 14.4
12 Fausett, Maizen 23 21 649 110 202 .545 29 70 .414 61 76 .803 310 13.5
04 Marin, Dre 24 24 696 92 189 .487 50 113 .442 53 65 .815 287 12.0
15 Butler, Harrison 24 4 550 77 169 .456 15 56 .268 45 61 .738 214 8.9
25 Barnes, Dee 10 0 82 18 36 .500 8 24 .333 9 14 .643 53 5.3
02 Moody, Aanen 20 0 272 38 91 .418 20 58 .345 4 6 .667 100 5.0
22 Madunic, Ivan 23 23 426 31 80 .388 3 25 .120 26 33 .788 91 4.0
01 Fleming, Nick 17 2 215 19 48 .396 8 30 .267 16 27 .593 62 3.6
30 Moore, Marquis 23 1 237 23 46 .500 7 24 .292 28 38 .737 81 3.5
00 McEntire, Damani 14 0 93 12 28 .429 3 9 .333 2 3 .667 29 2.1
33 Williams, Martel 9 0 39 10 20 .500 0 1 .000 5 5 1.000 25 2.8
14 Spurgin, Jason 14 1 74 6 14 .429 1 4 .250 2 5 .400 15 1.1
23 Cooper, Courtese 12 0 52 3 4 .750 0 0 .000 6 9 .667 12 1.0
21 Box, Kingsley 9 0 38 2 13 .154 2 12 .167 0 0 .000 6 0.7
Total 24 4825 699 1475 .474 211 618 .341 412 551 .748 2021 84.21
Opponents 24 4805 607 1428 .425 182 555 .328 273 409 .667 1669 69.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Jones, Tevian 24 28.1 .424 .349 .859 0.6 3.9 4.5 1.2 0.7 0.0 16.9
03 Knight III, John 23 31.7 .570 .250 .661 1.2 3.0 4.2 4.4 1.4 0.7 14.4
12 Fausett, Maizen 23 28.2 .545 .414 .803 2.6 4.3 6.9 0.8 0.7 0.6 13.5
04 Marin, Dre 24 29.0 .487 .442 .815 0.4 3.5 4.0 2.8 1.1 0.0 12.0
15 Butler, Harrison 24 22.9 .456 .268 .738 1.0 3.8 4.8 1.3 0.8 0.3 8.9
25 Barnes, Dee 10 8.2 .500 .333 .643 0.2 0.6 0.8 0.5 0.5 0.0 5.3
02 Moody, Aanen 20 13.6 .418 .345 .667 0.1 1.3 1.3 0.7 0.5 0.1 5.0
22 Madunic, Ivan 23 18.5 .388 .120 .788 1.6 2.4 4.0 0.8 0.2 0.7 4.0
01 Fleming, Nick 17 12.6 .396 .267 .593 0.5 1.9 2.4 1.5 0.6 0.0 3.6
30 Moore, Marquis 23 10.3 .500 .292 .737 0.7 1.4 2.0 0.3 0.4 0.0 3.5
00 McEntire, Damani 14 6.6 .429 .333 .667 0.4 2.2 2.6 0.7 0.7 0.1 2.1
33 Williams, Martel 9 4.3 .500 .000 1.000 0.9 0.8 1.7 0.2 0.1 0.0 2.8
14 Spurgin, Jason 14 5.3 .429 .250 .400 0.5 0.6 1.1 0.2 0.3 0.2 1.1
23 Cooper, Courtese 12 4.3 .750 .000 .667 0.4 0.5 0.9 0.3 0.0 0.2 1.0
21 Box, Kingsley 9 4.2 .154 .167 .000 0.0 0.3 0.3 0.2 0.1 0.0 0.7
Total 24 201.0 .474 .341 .748 11.0 28.4 39.4 14.1 7.0 2.6 84.21
Opponents 24 200.2 .425 .328 .667 7.9 23.6 31.5 13.0 5.0 2.9 69.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Loyola Marymount 11/25/20 83-85 L 29-60 .483 11-25 .440 14-18 .778 10 21 31 31.0 25 16 16 5 5 83 83.0
vs St. Katherine 11/28/20 95-47 W 37-63 .587 12-30 .400 9-14 .643 8 27 35 33.0 11 23 12 5 9 95 89.0
vs Montana 12/03/20 64-63 W 16-49 .327 6-21 .286 26-40 .650 13 23 36 34.0 19 7 9 1 6 64 80.7
vs Montana 12/05/20 75-74 W 26-60 .433 10-33 .303 13-16 .813 10 24 34 34.0 13 13 11 4 9 75 79.3
at Utah Valley 12/09/20 81-71 W 27-56 .482 7-21 .333 20-33 .606 10 34 44 36.0 22 21 11 5 2 81 79.6
vs Dixie St. 12/17/20 85-78 W 30-70 .429 11-31 .355 14-22 .636 18 28 46 37.7 19 17 11 1 6 85 80.5
vs Bethesda (CA) 12/18/20 98-64 W 37-78 .474 6-27 .222 18-29 .621 20 39 59 40.7 20 20 14 0 9 98 83.0
vs Bethesda (CA) 12/21/20 96-57 W 33-65 .508 13-29 .448 17-24 .708 18 34 52 42.1 15 14 23 3 13 96 84.6
vs Idaho 01/07/21 85-80 W 27-60 .450 10-29 .345 21-31 .677 12 20 32 41.0 17 13 7 1 10 85 84.7
vs Idaho 01/09/21 83-67 W 26-55 .473 10-26 .385 21-26 .808 10 18 28 39.7 15 12 17 1 9 83 84.5
at Eastern Wash. 01/14/21 63-75 L 23-67 .343 7-34 .206 10-16 .625 15 28 43 40.0 22 11 16 3 3 63 82.5
at Eastern Wash. 01/16/21 99-94 W 32-57 .561 5-12 .417 30-34 .882 4 33 37 39.8 13 7 8 2 3 99 83.9
at Weber St. 01/21/21 67-91 L 23-66 .348 6-27 .222 15-20 .750 10 21 31 39.1 22 11 12 0 7 67 82.6
vs Weber St. 01/23/21 77-72 W 21-51 .412 8-25 .320 27-31 .871 6 29 35 38.8 17 14 12 3 4 77 82.2
vs Benedictine Mesa 02/06/21 110-58 W 40-72 .556 11-33 .333 19-27 .704 13 42 55 39.9 14 14 12 0 10 110 84.1
vs San Diego Christian 02/09/21 109-50 W 42-75 .560 13-32 .406 12-15 .800 14 34 48 40.4 13 26 12 3 13 109 85.6
vs Sacramento St. 02/18/21 88-69 W 34-61 .557 13-25 .520 7-11 .636 13 31 44 40.6 16 16 14 4 4 88 85.8
vs Sacramento St. 02/20/21 77-57 W 29-64 .453 7-27 .259 12-12 1.000 11 29 40 40.6 15 11 10 3 5 77 85.3
vs Northern Ariz. 02/24/21 85-80 W 29-60 .483 7-26 .269 20-21 .952 10 24 34 40.2 10 14 9 3 6 85 85.3
at Northern Ariz. 02/26/21 92-62 W 32-57 .561 11-28 .393 17-22 .773 9 28 37 40.1 20 16 13 2 10 92 85.6
at Portland St. 03/04/21 68-58 W 22-52 .423 5-24 .208 19-26 .731 9 34 43 40.2 20 11 13 4 5 68 84.8
at Portland St. 03/06/21 73-54 W 27-45 .600 6-14 .429 13-18 .722 3 27 30 39.7 14 10 8 3 8 73 84.2
vs Northern Colo. 03/11/21 91-83 W 28-62 .452 5-14 .357 30-35 .857 11 23 34 39.5 18 7 9 0 7 91 84.5
vs Montana St. 03/12/21 77-80 L (OT) 29-70 .414 11-25 .440 8-10 .800 7 31 38 39.4 15 14 11 7 5 77 84.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loyola Marymount 11/25/20 85-83 W 29-56 .518 6-16 .375 21-31 .677 10 22 32 32.0 19 14 12 1 5 85 85.0
St. Katherine 11/28/20 47-95 L 19-60 .317 6-22 .273 3-8 .375 10 17 27 29.5 15 10 20 0 4 47 66.0
Montana 12/03/20 63-64 L 24-49 .490 6-16 .375 9-17 .529 5 27 32 30.3 28 14 13 2 5 63 65.0
Montana 12/05/20 74-75 L 27-53 .509 8-14 .571 12-15 .800 3 25 28 29.8 16 17 13 1 4 74 67.3
Utah Valley 12/09/20 71-81 L 26-59 .441 5-18 .278 14-21 .667 5 28 33 30.4 25 20 10 4 5 71 68.0
Dixie St. 12/17/20 78-85 L 27-59 .458 9-23 .391 15-20 .750 5 27 32 30.7 25 12 12 3 4 78 69.7
Bethesda (CA) 12/18/20 64-98 L 21-60 .350 8-32 .250 14-20 .700 3 28 31 30.7 25 11 19 3 5 64 68.9
Bethesda (CA) 12/21/20 57-96 L 22-63 .349 6-24 .250 7-11 .636 8 17 25 30.0 16 13 23 5 12 57 67.4
Idaho 01/07/21 80-85 L 28-51 .549 7-14 .500 17-20 .850 5 28 33 30.3 23 17 14 2 5 80 68.8
Idaho 01/09/21 67-83 L 27-51 .529 2-14 .143 11-12 .917 5 21 26 29.9 23 14 19 2 6 67 68.6
Eastern Wash. 01/14/21 75-63 W 24-60 .400 6-22 .273 21-24 .875 9 31 40 30.8 19 14 13 4 7 75 69.2
Eastern Wash. 01/16/21 94-99 L 33-77 .429 19-43 .442 9-12 .750 10 23 33 31.0 26 18 7 4 4 94 71.3
Weber St. 01/21/21 91-67 W 31-54 .574 10-23 .435 19-26 .731 7 30 37 31.5 23 20 15 7 6 91 72.8
Weber St. 01/23/21 72-77 L 26-66 .394 8-27 .296 12-16 .750 12 24 36 31.8 22 9 10 2 4 72 72.7
Benedictine Mesa 02/06/21 58-110 L 22-65 .338 8-32 .250 6-9 .667 2 22 24 31.3 22 12 15 2 4 58 71.7
San Diego Christian 02/09/21 50-109 L 20-60 .333 3-23 .130 7-12 .583 8 19 27 31.0 16 7 21 1 6 50 70.4
Sacramento St. 02/18/21 69-88 L 28-61 .459 7-18 .389 6-13 .462 8 15 23 30.5 13 14 7 4 3 69 70.3
Sacramento St. 02/20/21 57-77 L 24-58 .414 3-17 .176 6-14 .429 9 24 33 30.7 17 8 10 4 5 57 69.6
Northern Ariz. 02/24/21 80-85 L 31-63 .492 14-31 .452 4-10 .400 10 21 31 30.7 18 15 11 1 4 80 70.1
Northern Ariz. 02/26/21 62-92 L 20-50 .400 9-22 .409 13-23 .565 5 17 22 30.3 17 13 14 2 8 62 69.7
Portland St. 03/04/21 58-68 L 21-67 .313 7-25 .280 9-15 .600 15 26 41 30.8 21 6 11 2 4 58 69.1
Portland St. 03/06/21 54-73 L 20-55 .364 8-28 .286 6-15 .400 14 17 31 30.8 12 9 11 1 3 54 68.5
Northern Colo. 03/11/21 83-91 L 27-61 .443 10-32 .313 19-28 .679 13 24 37 31.0 24 13 18 5 3 83 69.1
Montana St. 03/12/21 80-77 W (OT) 30-70 .429 7-19 .368 13-17 .765 9 34 43 31.5 11 11 11 8 3 80 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loyola Marymount 11/25/20 83-85 -2 29-60/29-56 .483/.518 11-25/6-16 .440/.375 14-18/21-31 .778-.677 31/32 -1 16/14 16/12 5/1 5/5 25/19
St. Katherine 11/28/20 95-47 48 37-63/19-60 .587/.317 12-30/6-22 .400/.273 9-14/3-8 .643-.375 35/27 8 23/10 12/20 5/0 9/4 11/15
Montana 12/03/20 64-63 1 16-49/24-49 .327/.490 6-21/6-16 .286/.375 26-40/9-17 .650-.529 36/32 4 7/14 9/13 1/2 6/5 19/28
Montana 12/05/20 75-74 1 26-60/27-53 .433/.509 10-33/8-14 .303/.571 13-16/12-15 .813-.800 34/28 6 13/17 11/13 4/1 9/4 13/16
Utah Valley 12/09/20 81-71 10 27-56/26-59 .482/.441 7-21/5-18 .333/.278 20-33/14-21 .606-.667 44/33 11 21/20 11/10 5/4 2/5 22/25
Dixie St. 12/17/20 85-78 7 30-70/27-59 .429/.458 11-31/9-23 .355/.391 14-22/15-20 .636-.750 46/32 14 17/12 11/12 1/3 6/4 19/25
Bethesda (CA) 12/18/20 98-64 34 37-78/21-60 .474/.350 6-27/8-32 .222/.250 18-29/14-20 .621-.700 59/31 28 20/11 14/19 0/3 9/5 20/25
Bethesda (CA) 12/21/20 96-57 39 33-65/22-63 .508/.349 13-29/6-24 .448/.250 17-24/7-11 .708-.636 52/25 27 14/13 23/23 3/5 13/12 15/16
Idaho 01/07/21 85-80 5 27-60/28-51 .450/.549 10-29/7-14 .345/.500 21-31/17-20 .677-.850 32/33 -1 13/17 7/14 1/2 10/5 17/23
Idaho 01/09/21 83-67 16 26-55/27-51 .473/.529 10-26/2-14 .385/.143 21-26/11-12 .808-.917 28/26 2 12/14 17/19 1/2 9/6 15/23
Eastern Wash. 01/14/21 63-75 -12 23-67/24-60 .343/.400 7-34/6-22 .206/.273 10-16/21-24 .625-.875 43/40 3 11/14 16/13 3/4 3/7 22/19
Eastern Wash. 01/16/21 99-94 5 32-57/33-77 .561/.429 5-12/19-43 .417/.442 30-34/9-12 .882-.750 37/33 4 7/18 8/7 2/4 3/4 13/26
Weber St. 01/21/21 67-91 -24 23-66/31-54 .348/.574 6-27/10-23 .222/.435 15-20/19-26 .750-.731 31/37 -6 11/20 12/15 0/7 7/6 22/23
Weber St. 01/23/21 77-72 5 21-51/26-66 .412/.394 8-25/8-27 .320/.296 27-31/12-16 .871-.750 35/36 -1 14/9 12/10 3/2 4/4 17/22
Benedictine Mesa 02/06/21 110-58 52 40-72/22-65 .556/.338 11-33/8-32 .333/.250 19-27/6-9 .704-.667 55/24 31 14/12 12/15 0/2 10/4 14/22
San Diego Christian 02/09/21 109-50 59 42-75/20-60 .560/.333 13-32/3-23 .406/.130 12-15/7-12 .800-.583 48/27 21 26/7 12/21 3/1 13/6 13/16
Sacramento St. 02/18/21 88-69 19 34-61/28-61 .557/.459 13-25/7-18 .520/.389 7-11/6-13 .636-.462 44/23 21 16/14 14/7 4/4 4/3 16/13
Sacramento St. 02/20/21 77-57 20 29-64/24-58 .453/.414 7-27/3-17 .259/.176 12-12/6-14 1.000-.429 40/33 7 11/8 10/10 3/4 5/5 15/17
Northern Ariz. 02/24/21 85-80 5 29-60/31-63 .483/.492 7-26/14-31 .269/.452 20-21/4-10 .952-.400 34/31 3 14/15 9/11 3/1 6/4 10/18
Northern Ariz. 02/26/21 92-62 30 32-57/20-50 .561/.400 11-28/9-22 .393/.409 17-22/13-23 .773-.565 37/22 15 16/13 13/14 2/2 10/8 20/17
Portland St. 03/04/21 68-58 10 22-52/21-67 .423/.313 5-24/7-25 .208/.280 19-26/9-15 .731-.600 43/41 2 11/6 13/11 4/2 5/4 20/21
Portland St. 03/06/21 73-54 19 27-45/20-55 .600/.364 6-14/8-28 .429/.286 13-18/6-15 .722-.400 30/31 -1 10/9 8/11 3/1 8/3 14/12
Northern Colo. 03/11/21 91-83 8 28-62/27-61 .452/.443 5-14/10-32 .357/.313 30-35/19-28 .857-.679 34/37 -3 7/13 9/18 0/5 7/3 18/24
Montana St. 03/12/21 77-80 -3 29-70/30-70 .414/.429 11-25/7-19 .440/.368 8-10/13-17 .800-.765 38/43 -5 14/11 11/11 7/8 5/3 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Benedictine Mesa (02/06/21)
FIELD GOALS MADE 42 San Diego Christian (02/09/21)
FIELD GOAL ATTEMPTS 78 Bethesda (CA) (12/18/20)
3 PT FIELD GOALS MADE 13 Bethesda (CA) (12/21/20); San Diego Christian (02/09/21); Sacramento St. (02/18/21)
3 PT FG ATTEMPTS 34 Eastern Wash. (01/14/21)
FREE THROWS MADE 30 Northern Colo. (03/11/21); Eastern Wash. (01/16/21)
FREE THROW ATTEMPTS 40 Montana (12/03/20)
REBOUNDS 59 Bethesda (CA) (12/18/20)
ASSISTS 26 San Diego Christian (02/09/21)
STEALS 13 Bethesda (CA) (12/21/20); San Diego Christian (02/09/21)
BLOCKED SHOTS 7 Montana St. (03/12/21)
TURNOVERS 23 Bethesda (CA) (12/21/20)
FOULS 25 Loyola Marymount (11/25/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Knight III,John Northern Colo. (03/11/21)
FIELD GOALS MADE 13 Knight III,John Northern Colo. (03/11/21)
FIELD GOAL ATTEMPTS 23 Jones,Tevian Bethesda (CA) (12/18/20); Utah Valley (12/09/20)
3 PT FIELD GOALS MADE 6 Jones,Tevian Idaho (01/09/21)
3 PT FG ATTEMPTS 12 Jones,Tevian Dixie St. (12/17/20); Utah Valley (12/09/20)
FREE THROWS MADE 12 Knight III,John Portland St. (03/04/21)
FREE THROW ATTEMPTS 16 Knight III,John Portland St. (03/04/21)
REBOUNDS 13 Fausett,Maizen Portland St. (03/04/21)
ASSISTS 10 Knight III,John Loyola Marymount (11/25/20)
STEALS 4 Marin,Dre; Knight III,John Idaho (01/07/21); Idaho (01/09/21); Northern Ariz. (02/24/21)
BLOCKED SHOTS 4 Madunic,Ivan Loyola Marymount (11/25/20)
TURNOVERS 6 Jones,Tevian Idaho (01/09/21)
FOULS 5 Madunic,Ivan; Fausett,Maizen; Jones,Tevian; Knight III,John Montana (12/03/20); Weber St. (01/23/21); Northern Colo. (03/11/21); Montana St. (03/12/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Jones, Tevian 24 405 16.9
#03 Knight III, John 23 331 14.4
#12 Fausett, Maizen 23 310 13.5
#04 Marin, Dre 24 287 12.0
#15 Butler, Harrison 24 214 8.9
#02 Moody, Aanen 20 100 5.0
#22 Madunic, Ivan 23 91 4.0
#30 Moore, Marquis 23 81 3.5
#01 Fleming, Nick 17 62 3.6
#25 Barnes, Dee 10 53 5.3
#00 McEntire, Damani 14 29 2.1
#33 Williams, Martel 9 25 2.8
#14 Spurgin, Jason 14 15 1.1
#23 Cooper, Courtese 12 12 1.0
#21 Box, Kingsley 9 6 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Jones, Tevian 24 136 321 .424 5.7 13.4
#03 Knight III, John 23 122 214 .570 5.3 9.3
#12 Fausett, Maizen 23 110 202 .545 4.8 8.8
#04 Marin, Dre 24 92 189 .487 3.8 7.9
#15 Butler, Harrison 24 77 169 .456 3.2 7.0
#02 Moody, Aanen 20 38 91 .418 1.9 4.6
#22 Madunic, Ivan 23 31 80 .388 1.3 3.5
#30 Moore, Marquis 23 23 46 .500 1.0 2.0
#01 Fleming, Nick 17 19 48 .396 1.1 2.8
#25 Barnes, Dee 10 18 36 .500 1.8 3.6
#00 McEntire, Damani 14 12 28 .429 0.9 2.0
#33 Williams, Martel 9 10 20 .500 1.1 2.2
#14 Spurgin, Jason 14 6 14 .429 0.4 1.0
#23 Cooper, Courtese 12 3 4 .750 0.3 0.3
#21 Box, Kingsley 9 2 13 .154 0.2 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Jones, Tevian 24 60 172 .349 2.5 7.2
#04 Marin, Dre 24 50 113 .442 2.1 4.7
#12 Fausett, Maizen 23 29 70 .414 1.3 3.0
#02 Moody, Aanen 20 20 58 .345 1.0 2.9
#15 Butler, Harrison 24 15 56 .268 0.6 2.3
#25 Barnes, Dee 10 8 24 .333 0.8 2.4
#01 Fleming, Nick 17 8 30 .267 0.5 1.8
#30 Moore, Marquis 23 7 24 .292 0.3 1.0
#03 Knight III, John 23 5 20 .250 0.2 0.9
#22 Madunic, Ivan 23 3 25 .120 0.1 1.1
#00 McEntire, Damani 14 3 9 .333 0.2 0.6
#21 Box, Kingsley 9 2 12 .167 0.2 1.3
#14 Spurgin, Jason 14 1 4 .250 0.1 0.3
#33 Williams, Martel 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Knight III, John 23 82 124 .661 3.6 5.4
#05 Jones, Tevian 24 73 85 .859 3.0 3.5
#12 Fausett, Maizen 23 61 76 .803 2.7 3.3
#04 Marin, Dre 24 53 65 .815 2.2 2.7
#15 Butler, Harrison 24 45 61 .738 1.9 2.5
#30 Moore, Marquis 23 28 38 .737 1.2 1.7
#22 Madunic, Ivan 23 26 33 .788 1.1 1.4
#01 Fleming, Nick 17 16 27 .593 0.9 1.6
#25 Barnes, Dee 10 9 14 .643 0.9 1.4
#23 Cooper, Courtese 12 6 9 .667 0.5 0.8
#33 Williams, Martel 9 5 5 1.000 0.6 0.6
#02 Moody, Aanen 20 4 6 .667 0.2 0.3
#00 McEntire, Damani 14 2 3 .667 0.1 0.2
#14 Spurgin, Jason 14 2 5 .400 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Fausett, Maizen 23 159 6.9 59 2.6 100 4.3
#15 Butler, Harrison 24 115 4.8 24 1.0 91 3.8
#05 Jones, Tevian 24 109 4.5 15 0.6 94 3.9
#03 Knight III, John 23 96 4.2 27 1.2 69 3.0
#04 Marin, Dre 24 95 4.0 10 0.4 85 3.5
#22 Madunic, Ivan 23 92 4.0 37 1.6 55 2.4
#TM Team 24 77 3.2 39 1.6 38 1.6
#30 Moore, Marquis 23 47 2.0 15 0.7 32 1.4
#01 Fleming, Nick 17 41 2.4 9 0.5 32 1.9
