Skip To Main Content

Southern Utah University Athletics

lightning logo
SOUTHERN UTAH THUNDERBIRDS
lightning logo

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Shepherd, Kalena 25 Shepherd, Kalena .433 1.333 45-39 104 20 45 7 0 10 33 82 .788 26 1 28 0 .545 1 0 0-0
44 White, Josey 44 White, Josey .386 1.162 49-49 158 37 61 15 0 13 48 115 .728 10 5 10 5 .434 2 0 0-0
8 Brown, Brooke 8 Brown, Brooke .349 1.192 50-50 146 35 51 8 1 17 53 112 .767 15 5 23 0 .425 1 0 0-0
4 Hokanson, Dayna 4 Hokanson, Dayna .316 .811 50-49 158 41 50 9 0 2 22 65 .411 10 12 20 1 .400 0 4 1-4
66 Carosone, Gianna 66 Carosone, Gianna .269 .663 42-42 130 16 35 10 0 1 13 48 .369 5 0 17 3 .294 1 2 1-3
1 Whetten, Makall 1 Whetten, Makall .262 .971 50-50 141 36 37 10 0 10 27 77 .546 20 20 50 0 .425 0 1 5-5
15 Williams, Reilly 15 Williams, Reilly .190 .540 43-41 116 10 22 6 0 3 18 37 .319 0 5 27 0 .221 1 2 0-0
5 Ball, Skyler 5 Ball, Skyler .185 .510 48-45 92 11 17 2 0 0 7 19 .207 16 0 34 0 .303 1 1 0-0
9 Magalogo, Mikelle 9 Magalogo, Mikelle .181 .679 41-36 94 18 17 4 1 3 16 32 .340 15 8 37 0 .339 1 2 0-0
19 Sanders, Madison 19 Sanders, Madison .273 .816 40-7 22 11 6 0 0 1 3 9 .409 1 4 10 0 .407 0 0 0-0
10 Ball, Makenzie 10 Ball, Makenzie .250 .678 18-16 36 6 9 2 0 0 4 11 .306 5 2 7 0 .372 0 0 0-0
14 Marshall, Makayla 14 Marshall, Makayla .200 .575 16-9 25 3 5 0 0 0 2 5 .200 6 1 12 0 .375 0 0 0-0
11 Reynolds, Paige 11 Reynolds, Paige .200 .473 43-5 10 4 2 0 0 0 0 2 .200 1 0 2 0 .273 0 0 3-4
3 Weaver, Dream 3 Weaver, Dream .111 .496 11-4 9 4 1 0 0 0 0 1 .111 2 2 2 0 .385 0 0 0-0
28 Vasquez, Danielle 28 Vasquez, Danielle .108 .236 23-7 37 2 4 0 0 0 2 4 .108 0 1 16 0 .128 1 0 0-0
22 Whitten, MacKenzie 22 Whitten, MacKenzie .000 .000 20-0 2 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .283 .861 50-50 1280 259 362 73 2 60 248 619 .484 132 66 295 9 .377 9 12 10-17
Opponents .342 .953 50-50 1347 345 461 75 5 55 311 711 .528 169 32 162 14 .425 10 20 48-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Denhart, Tyler 0Denhart, Tyler 5.43 1.86 10-14 41-30 3 1-1 3 152.0 232 143 118 50 50 40 3 23 664 .349 8 22 0 4 9
18 Owen, Grace 18Owen, Grace 5.75 2.23 3-5 40-0 0 0-2 1 73.0 112 82 60 51 50 17 1 8 320 .350 9 3 0 4 6
12 Goodrich, Payton 12Goodrich, Payton 7.83 2.17 7-10 26-20 1 0-1 0 76.0 108 102 85 57 61 18 1 21 340 .318 3 6 0 2 5
24 Grover, Kamryn 24Grover, Kamryn 15.00 2.57 0-1 3-0 0 0-0 0 2.1 3 6 5 3 1 0 0 1 9 .333 0 0 0 0 0
21 Franzen, Capri 21Franzen, Capri 28.00 4.67 0-0 5-0 0 0-0 0 3.0 6 12 12 8 0 0 0 2 14 .429 3 1 0 0 0
Totals 6.38 2.06 20-30 115-50 4 3 4 306.1 461 345 279 169 162 75 5 55 1347 .342 23 32 0 10 20
Opponents 5.13 1.58 30-20 99-50 19 9 4 313.2 362 259 230 132 295 73 2 60 1280 .283 12 66 0 9 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Franzen, Capri 21 Franzen, Capri 3 0 3 0 1.000 1 1 0 0 0
15 Williams, Reilly 15 Williams, Reilly 198 188 8 2 .990 11 0 0 0 0
10 Ball, Makenzie 10 Ball, Makenzie 60 56 3 1 .983 0 22 0 3 0
19 Sanders, Madison 19 Sanders, Madison 114 110 2 2 .982 8 0 0 0 0
9 Magalogo, Mikelle 9 Magalogo, Mikelle 184 151 27 6 .967 1 26 11 4 0
11 Reynolds, Paige 11 Reynolds, Paige 23 22 0 1 .957 0 0 0 0 0
1 Whetten, Makall 1 Whetten, Makall 88 78 6 4 .955 0 0 0 0 0
5 Ball, Skyler 5 Ball, Skyler 42 38 2 2 .952 0 0 0 0 0
8 Brown, Brooke 8 Brown, Brooke 136 49 80 7 .949 8 0 0 0 0
44 White, Josey 44 White, Josey 62 56 2 4 .935 0 0 0 0 0
3 Weaver, Dream 3 Weaver, Dream 15 4 10 1 .933 1 0 0 0 0
4 Hokanson, Dayna 4 Hokanson, Dayna 194 97 80 17 .912 16 0 0 0 0
0 Denhart, Tyler 0 Denhart, Tyler 42 6 32 4 .905 1 15 10 0 0
66 Carosone, Gianna 66 Carosone, Gianna 157 50 90 17 .892 8 0 0 0 0
18 Owen, Grace 18 Owen, Grace 18 0 16 2 .889 1 12 1 0 0
14 Marshall, Makayla 14 Marshall, Makayla 28 14 10 4 .857 0 0 0 0 0
12 Goodrich, Payton 12 Goodrich, Payton 15 0 10 5 .667 0 20 1 0 0
22 Whitten, MacKenzie 22 Whitten, MacKenzie 0 0 0 0 .000 0 0 0 0 0
24 Grover, Kamryn 24 Grover, Kamryn 0 0 0 0 .000 0 0 0 0 0
25 Shepherd, Kalena 25 Shepherd, Kalena 0 0 0 0 .000 0 0 0 0 0
28 Vasquez, Danielle 28 Vasquez, Danielle 0 0 0 0 .000 0 0 0 0 0
Totals 1379 919 381 79 .943 24 96 23 7 0
Opponents 1248 939 267 42 .966 20 20 14 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Shepherd, Kalena 25Shepherd, Kalena .511 1.572 18-18 47 11 24 4 0 6 22 46 .979 10 1 10 0 .593 1 0 0-0
8 Brown, Brooke 8Brown, Brooke .463 1.684 18-18 54 22 25 3 0 11 26 61 1.130 9 2 3 0 .554 0 0 0-0
44 White, Josey 44White, Josey .344 .986 18-18 61 15 21 5 0 3 11 35 .574 2 5 1 2 .412 0 0 0-0
11 Reynolds, Paige 11Reynolds, Paige .333 .833 17-2 3 3 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 2-2
4 Hokanson, Dayna 4Hokanson, Dayna .328 .781 18-18 61 14 20 4 0 0 5 24 .393 2 4 6 0 .388 0 3 0-0
1 Whetten, Makall 1Whetten, Makall .265 1.009 18-18 49 12 13 3 0 4 11 28 .571 8 7 23 0 .438 0 1 2-2
5 Ball, Skyler 5Ball, Skyler .265 .689 17-16 34 3 9 1 0 0 4 10 .294 8 0 7 0 .395 1 0 0-0
66 Carosone, Gianna 66Carosone, Gianna .259 .646 18-18 58 4 15 7 0 0 10 22 .379 1 0 4 3 .267 1 2 0-0
15 Williams, Reilly 15Williams, Reilly .255 .559 17-17 55 3 14 3 0 0 6 17 .309 0 0 9 0 .250 1 1 0-0
9 Magalogo, Mikelle 9Magalogo, Mikelle .211 .783 16-16 38 8 8 1 0 2 7 15 .395 8 3 16 0 .388 0 2 0-0
10 Ball, Makenzie 10Ball, Makenzie .167 .453 2-2 6 0 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
28 Vasquez, Danielle 28Vasquez, Danielle .000 .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
14 Marshall, Makayla 14Marshall, Makayla .000 .167 4-0 5 1 0 0 0 0 0 0 .000 1 0 5 0 .167 0 0 0-0
19 Sanders, Madison 19Sanders, Madison .000 .000 16-1 2 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Whitten, MacKenzie 22Whitten, MacKenzie .000 .000 11-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .315 .946 18-18 479 104 151 31 0 26 102 260 .543 51 22 91 5 .403 4 9 4-4
Opponents .336 .896 18-18 485 102 163 25 3 14 93 236 .487 52 10 48 5 .409 3 12 12-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Denhart, Tyler 0Denhart, Tyler 4.25 1.66 4-5 14-10 1 0-1 2 56.0 82 41 34 11 15 11 2 4 237 .346 0 6 0 1 6
12 Goodrich, Payton 12Goodrich, Payton 5.30 1.84 5-1 10-8 1 0-1 0 37.0 45 34 28 23 26 8 1 7 155 .290 0 2 0 1 3
18 Owen, Grace 18Owen, Grace 7.84 2.44 1-2 13-0 0 0-2 0 22.1 36 27 25 18 7 6 0 3 93 .387 2 2 0 1 3
Totals 5.28 1.87 10-8 37-18 2 2 2 115.1 163 102 87 52 48 25 3 14 485 .336 2 10 0 3 12
Opponents 5.89 1.77 8-10 35-18 7 2 1 114.0 151 104 96 51 91 31 0 26 479 .315 3 22 0 4 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Williams, Reilly 15 Williams, Reilly 87 85 2 0 1.000 5 0 0 0 0
5 Ball, Skyler 5 Ball, Skyler 12 10 2 0 1.000 0 0 0 0 0
10 Ball, Makenzie 10 Ball, Makenzie 8 7 1 0 1.000 0 1 0 0 0
11 Reynolds, Paige 11 Reynolds, Paige 8 8 0 0 1.000 0 0 0 0 0
18 Owen, Grace 18 Owen, Grace 6 0 6 0 1.000 0 3 0 0 0
8 Brown, Brooke 8 Brown, Brooke 60 26 33 1 .983 4 0 0 0 0
9 Magalogo, Mikelle 9 Magalogo, Mikelle 81 66 13 2 .975 0 11 6 1 0
19 Sanders, Madison 19 Sanders, Madison 27 26 0 1 .963 1 0 0 0 0
44 White, Josey 44 White, Josey 26 24 1 1 .962 0 0 0 0 0
4 Hokanson, Dayna 4 Hokanson, Dayna 75 35 36 4 .947 5 0 0 0 0
1 Whetten, Makall 1 Whetten, Makall 36 32 2 2 .944 0 0 0 0 0
66 Carosone, Gianna 66 Carosone, Gianna 71 26 36 9 .873 3 0 0 0 0
0 Denhart, Tyler 0 Denhart, Tyler 16 1 11 4 .750 0 3 5 0 0
12 Goodrich, Payton 12 Goodrich, Payton 4 0 3 1 .750 0 6 1 0 0
14 Marshall, Makayla 14 Marshall, Makayla 0 0 0 0 .000 0 0 0 0 0
22 Whitten, MacKenzie 22 Whitten, MacKenzie 0 0 0 0 .000 0 0 0 0 0
25 Shepherd, Kalena 25 Shepherd, Kalena 0 0 0 0 .000 0 0 0 0 0
28 Vasquez, Danielle 28 Vasquez, Danielle 0 0 0 0 .000 0 0 0 0 0
Totals 517 346 146 25 .952 18 24 12 1 0
Opponents 451 342 96 13 .971 14 8 0 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2021 vs Washington L 0-8 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 15 9 3 .000
2/12/2021 at UNLV L 2-10 18 2 3 2 0 0 2 1 0 0 0 2 0 0 0 6 12 1 2 .167
2/13/2021 vs Washington L 13-19 36 13 15 13 2 0 3 4 0 0 0 0 0 0 1 9 21 9 1 .417
2/13/2021 vs Dixie State L 4-5 28 4 10 4 1 0 2 3 0 0 0 2 0 0 0 8 18 6 2 .357
2/14/2021 at UNLV L 5-13 21 5 5 4 1 0 1 2 0 0 0 1 0 0 0 7 14 4 0 .238
2/16/2021 at Dixie State W 12-6 36 12 12 11 3 0 3 2 0 0 1 2 0 0 0 3 21 7 0 .333
2/19/2021 vs Seattle U L 1-9 17 1 3 1 0 0 1 0 0 0 0 0 1 0 0 8 12 6 3 .176
2/19/2021 at Arizona L 0-8 18 0 1 0 0 0 0 2 0 0 0 0 0 0 0 5 17 4 3 .056
2/20/2021 vs New Mexico L 3-11 22 3 6 3 0 0 2 3 0 0 0 1 0 0 0 4 18 5 4 .273
2/20/2021 Seattle U L 2-11 30 2 9 2 3 0 1 1 0 0 0 5 0 0 0 9 21 4 1 .300
2/21/2021 at New Mexico W 4-1 28 4 7 3 1 1 0 4 0 0 1 3 0 1 0 8 21 4 0 .250
2/21/2021 at Arizona L 1-10 18 1 4 1 1 0 0 0 0 0 0 2 0 0 0 6 12 6 2 .222
2/26/2021 vs Utah Valley L 7-9 33 7 10 7 2 0 2 4 0 0 0 1 0 0 0 7 18 6 3 .303
2/27/2021 vs Utah Valley W 11-9 25 11 8 10 4 0 2 6 1 0 0 3 0 1 1 4 21 5 3 .320
2/27/2021 vs Utah Valley W 15-14 33 15 15 15 1 0 2 8 0 0 0 0 0 0 0 4 21 11 3 .455
3/14/2021 at Dixie State L 9-11 32 9 13 8 4 0 1 2 0 0 0 2 0 0 0 4 18 11 1 .406
3/14/2021 at Dixie State L 7-8 29 7 9 7 2 0 2 4 0 1 0 0 0 0 0 12 19 5 2 .310
3/19/2021 vs New Mexico State L 0-10 17 0 3 0 1 0 0 0 0 0 1 0 0 0 0 9 12 6 3 .176
3/19/2021 at Grand Canyon W 4-2 25 4 6 4 2 0 1 2 0 0 0 1 0 0 0 7 21 10 1 .240
3/20/2021 vs New Mexico State L 3-6 26 3 6 2 2 0 1 2 0 0 0 1 0 1 0 6 21 7 1 .231
3/20/2021 at Grand Canyon W 9-3 30 9 9 9 0 0 2 0 0 0 0 2 0 0 0 7 21 12 3 .300
3/21/2021 at Grand Canyon W 10-0 34 10 15 10 1 0 1 5 0 0 1 4 0 0 0 3 21 10 0 .441
3/27/2021 at BYU L 0-8 18 0 2 0 0 0 0 1 0 0 1 1 0 0 1 10 15 7 2 .111
3/27/2021 vs Boise State L 0-3 22 0 1 0 0 0 0 0 0 1 0 2 0 0 0 12 18 5 1 .045
3/30/2021 Dixie State W 12-4 24 12 8 12 3 0 1 3 0 0 0 2 0 1 0 3 15 5 3 .333
4/2/2021 at Idaho St. W 9-0 27 9 10 8 4 0 2 3 0 0 0 1 0 0 0 3 15 7 1 .370
4/2/2021 at Idaho St. W 8-0 23 8 8 8 1 0 3 1 0 0 0 1 0 0 0 4 15 3 0 .348
4/3/2021 at Idaho St. W 6-4 27 6 9 6 1 0 3 3 0 0 0 0 0 0 1 3 21 11 1 .333
4/7/2021 vs University of Utah L 5-7 28 5 6 5 0 0 1 1 0 0 0 0 0 0 0 7 18 12 1 .214
4/9/2021 Portland State W 9-7 29 9 12 9 5 0 2 3 0 0 0 0 0 1 0 5 21 12 2 .414
4/9/2021 Portland State W 11-10 28 11 11 11 1 0 2 6 0 0 0 0 0 1 0 5 21 7 0 .393
4/10/2021 Portland State L 4-10 29 4 6 4 2 0 1 7 0 0 0 2 0 0 0 7 21 9 1 .207
4/15/2021 at BYU L 0-8 15 0 1 0 0 0 0 1 0 1 0 1 0 0 1 4 12 7 0 .067
4/17/2021 at Montana W 9-1 31 9 10 8 4 0 2 5 0 1 0 1 0 0 0 9 21 11 0 .323
4/17/2021 at Montana W 10-3 32 10 12 10 0 0 1 5 0 1 0 3 1 0 0 5 21 3 0 .375
4/18/2021 at Montana L 5-6 28 5 8 5 4 0 1 4 0 0 0 2 2 0 1 12 19 9 1 .286
4/23/2021 Weber State L 1-10 26 1 6 1 1 0 1 1 0 1 0 0 1 0 0 8 21 7 4 .231
4/23/2021 Weber State W 8-6 24 8 7 8 1 0 2 2 0 0 0 2 1 0 0 2 21 6 2 .292
4/24/2021 Weber State L 0-10 16 0 2 0 0 0 0 1 0 0 0 1 0 0 0 5 15 3 1 .125
4/30/2021 at Northern Colorado L 2-3 29 2 5 2 0 0 1 2 0 0 0 1 0 0 0 9 21 11 1 .172
4/30/2021 at Northern Colorado L 3-4 30 3 12 3 1 0 0 2 0 0 0 1 2 0 2 3 18 6 2 .400
5/1/2021 at Northern Colorado L 0-4 25 0 5 0 1 0 0 0 0 0 0 0 0 0 0 5 18 12 2 .200
5/4/2021 BYU L 0-9 16 0 1 0 1 0 0 3 0 0 1 1 0 0 0 5 15 4 0 .063
5/7/2021 Sacramento State L 1-11 20 1 5 1 0 0 1 1 0 0 0 1 0 0 0 5 15 9 0 .250
5/7/2021 Sacramento State W 11-8 28 11 13 11 2 0 2 2 0 0 0 3 1 1 1 1 21 9 4 .464
5/8/2021 Sacramento State W 7-5 27 7 10 7 3 0 2 3 0 1 0 3 1 1 0 0 21 11 3 .370
5/13/2021 vs Montana W 3-1 20 3 4 3 2 1 0 2 0 0 0 3 1 0 0 3 21 12 1 .200
5/14/2021 vs Portland State L 5-6 35 5 7 3 3 0 1 4 0 0 0 0 1 0 0 7 25 18 4 .200
5/15/2021 vs Montana W 7-6 25 7 4 6 1 0 2 7 0 3 0 2 0 1 0 6 21 9 0 .160
5/15/2021 vs Portland State L 1-8 27 1 8 1 1 0 0 4 0 0 1 0 0 0 0 4 18 8 1 .296
Total 259-345 1280 259 362 248 73 2 60 132 1 10 7 66 12 9 9 295 919 381 79

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2021 vs Washington L 0-8 5.0 10 8 5 5 3 2 0 2 3 0 1 0 0 1 0 7.00
2/12/2021 at UNLV L 2-10 4.0 8 10 9 4 7 1 0 2 1 0 0 0 0 2 0 15.75
2/13/2021 vs Washington L 13-19 7.0 15 19 18 8 4 3 0 6 0 0 1 0 0 3 0 18.00
2/13/2021 vs Dixie State L 4-5 6.0 6 5 2 5 2 0 0 0 1 0 0 0 0 4 0 2.33
2/14/2021 at UNLV L 5-13 4.2 8 13 12 10 2 1 0 2 1 0 1 0 0 5 0 18.00
2/16/2021 at Dixie State W 12-6 7.0 10 6 6 2 5 3 0 1 1 0 1 0 1 5 0 6.00
2/19/2021 vs Seattle U L 1-9 4.0 10 9 6 1 1 3 1 0 0 0 1 0 1 6 0 10.50
2/19/2021 at Arizona L 0-8 5.2 13 8 3 0 2 0 0 3 1 0 0 0 1 7 0 3.71
2/20/2021 vs New Mexico L 3-11 6.0 10 11 9 5 2 3 0 1 1 0 3 0 1 8 0 10.50
2/20/2021 Seattle U L 2-11 7.0 15 11 11 6 4 2 0 2 2 0 0 0 1 9 0 11.00
2/21/2021 at New Mexico W 4-1 7.0 3 1 1 0 9 1 0 0 1 0 1 0 2 9 1 1.00
2/21/2021 at Arizona L 1-10 4.0 8 10 9 4 2 0 0 3 0 0 0 0 2 10 0 15.75
2/26/2021 vs Utah Valley L 7-9 6.0 8 9 8 3 7 2 0 2 0 0 1 0 2 11 0 9.33
2/27/2021 vs Utah Valley W 11-9 7.0 11 9 8 4 8 3 0 2 1 0 1 0 3 11 0 8.00
2/27/2021 vs Utah Valley W 15-14 7.0 13 14 10 7 7 3 0 4 0 0 1 0 4 11 0 10.00
3/14/2021 at Dixie State L 9-11 6.0 15 11 7 3 5 2 0 2 2 0 0 0 4 12 0 8.17
3/14/2021 at Dixie State L 7-8 6.1 13 8 8 9 6 1 0 0 0 0 0 0 4 13 0 8.84
3/19/2021 vs New Mexico State L 0-10 4.0 9 10 8 4 5 3 0 2 0 0 0 0 4 14 0 14.00
3/19/2021 at Grand Canyon W 4-2 7.0 7 2 2 1 4 1 0 0 0 0 0 0 5 14 1 2.00
3/20/2021 vs New Mexico State L 3-6 7.0 13 6 4 2 7 2 0 0 0 0 1 0 5 15 0 4.00
3/20/2021 at Grand Canyon W 9-3 7.0 3 3 1 4 2 0 0 0 2 0 1 0 6 15 0 1.00
3/21/2021 at Grand Canyon W 10-0 7.0 2 0 0 3 2 0 0 0 0 0 0 0 7 15 0 0.00
3/27/2021 at BYU L 0-8 5.0 12 8 4 2 1 2 0 1 1 0 1 0 7 16 0 5.60
3/27/2021 vs Boise State L 0-3 6.0 2 3 1 3 2 1 0 1 0 0 0 0 7 17 0 1.17
3/30/2021 Dixie State W 12-4 5.0 6 4 2 3 7 1 0 0 0 0 1 0 8 17 0 2.80
4/2/2021 at Idaho St. W 9-0 5.0 4 0 0 2 1 0 0 0 0 0 0 0 9 17 0 0.00
4/2/2021 at Idaho St. W 8-0 5.0 3 0 0 5 5 1 0 0 0 0 0 0 10 17 0 0.00
4/3/2021 at Idaho St. W 6-4 7.0 5 4 4 2 5 2 0 0 0 0 1 0 11 17 0 4.00
4/7/2021 vs University of Utah L 5-7 6.0 7 7 6 4 2 1 0 0 1 0 1 0 11 18 0 7.00
4/9/2021 Portland State W 9-7 7.0 12 7 5 1 1 2 1 0 0 0 2 0 12 18 0 5.00
4/9/2021 Portland State W 11-10 7.0 18 10 10 2 4 2 0 0 1 0 0 0 13 18 0 10.00
4/10/2021 Portland State L 4-10 7.0 13 10 10 5 5 1 0 2 0 0 1 0 13 19 0 10.00
4/15/2021 at BYU L 0-8 4.0 7 8 8 5 3 2 0 1 1 0 1 0 13 20 0 14.00
4/17/2021 at Montana W 9-1 7.0 7 1 1 0 0 2 0 0 0 0 2 0 14 20 0 1.00
4/17/2021 at Montana W 10-3 7.0 3 3 3 5 2 1 0 1 1 0 2 0 15 20 0 3.00
4/18/2021 at Montana L 5-6 6.1 11 6 5 4 0 0 0 1 0 0 1 0 15 21 0 5.53
4/23/2021 Weber State L 1-10 7.0 14 10 8 2 4 3 0 1 0 0 0 0 15 22 0 8.00
4/23/2021 Weber State W 8-6 7.0 11 6 4 2 4 1 0 1 0 0 0 0 16 22 1 4.00
4/24/2021 Weber State L 0-10 5.0 13 10 8 2 4 1 2 1 0 0 0 0 16 23 0 11.20
4/30/2021 at Northern Colorado L 2-3 7.0 8 3 2 0 1 0 0 1 0 0 0 0 16 24 0 2.00
4/30/2021 at Northern Colorado L 3-4 6.0 5 4 3 1 4 2 0 1 0 0 0 0 16 25 0 3.50
5/1/2021 at Northern Colorado L 0-4 6.0 6 4 3 4 0 2 0 0 0 0 0 0 16 26 0 3.50
5/4/2021 BYU L 0-9 5.0 10 9 9 5 0 2 0 2 1 0 0 0 16 27 0 12.60
5/7/2021 Sacramento State L 1-11 5.0 14 11 11 7 0 3 0 2 0 0 1 0 16 28 0 15.40
5/7/2021 Sacramento State W 11-8 7.0 10 8 6 3 4 0 0 3 0 0 0 1 17 28 0 6.00
5/8/2021 Sacramento State W 7-5 7.0 6 5 4 5 4 2 0 0 0 0 0 3 18 28 1 4.00
5/13/2021 vs Montana W 3-1 7.0 8 1 0 1 0 0 0 0 0 0 0 0 19 28 0 0.00
5/14/2021 vs Portland State L 5-6 8.1 10 6 3 1 0 2 0 2 0 0 1 0 19 29 0 2.52
5/15/2021 vs Montana W 7-6 7.0 15 6 6 2 2 2 0 0 0 0 3 0 20 29 0 6.00
5/15/2021 vs Portland State L 1-8 6.0 11 8 6 1 1 1 1 0 0 0 0 0 20 30 0 7.00
Total 259-345 306.1 461 345 279 169 162 75 5 55 23 0 32 4 20 30 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Washington (2/13/2021); Dixie State (2/16/2021)
RUNS SCORED 15 Utah Valley (2/27/2021)
HITS 15 Washington (2/13/2021); Utah Valley (2/27/2021); Grand Canyon (3/21/2021)
RBIS 15 Utah Valley (2/27/2021)
DOUBLES 5 Portland State (4/9/2021)
TRIPLES 1 Montana (5/13/2021); New Mexico (2/21/2021)
HOME RUNS 3 Washington (2/13/2021); Dixie State (2/16/2021); Idaho St. (4/2/2021); Idaho St. (4/3/2021)
WALKS 8 Utah Valley (2/27/2021)
STRIKEOUTS 12 Dixie State (3/14/2021); Boise State (3/27/2021); Montana (4/18/2021)
SAC HITS 2 Montana (4/18/2021); Northern Colorado (4/30/2021)
SAC FLIES 1 Utah Valley (2/27/2021); New Mexico State (3/20/2021); Dixie State (3/30/2021); Portland State (4/9/2021); Portland State (4/9/2021)
STOLEN BASES 3 Montana (5/15/2021)
HIT BY PITCH 5 Seattle U (2/20/2021)
CAUGHT STEALING 1 BYU (5/4/2021); Dixie State (2/16/2021); New Mexico (2/21/2021); New Mexico State (3/19/2021); Grand Canyon (3/21/2021)
HIT INTO DP 2 Northern Colorado (4/30/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.1 Portland State (5/14/2021)
RUNS ALLOWED 19 Washington (2/13/2021)
EARNED RUNS 18 Washington (2/13/2021)
WALKS ALLOWED 10 UNLV (2/14/2021)
STRIKEOUTS 9 New Mexico (2/21/2021)
HITS ALLOWED 18 Portland State (4/9/2021)
DOUBLES ALLOWED 3 Washington (2/13/2021); New Mexico (2/20/2021); Utah Valley (2/27/2021); Utah Valley (2/27/2021); Weber State (4/23/2021)
TRIPLES ALLOWED 2 Weber State (4/24/2021)
HOME RUNS ALLOWED 6 Washington (2/13/2021)
WILD PITCHES 3 Washington (2/12/2021)
HIT BATTERS 3 New Mexico (2/20/2021); Montana (5/15/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 25 Portland State (5/14/2021)
ASSISTS 18 Portland State (5/14/2021)
ERRORS 4 New Mexico (2/20/2021); Weber State (4/23/2021); Sacramento State (5/7/2021); Portland State (5/14/2021)
PASSED BALLS 2 BYU (3/27/2021)
DPS TURNED 2 Sacramento State (5/7/2021); Montana (5/13/2021); Utah Valley (2/26/2021); Grand Canyon (3/20/2021); Idaho St. (4/2/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 WHETTEN, Makall; HOKANSON, Dana; WHITE, Josey; HOKANSON, Dayna Washington (2/13/2021); Utah Valley (2/27/2021); Portland State (4/10/2021); Dixie State (2/16/2021); Utah Valley (2/26/2021)
RUNS SCORED 4 WHETTEN, Makall Dixie State (2/16/2021)
HITS 4 WHETTEN, Makall; CAROSONE, G Washington (2/13/2021); Dixie State (3/14/2021)
RBIS 6 WHETTEN, Makall; BROWN, Brooke Washington (2/13/2021); Portland State (4/9/2021); Grand Canyon (3/21/2021)
DOUBLES 2 WHITE, Josey; CAROSONE, Gianna; WHITE, J Portland State (4/9/2021); Sacramento State (5/8/2021); Dixie State (3/14/2021)
TRIPLES 1 BROWN, Brooke; MAGALOGO, Mikelle Montana (5/13/2021); New Mexico (2/21/2021)
HOME RUNS 2 WHITE, Josey; BROWN, Brooke Washington (2/13/2021); Portland State (4/9/2021); Idaho St. (4/3/2021)
WALKS 3 SHEPHERD, Kalena; MAGALOGO, Mikelle; WHITE, Josey Utah Valley (2/27/2021); Utah Valley (2/27/2021); Portland State (4/10/2021); Montana (5/15/2021); Grand Canyon (3/21/2021)
STRIKEOUTS 3 VASQUEZ, Danielle; WHETTEN, Makall; BALL, Skyler; MAGALOGO, Mikelle Grand Canyon (3/19/2021); Portland State (4/9/2021); Portland State (4/10/2021); Montana (5/15/2021); New Mexico (2/21/2021)
