Skip To Main Content

Southern Utah University Athletics

2016 Football Cumulative Statistics - Southern Utah University Athletics

2016 Football Cumulative Statistics

Team Stats (6-5, 5-3)

Overall Team Statistics
Statistic SUU Opponents
Scoring
27.64 29.91
304 329
First Downs
95 92
91 144
20 19
206 255
Rushing
2193 1931
301 313
409 392
4.6 4.1
172.0 147.1
18 15
1892 1618
Passing
369-208-13 457-268-16
6.37 7.39
213.55 306.82
22 28
2349 3375
Total Offense
778 849
5.5 5.9
385.5 453.9
4241 4993
42 43
Returns
15.13 19.60
30-454 20-392
9.80 10.48
15-147 27-283
13.13 8.62
16-210 13-112
Kicking
45.22 46.48
39.92 40.70
76-3437 60-2789
4-10 10-16
0-0 0-1
Penalties
63.64 61.09
69-700 75-672
Time Of Possession
27:00 33:00
04:57:01 06:02:59
Miscellaneous
55-164 (33.54 %) 66-174 (37.93 %)
10-17 (58.82 %) 13-24 (54.17 %)
11-5 14-6
25-164 19-154
38-40 37-41
5 -2
23-29 40-48
20-29 30-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Brown, Malik 10 166 993 50 943 5.7 6 87 94.30
85 Pringle, Raysean 10 58 407 31 376 6.5 5 71 37.60
23 Felila, James 10 29 150 3 147 5.1 2 22 14.70
Murray, Chris 1 19 113 7 106 5.6 1 17 106.00  
33 Healey, Jarom 10 14 75 0 75 5.4 0 26 7.50
3 Tyler, Patrick 10 60 186 112 74 1.2 3 19 7.40
Newell, Chad 1 10 49 3 46 4.6 0 17 46.00  
Lasane, Nick 1 7 46 5 41 5.9 0 27 41.00  
83 Lewis, Tate 10 2 39 0 39 19.5 0 29 3.90
13 Rutledge, Ty 6 4 39 0 39 9.8 1 23 6.50
16 Hill, McCoy 4 12 46 9 37 3.1 0 12 9.25
Brekke, Gunnar 1 9 37 2 35 3.9 0 12 35.00  
19 Parker, Logan 10 1 0 0 0 0.0 0 0 0.00
Team 3 5 0 6 -6 -1.2 0 0 -2.00  
Diego-wi, Isaiah 10 2 0 7 -7 -3.5 0 0 -0.70  
D'entremo, Chris 5 3 12 23 -11 -3.7 0 12 -2.20  
Bruggman, Tyler 1 1 0 14 -14 -14.0 0 0 -14.00  
10 Pedersen, Tannon 8 4 1 15 -14 -3.5 0 1 -1.75
11 Sharp, Mike 10 3 0 14 -14 -4.7 0 0 -1.40
Total 11 409 2193 301 1892 4.6 18 87 172.00
Opponents 11 392 1931 313 1618 4.1 15 63 147.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Tyler, Patrick 10 131.89 188 315 6 59.68 % 2065 20 90 206.50
Murray, Chris 1 129.15 8 17 3 47.06 % 159 2 49 159.00  
16 Hill, McCoy 4 79.40 6 12 0 50.00 % 42 0 14 10.50
11 Sharp, Mike 10 385.60 1 1 0 100.00 % 34 0 34 3.40
D'entremo, Chris 5 25.20 2 9 1 22.22 % 27 0 24 5.40  
85 Pringle, Raysean 10 8.80 1 2 1 50.00 % 14 0 14 1.40
Bruggman, Tyler 1 11.20 2 6 1 33.33 % 8 0 7 8.00  
10 Pedersen, Tannon 8 -33.33 0 6 1 0.00 % 0 0 0 0.00
13 Rutledge, Ty 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 122.47 208 369 13 56.37 % 2349 22 90 213.55
Opponents 11 133.89 268 457 16 58.64 % 3375 28 57 306.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Sharp, Mike 10 67 835 12.46 12 90 83.50
88 Wroblewski, Steven 10 24 343 14.29 0 53 34.30
1 Measom, Brady 6 17 265 15.59 3 70 44.17
13 Rutledge, Ty 6 11 146 13.27 1 58 24.33
Diego-wi, Isaiah 10 15 137 9.13 1 39 13.70  
19 Parker, Logan 10 10 107 10.70 2 20 10.70
Herbert, Mitch 1 3 106 35.33 1 49 106.00  
Chamber, Cameron 6 14 99 7.07 1 40 16.50  
84 Holmes, Desean 8 9 90 10.00 0 32 11.25
4 Brown, Malik 10 16 69 4.31 0 17 6.90
85 Pringle, Raysean 10 9 66 7.33 0 38 6.60
Stephens, Keon 1 2 38 19.00 1 31 38.00  
23 Felila, James 10 6 25 4.17 0 11 2.50
Sutton, Cameron 1 1 7 7.00 0 7 7.00  
Kassis, Kevin 1 1 6 6.00 0 6 6.00  
Newell, Chad 1 1 6 6.00 0 6 6.00  
Paige, Justin 1 1 3 3.00 0 3 3.00  
Gates, Jayshawn 1 1 1 1.00 0 1 1.00  
Total 11 208 2349 11.29 22 90 213.55
Opponents 11 268 3375 12.59 28 57 306.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Needham, Mike 10 44 25 69.0 9.0-27 3.0-17 5 7 0 0 0 0 0
55 Tufuga, Junior 10 42 27 69.0 7.5-11 0.5-0 0 0 0 0 0 0 0
30 Collet, Tyler 10 41 21 62.0 2.5-9 0.5-1 4 2 0 0 1 0 0
31 Dalley, Mitch 9 35 9 44.0 4.0-31 1.0-17 1 4 0 1 1 0 0
8 Pili, Taylor 10 18 24 42.0 8.0-35 4.5-25 0 1 0 0 1 1 0
2 Thornton, Josh 10 26 11 37.0 0-0 0-0 2 8 0 0 0 0 0
20 Doubs, Jarmaine 7 29 5 34.0 1.5-8 0-0 1 4 0 1 1 0 0  
7 Hannemann, Kyle 7 27 7 34.0 2.0-3 0-0 1 2 1 1 1 0 0
57 Talbot, Josh 10 14 18 32.0 1.5-10 1.0-9 0 1 1 0 1 0 0
97 Torgerso, Robert 10 21 10 31.0 11.0-57 5.0-38 0 0 1 1 1 1 0  
62 Tauiliili, Kyle 9 22 4 26.0 2.0-4 0-0 0 0 0 0 0 0 0
94 Nelson, Taylor 3 15 9 24.0 4.0-8 1.0-3 0 0 0 0 2 0 0
90 Poleo, Anu 8 16 6 22.0 7.5-32 2.0-14 0 0 1 0 0 0 0  
22 Roker, Emmanuel 10 15 4 19.0 0-0 0-0 0 4 0 0 0 0 0
51 Vaa'ivak, Sefesi 9 7 12 19.0 2.0-3 0-0 0 0 0 1 0 0 0  
14 Baker, Logan 9 10 8 18.0 0.5-2 0-0 0 1 0 0 0 0 0
98 Bearnson, Chance 10 8 7 15.0 4.5-18 1.5-13 1 2 1 1 0 0 0
99 Fukofuka, Sione 10 8 7 15.0 2.5-18 2.5-18 0 0 0 0 0 0 0
52 Hollingswo, Luke 9 6 6 12.0 0.5-1 0.5-1 0 1 0 0 0 0 0  
59 Collins, F 1 5 6 11.0 2.0-12 0-0 0 1 0 0 0 0 0  
33 Healey, Jarom 10 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
24 Tuilagi, Ethan 3 4 6 10.0 0.5-1 0-0 0 0 0 0 1 0 0
58 Hill, Josh 1 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0  
26 Afatasi, Toa 10 5 2 7.0 2.0-7 1.0-5 0 0 0 0 0 0 0
49 Bignell, Mac 1 4 3 7.0 1.0-2 0-0 0 1 0 0 0 0 0  
41 Collins, Grant 1 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
18 Konkol, Brayden 1 4 3 7.0 1.0-9 0-0 0 0 0 0 0 0 0  
96 Greenhill, Colin 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
48 Baker, Patrick 6 3 2 5.0 1.0-3 1.0-3 0 0 0 0 0 0 0
41 Moreton, Zack 4 2 3 5.0 0-0 0-0 0 0 0 0 1 0 0
10 Pedersen, Tannon 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Fly, Christopher 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
28 Sims, Alex 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Walker, John 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
23 Felila, James 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Gray, Akili 8 1 2 3.0 0-0 0-0 1 0 0 0 0 0 0
29 Harrison, Jalyn 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Mccabe, Bryson 1 3 0 3.0 1.0-11 0-0 0 1 0 0 0 0 0  
85 Pringle, Raysean 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Stephens, Lloyd 9 1 2 3.0 1.0-1 0-0 0 1 0 0 0 0 0
49 Calhoun, Keita 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Dodd, Tavon 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
6 Folsom, Ben 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
56 Hayashi, Brandon 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
83 Lewis, Tate 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Parker, Logan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Webb, Taelin 8 1 1 2.0 1.0-16 0-0 0 0 0 0 0 0 0
96 Wright, Zach 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
92 Yates, Tucker 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
Q9 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
24 Alley, Bryce 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Anderson, Josh 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Brandom, Woody 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
93 Brownlow, Matt 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Clark, Jessie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
91 Donovan, Kolton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Evans, Mark 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Ferriter, Marcus 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Garcia, Khari 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Gates, Jayshawn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Holsten, Alan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Kaho'oh, La'akea 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
70 Kovach, Garret 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Krolick, Will 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0  
23 Lasane, Nick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 Marks, Derek 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
63 McRae, Dallas 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Newell, Chad 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Polataivao, Fou 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Sharp, Mike 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Sullivan, Connor 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Williams, Pete 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Wilson, West 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 499 285 784.0 82.0-341 25.0-164 16 42 5 6 11 2 0
Opponents 11 432 336 768.0 81.0-314 19.0-154 13 41 18 5 7 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Lewis, Tate 71 3236 45.58 70 6 19 17 20 0
Padmos, Jered 5 201 40.20 49 0 0 0 0 0  
Total 76 3437 45.22 70 6 19 17 20 0
Opponents 60 2789 46.48 91 10 20 18 20 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Calhoun, Keita 5-11 45.45 % 0-0 2-2 0-1 3-7 0-1 48 1
Total 5-11 45.45 % 0-0 2-2 0-1 3-7 0-1 48 1
Opponents 9-15 60.00 % 0-0 7-7 2-4 0-4 0-0 37 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Calhoun, Keita 51 3303 64.8 34 0
Peppenger, Gabe 4 244 61.0 1 0  
Total 55 3547 64.5 35 0
Opponents 64 3749 58.6 31 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 Barnes, Terrance 4 88 22.00 0 81
1 Measom, Brady 7 59 8.43 0 22
30 Collet, Tyler 3 0 0 0 0
10 Pedersen, Tannon 1 0 0 0 0
Total 15 147 9.80 0 81
Opponents 27 283 10.48 0 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
85 Pringle, Raysean 14 272 19.43 1 97
81 Givens, Elijah 10 146 14.60 0 27
Diego-wi, Isaiah 2 20 10.00 0 18  
Hollingswo, Luke 1 10 10.00 0 10  
Gates, Jayshawn 1 3 3.00 0 3  
92 Stephens, Lloyd 1 3 3.00 0 3
11 Sharp, Mike 1 0 0.00 0 0
Total 30 454 15.13 1 97
Opponents 20 392 19.60 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Sharp, Mike 12 0 0 0-0 0-0 0 0-0 0 72
49 Calhoun, Keita 0 4 0 35-37 0-0 0 0-0 0 47
4 Brown, Malik 6 0 0 0-0 0-0 0 0-0 0 36
85 Pringle, Raysean 6 0 0 0-0 0-0 0 0-0 0 36
1 Measom, Brady 3 0 0 0-0 0-0 0 0-0 0 18
3 Tyler, Patrick 3 0 0 0-0 0-0 0 0-1 0 18
23 Felila, James 2 0 0 0-0 0-0 0 0-0 0 12
19 Parker, Logan 2 0 0 0-0 0-0 0 0-0 0 12
13 Rutledge, Ty 2 0 0 0-0 0-0 0 0-0 0 12
Chamber, Cameron 1 0 0 0-0 0-0 0 0-0 0 6  
Diego-wi, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6  
Doubs, Jarmaine 1 0 0 0-0 0-0 0 0-0 0 6  
Herbert, Mitch 1 0 0 0-0 0-0 0 0-0 0 6  
Murray, Chris 1 0 0 0-0 0-0 0 0-0 0 6  
Stephens, Keon 1 0 0 0-0 0-0 0 0-0 0 6  
Peppenger, Gabe 0 0 0 3-3 0-0 0 0-0 0 3  
2 Thornton, Josh 0 0 0 0-0 0-0 0 0-0 1 2
Total 42 4 0 38-40 0-0 0 0-1 1 304
Opponents 43 10 1 37-41 1-1 0 0-1 0 329

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2016 at Utah L 0-24 0-1 3:06 45945
9/10/2016 vs SLU W 28-23 1-1 3:10 7010
9/24/2016 vs PSU W 45-31 2-1 , 1-0 3:30 10306
10/1/2016 at Montana L 20-43 2-2 , 1-1 3:33 26092
10/8/2016 vs UC DAVIS W 24-3 3-2 , 2-1 2:50 8107
10/15/2016 at North Dakota L 23-45 3-3 , 2-2 3:10 10506
10/22/2016 vs WEBER STATE L 36-37 3-4 , 2-3 3:41 8511
10/29/2016 at Idaho State W 52-27 4-4 , 3-3 3:30 4667
11/5/2016 at SUU L 21-38 2-7 , 0-6 - 7342
11/12/2016 at BYU L 7-37 5-5 , 4-3 3:16 59302
11/19/2016 at Northern Arizona W 48-21 6-5 , 5-3 3:09 5626
193414

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 Utah 32 116 0 23 6 42 0 14 42 0 14 2 36 0 20 2 12 0 12
9/10/2016 SLU 54 215 1 25 19 222 3 34 222 3 34 5 40 0 27 0 0 0 0
9/24/2016 PSU 32 292 3 87 16 251 2 90 251 2 90 2 13 0 13 2 2 0 2
10/1/2016 Montana 35 138 0 31 16 160 3 32 160 3 32 4 69 0 29 3 23 0 16
10/8/2016 UC DAVIS 31 77 3 40 20 183 0 70 183 0 70 0 0 0 0 1 22 0 22
10/15/2016 North Dakota 17 51 0 23 29 305 2 68 305 2 68 5 155 1 97 1 0 0 0
10/22/2016 WEBER STATE 46 230 3 36 20 239 2 55 239 2 55 3 20 0 18 0 0 0 0
10/29/2016 Idaho State 48 252 5 33 33 358 2 53 358 2 53 3 58 0 25 2 0 0 0
11/5/2016 SUU 46 214 1 27 10 167 2 49 167 2 49 1 3 0 3 0 0 0 0
11/12/2016 BYU 18 21 0 17 19 144 1 38 144 1 38 4 40 0 21 0 0 0 0
11/19/2016 Northern Arizona 50 286 2 31 20 278 5 73 278 5 73 1 20 0 20 4 88 0 81

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 Utah 46 24 70 8.0 32 2.0 15 1 1 3 0 0 0 5 0 0
9/10/2016 SLU 35 19 54 11.0 29 2.0 12 0 0 0 2 4 0 3 0 0
9/24/2016 PSU 49 26 75 4.0 17 2.0 14 4 1 0 4 108 0 4 0 0
10/1/2016 Montana 30 58 88 6.0 14 1.0 2 1 1 0 2 4 1 4 1 0
10/8/2016 UC DAVIS 54 8 62 14.0 61 3.0 13 1 0 0 1 20 0 3 0 0
10/15/2016 North Dakota 55 26 81 5.0 27 3.0 21 0 0 0 0 0 1 2 0 0
10/22/2016 WEBER STATE 48 22 70 5.0 18 2.0 10 1 1 0 1 18 0 5 1 0
10/29/2016 Idaho State 36 30 66 7.0 24 3.0 13 1 0 0 2 0 0 7 0 0
11/5/2016 SUU 41 30 71 6.0 36 0 0 0 0 0 0 0 0 4 0 0
11/12/2016 BYU 66 16 82 7.0 40 3.0 33 2 2 5 1 0 2 3 0 0
11/19/2016 Northern Arizona 39 26 65 9.0 43 4.0 31 0 0 0 3 56 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 Utah 10 426 42.600 59 0 0 2 1 3 0-0 0 1 65 65.00 1 0
9/10/2016 SLU 4 202 50.500 58 0 0 0 3 3 0-0 0 5 325 65.00 5 0
9/24/2016 PSU 8 313 39.100 51 0 0 4 1 5 1-2 41 0 7 440 62.86 4 0
10/1/2016 Montana 11 494 44.900 66 0 0 4 3 3 0-1 0 0 4 259 64.75 3 0
10/8/2016 UC DAVIS 9 439 48.800 64 0 3 2 4 1 1-1 28 0 5 325 65.00 3 0
10/15/2016 North Dakota 4 195 48.800 66 0 0 1 1 0 1-3 27 0 5 325 65.00 4 0
10/22/2016 WEBER STATE 6 300 50.000 70 0 2 1 2 1 0-1 0 0 6 391 65.17 5 0
10/29/2016 Idaho State 5 236 47.200 61 0 0 1 1 0 1-1 41 0 8 520 65.00 3 0
11/5/2016 SUU 5 201 40.200 49 0 0 0 0 0 0-0 0 4 244 61.00 1 0
11/12/2016 BYU 8 371 46.400 59 0 0 0 3 0 0-1 0 1 2 130 65.00 0 0
11/19/2016 Northern Arizona 6 260 43.300 53 0 1 4 1 1 0-0 0 8 523 65.38 6 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2016 SUU 37 138 1 16 23 298 2 57 298 2 57 0 0 0 0 5 55 0 35
9/10/2016 SUU 32 136 1 31 18 275 2 50 275 2 50 0 0 0 0 1 22 0 22
9/24/2016 SUU 49 234 2 20 16 275 2 42 275 2 42 3 54 0 40 0 0 0 0
10/1/2016 SUU 34 202 2 45 28 425 4 43 425 4 43 1 22 0 22 3 30 0 21
10/8/2016 SOUTHERN UTAH 34 71 0 34 23 219 0 20 219 0 20 2 49 0 31 0 0 0 0
10/15/2016 SOUTHERN UTAH 54 255 2 31 20 282 4 39 282 4 39 1 27 0 27 2 16 0 11
10/22/2016 SOUTHERN UTAH 30 123 1 18 31 416 4 50 416 4 50 1 0 0 0 3 28 0 25
10/29/2016 SUU 24 115 1 63 24 229 3 40 229 3 40 5 100 0 30 4 60 0 22
11/5/2016 MONTANA STATE 30 138 2 20 25 231 3 40 231 3 40 3 40 0 23 3 4 0 9
11/12/2016 SUU 40 155 2 35 33 441 2 32 441 2 32 2 60 0 32 6 68 0 19
11/19/2016 SUU 28 51 1 15 27 284 2 33 284 2 33 2 40 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2016 SUU 28 28 56 9.0 33 3.0 20 1 1 0 1 0 0 2 0 0
9/10/2016 SUU 53 34 87 7.0 12 0 0 0 0 0 0 0 0 6 0 0
9/24/2016 SUU 34 20 54 6.0 14 0 0 1 1 0 1 16 0 3 0 0
10/1/2016 SUU 28 48 76 10.0 35 1.0 9 0 1 0 1 40 7 3 0 0
10/8/2016 SOUTHERN UTAH 36 16 52 11.0 52 4.0 32 0 0 0 0 0 0 3 0 0
10/15/2016 SOUTHERN UTAH 32 24 56 5.0 20 0 0 1 1 0 2 0 5 0 1 0
10/22/2016 SOUTHERN UTAH 60 8 68 8.0 37 2.0 23 1 0 0 1 0 0 2 0 1
10/29/2016 SUU 44 68 112 4.0 24 3.0 21 1 0 0 1 27 1 7 0 0
11/5/2016 MONTANA STATE 39 24 63 7.0 29 1.0 14 0 0 0 4 29 0 5 0 0
11/12/2016 SUU 33 16 49 8.0 35 4.0 28 2 0 0 1 0 2 5 1 0
11/19/2016 SUU 45 50 95 6.0 23 1.0 7 0 1 0 1 0 3 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2016 SUU 6 333 55.500 66 0 2 0 5 2 1-2 26 0 5 324 64.80 3 0
9/10/2016 SUU 3 124 41.300 45 0 0 2 0 0 1-1 24 0 6 266 44.33 1 0
9/24/2016 SUU 5 260 52.000 67 0 1 2 2 1 1-1 37 0 6 375 62.50 4 0
10/1/2016 SUU 5 215 43.000 54 0 0 1 1 0 1-2 25 1 8 447 55.88 3 0
10/8/2016 SOUTHERN UTAH 8 362 45.200 58 0 3 3 2 1 1-1 26 0 2 130 65.00 2 0
10/15/2016 SOUTHERN UTAH 5 225 45.000 52 0 2 0 2 1 1-1 29 0 8 429 53.63 2 0
10/22/2016 SOUTHERN UTAH 5 256 51.200 91 0 1 3 2 1 0-2 0 0 6 332 55.33 3 0
10/29/2016 SUU 8 302 37.700 50 0 0 2 1 3 0-0 0 4 250 62.50 1 0
11/5/2016 MONTANA STATE 7 309 44.100 52 0 1 6 1 3 1-1 48 0 7 450 64.29 6 0
11/12/2016 SUU 1 48 48.000 48 0 0 0 0 1 3-5 30 0 8 486 60.75 3 1
11/19/2016 SUU 7 355 50.700 62 0 0 1 4 5 0-0 0 4 260 65.00 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Utah 0-24 7/19 4/8 3/11 0/0 32-116 / 37-138 6-18-1 / 23-39-0 42/298 50-158 / 76-436 51/55 2/1
SLU 28-23 28/19 13/8 11/11 4/0 54-215 / 32-136 19-30-0 / 18-31-2 222/275 84-437 / 63-411 44/22 0/2
PSU 45-31 16/25 7/12 7/12 2/1 32-292 / 49-234 16-30-1 / 16-34-4 251/275 62-543 / 83-509 123/70 2/5
Montana 20-43 19/29 8/10 7/16 4/3 35-138 / 34-202 16-42-1 / 28-53-2 160/425 77-298 / 87-627 96/92 2/3
UC DAVIS 24-3 12/17 4/5 7/10 1/2 31-77 / 34-71 20-28-0 / 23-45-1 183/219 59-260 / 79-290 42/49 0/1
North Dakota 23-45 17/28 3/13 14/12 0/3 17-51 / 54-255 29-43-2 / 20-27-0 305/282 60-356 / 81-537 155/43 3/0
WEBER STATE 36-37 24/26 11/8 11/17 2/1 46-230 / 30-123 20-36-1 / 31-52-1 239/416 82-469 / 82-539 38/28 1/2
Idaho State 52-27 32/15 16/3 15/9 1/3 48-252 / 24-115 33-51-1 / 24-46-2 358/229 99-610 / 70-344 58/187 1/2
SUU 21-38 20/24 13/7 5/14 2/3 46-214 / 30-138 10-23-4 / 25-42-0 167/231 69-381 / 72-369 3/73 4/0
BYU 7-37 7/33 2/14 3/19 2/0 18-21 / 40-155 19-33-1 / 33-42-1 144/441 51-165 / 82-596 45/128 1/3
Northern Arizona 48-21 24/20 14/4 8/13 2/3 50-286 / 28-51 20-35-1 / 27-46-3 278/284 85-564 / 74-335 164/40 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Utah 2-12 / 8-17 0-0 / 1-1 21:10 / 38:50 -17:40 3.63 / 3.73 2.33 / 7.64 3.16 / 5.74 10-42.6 / 6-55.5 3-20 / 6-40
SLU 7-15 / 5-13 2-4 / 1-2 32:06 / 27:54 4:12 3.98 / 4.25 7.40 / 8.87 5.20 / 6.52 4-50.5 / 3-41.3 5-45 / 8-83
PSU 0-11 / 5-14 0-0 / 1-3 23:51 / 36:09 -12:18 9.13 / 4.78 8.37 / 8.09 8.76 / 6.13 8-39.1 / 5-52.0 11-127 / 6-57
Montana 4-16 / 9-17 0-0 / 0-1 28:21 / 31:39 -3:18 3.94 / 5.94 3.81 / 8.02 3.87 / 7.21 11-44.9 / 5-43.0 5-61 / 9-105
UC DAVIS 4-15 / 4-19 0-0 / 1-4 26:07 / 33:53 -7:46 2.48 / 2.09 6.54 / 4.87 4.41 / 3.67 9-48.8 / 8-45.2 3-50 / 2-20
North Dakota 3-11 / 8-15 1-2 / 0-1 20:24 / 39:36 -19:12 3.00 / 4.72 7.09 / 10.44 5.93 / 6.63 4-48.8 / 5-45.0 7-66 / 7-56
WEBER STATE 5-18 / 4-15 3-4 / 2-2 28:50 / 31:10 -2:20 5.00 / 4.10 6.64 / 8.00 5.72 / 6.57 6-50.0 / 5-51.2 6-60 / 9-65
Idaho State 9-19 / 5-16 3-3 / 2-2 29:07 / 30:53 -1:46 5.25 / 4.79 7.02 / 4.98 6.16 / 4.91 5-47.2 / 8-37.8 9-95 / 6-42
SUU 5-13 / 5-15 0-2 / 2-2 32:09 / 27:51 4:18 4.65 / 4.60 7.26 / 5.50 5.52 / 5.13 5-40.2 / 7-44.1 7-51 / 8-66
BYU 3-14 / 8-16 1-2 / 2-2 20:06 / 39:54 -19:48 1.17 / 3.88 4.36 / 10.50 3.24 / 7.27 8-46.4 / 1-48.0 2-20 / 6-65
Northern Arizona 13-20 / 5-17 0-0 / 1-4 34:50 / 25:10 9:40 5.72 / 1.82 7.94 / 6.17 6.64 / 4.53 6-43.3 / 7-50.7 11-105 / 8-73

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2016 Utah L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
9/10/2016 SLU W 28-23 5 4 28 4 1 3 0 0 1 0 0 0 0
9/24/2016 PSU W 45-31 1 1 3 0 0 0 1 0 0 0 0 0 0
