Skip To Main Content

Southern Utah University Athletics

2018 Football Cumulative Statistics - Southern Utah University Athletics

2018 Football Cumulative Statistics

Team Stats (1-10, 1-7)

Overall Team Statistics
Statistic SOUTHERN UTAH Opponents
Scoring
25.55 41.45
281 456
First Downs
112 128
125 133
28 17
265 278
Rushing
2300 3158
233 192
463 481
4.5 6.2
187.9 269.6
23 26
2067 2966
Passing
437-277-10 314-194-3
6.22 9.51
247.27 271.55
13 30
2720 2987
Total Offense
900 795
5.3 7.5
435.2 541.2
4787 5953
38 58
Returns
22.97 17.03
30-689 34-579
10.60 9.67
5-53 15-145
1.00 2.90
3-3 10-29
Kicking
42.02 42.24
37.12 39.55
50-2101 42-1774
8-13 17-21
0-0 0-0
Penalties
63.18 73.00
78-695 85-803
Time Of Possession
30:25 29:22
05:34:38 05:23:05
Miscellaneous
77-192 (40.10 %) 75-147 (51.02 %)
28-44 (63.64 %) 7-12 (58.33 %)
17-4 13-7
12-68 17-102
27-32 55-57
-5 0
35-45 50-56
28-45 33-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Green, Jay 11 162 855 26 829 5.1 7 62 75.36  
23 Felila, James 4 53 264 4 260 4.9 1 31 65.00
4 Ewing, Austin 6 35 273 19 254 7.3 3 81 42.33
26 Davis, Karris 7 49 238 13 225 4.6 6 28 32.14
3 Beasley, Terrance 3 22 123 2 121 5.5 0 14 40.33
24 Dillard, Lelon 10 33 116 6 110 3.3 0 18 11.00
8 Helbig, Chris 4 42 145 40 105 2.5 5 12 26.25
39 Lawson, Lance 11 16 94 4 90 5.6 0 17 8.18
Harris, Frank 9 6 47 3 44 7.3 0 11 4.89  
13 Rutledge, Ty 11 5 37 0 37 7.4 0 12 3.36
6 Skidmore, Tyler 4 22 67 30 37 1.7 1 11 9.25
80 Cockett, Judd 10 2 23 8 15 7.5 0 23 1.50
78 McMillin, Josh 11 1 9 0 9 9.0 0 9 0.82
19 Parker, Logan 11 1 5 0 5 5.0 0 5 0.45
38 Johnson, Carlton 4 1 2 0 2 2.0 0 2 0.50
5 Measom, Landen 10 1 2 0 2 2.0 0 2 0.20
Team 7 6 0 27 -27 -4.5 0 0 -3.86  
11 Zwahlen, Aaron 5 6 0 51 -51 -8.5 0 0 -10.20
Total 11 463 2300 233 2067 4.5 23 81 187.91
Opponents 11 481 3158 192 2966 6.2 26 85 269.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Helbig, Chris 4 132.02 94 145 2 64.83 % 1011 5 43 252.75
6 Skidmore, Tyler 4 116.55 83 132 3 62.88 % 797 3 74 199.25
11 Zwahlen, Aaron 5 104.29 86 143 5 60.14 % 792 2 56 158.40
4 Ewing, Austin 6 152.65 11 13 0 84.62 % 66 1 16 11.00
13 Rutledge, Ty 11 475.00 2 2 0 100.00 % 50 1 30 4.55
39 Lawson, Lance 11 463.60 1 1 0 100.00 % 4 1 4 0.36
Green, Jay 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 120.91 277 437 10 63.39 % 2720 13 74 247.27
Opponents 11 171.31 194 314 3 61.78 % 2987 30 75 271.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Measom, Landen 10 43 589 13.70 2 74 58.90
13 Rutledge, Ty 11 47 504 10.72 2 43 45.82
32 Hill, McCoy 11 32 270 8.44 2 31 24.55
19 Parker, Logan 11 20 241 12.05 1 30 21.91
14 Croyle, Alex 8 23 233 10.13 0 29 29.13
Green, Jay 11 14 150 10.71 1 45 13.64  
39 Lawson, Lance 11 22 132 6.00 0 24 12.00
Harris, Frank 9 10 98 9.80 2 43 10.89  
80 Cockett, Judd 10 11 89 8.09 1 22 8.90
16 Bell, Daniel 9 16 88 5.50 0 16 9.78
85 Colson, Nick 8 7 79 11.29 1 34 9.88
26 Davis, Karris 7 10 69 6.90 0 21 9.86
81 Givens, Elijah 6 3 53 17.67 0 36 8.83
3 Beasley, Terrance 3 6 50 8.33 0 18 16.67
17 Davis, Alonzo (L.J.) 7 4 24 6.00 0 9 3.43
8 Helbig, Chris 4 1 19 19.00 0 19 4.75
23 Felila, James 4 5 15 3.00 0 10 3.75
10 Baker, Carlos 4 1 8 8.00 0 8 2.00
24 Dillard, Lelon 10 1 5 5.00 0 5 0.50
4 Ewing, Austin 6 1 4 4.00 1 4 0.67
Total 11 277 2720 9.82 13 74 247.27
Opponents 11 194 2987 15.40 30 75 271.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Ahanonu, Chinedu 11 64 28 92.0 11.0-32 2.0-12 0 0 4 0 0 0 0
94 Nelson, Taylor 11 57 26 83.0 11.5-18 0-0 0 0 3 4 0 0 0
33 Stanley, AJ 11 47 19 66.0 3.0-20 1.0-12 1 2 2 0 2 0 0
36 Webb, Taelin 10 27 9 36.0 3.0-7 0-0 0 9 0 0 0 0 0
28 Taylor, Logan 11 25 10 35.0 0-0 0-0 0 2 0 0 0 0 0
31 Sims, Mike 11 27 7 34.0 0.5-3 0-0 0 1 0 0 0 0 0
1 Russell, Jalen 11 29 3 32.0 2.0-10 0-0 0 7 0 1 1 0 0
50 Walker, Jordan 11 19 10 29.0 0.5-2 0-0 0 0 2 1 0 0 0
43 Murray, Quaid 11 11 16 27.0 1.0-3 0-0 0 1 0 0 0 0 0
55 Afatasi, Lehi 11 14 12 26.0 3.5-20 2.5-16 0 0 1 0 0 0 0
49 Fiame, Raymond 11 13 12 25.0 1.5-5 1.5-5 0 0 0 0 0 0 0
44 Asi, Watson 11 14 10 24.0 3.5-9 2.5-7 0 0 1 0 1 0 0
4 Gray, Akili 11 18 6 24.0 1.5-6 0-0 0 2 0 0 0 0 0
2 Holt, Elijah 11 19 5 24.0 1.0-1 0-0 1 3 0 0 0 0 0
45 Clark, Jayden 10 10 9 19.0 2.5-5 0-0 0 0 1 0 0 0 0
12 Richardson, Dymund 9 9 7 16.0 2.0-4 0-0 0 1 1 0 0 0 0
99 Sekona, Kotoni 8 9 7 16.0 2.0-14 0.5-9 0 0 2 0 0 0 0
92 Stephens, Lloyd 10 9 7 16.0 1.0-3 1.0-3 0 0 1 0 1 0 0
91 Bemiy, Francis 10 7 6 13.0 2.5-3 0-0 0 0 0 0 0 0 0
95 Kruger, Mark 7 6 7 13.0 1.0-3 0-0 0 0 0 0 1 0 0
90 Burgueno, Oscar 11 6 2 8.0 3.0-9 1.0-4 0 0 1 0 0 0 0
7 Sims, Alex 4 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
34 Achebo, Somtochukwu 10 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Hannemann, Kyle 2 5 1 6.0 0-0 0-0 1 0 0 0 0 0 0
15 Peoples, Demontii 6 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
25 Rainey, Antwaun 5 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
52 Romero, Aaron 4 1 5 6.0 1.5-2 0-0 0 0 0 0 0 0 0
16 Bell, Daniel 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
97 Parrish, Collin 10 4 1 5.0 0-0 0-0 0 1 2 0 0 0 0
38 Johnson, Carlton 4 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0
53 Lulu, Jedediah 7 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0  
30 Randolph, James 3 4 0 4.0 0-0 0-0 0 2 0 0 0 0 0
48 Baker, Patrick 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Ewing, Austin 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Green, Jay 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
20 Guidry, Devin 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
32 Hill, McCoy 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Johnson, Jacob 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Berz, Manny 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Cockett, Judd 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Dillard, Lelon 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Dowell, Chandler 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Eyre, Gavin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Faufata-Pedrina, Marcus 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Herrera, Tyson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Jones, Braxton 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Ned, Zeivaun 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Rutledge, Ty 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 504 238 742.0 60.0-180 12.0-68 3 33 21 7 6 0 0
Opponents 11 570 267 837.0 68.0-211 17.0-102 10 54 16 4 10 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Miller, Rashaan 50 2101 42.02 77 5 19 11 10 0
Total 50 2101 42.02 77 5 19 11 10 0
Opponents 42 1774 42.24 80 3 25 15 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Berz, Manny 8-13 61.54 % 0-0 2-3 5-7 1-3 0-0 42 1
Total 8-13 61.54 % 0-0 2-3 5-7 1-3 0-0 42 1
Opponents 17-21 80.95 % 2-2 7-7 8-9 0-3 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Johnson, Jacob 44 2602 59.1 18 2
18 Berz, Manny 14 530 37.9 0 0
Total 58 3132 54.0 18 2
Opponents 83 5082 61.2 47 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Cockett, Judd 4 45 11.25 0 26
5 Measom, Landen 1 8 8.00 0 8
Total 5 53 10.60 0 26
Opponents 15 145 9.67 0 52
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Cockett, Judd 14 422 30.14 2 100
16 Bell, Daniel 5 82 16.40 0 22
81 Givens, Elijah 4 69 17.25 0 25
39 Lawson, Lance 3 65 21.67 0 40
4 Ewing, Austin 1 33 33.00 0 33
3 Beasley, Terrance 1 13 13.00 0 13
83 Harrison, Jaden 1 5 5.00 0 5
86 Eyre, Gavin 1 0 0.00 0 0
Total 30 689 22.97 2 100
Opponents 34 579 17.03 1 84

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Berz, Manny 0 8 0 27-32 0-0 0 0-0 0 51
Green, Jay 8 0 0 0-0 0-0 0 0-0 0 48  
26 Davis, Karris 6 0 0 0-0 0-0 0 0-0 0 36
8 Helbig, Chris 5 0 0 0-0 0-0 0 0-0 0 30
4 Ewing, Austin 4 0 0 0-0 0-0 0 0-1 0 24
80 Cockett, Judd 3 0 0 0-0 0-0 0 0-0 0 18
Harris, Frank 2 0 0 0-0 0-0 0 0-0 0 12  
32 Hill, McCoy 2 0 0 0-0 0-0 0 0-0 0 12
5 Measom, Landen 2 0 0 0-0 0-0 0 0-0 0 12
13 Rutledge, Ty 2 0 0 0-0 0-0 0 0-0 0 12
19 Parker, Logan 1 0 0 0-0 1-1 0 0-0 0 8
85 Colson, Nick 1 0 0 0-0 0-0 0 0-0 0 6
23 Felila, James 1 0 0 0-0 0-0 0 0-0 0 6
6 Skidmore, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 8 0 27-32 1-2 0 0-4 0 281
Opponents 58 17 0 55-57 0-0 1 1-1 0 456

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs North Alabama L 30-34 0-1 3:40 8912
9/8/2018 at Oregon State L 25-48 0-2 3:33 36448
9/15/2018 at Arizona L 31-62 0-3 3:30 41493
9/22/2018 at Northern Arizona L 23-31 0-4 , 0-1 2:58 5832
10/6/2018 at Eastern Washington L 17-55 0-5 , 0-2 3:12 8887
10/13/2018 vs Sacramento State W 48-27 1-5 , 1-2 3:02 10424
10/20/2018 at IDAHO L 12-31 1-6 , 1-3 3:06 12798
10/27/2018 vs Northern Colorado L 39-42 1-7 , 1-4 3:22 7106
11/3/2018 vs Montana L 14-57 1-8 , 1-5 3:05 7162
11/10/2018 vs Weber State L 18-31 1-9 , 1-6 3:05 7415
11/17/2018 at Cal Poly L 24-38 1-10 , 1-7 2:49 4520
150997

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 North Alabama 45 216 2 18 28 316 2 43 316 2 43 1 13 0 13 2 7 0 4
9/8/2018 Oregon State 38 148 1 11 31 340 2 43 340 2 43 1 25 0 25 0 0 0 0
9/15/2018 Arizona 54 193 3 31 27 270 1 34 270 1 34 0 0 0 0 0 0 0 0
9/22/2018 Northern Arizona 44 218 2 29 23 224 1 28 224 1 28 2 41 0 24 0 0 0 0
10/6/2018 Eastern Washington 46 128 1 13 28 285 1 43 285 1 43 6 70 0 28 1 12 0 12
10/13/2018 Sacramento State 42 259 5 33 24 177 1 45 177 1 45 3 157 1 99 0 0 0 0
10/20/2018 IDAHO 53 402 2 81 13 66 0 16 66 0 16 1 22 0 22 2 34 0 26
10/27/2018 Northern Colorado 42 129 4 25 29 341 1 74 341 1 74 4 64 0 20 0 0 0 0
11/3/2018 Montana 28 73 0 9 23 168 2 30 168 2 30 6 83 0 21 0 0 0 0
11/10/2018 Weber State 32 111 1 46 25 273 1 56 273 1 56 2 122 1 100 0 0 0 0
11/17/2018 Cal Poly 39 190 2 28 26 260 1 29 260 1 29 4 92 0 40 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 North Alabama 47 14 61 4.0 14 2.0 7 0 0 0 1 3 3 7 0 0
9/8/2018 Oregon State 48 22 70 5.0 19 1.0 9 1 1 5 0 0 4 2 0 0
9/15/2018 Arizona 44 6 50 3.0 5 0 0 2 1 0 0 0 0 1 0 0
9/22/2018 Northern Arizona 42 28 70 4.0 12 2.0 8 0 1 0 0 0 1 5 0 0
10/6/2018 Eastern Washington 31 46 77 5.0 13 0 0 1 1 0 0 0 3 1 0 0
10/13/2018 Sacramento State 37 34 71 8.0 23 1.0 2 0 1 0 0 0 4 5 0 0
10/20/2018 IDAHO 61 6 67 9.0 40 3.0 23 2 1 0 0 0 0 1 0 0
10/27/2018 Northern Colorado 49 8 57 8.0 21 2.0 13 0 1 0 1 0 3 5 0 0
11/3/2018 Montana 55 24 79 5.0 5 0 0 0 0 0 0 0 2 2 0 0
11/10/2018 Weber State 47 12 59 5.0 17 1.0 6 0 0 0 1 0 1 2 0 0
11/17/2018 Cal Poly 43 38 81 4.0 11 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 North Alabama 5 231 46.200 54 0 3 1 1 2 1-1 22 0 7 337 48.14 0 2
9/8/2018 Oregon State 5 197 39.400 50 0 0 2 1 1 2-2 38 0 6 248 41.33 0 0
9/15/2018 Arizona 3 125 41.700 44 0 0 1 0 0 1-2 33 0 6 271 45.17 0 0
9/22/2018 Northern Arizona 1 57 57.000 57 0 0 0 1 1 1-3 31 0 5 325 65.00 4 0
10/6/2018 Eastern Washington 7 230 32.900 43 0 0 4 0 2 1-1 42 0 4 232 58.00 0 0
10/13/2018 Sacramento State 4 172 43.000 51 0 0 1 1 1 0-0 0 8 518 64.75 4 0
10/20/2018 IDAHO 4 176 44.000 50 0 0 3 1 1 0-1 0 0 3 195 65.00 2 0
10/27/2018 Northern Colorado 5 217 43.400 52 0 0 3 1 1 1-2 38 1 7 378 54.00 3 0
11/3/2018 Montana 7 345 49.300 77 0 2 2 2 1 0-0 0 3 190 63.33 2 0
11/10/2018 Weber State 6 251 41.800 54 0 0 2 2 1 0-0 0 4 141 35.25 1 0
11/17/2018 Cal Poly 3 100 33.300 43 0 0 0 0 0 1-1 20 0 5 297 59.40 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 North Alabama 39 204 1 30 24 350 3 39 350 3 39 2 25 0 15 0 0 0 0
9/8/2018 Oregon State 45 360 5 62 19 289 1 33 289 1 33 6 56 0 26 1 46 0 46
9/15/2018 Arizona 38 268 2 33 15 358 5 75 358 5 75 6 149 1 84 1 -1 0 0
9/22/2018 Northern Arizona 40 196 1 24 21 295 3 68 295 3 68 1 47 0 47 0 0 0 0
10/6/2018 Eastern Washington 42 380 5 85 16 268 1 48 268 1 48 4 70 0 22 1 1 0 1
10/13/2018 Sacramento State 41 255 2 50 17 273 1 41 273 1 41 4 75 0 20 2 6 0 6
10/20/2018 IDAHO 45 200 1 36 19 161 3 18 161 3 18 1 22 0 22 1 52 0 52
10/27/2018 Northern Colorado 44 292 3 51 12 221 2 35 221 2 35 3 40 0 20 2 -7 0 0
11/3/2018 Montana 48 266 3 36 24 369 5 32 369 5 32 1 35 0 35 3 48 0 32
11/10/2018 Weber State 41 238 3 44 18 207 1 25 207 1 25 3 14 0 9 4 0 0 5
11/17/2018 Cal Poly 58 307 0 24 9 196 5 56 196 5 56 3 46 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 North Alabama 54 30 84 5.0 14 1.0 7 1 0 0 0 0 1 2 1 0
9/8/2018 Oregon State 46 40 86 6.0 17 2.0 7 0 0 0 0 0 3 2 1 0
9/15/2018 Arizona 66 14 80 7.0 16 2.0 10 2 0 0 1 17 0 9 0 0
9/22/2018 Northern Arizona 47 34 81 8.0 24 1.0 13 1 0 0 3 0 2 4 1 0
10/6/2018 Eastern Washington 54 44 98 6.0 19 1.0 9 0 1 0 1 9 2 9 0 0
10/13/2018 Sacramento State 44 21 65 5.0 16 1.0 9 1 0 0 0 0 0 5 0 0
10/20/2018 IDAHO 57 16 73 6.0 17 0 0 2 2 0 2 0 0 5 0 0
10/27/2018 Northern Colorado 58 16 74 6.0 22 2.0 14 1 1 0 1 0 2 6 1 0
11/3/2018 Montana 45 16 61 5.0 14 1.0 5 1 0 0 2 3 5 2 0 0
11/10/2018 Weber State 46 16 62 9.0 35 4.0 18 1 0 0 0 0 1 4 0 0
11/17/2018 Cal Poly 53 20 73 5.0 17 2.0 10 0 0 0 0 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 North Alabama 4 190 47.500 54 0 0 2 1 1 2-3 35 0 7 450 64.29 6 0
9/8/2018 Oregon State 3 114 35.750 47 0 0 2 0 1 2-3 32 0 8 419 52.38 3 0
9/15/2018 Arizona 0 0 0.000 0 0 0 0 0 0 2-2 35 0 11 715 65.00 11 0
9/22/2018 Northern Arizona 2 98 49.000 51 0 0 1 1 0 1-1 32 0 6 390 65.00 4 0
10/6/2018 Eastern Washington 4 176 44.000 50 0 0 3 1 2 2-2 32 0 9 496 55.11 2 0
10/13/2018 Sacramento State 5 172 34.400 45 0 0 5 0 2 2-2 22 0 6 384 64.00 3 0
10/20/2018 IDAHO 8 414 51.800 80 0 1 1 3 3 1-1 18 0 6 390 65.00 5 0
10/27/2018 Northern Colorado 5 198 39.600 49 0 1 3 0 3 2-2 28 0 7 425 60.71 2 0
11/3/2018 Montana 4 145 40.150 48 0 1 3 0 1 1-2 22 0 10 609 60.90 4 0
11/10/2018 Weber State 5 197 39.400 48 0 0 3 0 2 1-2 35 0 6 390 65.00 4 0
11/17/2018 Cal Poly 2 70 35.000 36 0 0 2 0 0 1-1 37 0 7 414 59.14 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
North Alabama 34-30 30/28 14/10 15/14 1/4 45-216 / 39-204 28-38-0 / 24-43-1 316/350 83-532 / 82-554 23/25 0/1
Oregon State 25-48 27/27 8/14 16/13 3/0 38-148 / 45-360 31-48-0 / 19-31-0 340/289 86-488 / 76-649 30/102 0/1
Arizona 31-62 30/26 13/12 12/11 5/3 54-193 / 38-268 27-44-1 / 15-22-0 270/358 98-463 / 60-626 0/165 1/1
Northern Arizona 23-31 31/26 12/9 14/15 5/2 44-218 / 40-196 23-39-3 / 21-31-0 224/295 83-442 / 71-491 41/47 3/1
Eastern Washington 17-55 22/23 10/11 10/11 2/1 46-128 / 42-380 28-48-1 / 16-27-0 285/268 94-413 / 69-648 82/80 2/1
Sacramento State 48-27 25/27 16/11 7/13 2/3 42-259 / 41-255 24-33-0 / 17-37-0 177/273 75-436 / 78-528 157/81 0/1
IDAHO 12-31 16/18 11/9 4/9 1/0 53-402 / 45-200 13-24-2 / 19-23-0 66/161 77-468 / 68-361 56/74 4/1
Northern Colorado 42-39 25/24 7/13 16/11 2/0 42-129 / 44-292 29-46-1 / 12-24-1 341/221 88-470 / 68-513 64/33 2/2
Montana 57-14 18/33 4/12 10/19 4/2 28-73 / 48-266 23-43-2 / 24-36-0 168/369 71-241 / 84-635 83/86 2/0
Weber State 31-18 16/22 5/9 9/11 2/2 32-111 / 41-238 25-36-0 / 18-27-1 273/207 68-384 / 68-445 122/14 0/1
Cal Poly 24-38 25/24 12/18 12/6 1/0 39-190 / 58-307 26-38-0 / 9-13-0 260/196 77-450 / 71-503 92/46 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
North Alabama 7-15 / 10-18 0-1 / 0-1 29:48 / 30:12 0:24 4.80 / 5.23 8.32 / 8.14 6.41 / 6.76 5-46.2 / 4-47.5 8-53 / 7-57
Oregon State 7-18 / 4-11 1-4 / 2-2 33:22 / 26:38 6:44 3.89 / 8.00 7.08 / 9.32 5.67 / 8.54 5-39.4 / 3-38.0 9-70 / 5-70
Arizona 10-22 / 5-8 5-6 / 1-1 37:08 / 22:52 14:16 3.57 / 7.05 6.14 / 16.27 4.72 / 10.43 3-41.7 / 0-0 7-92 / 10-98
Northern Arizona 9-15 / 9-14 1-2 / 1-2 31:13 / 28:47 2:26 4.95 / 4.90 5.74 / 9.52 5.33 / 6.92 1-57.0 / 2-49.0 9-85 / 12-123
Eastern Washington 7-23 / 4-11 5-7 / 1-2 30:12 / 27:31 2:41 2.78 / 9.05 5.94 / 9.93 4.39 / 9.39 7-32.9 / 4-44.0 5-47 / 8-65
Sacramento State 12-16 / 8-15 1-1 / 0-1 29:56 / 30:04 0:8 6.17 / 6.22 5.36 / 7.38 5.81 / 6.77 4-43.0 / 5-34.4 5-53 / 6-44
IDAHO 4-16 / 4-13 4-6 / 0-0 29:57 / 30:03 0:6 7.58 / 4.44 2.75 / 7.00 6.08 / 5.31 4-44.0 / 8-51.8 6-34 / 5-33
Northern Colorado 5-19 / 4-13 5-5 / 2-2 32:13 / 27:47 4:26 3.07 / 6.64 7.41 / 9.21 5.34 / 7.54 5-43.4 / 5-39.6 8-82 / 9-53
Montana 3-16 / 13-19 3-4 / 0-0 25:00 / 35:00 10:0 2.61 / 5.54 3.91 / 10.25 3.39 / 7.56 7-49.3 / 4-36.2 9-63 / 9-135
Weber State 5-16 / 5-12 2-5 / 0-0 27:36 / 32:24 4:48 3.47 / 5.80 7.58 / 7.67 5.65 / 6.54 6-41.8 / 5-39.4 10-101 / 7-75
Cal Poly 8-16 / 9-13 1-3 / 0-1 28:13 / 31:47 3:34 4.87 / 5.29 6.84 / 15.08 5.84 / 7.08 3-33.3 / 2-35.0 2-15 / 7-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 North Alabama L 30-34 5 4 23 3 2 1 1 0 1 0 0 0 0
9/8/2018 Oregon State L 25-48 4 3 12 1 1 0 2 0 1 0 0 0 0
9/15/2018 Arizona L 31-62 6 4 24 3 3 0 1 1 1 0 0 0 0
9/22/2018 Northern Arizona L 23-31 4 4 23 3 2 1 1 0 0 0 0 0 0
10/6/2018 Eastern Washington L 17-55 3 2 14 2 1 1 0 0 0 1 0 0 0
10/13/2018 Sacramento State W 48-27 5 5 34 5 4 1 0 0 0 0 0 0 0
10/20/2018 IDAHO L 12-31 3 2 12 2 2 0 0 1 0 0 0 0 0
10/27/2018 Northern Colorado L 39-42 6 5 32 4 4 0 1 1 0 0 0 0 0
11/3/2018 Montana L 14-57 1 1 7 1 0 1 0 0 0 0 0 0 0
11/10/2018 Weber State L 18-31 4 2 12 2 1 1 0 0 2 0 0 0 0
11/17/2018 Cal Poly L 24-38 4 3 17 2 1 1 1 0 1 0 0 0 0
TOTALS 45 35 210 28 21 7 7 3 6 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 North Alabama W 34-30 4 4 20 2 1 1 2 0 0 0 0 0 0
9/8/2018 Oregon State W 48-25 6 5 27 3 3 0 2 0 0 0 0 1 0
9/15/2018 Arizona W 62-31 6 6 34 4 1 3 2 0 0 0 0 0 0
9/22/2018 Northern Arizona W 31-23 4 4 24 3 1 2 1 0 0 0 0 0 0
10/6/2018 Eastern Washington W 55-17 8 6 34 4 4 0 2 0 1 0 1 0 0
10/13/2018 Sacramento State L 27-48 4 3 13 1 1 0 2 0 1 0 0 0 0
10/20/2018 IDAHO W 31-12 5 5 31 4 1 3 1 0 0 0 0 0 0
10/27/2018 Northern Colorado W 42-39 4 4 21 2 2 0 2 0 0 0 0 0 0
11/3/2018 Montana W 57-14 8 7 43 6 3 3 1 1 0 0 0 0 0
11/10/2018 Weber State W 31-18 4 4 24 3 2 1 1 0 0 0 0 0 0
11/17/2018 Cal Poly W 38-24 3 2 10 1 0 1 1 0 1 0 0 0 0
TOTALS 56 50 281 33 19 14 17 1 3 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
