Skip To Main Content

Southern Utah University Athletics

2018 Softball Cumulative Statistics - Southern Utah University Athletics

2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Watkins, Kalei .360 1.076 47-47 125 21 45 10 0 9 30 82 .656 13 0 31 1 .420 0 3 2-2
3 Williams, Taylei .338 .966 47-47 139 26 47 10 4 7 23 86 .619 3 1 18 1 .347 4 4 10-16
22 Kapitzke, Kendall .323 .975 47-47 127 23 41 7 2 7 28 73 .575 13 6 20 1 .400 4 0 3-5
1 Carr, Madison .278 .609 43-24 79 11 22 2 0 0 1 24 .304 3 0 18 0 .305 0 2 1-2
32 Simonson, Nicole .231 .544 44-44 130 20 30 3 1 0 10 35 .269 5 3 10 0 .275 0 8 1-2
8 Williams, Kaitlin .211 .745 42-37 95 12 20 3 0 5 18 38 .400 18 3 41 0 .345 3 0 1-1
28 Thomson, Mikaela .185 .561 40-39 92 10 17 2 0 3 8 28 .304 8 1 33 0 .257 0 3 0-0
9 Murphy, Sarah .388 1.239 34-34 98 27 38 11 1 8 18 75 .765 12 5 19 0 .474 1 0 5-7
14 Matagi, Tess .300 .900 8-1 10 1 3 0 0 1 3 6 .600 0 0 3 0 .300 0 0 0-1
7 Pace, Hannah .231 .531 16-14 26 0 6 0 0 0 3 6 .231 2 1 6 0 .300 1 1 0-1
20 Weaver, Javlyn .222 .657 33-30 72 5 16 5 1 1 7 26 .361 7 1 24 1 .296 1 1 0-0
10 Ball, Makenzie .204 .578 33-30 49 3 10 2 0 0 4 12 .245 8 2 12 2 .333 1 4 1-1
16 Reeder, Emilee .200 .400 16-2 5 2 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-1
4 Nance, Rylie .184 .428 22-13 38 2 7 0 0 0 4 7 .184 1 2 10 1 .244 0 2 0-0
2 Guerra, Samantha .150 .405 32-22 40 5 6 0 0 0 2 6 .150 6 0 7 2 .255 1 0 0-0
12 Hinton, Heather .091 .273 7-3 11 1 1 1 0 0 0 2 .182 0 0 5 0 .091 0 0 0-0
5 Ball, Skyler .000 .000 14-1 3 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .272 .784 47-47 1139 171 310 56 9 41 159 507 .445 99 25 257 9 .339 16 28 25-40
Opponents .342 .978 47-47 1237 361 423 68 7 53 324 664 .537 203 30 131 7 .441 16 28 83-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Guile, Samantha 5.92 1.91 2-12 25-13 8 0-0 0 91.0 108 98 77 66 67 19 1 13 374 .289 14 16 1 5 9
11 Watkins, Kalei 6.22 2.04 3-7 19-10 4 1-0 0 68.2 108 69 61 32 25 19 0 7 312 .346 4 4 0 0 4
18 Wall, Haley 8.02 2.29 4-14 25-19 7 2-0 0 87.1 142 115 100 58 26 19 5 22 391 .363 12 6 0 7 13
3 Williams, Taylei 10.18 2.91 0-2 4-2 1 0-0 0 11.0 22 25 16 10 3 5 0 2 55 .400 2 2 0 0 1
6 Lilly, Hannah 15.83 3.69 0-3 13-3 0 0-0 0 21.2 43 54 49 37 10 6 1 9 105 .410 6 2 0 4 1
Totals 7.58 2.24 9-38 86-47 20 3 0 279.2 423 361 303 203 131 68 7 53 1237 .342 38 30 1 16 28
Opponents 3.65 1.41 38-9 80-47 22 5 5 291.1 310 171 152 99 257 56 9 41 1139 .272 15 25 0 16 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Hinton, Heather 14 14 0 0 1.000 1 0 0 0 0
18 Wall, Haley 12 0 12 0 1.000 0 25 2 0 0
14 Matagi, Tess 3 3 0 0 1.000 0 0 0 0 0
8 Williams, Kaitlin 2 2 0 0 1.000 0 0 0 0 0
5 Ball, Skyler 1 1 0 0 1.000 0 0 0 0 0
6 Lilly, Hannah 1 0 1 0 1.000 0 8 1 0 0
10 Ball, Makenzie 116 103 11 2 .983 0 53 5 8 1
9 Murphy, Sarah 47 45 1 1 .979 0 0 0 0 0
28 Thomson, Mikaela 252 236 9 7 .972 6 0 0 0 0
20 Weaver, Javlyn 121 69 48 4 .967 6 5 0 2 0
32 Simonson, Nicole 60 55 3 2 .967 0 0 0 0 0
7 Pace, Hannah 55 47 5 3 .945 0 25 3 5 1
3 Williams, Taylei 180 93 76 11 .939 6 8 0 0 0
1 Carr, Madison 13 12 0 1 .923 0 0 0 0 0
11 Watkins, Kalei 121 43 67 11 .909 3 22 1 0 0
2 Guerra, Samantha 76 31 38 7 .908 0 0 0 0 0
13 Guile, Samantha 10 2 7 1 .900 0 20 5 0 0
4 Nance, Rylie 18 13 3 2 .889 0 0 0 0 0
22 Kapitzke, Kendall 136 64 55 17 .875 5 0 0 0 0
16 Reeder, Emilee 14 6 6 2 .857 1 0 0 0 0
Totals 1252 839 342 71 .943 13 166 17 15 2
Opponents 1216 874 294 48 .961 11 50 29 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Watkins, Kalei .410 1.225 21-21 61 13 25 7 0 5 16 47 .770 5 0 18 0 .455 0 3 0-0
9 Murphy, Sarah .403 1.428 21-21 62 18 25 9 0 8 15 58 .935 8 4 10 0 .493 1 0 3-4
22 Kapitzke, Kendall .390 1.149 21-21 59 12 23 4 2 3 15 40 .678 5 5 6 0 .471 1 0 1-3
3 Williams, Taylei .323 .938 21-21 65 17 21 3 3 3 9 39 .600 2 0 6 1 .338 1 3 5-8
1 Carr, Madison .321 .666 20-7 28 4 9 0 0 0 0 9 .321 1 0 5 0 .345 0 0 0-1
4 Nance, Rylie .308 .616 10-3 13 1 4 0 0 0 4 4 .308 0 0 1 0 .308 0 2 0-0
7 Pace, Hannah .294 .572 7-5 17 0 5 0 0 0 3 5 .294 0 0 4 0 .278 1 0 0-1
20 Weaver, Javlyn .263 .800 16-16 38 5 10 3 1 1 4 18 .474 4 0 13 0 .326 1 1 0-0
8 Williams, Kaitlin .255 .898 19-15 47 8 12 2 0 4 11 26 .553 6 1 18 0 .345 1 0 0-0
14 Matagi, Tess .250 1.250 4-0 4 1 1 0 0 1 2 4 1.000 0 0 0 0 .250 0 0 0-0
28 Thomson, Mikaela .224 .589 20-20 49 6 11 1 0 1 6 15 .306 4 0 21 0 .283 0 1 0-0
32 Simonson, Nicole .222 .559 18-18 54 9 12 2 1 0 6 16 .296 2 1 8 0 .263 0 6 0-0
10 Ball, Makenzie .217 .557 16-16 23 1 5 1 0 0 3 6 .261 3 0 3 1 .296 1 3 0-0
2 Guerra, Samantha .133 .396 14-8 15 4 2 0 0 0 2 2 .133 3 0 1 2 .263 1 0 0-0
12 Hinton, Heather .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Reeder, Emilee .000 .000 6-1 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Ball, Skyler .000 .000 8-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .900 21-21 539 101 165 32 7 26 96 289 .536 43 11 116 4 .364 8 19 9-17
Opponents .297 .864 21-21 563 133 167 29 4 21 121 267 .474 83 8 79 3 .390 7 15 24-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Watkins, Kalei 4.76 1.87 2-3 10-5 2 1-0 0 32.1 42 28 22 18 16 9 0 4 142 .296 2 1 0 0 1
13 Guile, Samantha 5.12 1.61 1-4 11-5 3 0-0 0 41.0 40 37 30 26 45 7 1 6 163 .245 6 5 1 2 4
18 Wall, Haley 5.89 1.94 3-8 12-11 5 1-0 0 54.2 77 57 46 28 15 13 3 11 233 .330 6 1 0 4 10
6 Lilly, Hannah 10.50 3.17 0-0 4-0 0 0-0 0 6.0 8 11 9 11 3 0 0 0 25 .320 1 1 0 1 0
Totals 5.59 1.87 6-15 37-21 10 2 0 134.0 167 133 107 83 79 29 4 21 563 .297 15 8 1 7 15
Opponents 4.77 1.54 15-6 35-21 11 1 3 135.0 165 101 92 43 116 32 7 26 539 .306 9 11 0 8 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Kapitzke, Kendall 29 25 4 0 1.000 0 0 0 0 0
32 Simonson, Nicole 18 17 1 0 1.000 0 0 0 0 0
18 Wall, Haley 11 0 11 0 1.000 0 12 1 0 0
12 Hinton, Heather 4 4 0 0 1.000 0 0 0 0 0
8 Williams, Kaitlin 2 2 0 0 1.000 0 0 0 0 0
4 Nance, Rylie 1 1 0 0 1.000 0 0 0 0 0
10 Ball, Makenzie 72 67 3 2 .972 0 15 2 7 1
9 Murphy, Sarah 30 29 0 1 .967 0 0 0 0 0
28 Thomson, Mikaela 140 131 4 5 .964 2 0 0 0 0
7 Pace, Hannah 25 22 2 1 .960 0 9 1 3 0
20 Weaver, Javlyn 65 33 29 3 .954 2 0 0 0 0
11 Watkins, Kalei 61 14 42 5 .918 2 5 0 0 0
3 Williams, Taylei 96 42 45 9 .906 3 0 0 0 0
2 Guerra, Samantha 31 13 14 4 .871 0 0 0 0 0
13 Guile, Samantha 4 1 2 1 .750 0 3 1 0 0
16 Reeder, Emilee 4 1 2 1 .750 0 0 0 0 0
1 Carr, Madison 0 0 0 0 .000 0 0 0 0 0
14 Matagi, Tess 0 0 0 0 .000 0 0 0 0 0
5 Ball, Skyler 0 0 0 0 .000 0 0 0 0 0
6 Lilly, Hannah 0 0 0 0 .000 0 4 1 0 0
Totals 593 402 159 32 .946 9 48 6 10 1
Opponents 564 405 136 23 .959 13 18 15 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2018 vs Minnesota L 5-8 29 5 9 3 2 0 1 1 0 1 1 0 0 1 0 5 18 4 1 .310
2/9/2018 vs North Dakota State L 4-7 28 4 7 3 0 0 1 4 0 0 0 0 0 0 0 13 21 8 1 .250
2/10/2018 vs Creighton L 1-9 24 1 5 1 1 0 0 0 0 1 0 0 1 0 0 3 17 8 2 .208
2/10/2018 vs Utah Valley L 2-8 27 2 6 2 1 0 0 3 0 0 0 1 0 0 0 5 21 10 1 .222
2/11/2018 at UNLV L 0-3 24 0 4 0 1 0 0 2 0 1 1 1 0 0 0 7 18 10 1 .167
2/16/2018 vs Oregon State L 1-6 27 1 5 1 0 0 0 2 0 0 0 2 0 0 0 7 18 12 0 .185
2/16/2018 vs Louisiana Tech L 1-5 25 1 6 1 0 0 0 2 0 0 0 1 1 1 0 2 18 3 3 .240
2/17/2018 vs Central Arkansas L 3-10 24 3 4 3 1 0 0 3 0 0 0 3 0 1 0 3 21 14 2 .167
2/17/2018 at LSU L 1-13 16 1 2 1 1 0 0 1 0 1 0 0 0 1 1 4 12 6 2 .125
2/18/2018 vs Louisiana Tech L 1-4 25 1 5 1 1 0 0 2 0 0 1 0 0 0 0 5 21 7 2 .200
2/25/2018 vs Utah Valley L 1-14 17 1 2 1 0 0 1 1 0 0 0 0 0 0 0 5 15 8 2 .118
2/25/2018 vs Utah Valley W 8-0 19 8 7 8 2 0 3 8 0 1 0 0 3 0 1 4 18 4 2 .368
3/2/2018 vs Seattle U L 6-12 27 6 7 5 3 0 1 3 0 1 1 0 1 0 0 6 21 10 2 .259
3/2/2018 vs Nevada L 1-12 18 1 3 1 2 0 0 3 0 0 0 2 0 0 0 3 15 7 0 .167
3/3/2018 vs Nevada L 3-16 23 3 8 3 1 0 1 0 0 0 0 0 0 0 0 9 15 6 4 .348
3/3/2018 vs Boise State L 1-10 17 1 3 1 0 0 1 0 0 0 0 0 1 0 1 5 12 8 3 .176
3/4/2018 vs Seattle U W 6-5 31 6 11 5 1 0 3 4 0 4 0 2 0 0 0 9 21 12 1 .355
3/4/2018 vs Utah Valley L 6-9 27 6 7 6 1 0 2 2 0 0 0 0 1 2 0 4 18 3 0 .259
3/9/2018 vs FGCU L 1-10 24 1 4 1 0 0 0 4 0 0 0 1 0 0 0 6 15 3 1 .167
3/9/2018 vs Harvard L 3-11 22 3 6 3 2 1 0 1 0 0 0 0 0 0 0 2 15 6 2 .273
3/11/2018 vs Harvard W 9-3 34 9 12 7 1 1 0 2 0 6 1 1 0 1 0 9 21 9 1 .353
3/11/2018 at LMU L 0-8 17 0 4 0 1 0 0 2 0 0 0 0 0 0 0 5 13 3 2 .235
3/16/2018 at BYU L 0-8 16 0 4 0 0 0 0 2 0 0 0 0 1 0 1 1 12 1 0 .250
3/16/2018 at BYU L 2-10 19 2 2 2 0 0 1 1 0 0 0 0 0 1 1 2 14 9 2 .105
3/23/2018 Weber State L 1-12 18 1 3 1 0 0 1 0 0 0 1 0 0 0 0 5 15 4 2 .167
3/23/2018 Weber State W 13-7 30 13 14 12 2 0 2 4 0 0 1 0 1 0 0 5 21 12 1 .467
3/24/2018 Weber State L 0-11 20 0 5 0 0 0 0 0 0 1 0 0 0 0 0 4 15 6 4 .250
3/30/2018 at Northern Colorado W 9-4 28 9 9 8 3 0 1 4 0 1 0 0 2 1 0 4 21 11 2 .321
3/30/2018 at Northern Colorado L 4-12 24 4 7 4 2 1 2 1 0 0 0 1 0 0 0 4 17 9 0 .292
3/31/2018 at Northern Colorado L 10-14 29 10 11 10 3 1 5 5 0 0 1 0 1 1 0 5 18 9 2 .379
4/6/2018 North Dakota W 3-0 25 3 7 3 0 0 1 0 0 0 0 0 1 0 1 5 21 8 1 .280
4/6/2018 North Dakota L 8-10 31 8 10 7 3 0 2 2 0 2 0 2 0 0 0 4 21 5 1 .323
4/7/2018 North Dakota L 4-6 26 4 8 4 2 1 0 6 1 0 1 0 1 0 0 7 21 6 1 .308
4/10/2018 at Utah L 0-9 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 12 7 2 .063
4/13/2018 Montana L 1-4 24 1 2 1 0 0 1 5 0 1 0 0 1 0 0 5 21 10 2 .083
4/13/2018 Montana L 3-5 27 3 7 3 0 1 1 1 0 0 1 0 0 1 0 13 21 8 2 .259
4/14/2018 Montana L 3-4 29 3 8 3 0 0 1 2 0 0 0 2 1 0 0 4 21 14 1 .276
4/20/2018 at Sacramento State L 2-3 24 2 5 2 0 0 1 2 0 0 0 1 1 1 0 11 19 8 1 .208
4/20/2018 at Sacramento State L 2-3 28 2 7 2 5 0 0 2 0 1 1 1 2 0 0 9 22 4 0 .250
4/21/2018 at Sacramento State L 1-2 22 1 5 1 1 0 0 1 0 0 0 1 3 1 0 7 18 6 0 .227
4/27/2018 at Idaho State L 5-7 32 5 10 5 3 0 2 3 0 0 0 0 1 0 1 5 18 8 3 .313
4/27/2018 at Idaho State L 4-5 30 4 10 3 2 1 0 1 0 1 0 0 1 0 0 3 20 4 2 .333
4/28/2018 at Idaho State W 4-0 24 4 9 4 3 1 0 1 0 1 1 2 2 0 2 2 21 9 1 .375
4/30/2018 BYU L 4-18 24 4 11 4 2 0 0 2 0 0 2 0 0 0 0 10 15 5 0 .458
5/5/2018 Portland State W 4-3 22 4 6 4 1 1 1 1 0 1 1 0 0 1 0 8 21 8 2 .273
5/5/2018 Portland State W 13-4 24 13 13 12 1 0 2 2 0 0 0 0 1 1 0 2 15 3 0 .542
5/6/2018 Portland State L 7-17 22 7 9 7 1 0 3 0 0 0 0 1 0 1 0 4 15 7 4 .409
Total 171-361 1139 171 310 159 56 9 41 99 1 25 15 25 28 16 9 257 839 342 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2018 vs Minnesota L 5-8 6.0 9 8 8 11 3 1 1 1 1 0 1 0 0 1 0 9.33
2/9/2018 vs North Dakota State L 4-7 7.0 13 7 7 5 4 3 0 0 0 0 0 0 0 2 0 7.00
2/10/2018 vs Creighton L 1-9 5.2 5 9 5 9 1 1 0 1 5 0 1 0 0 3 0 6.18
2/10/2018 vs Utah Valley L 2-8 7.0 9 8 6 7 3 1 0 1 1 0 1 0 0 4 0 6.00
2/11/2018 at UNLV L 0-3 6.0 5 3 2 1 0 0 0 0 0 0 1 0 0 5 0 2.33
2/16/2018 vs Oregon State L 1-6 6.0 6 6 6 3 1 1 0 1 1 0 2 0 0 6 0 7.00
2/16/2018 vs Louisiana Tech L 1-5 6.0 4 5 0 4 2 0 0 0 1 0 1 0 0 7 0 0.00
2/17/2018 vs Central Arkansas L 3-10 7.0 9 10 4 8 2 1 1 0 3 0 1 0 0 8 0 4.00
2/17/2018 at LSU L 1-13 4.0 6 13 11 10 0 2 0 1 2 0 0 0 0 9 0 19.25
2/18/2018 vs Louisiana Tech L 1-4 7.0 7 4 2 5 4 1 0 0 0 0 1 0 0 10 0 2.00
2/25/2018 vs Utah Valley L 1-14 5.0 14 14 12 4 2 3 0 1 0 0 0 0 0 11 0 16.80
2/25/2018 vs Utah Valley W 8-0 6.0 3 0 0 2 3 0 0 0 1 0 0 0 1 11 0 0.00
3/2/2018 vs Seattle U L 6-12 7.0 16 12 11 3 1 5 0 1 1 0 2 0 1 12 0 11.00
3/2/2018 vs Nevada L 1-12 5.0 11 12 12 3 2 2 0 2 3 0 2 0 1 13 0 16.80
3/3/2018 vs Nevada L 3-16 5.0 17 16 16 7 1 2 0 2 1 0 0 0 1 14 0 22.40
3/3/2018 vs Boise State L 1-10 4.0 11 10 7 2 1 3 0 1 0 0 0 0 1 15 0 12.25
3/4/2018 vs Seattle U W 6-5 7.0 13 5 5 2 3 1 0 0 1 0 0 0 2 15 0 5.00
3/4/2018 vs Utah Valley L 6-9 6.0 11 9 9 5 3 0 0 3 0 0 1 0 2 16 0 10.50
3/9/2018 vs FGCU L 1-10 5.0 9 10 9 5 6 0 1 4 1 0 1 0 2 17 0 12.60
3/9/2018 vs Harvard L 3-11 5.0 12 11 11 4 0 2 0 1 0 0 1 0 2 18 0 15.40
3/11/2018 vs Harvard W 9-3 7.0 7 3 3 4 3 2 0 0 1 0 2 0 3 18 0 3.00
3/11/2018 at LMU L 0-8 4.1 8 8 8 3 0 0 0 1 0 0 0 0 3 19 0 12.92
3/16/2018 at BYU L 0-8 4.0 8 8 8 3 1 2 0 3 0 0 0 0 3 20 0 14.00
3/16/2018 at BYU L 2-10 4.2 14 10 7 3 1 2 0 1 0 0 0 0 3 21 0 10.50
3/23/2018 Weber State L 1-12 5.0 8 12 10 7 6 1 0 3 0 0 0 0 3 22 0 14.00
3/23/2018 Weber State W 13-7 7.0 11 7 7 1 2 2 0 3 1 0 0 0 4 22 0 7.00
3/24/2018 Weber State L 0-11 5.0 10 11 8 6 2 0 0 1 3 0 1 0 4 23 0 11.20
3/30/2018 at Northern Colorado W 9-4 7.0 7 4 3 4 3 0 0 1 1 0 0 0 5 23 0 3.00
3/30/2018 at Northern Colorado L 4-12 5.2 12 12 12 9 2 4 0 2 0 0 0 0 5 24 0 14.82
3/31/2018 at Northern Colorado L 10-14 6.0 11 14 12 8 2 3 1 3 0 0 0 0 5 25 0 14.00
4/6/2018 North Dakota W 3-0 7.0 3 0 0 4 2 0 0 0 1 0 0 0 6 25 0 0.00
4/6/2018 North Dakota L 8-10 7.0 12 10 9 6 4 3 0 0 2 0 1 0 6 26 0 9.00
4/7/2018 North Dakota L 4-6 7.0 9 6 6 1 5 2 0 2 1 0 1 0 6 27 0 6.00
4/10/2018 at Utah L 0-9 4.0 11 9 9 2 1 1 0 3 0 0 2 0 6 28 0 15.75
4/13/2018 Montana L 1-4 7.0 4 4 2 2 2 0 0 0 0 0 0 0 6 29 0 2.00
4/13/2018 Montana L 3-5 7.0 8 5 5 5 7 0 1 1 1 0 1 0 6 30 0 5.00
4/14/2018 Montana L 3-4 7.0 9 4 4 1 1 1 1 0 0 0 0 0 6 31 0 4.00
4/20/2018 at Sacramento State L 2-3 6.1 7 3 2 4 3 2 0 0 1 0 1 1 6 32 0 2.21
4/20/2018 at Sacramento State L 2-3 7.1 8 3 3 2 10 2 0 0 1 0 1 0 6 33 0 2.86
4/21/2018 at Sacramento State L 1-2 6.0 5 2 2 2 8 1 0 1 0 0 1 0 6 34 0 2.33
4/27/2018 at Idaho State L 5-7 6.0 8 7 4 5 4 2 0 1 1 0 0 0 6 35 0 4.67
4/27/2018 at Idaho State L 4-5 6.2 5 5 5 2 6 0 0 1 2 1 1 0 6 36 0 5.25
4/28/2018 at Idaho State W 4-0 7.0 4 0 0 2 3 1 0 0 0 0 0 0 7 36 0 0.00
4/30/2018 BYU L 4-18 5.0 18 18 18 5 4 3 0 4 0 0 2 0 7 37 0 25.20
5/5/2018 Portland State W 4-3 7.0 9 3 1 2 2 0 1 0 0 0 0 0 8 37 0 1.00
5/5/2018 Portland State W 13-4 5.0 4 4 4 3 2 2 0 0 0 0 0 0 9 37 0 5.60
5/6/2018 Portland State L 7-17 5.0 13 17 8 7 3 3 0 2 0 0 0 0 9 38 0 11.20
Total 171-361 279.2 423 361 303 203 131 68 7 53 38 1 30 1 9 38 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Harvard (3/11/2018)
RUNS SCORED 13 Weber State (3/23/2018); Portland State (5/5/2018)
HITS 14 Weber State (3/23/2018)
RBIS 12 Weber State (3/23/2018); Portland State (5/5/2018)
DOUBLES 5 Sacramento State (4/20/2018)
TRIPLES 1 Harvard (3/9/2018); North Dakota (4/7/2018); Montana (4/13/2018); Portland State (5/5/2018); Harvard (3/11/2018)
HOME RUNS 5 Northern Colorado (3/31/2018)
WALKS 8 Utah Valley (2/25/2018)
STRIKEOUTS 13 North Dakota State (2/9/2018); Montana (4/13/2018)
SAC HITS 3 Utah Valley (2/25/2018); Sacramento State (4/21/2018)
SAC FLIES 2 Utah Valley (3/4/2018)
STOLEN BASES 6 Harvard (3/11/2018)
HIT BY PITCH 3 Central Arkansas (2/17/2018)
CAUGHT STEALING 2 BYU (4/30/2018)
HIT INTO DP 3 Idaho State (4/28/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 North Dakota State (2/9/2018); Utah Valley (2/10/2018); Central Arkansas (2/17/2018); Louisiana Tech (2/18/2018); Seattle U (3/2/2018)
RUNS ALLOWED 18 BYU (4/30/2018)
EARNED RUNS 18 BYU (4/30/2018)
WALKS ALLOWED 11 Minnesota (2/9/2018)
STRIKEOUTS 10 Sacramento State (4/20/2018)
HITS ALLOWED 18 BYU (4/30/2018)
DOUBLES ALLOWED 5 Seattle U (3/2/2018)
TRIPLES ALLOWED 1 Central Arkansas (2/17/2018); Montana (4/13/2018); Montana (4/14/2018); Portland State (5/5/2018); Minnesota (2/9/2018)
HOME RUNS ALLOWED 4 BYU (4/30/2018); FGCU (3/9/2018)
WILD PITCHES 5 Creighton (2/10/2018)
HIT BATTERS 2 Seattle U (3/2/2018); Nevada (3/2/2018); BYU (4/30/2018); Oregon State (2/16/2018); Harvard (3/11/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 22 Sacramento State (4/20/2018)
ASSISTS 14 Central Arkansas (2/17/2018); Montana (4/14/2018)
ERRORS 4 Nevada (3/3/2018); Weber State (3/24/2018); Portland State (5/6/2018)
PASSED BALLS 3 Northern Colorado (3/30/2018)
DPS TURNED 2 Utah Valley (2/10/2018); North Dakota (4/6/2018); Oregon State (2/16/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 MURPHY, Sarah Harvard (3/11/2018)
RUNS SCORED 3 WEAVER, Javlyn; MURPHY, Sarah; WILLIAMS, Taylei; KAPITZKE, Kendall Weber State (3/23/2018); North Dakota (4/6/2018); Portland State (5/5/2018); Portland State (5/5/2018); Northern Colorado (3/31/2018)
HITS 3 WILLIAMS, Taylei; KAPITZKE, Kendall; SIMONSON, Nicole Utah Valley (2/25/2018); Weber State (3/23/2018); Portland State (5/5/2018); Portland State (5/5/2018); Harvard (3/11/2018)
RBIS 4 WILLAMS, Kaitlin Weber State (3/23/2018)
DOUBLES 3 WATKINS, Kalei Idaho State (4/28/2018)
TRIPLES 1 WILLIAMS, Taylei; SIMONSON, Nicole; WEAVER, Javlyn; MURPHY, Sarah Harvard (3/9/2018); North Dakota (4/7/2018); Montana (4/13/2018); Portland State (5/5/2018); Harvard (3/11/2018)
HOME RUNS 2 WILLIAMS, Taylei Northern Colorado (3/31/2018)
WALKS 3 MURPHY, Sarah; WILLAMS, Kaitlin Utah Valley (2/10/2018); Northern Colorado (3/31/2018)
STRIKEOUTS 3 THOMSON, Mikaela; WILLAMS, Kaitlin; WATKINS, Kalei; TUFT, Madison; WEAVER, Javlyn North Dakota State (2/9/2018); Montana (4/13/2018); Portland State (5/5/2018); Seattle U (3/4/2018); Utah Valley (3/4/2018)
SAC HITS 2 SIMONSON, Nicole; BALL, Makenzie; NANCE, Rylie Northern Colorado (3/30/2018); Sacramento State (4/21/2018); Idaho State (4/28/2018)
SAC FLIES 1 KAPITZKE, Kendall; BALL, Makenzie; GUERRA, Samantha; WILLIAMS, Hannah Central Arkansas (2/17/2018); Montana (4/13/2018); Portland State (5/5/2018); Portland State (5/5/2018); Portland State (5/6/2018)
STOLEN BASES 2 WILLIAMS, Taylei Seattle U (3/4/2018)
HIT BY PITCH 2 MURPHY, Sarah Idaho State (4/28/2018)
CAUGHT STEALING 1 SIMONSON, Nicole; WILLIAMS, Taylei; TUFT, Madison; KAPITZKE, Kendall Louisiana Tech (2/18/2018); Seattle U (3/2/2018); Weber State (3/23/2018); Weber State (3/23/2018); North Dakota (4/7/2018)
HIT INTO DP 2 GUERRA, Samantha Idaho State (4/28/2018)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 WATKINS, Kalei; GUILE, Samantha; WALL, Haley North Dakota State (2/9/2018); Louisiana Tech (2/18/2018); North Dakota (4/6/2018); Montana (4/13/2018); Montana (4/14/2018)
RUNS ALLOWED 11 WATKINS, Kalei Nevada (3/3/2018)
EARNED RUNS 11 WATKINS, Kalei Nevada (3/3/2018)
WALKS ALLOWED 6 LILLY, Hannah; WALL, Haley; GUILE, Samantha Utah Valley (2/10/2018); Minnesota (2/9/2018); Creighton (2/10/2018); Northern Colorado (3/30/2018)
STRIKEOUTS 10 GUILE, Samantha Sacramento State (4/20/2018)
HITS ALLOWED 13 WATKINS, Kalei North Dakota State (2/9/2018); Seattle U (3/4/2018)
DOUBLES ALLOWED 3 WATKINS, Kalei; WALL, Haley; WILLIAMS, Taylei North Dakota State (2/9/2018); Seattle U (3/2/2018); Boise State (3/3/2018); Northern Colorado (3/30/2018)
TRIPLES ALLOWED 1 WALL, Haley; GUILE, Samantha Central Arkansas (2/17/2018); Montana (4/13/2018); Montana (4/14/2018); Portland State (5/5/2018); Minnesota (2/9/2018)
HOME RUNS ALLOWED 3 GUILE, Samantha; WALL, Haley Weber State (3/23/2018); Weber State (3/23/2018); Utah Valley (3/4/2018); BYU (3/16/2018); Utah (4/10/2018)
WILD PITCHES 3 GUILE, Samantha Creighton (2/10/2018)
