Skip To Main Content

Southern Utah University Athletics

2017 Women's Volleyball Cumulative Statistics - Southern Utah University Athletics

2017 Women's Volleyball Cumulative Statistics

Team (7-21, 2-14)

Overall Team Statistics
Statistic Southern Utah Opponents
Attack
Kills 1218 1552
Errors 568 637
Attempts 3836 4001
Percent .169 .229
Kills Per Set 11.1 14.1
Set
Assists 1152 1486
Assists Per Set 10.5 13.5
Ball Handling Errors 45 34
Serve
Aces 103 157
Errors 170 198
Aces Per Set .9 1.4
Receptions
Errors 156 103
Errors Per Set 1.4 .9
Defense
Digs 1527 1793
Digs Per Set 13.9 16.3
Blocking
Solo 30 36
Assists 428 406
Errors 43 55
Blocks 244.0 239.0
Blocks Per Set 2.2 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Vang, Sarah 62 19 3 20.0 0.32 10 0.16 12 64 -.031 20 0.32 9 0.15 10
2 Van uitert, Mckenzie 86 26 12 119.0 1.38 88 1.02 61 307 .088 9 0.10 7 0.08 8  
3 Fifita, Macky 109 28 25 372.0 3.41 336 3.08 149 1120 .167 48 0.44 16 0.15 26
4 Huntsman, Kacie 54 20 1 21.0 0.39 6 0.11 1 22 .227 239 4.43 12 0.22 17  
5 Kalaniuvalu, Janet 91 24 21 265.5 2.92 239 2.63 143 869 .110 5 0.05 9 0.10 31
6 Rogers, Rylee 65 20 1 3.0 0.05 1 0.02 0 10 .100 82 1.26 2 0.03 8
9 Averett, Alexis 102 27 25 40.5 0.40 16 0.16 9 58 .121 705 6.91 12 0.12 15
11 Lago, Elisa 104 28 5 82.5 0.79 55 0.53 47 199 .040 35 0.34 23 0.22 24
15 Anderson, Alarie 16 5 0 0 0.00 0 0.00 0 0 0 2 0.13 0 0.00 5
16 Canez, Miranda 95 26 24 163.5 1.72 115 1.21 40 297 .253 2 0.02 9 0.09 12
19 Cox, Anna 96 27 19 159.0 1.66 108 1.13 52 301 .186 5 0.05 2 0.02 8  
23 Evans, MaCail 110 28 26 319.0 2.90 244 2.22 54 589 .323 0 0.00 2 0.02 6
Total 110 28 1,565.0 14.23 1218 11.07 568 3836 .169 1152 10.47 103 0.94 170
Opponents 110 28 1,948.0 17.71 1552 14.11 637 4001 .229 1486 13.51 157 1.43 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vang, Sarah 62 164 2.65 17 0 .000 0.27 0 2 2.0 0.03 1 1
2 Van uitert, Mckenzie 86 101 1.17 3 1 -2.000 0.03 2 44 46.0 0.53 2 4  
3 Fifita, Macky 109 352 3.23 48 36 -.333 0.44 1 38 39.0 0.36 5 2
4 Huntsman, Kacie 54 108 2.00 0 0 .000 0.00 0 6 6.0 0.11 0 9  
5 Kalaniuvalu, Janet 91 121 1.33 27 34 .206 0.30 0 35 35.0 0.38 3 0
6 Rogers, Rylee 65 134 2.06 15 5 -2.000 0.23 0 0 0 0.00 0 4
9 Averett, Alexis 102 211 2.07 0 1 1.000 0.00 0 25 25.0 0.25 3 24
11 Lago, Elisa 104 221 2.13 36 74 .514 0.35 0 9 9.0 0.09 4 0
15 Anderson, Alarie 16 20 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Canez, Miranda 95 22 0.23 0 1 1.000 0.00 7 65 72.0 0.76 11 0
19 Cox, Anna 96 46 0.48 2 0 .000 0.02 10 78 88.0 0.92 2 1  
23 Evans, MaCail 110 27 0.25 1 1 .000 0.01 10 126 136.0 1.24 12 0
Total 110 1527 13.88 156 154 -.013 1.42 30 428 244.0 2.22 43 45
Opponents 110 1793 16.30 103 138 .254 0.94 36 406 239.0 2.17 55 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vang, Sarah 22 7 2 13.0 0.59 8 0.36 9 52 -.019 7 0.32 4 0.18 4
2 Van uitert, Mckenzie 51 16 5 49.5 0.97 37 0.73 30 142 .049 4 0.08 0 0.00 0  
3 Fifita, Macky 59 16 15 176.5 2.99 157 2.66 68 548 .162 23 0.39 10 0.17 10
4 Huntsman, Kacie 36 11 0 9.0 0.25 0 0.00 0 2 .000 135 3.75 9 0.25 11  
5 Kalaniuvalu, Janet 41 12 11 109.5 2.67 98 2.39 72 385 .068 4 0.10 4 0.10 11
6 Rogers, Rylee 39 12 1 2.0 0.05 1 0.03 0 6 .167 79 2.03 1 0.03 5
9 Averett, Alexis 59 16 15 12.5 0.21 1 0.02 2 7 -.143 312 5.29 9 0.15 6
11 Lago, Elisa 58 16 4 53.0 0.91 37 0.64 33 137 .029 28 0.48 14 0.24 12
16 Canez, Miranda 59 16 16 104.5 1.77 69 1.17 26 184 .234 2 0.03 6 0.10 6
19 Cox, Anna 57 16 12 93.0 1.63 59 1.04 27 165 .194 3 0.05 0 0.00 0  
23 Evans, MaCail 59 16 15 189.5 3.21 156 2.64 31 390 .321 0 0.00 0 0.00 0
Total 59 16 812.0 13.76 623 10.56 298 2018 .161 597 10.12 57 0.97 65
Opponents 59 16 1,090.0 18.47 883 14.97 332 2181 .253 847 14.36 78 1.32 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vang, Sarah 22 32 1.45 9 0 .000 0.41 0 2 2.0 0.09 1 1
2 Van uitert, Mckenzie 51 21 0.41 0 1 1.000 0.00 2 21 23.0 0.45 2 1  
3 Fifita, Macky 59 195 3.31 18 36 .500 0.31 0 19 19.0 0.32 2 1
4 Huntsman, Kacie 36 75 2.08 0 0 .000 0.00 0 0 0 0.00 0 3  
5 Kalaniuvalu, Janet 41 75 1.83 15 34 .559 0.37 0 15 15.0 0.37 3 0
6 Rogers, Rylee 39 94 2.41 8 5 -.600 0.21 0 0 0 0.00 0 4
9 Averett, Alexis 59 120 2.03 0 1 1.000 0.00 0 5 5.0 0.08 0 16
11 Lago, Elisa 58 149 2.57 23 74 .689 0.40 0 4 4.0 0.07 2 0
16 Canez, Miranda 59 13 0.22 0 1 1.000 0.00 5 49 54.0 0.92 9 0
19 Cox, Anna 57 12 0.21 0 0 .000 0.00 7 54 61.0 1.07 0 1  
23 Evans, MaCail 59 17 0.29 0 1 1.000 0.00 3 61 64.0 1.08 8 0
Total 59 803 13.61 77 154 .500 1.31 17 230 132.0 2.24 27 27
Opponents 59 949 16.08 57 138 .587 0.97 26 206 129.0 2.19 22 17

Match-By-Match

Southern Utah

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs Elon L 4 41 20 142 .148 39 2 8 7 62 0 10 1 5.0 3 48.0
8/25/2017 at Charlotte L 5 68 35 198 .167 67 5 15 3 85 1 14 1 8.0 4 81.0
8/26/2017 vs South Carolina State W 3 33 18 98 .153 32 3 10 6 41 0 18 1 9.0 4 45.0
8/26/2017 vs Belmont L 4 43 18 125 .200 42 3 9 11 57 0 16 0 8.0 5 54.0
8/29/2017 UVU L 3 32 21 107 .103 32 1 6 5 40 1 12 0 7.0 1 40.0
9/01/2017 Howard W 5 68 19 173 .283 64 5 10 6 70 1 10 3 6.0 0 79.0
9/02/2017 vs Chicago State L 4 50 15 145 .241 45 1 7 9 53 0 32 1 16.0 1 67.0
9/02/2017 at Cal State Fullerton W 5 63 26 209 .177 57 6 9 6 87 3 20 0 13.0 0 82.0
9/08/2017 vs Liberty W 5 58 29 174 .167 54 3 6 8 61 2 18 2 11.0 0 72.0
9/08/2017 at Air Force W 5 48 23 147 .170 43 5 7 9 61 2 26 1 15.0 0 68.0
9/09/2017 at Air Force L 4 42 24 134 .134 36 6 7 6 43 1 10 5 6.0 0 54.0
9/15/2017 Utah State L 4 49 22 166 .163 44 6 11 3 64 2 12 1 8.0 0 63.0
9/21/2017 North Dakota L 4 39 19 139 .144 38 1 3 3 59 0 24 0 12.0 3 52.0
9/23/2017 NAU L 3 37 18 121 .157 34 5 2 3 58 1 8 3 5.0 1 47.0
9/28/2017 at Weber State L 3 24 23 95 .011 23 3 1 5 32 1 4 1 3.0 2 30.0
9/30/2017 at Idaho State L 3 30 22 104 .077 28 0 4 8 45 1 14 3 8.0 0 38.0
10/05/2017 Idaho L 4 43 18 141 .177 42 6 9 5 51 1 6 1 4.0 1 53.0
10/07/2017 EWU W 4 57 13 162 .272 55 7 9 3 68 2 22 1 13.0 1 77.0
10/12/2017 at Sacramento State L 3 31 15 99 .162 31 5 1 7 41 1 6 1 4.0 2 40.0
10/14/2017 at Portland State L 3 33 12 93 .226 31 3 0 4 36 0 12 2 6.0 0 42.0
10/19/2017 at Montana L 5 49 23 157 .166 45 5 5 4 49 1 18 1 10.0 0 64.0
10/21/2017 at Montana State L 4 39 16 122 .189 37 9 5 7 37 1 18 2 10.0 1 58.0
10/26/2017 PSU L 4 42 17 141 .177 42 3 7 2 61 2 12 1 8.0 8 53.0
10/28/2017 Sacramento State L 4 43 18 147 .170 41 1 1 6 72 3 18 3 12.0 1 56.0
11/02/2017 Idaho State W 5 52 22 153 .196 51 4 4 5 72 1 26 5 14.0 2 70.0
11/04/2017 WSU L 3 30 23 106 .066 29 2 4 7 34 0 12 1 6.0 2 38.0
11/09/2017 at Northern Colorado L 4 49 15 147 .231 46 3 8 4 55 1 14 0 8.0 1 60.0
11/11/2017 at Northern Arizona L 3 25 24 91 .011 24 0 2 4 33 1 16 2 9.0 2 34.0
Southern Utah 110 1218 568 3836 .169 1152 103 170 156 1527 30 428 43 244.0 45 1,565.0
Opponents 110 1552 637 4001 .229 1486 157 198 103 1793 36 406 55 239.0 34 1,948.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 11.07
Assists Per Set 10.47
Service Aces Per Set 0.94
Reception Errors Per Set 1.42
Digs Per Set 13.88
Blocks Per Set 2.22
Ball Handling Errors Per Set 0.41
Points Per Set 14.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs Elon W 4 60 20 150 .267 56 7 12 2 73 1 16 1 9.0 0 76.0
8/25/2017 Charlotte W 5 51 14 159 .233 47 3 4 5 83 0 36 3 18.0 7 72.0
8/26/2017 vs South Carolina State L 3 24 31 100 -.070 23 6 8 3 45 1 8 4 5.0 3 35.0
8/26/2017 vs Belmont W 4 55 23 146 .219 53 11 19 3 56 2 10 2 7.0 3 73.0
8/29/2017 at UVU W 3 40 15 103 .243 38 5 4 1 46 0 22 2 11.0 0 56.0
9/01/2017 at Howard L 5 77 23 177 .305 73 6 8 5 78 1 16 11 9.0 0 92.0
9/02/2017 vs Chicago State W 4 59 33 159 .164 59 9 5 1 73 0 8 1 4.0 0 72.0
9/02/2017 Cal State Fullerton L 5 64 36 205 .137 62 6 5 6 108 2 10 0 7.0 0 77.0
9/08/2017 vs Liberty L 5 61 30 163 .190 58 8 8 3 75 2 24 3 14.0 0 83.0
9/08/2017 Air Force L 5 62 43 174 .109 58 9 14 5 66 1 18 1 10.0 1 81.0
9/09/2017 Air Force W 4 58 17 123 .333 56 6 11 6 57 0 16 4 8.0 3 72.0
9/15/2017 at Utah State W 4 58 20 161 .236 56 3 6 6 84 0 16 1 8.0 0 69.0
9/21/2017 at North Dakota W 4 59 26 156 .212 54 3 3 1 72 0 14 1 7.0 1 69.0
9/23/2017 at NAU W 3 46 9 125 .296 44 3 5 5 63 3 14 2 10.0 2 59.0
9/28/2017 Weber State W 3 41 15 92 .283 39 6 4 3 41 5 14 1 12.0 1 59.0
9/30/2017 Idaho State W 3 40 17 118 .195 38 8 6 0 46 1 16 1 9.0 0 57.0
10/05/2017 at Idaho W 4 60 21 141 .277 57 5 6 6 69 2 20 3 12.0 3 77.0
10/07/2017 at EWU L 4 57 25 161 .199 53 3 6 7 77 2 10 1 7.0 0 67.0
10/12/2017 Sacramento State W 3 49 10 105 .371 49 7 3 5 50 2 10 0 7.0 1 63.0
10/14/2017 Portland State W 3 57 17 114 .351 57 4 9 3 38 0 6 0 3.0 0 64.0
10/19/2017 Montana W 5 78 30 171 .281 75 4 7 5 67 3 10 0 8.0 0 90.0
10/21/2017 Montana State W 4 64 20 126 .349 63 7 7 9 59 0 14 0 7.0 1 78.0
10/26/2017 at PSU W 4 59 24 158 .222 59 2 7 3 71 1 14 2 8.0 1 69.0
10/28/2017 at Sacramento State W 4 61 26 171 .205 59 6 3 1 73 2 16 1 10.0 3 77.0
11/02/2017 at Idaho State L 5 59 31 179 .156 55 5 5 4 64 0 8 5 4.0 2 68.0
11/04/2017 at WSU W 3 38 15 96 .240 36 7 1 2 46 2 14 2 9.0 0 54.0
11/09/2017 Northern Colorado W 4 72 25 167 .281 68 4 13 3 75 2 8 2 6.0 0 82.0
11/11/2017 Northern Arizona W 3 43 21 101 .218 41 4 9 0 38 1 18 1 10.0 2 57.0
Opponents 110 1552 637 4001 .229 1486 157 198 103 1793 36 406 55 239.0 34 1,948.0
Southern Utah 110 1218 568 3836 .169 1152 103 170 156 1527 30 428 43 244.0 45 1,565.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 14.11
Assists Per Set 13.51
Service Aces Per Set 1.43
Reception Errors Per Set 0.94
Digs Per Set 16.30
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.31
Points Per Set 17.71

Leaders

Team Leaders: Kills
Player High
Kills
Fifita, Macky 336
Evans, MaCail 244
Kalaniuvalu, Janet 239
Canez, Miranda 115
Cox, Anna 108
Team Leaders: Assists
Player High
Assists
Averett, Alexis 705
Huntsman, Kacie 239
Rogers, Rylee 82
Fifita, Macky 48
Lago, Elisa 35
Team Leaders: Service Aces
Player High
Service Aces
Lago, Elisa 23
Fifita, Macky 16
Averett, Alexis 12
Huntsman, Kacie 12
Canez, Miranda 9
Team Leaders: Digs
Player High
Digs
Fifita, Macky 352
Lago, Elisa 221
Averett, Alexis 211
Vang, Sarah 164
Rogers, Rylee 134
Team Leaders: Blocks
Player High
Blocks
Evans, MaCail 136.0
Cox, Anna 88.0
Canez, Miranda 72.0
Van uitert, Mckenzie 46.0
Fifita, Macky 39.0

Copyright © 2026 Southern Utah University Athletics