Skip To Main Content

Southern Utah University Athletics

lightning logo
SOUTHERN UTAH THUNDERBIRDS
lightning logo

Loyola Marymount (61, 2-4,0-0 WCC) vs Southern Utah (51, 4-3,0-0 Big Sky)

Box Score

Southern Utah logo
51
vs
61
Loyola Marymount logo
4-3,0-0 Big Sky
2-4,0-0 WCC
Team Score By Half
Team 1 2 Total F Records
SUU Southern Utah 29 22 51 4-3,0-0 Big Sky
Winner LMU Loyola Marymount 33 28 61 2-4,0-0 WCC

Southern Utah 51

Southern Utah 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Oluyitan, Cameron * 32 3-9 1-6 2-2 1-1 2 1 2 4 0 1 9
01 01 Long, Jakolby * 31 3-9 1-3 1-2 2-2 4 1 0 3 0 0 8
04 04 Marin, Dre * 30 2-6 2-6 0-0 1-0 1 1 1 1 0 0 6
15 15 Butler, Harrison * 34 1-3 0-1 3-4 2-4 6 0 0 6 1 0 5
25 25 Morgan, Dwayne * 16 0-2 0-2 0-0 0-1 1 5 2 1 0 0 0
03 03 Knight III, John 25 4-8 0-1 5-8 2-3 5 4 1 3 0 0 13
33 33 Hoppo, Jarryd 13 2-3 2-3 2-2 2-2 4 1 1 0 0 0 8
12 12 Fausett, Maizen 14 1-7 0-4 0-0 2-2 4 3 0 0 0 0 2
00 00 McEntire, Damani 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Verdugo, Chase 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cornish,Josh 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 16-47 6-26 13-18 16-16 32 17 7 18 1 1 51
Team Summary FG 3PT FT
First Half 9-25 4-12 7-8
36.00 % 33.33 % 87.50 %
Second Half 7-22 2-14 6-10
31.82 % 14.29 % 60.00 %
Total 16-47 6-26 13-18
34.0 % 23.1 % 72.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 3 time(s)
Points in the Paint: 18 Fast Break Points: 4 Lead Changed: 3 time(s)
Points off Turnovers: 13 Bench Points: 23

Loyola Marymount 61

Loyola Marymount 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Sisoho Jawara,Seikou * 30 4-6 1-3 2-3 1-4 5 2 1 1 1 2 11
35 35 Alipiev,Ivan * 27 4-13 1-5 0-0 2-0 2 2 0 2 0 1 9
00 00 Scott,Eli * 36 3-9 0-0 0-0 2-4 6 1 6 3 0 1 6
20 20 Johansson,Erik * 26 1-2 1-2 2-2 0-1 1 2 0 0 0 0 5
34 34 Leaupepe,Keli * 21 2-4 1-2 0-0 1-0 1 4 1 1 0 0 5
11 11 Dortch,Parker 22 8-11 0-2 1-1 1-1 2 1 1 1 0 0 17
12 12 Williams,Deovaunta 11 1-2 0-0 2-2 1-1 2 0 0 2 0 0 4
10 10 Dos Anjos,Jonathan 16 1-1 0-0 0-1 0-1 1 1 0 1 1 0 2
23 23 Bell,Jordan 10 1-2 0-0 0-0 0-2 2 3 1 0 0 0 2
22 22 Zivanovic,Lazar 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals - 200 25-50 4-14 7-9 10-17 27 17 10 12 2 4 61
Team Summary FG 3PT FT
First Half 13-24 2-6 5-5
54.17 % 33.33 % 100.00 %
Second Half 12-26 2-8 2-4
46.15 % 25.00 % 50.00 %
Total 25-50 4-14 7-9
50.0 % 28.6 % 77.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 11 Scores Tied: 3 time(s)
Points in the Paint: 36 Fast Break Points: 2 Lead Changed: 3 time(s)
Points off Turnovers: 22 Bench Points: 25

Play By Play

Play By Play - 1st Half
Time Remaining SUU Away Team Score Play Team Indicator Home Team Score LMU
Play By Play - 2nd Half
Time Remaining SUU Away Team Score Play Team Indicator Home Team Score LMU

Play Analysis

Points Off Turnovers
Team 1 2 Total
Southern Utah 10 3 13
Loyola Marymount 10 12 22
13
22
2nd Chance Points
Team 1 2 Total
Southern Utah 8 6 14
Loyola Marymount 5 6 11
14
11
Bench Points
Team 1 2 Total
Southern Utah 14 9 23
Loyola Marymount 15 10 25
23
25
Lead Gained By
Team 1 2 Total
Southern Utah 3 0 3
Loyola Marymount 3 0 3
3
3
Points in Paint
Team 1 2 Total
Southern Utah 10 8 18
Loyola Marymount 16 20 36
18
36
Fast Break Points
Team 1 2 Total
Southern Utah 3 1 4
Loyola Marymount 0 2 2
4
2
Score Tied By
Team 1 2 Total
Southern Utah 3 0 3
Loyola Marymount 3 0 3
3
3