Skip To Main Content

Southern Utah University Athletics

SOUTHERN UTAH THUNDERBIRDS

2019 Football Cumulative Statistics

Team Stats (3-9, 2-6)

Overall Team Statistics
Statistic SOUTHERN UTAH Opponents
Scoring
24.58 37.58
295 451
First Downs
94 127
143 123
16 26
253 276
Rushing
1836 2705
445 229
455 519
3.1 4.8
115.9 206.3
19 35
1391 2476
Passing
459-302-13 350-221-8
7.09 7.64
271.33 222.83
19 22
3256 2674
Total Offense
914 869
5.1 5.9
387.3 429.2
4647 5150
39 59
Returns
18.60 19.09
53-986 32-611
8.93 6.36
14-125 14-89
13.25 16.54
8-106 13-215
Kicking
36.03 42.82
34.22 37.38
60-2162 45-1927
6-18 14-18
0-1 0-0
Penalties
69.00 43.00
89-828 62-516
Time Of Possession
29:25 30:33
05:52:55 06:06:34
Miscellaneous
72-191 (37.70 %) 79-165 (47.88 %)
20-38 (52.63 %) 6-16 (37.50 %)
16-7 17-8
14-68 31-216
35-36 51-56
6 3
31-43 52-58
26-43 41-58

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Duckett, Thomas 10 86 435 15 420 4.9 5 54 42.00
23 Felila, James 9 89 362 25 337 3.8 2 43 37.44
26 Davis, Karris 8 65 289 16 273 4.2 1 20 34.13
Green, Jay 4 35 132 12 120 3.4 3 25 30.00  
8 Helbig, Chris 12 120 369 257 112 0.9 6 23 9.33
14 Lawson, Lance 12 24 123 32 91 3.8 2 17 7.58
15 Diego-Williams, Isaiah 8 5 35 2 33 6.6 0 14 4.13
Dillard, Lelon 4 9 28 0 28 3.1 0 8 7.00  
Vander, Edward 3 7 25 2 23 3.3 0 9 7.67  
33 Brown, Dallin 10 2 17 0 17 8.5 0 11 1.70
Schenks, Brando 8 1 11 0 11 11.0 0 11 1.38  
99 Sekona, Kotoni 11 1 0 1 -1 -1.0 0 0 -0.09
80 Cockett, Judd 12 1 0 5 -5 -5.0 0 0 -0.42
Team 5 1 0 7 -7 -7.0 0 0 -1.40  
6 Skidmore, Tyler 5 7 10 25 -15 -2.1 0 5 -3.00
3 Berz, Manny 12 2 0 46 -46 -23.0 0 0 -3.83
Total 12 455 1836 445 1391 3.1 19 54 115.92
Opponents 12 519 2705 229 2476 4.8 35 66 206.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Helbig, Chris 12 131.14 276 419 12 65.87 % 2952 15 56 246.00
6 Skidmore, Tyler 5 146.27 17 27 1 62.96 % 213 2 32 42.60
4 Miller, Justin 2 188.60 7 8 0 87.50 % 57 1 22 28.50
83 Nelson, Zach 6 301.60 1 1 0 100.00 % 24 0 24 4.00
14 Lawson, Lance 12 257.00 1 2 0 50.00 % 10 1 10 0.83
Schenks, Brando 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Team 5 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 133.38 302 459 13 65.80 % 3256 19 56 271.33
Opponents 12 143.49 221 350 8 63.14 % 2674 22 56 222.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Lawson, Lance 12 78 735 9.42 3 55 61.25
5 Measom, Landen 7 28 463 16.54 1 56 66.14
1 Baker, Carlos 9 17 293 17.24 1 55 32.56
82 Mitchell, John 11 20 264 13.20 2 56 24.00
2 Duckett, Thomas 10 19 225 11.84 3 44 22.50
15 Diego-Williams, Isaiah 8 24 213 8.88 1 38 26.63
83 Nelson, Zach 6 13 200 15.38 3 41 33.33
33 Brown, Dallin 10 17 169 9.94 1 28 16.90
80 Cockett, Judd 12 15 168 11.20 0 25 14.00
85 Colson, Nick 11 15 128 8.53 0 23 11.64
26 Davis, Karris 8 10 80 8.00 1 30 10.00
Green, Jay 4 13 66 5.08 0 13 16.50  
Mclachlan, Tann 3 3 48 16.00 0 29 16.00  
86 Eyre, Gavin 7 5 45 9.00 0 22 6.43
Schenks, Brando 8 4 43 10.75 1 20 5.38  
94 Frampton, Cody 8 4 39 9.75 1 26 4.88
8 Helbig, Chris 12 2 34 17.00 1 24 2.83
Bollingbroke, E 11 6 32 5.33 0 15 2.91  
23 Felila, James 9 8 11 1.38 0 6 1.22
Dillard, Lelon 4 1 0 0.00 0 0 0.00  
Total 12 302 3256 10.78 19 56 271.33
Opponents 12 221 2674 12.10 22 56 222.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Sims, Alex 12 40 41 81.0 5.5-7 0-0 0 4 1 1 0 0 0
18 Stanley, AJ 11 52 19 71.0 2.5-5 0-0 0 2 0 0 1 0 0
43 Murray, Quaid 12 40 25 65.0 2.5-18 0-0 0 1 1 0 1 0 0
10 Otukolo, Nela 9 34 26 60.0 6.0-14 1.0-4 1 1 0 1 0 0 0
91 Bemiy, Francis 11 24 27 51.0 5.0-18 2.0-13 0 0 3 0 1 0 0
22 Vaughn, Nate 12 24 16 40.0 0-0 0-0 1 1 0 0 0 0 0  
42 Nellems, Aubrey 9 23 14 37.0 2.0-9 0-0 1 1 0 0 0 0 0
8D Johnson, Carlto 12 25 7 32.0 0-0 0-0 3 4 0 0 0 0 0  
11 Jones, Bishop 11 21 9 30.0 8.0-30 3.0-18 0 2 2 0 0 2 0
28 Taylor, Khalid 11 20 7 27.0 0-0 0-0 2 3 0 0 0 0 0
55 Afatasi, Lehi 9 15 10 25.0 3.0-10 0-0 0 0 0 1 0 0 0
25 Rainey, Antwaun 10 20 4 24.0 1.0-1 0-0 0 4 0 0 0 0 0
29 Ward, Roderick 12 14 8 22.0 0-0 0-0 0 0 0 1 0 0 0  
32 Holsten, Alan 11 17 4 21.0 0-0 0-0 0 2 0 0 0 2 0
6 Sims, Mike 10 13 6 19.0 0-0 0-0 0 0 0 0 0 0 0
95 Kruger, Mark 11 10 8 18.0 0.5-2 0.5-2 0 1 1 0 0 0 0
52 Romero, Aaron 10 13 5 18.0 6.0-29 4.5-16 0 0 1 0 1 0 0
1 Hannemann, Kyle 7 14 3 17.0 2.0-4 0-0 0 0 0 1 1 0 0
1S Schuster, Gaset 10 9 7 16.0 2.0-6 0.5-1 0 0 0 1 0 0 0  
96 White, Mykeal 11 9 7 16.0 0-0 0-0 0 0 0 0 0 0 0
44 Asi, Watson 6 9 6 15.0 1.5-4 0.5-3 0 0 0 0 0 0 0
99 Sekona, Kotoni 11 7 8 15.0 0-0 0-0 0 0 0 1 0 0 0
97 Rogers, Greg 6 11 3 14.0 2.0-8 0-0 0 0 0 0 0 0 0
4 Gray, Akili 12 7 4 11.0 0.5-1 0-0 0 0 0 1 0 0 0
45 Clark, Jayden 3 5 5 10.0 0.5-2 0-0 0 0 0 0 0 0 0
31 K-davis, La'ake 5 9 1 10.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
17 Davis, Lj 10 5 3 8.0 0-0 0-0 0 1 1 0 0 0 0  
51 Lamar, Wynton 7 5 2 7.0 2.0-2 0-0 0 0 1 0 0 0 0
34 Achebo, Sommy 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
53 Lulu, Jedadiah 7 1 4 5.0 0.5-1 0-0 0 0 0 0 0 0 0
50 Walker, Jordan 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Burgueno, Oscar 3 3 1 4.0 2.0-6 0-0 0 0 0 0 0 0 0
35 Bollingbroke, E 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
21 Green, Jay 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
20 Herrera, Tyson 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Measom, Landen 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Sasaoka, Kekoa 12 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
6 Skidmore, Tyler 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Williams, Mario 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Akoteu, Remedy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Baker, Carlos 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Brown, Dallin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Diego-Williams, Isaiah 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Dillard, Lelon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Duckett, Thomas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Eyre, Gavin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Faufata-Pedrina, Marcus 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Gregory, Artese 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Jones, Braxton 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Larsen, Spencer 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Larsen, Zach 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Lawson, Lance 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Ramero, Aaron 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Russell, Jalen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Tauiliili, Kyle 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 1 0 1.0 1.0-6 1.0-6 0 0 0 0 0 0 1  
98 Trotter, Tyler 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Helbig, Chris 12 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 12 528 305 833.0 57.0-188 14.0-68 8 28 11 8 6 4 1
Opponents 12 563 345 908.0 83.0-382 31.0-216 13 37 12 7 11 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
3 Berz, Manny 37 1364 36.86 58 0 13 5 2 0
Schenks, Brando 22 798 36.27 59 1 9 8 3 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 60 2162 36.03 59 1 22 13 5 1
Opponents 45 1927 42.82 75 6 10 15 10 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Sasaoka, Kekoa 2-11 18.18 % 0-0 0-2 1-2 1-5 0-2 47 2
3 Berz, Manny 4-7 57.14 % 0-0 2-2 2-5 0-0 0-0 35 1
Total 6-18 33.33 % 0-0 2-4 3-7 1-5 0-2 47 3
Opponents 14-18 77.78 % 0-0 5-5 5-7 4-5 0-1 46 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Sasaoka, Kekoa 55 3321 60.4 21 1
Total 55 3321 60.4 21 1
Opponents 86 5137 59.7 29 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Cockett, Judd 12 93 7.75 0 18
32 Holsten, Alan 1 18 18.00 0 0
5 Measom, Landen 1 14 14.00 0 14
Total 14 125 8.93 0 18
Opponents 14 89 6.36 0 47

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Cockett, Judd 38 753 19.82 0 38
28 Taylor, Khalid 4 104 26.00 0 32
83 Nelson, Zach 5 63 12.60 0 24
Bollingbroke, E 5 52 10.40 0 16  
26 Davis, Karris 1 14 14.00 0 14
Total 53 986 18.60 0 38
Opponents 32 611 19.09 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Duckett, Thomas 8 0 0 0-0 0-0 0 0-0 0 48
8 Helbig, Chris 7 0 0 0-0 0-0 0 0-0 0 42
41 Sasaoka, Kekoa 0 2 0 35-36 0-0 0 0-0 0 41
14 Lawson, Lance 5 0 0 0-0 2-2 0 0-0 0 34
Green, Jay 3 0 0 0-0 0-0 0 0-0 0 18  
83 Nelson, Zach 3 0 0 0-0 0-0 0 0-0 0 18
3 Berz, Manny 0 4 0 0-0 0-0 0 0-0 0 12
26 Davis, Karris 2 0 0 0-0 0-0 0 0-0 0 12
23 Felila, James 2 0 0 0-0 0-0 0 0-0 0 12
82 Mitchell, John 2 0 0 0-0 0-0 0 0-0 0 12
1 Baker, Carlos 1 0 0 0-0 0-0 0 0-0 0 6
33 Brown, Dallin 1 0 0 0-0 0-0 0 0-0 0 6
15 Diego-Williams, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
94 Frampton, Cody 1 0 0 0-0 0-0 0 0-0 0 6
Johnson, Carlto 1 0 0 0-0 0-0 0 0-0 0 6  
5 Measom, Landen 1 0 0 0-0 0-0 0 0-0 0 6
Schenks, Brando 1 0 0 0-0 0-0 0 0-0 0 6  
99 Sekona, Kotoni 0 0 0 0-0 1-1 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 39 6 1 35-36 3-3 0 0-0 0 295
Opponents 59 14 1 51-56 0-1 1 1-2 0 451

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 at UNLV L 23-56 0-1 3:26 17421
9/7/2019 at UNI L 14-34 0-2 3:00 9241
9/14/2019 vs SFA W 45-38 1-2 3:53 5568
9/21/2019 at South Dakota State L 7-43 1-3 3:17 14269
9/28/2019 vs Cal Poly L 21-24 1-4 , 0-1 2:57 7741
10/5/2019 at Portland State L 31-52 1-5 , 0-2 3:15 3222
10/12/2019 at Weber State L 14-29 1-6 , 1-2 3:05 10622
10/19/2019 vs UC Davis L 25-33 1-7 , 0-4 3:10 3156
10/26/2019 vs Idaho State W 59-34 2-7 , 1-4 3:10 3809
11/2/2019 at Montana State L 7-42 2-8 , 1-5 2:57 hrs 15617
11/16/2019 vs Northern Arizona W 31-30 3-8 , 2-5 2:52 3711
11/23/2019 at North Dakota L 18-36 3-9 , 2-6 2:53 7485
101862

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 UNLV 38 46 1 10 25 295 2 48 295 2 48 6 100 0 23 4 40 0 15
9/7/2019 UNI 46 101 2 17 16 126 0 41 126 0 41 6 112 0 31 2 3 0 2
9/14/2019 SFA 31 118 3 17 37 409 3 55 409 3 55 0 0 0 0 0 0 0 0
9/21/2019 South Dakota State 38 111 1 11 30 245 0 23 245 0 23 5 105 0 26 1 1 0 1
9/28/2019 Cal Poly 29 125 1 20 19 246 2 56 246 2 56 3 55 0 30 2 32 0 18
10/5/2019 Portland State 26 92 1 14 31 302 3 38 302 3 38 9 137 0 28 1 5 0 0
10/12/2019 Weber State 30 69 0 20 23 305 2 36 305 2 36 4 90 0 29 0 0 0 0
10/19/2019 UC Davis 43 140 3 23 29 313 0 37 313 0 37 1 20 0 20 1 7 0 7
10/26/2019 Idaho State 56 233 3 43 20 268 4 55 268 4 55 5 101 0 30 2 23 0 5
11/2/2019 Montana State 39 50 0 25 26 199 1 22 199 1 22 3 52 0 20 1 14 0 14
11/16/2019 Northern Arizona 42 195 3 54 22 290 1 56 290 1 56 4 106 0 38 0 0 0 0
11/23/2019 North Dakota 37 111 1 20 24 258 1 28 258 1 28 7 108 0 32 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 UNLV 48 26 74 5.0 14 0 0 1 1 0 0 0 0 4 1 1
9/7/2019 UNI 40 20 60 8.0 22 1.0 6 2 2 0 0 0 0 1 0 0
9/14/2019 SFA 47 30 77 10.0 49 5.0 21 1 1 0 1 0 2 4 0 0
9/21/2019 South Dakota State 41 8 49 1.0 2 0 0 0 0 0 2 5 0 1 0 0
9/28/2019 Cal Poly 56 28 84 3.0 12 2.0 11 0 3 0 0 0 0 0 0 0
10/5/2019 Portland State 38 40 78 5.0 10 1.0 3 0 0 0 0 0 1 2 1 0
10/12/2019 Weber State 40 38 78 6.0 20 3.0 14 0 0 0 0 0 2 1 0 0
10/19/2019 UC Davis 55 14 69 5.0 14 0 0 0 0 0 0 0 3 5 1 0
10/26/2019 Idaho State 38 34 72 5.0 11 1.0 2 1 0 0 3 67 0 3 1 0
11/2/2019 Montana State 35 25 60 3.0 9 0 0 0 0 0 0 0 3 2 0 0
11/16/2019 Northern Arizona 54 16 70 2.0 14 1.0 11 0 0 0 0 0 0 3 0 0
11/23/2019 North Dakota 36 26 62 4.0 11 0 0 1 1 0 2 34 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 UNLV 9 391 43.400 52 0 0 1 1 2 0-1 0 0 4 252 63.00 1 0
9/7/2019 UNI 7 253 36.100 41 0 0 4 0 0 0-1 0 0 3 195 65.00 3 0
9/14/2019 SFA 6 211 35.200 36 0 0 5 0 1 1-2 33 0 7 439 62.71 3 0
9/21/2019 South Dakota State 4 136 22.650 58 1 0 0 1 0 0-3 0 2 3 177 59.00 0 0
9/28/2019 Cal Poly 6 154 25.700 41 0 0 0 0 1 0-1 0 0 4 228 57.00 2 0
10/5/2019 Portland State 4 137 34.200 42 0 0 2 0 0 1-1 32 0 4 243 60.75 0 0
10/12/2019 Weber State 4 172 43.000 59 0 0 1 1 1 0-1 0 0 3 180 60.00 0 0
10/19/2019 UC Davis 3 101 33.700 43 0 0 3 0 1 1-2 35 0 5 258 51.60 2 0
10/26/2019 Idaho State 2 87 43.500 45 0 0 2 0 1 1-2 22 0 10 599 59.90 6 1
11/2/2019 Montana State 7 244 34.900 45 0 0 2 0 1 0-0 0 2 120 60.00 0 0
11/16/2019 Northern Arizona 2 102 51.000 52 0 0 1 2 2 1-1 24 0 6 365 60.83 1 0
11/23/2019 North Dakota 6 174 29.000 42 0 1 1 0 3 1-3 47 1 4 265 66.25 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 UNLV 45 331 7 66 18 203 1 49 203 1 49 3 32 0 18 4 9 0 8
9/7/2019 UNI 37 105 1 24 17 262 3 56 262 3 56 0 0 0 0 2 -1 0 0
9/14/2019 SFA 42 106 2 22 27 290 2 33 290 2 33 4 78 0 26 1 -2 0 0
9/21/2019 South Dakota State 35 241 3 30 15 215 2 45 215 2 45 3 60 0 23 2 26 0 3
9/28/2019 Cal Poly 72 278 3 21 4 55 0 29 55 0 29 2 40 0 22 0 0 0 0
10/5/2019 Portland State 51 239 5 43 18 234 2 46 234 2 46 4 92 0 26 0 0 0 0
10/12/2019 Weber State 46 198 3 19 13 137 1 40 137 1 40 3 56 0 30 1 47 0 47
10/19/2019 UC Davis 42 194 2 22 25 271 3 34 271 3 34 2 25 0 25 0 0 0 0
10/26/2019 Idaho State 42 230 2 54 15 190 2 32 190 2 32 3 64 0 39 0 0 0 0
11/2/2019 Montana State 41 176 3 25 15 206 3 47 206 3 47 2 43 0 23 3 3 0 3
11/16/2019 Northern Arizona 33 165 2 61 32 325 1 36 325 1 36 5 93 0 25 0 0 0 0
11/23/2019 North Dakota 33 213 2 34 22 286 2 35 286 2 35 1 28 0 28 1 7 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 UNLV 56 24 80 9.0 55 4.0 28 1 1 0 0 0 0 3 0 0
9/7/2019 UNI 49 30 79 10.0 75 3.0 27 0 0 0 1 0 0 5 0 0
9/14/2019 SFA 46 26 72 4.0 15 2.0 9 1 0 0 1 76 2 1 0 0
9/21/2019 South Dakota State 48 38 86 4.0 12 1.0 5 0 0 0 1 27 0 4 3 1
9/28/2019 Cal Poly 38 12 50 5.0 10 0 0 0 0 0 0 0 0 5 0 0
10/5/2019 Portland State 46 18 64 3.0 6 0 0 1 2 0 1 0 0 3 0 0
10/12/2019 Weber State 36 31 67 6.0 33 4.0 29 2 0 0 4 31 2 3 0 0
10/19/2019 UC Davis 58 12 70 6.0 23 3.0 17 0 0 0 1 0 2 2 0 0
10/26/2019 Idaho State 48 50 98 10.0 31 3.0 19 1 1 0 1 45 1 2 0 0
11/2/2019 Montana State 44 42 86 14.0 64 5.0 35 2 2 35 2 5 0 4 0 0
11/16/2019 Northern Arizona 52 20 72 4.0 13 1.0 6 2 1 0 0 0 0 0 0 0
11/23/2019 North Dakota 42 42 84 8.0 45 5.0 41 1 0 0 1 31 5 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 UNLV 6 247 36.300 49 1 0 1 0 1 0-0 0 10 604 60.40 4 0
9/7/2019 UNI 4 162 40.500 42 0 0 2 0 2 2-2 45 0 7 403 57.57 1 0
9/14/2019 SFA 5 229 45.800 52 0 2 1 1 2 1-1 25 0 7 455 65.00 6 1
9/21/2019 South Dakota State 3 155 51.700 75 0 0 0 1 3 0-0 0 7 443 63.29 2 0
9/28/2019 Cal Poly 4 204 51.000 58 0 1 0 3 0 1-1 36 0 5 278 55.60 2 0
10/5/2019 Portland State 2 87 43.500 47 0 0 1 0 1 1-2 37 1 9 458 50.89 0 0
10/12/2019 Weber State 6 265 44.200 51 0 1 3 1 2 1-2 42 0 6 386 64.33 2 0
10/19/2019 UC Davis 2 65 32.500 43 0 0 0 0 1 0-0 0 6 413 68.83 5 0
10/26/2019 Idaho State 4 109 18.150 49 1 0 0 0 0 2-3 36 0 7 413 59.00 2 0
11/2/2019 Montana State 5 254 46.400 61 0 2 0 3 1 0-0 0 7 403 57.57 2 1
11/16/2019 Northern Arizona 2 85 42.500 50 0 0 1 1 1 3-4 46 0 7 419 59.86 3 0
11/23/2019 North Dakota 2 65 32.500 34 0 0 1 0 1 3-3 43 0 8 462 57.75 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UNLV 23-56 18/27 3/18 15/9 0/0 38-46 / 45-331 25-42-0 / 18-28-0 295/203 80-341 / 73-534 140/41 1/1
UNI 14-34 15/15 9/5 4/9 2/1 46-101 / 37-105 16-31-1 / 17-25-0 126/262 77-227 / 62-367 115/-1 1/2
SFA 45-38 29/28 7/9 19/13 3/6 31-118 / 42-106 37-51-1 / 27-44-1 409/290 82-527 / 86-396 0/152 1/2
South Dakota State 7-43 22/21 8/13 11/7 3/1 38-111 / 35-241 30-45-1 / 15-24-2 245/215 83-356 / 59-456 111/113 1/2
Cal Poly 21-24 16/22 7/17 8/3 1/2 29-125 / 72-278 19-34-0 / 4-6-0 246/55 63-371 / 78-333 87/40 0/3
Portland State 31-52 21/25 4/10 16/12 1/3 26-92 / 51-239 31-41-1 / 18-31-0 302/234 67-394 / 82-473 142/92 3/0
Weber State 14-29 20/20 4/12 13/6 3/2 30-69 / 46-198 23-42-4 / 13-22-0 305/137 72-374 / 68-335 90/134 4/0
UC Davis 25-33 24/29 9/9 15/15 0/5 43-140 / 42-194 29-44-1 / 25-37-0 313/271 87-453 / 79-465 27/25 1/0
Idaho State 59-34 26/17 16/7 9/10 1/0 56-233 / 42-230 20-26-1 / 15-29-3 268/190 82-501 / 71-420 191/109 2/3
Montana State 7-42 17/19 6/9 10/8 1/2 39-50 / 41-176 26-34-2 / 15-29-0 199/206 73-249 / 70-382 66/86 4/0
Northern Arizona 31-30 23/27 13/8 10/16 0/3 42-195 / 33-165 22-27-0 / 32-44-0 290/325 69-485 / 77-490 106/93 1/0
North Dakota 18-36 22/26 8/10 13/15 1/1 37-111 / 33-213 24-42-1 / 22-31-2 258/286 79-369 / 64-499 142/66 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UNLV 7-19 / 6-12 0-2 / 0-0 29:31 / 30:12 -0:41 1.21 / 7.36 7.02 / 7.25 4.26 / 7.32 9-43.4 / 6-41.2 4-38 / 1-5
UNI 6-18 / 5-13 1-3 / 0-0 29:43 / 30:17 -0:34 2.20 / 2.84 4.06 / 10.48 2.95 / 5.92 7-36.1 / 4-40.5 9-74 / 3-40
SFA 5-13 / 6-15 1-1 / 0-1 25:25 / 34:35 -9:10 3.81 / 2.52 8.02 / 6.59 6.43 / 4.60 6-35.2 / 5-45.8 17-161 / 11-110
South Dakota State 4-17 / 3-8 2-5 / 1-1 31:16 / 28:44 2:32 2.92 / 6.89 5.44 / 8.96 4.29 / 7.73 4-34.0 / 3-51.7 4-29 / 8-60
Cal Poly 5-14 / 10-17 1-2 / 1-1 22:43 / 37:17 -14:34 4.31 / 3.86 7.24 / 9.17 5.89 / 4.27 6-25.7 / 4-51.0 7-76 / 6-42
Portland State 6-14 / 7-14 3-4 / 1-2 22:37 / 37:18 -14:41 3.54 / 4.69 7.37 / 7.55 5.88 / 5.77 4-34.2 / 2-43.5 7-81 / 5-38
Weber State 5-16 / 4-13 3-4 / 0-0 27:22 / 32:38 -5:16 2.30 / 4.30 7.26 / 6.23 5.19 / 4.93 4-43.0 / 6-44.2 7-70 / 8-66
UC Davis 13-21 / 8-15 2-3 / 2-4 31:20 / 28:40 2:40 3.26 / 4.62 7.11 / 7.32 5.21 / 5.89 3-33.7 / 2-32.5 8-75 / 5-40
Idaho State 6-16 / 5-13 3-6 / 0-2 37:10 / 22:50 14:20 4.16 / 5.48 10.31 / 6.55 6.11 / 5.92 2-43.5 / 4-27.2 3-30 / 2-20
Montana State 6-16 / 7-16 0-2 / 0-3 32:27 / 27:33 4:54 1.28 / 4.29 5.85 / 7.10 3.41 / 5.46 7-34.9 / 5-50.8 7-67 / 5-40
Northern Arizona 5-12 / 11-18 2-4 / 1-2 32:30 / 27:30 5:00 4.64 / 5.00 10.74 / 7.39 7.03 / 6.36 2-51.0 / 2-42.5 12-97 / 5-30
North Dakota 4-15 / 7-11 2-2 / 0-0 30:51 / 29:00 1:51 3.00 / 6.45 6.14 / 9.23 4.67 / 7.80 6-29.0 / 2-32.5 4-30 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 UNLV L 23-56 3 3 21 3 1 2 0 0 0 0 0 0 0
9/7/2019 UNI L 14-34 3 2 14 2 2 0 0 0 1 0 0 0 0
9/14/2019 SFA W 45-38 7 6 38 5 3 2 1 0 0 1 0 0 0
9/21/2019 South Dakota State L 7-43 4 1 7 1 1 0 0 2 1 0 0 0 0
9/28/2019 Cal Poly L 21-24 2 1 6 1 1 0 0 1 0 0 0 0 0
10/5/2019 Portland State L 31-52 4 4 24 3 1 2 1 0 0 0 0 0 0
10/12/2019 Weber State L 14-29 2 0 0 0 0 0 0 1 1 0 0 0 0
10/19/2019 UC Davis L 25-33 5 4 25 3 3 0 1 0 1 0 0 0 0
10/26/2019 Idaho State W 59-34 6 4 24 3 3 0 1 1 0 0 1 0 0
