Skip To Main Content

Southern Utah University Athletics

lightning logo
SOUTHERN UTAH THUNDERBIRDS
lightning logo

2019 Women's Soccer Cumulative Statistics

Team (1-15-2, 1-6-2)

Overall Team Statistics
Statistic Southern Utah Opponents
Shots
Goals 9 42
Goals Per Game 0.50 2.33
Shots 93 368
Shots Per Game 5.2 20.4
Shots Percentage 0.097 0.114
Shots On Goal 41-93 179-368
Shots On Goal Percentage 0.441 0.486
Penalties
Yellow Cards 18 12
Red Cards 0 0
Miscellaneous
Assists 6 29
Saves 137 32
Fouls 155 170
Corner Kicks 37 132
Penalty Kicks: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Lawrence, MaKenzie 8Lawrence, MaKenzie 18 15 1458 5 3 13 26 0.192 15 0.577 3-0 1 0-1
7 Barton, Jaylynn 7Barton, Jaylynn 18 14 1242 1 1 3 7 0.143 1 0.143 0-0 0 0-0
11 Hastings, Amberly 11Hastings, Amberly 18 6 946 1 1 3 12 0.083 6 0.500 0-0 0 0-0
21 DeHerrera, Madison 21DeHerrera, Madison 18 4 591 1 0 2 5 0.200 2 0.400 0-0 0 0-0
23 Shatswell, Alia 23Shatswell, Alia 16 9 826 1 0 2 8 0.125 4 0.500 0-0 0 0-0
17 Carlisle, Allyson 17Carlisle, Allyson 18 14 1153 0 1 1 11 0.000 5 0.455 0-0 0 0-0
0 Aldridge, Brianna 0Aldridge, Brianna 7 6 522 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 DeHerrera, Meghan 22DeHerrera, Meghan 18 13 954 0 0 0 8 0.000 3 0.375 3-0 0 0-0
14 Eir palsdottir, Emil 14Eir palsdottir, Emil 1 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Eir palsdottir, Emil? 14Eir palsdottir, Emil? 3 2 188 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
14 Eir palsdottir, Emil?a 14Eir palsdottir, Emil?a 13 10 741 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
4 Jex, Kennedy 4Jex, Kennedy 14 5 703 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Layton, Ellee 16Layton, Ellee 18 11 894 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Leong, Emma 13Leong, Emma 16 13 1129 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Lulay, Katie 19Lulay, Katie 14 7 699 0 0 0 0 0.000 0 0.000 2-0 0 0-0
6 Lynch, Emily 6Lynch, Emily 14 1 268 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Meuret, Danielle 12Meuret, Danielle 8 6 510 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
3 Pagani, Gabriella 3Pagani, Gabriella 13 7 610 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Pagani, Gigi 3Pagani, Gigi 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Pfeffer, Quincy 5Pfeffer, Quincy 17 14 1384 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Sims, Brianna 2Sims, Brianna 8 7 622 0 0 0 1 0.000 1 1.000 2-0 0 0-0
TM Tm TMTm 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Whitmore, Isabella 1Whitmore, Isabella 13 11 1058 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wolter, Annie 26Wolter, Annie 14 10 933 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Wolter, Rachel 20Wolter, Rachel 16 12 1004 0 0 0 3 0.000 1 0.333 3-0 0 0-0
Total 18 - 18549 9 6 24 93 0.097 41 0.441 18-0 1 0-1
Opponent 18 - 18560 42 29 113 368 0.114 179 0.486 12-0 15 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Aldridge, Brianna 0Aldridge, Brianna 7 6 520:11 18 3.11 42 0.700 0 6 0 0 121  
6 Lynch, Emily 6Lynch, Emily 1 0 11:17 0 0.00 0 0 0 0 0 0 2
1 Whitmore, Isabella 1Whitmore, Isabella 13 11 1055:24 21 1.79 91 0.813 1 8 2 0 226
30 Wolter, Annie 30Wolter, Annie 1 1 90:00 3 3.00 4 0.571 0 1 0 0 18
Total 18 - 1676:52 42 2.25 137 0.765 1 15 2 2 367
Opponents 18 - 1676:52 9 0.48 32 0.780 12 93

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Lawrence, MaKenzie 8Lawrence, MaKenzie 9 9 778 4 3 11 16 0.250 12 0.750 1-0 1 0-1
11 Hastings, Amberly 11Hastings, Amberly 9 0 405 1 1 3 4 0.250 4 1.000 0-0 0 0-0
7 Barton, Jaylynn 7Barton, Jaylynn 9 8 619 1 0 2 4 0.250 1 0.250 0-0 0 0-0
21 DeHerrera, Madison 21DeHerrera, Madison 9 2 369 1 0 2 4 0.250 2 0.500 0-0 0 0-0
23 Shatswell, Alia 23Shatswell, Alia 9 4 485 1 0 2 4 0.250 2 0.500 0-0 0 0-0
17 Carlisle, Allyson 17Carlisle, Allyson 9 6 575 0 1 1 7 0.000 2 0.286 0-0 0 0-0
22 DeHerrera, Meghan 22DeHerrera, Meghan 9 8 507 0 0 0 5 0.000 2 0.400 2-0 0 0-0
14 Eir palsdottir, Emil 14Eir palsdottir, Emil 1 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Eir palsdottir, Emil? 14Eir palsdottir, Emil? 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Eir palsdottir, Emil?a 14Eir palsdottir, Emil?a 6 6 344 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Jex, Kennedy 4Jex, Kennedy 9 3 479 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Layton, Ellee 16Layton, Ellee 9 8 527 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Leong, Emma 13Leong, Emma 9 7 737 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lulay, Katie 19Lulay, Katie 7 2 254 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Lynch, Emily 6Lynch, Emily 8 0 136 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Meuret, Danielle 12Meuret, Danielle 3 3 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Pagani, Gabriella 3Pagani, Gabriella 5 1 132 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Pagani, Gigi 3Pagani, Gigi 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Pfeffer, Quincy 5Pfeffer, Quincy 9 9 868 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Sims, Brianna 2Sims, Brianna 3 2 224 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Whitmore, Isabella 1Whitmore, Isabella 8 8 767 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Wolter, Annie 26Wolter, Annie 8 6 620 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Wolter, Rachel 20Wolter, Rachel 7 6 422 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 9 - 9590 8 5 21 52 0.154 29 0.558 18-0 1 0-1
Opponent 9 - 9593 18 15 51 165 0.109 78 0.473 12-0 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
6 Lynch, Emily 6Lynch, Emily 1 0 11:17 0 0.00 0 0 0 0 0 0 2
1 Whitmore, Isabella 1Whitmore, Isabella 8 8 765:35 15 1.76 56 0.789 1 5 2 0 145
30 Wolter, Annie 30Wolter, Annie 1 1 90:00 3 3.00 4 0.571 0 1 0 0 18
Total 9 - 866:52 18 1.87 60 0.769 1 6 2 2 165
Opponents 9 - 866:52 8 0.83 21 0.724 4 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2019 at CSUN L 0-4 (0-0-0, 0-0-0) 0-0-0 125
08/31/2019 at BYU L 0-7 (0-1-0, 0-0-0) 0-0-0 4172
09/01/2019 vs California Baptist L 0-1 (0-2-0, 0-0-0) 0-0-0 0
09/06/2019 at UTRGV L 0-1 (0-2-1, 0-0-0) 0-0-0 190
9/8/2019 at UTEP L 0-2 (0-5-0) 129
9/13/2019 at Wyoming Cowgirls L 0-2 (0-6-0) 264
09/20/2019 vs CSU Bakersfield L 1-2 (0-7-0, 0-0-0) 0-0-0 0 Makenzie Lawrence (1) (Jaylynn Barton)
09/22/2019 vs Boise State L 0-4 (0-8-0, 0-0-0) 0-0-0 0
9/29/2019 at Northern Arizona L 2-3 (0-9) 334 Lawrence,Makenzie (2)
DeHerrera,Madison (1)
10/04/2019 at Portland St. L 2-3 (0-10-0, 0-2-0) 0-2-0 345 Makenzie Lawrence (2) (Allyson Carlisle)
Makenzie Lawrence (2)
10/06/2019 at Sacramento State L 0-3 (0-11-0, 0-3-0) 0-3-0 465
10/11/2019 vs Northern Colorado L 1-3 (0-12-0, 0-4-0) 0-4-0 0 Jaylynn Barton (1) (Makenzie Lawrence)
10/13/2019 vs Montana T 0-0 (0-12-1, 0-4-1) 0-4-1 0
10/18/2019 at Eastern Washington L 0-3 (0-13-1 (0-5-1)) 84
10/20/2019 at Idaho L 1-2 (0-14-1, 0-6-1) 0-6-1 191 Amberly Hastings (1) (Makenzie Lawrence)
10/25/2019 vs Idaho State W 2-1 (1-14-1, 1-6-1) 1-6-1 0 Alia Shatswell (1) (Makenzie Lawrence)
Makenzie Lawrence (1) (Amberly Hastings)
10/27/2019 vs Weber State T 0-0 (1-14-2, 1-6-2) 1-6-2 0
11/03/2019 at UNLV L 0-1 (1-15-2, 1-6-2) 1-6-2 501

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2019 at CSUN 0-4 0 0 0 3 0.000 1 0.333 2-0 0 0-0 996
08/31/2019 at BYU 0-7 0 0 0 0 0.000 0 0.000 1-0 0 0-0 998
09/01/2019 vs California Baptist 0-1 0 0 0 12 0.000 2 0.167 2-0 0 0-0 997
09/06/2019 at UTRGV 0-1 0 0 0 3 0.000 2 0.667 2-0 0 0-0 995
9/8/2019 at UTEP 0-2 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
9/13/2019 at Wyoming Cowgirls 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/20/2019 vs CSU Bakersfield 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 999
09/22/2019 vs Boise State 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 997
9/29/2019 at Northern Arizona 2-3 2 0 4 4 0.500 4 1.000 2-0 0 0-0 1002
10/04/2019 at Portland St. 2-3 2 1 5 8 0.250 3 0.375 1-0 0 0-0 995
10/06/2019 at Sacramento State 0-3 0 0 0 3 0.000 3 1.000 0-0 0 0-0 997
10/11/2019 vs Northern Colorado 1-3 1 1 3 7 0.143 3 0.429 0-0 0 0-0 996
10/13/2019 vs Montana 0-0 0 0 0 10 0.000 4 0.400 1-0 0 0-1 1215
10/18/2019 at Eastern Washington 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/20/2019 at Idaho 1-2 1 1 3 3 0.333 1 0.333 1-0 0 0-0 1102
10/25/2019 vs Idaho State 2-1 2 2 6 9 0.222 7 0.778 2-0 1 0-0 1077
10/27/2019 vs Weber State 0-0 0 0 0 5 0.000 4 0.800 0-0 0 0-0 1216
11/03/2019 at UNLV 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 997
Total 9-42 9 6 24 93 0.097 41 0.441 18-0 1 0-1 18549
Opponent - 42 29 113 368 0.114 179 0.486 12-0 15 - 18560

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2019 CSUN 0-4 90:00 4 4.00 5 0.556 0 1 0 0 22
08/31/2019 BYU 0-7 90:00 7 5.50 8 0.533 0 1 0 0 28
09/01/2019 California Baptist 0-1 90:00 1 4.00 7 0.875 0 1 0 0 19
09/06/2019 UTRGV 0-1 90:00 1 3.25 8 0.889 0 1 0 0 24
9/8/2019 UTEP 0-2 90:00 2 3.00 7 0.778 0 1 0 0 16
9/13/2019 Wyoming Cowgirls 0-2 90:00 2 2.83 10 0.833 0 1 0 0 23
09/20/2019 CSU Bakersfield 1-2 90:00 2 2.71 5 0.714 0 1 0 0 11
09/22/2019 Boise State 0-4 90:00 4 2.88 8 0.667 0 1 0 0 22
9/29/2019 Northern Arizona 2-3 90:00 3 2.89 14 0.824 0 1 0 0 24
10/04/2019 Portland St. 2-3 90:00 3 2.90 5 0.625 0 1 0 0 15
10/06/2019 Sacramento State 0-3 90:00 3 2.91 4 0.571 0 1 0 0 18
10/11/2019 Northern Colorado 1-3 90:00 3 2.92 9 0.750 0 1 0 0 22
10/13/2019 Montana 0-0 110:00 0 2.65 12 1.000 0 0 1 1 22
10/18/2019 Eastern Washington 0-3 90:00 3 2.67 2 0.400 0 1 0 0 14
10/20/2019 Idaho 1-2 99:42 2 2.61 4 0.667 0 1 0 0 15
10/25/2019 Idaho State 2-1 97:10 1 2.50 3 0.750 1 0 0 0 11
10/27/2019 Weber State 0-0 110:00 0 2.33 7 1.000 0 0 1 1 24
11/03/2019 UNLV 0-1 90:00 1 2.25 19 0.950 0 1 0 0 37
Totals - 1676 42 2.25 137 0.765 1 15 2 2 367
Opponent - 1676:52 9 0.48 32 0.780 15 1 2 12 93

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2019 CSUN 4-0 4 2 10 22 0.182 9 0.409 3-0 1 0-0 1000
08/31/2019 BYU 7-0 7 4 18 28 0.250 15 0.536 0-0 1 0-0 1002
09/01/2019 California Baptist 1-0 1 0 2 19 0.053 8 0.421 2-0 1 0-0 999
09/06/2019 UTRGV 1-0 1 1 3 24 0.042 9 0.375 0-0 1 0-0 999
9/8/2019 UTEP 2-0 2 1 5 16 0.125 9 0.563 1-0 1 0-0 987
9/13/2019 Wyoming Cowgirls 2-0 2 0 4 24 0.083 12 0.500 0-0 1 0-1 990
09/20/2019 CSU Bakersfield 2-1 2 2 6 11 0.182 7 0.636 1-0 1 0-0 996
09/22/2019 Boise State 4-0 4 3 11 22 0.182 12 0.545 0-0 1 0-0 1000
9/29/2019 Northern Arizona 3-2 3 2 8 24 0.125 17 0.708 0-0 1 0-0 990
10/04/2019 Portland St. 3-2 3 2 8 15 0.200 8 0.533 1-0 1 0-0 997
10/06/2019 Sacramento State 3-0 3 3 9 18 0.167 7 0.389 1-0 1 0-0 997
10/11/2019 Northern Colorado 3-1 3 3 9 22 0.136 12 0.545 0-0 1 0-0 1000
10/13/2019 Montana 0-0 0 0 0 22 0.000 12 0.545 1-0 0 0-0 1216
10/18/2019 Eastern Washington 3-0 3 3 9 14 0.214 5 0.357 0-0 1 0-0 989
10/20/2019 Idaho 2-1 2 1 5 15 0.133 6 0.400 1-0 1 0-0 1108
10/25/2019 Idaho State 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0 1079
10/27/2019 Weber State 0-0 0 0 0 24 0.000 7 0.292 0-0 0 0-0 1217
11/03/2019 UNLV 1-0 1 1 3 37 0.027 20 0.541 0-0 1 0-0 994
Total 42-9 42 29 113 368 0.114 179 0.486 12-0 15 0-1 18560
Southern Utah - 9 6 24 93 0.097 41 0.441 18-0 1 - 18549

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2019 CSUN 4-0 90:00 0 0.00 1 1.000 1 0 0 1 3
08/31/2019 BYU 7-0 90:00 0 0.00 0 0.00 1 0 0 1 0
09/01/2019 California Baptist 1-0 90:00 0 0.00 2 1.000 1 0 0 1 12
09/06/2019 UTRGV 1-0 90:00 0 0.00 2 1.000 1 0 0 1 3
9/8/2019 UTEP 2-0 90:00 0 0.00 0 0.00 1 0 0 1 5
9/13/2019 Wyoming Cowgirls 2-0 90:00 0 0.00 2 1.000 1 0 0 1 6
09/20/2019 CSU Bakersfield 2-1 90:00 1 0.14 1 0.500 1 0 0 0 5
09/22/2019 Boise State 4-0 90:00 0 0.13 2 1.000 1 0 0 1 5
9/29/2019 Northern Arizona 3-2 90:00 2 0.33 2 0.500 1 0 0 0 4
10/04/2019 Portland St. 3-2 90:00 2 0.50 1 0.333 1 0 0 0 8
10/06/2019 Sacramento State 3-0 90:00 0 0.45 3 1.000 1 0 0 1 3
10/11/2019 Northern Colorado 3-1 90:00 1 0.50 2 0.667 1 0 0 0 7
10/13/2019 Montana 0-0 110:00 0 0.45 4 1.000 0 0 1 1 10
10/18/2019 Eastern Washington 3-0 90:00 0 0.42 0 0.00 1 0 0 1 3
10/20/2019 Idaho 2-1 99:42 1 0.46 0 0.000 1 0 0 0 3
10/25/2019 Idaho State 1-2 97:10 2 0.55 5 0.714 0 1 0 0 9
10/27/2019 Weber State 0-0 110:00 0 0.51 4 1.000 0 0 1 1 5
11/03/2019 UNLV 1-0 90:00 0 0.48 1 1.000 1 0 0 1 2
Totals - 1676 9 0.48 32 0.780 15 1 2 12 93
Southern Utah - 1676:52 42 2.25 137 0.765 1 15 2 2 367

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2019 at CSUN 0-4 0/4 0/2 3/22 1/9 0/8 2/3 0/0
08/31/2019 at BYU 0-7 0/7 0/4 0/28 0/15 1/7 1/0 0/0
09/01/2019 vs California Baptist 0-1 0/1 0/0 12/19 2/8 6/9 2/2 0/0
09/06/2019 at UTRGV 0-1 0/1 0/1 3/24 2/9 2/7 2/0 0/0
9/8/2019 at UTEP 0-2 0/2 0/1 5/16 0/9 2/2 1/1 0/0
9/13/2019 at Wyoming Cowgirls 0-2 0/2 0/0 6/24 2/12 1/7 1/0 0/0
09/20/2019 vs CSU Bakersfield 1-2 1/2 1/2 5/11 2/7 4/9 1/1 0/0
09/22/2019 vs Boise State 0-4 0/4 0/3 5/22 2/12 1/5 0/0 0/0
9/29/2019 at Northern Arizona 2-3 2/3 0/2 4/24 4/17 2/15 2/0 0/0
10/04/2019 at Portland St. 2-3 2/3 1/2 8/15 3/8 4/4 1/1 0/0
10/06/2019 at Sacramento State 0-3 0/3 0/3 3/18 3/7 0/10 0/1 0/0
10/11/2019 vs Northern Colorado 1-3 1/3 1/3 7/22 3/12 3/5 0/0 0/0
10/13/2019 vs Montana 0-0 0/0 0/0 10/22 4/12 4/4 1/1 0/0
10/18/2019 at Eastern Washington 0-3 0/3 0/3 3/14 0/5 0/9 0/0 0/0
10/20/2019 at Idaho 1-2 1/2 1/1 3/15 1/6 0/11 1/1 0/0
10/25/2019 vs Idaho State 2-1 2/1 2/1 9/11 7/4 4/3 2/1 0/0
10/27/2019 vs Weber State 0-0 0/0 0/0 5/24 4/7 2/4 0/0 0/0
11/03/2019 at UNLV 0-1 0/1 0/1 2/37 1/20 1/13 1/0 0/0
Totals 9/42 6/29 93/368 41/179 37/132 18/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Idaho State (10/25/2019)
GOALS 2 Northern Arizona (9/29/2019)
Portland St. (10/04/2019)
Idaho State (10/25/2019)
ASSISTS 2 Idaho State (10/25/2019)
SHOTS 12 California Baptist (09/01/2019)
SHOTS ON GOAL 7 Idaho State (10/25/2019)
SAVES 19 UNLV (11/03/2019)
FOULS 16 Wyoming Cowgirls (9/13/2019)
CORNER KICKS 6 California Baptist (09/01/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 BYU (08/31/2019)
GOALS 7 BYU (08/31/2019)
ASSISTS 4 BYU (08/31/2019)
SHOTS 37 UNLV (11/03/2019)
SHOTS ON GOAL 20 UNLV (11/03/2019)
SAVES 5 Idaho State (10/25/2019)
FOULS 17 Sacramento State (10/06/2019)
CORNER KICKS 15 Northern Arizona (9/29/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 CSU Bakersfield (09/20/2019)
Northern Colorado (10/11/2019)
Idaho (10/20/2019)
GOALS 1 CSU Bakersfield (09/20/2019)
Northern Colorado (10/11/2019)
Idaho (10/20/2019)
ASSISTS 1 CSU Bakersfield (09/20/2019)
Portland St. (10/04/2019)
Northern Colorado (10/11/2019)
Idaho (10/20/2019)
SHOTS 2 UNLV (11/03/2019)
SHOTS ON GOAL 1 CSUN (08/25/2019)
Idaho (10/20/2019)
UNLV (11/03/2019)
SAVES 2 Eastern Washington (10/18/2019)
Idaho State (10/25/2019)
FOULS 3 CSUN (08/25/2019)
Boise State (09/22/2019)
Montana (10/13/2019)
UNLV (11/03/2019)
CORNER KICKS 1 BYU (08/31/2019)
Wyoming Cowgirls (9/13/2019)
Boise State (09/22/2019)
UNLV (11/03/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 California Baptist (09/01/2019)
GOALS 1 California Baptist (09/01/2019)
UTRGV (09/06/2019)
Idaho State (10/25/2019)
UNLV (11/03/2019)
ASSISTS 1 UTRGV (09/06/2019)
UTEP (9/8/2019)
Idaho (10/20/2019)
Idaho State (10/25/2019)
UNLV (11/03/2019)
SHOTS 11 CSU Bakersfield (09/20/2019)
Eastern Washington (10/18/2019)
Idaho State (10/25/2019)
SHOTS ON GOAL 4 Eastern Washington (10/18/2019)
Idaho State (10/25/2019)
SAVES 1 CSUN (08/25/2019)
CSU Bakersfield (09/20/2019)
Portland St. (10/04/2019)
UNLV (11/03/2019)
FOULS 3 Northern Colorado (10/11/2019)
UNLV (11/03/2019)
CORNER KICKS 2 UTEP (9/8/2019)
Idaho State (10/25/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Portland St. (10/04/2019)
GOALS 2 Portland St. (10/04/2019)
ASSISTS 1 CSU Bakersfield (09/20/2019)
Portland St. (10/04/2019)
Northern Colorado (10/11/2019)
Idaho (10/20/2019)
Idaho State (10/25/2019)
SHOTS 4 California Baptist (09/01/2019)
Portland St. (10/04/2019)
SHOTS ON GOAL 3 Portland St. (10/04/2019)
Idaho State (10/25/2019)
SAVES 19 UNLV (11/03/2019)
FOULS 10 UTEP (9/8/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Idaho State (10/25/2019)
GOALS 2 Northern Arizona (9/29/2019)
Portland St. (10/04/2019)
Idaho State (10/25/2019)
ASSISTS 2 Idaho State (10/25/2019)
SHOTS 12 California Baptist (09/01/2019)
SHOTS ON GOAL 7 Idaho State (10/25/2019)
SAVES 19 UNLV (11/03/2019)
FOULS 16 Wyoming Cowgirls (9/13/2019)
CORNER KICKS 6 California Baptist (09/01/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Lawrence, Makenzie
Portland St. (10/04/2019)
GOALS 2 Lawrence, Makenzie
Portland St. (10/04/2019)
ASSISTS 1 Barton, Jaylynn
Carlisle, Allyson
Lawrence, Makenzie
Lawrence, Makenzie
Lawrence, Makenzie
CSU Bakersfield (09/20/2019)
Portland St. (10/04/2019)
Northern Colorado (10/11/2019)
Idaho (10/20/2019)
Idaho State (10/25/2019)
SHOTS 4 Lawrence, Makenzie
Lawrence, Makenzie
California Baptist (09/01/2019)
Portland St. (10/04/2019)
SHOTS ON GOAL 3 Lawrence, Makenzie
Lawrence, Makenzie
Portland St. (10/04/2019)
Idaho State (10/25/2019)
SAVES 19 Whitmore, Isabella
UNLV (11/03/2019)
FOULS 10 TM
UTEP (9/8/2019)

Leaders

Team Leaders: Points
Player High
Points
Lawrence, MaKenzie 13
Barton, Jaylynn 3
Hastings, Amberly 3
DeHerrera, Madison 2
Shatswell, Alia 2
Team Leaders: Goals
Player High
Goals
Lawrence, MaKenzie 5
Barton, Jaylynn 1
Hastings, Amberly 1
DeHerrera, Madison 1
Shatswell, Alia 1
Team Leaders: Assists
Player High
Assists
Lawrence, MaKenzie 3
Barton, Jaylynn 1
Hastings, Amberly 1
Carlisle, Allyson 1
Team Leaders: Shots
Player High
Shots
Lawrence, MaKenzie 26
Hastings, Amberly 12
Carlisle, Allyson 11
Shatswell, Alia 8
DeHerrera, Meghan 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lawrence, MaKenzie 15
Hastings, Amberly 6
Carlisle, Allyson 5
Shatswell, Alia 4
DeHerrera, Meghan 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lawrence, MaKenzie 1