Skip To Main Content

Southern Utah University Athletics

lightning logo
SOUTHERN UTAH THUNDERBIRDS
lightning logo

2021 Football Cumulative Statistics

Team Stats (1-10, 0-8)

Overall Team Statistics
Statistic SOUTHERN UTAH Opponents
Scoring
19.00 39.27
209 432
First Downs
55 115
121 126
36 19
212 260
Rushing
1207 2442
282 233
314 431
2.9 5.1
84.1 200.8
16 29
925 2209
Passing
390-242-13 296-204-6
6.52 10.05
231.27 270.45
10 25
2544 2975
Total Offense
704 727
4.9 7.1
315.4 471.3
3469 5184
27 57
Returns
18.26 20.08
27-493 25-502
3.38 14.95
8-27 20-299
12.33 14.46
6-74 13-188
Kicking
42.98 44.04
34.74 42.16
46-1977 25-1101
8-15 11-15
0-1 0-0
Penalties
43.82 86.18
54-482 95-948
Time Of Possession
30:47 29:10
05:38:36 05:20:50
Miscellaneous
57-148 (38.51 %) 73-133 (54.89 %)
7-16 (43.75 %) 9-13 (69.23 %)
11-7 18-9
17-101 20-143
23-25 53-56
-5 0
30-41 50-57
22-41 41-57

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Davis, Karris 11 71 365 52 313 4.4 1 65 28.45
5 Williams, Isaiah 7 32 206 7 199 6.2 4 20 28.43
2 Duckett, Thomas 10 54 179 15 164 3.0 1 26 16.40
30 Moore III, David 6 48 178 27 151 3.1 4 34 25.17
45 Wright, Tosh 7 13 61 4 57 4.4 0 19 8.14
20 Christiansen, Dayne 4 19 66 10 56 2.9 0 9 14.00
22 Jefferson, Jordan 4 10 35 1 34 3.4 1 16 8.50
38 Larson, Preston 1 8 29 3 26 3.3 1 11 26.00
83 Bolingbroke, Ethan 11 4 11 3 8 2.0 0 5 0.73
80 Cockett, Judd 4 2 8 0 8 4.0 1 7 2.00
4 Gray, Akili 10 1 8 0 8 8.0 0 8 0.80
14 Lawson, Lance 4 9 11 5 6 0.7 0 3 1.50
0 Schenks, Brandon 11 1 3 0 3 3.0 0 3 0.27
71 Gregory, Artese 7 0 1 0 1 1.0 0 1 0.14
11 Harris III, Frank 11 1 0 0 0 0.0 0 0 0.00
Team 11 3 0 11 -11 -3.7 0 0 -1.00  
6 Skidmore, Tyler 9 13 17 54 -37 -2.8 0 8 -4.11
4 Miller, Justin 11 25 29 90 -61 -2.4 3 6 -5.55
Total 11 314 1207 282 925 2.9 16 65 84.09
Opponents 11 431 2442 233 2209 5.1 29 86 200.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Miller, Justin 11 116.79 229 373 13 61.39 % 2416 9 60 219.64
6 Skidmore, Tyler 9 135.57 11 14 0 78.57 % 95 0 29 10.56
83 Bolingbroke, Ethan 11 155.00 1 2 0 50.00 % 25 0 25 2.27
80 Cockett, Judd 4 497.20 1 1 0 100.00 % 8 1 8 2.00
Total 11 118.64 242 390 13 62.05 % 2544 10 60 231.27
Opponents 11 177.16 204 296 6 68.92 % 2975 25 75 270.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
83 Bolingbroke, Ethan 11 54 523 9.69 2 36 47.55
0 Schenks, Brandon 11 39 516 13.23 6 60 46.91
11 Harris III, Frank 11 24 351 14.63 0 55 31.91
13 Atencio, David 11 19 237 12.47 1 29 21.55
2 Duckett, Thomas 10 18 145 8.06 0 20 14.50
80 Cockett, Judd 4 14 142 10.14 0 24 35.50
14 Lawson, Lance 4 12 139 11.58 0 28 34.75
85 Brown, Philip 7 11 133 12.09 0 26 19.00
23 Davis, Karris 11 16 132 8.25 0 27 12.00
5 Williams, Isaiah 7 13 76 5.85 0 14 10.86
45 Wright, Tosh 7 5 56 11.20 0 26 8.00
87 Sa'Chisolm, Devon 9 4 55 13.75 0 17 6.11
20 Christiansen, Dayne 4 4 19 4.75 0 9 4.75
86 Ta'ase, Mata'ava 6 3 13 4.33 0 7 2.17
19 Brown, Dallin 5 1 3 3.00 0 3 0.60
88 Campbell, Jessie 5 1 2 2.00 0 2 0.40
4 Miller, Justin 11 2 2 1.00 1 8 0.18
81 Hutchings, Brennon 10 0 0 0.00 0 0 0.00
30 Moore III, David 6 2 0 0.00 0 2 0.00
18 Suaste, Nathan 4 0 0 0.00 0 0 0.00
Total 11 242 2544 10.51 10 60 231.27
Opponents 11 204 2975 14.58 25 75 270.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Kaho'ohanohano-Davis, La'akea 9 39 34 73.0 4.5-28 3.0-24 1 0 2 0 0 0 0
18 Stanley, AJ 10 42 20 62.0 0-0 0-0 0 1 0 1 1 0 0
25 Clark, Jayden 9 18 34 52.0 0.5-0 0-0 0 1 0 1 0 0 0
43 Murray, Quaid 10 36 14 50.0 6.5-18 2.0-10 0 0 1 0 2 0 0
91 Bemiy, Francis 11 25 23 48.0 12.5-50 4.0-28 0 0 1 1 1 1 0
22 Nellems, Aubrey 10 25 23 48.0 3.5-6 0-0 0 0 4 1 0 0 0
40 Johnson, Treyson 10 31 15 46.0 0-0 0-0 0 0 0 0 0 0 0
4 Gray, Akili 10 21 14 35.0 1.5-5 0-0 1 0 0 0 0 0 0
17 Davis, Alonzo (L.J.) 11 23 5 28.0 2.0-6 0-0 1 5 0 0 0 0 0
3 Singleton, Kobe 11 19 3 22.0 0-0 0-0 3 6 0 0 0 0 0
53 Whalen, Trent 9 8 12 20.0 1.0-3 1.0-3 0 0 0 1 0 0 0
6 Yancey, Damaje 10 13 7 20.0 0-0 0-0 0 0 0 0 0 0 0
10 Rogers, Greg 8 7 9 16.0 1.0-4 0-0 0 3 0 0 0 1 0
7 Boyd, Desean 6 6 8 14.0 3.0-6 0-0 0 0 0 1 0 0 0
16 Russell, Jalen 8 11 3 14.0 1.0-2 0-0 0 1 0 0 0 0 0
11 Vaimaona, Ty 8 8 6 14.0 4.0-13 2.0-6 0 0 2 0 1 0 0
21 Brown, Justin 5 6 7 13.0 0-0 0-0 0 1 0 1 0 0 0
52 Romero, Aaron 10 5 7 12.0 2.0-7 2.0-7 0 0 0 1 0 0 0
44 Laie, Kiki 9 5 6 11.0 1.0-9 1.0-9 0 0 1 0 1 0 0
96 White, Mykeal 10 7 4 11.0 2.5-3 1.0-2 0 0 0 0 0 0 0
81 Hutchings, Brennon 10 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
32 Narayan, Jake 4 6 4 10.0 0-0 0-0 0 0 0 0 1 0 0
93 Tuimalatu, BJ 7 4 6 10.0 2.0-5 0-0 0 0 1 0 0 0 0
59 Dahle, Cameron 6 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
12 Flowers, Dylan 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
24 Jackson, Kameron 7 4 2 6.0 0.5-1 0-0 0 0 0 0 0 0 0
97 Nu'usa, Napa 9 4 2 6.0 1.0-12 1.0-12 0 0 0 0 0 0 0
26 Fawson, Izayah 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
92 Huerta, Edgardo 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
1 Thomas, Jason 8 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
15 Jensen, Clayton 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Kula, Mana 4 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
83 Bolingbroke, Ethan 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Gerardi, Jake 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Knowles, Drake 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Schuster, PJ 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Smith, Dillon 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Davis, Billy 1 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
2 Duckett, Thomas 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Harris III, Frank 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Ramirez, George 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
57 Amataga, Tafao 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Atencio, David 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Christiansen, Dayne 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Gardner, Collin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Moore III, David 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Smith, Noah 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Tapusoa, Iversyn 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Yarro, Canaan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Alejado, Noah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Cockett, Judd 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Davis, Karris 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Jefferson, Jordan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Larson, Preston 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Miller, Justin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Reed, Carson 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Schenks, Brandon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Williams, Isaiah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 428 290 718.0 51.0-179 17.0-101 6 19 13 8 8 2 0
Opponents 11 379 308 687.0 82.0-296 20.0-143 13 49 19 6 8 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Gerardi, Jake 46 1977 42.98 70 4 7 9 11 0
Total 46 1977 42.98 70 4 7 9 11 0
Opponents 25 1101 44.04 65 1 12 13 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Reed, Carson 0-3 0.00 % 0-0 0-0 0-2 0-0 0-1 0 1
82 Alejado, Noah 8-12 66.67 % 0-0 6-7 2-3 0-1 0-1 39 1
Total 8-15 53.33 % 0-0 6-7 2-5 0-1 0-2 39 2
Opponents 11-15 73.33 % 0-0 4-4 3-4 4-7 0-0 48 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Gerardi, Jake 36 2133 59.3 19 2
37 Reed, Carson 10 585 58.5 0 0
Total 46 2718 59.1 19 2
Opponents 78 4815 61.7 38 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Bolingbroke, Ethan 5 16 3.20 0 13
80 Cockett, Judd 2 10 5.00 0 10
87 Sa'Chisolm, Devon 1 1 1.00 0 1
Total 8 27 3.38 0 13
Opponents 20 299 14.95 0 47
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
87 Sa'Chisolm, Devon 11 251 22.82 0 44
80 Cockett, Judd 9 160 17.78 0 23
2 Duckett, Thomas 4 67 16.75 0 22
28 Brown, Talmage 1 5 5.00 0 5
15 Jensen, Clayton 1 5 5.00 0 5
44 Laie, Kiki 1 5 5.00 0 5
Total 27 493 18.26 0 44
Opponents 25 502 20.08 0 55

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
82 Alejado, Noah 0 8 0 15-16 0-0 0 0-0 0 39
0 Schenks, Brandon 6 0 0 0-0 0-0 0 0-0 0 36
4 Miller, Justin 4 0 0 0-0 0-0 0 0-2 0 24
30 Moore III, David 4 0 0 0-0 0-0 0 0-0 0 24
5 Williams, Isaiah 4 0 0 0-0 0-0 0 0-0 0 24
83 Bolingbroke, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
37 Reed, Carson 0 0 0 8-9 0-0 0 0-0 0 8
13 Atencio, David 1 0 0 0-0 0-0 0 0-0 0 6
80 Cockett, Judd 1 0 0 0-0 0-0 0 0-0 0 6
23 Davis, Karris 1 0 0 0-0 0-0 0 0-0 0 6
2 Duckett, Thomas 1 0 0 0-0 0-0 0 0-0 0 6
22 Jefferson, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
38 Larson, Preston 1 0 0 0-0 0-0 0 0-0 0 6
3 Singleton, Kobe 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 8 0 23-25 0-0 0 0-2 0 209
Opponents 57 11 1 53-56 0-0 1 1-1 0 432

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2021 at San Jose St. L 14-45 0-1 , 0-0 03:42 16204
09/02/2021 at Arizona State L 14-41 0-2 , 0-0 03:13 44456
09/18/2021 vs. Tarleton St. W 40-35 1-2 , 0-0 03:37 8346
09/25/2021 vs Eastern Wash. L 21-50 1-3 , 0-1 03:25 7096
10/02/2021 vs Portland St. L 13-20 1-4 , 0-2 03:29 4013
10/09/2021 at Sacramento State L 20-41 1-5 , 0-3 02:55 6244
10/16/2021 at Northern Ariz. L 35-59 1-6 , 0-4 03:40 7511
10/23/2021 vs Northern Colo. L 9-17 1-7 , 0-5 03:13 3208
10/30/2021 at Montana L 19-20 1-8 , 0-6 03:15 22587
11/06/2021 at Idaho L 24-42 1-9 , 0-7 03:20 6082
11/13/2021 vs Weber St. L 0-62 1-10 , 0-8 03:03 4045
129792

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2021 San Jose St. 31 111 0 28 17 139 1 26 139 1 26 3 41 0 17 1 0 0 0
09/02/2021 Arizona State 26 78 2 21 19 146 0 28 146 0 28 1 5 0 5 1 0 0 0
09/18/2021 Tarleton St. 31 161 2 28 24 304 4 32 304 4 32 3 58 0 23 1 10 0 10
09/25/2021 Eastern Wash. 29 101 3 34 26 239 0 29 239 0 29 5 86 0 21 0 0 0 0
10/02/2021 Portland St. 31 88 0 25 15 179 1 27 179 1 27 3 97 0 44 2 13 0 13
10/09/2021 Sacramento State 28 43 2 11 28 297 1 40 297 1 40 6 107 0 22 1 1 0 1
10/16/2021 Northern Ariz. 38 221 4 65 28 321 1 55 321 1 55 1 20 0 20 0 0 0 0
10/23/2021 Northern Colo. 19 21 0 9 29 307 0 46 307 0 46 0 0 0 0 0 0 0 0
10/30/2021 Montana 28 49 1 9 23 250 1 60 250 1 60 0 0 0 0 1 1 0 1
11/06/2021 Idaho 26 37 2 23 23 301 1 44 301 1 44 1 22 0 22 0 0 0 0
11/13/2021 Weber St. 27 15 0 15 10 61 0 17 61 0 17 4 57 0 20 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2021 San Jose St. 25 22 47 2.0 4 0 0 0 1 0 1 18 1 3 0 0
09/02/2021 Arizona State 46 10 56 6.0 17 2.0 7 1 2 15 0 0 0 1 1 0
09/18/2021 Tarleton St. 36 34 70 8.0 25 2.0 12 1 0 0 1 6 1 2 0 0
09/25/2021 Eastern Wash. 50 24 74 6.0 25 2.0 20 0 0 0 0 0 0 1 0 0
10/02/2021 Portland St. 39 16 55 3.0 7 3.0 7 2 1 0 1 48 1 2 0 0
10/09/2021 Sacramento State 29 36 65 3.0 13 1.0 3 0 0 0 0 0 0 0 0 0
10/16/2021 Northern Ariz. 29 30 59 2.0 4 0 0 0 0 0 0 0 2 2 1 0
10/23/2021 Northern Colo. 42 20 62 5.0 23 2.0 19 1 1 0 0 0 2 3 0 0
10/30/2021 Montana 45 30 75 5.0 16 2.0 11 2 3 0 1 0 1 5 0 0
11/06/2021 Idaho 35 50 85 1.0 12 1.0 12 0 0 0 2 2 3 0 0 0
11/13/2021 Weber St. 52 18 70 10.0 33 2.0 10 1 0 0 0 0 2 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2021 San Jose St. 5 236 47.200 70 0 0 0 2 1 0-2 0 0 3 161 53.67 0 0
09/02/2021 Arizona State 5 275 55.000 60 0 0 0 5 1 0-0 0 0 3 150 50.00 0 0
09/18/2021 Tarleton St. 2 93 46.500 65 0 0 1 1 2 0-1 0 1 7 435 62.14 2 0
09/25/2021 Eastern Wash. 3 129 43.000 47 0 1 0 0 0 0-0 0 0 5 306 61.20 3 0
10/02/2021 Portland St. 3 133 44.300 45 0 0 1 0 0 2-2 29 0 4 194 48.50 2 1
10/09/2021 Sacramento State 4 176 44.000 53 0 1 1 2 1 0-0 0 0 3 190 63.33 1 0
10/16/2021 Northern Ariz. 3 132 44.000 47 0 1 0 0 1 0-1 0 0 6 389 64.83 3 0
10/23/2021 Northern Colo. 4 103 25.800 40 0 0 1 0 1 3-4 39 0 4 225 56.25 3 1
10/30/2021 Montana 4 189 47.200 54 0 0 0 1 1 2-3 32 1 5 286 57.20 2 0
11/06/2021 Idaho 5 171 34.200 41 0 0 0 0 1 1-2 22 0 5 317 63.40 2 0
11/13/2021 Weber St. 8 340 42.500 47 0 1 3 0 0 0-0 0 1 65 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2021 San Jose St. 23 133 2 27 18 410 4 70 410 4 70 3 32 0 20 4 10 0 15
09/02/2021 Arizona State 40 228 6 26 14 199 0 31 199 0 31 3 54 0 34 4 123 0 47
09/18/2021 Tarleton St. 39 168 0 22 19 248 4 40 248 4 40 5 83 0 45 0 0 0 0
09/25/2021 Eastern Wash. 38 119 3 20 31 554 4 64 554 4 64 2 34 0 20 2 13 0 9
10/02/2021 Portland St. 35 156 2 30 18 151 0 25 151 0 25 1 19 0 19 1 30 0 30
10/09/2021 Sacramento State 37 251 3 53 12 173 2 41 173 2 41 2 16 0 16 2 40 0 31
10/16/2021 Northern Ariz. 33 304 3 86 23 417 5 75 417 5 75 3 94 0 55 0 0 0 0
10/23/2021 Northern Colo. 49 251 1 52 11 74 1 12 74 1 12 0 0 0 0 0 0 0 0
10/30/2021 Montana 39 104 0 18 27 272 1 30 272 1 30 3 89 0 42 2 15 0 16
11/06/2021 Idaho 49 275 6 27 16 217 0 34 217 0 34 3 81 0 31 1 0 0 0
11/13/2021 Weber St. 49 220 3 27 15 260 4 70 260 4 70 0 0 0 0 4 68 0 40

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2021 San Jose St. 34 34 68 8.0 24 1.0 4 0 0 0 0 0 1 8 0 0
09/02/2021 Arizona State 34 12 46 6.0 20 2.0 12 1 1 0 3 34 3 2 0 0
09/18/2021 Tarleton St. 38 26 64 6.0 12 0 0 0 0 0 2 51 1 3 1 0
09/25/2021 Eastern Wash. 38 28 66 5.0 9 0 0 1 0 0 0 0 2 4 0 1
10/02/2021 Portland St. 31 30 61 9.0 31 1.0 7 0 0 0 1 0 0 2 0 0
10/09/2021 Sacramento State 41 38 79 9.0 35 3.0 19 1 0 0 3 57 2 7 0 0
10/16/2021 Northern Ariz. 41 38 79 7.0 29 3.0 23 3 3 15 0 0 0 6 0 0
10/23/2021 Northern Colo. 34 16 50 9.0 27 1.0 10 0 0 0 0 0 3 4 0 0
10/30/2021 Montana 30 38 68 7.0 33 1.0 10 0 0 0 1 26 4 5 1 0
11/06/2021 Idaho 25 38 63 10.0 44 5.0 32 1 1 0 0 0 2 6 0 0
11/13/2021 Weber St. 33 10 43 6.0 32 3.0 26 1 1 0 3 20 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2021 San Jose St. 2 80 40.000 48 0 0 1 0 2 1-1 41 0 8 506 63.25 5 0
09/02/2021 Arizona State 2 92 46.000 51 0 0 0 1 2 0-0 0 0 7 419 59.86 5 1
09/18/2021 Tarleton St. 4 174 43.500 52 0 0 3 1 1 0-0 0 0 6 380 63.33 2 0
09/25/2021 Eastern Wash. 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 468 58.50 3 0
10/02/2021 Portland St. 2 116 58.000 65 0 0 0 2 0 2-2 35 0 5 304 60.80 1 0
10/09/2021 Sacramento State 3 137 45.700 56 0 0 1 1 1 2-2 45 0 8 469 58.63 1 0
10/16/2021 Northern Ariz. 2 80 40.000 42 0 0 1 0 1 1-2 21 1 10 650 65.00 9 0
10/23/2021 Northern Colo. 4 178 44.500 47 0 1 2 0 3 1-3 29 0 4 260 65.00 4 0
10/30/2021 Montana 2 84 42.000 54 0 0 1 1 2 2-2 30 0 5 316 63.20 1 0
11/06/2021 Idaho 1 34 34.000 34 0 0 1 0 0 0-0 0 0 7 437 62.43 4 0
11/13/2021 Weber St. 3 126 42.000 44 0 0 2 0 1 2-2 48 0 10 606 60.60 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
San Jose St. 14-45 17/21 5/6 8/14 4/1 31-111 / 23-133 17-31-0 / 18-30-1 139/410 62-250 / 53-543 59/42 0/2
Arizona State 14-41 16/22 5/12 7/6 4/4 26-78 / 40-228 19-31-3 / 14-18-0 146/199 57-224 / 58-427 20/211 4/2
Tarleton St. 35-40 30/25 8/12 15/11 7/2 31-161 / 39-168 24-35-2 / 19-28-1 304/248 66-465 / 67-416 74/134 2/1
Eastern Wash. 50-21 24/28 7/5 12/23 5/0 29-101 / 38-119 26-37-0 / 31-44-0 239/554 66-340 / 82-673 86/47 1/0
Portland St. 20-13 18/22 6/10 10/8 2/4 31-88 / 35-156 15-23-1 / 18-23-1 179/151 54-267 / 58-307 158/49 1/2
Sacramento State 20-41 21/22 5/12 14/9 2/1 28-43 / 37-251 28-44-3 / 12-17-0 297/173 72-340 / 54-424 108/113 3/0
Northern Ariz. 35-59 27/23 8/8 17/15 2/0 38-221 / 33-304 28-44-0 / 23-29-0 321/417 82-542 / 62-721 20/109 3/0
Northern Colo. 17-9 18/18 3/11 15/4 0/3 19-21 / 49-251 29-50-0 / 11-23-0 307/74 69-328 / 72-325 0/0 0/1
Montana 19-20 19/24 4/11 9/13 6/0 28-49 / 39-104 23-39-1 / 27-37-1 250/272 67-299 / 76-376 1/130 1/4
Idaho 24-42 17/32 2/15 12/14 3/3 26-37 / 49-275 23-36-0 / 16-23-2 301/217 62-338 / 72-492 24/81 1/3
Weber St. 62-0 5/23 2/13 2/9 1/1 27-15 / 49-220 10-20-3 / 15-24-0 61/260 47-76 / 73-480 59/88 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
San Jose St. 4-14 / 9-13 1-2 / 0-0 35:44 / 24:16 11:28 3.58 / 5.78 4.48 / 13.67 4.03 / 10.25 5-47.2 / 2-40 6-45 / 11-91
Arizona State 4-11 / 5-11 0-0 / 1-1 30:05 / 29:55 0:10 3.00 / 5.70 4.71 / 11.06 3.93 / 7.36 5-55 / 2-46 8-64 / 13-135
Tarleton St. 6-10 / 7-12 0-0 / 0-0 30:34 / 28:52 1:42 5.19 / 4.31 8.69 / 8.86 7.05 / 6.21 2-46.5 / 4-43.5 6-62 / 15-158
Eastern Wash. 5-12 / 10-15 1-3 / 2-4 30:41 / 29:19 1:22 3.48 / 3.13 6.46 / 12.59 5.15 / 8.21 3-43 / 0-0 5-55 / 10-99
Portland St. 4-10 / 5-10 0-1 / 1-1 29:15 / 30:45 1:30 2.84 / 4.46 7.78 / 6.57 4.94 / 5.29 3-44.3 / 2-58 5-45 / 4-45
Sacramento State 7-16 / 2-8 1-1 / 0-0 32:05 / 27:55 4:10 1.54 / 6.78 6.75 / 10.18 4.72 / 7.85 4-44 / 3-45.7 5-45 / 5-50
Northern Ariz. 8-16 / 9-12 2-2 / 0-0 36:41 / 23:19 13:22 5.82 / 9.21 7.30 / 14.38 6.61 / 11.63 3-44 / 2-40 3-20 / 7-59
Northern Colo. 5-15 / 5-15 0-2 / 3-3 27:05 / 32:55 5:50 1.11 / 5.12 6.14 / 3.22 4.75 / 4.51 4-25.8 / 4-44.5 4-50 / 7-65
Montana 7-17 / 8-14 0-1 / 0-1 33:21 / 26:39 6:42 1.75 / 2.67 6.41 / 7.35 4.46 / 4.95 4-47.2 / 2-42 3-20 / 12-125
Idaho 6-15 / 5-9 2-2 / 2-2 26:07 / 33:53 7:46 1.42 / 5.61 8.36 / 9.43 5.45 / 6.83 5-34.2 / 1-34 7-66 / 8-81
Weber St. 1-12 / 8-14 0-2 / 0-1 26:58 / 33:02 6:4 0.56 / 4.49 3.05 / 10.83 1.62 / 6.58 8-42.5 / 3-42 2-10 / 3-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2021 San Jose St. L 14-45 3 1 7 1 0 1 0 1 1 0 0 0 0
09/02/2021 Arizona State L 14-41 2 1 7 1 1 0 0 0 0 1 0 0 0
09/18/2021 Tarleton St. W 40-35 6 5 33 5 2 3 0 1 0 0 0 0 0
09/25/2021 Eastern Wash. L 21-50 3 2 14 2 2 0 0 0 1 0 0 0 0
10/02/2021 Portland St. L 13-20 5 3 13 1 0 1 2 0 1 1 0 0 0
10/09/2021 Sacramento State L 20-41 4 3 20 3 2 1 0 0 0 1 0 0 0
10/16/2021 Northern Ariz. L 35-59 6 5 35 5 4 1 0 1 0 0 0 0 0
10/23/2021 Northern Colo. L 9-17 3 3 9 0 0 0 3 0 0 0 0 0 0
10/30/2021 Montana L 19-20 4 3 12 1 1 0 2 1 0 0 0 0 0
11/06/2021 Idaho L 24-42 5 4 24 3 2 1 1 0 0 0 1 0 0
11/13/2021 Weber St. L 0-62 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 41 30 174 22 14 8 8 4 3 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2021 San Jose St. W 45-14 3 3 21 3 2 1 0 0 0 0 0 0 0
09/02/2021 Arizona State W 41-14 5 4 28 4 4 0 0 0 0 0 0 0 1
09/18/2021 Tarleton St. L 35-40 4 4 28 4 0 4 0 0 0 0 0 0 0
