Skip To Main Content

Southern Utah University Athletics

lightning logo
SOUTHERN UTAH THUNDERBIRDS
lightning logo

2024 Football Cumulative Statistics

Team Stats (7-5, 6-2)

Overall Team Statistics
Statistic SOUTHERN UTAH Opponents
Scoring
29.08 28.92
349 347
First Downs
125 85
107 138
23 37
255 260
Rushing
2746 1934
279 217
511 388
4.8 4.4
205.6 143.1
24 15
2467 1717
Passing
308-180-8 407-263-12
7.52 8.36
192.92 283.58
18 29
2315 3403
Total Offense
819 795
5.8 6.4
398.5 426.7
4782 5120
45 44
Returns
19.11 23.61
28-535 18-425
10.54 3.10
13-137 10-31
22.83 2.88
12-274 8-23
Kicking
39.66 43.09
37.19 38.98
53-2102 43-1853
11-16 13-21
0-2 0-1
Penalties
73.67 64.17
97-884 95-770
Time Of Possession
31:47 28:06
06:21:26 05:37:17
Miscellaneous
81-167 (48.50 %) 62-155 (40.00 %)
6-13 (46.15 %) 14-21 (66.67 %)
9-2 10-5
19-128 28-201
36-38 40-41
29 0
40-47 43-56
32-47 33-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Lambson, Targhee 12 320 1942 20 1922 6.0 23 76 160.17
21 Wissler, Braedon 12 63 259 10 249 4.0 0 26 20.75
3 Berry, Jackson 10 81 381 145 236 2.9 1 50 23.60
23 Alailefaleula, Niko 10 3 50 0 50 16.7 0 36 5.00
44 Athy, Khameron 10 8 47 0 47 5.9 0 12 4.70
10 Barron, Bronson 6 17 63 42 21 1.2 0 14 3.50
42 Bowring, Cade 10 2 3 1 2 1.0 0 3 0.20
39 King, Daniel 8 0 0 2 -2 -2.0 0 0 -0.25
39 King, Daniel 8 0 0 2 -2 -2.0 0 0 -0.25
Team 12 8 0 9 -9 -1.1 0 0 -0.75  
37 Vigil, Alyas 12 1 0 11 -11 -11.0 0 0 -0.92
6 Jefferson, Jordan 7 5 1 13 -12 -2.4 0 1 -1.71
7 Pachot, Jordan 4 3 0 26 -26 -8.7 0 0 -6.50
Total 12 511 2746 281 2465 4.8 24 76 205.42
Opponents 12 388 1934 217 1717 4.4 15 75 143.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Berry, Jackson 10 143.16 129 205 3 62.93 % 1558 12 56 155.80
10 Barron, Bronson 6 122.72 50 100 5 50.00 % 749 6 64 124.83
7 Pachot, Jordan 4 55.73 1 3 0 33.33 % 8 0 8 2.00
Total 12 135.67 180 308 8 58.44 % 2315 18 64 192.92
Opponents 12 152.47 263 407 12 64.62 % 3403 29 81 283.58

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Carr, Shane 12 31 627 20.23 6 56 52.25
19 Nunez, Gabe 12 44 627 14.25 3 64 52.25
80 Downing, Devin 11 19 293 15.42 2 55 26.64
84 Merrell, Chase 12 20 195 9.75 4 27 16.25
88 Acord, Joshua 12 23 191 8.30 2 27 15.92
5 Bails, Mark 4 12 97 8.08 0 22 24.25
5 Bails, Mark 4 12 97 8.08 0 22 24.25
21 Wissler, Braedon 12 17 86 5.06 0 19 7.17
14 Mitchell, Zach 2 3 62 20.67 1 40 31.00
4 Lambson, Targhee 12 5 43 8.60 0 13 3.58
83 Erickson, Crew 3 1 33 33.00 0 33 11.00
81 Kraut, Anson 11 2 29 14.50 0 18 2.64
82 Fry, Kieran 7 1 21 21.00 0 21 3.00
23 Alailefaleula, Niko 10 1 8 8.00 0 8 0.80
6 Jefferson, Jordan 7 1 3 3.00 0 3 0.43
Total 12 192 2412 12.56 18 64 201.00
Opponents 12 263 3403 12.94 29 81 283.58

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Ramirez, George 12 62 36 98.0 6.0-14 1.0-6 2 2 0 1 2 0 0
28 Rocha, Kameron 12 39 11 50.0 2.5-8 0-0 1 3 0 0 0 0 0
44 Brown, Lando 12 27 20 47.0 10.0-44 4.0-31 0 1 10 0 0 0 0
7 Whalen, Trent 9 21 25 46.0 5.5-13 0.5-5 0 1 3 0 1 0 0
53 Stromstad, Mason 11 20 18 38.0 2.5-11 1.0-6 0 0 1 0 0 0 0
12 Crump, Raymon 12 18 17 35.0 0-0 0-0 2 6 0 0 0 0 0
6 Cullimore, Kohner 5 18 15 33.0 3.0-14 2.0-13 0 0 0 0 1 0 0
33 Payne, Payton 12 16 16 32.0 8.0-26 2.5-16 0 2 3 0 0 0 0
8 Dunn, Josh 9 20 11 31.0 3.0-10 0.5-5 0 0 0 0 0 0 0
31 Pleasant-Johnson, Lacarea 12 25 6 31.0 2.5-6 0.5-1 3 6 0 0 0 0 0
15 Robinson, Jaden 11 19 11 30.0 1.0-3 0-0 0 1 0 0 0 0 0
38 Taylor, Baron 10 17 13 30.0 0-0 0-0 0 2 2 0 1 0 0
38 Taylor, Baron 10 17 13 30.0 0-0 0-0 0 2 2 0 1 0 0
32 Harris, Walker 12 14 14 28.0 4.0-23 2.5-20 0 1 5 0 2 0 0
93 Sua-Filo, Rylen 12 12 15 27.0 7.5-22 1.0-8 0 0 6 2 0 0 0
43 Rich, Ricky 11 12 14 26.0 2.0-4 0-0 0 0 1 0 0 0 0
94 Purcell, Anisi 10 9 12 21.0 3.5-10 0.5-4 0 0 7 0 0 0 0
25 Robertson, Jayden 10 18 2 20.0 0-0 0-0 4 3 0 0 0 0 0
18 Jones, Dean 9 10 4 14.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Hale, Brendan 6 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
34 Johnson, Shyne 11 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
2 Perkins, Devyn 4 7 5 12.0 1.0-1 0-0 0 0 0 0 0 0 0
20 Allen, Mikey 9 6 5 11.0 0-0 0-0 0 2 0 0 0 0 0
57 Harper, Henry 10 4 6 10.0 2.0-12 2.0-12 0 0 1 0 1 0 0
99 Tongamoa, Joe 11 4 4 8.0 0.5-1 0-0 0 0 1 0 0 0 0
42 Bowring, Cade 10 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
52 Feazell, Darrian 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
55 Meyer, Conner 7 2 4 6.0 1.0-1 0-0 0 0 1 0 0 0 0
24 LeDuc, Cooper 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Alailefaleula, Niko 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Lopez, Josh 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Andrus, Parker 8 3 0 3.0 1.0-1 1.0-1 0 0 0 1 0 0 0
30 Owen, Brayde 6 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
16 Allen, Zion 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Downing, Devin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Lipkin, Gavin 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Acord, Joshua 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Bowen, Breken 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 King, Daniel 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Fry, Kieran 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Gardner, Collin 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 King, Daniel 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Lambson, Targhee 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Madison, Arnez 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Moffitt, Jacob 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Rogers, Jayden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Wissler, Braedon 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Athy, Khameron 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Bails, Mark 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Bails, Mark 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Barron, Bronson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Berry, Jackson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Carr, Shane 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Jefferson, Jordan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Merrell, Chase 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Mitchell, Zach 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Nunez, Gabe 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
37 Vigil, Alyas 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 459 328 787.0 68.0-226 19.0-128 12 32 43 5 9 0 0
Opponents 12 449 414 863.0 59.0-260 28.0-201 8 40 22 2 2 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Vigil, Alyas 50 2015 40.30 68 4 16 17 8 0
39 King, Daniel 2 87 43.50 46 1 1 0 0 0
39 King, Daniel 2 87 43.50 46 1 1 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 55 2189 39.80 68 6 18 17 8 1
Opponents 43 1853 43.09 77 2 19 15 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 King, Daniel 2-6 33.33 % 0-0 0-1 2-3 0-1 0-1 38 1
46 Rogers, Jayden 9-10 90.00 % 0-0 3-4 4-4 1-1 1-1 50 0
Total 11-16 68.75 % 0-0 3-5 6-7 1-2 1-2 50 1
Opponents 13-21 61.90 % 0-0 3-5 5-9 4-6 1-1 53 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 King, Daniel 40 2492 62.3 26 0
39 King, Daniel 40 2492 62.3 26 0
46 Rogers, Jayden 22 1345 61.1 12 0
Total 102 6329 62.0 64 0
Opponents 64 3917 61.2 35 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Nunez, Gabe 13 137 10.54 0 23
Total 13 137 10.54 0 23
Opponents 10 31 3.10 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Jefferson, Jordan 11 224 20.36 0 34
21 Wissler, Braedon 8 148 18.50 0 24
44 Athy, Khameron 6 110 18.33 0 30
44 Brown, Lando 1 24 24.00 0 24
82 Fry, Kieran 1 20 20.00 0 20
84 Merrell, Chase 1 9 9.00 0 9
Total 28 535 19.11 0 34
Opponents 18 425 23.61 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Lambson, Targhee 23 0 0 0-0 2-3 0 0-0 0 142
46 Rogers, Jayden 0 9 0 32-34 0-0 0 0-0 0 59
16 Carr, Shane 5 0 0 0-0 1-1 0 0-0 0 32
84 Merrell, Chase 4 0 0 0-0 0-0 0 0-0 0 24
19 Nunez, Gabe 3 0 0 0-0 0-0 0 0-0 0 18
3 Berry, Jackson 2 0 0 0-0 0-0 1 1-1 0 14
88 Acord, Joshua 2 0 0 0-0 0-0 0 0-0 0 12
80 Downing, Devin 2 0 0 0-0 0-0 0 0-0 0 12
39 King, Daniel 0 2 0 4-4 0-0 0 0-0 0 10
39 King, Daniel 0 2 0 4-4 0-0 0 0-0 0 10
14 Mitchell, Zach 1 0 0 0-0 0-0 0 0-0 0 6
31 Pleasant-Johnson, Lacarea 1 0 0 0-0 0-0 0 0-0 0 6
25 Robertson, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
28 Rocha, Kameron 1 0 0 0-0 0-0 0 0-0 0 6
5 Bails, Mark 0 0 0 0-0 1-1 0 0-0 0 2
5 Bails, Mark 0 0 0 0-0 1-1 0 0-0 0 2
Total 45 13 0 40-42 5-6 1 1-2 0 361
Opponents 44 13 0 40-41 0-0 2 2-3 0 347

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 at Utah L 0-49 0-1 , 0-0 03:18 52210
09/07/2024 at UTEP W 27-24 1-1 , 0-0 03:49 41609
09/14/2024 vs UC Davis L 21-24 1-2 , 0-0 03:07 5013
09/21/2024 at Idaho St. L 28-38 1-3 , 0-0 03:10 8688
09/28/2024 at Austin Peay W 28-17 2-3 , 1-0 03:26 3988
10/05/2024 vs Tarleton St. L 37-38 2-4 , 1-1 03:59 3562
10/12/2024 vs Eastern Ky. W 42-21 3-4 , 2-1 04:05 5134
10/26/2024 at West Georgia W 28-17 4-4 , 3-1 03:20 2243
11/02/2024 at Abilene Christian L 25-28 4-5 , 3-2 02:58 9701
11/09/2024 vs North Ala. W 38-26 5-5 , 4-2 03:21 3042
11/16/2024 at Central Ark. W 38-31 6-5 , 5-2 03:16 4024
11/23/2024 vs Utah Tech W 37-34 7-5 , 6-2 03:41 4115
143329

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Utah 30 79 0 18 8 71 0 22 71 0 22 5 86 0 21 1 1 0 1
09/07/2024 UTEP 47 268 2 46 11 115 1 40 115 1 40 1 21 0 21 1 0 0 0
09/14/2024 UC Davis 39 210 2 40 14 130 0 27 130 0 27 0 0 0 0 1 8 0 8
09/21/2024 Idaho St. 43 218 2 25 21 267 2 33 267 2 33 2 64 0 34 3 50 0 21
09/28/2024 Austin Peay 29 151 2 63 14 243 1 61 243 1 61 3 48 0 22 0 0 0 0
10/05/2024 Tarleton St. 50 237 2 20 19 286 3 64 286 3 64 2 35 0 19 0 0 0 0
10/12/2024 Eastern Ky. 53 278 3 36 13 204 3 45 204 3 45 0 0 0 0 0 0 0 0
10/26/2024 West Georgia 48 175 2 14 16 257 2 56 257 2 56 3 70 0 24 1 0 0 0
11/02/2024 Abilene Christian 38 220 3 76 12 76 0 15 76 0 15 1 18 0 18 1 3 0 3
11/09/2024 North Ala. 48 177 3 39 21 230 1 33 230 1 33 1 29 0 29 2 14 0 8
11/16/2024 Central Ark. 37 175 1 43 17 242 3 55 242 3 55 6 111 0 30 1 20 0 20
11/23/2024 Utah Tech 49 279 2 50 14 194 2 40 194 2 40 4 53 0 20 2 41 0 23

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Utah 39 24 63 2.0 6 1.0 5 2 0 0 2 4 0 1 0 0
09/07/2024 UTEP 39 30 69 10.0 43 3.0 22 1 0 0 0 0 5 2 0 0
09/14/2024 UC Davis 39 16 55 7.0 24 3.0 17 1 0 0 1 59 2 2 0 0
09/21/2024 Idaho St. 34 24 58 5.0 10 0 0 0 0 0 1 0 2 2 0 0
09/28/2024 Austin Peay 50 28 78 8.0 24 4.0 19 0 0 0 2 63 2 0 0 0
10/05/2024 Tarleton St. 45 22 67 5.0 5 0 0 1 1 0 0 0 1 2 0 0
10/12/2024 Eastern Ky. 33 28 61 7.0 22 2.0 12 1 1 0 1 0 6 3 0 0
10/26/2024 West Georgia 41 16 57 5.0 23 2.0 19 0 1 0 0 0 0 1 0 0
11/02/2024 Abilene Christian 35 46 81 6.0 23 1.0 10 0 0 0 1 88 3 1 0 0
11/09/2024 North Ala. 26 20 46 7.0 19 1.0 6 0 0 0 2 48 7 3 0 0
11/16/2024 Central Ark. 30 32 62 1.0 1 0 0 1 1 0 2 12 1 4 0 0
11/23/2024 Utah Tech 31 28 59 5.0 26 2.0 18 1 1 0 0 0 12 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Utah 8 292 36.500 45 0 0 3 0 1 0-1 0 0 1 65 65.00 1 0
09/07/2024 UTEP 4 135 36.150 47 0 0 2 0 0 2-3 38 0 5 325 65.00 4 0
09/14/2024 UC Davis 6 188 27.167 46 1 1 1 0 0 0-1 0 0 4 211 52.75 1 0
09/21/2024 Idaho St. 3 104 34.700 38 0 0 2 0 1 0-0 0 0 4 255 63.75 2 0
09/28/2024 Austin Peay 4 151 37.800 44 0 0 1 0 3 0-0 0 0 5 306 61.20 0 0
10/05/2024 Tarleton St. 4 201 50.200 68 0 1 1 3 1 1-2 24 0 6 388 64.67 5 0
10/12/2024 Eastern Ky. 3 150 50.000 59 0 0 0 2 1 0-0 0 0 7 396 56.57 5 0
10/26/2024 West Georgia 4 147 36.800 39 0 0 2 0 2 0-0 0 0 5 311 62.20 2 0
11/02/2024 Abilene Christian 5 205 41.000 50 0 1 2 1 1 1-1 42 0 4 256 64.00 3 0
11/09/2024 North Ala. 4 173 43.200 49 0 0 2 0 3 1-1 50 0 7 453 64.71 6 0
11/16/2024 Central Ark. 3 130 43.300 51 0 0 1 1 2 3-3 37 0 8 516 64.50 5 0
11/23/2024 Utah Tech 5 226 45.200 62 0 2 0 1 2 3-4 37 1 6 355 59.17 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 Utah 39 185 1 22 17 328 6 79 328 6 79 0 0 0 0 3 -7 0 0
09/07/2024 UTEP 36 124 1 19 23 299 2 65 299 2 65 1 23 0 23 0 0 0 0
09/14/2024 UC Davis 27 89 0 35 24 266 2 60 266 2 60 1 46 0 46 2 17 0 18
09/21/2024 Idaho St. 33 262 3 75 18 161 2 23 161 2 23 1 23 0 23 1 0 0 0
09/28/2024 Austin Peay 48 274 1 72 19 124 1 19 124 1 19 4 80 0 22 1 -13 0 0
10/05/2024 Tarleton St. 45 224 4 22 18 285 1 50 285 1 50 1 31 0 31 0 0 0 0
10/12/2024 Eastern Ky. 22 69 1 20 24 207 1 22 207 1 22 2 54 0 46 1 12 0 12
10/26/2024 West Georgia 27 93 0 15 21 242 2 42 242 2 42 3 45 0 18 1 19 0 19
11/02/2024 Abilene Christian 41 139 2 19 22 306 2 43 306 2 43 1 31 0 31 1 3 0 3
11/09/2024 North Ala. 19 35 1 15 21 452 3 75 452 3 75 1 20 0 20 0 0 0 0
11/16/2024 Central Ark. 29 165 0 32 24 333 4 79 333 4 79 3 72 0 30 0 0 0 0
11/23/2024 Utah Tech 22 58 1 14 32 400 3 81 400 3 81 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 Utah 30 28 58 8.0 43 5.0 40 0 0 0 1 13 0 3 0 0
09/07/2024 UTEP 34 38 72 11.0 28 4.0 18 1 0 0 0 0 0 4 0 0
09/14/2024 UC Davis 40 18 58 3.0 20 2.0 16 0 0 0 1 0 2 5 1 0
09/21/2024 Idaho St. 46 32 78 4.0 17 2.0 15 0 0 0 0 0 2 9 0 0
09/28/2024 Austin Peay 27 32 59 3.0 16 1.0 6 0 0 0 2 0 4 2 0 0
10/05/2024 Tarleton St. 47 32 79 4.0 18 2.0 14 1 0 0 2 0 0 5 0 0
10/12/2024 Eastern Ky. 36 46 82 3.0 13 1.0 10 0 0 0 0 0 1 4 0 0
10/26/2024 West Georgia 50 16 66 4.0 23 3.0 22 0 0 0 1 4 0 0 0 0
11/02/2024 Abilene Christian 26 44 70 4.0 17 2.0 14 0 1 0 0 0 1 0 0 0
11/09/2024 North Ala. 40 46 86 6.0 38 4.0 31 0 0 0 0 0 3 2 0 0
11/16/2024 Central Ark. 34 36 70 3.0 10 1.0 5 0 0 0 1 6 6 3 0 0
11/23/2024 Utah Tech 39 46 85 6.0 17 1.0 10 0 1 0 0 0 3 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 Utah 1 45 45.000 45 0 0 0 0 0 0-0 0 0 8 504 63.00 3 0
09/07/2024 UTEP 5 181 36.200 45 0 0 1 0 1 1-3 43 0 4 201 50.25 2 1
09/14/2024 UC Davis 5 194 33.250 50 0 0 4 1 3 3-3 39 0 5 310 62.00 5 0
09/21/2024 Idaho St. 4 207 51.800 57 0 0 0 2 1 1-1 39 0 6 390 65.00 4 0
09/28/2024 Austin Peay 5 198 39.600 45 0 0 4 0 2 1-1 23 0 4 257 64.25 1 0
10/05/2024 Tarleton St. 4 151 37.800 40 0 0 2 0 2 1-3 32 0 6 369 61.50 4 0
10/12/2024 Eastern Ky. 2 101 50.500 51 0 0 0 2 2 2-3 47 0 5 325 65.00 5 0
10/26/2024 West Georgia 3 130 43.300 46 0 1 1 0 0 1-2 42 0 4 248 62.00 1 0
11/02/2024 Abilene Christian 3 125 41.700 49 0 0 2 0 2 0-1 0 0 5 323 64.60 4 0
11/09/2024 North Ala. 3 145 48.300 51 0 0 1 1 1 0-1 0 0 5 325 65.00 4 0
11/16/2024 Central Ark. 3 117 39.000 40 0 0 2 0 0 1-1 25 0 6 328 54.67 0 0
11/23/2024 Utah Tech 5 259 51.800 77 0 1 2 3 1 2-2 53 0 6 337 56.17 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Utah 0-49 9/26 5/10 3/13 1/3 30-79 / 39-185 8-21-1 / 17-26-2 71/328 51-150 / 65-513 91/6 1/2
UTEP 24-27 21/17 14/9 6/7 1/1 47-268 / 36-124 11-18-0 / 23-30-0 115/299 65-383 / 66-423 21/23 0/0
UC Davis 24-21 22/18 12/5 8/12 2/1 39-210 / 27-89 14-28-1 / 24-31-1 130/266 67-340 / 58-355 67/63 1/1
Idaho St. 28-38 25/24 14/10 11/9 0/5 43-218 / 33-262 21-36-0 / 18-28-1 267/161 79-485 / 61-423 114/23 0/1
Austin Peay 17-28 16/21 5/14 9/4 2/3 29-151 / 48-274 14-25-2 / 19-31-2 243/124 54-394 / 79-398 111/67 2/2
Tarleton St. 38-37 32/23 15/9 13/10 4/4 50-237 / 45-224 19-36-2 / 18-32-0 286/285 86-523 / 77-509 35/31 2/1
Eastern Ky. 42-21 27/23 15/5 7/12 5/6 53-278 / 22-69 13-23-0 / 24-36-1 204/207 76-482 / 58-276 0/66 0/2
West Georgia 17-28 22/20 7/4 13/13 2/3 48-175 / 27-93 16-20-1 / 21-32-0 257/242 68-432 / 59-335 70/68 1/1
Abilene Christian 25-28 17/26 8/7 7/17 2/2 38-220 / 41-139 12-19-0 / 22-31-1 76/306 57-296 / 72-445 109/34 1/1
North Ala. 38-26 23/18 11/2 11/13 1/3 48-177 / 19-35 21-31-0 / 21-34-2 230/452 79-407 / 53-487 91/20 0/2
Central Ark. 31-38 20/22 7/6 11/13 2/3 37-175 / 29-165 17-28-1 / 24-38-2 242/333 65-417 / 67-498 143/78 1/3
Utah Tech 37-34 21/22 12/4 8/15 1/3 49-279 / 22-58 14-23-0 / 32-58-0 194/400 72-473 / 80-458 94/0 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Utah 3-13 / 6-13 0-1 / 2-3 28:45 / 31:15 2:30 2.63 / 4.74 3.38 / 12.62 2.94 / 7.89 8-36.5 / 1-45 13-78 / 6-55
UTEP 8-15 / 5-16 0-0 / 2-2 31:24 / 28:36 2:48 5.70 / 3.44 6.39 / 9.97 5.89 / 6.41 4-33.8 / 5-36.2 9-80 / 14-122
UC Davis 9-17 / 4-11 1-1 / 0-0 29:50 / 30:10 0:20 5.38 / 3.30 4.64 / 8.58 5.07 / 6.12 6-31.3 / 5-38.8 7-57 / 6-60
Idaho St. 7-14 / 4-11 0-4 / 1-1 30:18 / 28:25 1:53 5.07 / 7.94 7.42 / 5.75 6.14 / 6.93 3-34.7 / 4-51.8 9-104 / 5-32
Austin Peay 4-10 / 8-17 1-2 / 1-2 23:37 / 36:23 12:46 5.21 / 5.71 9.72 / 4.00 7.30 / 5.04 4-37.8 / 5-39.6 6-55 / 11-92
Tarleton St. 7-15 / 8-15 2-2 / 0-0 34:06 / 25:54 8:12 4.74 / 4.98 7.94 / 8.91 6.08 / 6.61 4-50.2 / 4-37.8 9-94 / 8-65
Eastern Ky. 8-15 / 4-9 2-2 / 0-1 36:42 / 23:18 13:24 5.25 / 3.14 8.87 / 5.75 6.34 / 4.76 3-50 / 2-50.5 11-126 / 9-77
West Georgia 5-9 / 2-10 0-0 / 1-2 37:30 / 22:30 15:0 3.65 / 3.44 12.85 / 7.56 6.35 / 5.68 4-36.8 / 3-43.3 8-73 / 4-32
Abilene Christian 6-12 / 7-14 0-0 / 3-3 25:02 / 34:58 9:56 5.79 / 3.39 4.00 / 9.87 5.19 / 6.18 5-41 / 3-41.7 5-50 / 7-54
North Ala. 12-19 / 1-8 0-1 / 2-3 39:28 / 20:32 18:56 3.69 / 1.84 7.42 / 13.29 5.15 / 9.19 4-43.2 / 3-48.3 8-68 / 4-40
Central Ark. 5-13 / 5-11 0-0 / 1-2 32:24 / 27:36 4:48 4.73 / 5.69 8.64 / 8.76 6.42 / 7.43 3-43.3 / 3-39 7-78 / 12-96
Utah Tech 7-15 / 8-20 0-0 / 1-2 32:20 / 27:40 4:40 5.69 / 2.64 8.43 / 6.90 6.57 / 5.73 5-45.2 / 5-51.8 5-21 / 9-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2024 Utah L 0-49 0 0 0 0 0 0 0 0 0 0 0 0 0
09/07/2024 UTEP W 27-24 3 2 11 1 1 0 1 1 0 0 0 0 0
09/14/2024 UC Davis L 21-24 3 2 14 2 2 0 0 1 0 0 0 0 0
09/21/2024 Idaho St. L 28-38 4 4 28 4 2 2 0 0 0 0 0 0 0
09/28/2024 Austin Peay W 28-17 2 1 7 1 1 0 0 0 1 0 0 0 0
10/05/2024 Tarleton St. L 37-38 7 5 30 4 2 2 1 1 0 1 0 0 0
10/12/2024 Eastern Ky. W 42-21 6 5 35 5 3 2 0 0 0 0 0 0 1
10/26/2024 West Georgia W 28-17 4 3 21 3 2 1 0 0 0 0 0 0 1
11/02/2024 Abilene Christian L 25-28 3 3 22 3 3 0 0 0 0 0 0 0 0
11/09/2024 North Ala. W 38-26 3 3 21 3 3 0 0 0 0 0 0 0 0
11/16/2024 Central Ark. W 38-31 6 6 31 3 1 2 3 0 0 0 0 0 0
11/23/2024 Utah Tech W 37-34 6 6 31 3 2 1 3 0 0 0 0 0 0
TOTALS 47 40 251 32 22 10 8 3 1 1 0 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
