Skip To Main Content

Southern Utah University Athletics

SOUTHERN UTAH THUNDERBIRDS

2026 Football Cumulative Statistics

Team Stats (3-6, 2-4)

Overall Team Statistics
Statistic SOUTHERN UTAH Opponents
Scoring
31.22 33.22
281 299
First Downs
95 73
88 89
15 17
198 179
Rushing
2507 1974
194 182
374 301
6.2 6.0
257.0 199.1
22 20
2313 1792
Passing
226-141-8 293-168-8
7.28 8.37
182.78 272.33
12 17
1645 2451
Total Offense
600 594
6.6 7.1
439.8 471.4
3958 4243
36 38
Returns
25.60 18.86
20-512 7-132
11.17 10.50
18-201 16-168
6.88 14.00
8-55 8-112
Kicking
42.92 41.90
36.76 34.77
37-1588 31-1299
11-15 11-17
0-1 0-1
Penalties
58.33 50.67
56-525 43-456
Time Of Possession
33:23 26:35
05:00:29 03:59:19
Miscellaneous
50-122 (40.98 %) 53-124 (42.74 %)
7-14 (50.00 %) 7-15 (46.67 %)
11-5 10-8
12-90 13-91
26-28 34-34
0 0
26-33 30-37
19-33 23-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Chalk, Floyd 9 196 1274 51 1223 6.2 12 62 135.89
7 Burns, Will 9 114 1008 124 884 7.8 10 76 98.22
20 Reid, Camury 3 16 63 4 59 3.7 0 25 19.67
21 Alailefaleula, Niko 6 18 57 2 55 3.1 0 10 9.17
18 Thomas, Hubert 7 6 31 2 29 4.8 0 19 4.14
4 Sawyer, Ran 5 11 27 4 23 2.1 0 7 4.60
15 Spjut, David 9 3 18 0 18 6.0 0 13 2.00
25 Brown, Talmage 8 4 16 0 16 4.0 0 7 2.00
5 Bails, Mark 9 1 7 0 7 7.0 0 7 0.78
5 Bails, Mark 9 1 7 0 7 7.0 0 7 0.78
Norman iii, Lee 3 3 6 4 2 0.7 0 6 0.67  
Team 9 2 0 3 -3 -1.5 0 0 -0.33  
Total 9 375 2514 194 2320 6.2 22 76 257.78
Opponents 9 301 1974 182 1792 6.0 20 80 199.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Burns, Will 9 135.21 140 223 8 62.78 % 1642 12 75 182.44
Norman iii, Lee 3 125.20 1 1 0 100.00 % 3 0 3 1.00  
19 Stevens, Jackson 3 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 9 133.97 141 226 8 62.39 % 1645 12 75 182.78
Opponents 9 141.29 168 293 8 57.34 % 2451 17 85 272.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Bails, Mark 9 23 473 20.57 3 75 52.56
5 Bails, Mark 9 23 473 20.57 3 75 52.56
15 Spjut, David 9 30 344 11.47 1 44 38.22
8 Acord, Joshua 8 28 321 11.46 6 58 40.13
14 Fairchild, Jack 9 13 115 8.85 1 14 12.78
3 Chalk, Floyd 9 15 110 7.33 0 39 12.22
6 Downing, Devin 5 6 77 12.83 1 16 15.40
88 George, Hayden 9 7 74 10.57 0 24 8.22
82 Dunfield, Logan 9 4 49 12.25 0 22 5.44
20 Reid, Camury 3 3 38 12.67 0 17 12.67
4 Sawyer, Ran 5 5 29 5.80 0 10 5.80
87 Arbon, Chance 5 1 7 7.00 0 7 1.40
11 Kraut, Anson 9 1 4 4.00 0 4 0.44
25 Brown, Talmage 8 1 3 3.00 0 3 0.38
21 Alailefaleula, Niko 6 2 2 1.00 0 2 0.33
Norman iii, Lee 3 1 0 0.00 0 0 0.00  
51 Ofisa, Gabe 6 0 0 0.00 0 0 0.00
80 Walton, Antonio 1 1 -1 -1.00 0 0 -1.00
Total 9 164 2118 12.91 15 75 235.33
Opponents 9 168 2466 14.68 17 85 274.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Vance, Parker 9 52 21 73.0 2.5-7 0-0 5 4 0 0 0 0 0
6 Stromstad, Mason 9 28 25 53.0 4.0-13 0.5-6 0 3 6 0 0 0 0
2 York, Amarion 9 24 18 42.0 2.5-7 0-0 1 5 0 0 0 0 0
4 Tuioti-Mariner, Lincoln 9 16 16 32.0 3.0-8 1.0-5 0 1 1 0 0 0 0
24 Sampson, Christian 9 25 6 31.0 4.5-14 1.0-4 0 3 1 1 2 0 0
96 Hall, Aidan 9 14 16 30.0 5.5-17 2.5-13 0 3 7 0 1 0 0  
44 Lesa, Logalima 9 12 17 29.0 2.5-2 0-0 0 0 1 0 0 0 0
11 Amey, Myles 9 14 12 26.0 5.0-34 4.0-30 0 0 5 1 2 0 0
30 Landry, Jonathan 9 16 7 23.0 0.5-1 0-0 0 3 0 0 0 0 0
7 Christian, Tim 9 11 8 19.0 0-0 0-0 1 2 0 1 1 0 0
13 Spence, Jakobi 7 16 2 18.0 4.0-13 0-0 0 2 0 1 0 0 0
55 Tuiaki, Seni 9 8 10 18.0 1.5-4 0-0 0 1 1 0 0 0 0
3 Mays, Sean 8 10 5 15.0 0-0 0-0 1 6 0 0 0 0 0
45 Garza, Jesse 9 7 7 14.0 0.5-2 0-0 0 0 1 0 0 0 0
12 Johnson, Kasahn 9 7 6 13.0 2.5-9 0-0 0 1 1 0 0 0 0
54 Andrus, Parker 9 2 9 11.0 2.0-11 1.0-7 0 0 2 0 0 0 0
46 Loo, Kealamaikahiki 8 6 5 11.0 2.0-4 0-0 0 0 2 0 1 0 0
50 Shields, Rocky 8 4 4 8.0 0-0 0-0 0 0 1 0 0 0 0
38 Edwards, Tavian 9 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
98 Wells, Jayden 7 4 3 7.0 2.5-4 0-0 0 0 1 1 0 0 0
15 Malo, Tim 7 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
43 Pela, Manasa 8 4 1 5.0 1.0-1 0-0 0 0 0 0 0 0 0
35 Mortensen, Koy 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Swanson, Colten 8 1 2 3.0 0-0 0-0 0 0 2 1 0 0 0
23 Williams, Kaden 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Avila, Salvador 5 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0  
41 Eck, Keenan 7 2 0 2.0 2.0-25 2.0-25 0 3 4 0 0 0 0
36 Pringle, Ty 7 2 0 2.0 1.0-2 0-0 0 2 0 0 0 0 0
37 Valencia, Daniel 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
8 Acord, Joshua 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Alailefaleula, Niko 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Bledsoe, Jaishon 8 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
3 Chalk, Floyd 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Sawyer, Ran 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Villa-Rowe, Matthew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Wysokinski, Ashton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Bails, Mark 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Bails, Mark 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Brown, Talmage 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
7 Burns, Will 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Downing, Devin 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Fairchild, Jack 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Kucifer, Parker 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Norman iii, Lee 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
42 Rogers, Jayden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Spjut, David 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 9 303 212 515.0 49.0-178 12.0-90 8 40 36 8 8 1 0
Opponents 9 327 314 641.0 52.0-196 13.0-91 8 24 15 5 8 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Valencia, Daniel 35 1558 44.51 55 3 11 11 8 0  
7 Burns, Will 1 30 30.00 30 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 37 1588 42.92 55 3 11 12 8 1
Opponents 31 1299 41.90 56 1 4 8 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Rogers, Jayden 10-12 83.33 % 0-0 4-4 2-3 2-2 2-3 54 1
95 Kucifer, Parker 1-3 33.33 % 0-0 1-1 0-0 0-1 0-1 25 1
Total 11-15 73.33 % 0-0 5-5 2-3 2-3 2-4 54 2
Opponents 11-17 64.71 % 0-0 6-6 1-3 2-3 2-5 53 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
95 Kucifer, Parker 19 1220 64.2 18 0
42 Rogers, Jayden 36 2194 60.9 28 0
Total 55 3414 62.1 46 0
Opponents 55 3478 63.2 33 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Spjut, David 15 182 12.13 0 35
40 Bledsoe, Jaishon 1 17 17.00 0 17
13 Spence, Jakobi 1 2 2.00 0 2
20 Reid, Camury 1 0 0 0 0
Total 18 201 11.17 0 35
Opponents 16 168 10.50 1 37

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Sawyer, Ran 7 238 34.00 1 99
18 Thomas, Hubert 9 215 23.89 0 29
25 Brown, Talmage 2 33 16.50 0 29
12 Johnson, Kasahn 1 14 14.00 0 14
21 Alailefaleula, Niko 1 12 12.00 0 12
Total 20 512 25.60 1 99
Opponents 7 132 18.86 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Chalk, Floyd 12 0 0 0-0 0-0 0 0-0 0 72
7 Burns, Will 10 0 0 0-0 2-3 0 1-4 0 64
42 Rogers, Jayden 0 10 0 23-24 0-0 0 0-0 0 53
8 Acord, Joshua 6 0 0 0-0 0-0 0 0-0 0 36
5 Bails, Mark 3 0 0 0-0 0-0 0 0-0 0 18
5 Bails, Mark 3 0 0 0-0 0-0 0 0-0 0 18
14 Fairchild, Jack 1 0 0 0-0 0-0 1 0-0 0 8
6 Downing, Devin 1 0 0 0-0 0-0 0 0-0 0 6
95 Kucifer, Parker 0 1 0 3-4 0-0 0 0-0 0 6
4 Sawyer, Ran 1 0 0 0-0 0-0 0 0-0 0 6
15 Spjut, David 1 0 0 0-0 0-0 0 0-0 0 6
22 Vance, Parker 1 0 0 0-0 0-0 0 0-0 0 6
Total 39 11 0 26-28 2-4 1 1-4 0 299
Opponents 38 11 0 34-34 1-1 1 1-3 0 299

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Montana L 21-28 0-1 , 0-1 03:19 26829
09/05/2026 vs Weber St. W 47-42 1-1 , 0-1 03:36 5805
09/12/2026 at Colorado State L 24-58 1-2 , 0-1 03:31 35749
09/19/2026 at St. Thomas (MN) L 26-28 1-3 , 0-1 05:11 2182
09/26/2026 vs Idaho St. L 24-28 1-4 , 0-2 03:14 6261
10/03/2026 at Utah Tech W 46-33 2-4 , 1-2 03:25 6038
10/17/2026 vs UC Davis W 38-17 3-4 , 2-2 03:01 3136
10/24/2026 at Idaho L 28-31 3-5 , 2-3 03:29 10369
10/31/2026 vs Northern Ariz. L 27-34 3-6 , 2-4 03:05 2814
99183

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Montana 49 259 1 25 24 251 2 58 251 2 58 2 48 0 28 1 2 0 2
09/05/2026 Weber St. 52 368 5 75 10 146 2 44 146 2 44 0 0 0 0 3 55 0 35
09/12/2026 Colorado State 39 206 2 58 13 236 1 75 236 1 75 6 144 0 29 1 14 0 14
09/19/2026 St. Thomas (MN) 35 146 1 33 20 221 1 47 221 1 47 4 100 0 29 4 42 0 24
09/26/2026 Idaho St. 40 246 3 62 20 198 0 39 198 0 39 3 52 0 23 1 11 0 11
10/03/2026 Utah Tech 44 344 3 75 8 124 2 27 124 2 27 3 142 1 99 2 15 0 14
10/17/2026 UC Davis 41 315 3 41 13 126 2 28 126 2 28 1 12 0 12 2 19 0 10
10/24/2026 Idaho 35 245 2 76 17 205 1 57 205 1 57 1 14 0 14 3 36 0 33
10/31/2026 Northern Ariz. 39 184 2 18 16 138 1 35 138 1 35 0 0 0 0 1 7 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Montana 17 20 37 4.0 18 1.0 8 1 1 0 1 0 0 2 0 0
09/05/2026 Weber St. 41 12 53 10.0 25 2.0 7 2 1 0 1 1 3 10 0 0
09/12/2026 Colorado State 29 36 65 6.0 20 1.0 10 0 0 0 1 0 7 8 0 0
09/19/2026 St. Thomas (MN) 35 26 61 3.0 3 0 0 0 0 0 1 29 6 6 1 0
09/26/2026 Idaho St. 35 24 59 5.0 27 1.0 13 2 3 25 1 0 4 2 0 0
10/03/2026 Utah Tech 32 30 62 4.0 12 1.0 7 1 1 0 0 0 6 4 0 0
10/17/2026 UC Davis 43 10 53 6.0 36 3.0 26 0 0 0 2 10 8 2 0 0
10/24/2026 Idaho 35 32 67 7.0 25 2.0 14 1 1 0 1 15 2 3 0 0
10/31/2026 Northern Ariz. 36 22 58 4.0 12 1.0 5 1 1 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Montana 2 87 43.500 45 0 1 0 0 1 1-2 50 1 5 274 54.80 3 0
09/05/2026 Weber St. 5 164 20.500 48 1 0 1 0 2 0-0 0 0 8 480 60.00 6 0
09/12/2026 Colorado State 6 267 44.500 55 0 0 2 2 2 1-1 37 0 5 325 65.00 5 0
09/19/2026 St. Thomas (MN) 5 234 46.800 53 0 1 2 2 1 2-2 22 0 6 335 55.83 4 0
09/26/2026 Idaho St. 4 186 46.500 48 0 1 1 0 1 1-2 54 0 5 325 65.00 4 0
10/03/2026 Utah Tech 2 80 40.000 50 0 0 0 1 1 1-1 48 0 8 505 63.13 7 0
10/17/2026 UC Davis 3 128 42.700 45 0 0 2 0 1 1-3 25 1 7 455 65.00 6 0
10/24/2026 Idaho 6 282 47.000 54 0 0 1 3 2 2-2 42 0 6 390 65.00 6 0
10/31/2026 Northern Ariz. 4 160 40.000 44 0 0 2 0 1 2-2 28 0 5 325 65.00 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Montana 18 73 2 29 15 264 2 85 265 2 85 1 21 0 21 1 0 0 0
09/05/2026 Weber St. 32 182 3 28 21 282 2 35 282 2 35 1 23 0 23 3 48 1 25
09/12/2026 Colorado State 32 296 3 80 22 382 4 68 382 4 68 0 0 0 0 2 37 0 30
09/19/2026 St. Thomas (MN) 38 175 3 78 16 247 1 63 231 1 63 2 22 0 22 2 16 0 10
09/26/2026 Idaho St. 39 244 2 52 15 203 2 56 203 2 56 1 19 0 19 2 6 0 6
10/03/2026 Utah Tech 33 181 2 30 20 391 2 58 391 2 58 1 17 0 17 1 -1 0 0
10/17/2026 UC Davis 35 194 2 37 21 254 0 51 254 0 51 1 30 0 30 1 2 0 2
10/24/2026 Idaho 39 227 1 37 15 151 2 35 151 2 35 0 0 0 0 4 60 0 37
10/31/2026 Northern Ariz. 35 220 2 38 23 292 2 59 292 2 59 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Montana 40 56 96 7.0 17 0 0 0 0 0 1 0 1 3 2 0
09/05/2026 Weber St. 43 24 67 5.0 10 0 0 0 0 0 1 85 0 1 1 0
09/12/2026 Colorado State 38 34 72 9.0 40 3.0 28 3 2 4 2 4 8 4 0 0
09/19/2026 St. Thomas (MN) 30 48 78 5.0 15 1.0 9 1 1 0 0 0 2 4 0 0
09/26/2026 Idaho St. 43 26 69 6.0 35 3.0 21 3 2 0 1 0 1 3 0 0
10/03/2026 Utah Tech 29 38 67 5.0 17 1.0 2 0 0 0 1 0 0 1 0 0
10/17/2026 UC Davis 45 16 61 3.0 10 0 0 1 0 0 0 0 1 1 1 0
10/24/2026 Idaho 27 42 69 9.0 39 3.0 24 0 0 0 1 23 1 5 0 0
10/31/2026 Northern Ariz. 32 30 62 3.0 13 2.0 7 0 0 0 1 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Montana 3 136 45.300 48 0 0 0 0 1 0-1 0 0 5 325 65.00 3 0
09/05/2026 Weber St. 4 168 42.000 53 0 0 0 1 1 0-0 0 0 7 445 63.57 5 2
09/12/2026 Colorado State 2 78 39.000 45 0 0 1 0 1 3-3 51 0 11 696 63.27 5 0
09/19/2026 St. Thomas (MN) 7 257 35.200 56 1 1 0 1 1 0-1 0 0 5 318 63.60 1 0
09/26/2026 Idaho St. 3 108 36.000 47 0 0 0 0 1 0-2 0 0 5 315 63.00 2 0
10/03/2026 Utah Tech 2 92 46.000 48 0 0 0 0 0 2-3 29 0 6 361 60.17 3 0
10/17/2026 UC Davis 3 128 42.700 53 0 0 1 1 1 1-2 29 0 3 173 57.67 2 0
10/24/2026 Idaho 5 238 47.650 54 0 0 1 2 2 3-3 53 0 6 390 65.00 5 0
10/31/2026 Northern Ariz. 2 94 47.000 48 0 0 1 0 0 2-2 46 0 7 455 65.00 7 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montana 21-28 31/14 13/4 16/9 2/1 49-259 / 18-73 24-34-1 / 15-28-1 251/265 83-510 / 46-338 50/21 1/2
Weber St. 47-42 26/22 16/7 8/14 2/1 52-368 / 32-182 10-18-1 / 21-44-1 146/282 70-514 / 76-464 56/156 1/2
Colorado State 24-58 18/22 9/9 9/12 0/1 39-206 / 32-296 13-25-2 / 22-37-1 236/382 64-442 / 69-678 158/45 4/1
St. Thomas (MN) 26-28 17/16 4/6 12/9 1/1 35-146 / 38-175 20-28-0 / 16-30-1 221/231 63-367 / 68-406 171/38 1/1
Idaho St. 24-28 24/24 9/11 13/9 2/4 40-246 / 39-244 20-33-1 / 15-25-1 198/203 73-444 / 64-447 88/25 3/4
Utah Tech 46-33 23/22 16/9 6/10 1/3 44-344 / 33-181 8-11-1 / 20-38-0 124/391 55-468 / 71-572 157/16 1/1
UC Davis 38-17 20/19 11/10 8/9 1/0 41-315 / 35-194 13-20-0 / 21-39-2 126/254 61-441 / 74-448 41/32 0/2
Idaho 28-31 16/19 6/8 9/7 1/4 35-245 / 39-227 17-31-1 / 15-25-1 205/151 66-450 / 64-378 65/83 1/2
Northern Ariz. 27-34 23/21 11/9 7/10 5/2 39-184 / 35-220 16-26-1 / 23-27-0 138/292 65-322 / 62-512 7/0 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montana 8-17 / 6-11 1-3 / 0-0 43:34 / 16:26 27:08 5.29 / 4.06 7.38 / 9.46 6.14 / 7.35 2-43.5 / 3-45.3 9-94 / 3-32
Weber St. 5-12 / 10-19 1-1 / 2-4 33:50 / 26:10 7:40 7.08 / 5.69 8.11 / 6.41 7.34 / 6.11 5-32.8 / 4-42 5-45 / 6-59
Colorado State 6-14 / 8-15 0-0 / 0-1 33:18 / 26:42 6:36 5.28 / 9.25 9.44 / 10.32 6.91 / 9.83 6-44.5 / 2-39 6-42 / 2-20
St. Thomas (MN) 4-14 / 6-16 0-2 / 1-1 31:35 / 28:25 3:10 4.17 / 4.61 7.89 / 7.70 5.83 / 5.97 5-46.8 / 7-36.7 3-25 / 5-45
Idaho St. 6-14 / 5-10 1-2 / 0-0 33:06 / 26:42 6:24 6.15 / 6.26 6.00 / 8.12 6.08 / 6.98 4-46.5 / 3-36 11-110 / 5-49
Utah Tech 5-9 / 5-14 0-1 / 1-3 28:58 / 31:02 -2:04 7.82 / 5.48 11.27 / 10.29 8.51 / 8.06 2-40 / 2-46 6-58 / 6-65
UC Davis 6-13 / 5-15 1-1 / 2-4 32:19 / 27:41 4:38 7.68 / 5.54 6.30 / 6.51 7.23 / 6.05 3-42.7 / 3-42.7 2-18 / 5-50
Idaho 5-15 / 5-13 1-2 / 0-0 31:46 / 28:14 3:32 7.00 / 5.82 6.61 / 6.04 6.82 / 5.91 6-47 / 5-47.6 9-87 / 2-25
Northern Ariz. 5-14 / 3-11 2-2 / 1-2 32:03 / 27:57 4:06 4.72 / 6.29 5.31 / 10.81 4.95 / 8.26 4-40 / 2-47 5-46 / 9-111

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Montana L 21-28 3 2 12 2 1 1 0 0 0 1 0 0 0
09/05/2026 Weber St. W 47-42 5 4 28 4 2 2 0 0 0 1 0 0 0
09/12/2026 Colorado State L 24-58 4 3 17 2 1 1 1 0 0 1 0 0 0
09/19/2026 St. Thomas (MN) L 26-28 5 4 19 2 1 1 2 0 1 0 0 0 0
09/26/2026 Idaho St. L 24-28 4 1 7 1 1 0 0 1 0 1 1 0 0
10/03/2026 Utah Tech W 46-33 2 2 14 2 1 1 0 0 0 0 0 0 0
10/17/2026 UC Davis W 38-17 3 3 18 2 0 2 1 0 0 0 0 0 0
10/24/2026 Idaho L 28-31 2 2 10 1 1 0 1 0 0 0 0 0 0
10/31/2026 Northern Ariz. L 27-34 5 5 27 3 2 1 2 0 0 0 0 0 0
TOTALS 33 26 152 19 10 9 7 1 1 4 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Montana W 28-21 2 1 7 1 1 0 0 0 0 0 1 0 0
09/05/2026 Weber St. L 42-47 3 3 21 3 2 1 0 0 0 0 0 0 0
09/12/2026 Colorado State W 58-24 4 3 17 2 1 1 1 0 1 0 0 0 0
09/19/2026 St. Thomas (MN) W 28-26 2 2 14 2 2 0 0 0 0 0 0 0 0
09/26/2026 Idaho St. W 28-24 4 3 21 3 2 1 0 1 0 0 0 0 0
10/03/2026 Utah Tech L 33-46 6 6 33 4 2 2 2 0 0 0 0 0 0
10/17/2026 UC Davis L 17-38 5 3 17 2 2 0 1 1 0 1 0 0 0
10/24/2026 Idaho W 31-28 5 5 28 3 1 2 2 0 0 0 0 0 0
10/31/2026 Northern Ariz. W 34-27 6 4 24 3 2 1 1 0 1 0 0 0 1
TOTALS 37 30 182 23 15 8 7 2 2 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Chalk,Floyd vs UC Davis (10/17/2026)
26 Chalk,Floyd vs St. Thomas (MN) (09/19/2026)
Yards Rushing 212 Chalk,Floyd vs UC Davis (10/17/2026)
TD Rushes 3 Chalk,Floyd vs Weber St. (09/05/2026)
Long Rush 76 Burns,Will vs Idaho (10/24/2026)
Pass Attempts 34 Burns,Will vs Montana (08/29/2026)
Pass Completions 24 Burns,Will vs Montana (08/29/2026)
Yards Passing 251 Burns,Will vs Montana (08/29/2026)
TD Passes 2 Burns,Will vs Weber St. (09/05/2026)
2 Burns,Will vs UC Davis (10/17/2026)
2 Burns,Will vs Montana (08/29/2026)
2 Burns,Will vs Utah Tech (10/03/2026)
Longest Pass 75 Burns,Will vs Colorado State (09/12/2026)
Receptions 6 Spjut,David vs Idaho St. (09/26/2026)
6 Acord,Joshua vs Montana (08/29/2026)
6 Acord,Joshua vs Idaho (10/24/2026)
Yards Receiving 138 Bails Jr.,Mark vs Colorado State (09/12/2026)
TD Receptions 2 Acord,Joshua vs UC Davis (10/17/2026)
2 Acord,Joshua vs Montana (08/29/2026)
Longest Reception 75 Bails Jr.,Mark vs Colorado State (09/12/2026)
Field Goals 2 Rogers,Jayden vs Northern Ariz. (10/31/2026)
2 Rogers,Jayden vs St. Thomas (MN) (09/19/2026)
2 Rogers,Jayden vs Idaho (10/24/2026)
Longest Field Goal 54 Rogers,Jayden vs Idaho St. (09/26/2026)
Punts 6 Valencia,Daniel vs Colorado State (09/12/2026)
6 Valencia,Daniel vs Idaho (10/24/2026)
Punting Average 50 Valencia,Daniel vs Utah Tech (10/03/2026)
Longest Punt 55 Valencia,Daniel vs Colorado State (09/12/2026)
Longest Punt Return 35 Spjut,David vs Weber St. (09/05/2026)
Longest Kickoff Return 99 Sawyer,Ran vs Utah Tech (10/03/2026)
Tackles 11 Vance,Parker vs Northern Ariz. (10/31/2026)
11 Vance,Parker vs St. Thomas (MN) (09/19/2026)
Sacks 1 Amey,Myles vs Weber St. (09/05/2026)
1 Hall,Aidan vs Weber St. (09/05/2026)
1 Eck,Keenan vs UC Davis (10/17/2026)
1 Andrus,Parker vs UC Davis (10/17/2026)
1 Hall,Aidan vs UC Davis (10/17/2026)
1 Tuioti-Mariner,Lincoln vs Northern Ariz. (10/31/2026)
1 Amey,Myles vs Colorado State (09/12/2026)
1 Amey,Myles vs Utah Tech (10/03/2026)
1 Sampson,Christian vs Idaho (10/24/2026)
1 Eck,Keenan vs Idaho (10/24/2026)
Interceptions 1 Vance,Parker vs Weber St. (09/05/2026)
1 Christian,Tim vs Idaho St. (09/26/2026)
1 York,Amarion vs UC Davis (10/17/2026)
1 Vance,Parker vs UC Davis (10/17/2026)
1 Vance,Parker vs Montana (08/29/2026)
1 Vance,Parker vs Colorado State (09/12/2026)
1 Vance,Parker vs St. Thomas (MN) (09/19/2026)
1 Mays,Sean vs Idaho (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Weber St. (09/05/2026)
Yards Rushing 368 vs Weber St. (09/05/2026)
TD Rushes 5 vs Weber St. (09/05/2026)
Pass Attempts 34 vs Montana (08/29/2026)
Pass Completions 24 vs Montana (08/29/2026)
Yards Passing 251 vs Montana (08/29/2026)
TD Passes 2 vs Weber St. (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Fisher,Jordan vs UC Davis (10/17/2026)
Yards Rushing 180 Fisher,Jordan vs UC Davis (10/17/2026)
