Skip To Main Content

Southern Utah University Athletics

SOUTHERN UTAH THUNDERBIRDS

2026 Football Cumulative Statistics

Team Stats (1-4, 0-2)

Overall Team Statistics
Statistic SOUTHERN UTAH Opponents
Scoring
28.40 36.80
142 184
First Downs
51 37
57 53
7 8
115 98
Rushing
1344 1063
123 93
215 159
5.7 6.1
244.2 194.0
11 13
1221 970
Passing
138-87-5 164-89-5
7.30 8.31
201.40 272.60
6 11
1007 1363
Total Offense
353 323
6.3 7.2
445.6 466.6
2228 2333
19 25
Returns
22.93 17.00
15-344 5-85
12.40 10.70
10-124 10-107
6.00 17.80
5-30 5-89
Kicking
42.64 39.32
35.05 31.74
22-938 19-747
5-7 3-7
0-0 0-0
Penalties
63.20 41.00
34-316 21-205
Time Of Possession
34:23 24:54
02:51:53 02:04:31
Miscellaneous
29-70 (41.43 %) 35-71 (49.30 %)
3-8 (37.50 %) 3-6 (50.00 %)
9-5 6-5
5-38 7-58
13-14 23-23
0 0
14-21 12-15
10-21 11-15

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Chalk, Floyd 5 112 746 42 704 6.3 7 62 140.80
7 Burns, Will 5 60 439 68 371 6.2 4 75 74.20
20 Reid, Camury 3 16 63 4 59 3.7 0 25 19.67
21 Alailefaleula, Niko 3 13 39 2 37 2.8 0 10 12.33
18 Thomas, Hubert 2 4 25 2 23 5.8 0 19 11.50
15 Spjut, David 5 2 18 0 18 9.0 0 13 3.60
4 Sawyer, Ran 3 4 11 0 11 2.8 0 5 3.67
25 Brown, Talmage 4 1 3 0 3 3.0 0 3 0.75
Norman iii, Lee 1 1 0 2 -2 -2.0 0 0 -2.00  
Team 5 2 0 3 -3 -1.5 0 0 -0.60  
Total 5 215 1344 123 1221 5.7 11 75 244.20
Opponents 5 159 1063 93 970 6.1 13 80 194.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Burns, Will 5 133.43 86 135 5 63.70 % 1004 6 75 200.80
Norman iii, Lee 1 125.20 1 1 0 100.00 % 3 0 3 3.00  
19 Stevens, Jackson 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 5 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 5 131.44 87 138 5 63.04 % 1007 6 75 201.40
Opponents 5 140.12 89 164 5 54.27 % 1363 11 85 272.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Bails, Mark 5 16 349 21.81 1 75 69.80
5 Bails, Mark 5 16 349 21.81 1 75 69.80
15 Spjut, David 5 19 187 9.84 1 44 37.40
8 Acord, Joshua 4 14 129 9.21 3 58 32.25
3 Chalk, Floyd 5 9 83 9.22 0 39 16.60
6 Downing, Devin 3 6 77 12.83 1 16 25.67
82 Dunfield, Logan 4 4 49 12.25 0 22 12.25
20 Reid, Camury 3 3 38 12.67 0 17 12.67
14 Fairchild, Jack 5 3 30 10.00 0 12 6.00
4 Sawyer, Ran 3 5 29 5.80 0 10 9.67
88 George, Hayden 5 3 20 6.67 0 15 4.00
87 Arbon, Chance 2 1 7 7.00 0 7 3.50
11 Kraut, Anson 5 1 4 4.00 0 4 0.80
25 Brown, Talmage 4 1 3 3.00 0 3 0.75
21 Alailefaleula, Niko 3 2 2 1.00 0 2 0.67
51 Ofisa, Gabe 2 0 0 0.00 0 0 0.00
Total 5 103 1356 13.17 7 75 271.20
Opponents 5 89 1378 15.48 11 85 275.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Vance, Parker 5 26 10 36.0 2.0-6 0-0 4 4 0 0 0 0 0
6 Stromstad, Mason 5 11 14 25.0 3.0-11 0.5-6 0 1 2 0 0 0 0
2 York, Amarion 5 11 8 19.0 1.0-1 0-0 0 4 0 0 0 0 0
44 Lesa, Logalima 5 7 11 18.0 2.0-2 0-0 0 0 0 0 0 0 0
24 Sampson, Christian 5 13 4 17.0 2.5-7 0-0 0 1 1 1 1 0 0
7 Christian, Tim 5 8 8 16.0 0-0 0-0 1 2 0 1 1 0 0
4 Tuioti-Mariner, Lincoln 5 7 7 14.0 1.0-1 0-0 0 1 1 0 1 0 0
11 Amey, Myles 5 6 7 13.0 4.0-27 3.0-23 0 0 3 0 1 0 0
96 Hall, Aidan 5 5 8 13.0 2.5-11 1.5-9 0 2 2 0 0 0 0  
30 Landry, Jonathan 5 9 4 13.0 0-0 0-0 0 3 0 0 0 0 0
45 Garza, Jesse 4 5 6 11.0 0.5-2 0-0 0 0 0 0 0 0 0
55 Tuiaki, Seni 5 5 5 10.0 1.0-3 0-0 0 0 1 0 0 0 0
3 Mays, Sean 5 7 2 9.0 0-0 0-0 0 6 0 0 0 0 0
13 Spence, Jakobi 3 7 1 8.0 3.0-10 0-0 0 0 0 0 0 0 0
38 Edwards, Tavian 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
98 Wells, Jayden 4 3 3 6.0 2.5-4 0-0 0 0 1 1 0 0 0
12 Johnson, Kasahn 5 4 1 5.0 1.0-5 0-0 0 0 0 0 0 0 0
54 Andrus, Parker 5 0 4 4.0 0-0 0-0 0 0 1 0 0 0 0
46 Loo, Kealamaikahiki 3 2 2 4.0 1.0-2 0-0 0 0 0 0 0 0 0
15 Malo, Tim 4 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
43 Pela, Manasa 5 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
50 Shields, Rocky 4 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
23 Williams, Kaden 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Mortensen, Koy 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Swanson, Colten 3 1 1 2.0 0-0 0-0 0 0 2 0 0 0 0
8 Acord, Joshua 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Alailefaleula, Niko 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Avila, Salvador 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
40 Bledsoe, Jaishon 4 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
3 Chalk, Floyd 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Pringle, Ty 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
4 Sawyer, Ran 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Valencia, Daniel 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
48 Wysokinski, Ashton 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Bails, Mark 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Bails, Mark 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Brown, Talmage 4 0 0 0 0-0 0-0 0 0 0 1 0 0 0
7 Burns, Will 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Downing, Devin 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Eck, Keenan 3 0 0 0 0-0 0-0 0 2 3 0 0 0 0
12 Norman iii, Lee 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
42 Rogers, Jayden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Spjut, David 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 5 157 118 275.0 28.0-93 5.0-38 5 28 18 5 5 1 0
Opponents 5 194 188 382.0 36.0-142 7.0-58 5 15 12 5 7 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Valencia, Daniel 21 938 44.67 55 3 6 7 4 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 22 938 42.64 55 3 6 7 4 1
Opponents 19 747 39.32 56 1 1 5 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Rogers, Jayden 5-7 71.43 % 0-0 2-2 1-2 0-0 2-3 54 1
Total 5-7 71.43 % 0-0 2-2 1-2 0-0 2-3 54 1
Opponents 3-7 42.86 % 0-0 1-1 0-2 1-1 1-3 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Rogers, Jayden 29 1739 60.0 22 0
Total 29 1739 60.0 22 0
Opponents 33 2099 63.6 16 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Spjut, David 7 105 15.00 0 35
40 Bledsoe, Jaishon 1 17 17.00 0 17
13 Spence, Jakobi 1 2 2.00 0 2
20 Reid, Camury 1 0 0 0 0
Total 10 124 12.40 0 35
Opponents 10 107 10.70 1 30

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Thomas, Hubert 9 215 23.89 0 29
4 Sawyer, Ran 5 100 20.00 0 28
25 Brown, Talmage 1 29 29.00 0 29
Total 15 344 22.93 0 29
Opponents 5 85 17.00 0 23

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Chalk, Floyd 7 0 0 0-0 0-0 0 0-0 0 42
42 Rogers, Jayden 0 5 0 13-14 0-0 0 0-0 0 28
7 Burns, Will 4 0 0 0-0 0-1 0 0-3 0 24
8 Acord, Joshua 3 0 0 0-0 0-0 0 0-0 0 18
5 Bails, Mark 1 0 0 0-0 0-0 0 0-0 0 6
5 Bails, Mark 1 0 0 0-0 0-0 0 0-0 0 6
6 Downing, Devin 1 0 0 0-0 0-0 0 0-0 0 6
15 Spjut, David 1 0 0 0-0 0-0 0 0-0 0 6
Team 1 0 0 0-0 0-0 0 0-0 0 6  
22 Vance, Parker 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 5 0 13-14 0-2 0 0-3 0 148
Opponents 25 3 0 23-23 1-1 0 0-1 0 184

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Montana L 21-28 0-1 , 0-1 03:19 26829
09/05/2026 vs Weber St. W 47-42 1-1 , 0-1 03:36 5805
09/12/2026 at Colorado State L 24-58 1-2 , 0-1 03:31 35749
09/19/2026 at St. Thomas (MN) L 26-28 1-3 , 0-1 05:11 2182
09/26/2026 vs Idaho St. L 24-28 1-4 , 0-2 03:14 6255
76820

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Montana 49 259 1 25 24 251 2 58 251 2 58 2 48 0 28 1 2 0 2
09/05/2026 Weber St. 52 368 5 75 10 146 2 44 146 2 44 0 0 0 0 3 55 0 35
09/12/2026 Colorado State 39 206 2 58 13 236 1 75 236 1 75 6 144 0 29 1 14 0 14
09/19/2026 St. Thomas (MN) 35 146 1 33 20 221 1 47 221 1 47 4 100 0 29 4 42 0 24
09/26/2026 Idaho St. 40 242 2 62 20 153 0 39 153 0 39 3 52 0 23 1 11 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Montana 17 20 37 4.0 18 1.0 8 1 1 0 1 0 0 2 0 0
09/05/2026 Weber St. 41 12 53 10.0 25 2.0 7 2 1 0 1 1 3 10 0 0
09/12/2026 Colorado State 29 36 65 6.0 20 1.0 10 0 0 0 1 0 7 8 0 0
09/19/2026 St. Thomas (MN) 35 26 61 3.0 3 0 0 0 0 0 1 29 6 6 1 0
09/26/2026 Idaho St. 35 24 59 5.0 27 1.0 13 2 3 25 1 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Montana 2 87 43.500 45 0 1 0 0 1 1-2 50 1 5 274 54.80 3 0
09/05/2026 Weber St. 5 164 20.500 48 1 0 1 0 2 0-0 0 0 8 480 60.00 6 0
09/12/2026 Colorado State 6 267 44.500 55 0 0 2 2 2 1-1 37 0 5 325 65.00 5 0
09/19/2026 St. Thomas (MN) 5 234 46.800 53 0 1 2 2 1 2-2 22 0 6 335 55.83 4 0
09/26/2026 Idaho St. 4 186 46.500 48 0 1 1 0 1 1-2 54 0 5 325 65.00 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Montana 18 73 2 29 15 264 2 85 265 2 85 1 21 0 21 1 0 0 0
09/05/2026 Weber St. 32 182 3 28 21 282 2 35 282 2 35 1 23 0 23 3 48 1 25
09/12/2026 Colorado State 32 296 3 80 22 382 4 68 382 4 68 0 0 0 0 2 37 0 30
09/19/2026 St. Thomas (MN) 38 175 3 78 16 247 1 63 231 1 63 2 22 0 22 2 16 0 10
09/26/2026 Idaho St. 39 244 2 52 15 203 2 56 203 2 56 1 19 0 19 2 6 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Montana 40 56 96 7.0 17 0 0 0 0 0 1 0 1 3 2 0
09/05/2026 Weber St. 43 24 67 5.0 10 0 0 0 0 0 1 85 0 1 1 0
09/12/2026 Colorado State 38 34 72 9.0 40 3.0 28 3 2 4 2 4 8 4 0 0
09/19/2026 St. Thomas (MN) 30 48 78 5.0 15 1.0 9 1 1 0 0 0 2 4 0 0
09/26/2026 Idaho St. 43 26 69 10.0 60 3.0 21 3 2 0 1 0 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Montana 3 136 45.300 48 0 0 0 0 1 0-1 0 0 5 325 65.00 3 0
09/05/2026 Weber St. 4 168 42.000 53 0 0 0 1 1 0-0 0 0 7 445 63.57 5 2
09/12/2026 Colorado State 2 78 39.000 45 0 0 1 0 1 3-3 51 0 11 696 63.27 5 0
09/19/2026 St. Thomas (MN) 7 257 35.200 56 1 1 0 1 1 0-1 0 0 5 318 63.60 1 0
09/26/2026 Idaho St. 3 108 36.000 47 0 0 0 0 1 0-2 0 0 5 315 63.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montana 21-28 31/14 13/4 16/9 2/1 49-259 / 18-73 24-34-1 / 15-28-1 251/265 83-510 / 46-338 50/21 1/2
Weber St. 47-42 26/22 16/7 8/14 2/1 52-368 / 32-182 10-18-1 / 21-44-1 146/282 70-514 / 76-464 56/156 1/2
Colorado State 24-58 18/22 9/9 9/12 0/1 39-206 / 32-296 13-25-2 / 22-37-1 236/382 64-442 / 69-678 158/45 4/1
St. Thomas (MN) 26-28 17/16 4/6 12/9 1/1 35-146 / 38-175 20-28-0 / 16-30-1 221/231 63-367 / 68-406 171/38 1/1
Idaho St. 24-28 23/24 9/11 12/9 2/4 40-242 / 39-244 20-33-1 / 15-25-1 153/203 73-395 / 64-447 88/25 3/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montana 8-17 / 6-11 1-3 / 0-0 43:34 / 16:26 27:08 5.29 / 4.06 7.38 / 9.46 6.14 / 7.35 2-43.5 / 3-45.3 9-94 / 3-32
Weber St. 5-12 / 10-19 1-1 / 2-4 33:50 / 26:10 7:40 7.08 / 5.69 8.11 / 6.41 7.34 / 6.11 5-32.8 / 4-42 5-45 / 6-59
Colorado State 6-14 / 8-15 0-0 / 0-1 33:18 / 26:42 6:36 5.28 / 9.25 9.44 / 10.32 6.91 / 9.83 6-44.5 / 2-39 6-42 / 2-20
St. Thomas (MN) 4-14 / 6-16 0-2 / 1-1 31:35 / 28:25 3:10 4.17 / 4.61 7.89 / 7.70 5.83 / 5.97 5-46.8 / 7-36.7 3-25 / 5-45
Idaho St. 6-13 / 5-10 1-2 / 0-0 29:36 / 26:48 2:48 6.05 / 6.26 4.64 / 8.12 5.41 / 6.98 4-46.5 / 3-36 11-110 / 5-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Montana L 21-28 3 2 12 2 1 1 0 0 0 1 0 0 0
09/05/2026 Weber St. W 47-42 5 4 28 4 2 2 0 0 0 1 0 0 0
09/12/2026 Colorado State L 24-58 4 3 17 2 1 1 1 0 0 1 0 0 0
09/19/2026 St. Thomas (MN) L 26-28 5 4 19 2 1 1 2 0 1 0 0 0 0
09/26/2026 Idaho St. L 24-28 4 1 7 0 0 0 0 1 0 1 1 0 0
TOTALS 21 14 83 10 5 5 3 1 1 4 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Montana W 28-21 2 1 7 1 1 0 0 0 0 0 1 0 0
09/05/2026 Weber St. L 42-47 3 3 21 3 2 1 0 0 0 0 0 0 0
09/12/2026 Colorado State W 58-24 4 3 17 2 1 1 1 0 1 0 0 0 0
09/19/2026 St. Thomas (MN) W 28-26 2 2 14 2 2 0 0 0 0 0 0 0 0
09/26/2026 Idaho St. W 28-24 4 3 21 3 2 1 0 1 0 0 0 0 0
TOTALS 15 12 80 11 8 3 1 1 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Chalk,Floyd vs St. Thomas (MN) (09/19/2026)
Yards Rushing 183 Chalk,Floyd vs Weber St. (09/05/2026)
TD Rushes 3 Chalk,Floyd vs Weber St. (09/05/2026)
Long Rush 75 Burns,Will vs Weber St. (09/05/2026)
Pass Attempts 34 Burns,Will vs Montana (08/29/2026)
Pass Completions 24 Burns,Will vs Montana (08/29/2026)
Yards Passing 251 Burns,Will vs Montana (08/29/2026)
TD Passes 2 Burns,Will vs Weber St. (09/05/2026)
2 Burns,Will vs Montana (08/29/2026)
Longest Pass 75 Burns,Will vs Colorado State (09/12/2026)
Receptions 6 Spjut,David vs Idaho St. (09/26/2026)
6 Acord,Joshua vs Montana (08/29/2026)
Yards Receiving 138 Bails Jr.,Mark vs Colorado State (09/12/2026)
TD Receptions 2 Acord,Joshua vs Montana (08/29/2026)
Longest Reception 75 Bails Jr.,Mark vs Colorado State (09/12/2026)
Field Goals 2 Rogers,Jayden vs St. Thomas (MN) (09/19/2026)
Longest Field Goal 54 Rogers,Jayden vs Idaho St. (09/26/2026)
Punts 6 Valencia,Daniel vs Colorado State (09/12/2026)
Punting Average 46.8 Valencia,Daniel vs St. Thomas (MN) (09/19/2026)
Longest Punt 55 Valencia,Daniel vs Colorado State (09/12/2026)
Longest Punt Return 35 Spjut,David vs Weber St. (09/05/2026)
Longest Kickoff Return 29 Thomas III,Hubert vs Colorado State (09/12/2026)
29 Brown,Talmage vs Colorado State (09/12/2026)
29 Thomas III,Hubert vs St. Thomas (MN) (09/19/2026)
Tackles 11 Vance,Parker vs St. Thomas (MN) (09/19/2026)
Sacks 1 Amey,Myles vs Weber St. (09/05/2026)
1 Hall,Aidan vs Weber St. (09/05/2026)
1 Amey,Myles vs Colorado State (09/12/2026)
Interceptions 1 Vance,Parker vs Weber St. (09/05/2026)
1 Christian,Tim vs Idaho St. (09/26/2026)
1 Vance,Parker vs Montana (08/29/2026)
1 Vance,Parker vs Colorado State (09/12/2026)
1 Vance,Parker vs St. Thomas (MN) (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Weber St. (09/05/2026)
Yards Rushing 368 vs Weber St. (09/05/2026)
TD Rushes 5 vs Weber St. (09/05/2026)
Pass Attempts 34 vs Montana (08/29/2026)
Pass Completions 24 vs Montana (08/29/2026)
Yards Passing 251 vs Montana (08/29/2026)
TD Passes 2 vs Weber St. (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Abel,Gabriel vs St. Thomas (MN) (09/19/2026)
Yards Rushing 171 Brown,Mel vs Colorado State (09/12/2026)
TD Rushes 2 Ferguson,Spencer vs Weber St. (09/05/2026)
2 Brown,Mel vs Colorado State (09/12/2026)
Long Rush 80 Brown,Mel vs Colorado State (09/12/2026)
Pass Attempts 44 Dahle,Nate vs Weber St. (09/05/2026)
Pass Completions 21 Dahle,Nate vs Weber St. (09/05/2026)
Yards Passing 325 Hejny,Hauss vs Colorado State (09/12/2026)
TD Passes 4 Hejny,Hauss vs Colorado State (09/12/2026)
Longest Pass 85 Ah Yat,Keali'i vs Montana (08/29/2026)
Receptions 9 Kjar,Noah vs Weber St. (09/05/2026)
Yards Receiving 150 Kjar,Noah vs Weber St. (09/05/2026)
TD Receptions 2 Kjar,Noah vs Weber St. (09/05/2026)
2 Smith,Terrence vs Colorado State (09/12/2026)
Longest Reception 85 Gillman,Eli vs Montana (08/29/2026)
Field Goals 3 Nguma,Kali vs Colorado State (09/12/2026)
Longest Field Goal 51 Nguma,Kali vs Colorado State (09/12/2026)
Punts 4 Way,Henry vs Weber St. (09/05/2026)
4 Sturges,Landen vs St. Thomas (MN) (09/19/2026)
Punting Average 56 Peipert,Nicholas vs St. Thomas (MN) (09/19/2026)
Longest Punt 56 Peipert,Nicholas vs St. Thomas (MN) (09/19/2026)
Longest Punt Return 30 Harper,Jackson vs Colorado State (09/12/2026)
Longest Kickoff Return 23 Kjar,Noah vs Weber St. (09/05/2026)
Tackles 12 Seymour,William vs St. Thomas (MN) (09/19/2026)
Sacks 1.5 Brown,Elijah vs Colorado State (09/12/2026)
Interceptions 1 Smith,Zach vs Weber St. (09/05/2026)
1 Irwin,Jackson vs Idaho St. (09/26/2026)
1 Beaner,Brock vs Montana (08/29/2026)
1 Diomande,Oumar vs Colorado State (09/12/2026)
1 Blocker,CJ vs Colorado State (09/12/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Idaho St. (09/26/2026)
Yards Rushing 296 vs Colorado State (09/12/2026)
TD Rushes 3 vs Weber St. (09/05/2026)
Pass Attempts 44 vs Weber St. (09/05/2026)
Pass Completions 22 vs Colorado State (09/12/2026)
Yards Passing 382 vs Colorado State (09/12/2026)
TD Passes 4 vs Colorado State (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
8 Acord, Joshua 4
21 Alailefaleula, Niko 3
11 Amey, Myles 5
54 Andrus, Parker 5
87 Arbon, Chance 2
5 Bails, Mark 5
65 Beardall, Jack 4
47 Bennett, Bryson 1
40 Bledsoe, Jaishon 4
93 Blinkinsop, Isaiah 1
25 Brown, Talmage 4
7 Burns, Will 5
3 Chalk, Floyd 5
7 Christian, Tim 5
17 Dodson-Greene, Zachary 1
6 Downing, Devin 3
82 Dunfield, Logan 4
69 Dutchover, AJ 2
41 Eck, Keenan 3
38 Edwards, Tavian 5
72 Emery, Tanner 1
14 Fairchild, Jack 5
45 Garza, Jesse 4
44 Garza, Joey 2
88 George, Hayden 5
39 Hague, Colin 4
8 Hampton-Purifoy, Khaleb 1
26 Hemmings, Isaiah 1
33 Hudson, TJ 1
34 Humphrey, Wyatt 2
18 Jackson II, Deon 2
12 Johnson, Kasahn 5
63 Kandiyeli, Sirri 5
11 Kraut, Anson 5
30 Landry, Jonathan 5
44 Lesa, Logalima 5
59 Little, Jace 1
77 Liva, Jalani 4
46 Loo, Kealamaikahiki 3
15 Malo, Tim 4
89 May, Connor 2
3 Mays, Sean 5
35 Mortensen, Koy 5
51 Ofisa, Gabe 2
43 Pela, Manasa 5
36 Pringle, Ty 3
20 Reid, Camury 3
42 Rogers, Jayden 5
24 Sampson, Christian 5
4 Sawyer, Ran 3
50 Shields, Rocky 4
90 Shipman, Zevon 1
66 Sowers, Krush 5
13 Spence, Jakobi 3
15 Spjut, David 5
58 Stephens, Adam 1
19 Stevens, Jackson 1
6 Stromstad, Mason 5
97 Swanson, Colten 3
18 Thomas, Hubert 2
55 Tuiaki, Seni 5
4 Tuioti-Mariner, Lincoln 5
70 Uluave, Siale 2
22 Vance, Parker 5
98 Wells, Jayden 4
64 Willden, Boston 2
23 Williams, Kaden 2
48 Wysokinski, Ashton 1
2 York, Amarion 5