Skip To Main Content

Southern Utah University Athletics

lightning logo
SOUTHERN UTAH THUNDERBIRDS
lightning logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-19, 5-10)

Overall Team Statistics
Statistic Southern Utah Opponents
Scoring
Total Points 2135 2234
Points Per Game 76.3 79.8
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 763-1665 833-1797
FG: Percentage .458 .464
FG: Per Game 27.3 29.8
3PT: Made-Attempted 212-601 191-526
3PT: Percentage .353 .363
3PT: Per Game 7.6 6.8
FT: Made-Attempted 397-547 377-533
FT: Percentage .726 .707
FT: Per Game 14.2 13.5
Rebounding
Total 1012 1012
Per Game 36.1 36.1
Margin 0.0 --
Assists
Total 390 378
Per Game 13.9 13.5
Turnovers
Total 407 307
Per Game 14.5 11.0
Margin -3.6 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.2 16.5
Steals
Total 157 250
Per Game 5.6 8.9
Blocks
Total 123 109
Per Game 4.4 3.9
Attendance
Total 8895 47501
Per Game 10-890 17-2,794

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Duval, Elijah 27 27 709 26.3 145 316 .459 26 76 .342 75 120 .625 391 14.5 22 84 106 3.9 83 98 99 32 9
35 Feroah, Jaiden 28 28 813 29.0 136 246 .553 31 75 .413 66 76 .868 369 13.2 51 132 183 6.5 73 50 65 28 48
03 Hayhurst, Tanner 28 23 814 29.1 98 195 .503 48 101 .475 40 47 .851 284 10.1 24 71 95 3.4 46 44 23 17 1
00 Cottrell, Isaiah 28 27 713 25.5 92 213 .432 8 44 .182 63 85 .741 255 9.1 43 131 174 6.2 41 38 37 16 40
20 Jones, Dylan 26 13 679 26.1 82 191 .429 52 140 .371 14 17 .824 230 8.8 17 33 50 1.9 31 21 25 15 2
05 Bell, Zach 10 2 209 20.9 26 63 .413 4 19 .211 14 18 .778 70 7.0 4 17 21 2.1 14 21 30 6 2
09 Lee, Jalen (Roc) 24 3 341 14.2 45 113 .398 19 54 .352 22 31 .710 131 5.5 16 26 42 1.8 26 9 12 11 2
02 Stephens, Logan 16 0 121 7.6 18 40 .450 5 13 .385 37 50 .740 78 4.9 6 20 26 1.6 11 17 17 11 0
24 Barclay, Cale 27 8 410 15.2 44 102 .431 4 32 .125 25 38 .658 117 4.3 33 44 77 2.9 67 27 32 4 2
04 Abellar, Lorenzo 27 4 336 12.4 25 78 .321 8 22 .364 30 39 .769 88 3.3 5 19 24 0.9 30 41 24 8 2
25 Burdick, Kai 28 5 310 11.1 38 62 .613 1 2 .500 5 12 .417 82 2.9 20 59 79 2.8 29 13 23 6 15
10 Binns, Langston 5 0 25 5.0 4 13 .308 2 9 .222 0 2 .000 10 2.0 0 2 2 0.4 3 1 1 0 0
07 Kidd, Zeplin 13 0 58 4.5 5 13 .385 2 8 .250 2 5 .400 14 1.1 7 9 16 1.2 2 3 3 0 0
23 Isitua, Chuks 7 0 38 5.4 2 7 .286 0 0 .000 2 3 .667 6 0.9 1 12 13 1.9 8 0 3 2 0
13 Johnson, Brayden 11 0 49 4.5 3 13 .231 2 6 .333 2 4 .500 10 0.9 2 1 3 0.3 1 7 2 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 58 101 3.6 0 0 11 0 0  
Total 28 5625 200.9 763 1665 .458 212 601 .353 397 547 .726 2135 76.25 294 718 1012 36.1 465 390 407 157 123
Opponents 28 5625 200.9 833 1797 .464 191 526 .363 377 533 .707 2234 79.79 328 684 1012 36.1 497 378 307 250 109

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Duval, Elijah 15 15 405 27.0 80 178 .449 17 40 .425 54 83 .651 231 15.4 12 49 61 4.1 46 54 3.6 59 16 6
35 Feroah, Jaiden 15 15 473 31.5 79 137 .577 16 37 .432 36 45 .800 210 14.0 30 76 106 7.1 47 31 2.1 38 15 20
03 Hayhurst, Tanner 15 15 507 33.8 54 106 .509 24 52 .462 34 40 .850 166 11.1 16 44 60 4.0 25 24 1.6 15 9 0
05 Bell, Zach 1 1 21 21.0 4 8 .500 2 4 .500 1 2 .500 11 11.0 0 3 3 3.0 1 0 0.0 4 2 0
00 Cottrell, Isaiah 15 14 413 27.5 48 125 .384 7 27 .259 36 50 .720 139 9.3 29 69 98 6.5 27 24 1.6 26 11 28
20 Jones, Dylan 15 10 416 27.7 43 98 .439 28 69 .406 11 14 .786 125 8.3 15 15 30 2.0 18 12 0.8 17 9 2
09 Lee, Jalen (Roc) 11 0 167 15.2 24 58 .414 13 31 .419 10 13 .769 71 6.5 6 10 16 1.5 15 3 0.3 6 7 0
02 Stephens, Logan 6 0 65 10.8 7 16 .438 3 6 .500 16 23 .696 33 5.5 4 7 11 1.8 7 6 1.0 10 5 0
04 Abellar, Lorenzo 14 0 182 13.0 12 39 .308 4 11 .364 18 21 .857 46 3.3 2 11 13 0.9 16 19 1.4 13 5 0
24 Barclay, Cale 14 0 177 12.6 17 42 .405 1 12 .083 16 21 .762 51 3.6 10 19 29 2.1 35 10 0.7 22 1 0
25 Burdick, Kai 15 5 172 11.5 19 31 .613 0 1 .000 4 9 .444 42 2.8 10 32 42 2.8 20 9 0.6 15 2 10
23 Isitua, Chuks 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Johnson, Brayden 5 0 16 3.2 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.2 0 3 0.6 0 0 0
07 Kidd, Zeplin 6 0 10 1.7 0 1 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.3 1 1 0.2 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 35 57 3.8 0 0 0.0 6 0 0  
Total 15 3025 201.7 387 840 .461 115 290 .397 236 325 .726 1125 75.00 156 373 529 35.3 258 196 13.1 232 82 66
Opponents 15 3025 201.7 440 963 .457 95 267 .356 206 299 .689 1181 78.73 200 343 543 36.2 291 205 13.7 166 138 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Duval, Elijah 27 27 709 145 316 .459 26 76 .342 75 120 .625 391 14.5
35 Feroah, Jaiden 28 28 813 136 246 .553 31 75 .413 66 76 .868 369 13.2
03 Hayhurst, Tanner 28 23 814 98 195 .503 48 101 .475 40 47 .851 284 10.1
00 Cottrell, Isaiah 28 27 713 92 213 .432 8 44 .182 63 85 .741 255 9.1
20 Jones, Dylan 26 13 679 82 191 .429 52 140 .371 14 17 .824 230 8.8
05 Bell, Zach 10 2 209 26 63 .413 4 19 .211 14 18 .778 70 7.0
09 Lee, Jalen (Roc) 24 3 341 45 113 .398 19 54 .352 22 31 .710 131 5.5
24 Barclay, Cale 27 8 410 44 102 .431 4 32 .125 25 38 .658 117 4.3
02 Stephens, Logan 16 0 121 18 40 .450 5 13 .385 37 50 .740 78 4.9
04 Abellar, Lorenzo 27 4 336 25 78 .321 8 22 .364 30 39 .769 88 3.3
25 Burdick, Kai 28 5 310 38 62 .613 1 2 .500 5 12 .417 82 2.9
10 Binns, Langston 5 0 25 4 13 .308 2 9 .222 0 2 .000 10 2.0
07 Kidd, Zeplin 13 0 58 5 13 .385 2 8 .250 2 5 .400 14 1.1
23 Isitua, Chuks 7 0 38 2 7 .286 0 0 .000 2 3 .667 6 0.9
13 Johnson, Brayden 11 0 49 3 13 .231 2 6 .333 2 4 .500 10 0.9
Total 28 5625 763 1665 .458 212 601 .353 397 547 .726 2135 76.25
Opponents 28 5625 833 1797 .464 191 526 .363 377 533 .707 2234 79.79

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Duval, Elijah 27 26.3 .459 .342 .625 0.8 3.1 3.9 3.6 1.2 0.3 14.5
35 Feroah, Jaiden 28 29.0 .553 .413 .868 1.8 4.7 6.5 1.8 1.0 1.7 13.2
03 Hayhurst, Tanner 28 29.1 .503 .475 .851 0.9 2.5 3.4 1.6 0.6 0.0 10.1
00 Cottrell, Isaiah 28 25.5 .432 .182 .741 1.5 4.7 6.2 1.4 0.6 1.4 9.1
20 Jones, Dylan 26 26.1 .429 .371 .824 0.7 1.3 1.9 0.8 0.6 0.1 8.8
05 Bell, Zach 10 20.9 .413 .211 .778 0.4 1.7 2.1 2.1 0.6 0.2 7.0
09 Lee, Jalen (Roc) 24 14.2 .398 .352 .710 0.7 1.1 1.8 0.4 0.5 0.1 5.5
24 Barclay, Cale 27 15.2 .431 .125 .658 1.2 1.6 2.9 1.0 0.1 0.1 4.3
02 Stephens, Logan 16 7.6 .450 .385 .740 0.4 1.3 1.6 1.1 0.7 0.0 4.9
04 Abellar, Lorenzo 27 12.4 .321 .364 .769 0.2 0.7 0.9 1.5 0.3 0.1 3.3
25 Burdick, Kai 28 11.1 .613 .500 .417 0.7 2.1 2.8 0.5 0.2 0.5 2.9
10 Binns, Langston 5 5.0 .308 .222 .000 0.0 0.4 0.4 0.2 0.0 0.0 2.0
07 Kidd, Zeplin 13 4.5 .385 .250 .400 0.5 0.7 1.2 0.2 0.0 0.0 1.1
23 Isitua, Chuks 7 5.4 .286 .000 .667 0.1 1.7 1.9 0.0 0.3 0.0 0.9
13 Johnson, Brayden 11 4.5 .231 .333 .500 0.2 0.1 0.3 0.6 0.1 0.0 0.9
Total 28 200.9 .458 .353 .726 10.5 25.6 36.1 13.9 5.6 4.4 76.25
Opponents 28 200.9 .464 .363 .707 11.7 24.4 36.1 13.5 8.9 3.9 79.79

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona St. 11/04/25 64-81 L 26-70 .371 4-25 .160 8-8 1.000 16 24 40 40.0 18 11 16 5 8 64 64.0
vs UTRGV 11/08/25 72-95 L 26-65 .400 8-26 .308 12-19 .632 12 22 34 37.0 9 14 11 10 3 72 68.0
vs Bethesda (CA) 11/11/25 118-60 W 42-74 .568 10-27 .370 24-33 .727 18 47 65 46.3 17 28 18 6 7 118 84.7
at Omaha 11/15/25 85-90 L 33-68 .485 7-28 .250 12-17 .706 11 24 35 43.5 18 12 10 3 9 85 84.8
at Gonzaga 11/17/25 50-122 L 18-61 .295 4-25 .160 10-15 .667 9 17 26 40.0 16 10 23 3 6 50 77.8
at Washington St. 11/19/25 74-98 L 27-56 .482 8-20 .400 12-16 .750 5 21 26 37.7 17 11 14 3 1 74 77.2
vs Nobel 11/22/25 103-68 W 33-61 .541 8-19 .421 29-36 .806 9 29 38 37.7 18 16 7 7 9 103 80.9
at Robert Morris 11/28/25 54-61 L 20-52 .385 4-16 .250 10-16 .625 9 28 37 37.6 14 9 15 3 3 54 77.5
at Stetson 11/29/25 70-68 W 26-55 .473 3-16 .188 15-17 .882 6 21 27 36.4 12 12 13 4 5 70 76.7
vs West Coast Baptist 12/01/25 124-59 W 47-87 .540 23-52 .442 7-9 .778 17 40 57 38.5 15 32 9 4 10 124 81.4
at Oregon St. 12/06/25 70-81 L 27-59 .458 7-23 .304 9-14 .643 9 22 31 37.8 16 18 13 4 11 70 80.4
at Washington 12/13/25 69-105 L 29-64 .453 6-21 .286 5-10 .500 9 22 31 37.3 19 12 11 3 0 69 79.4
at Northern Ariz. 12/18/25 57-65 L 22-53 .415 5-13 .385 8-12 .667 8 28 36 37.2 18 9 15 2 3 57 77.7
at Utah Tech 12/29/25 66-80 L 24-58 .414 5-19 .263 13-21 .619 11 25 36 37.1 13 6 15 6 4 66 76.9
vs UT Arlington 01/03/26 77-86 L 27-58 .466 7-21 .333 16-21 .762 8 22 30 36.6 18 15 14 6 7 77 76.9
at Utah Valley 01/08/26 72-89 L 25-60 .417 11-23 .478 11-19 .579 10 19 29 36.1 16 18 14 1 8 72 76.6
at California Baptist 01/10/26 55-58 L 20-57 .351 6-21 .286 9-12 .750 14 28 42 36.5 18 7 12 6 4 55 75.3
vs Tarleton St. 01/15/26 106-105 W (OT) 31-63 .492 13-32 .406 31-42 .738 12 28 40 36.7 24 19 18 3 9 106 77.0
vs Abilene Christian 01/17/26 74-52 W 28-58 .483 8-22 .364 10-14 .714 11 33 44 37.1 19 15 17 7 7 74 76.8
vs Utah Valley 01/21/26 84-70 W 28-55 .509 12-23 .522 16-19 .842 11 31 42 37.3 17 17 17 3 3 84 77.2
at Utah Tech 01/24/26 91-102 L 31-58 .534 5-14 .357 24-30 .800 9 23 32 37.0 16 14 9 4 2 91 77.9
at UT Arlington 01/29/26 61-80 L 20-56 .357 4-16 .250 17-26 .654 8 20 28 36.6 18 10 12 3 5 61 77.1
at Abilene Christian 01/31/26 79-76 W 29-43 .674 3-6 .500 18-21 .857 6 25 31 36.4 11 9 22 1 2 79 77.2
vs Tarleton St. 02/07/26 59-62 L 22-61 .361 8-23 .348 7-8 .875 15 24 39 36.5 14 14 19 3 11 59 76.4
vs California Baptist 02/12/26 66-83 L 24-57 .421 7-18 .389 11-20 .550 8 22 30 36.2 11 14 8 7 2 66 76.0
at UT Arlington 02/14/26 78-73 W 28-52 .538 6-18 .333 16-23 .696 9 29 38 36.3 20 16 16 6 2 78 76.1
at Tarleton St. 02/19/26 74-78 L 21-54 .389 11-21 .524 21-27 .778 15 22 37 36.3 18 12 15 3 7 74 76.0
at Abilene Christian 02/21/26 83-87 L 29-50 .580 9-13 .692 16-22 .727 9 22 31 36.1 25 10 24 7 9 83 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona St. 11/04/25 81-64 W 29-59 .492 9-23 .391 14-20 .700 11 28 39 39.0 14 17 14 8 9 81 81.0
UTRGV 11/08/25 95-72 W 38-76 .500 16-28 .571 3-5 .600 17 31 48 43.5 17 20 12 4 5 95 88.0
Bethesda (CA) 11/11/25 60-118 L 21-75 .280 3-21 .143 15-21 .714 8 18 26 37.7 23 5 13 1 11 60 78.7
Omaha 11/15/25 90-85 W 30-60 .500 10-19 .526 20-25 .800 8 28 36 37.3 13 17 10 2 7 90 81.5
Gonzaga 11/17/25 122-50 W 49-72 .681 8-14 .571 16-20 .800 9 35 44 38.6 12 18 9 8 18 122 89.6
Washington St. 11/19/25 98-74 W 39-68 .574 9-25 .360 11-16 .688 11 25 36 38.2 20 16 7 5 7 98 91.0
Nobel 11/22/25 68-103 L 24-58 .414 1-6 .167 19-23 .826 8 20 28 36.7 24 5 14 3 3 68 87.7
Robert Morris 11/28/25 61-54 W 25-62 .403 5-24 .208 6-12 .500 14 27 41 37.3 19 15 10 3 10 61 84.4
Stetson 11/29/25 68-70 L 27-58 .466 6-21 .286 8-10 .800 9 23 32 36.7 14 9 15 0 10 68 82.6
West Coast Baptist 12/01/25 59-124 L 20-61 .328 4-22 .182 15-23 .652 4 24 28 35.8 8 6 14 4 8 59 80.2
Oregon St. 12/06/25 81-70 W 29-56 .518 8-19 .421 15-19 .789 7 26 33 35.5 13 15 13 10 9 81 80.3
Washington 12/13/25 105-69 W 38-72 .528 11-25 .440 18-23 .783 13 30 43 36.2 13 21 2 6 4 105 82.3
Northern Ariz. 12/18/25 65-57 W 24-57 .421 6-12 .500 11-17 .647 9 26 35 36.1 16 9 8 2 11 65 81.0
Utah Tech 12/29/25 80-66 W 31-69 .449 10-23 .435 8-13 .615 15 28 43 36.6 17 16 12 3 9 80 80.9
UT Arlington 01/03/26 86-77 W 28-54 .519 11-19 .579 19-25 .760 7 26 33 36.3 20 13 13 3 9 86 81.3
Utah Valley 01/08/26 89-72 W 36-66 .545 7-17 .412 10-16 .625 16 29 45 36.9 18 25 15 5 7 89 81.8
California Baptist 01/10/26 58-55 W 21-68 .309 5-22 .227 11-19 .579 22 25 47 37.5 14 7 6 2 7 58 80.4
Tarleton St. 01/15/26 105-106 L (OT) 38-74 .514 8-15 .533 21-28 .750 11 28 39 37.6 31 13 16 1 12 105 81.7
Abilene Christian 01/17/26 52-74 L 15-63 .238 3-18 .167 19-25 .760 18 21 39 37.6 14 10 15 3 12 52 80.2
Utah Valley 01/21/26 70-84 L 26-70 .371 6-26 .231 12-20 .600 18 17 35 37.5 20 15 10 4 8 70 79.7
Utah Tech 01/24/26 102-91 W 39-72 .542 9-21 .429 15-20 .750 12 21 33 37.3 22 25 3 2 6 102 80.7
UT Arlington 01/29/26 80-61 W 29-67 .433 6-17 .353 16-22 .727 21 32 53 38.0 22 14 12 10 7 80 80.7
Abilene Christian 01/31/26 76-79 L 31-60 .517 8-23 .348 6-12 .500 7 10 17 37.1 17 16 9 3 12 76 80.5
Tarleton St. 02/07/26 62-59 W 25-56 .446 4-11 .364 8-12 .667 9 25 34 37.0 15 6 16 4 11 62 79.7
California Baptist 02/12/26 83-66 W 34-70 .486 9-20 .450 6-8 .750 13 29 42 37.2 20 14 8 3 4 83 79.8
UT Arlington 02/14/26 73-78 L 24-59 .407 5-15 .333 20-29 .690 12 16 28 36.8 21 13 9 2 9 73 79.6
Tarleton St. 02/19/26 78-74 W 33-61 .541 1-6 .167 11-17 .647 12 21 33 36.7 19 7 10 5 10 78 79.5
Abilene Christian 02/21/26 87-83 W 30-54 .556 3-14 .214 24-33 .727 7 15 22 36.1 21 11 12 3 15 87 79.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona St. 11/04/25 64-81 -17 26-70/29-59 .371/.492 4-25/9-23 .160/.391 8-8/14-20 1.000-.700 40/39 1 11/17 16/14 5/8 8/9 18/14
UTRGV 11/08/25 72-95 -23 26-65/38-76 .400/.500 8-26/16-28 .308/.571 12-19/3-5 .632-.600 34/48 -14 14/20 11/12 10/4 3/5 9/17
Bethesda (CA) 11/11/25 118-60 58 42-74/21-75 .568/.280 10-27/3-21 .370/.143 24-33/15-21 .727-.714 65/26 39 28/5 18/13 6/1 7/11 17/23
Omaha 11/15/25 85-90 -5 33-68/30-60 .485/.500 7-28/10-19 .250/.526 12-17/20-25 .706-.800 35/36 -1 12/17 10/10 3/2 9/7 18/13
Gonzaga 11/17/25 50-122 -72 18-61/49-72 .295/.681 4-25/8-14 .160/.571 10-15/16-20 .667-.800 26/44 -18 10/18 23/9 3/8 6/18 16/12
Washington St. 11/19/25 74-98 -24 27-56/39-68 .482/.574 8-20/9-25 .400/.360 12-16/11-16 .750-.688 26/36 -10 11/16 14/7 3/5 1/7 17/20
Nobel 11/22/25 103-68 35 33-61/24-58 .541/.414 8-19/1-6 .421/.167 29-36/19-23 .806-.826 38/28 10 16/5 7/14 7/3 9/3 18/24
Robert Morris 11/28/25 54-61 -7 20-52/25-62 .385/.403 4-16/5-24 .250/.208 10-16/6-12 .625-.500 37/41 -4 9/15 15/10 3/3 3/10 14/19
Stetson 11/29/25 70-68 2 26-55/27-58 .473/.466 3-16/6-21 .188/.286 15-17/8-10 .882-.800 27/32 -5 12/9 13/15 4/0 5/10 12/14
West Coast Baptist 12/01/25 124-59 65 47-87/20-61 .540/.328 23-52/4-22 .442/.182 7-9/15-23 .778-.652 57/28 29 32/6 9/14 4/4 10/8 15/8
Oregon St. 12/06/25 70-81 -11 27-59/29-56 .458/.518 7-23/8-19 .304/.421 9-14/15-19 .643-.789 31/33 -2 18/15 13/13 4/10 11/9 16/13
Washington 12/13/25 69-105 -36 29-64/38-72 .453/.528 6-21/11-25 .286/.440 5-10/18-23 .500-.783 31/43 -12 12/21 11/2 3/6 0/4 19/13
Northern Ariz. 12/18/25 57-65 -8 22-53/24-57 .415/.421 5-13/6-12 .385/.500 8-12/11-17 .667-.647 36/35 1 9/9 15/8 2/2 3/11 18/16
Utah Tech 12/29/25 66-80 -14 24-58/31-69 .414/.449 5-19/10-23 .263/.435 13-21/8-13 .619-.615 36/43 -7 6/16 15/12 6/3 4/9 13/17
UT Arlington 01/03/26 77-86 -9 27-58/28-54 .466/.519 7-21/11-19 .333/.579 16-21/19-25 .762-.760 30/33 -3 15/13 14/13 6/3 7/9 18/20
Utah Valley 01/08/26 72-89 -17 25-60/36-66 .417/.545 11-23/7-17 .478/.412 11-19/10-16 .579-.625 29/45 -16 18/25 14/15 1/5 8/7 16/18
California Baptist 01/10/26 55-58 -3 20-57/21-68 .351/.309 6-21/5-22 .286/.227 9-12/11-19 .750-.579 42/47 -5 7/7 12/6 6/2 4/7 18/14
Tarleton St. 01/15/26 106-105 1 31-63/38-74 .492/.514 13-32/8-15 .406/.533 31-42/21-28 .738-.750 40/39 1 19/13 18/16 3/1 9/12 24/31
Abilene Christian 01/17/26 74-52 22 28-58/15-63 .483/.238 8-22/3-18 .364/.167 10-14/19-25 .714-.760 44/39 5 15/10 17/15 7/3 7/12 19/14
Utah Valley 01/21/26 84-70 14 28-55/26-70 .509/.371 12-23/6-26 .522/.231 16-19/12-20 .842-.600 42/35 7 17/15 17/10 3/4 3/8 17/20
Utah Tech 01/24/26 91-102 -11 31-58/39-72 .534/.542 5-14/9-21 .357/.429 24-30/15-20 .800-.750 32/33 -1 14/25 9/3 4/2 2/6 16/22
UT Arlington 01/29/26 61-80 -19 20-56/29-67 .357/.433 4-16/6-17 .250/.353 17-26/16-22 .654-.727 28/53 -25 10/14 12/12 3/10 5/7 18/22
Abilene Christian 01/31/26 79-76 3 29-43/31-60 .674/.517 3-6/8-23 .500/.348 18-21/6-12 .857-.500 31/17 14 9/16 22/9 1/3 2/12 11/17
Tarleton St. 02/07/26 59-62 -3 22-61/25-56 .361/.446 8-23/4-11 .348/.364 7-8/8-12 .875-.667 39/34 5 14/6 19/16 3/4 11/11 14/15
California Baptist 02/12/26 66-83 -17 24-57/34-70 .421/.486 7-18/9-20 .389/.450 11-20/6-8 .550-.750 30/42 -12 14/14 8/8 7/3 2/4 11/20
UT Arlington 02/14/26 78-73 5 28-52/24-59 .538/.407 6-18/5-15 .333/.333 16-23/20-29 .696-.690 38/28 10 16/13 16/9 6/2 2/9 20/21
Tarleton St. 02/19/26 74-78 -4 21-54/33-61 .389/.541 11-21/1-6 .524/.167 21-27/11-17 .778-.647 37/33 4 12/7 15/10 3/5 7/10 18/19
Abilene Christian 02/21/26 83-87 -4 29-50/30-54 .580/.556 9-13/3-14 .692/.214 16-22/24-33 .727-.727 31/22 9 10/11 24/12 7/3 9/15 25/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 West Coast Baptist (12/01/25)
FIELD GOALS MADE 47 West Coast Baptist (12/01/25)
FIELD GOAL ATTEMPTS 87 West Coast Baptist (12/01/25)
3 PT FIELD GOALS MADE 23 West Coast Baptist (12/01/25)
3 PT FG ATTEMPTS 52 West Coast Baptist (12/01/25)
FREE THROWS MADE 31 Tarleton St. (01/15/26)
FREE THROW ATTEMPTS 42 Tarleton St. (01/15/26)
REBOUNDS 65 Bethesda (CA) (11/11/25)
ASSISTS 32 West Coast Baptist (12/01/25)
STEALS 11 Tarleton St. (02/07/26); Oregon St. (12/06/25)
BLOCKED SHOTS 10 UTRGV (11/08/25)
TURNOVERS 24 Abilene Christian (02/21/26)
FOULS 25 Abilene Christian (02/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Feroah,Jaiden Utah Tech (01/24/26)
FIELD GOALS MADE 13 Feroah,Jaiden Utah Tech (01/24/26)
FIELD GOAL ATTEMPTS 20 Duval,Elijah Tarleton St. (02/19/26)
3 PT FIELD GOALS MADE 6 Jones,Dylan West Coast Baptist (12/01/25); Tarleton St. (01/15/26)
3 PT FG ATTEMPTS 14 Jones,Dylan West Coast Baptist (12/01/25)
FREE THROWS MADE 11 Duval,Elijah Utah Tech (01/24/26)
FREE THROW ATTEMPTS 15 Duval,Elijah Utah Tech (01/24/26)
REBOUNDS 16 Cottrell,Isaiah Tarleton St. (02/19/26)
ASSISTS 10 Abellar,Lorenzo West Coast Baptist (12/01/25)
STEALS 4 Feroah,Jaiden West Coast Baptist (12/01/25); Oregon St. (12/06/25); Abilene Christian (02/21/26)
BLOCKED SHOTS 8 Feroah,Jaiden UTRGV (11/08/25)
TURNOVERS 8 Bell,Zach Gonzaga (11/17/25)
FOULS 5 Feroah,Jaiden; Duval,Elijah; Barclay,Cale; Cottrell,Isaiah Tarleton St. (01/15/26); Washington St. (11/19/25); UT Arlington (01/29/26); UT Arlington (02/14/26); Abilene Christian (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Duval, Elijah 27 391 14.5
#35 Feroah, Jaiden 28 369 13.2
#03 Hayhurst, Tanner 28 284 10.1
#00 Cottrell, Isaiah 28 255 9.1
#20 Jones, Dylan 26 230 8.8
#09 Lee, Jalen (Roc) 24 131 5.5
#24 Barclay, Cale 27 117 4.3
#04 Abellar, Lorenzo 27 88 3.3
#25 Burdick, Kai 28 82 2.9
#02 Stephens, Logan 16 78 4.9
#05 Bell, Zach 10 70 7.0
#07 Kidd, Zeplin 13 14 1.1
#10 Binns, Langston 5 10 2.0
#13 Johnson, Brayden 11 10 0.9
#23 Isitua, Chuks 7 6 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Duval, Elijah 27 145 316 .459 5.4 11.7
#35 Feroah, Jaiden 28 136 246 .553 4.9 8.8
#03 Hayhurst, Tanner 28 98 195 .503 3.5 7.0
#00 Cottrell, Isaiah 28 92 213 .432 3.3 7.6
#20 Jones, Dylan 26 82 191 .429 3.2 7.3
#09 Lee, Jalen (Roc) 24 45 113 .398 1.9 4.7
#24 Barclay, Cale 27 44 102 .431 1.6 3.8
#25 Burdick, Kai 28 38 62 .613 1.4 2.2
#05 Bell, Zach 10 26 63 .413 2.6 6.3
#04 Abellar, Lorenzo 27 25 78 .321 0.9 2.9
#02 Stephens, Logan 16 18 40 .450 1.1 2.5
#07 Kidd, Zeplin 13 5 13 .385 0.4 1.0
#10 Binns, Langston 5 4 13 .308 0.8 2.6
#13 Johnson, Brayden 11 3 13 .231 0.3 1.2
#23 Isitua, Chuks 7 2 7 .286 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Jones, Dylan 26 52 140 .371 2.0 5.4
#03 Hayhurst, Tanner 28 48 101 .475 1.7 3.6
#35 Feroah, Jaiden 28 31 75 .413 1.1 2.7
#01 Duval, Elijah 27 26 76 .342 1.0 2.8
#09 Lee, Jalen (Roc) 24 19 54 .352 0.8 2.3
#04 Abellar, Lorenzo 27 8 22 .364 0.3 0.8
#00 Cottrell, Isaiah 28 8 44 .182 0.3 1.6
#02 Stephens, Logan 16 5 13 .385 0.3 0.8
#24 Barclay, Cale 27 4 32 .125 0.1 1.2
#05 Bell, Zach 10 4 19 .211 0.4 1.9
#10 Binns, Langston 5 2 9 .222 0.4 1.8
#13 Johnson, Brayden 11 2 6 .333 0.2 0.5
#07 Kidd, Zeplin 13 2 8 .250 0.2 0.6
#25 Burdick, Kai 28 1 2 .500 0.0 0.1

Free Throws

Category Leaders - Free Throws
