Skip To Main Content

Southern Utah University Athletics

lightning logo
SOUTHERN UTAH THUNDERBIRDS
lightning logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-7)

Overall Team Statistics
Statistic Southern Utah Opponents
Scoring
Total Points 884 883
Points Per Game 80.4 80.3
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 325-708 331-705
FG: Percentage .459 .470
FG: Per Game 29.5 30.1
3PT: Made-Attempted 86-277 79-222
3PT: Percentage .310 .356
3PT: Per Game 7.8 7.2
FT: Made-Attempted 148-200 142-194
FT: Percentage .740 .732
FT: Per Game 13.5 12.9
Rebounding
Total 416 391
Per Game 37.8 35.5
Margin 2.3 --
Assists
Total 173 143
Per Game 15.7 13.0
Turnovers
Total 149 131
Per Game 13.5 11.9
Margin -1.6 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.5 15.5
Steals
Total 72 97
Per Game 6.5 8.8
Blocks
Total 52 48
Per Game 4.7 4.4
Attendance
Total 3564 21924
Per Game 4-891 6-3,654

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Duval, Elijah 10 10 250 25.0 54 109 .495 7 29 .241 20 32 .625 135 13.5 6 26 32 3.2 30 36 32 16 3
35 Feroah, Jaiden 11 11 287 26.1 52 90 .578 12 29 .414 30 31 .968 146 13.3 19 42 61 5.5 21 18 22 12 24
20 Jones, Dylan 11 3 263 23.9 39 93 .419 24 71 .338 3 3 1.000 105 9.5 2 18 20 1.8 13 9 8 6 0
00 Cottrell, Isaiah 11 11 245 22.3 35 72 .486 1 15 .067 26 33 .788 97 8.8 11 51 62 5.6 11 13 9 5 12
03 Hayhurst, Tanner 11 6 236 21.5 35 69 .507 20 39 .513 6 7 .857 96 8.7 6 25 31 2.8 17 18 7 7 1
05 Bell, Zach 7 0 134 19.1 16 43 .372 1 11 .091 9 11 .818 42 6.0 2 12 14 2.0 8 15 20 3 1
09 Lee, Jalen (Roc) 11 2 152 13.8 21 55 .382 6 23 .261 12 18 .667 60 5.5 10 15 25 2.3 6 6 4 4 2
24 Barclay, Cale 11 8 205 18.6 24 51 .471 3 19 .158 7 15 .467 58 5.3 20 21 41 3.7 28 17 10 3 2
02 Stephens, Logan 9 0 54 6.0 11 23 .478 2 7 .286 21 27 .778 45 5.0 2 13 15 1.7 4 11 7 6 0
25 Burdick, Kai 11 0 113 10.3 16 26 .615 1 1 1.000 1 3 .333 34 3.1 9 25 34 3.1 8 4 7 4 5
04 Abellar, Lorenzo 11 4 122 11.1 8 33 .242 3 10 .300 7 10 .700 26 2.4 3 5 8 0.7 11 19 10 3 2
07 Kidd, Zeplin 6 0 44 7.3 5 12 .417 2 8 .250 2 3 .667 14 2.3 7 6 13 2.2 1 2 2 0 0
10 Binns, Langston 5 0 25 5.0 4 13 .308 2 9 .222 0 2 .000 10 2.0 0 2 2 0.4 3 1 1 0 0
13 Johnson, Brayden 6 0 33 5.5 3 12 .250 2 6 .333 2 2 1.000 10 1.7 2 0 2 0.3 1 4 2 1 0
23 Isitua, Chuks 6 0 37 6.2 2 7 .286 0 0 .000 2 3 .667 6 1.0 1 12 13 2.2 8 0 3 2 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 22 43 3.9 0 0 5 0 0  
Total 11 2200 200.0 325 708 .459 86 277 .310 148 200 .740 884 80.36 121 295 416 37.8 170 173 149 72 52
Opponents 11 2200 200.0 331 705 .470 79 222 .356 142 194 .732 883 80.27 106 285 391 35.5 177 143 131 97 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Feroah, Jaiden 11 11 287 52 90 .578 12 29 .414 30 31 .968 146 13.3
01 Duval, Elijah 10 10 250 54 109 .495 7 29 .241 20 32 .625 135 13.5
20 Jones, Dylan 11 3 263 39 93 .419 24 71 .338 3 3 1.000 105 9.5
00 Cottrell, Isaiah 11 11 245 35 72 .486 1 15 .067 26 33 .788 97 8.8
03 Hayhurst, Tanner 11 6 236 35 69 .507 20 39 .513 6 7 .857 96 8.7
05 Bell, Zach 7 0 134 16 43 .372 1 11 .091 9 11 .818 42 6.0
24 Barclay, Cale 11 8 205 24 51 .471 3 19 .158 7 15 .467 58 5.3
09 Lee, Jalen (Roc) 11 2 152 21 55 .382 6 23 .261 12 18 .667 60 5.5
02 Stephens, Logan 9 0 54 11 23 .478 2 7 .286 21 27 .778 45 5.0
25 Burdick, Kai 11 0 113 16 26 .615 1 1 1.000 1 3 .333 34 3.1
04 Abellar, Lorenzo 11 4 122 8 33 .242 3 10 .300 7 10 .700 26 2.4
10 Binns, Langston 5 0 25 4 13 .308 2 9 .222 0 2 .000 10 2.0
07 Kidd, Zeplin 6 0 44 5 12 .417 2 8 .250 2 3 .667 14 2.3
23 Isitua, Chuks 6 0 37 2 7 .286 0 0 .000 2 3 .667 6 1.0
13 Johnson, Brayden 6 0 33 3 12 .250 2 6 .333 2 2 1.000 10 1.7
Total 11 2200 325 708 .459 86 277 .310 148 200 .740 884 80.36
Opponents 11 2200 331 705 .470 79 222 .356 142 194 .732 883 80.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Feroah, Jaiden 11 26.1 .578 .414 .968 1.7 3.8 5.5 1.6 1.1 2.2 13.3
01 Duval, Elijah 10 25.0 .495 .241 .625 0.6 2.6 3.2 3.6 1.6 0.3 13.5
20 Jones, Dylan 11 23.9 .419 .338 1.000 0.2 1.6 1.8 0.8 0.5 0.0 9.5
00 Cottrell, Isaiah 11 22.3 .486 .067 .788 1.0 4.6 5.6 1.2 0.5 1.1 8.8
03 Hayhurst, Tanner 11 21.5 .507 .513 .857 0.5 2.3 2.8 1.6 0.6 0.1 8.7
05 Bell, Zach 7 19.1 .372 .091 .818 0.3 1.7 2.0 2.1 0.4 0.1 6.0
24 Barclay, Cale 11 18.6 .471 .158 .467 1.8 1.9 3.7 1.5 0.3 0.2 5.3
09 Lee, Jalen (Roc) 11 13.8 .382 .261 .667 0.9 1.4 2.3 0.5 0.4 0.2 5.5
02 Stephens, Logan 9 6.0 .478 .286 .778 0.2 1.4 1.7 1.2 0.7 0.0 5.0
25 Burdick, Kai 11 10.3 .615 1.000 .333 0.8 2.3 3.1 0.4 0.4 0.5 3.1
04 Abellar, Lorenzo 11 11.1 .242 .300 .700 0.3 0.5 0.7 1.7 0.3 0.2 2.4
10 Binns, Langston 5 5.0 .308 .222 .000 0.0 0.4 0.4 0.2 0.0 0.0 2.0
07 Kidd, Zeplin 6 7.3 .417 .250 .667 1.2 1.0 2.2 0.3 0.0 0.0 2.3
23 Isitua, Chuks 6 6.2 .286 .000 .667 0.2 2.0 2.2 0.0 0.3 0.0 1.0
13 Johnson, Brayden 6 5.5 .250 .333 1.000 0.3 0.0 0.3 0.7 0.2 0.0 1.7
Total 11 200.0 .459 .310 .740 11.0 26.8 37.8 15.7 6.5 4.7 80.36
Opponents 11 200.0 .470 .356 .732 9.6 25.9 35.5 13.0 8.8 4.4 80.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona St. 11/04/25 64-81 L 26-70 .371 4-25 .160 8-8 1.000 16 24 40 40.0 18 11 16 5 8 64 64.0
vs UTRGV 11/08/25 72-95 L 26-65 .400 8-26 .308 12-19 .632 12 22 34 37.0 9 14 11 10 3 72 68.0
vs Bethesda (CA) 11/11/25 118-60 W 42-74 .568 10-27 .370 24-33 .727 18 47 65 46.3 17 28 18 6 7 118 84.7
at Omaha 11/15/25 85-90 L 33-68 .485 7-28 .250 12-17 .706 11 24 35 43.5 18 12 10 3 9 85 84.8
at Gonzaga 11/17/25 50-122 L 18-61 .295 4-25 .160 10-15 .667 9 17 26 40.0 16 10 23 3 6 50 77.8
at Washington St. 11/19/25 74-98 L 27-56 .482 8-20 .400 12-16 .750 5 21 26 37.7 17 11 14 3 1 74 77.2
vs Nobel 11/22/25 103-68 W 33-61 .541 8-19 .421 29-36 .806 9 29 38 37.7 18 16 7 7 9 103 80.9
at Robert Morris 11/28/25 54-61 L 20-52 .385 4-16 .250 10-16 .625 9 28 37 37.6 14 9 15 3 3 54 77.5
at Stetson 11/29/25 70-68 W 26-55 .473 3-16 .188 15-17 .882 6 21 27 36.4 12 12 13 4 5 70 76.7
vs West Coast Baptist 12/01/25 124-59 W 47-87 .540 23-52 .442 7-9 .778 17 40 57 38.5 15 32 9 4 10 124 81.4
at Oregon St. 12/06/25 70-81 L 27-59 .458 7-23 .304 9-14 .643 9 22 31 37.8 16 18 13 4 11 70 80.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona St. 11/04/25 81-64 W 29-59 .492 9-23 .391 14-20 .700 11 28 39 39.0 14 17 14 8 9 81 81.0
UTRGV 11/08/25 95-72 W 38-76 .500 16-28 .571 3-5 .600 17 31 48 43.5 17 20 12 4 5 95 88.0
Bethesda (CA) 11/11/25 60-118 L 21-75 .280 3-21 .143 15-21 .714 8 18 26 37.7 23 5 13 1 11 60 78.7
Omaha 11/15/25 90-85 W 30-60 .500 10-19 .526 20-25 .800 8 28 36 37.3 13 17 10 2 7 90 81.5
Gonzaga 11/17/25 122-50 W 49-72 .681 8-14 .571 16-20 .800 9 35 44 38.6 12 18 9 8 18 122 89.6
Washington St. 11/19/25 98-74 W 39-68 .574 9-25 .360 11-16 .688 11 25 36 38.2 20 16 7 5 7 98 91.0
Nobel 11/22/25 68-103 L 24-58 .414 1-6 .167 19-23 .826 8 20 28 36.7 24 5 14 3 3 68 87.7
Robert Morris 11/28/25 61-54 W 25-62 .403 5-24 .208 6-12 .500 14 27 41 37.3 19 15 10 3 10 61 84.4
Stetson 11/29/25 68-70 L 27-58 .466 6-21 .286 8-10 .800 9 23 32 36.7 14 9 15 0 10 68 82.6
West Coast Baptist 12/01/25 59-124 L 20-61 .328 4-22 .182 15-23 .652 4 24 28 35.8 8 6 14 4 8 59 80.2
Oregon St. 12/06/25 81-70 W 29-56 .518 8-19 .421 15-19 .789 7 26 33 35.5 13 15 13 10 9 81 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona St. 11/04/25 64-81 -17 26-70/29-59 .371/.492 4-25/9-23 .160/.391 8-8/14-20 1.000-.700 40/39 1 11/17 16/14 5/8 8/9 18/14
UTRGV 11/08/25 72-95 -23 26-65/38-76 .400/.500 8-26/16-28 .308/.571 12-19/3-5 .632-.600 34/48 -14 14/20 11/12 10/4 3/5 9/17
Bethesda (CA) 11/11/25 118-60 58 42-74/21-75 .568/.280 10-27/3-21 .370/.143 24-33/15-21 .727-.714 65/26 39 28/5 18/13 6/1 7/11 17/23
Omaha 11/15/25 85-90 -5 33-68/30-60 .485/.500 7-28/10-19 .250/.526 12-17/20-25 .706-.800 35/36 -1 12/17 10/10 3/2 9/7 18/13
Gonzaga 11/17/25 50-122 -72 18-61/49-72 .295/.681 4-25/8-14 .160/.571 10-15/16-20 .667-.800 26/44 -18 10/18 23/9 3/8 6/18 16/12
Washington St. 11/19/25 74-98 -24 27-56/39-68 .482/.574 8-20/9-25 .400/.360 12-16/11-16 .750-.688 26/36 -10 11/16 14/7 3/5 1/7 17/20
Nobel 11/22/25 103-68 35 33-61/24-58 .541/.414 8-19/1-6 .421/.167 29-36/19-23 .806-.826 38/28 10 16/5 7/14 7/3 9/3 18/24
Robert Morris 11/28/25 54-61 -7 20-52/25-62 .385/.403 4-16/5-24 .250/.208 10-16/6-12 .625-.500 37/41 -4 9/15 15/10 3/3 3/10 14/19
Stetson 11/29/25 70-68 2 26-55/27-58 .473/.466 3-16/6-21 .188/.286 15-17/8-10 .882-.800 27/32 -5 12/9 13/15 4/0 5/10 12/14
West Coast Baptist 12/01/25 124-59 65 47-87/20-61 .540/.328 23-52/4-22 .442/.182 7-9/15-23 .778-.652 57/28 29 32/6 9/14 4/4 10/8 15/8
Oregon St. 12/06/25 70-81 -11 27-59/29-56 .458/.518 7-23/8-19 .304/.421 9-14/15-19 .643-.789 31/33 -2 18/15 13/13 4/10 11/9 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 West Coast Baptist (12/01/25)
FIELD GOALS MADE 47 West Coast Baptist (12/01/25)
FIELD GOAL ATTEMPTS 87 West Coast Baptist (12/01/25)
3 PT FIELD GOALS MADE 23 West Coast Baptist (12/01/25)
3 PT FG ATTEMPTS 52 West Coast Baptist (12/01/25)
FREE THROWS MADE 29 Nobel (11/22/25)
FREE THROW ATTEMPTS 36 Nobel (11/22/25)
REBOUNDS 65 Bethesda (CA) (11/11/25)
ASSISTS 32 West Coast Baptist (12/01/25)
STEALS 11 Oregon St. (12/06/25)
BLOCKED SHOTS 10 UTRGV (11/08/25)
TURNOVERS 23 Gonzaga (11/17/25)
FOULS 18 Nobel (11/22/25); Arizona St. (11/04/25); Omaha (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Feroah,Jaiden Oregon St. (12/06/25)
FIELD GOALS MADE 10 Jones,Dylan West Coast Baptist (12/01/25)
FIELD GOAL ATTEMPTS 18 Jones,Dylan West Coast Baptist (12/01/25)
3 PT FIELD GOALS MADE 6 Jones,Dylan West Coast Baptist (12/01/25)
3 PT FG ATTEMPTS 14 Jones,Dylan West Coast Baptist (12/01/25)
FREE THROWS MADE 7 Feroah,Jaiden; Stephens,Logan; Duval,Elijah UTRGV (11/08/25); Bethesda (CA) (11/11/25); Robert Morris (11/28/25); Stetson (11/29/25)
FREE THROW ATTEMPTS 9 Lee,Jalen Bethesda (CA) (11/11/25)
REBOUNDS 10 Feroah,Jaiden; Cottrell,Isaiah UTRGV (11/08/25); Robert Morris (11/28/25)
ASSISTS 10 Abellar,Lorenzo West Coast Baptist (12/01/25)
STEALS 4 Feroah,Jaiden West Coast Baptist (12/01/25); Oregon St. (12/06/25)
BLOCKED SHOTS 8 Feroah,Jaiden UTRGV (11/08/25)
TURNOVERS 8 Bell,Zach Gonzaga (11/17/25)
FOULS 5 Duval,Elijah Washington St. (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Feroah, Jaiden 11 146 13.3
#01 Duval, Elijah 10 135 13.5
#20 Jones, Dylan 11 105 9.5
#00 Cottrell, Isaiah 11 97 8.8
#03 Hayhurst, Tanner 11 96 8.7
#09 Lee, Jalen (Roc) 11 60 5.5
#24 Barclay, Cale 11 58 5.3
#02 Stephens, Logan 9 45 5.0
#05 Bell, Zach 7 42 6.0
#25 Burdick, Kai 11 34 3.1
#04 Abellar, Lorenzo 11 26 2.4
#07 Kidd, Zeplin 6 14 2.3
#10 Binns, Langston 5 10 2.0
#13 Johnson, Brayden 6 10 1.7
#23 Isitua, Chuks 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Duval, Elijah 10 54 109 .495 5.4 10.9
#35 Feroah, Jaiden 11 52 90 .578 4.7 8.2
#20 Jones, Dylan 11 39 93 .419 3.5 8.5
#00 Cottrell, Isaiah 11 35 72 .486 3.2 6.5
#03 Hayhurst, Tanner 11 35 69 .507 3.2 6.3
#24 Barclay, Cale 11 24 51 .471 2.2 4.6
#09 Lee, Jalen (Roc) 11 21 55 .382 1.9 5.0
#05 Bell, Zach 7 16 43 .372 2.3 6.1
#25 Burdick, Kai 11 16 26 .615 1.5 2.4
#02 Stephens, Logan 9 11 23 .478 1.2 2.6
#04 Abellar, Lorenzo 11 8 33 .242 0.7 3.0
#07 Kidd, Zeplin 6 5 12 .417 0.8 2.0
#10 Binns, Langston 5 4 13 .308 0.8 2.6
#13 Johnson, Brayden 6 3 12 .250 0.5 2.0
#23 Isitua, Chuks 6 2 7 .286 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Jones, Dylan 11 24 71 .338 2.2 6.5
#03 Hayhurst, Tanner 11 20 39 .513 1.8 3.5
#35 Feroah, Jaiden 11 12 29 .414 1.1 2.6
#01 Duval, Elijah 10 7 29 .241 0.7 2.9
#09 Lee, Jalen (Roc) 11 6 23 .261 0.5 2.1
#04 Abellar, Lorenzo 11 3 10 .300 0.3 0.9
#24 Barclay, Cale 11 3 19 .158 0.3 1.7
#10 Binns, Langston 5 2 9 .222 0.4 1.8
#13 Johnson, Brayden 6 2 6 .333 0.3 1.0
#07 Kidd, Zeplin 6 2 8 .250 0.3 1.3
#02 Stephens, Logan 9 2 7 .286 0.2 0.8
#05 Bell, Zach 7 1 11 .091 0.1 1.6
#25 Burdick, Kai 11 1 1 1.000 0.1 0.1
#00 Cottrell, Isaiah 11 1 15 .067 0.1 1.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#35 Feroah, Jaiden 11 30 31 .968 2.7 2.8
#00 Cottrell, Isaiah 11 26 33 .788 2.4 3.0
#02 Stephens, Logan 9 21 27 .778 2.3 3.0
#01 Duval, Elijah 10 20 32 .625 2.0 3.2
#09 Lee, Jalen (Roc) 11 12 18 .667 1.1 1.6
#05 Bell, Zach 7 9 11 .818 1.3 1.6
#04 Abellar, Lorenzo 11 7 10 .700 0.6 0.9
#24 Barclay, Cale 11 7 15 .467 0.6 1.4
#03 Hayhurst, Tanner 11 6 7 .857 0.5 0.6
#20 Jones, Dylan 11 3 3 1.000 0.3 0.3
#23 Isitua, Chuks 6 2 3 .667 0.3 0.5
#13 Johnson, Brayden 6 2 2 1.000 0.3 0.3
#07 Kidd, Zeplin 6 2 3 .667 0.3 0.5
#25 Burdick, Kai 11 1 3 .333 0.1 0.3
#10 Binns, Langston 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Cottrell, Isaiah 11 62 5.6 11 1.0 51 4.6
#35 Feroah, Jaiden 11 61 5.5 19 1.7 42 3.8
#TM Team 11 43 3.9 21 1.9 22 2.0
#24 Barclay, Cale 11 41 3.7 20 1.8 21 1.9
#25 Burdick, Kai 11 34 3.1 9 0.8 25 2.3
#01 Duval, Elijah 10 32 3.2 6 0.6 26 2.6
#03 Hayhurst, Tanner 11 31 2.8 6 0.5 25 2.3
#09 Lee, Jalen (Roc) 11 25 2.3 10 0.9 15 1.4
#20 Jones, Dylan 11 20 1.8 2 0.2 18 1.6
#02 Stephens, Logan 9 15 1.7 2 0.2 13 1.4
#05 Bell, Zach 7 14 2.0 2 0.3 12 1.7
#23 Isitua, Chuks 6 13 2.2 1 0.2 12 2.0
#07 Kidd, Zeplin 6 13 2.2 7 1.2 6 1.0
#04 Abellar, Lorenzo 11 8 0.7 3 0.3 5 0.5
#10 Binns, Langston 5 2 0.4 0 0.0 2 0.4
#13 Johnson, Brayden 6 2 0.3 2 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Duval, Elijah 10 36 3.6
#04 Abellar, Lorenzo 11 19 1.7
#35 Feroah, Jaiden 11 18 1.6
#03 Hayhurst, Tanner 11 18 1.6
#24 Barclay, Cale 11 17 1.5
#05 Bell, Zach 7 15 2.1
#00 Cottrell, Isaiah 11 13 1.2
#02 Stephens, Logan 9 11 1.2
#20 Jones, Dylan 11 9 0.8
#09 Lee, Jalen (Roc) 11 6 0.5
#25 Burdick, Kai 11 4 0.4
#13 Johnson, Brayden 6 4 0.7
#07 Kidd, Zeplin 6 2 0.3
#10 Binns, Langston 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Feroah, Jaiden 11 24 2.2
#00 Cottrell, Isaiah 11 12 1.1
#25 Burdick, Kai 11 5 0.5
#01 Duval, Elijah 10 3 0.3
#04 Abellar, Lorenzo 11 2 0.2
#24 Barclay, Cale 11 2 0.2
#09 Lee, Jalen (Roc) 11 2 0.2
#05 Bell, Zach 7 1 0.1
#03 Hayhurst, Tanner 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Duval, Elijah 10 16 1.6
#35 Feroah, Jaiden 11 12 1.1
#03 Hayhurst, Tanner 11 7 0.6
#20 Jones, Dylan 11 6 0.5
#02 Stephens, Logan 9 6 0.7
#00 Cottrell, Isaiah 11 5 0.5
#25 Burdick, Kai 11 4 0.4
#09 Lee, Jalen (Roc) 11 4 0.4
#04 Abellar, Lorenzo 11 3 0.3
#24 Barclay, Cale 11 3 0.3
#05 Bell, Zach 7 3 0.4
#23 Isitua, Chuks 6 2 0.3
#13 Johnson, Brayden 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Duval, Elijah 10 32 3.2
#35 Feroah, Jaiden 11 22 2.0
#05 Bell, Zach 7 20 2.9
#04 Abellar, Lorenzo 11 10 0.9
#24 Barclay, Cale 11 10 0.9
#00 Cottrell, Isaiah 11 9 0.8
#20 Jones, Dylan 11 8 0.7
#25 Burdick, Kai 11 7 0.6
#03 Hayhurst, Tanner 11 7 0.6
#02 Stephens, Logan 9 7 0.8
#TM Team 11 5 0.5
#09 Lee, Jalen (Roc) 11 4 0.4
#23 Isitua, Chuks 6 3 0.5
#13 Johnson, Brayden 6 2 0.3
#07 Kidd, Zeplin 6 2 0.3
#10 Binns, Langston 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Duval, Elijah 10 30 3.0
#24 Barclay, Cale 11 28 2.5
#35 Feroah, Jaiden 11 21 1.9
#03 Hayhurst, Tanner 11 17 1.5
#20 Jones, Dylan 11 13 1.2
#04 Abellar, Lorenzo 11 11 1.0
#00 Cottrell, Isaiah 11 11 1.0
#05 Bell, Zach 7 8 1.1
#25 Burdick, Kai 11 8 0.7
#23 Isitua, Chuks 6 8 1.3
#09 Lee, Jalen (Roc) 11 6 0.5
#02 Stephens, Logan 9 4 0.4
#10 Binns, Langston 5 3 0.6
#13 Johnson, Brayden 6 1 0.2
#07 Kidd, Zeplin 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#35 Feroah, Jaiden 11 287 26.1
#20 Jones, Dylan 11 263 23.9
#01 Duval, Elijah 10 250 25.0
#00 Cottrell, Isaiah 11 245 22.3
#03 Hayhurst, Tanner 11 236 21.5
#24 Barclay, Cale 11 205 18.6
#09 Lee, Jalen (Roc) 11 152 13.8
#05 Bell, Zach 7 134 19.1
#04 Abellar, Lorenzo 11 122 11.1
#25 Burdick, Kai 11 113 10.3
#02 Stephens, Logan 9 54 6.0
#07 Kidd, Zeplin 6 44 7.3
#23 Isitua, Chuks 6 37 6.2
#13 Johnson, Brayden 6 33 5.5
#10 Binns, Langston 5 25 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Hayhurst, Tanner 11 18 7 2.57
#13 Johnson, Brayden 6 4 2 2.00
#04 Abellar, Lorenzo 11 19 10 1.90
#24 Barclay, Cale 11 17 10 1.70
#10 Binns, Langston 5 1 1 1.00
#00 Cottrell, Isaiah 11 13 9 1.44
#01 Duval, Elijah 10 36 32 1.13
#20 Jones, Dylan 11 9 8 1.13
#07 Kidd, Zeplin 6 2 2 1.00
#09 Lee, Jalen (Roc) 11 6 4 1.50
#02 Stephens, Logan 9 11 7 1.57