Skip To Main Content

Southern Utah University Athletics

SOUTHERN UTAH THUNDERBIRDS

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Southern Utah Opponents
Scoring
Total Points 374 171
Points Per Game 124.7 57.0
Scoring Margin 67.7 --
Shooting
FG: Made-Attempted 145-238 58-181
FG: Percentage .609 .320
FG: Per Game 48.3 19.3
3PT: Made-Attempted 34-85 19-80
3PT: Percentage .400 .238
3PT: Per Game 11.3 6.3
FT: Made-Attempted 50-66 36-59
FT: Percentage .758 .610
FT: Per Game 16.7 12.0
Rebounding
Total 164 71
Per Game 54.7 23.7
Margin 31.0 --
Assists
Total 92 29
Per Game 30.7 9.7
Turnovers
Total 18 47
Per Game 6.0 15.7
Margin 9.7 --
Assist/Turnover Ratio 5.1 0.6
Points Off Turnovers 26.7 4.0
Steals
Total 34 12
Per Game 11.3 4.0
Blocks
Total 17 4
Per Game 5.7 1.3
Attendance
Total 1527 0
Per Game 3-509 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Breland, Anthony 3 0 42 14.0 17 29 .586 8 16 .500 5 8 .625 47 15.7 2 9 11 3.7 4 9 1 3 0
07 Nicholls, Jajuan 3 3 40 13.3 18 21 .857 0 0 .000 6 9 .667 42 14.0 5 10 15 5.0 1 4 3 1 1
02 Hall, DeZhon 3 0 41 13.7 12 18 .667 1 2 .500 13 15 .867 38 12.7 5 6 11 3.7 3 4 2 0 0
06 Smith, DJ 3 0 43 14.3 13 20 .650 1 3 .333 2 2 1.000 29 9.7 8 13 21 7.0 6 6 1 1 4
35 Feroah, Jaiden 3 3 43 14.3 11 14 .786 4 7 .571 1 2 .500 27 9.0 3 11 14 4.7 1 4 1 1 4
24 Barclay, Cale 3 3 36 12.0 11 12 .917 0 1 .000 4 5 .800 26 8.7 4 7 11 3.7 5 13 0 4 1
05 Sanders, Dylan 3 3 37 12.3 10 19 .526 4 11 .364 2 2 1.000 26 8.7 0 2 2 0.7 4 3 0 4 0
10 Brown, Jordan 3 0 40 13.3 9 20 .450 4 13 .308 3 3 1.000 25 8.3 1 11 12 4.0 8 10 1 3 0
01 Nicholls, Jalik 3 0 33 11.0 10 16 .625 4 8 .500 1 2 .500 25 8.3 2 6 8 2.7 4 6 3 2 1
32 Protsenko, Mikhail 3 0 31 10.3 11 11 1.000 0 0 .000 2 4 .500 24 8.0 5 1 6 2.0 5 1 1 2 3
33 Degraffenried, Chase 3 3 41 13.7 6 14 .429 4 9 .444 4 4 1.000 20 6.7 3 9 12 4.0 2 6 0 6 0
11 Riak, Juok 3 0 42 14.0 8 19 .421 1 3 .333 2 3 .667 19 6.3 6 9 15 5.0 2 7 1 1 0
03 Davis, Rashaad 3 0 48 16.0 7 14 .500 1 5 .200 3 5 .600 18 6.0 3 3 6 2.0 2 13 1 3 0
00 Johnson, Brayden 3 0 42 14.0 1 6 .167 1 4 .250 2 2 1.000 5 1.7 0 5 5 1.7 1 4 1 2 0
04 Kidd, Zeplin 3 0 41 13.7 1 5 .200 1 3 .333 0 0 .000 3 1.0 1 10 11 3.7 2 2 2 1 3
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.3 0 0 0 0 0  
Total 3 600 200.0 145 238 .609 34 85 .400 50 66 .758 374 124.67 50 114 164 54.7 50 92 18 34 17
Opponents 3 600 200.0 58 181 .320 19 80 .238 36 59 .610 171 57.00 21 50 71 23.7 51 29 47 12 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Breland, Anthony 3 0 42 17 29 .586 8 16 .500 5 8 .625 47 15.7
07 Nicholls, Jajuan 3 3 40 18 21 .857 0 0 .000 6 9 .667 42 14.0
02 Hall, DeZhon 3 0 41 12 18 .667 1 2 .500 13 15 .867 38 12.7
35 Feroah, Jaiden 3 3 43 11 14 .786 4 7 .571 1 2 .500 27 9.0
06 Smith, DJ 3 0 43 13 20 .650 1 3 .333 2 2 1.000 29 9.7
24 Barclay, Cale 3 3 36 11 12 .917 0 1 .000 4 5 .800 26 8.7
05 Sanders, Dylan 3 3 37 10 19 .526 4 11 .364 2 2 1.000 26 8.7
10 Brown, Jordan 3 0 40 9 20 .450 4 13 .308 3 3 1.000 25 8.3
01 Nicholls, Jalik 3 0 33 10 16 .625 4 8 .500 1 2 .500 25 8.3
32 Protsenko, Mikhail 3 0 31 11 11 1.000 0 0 .000 2 4 .500 24 8.0
33 Degraffenried, Chase 3 3 41 6 14 .429 4 9 .444 4 4 1.000 20 6.7
03 Davis, Rashaad 3 0 48 7 14 .500 1 5 .200 3 5 .600 18 6.0
11 Riak, Juok 3 0 42 8 19 .421 1 3 .333 2 3 .667 19 6.3
00 Johnson, Brayden 3 0 42 1 6 .167 1 4 .250 2 2 1.000 5 1.7
04 Kidd, Zeplin 3 0 41 1 5 .200 1 3 .333 0 0 .000 3 1.0
Total 3 600 145 238 .609 34 85 .400 50 66 .758 374 124.67
Opponents 3 600 58 181 .320 19 80 .238 36 59 .610 171 57.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Breland, Anthony 3 14.0 .586 .500 .625 0.7 3.0 3.7 3.0 1.0 0.0 15.7
07 Nicholls, Jajuan 3 13.3 .857 .000 .667 1.7 3.3 5.0 1.3 0.3 0.3 14.0
02 Hall, DeZhon 3 13.7 .667 .500 .867 1.7 2.0 3.7 1.3 0.0 0.0 12.7
35 Feroah, Jaiden 3 14.3 .786 .571 .500 1.0 3.7 4.7 1.3 0.3 1.3 9.0
06 Smith, DJ 3 14.3 .650 .333 1.000 2.7 4.3 7.0 2.0 0.3 1.3 9.7
24 Barclay, Cale 3 12.0 .917 .000 .800 1.3 2.3 3.7 4.3 1.3 0.3 8.7
05 Sanders, Dylan 3 12.3 .526 .364 1.000 0.0 0.7 0.7 1.0 1.3 0.0 8.7
10 Brown, Jordan 3 13.3 .450 .308 1.000 0.3 3.7 4.0 3.3 1.0 0.0 8.3
01 Nicholls, Jalik 3 11.0 .625 .500 .500 0.7 2.0 2.7 2.0 0.7 0.3 8.3
32 Protsenko, Mikhail 3 10.3 1.000 .000 .500 1.7 0.3 2.0 0.3 0.7 1.0 8.0
33 Degraffenried, Chase 3 13.7 .429 .444 1.000 1.0 3.0 4.0 2.0 2.0 0.0 6.7
03 Davis, Rashaad 3 16.0 .500 .200 .600 1.0 1.0 2.0 4.3 1.0 0.0 6.0
11 Riak, Juok 3 14.0 .421 .333 .667 2.0 3.0 5.0 2.3 0.3 0.0 6.3
00 Johnson, Brayden 3 14.0 .167 .250 1.000 0.0 1.7 1.7 1.3 0.7 0.0 1.7
04 Kidd, Zeplin 3 13.7 .200 .333 .000 0.3 3.3 3.7 0.7 0.3 1.0 1.0
Total 3 200.0 .609 .400 .758 16.7 38.0 54.7 30.7 11.3 5.7 124.67
Opponents 3 200.0 .320 .238 .610 7.0 16.7 23.7 9.7 4.0 1.3 57.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Coast Baptist 11/02/26 134-69 W 56-82 .683 7-23 .304 15-20 .750 16 37 53 53.0 11 30 6 7 10 134 134.0
vs Grace (CA) 11/05/26 97-53 W 35-71 .493 9-26 .346 18-26 .692 16 29 45 49.0 22 19 7 3 13 97 115.5
vs Bethesda (CA) 11/07/26 143-49 W 54-85 .635 18-36 .500 17-20 .850 18 48 66 54.7 17 43 5 7 11 143 124.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Coast Baptist 11/02/26 69-134 L 23-65 .354 8-31 .258 15-18 .833 5 14 19 19.0 17 11 15 1 6 69 69.0
Grace (CA) 11/05/26 53-97 L 20-54 .370 2-13 .154 11-24 .458 12 23 35 27.0 17 11 20 2 5 53 61.0
Bethesda (CA) 11/07/26 49-143 L 15-62 .242 9-36 .250 10-17 .588 4 13 17 23.7 17 7 12 1 1 49 57.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Coast Baptist 11/02/26 134-69 65 56-82/23-65 .683/.354 7-23/8-31 .304/.258 15-20/15-18 .750-.833 53/19 34 30/11 6/15 7/1 10/6 11/17
Grace (CA) 11/05/26 97-53 44 35-71/20-54 .493/.370 9-26/2-13 .346/.154 18-26/11-24 .692-.458 45/35 10 19/11 7/20 3/2 13/5 22/17
Bethesda (CA) 11/07/26 143-49 94 54-85/15-62 .635/.242 18-36/9-36 .500/.250 17-20/10-17 .850-.588 66/17 49 43/7 5/12 7/1 11/1 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 143 Bethesda (CA) (11/07/26)
FIELD GOALS MADE 56 West Coast Baptist (11/02/26)
FIELD GOAL ATTEMPTS 85 Bethesda (CA) (11/07/26)
3 PT FIELD GOALS MADE 18 Bethesda (CA) (11/07/26)
3 PT FG ATTEMPTS 36 Bethesda (CA) (11/07/26)
FREE THROWS MADE 18 Grace (CA) (11/05/26)
FREE THROW ATTEMPTS 26 Grace (CA) (11/05/26)
REBOUNDS 66 Bethesda (CA) (11/07/26)
ASSISTS 43 Bethesda (CA) (11/07/26)
STEALS 13 Grace (CA) (11/05/26)
BLOCKED SHOTS 7 West Coast Baptist (11/02/26); Bethesda (CA) (11/07/26)
TURNOVERS 7 Grace (CA) (11/05/26)
FOULS 22 Grace (CA) (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Breland,Anthony Bethesda (CA) (11/07/26)
FIELD GOALS MADE 7 Protsenko,Mikhail; Nicholls,JaJuan; Breland,Anthony West Coast Baptist (11/02/26); Grace (CA) (11/05/26); Bethesda (CA) (11/07/26)
FIELD GOAL ATTEMPTS 12 Breland,Anthony Bethesda (CA) (11/07/26)
3 PT FIELD GOALS MADE 5 Breland,Anthony Bethesda (CA) (11/07/26)
3 PT FG ATTEMPTS 9 Breland,Anthony Bethesda (CA) (11/07/26)
FREE THROWS MADE 6 Hall,DeZhon Grace (CA) (11/05/26); Bethesda (CA) (11/07/26)
FREE THROW ATTEMPTS 8 Hall,DeZhon Grace (CA) (11/05/26)
REBOUNDS 10 Smith,DJ Bethesda (CA) (11/07/26)
ASSISTS 7 Barclay,Cale Bethesda (CA) (11/07/26)
STEALS 4 Sanders,Dylan Grace (CA) (11/05/26)
BLOCKED SHOTS 3 Protsenko,Mikhail Bethesda (CA) (11/07/26)
TURNOVERS 1 Nicholls,Jalik; Johnson,Brayden West Coast Baptist (11/02/26); Grace (CA) (11/05/26); Bethesda (CA) (11/07/26)
FOULS 5 Protsenko,Mikhail Grace (CA) (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Breland, Anthony 3 47 15.7
#07 Nicholls, Jajuan 3 42 14.0
#02 Hall, DeZhon 3 38 12.7
#06 Smith, DJ 3 29 9.7
#35 Feroah, Jaiden 3 27 9.0
#24 Barclay, Cale 3 26 8.7
#05 Sanders, Dylan 3 26 8.7
#10 Brown, Jordan 3 25 8.3
#01 Nicholls, Jalik 3 25 8.3
#32 Protsenko, Mikhail 3 24 8.0
#33 Degraffenried, Chase 3 20 6.7
#11 Riak, Juok 3 19 6.3
#03 Davis, Rashaad 3 18 6.0
#00 Johnson, Brayden 3 5 1.7
#04 Kidd, Zeplin 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Nicholls, Jajuan 3 18 21 .857 6.0 7.0
#22 Breland, Anthony 3 17 29 .586 5.7 9.7
#06 Smith, DJ 3 13 20 .650 4.3 6.7
#02 Hall, DeZhon 3 12 18 .667 4.0 6.0
#24 Barclay, Cale 3 11 12 .917 3.7 4.0
#35 Feroah, Jaiden 3 11 14 .786 3.7 4.7
#32 Protsenko, Mikhail 3 11 11 1.000 3.7 3.7
#01 Nicholls, Jalik 3 10 16 .625 3.3 5.3
#05 Sanders, Dylan 3 10 19 .526 3.3 6.3
#10 Brown, Jordan 3 9 20 .450 3.0 6.7
#11 Riak, Juok 3 8 19 .421 2.7 6.3
#03 Davis, Rashaad 3 7 14 .500 2.3 4.7
#33 Degraffenried, Chase 3 6 14 .429 2.0 4.7
#00 Johnson, Brayden 3 1 6 .167 0.3 2.0
#04 Kidd, Zeplin 3 1 5 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Breland, Anthony 3 8 16 .500 2.7 5.3
#10 Brown, Jordan 3 4 13 .308 1.3 4.3
#33 Degraffenried, Chase 3 4 9 .444 1.3 3.0
#35 Feroah, Jaiden 3 4 7 .571 1.3 2.3
#01 Nicholls, Jalik 3 4 8 .500 1.3 2.7
#05 Sanders, Dylan 3 4 11 .364 1.3 3.7
#03 Davis, Rashaad 3 1 5 .200 0.3 1.7
#02 Hall, DeZhon 3 1 2 .500 0.3 0.7
#00 Johnson, Brayden 3 1 4 .250 0.3 1.3
#04 Kidd, Zeplin 3 1 3 .333 0.3 1.0
#11 Riak, Juok 3 1 3 .333 0.3 1.0
#06 Smith, DJ 3 1 3 .333 0.3 1.0
#24 Barclay, Cale 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Hall, DeZhon 3 13 15 .867 4.3 5.0
#07 Nicholls, Jajuan 3 6 9 .667 2.0 3.0
#22 Breland, Anthony 3 5 8 .625 1.7 2.7
#24 Barclay, Cale 3 4 5 .800 1.3 1.7
#33 Degraffenried, Chase 3 4 4 1.000 1.3 1.3
#10 Brown, Jordan 3 3 3 1.000 1.0 1.0
#03 Davis, Rashaad 3 3 5 .600 1.0 1.7
#00 Johnson, Brayden 3 2 2 1.000 0.7 0.7
#32 Protsenko, Mikhail 3 2 4 .500 0.7 1.3
#11 Riak, Juok 3 2 3 .667 0.7 1.0
#05 Sanders, Dylan 3 2 2 1.000 0.7 0.7
#06 Smith, DJ 3 2 2 1.000 0.7 0.7
#35 Feroah, Jaiden 3 1 2 .500 0.3 0.7
#01 Nicholls, Jalik 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Smith, DJ 3 21 7.0 8 2.7 13 4.3
#07 Nicholls, Jajuan 3 15 5.0 5 1.7 10 3.3
#11 Riak, Juok 3 15 5.0 6 2.0 9 3.0
#35 Feroah, Jaiden 3 14 4.7 3 1.0 11 3.7
#10 Brown, Jordan 3 12 4.0 1 0.3 11 3.7
#33 Degraffenried, Chase 3 12 4.0 3 1.0 9 3.0
#24 Barclay, Cale 3 11 3.7 4 1.3 7 2.3
#22 Breland, Anthony 3 11 3.7 2 0.7 9 3.0
#02 Hall, DeZhon 3 11 3.7 5 1.7 6 2.0
#04 Kidd, Zeplin 3 11 3.7 1 0.3 10 3.3
#01 Nicholls, Jalik 3 8 2.7 2 0.7 6 2.0
#03 Davis, Rashaad 3 6 2.0 3 1.0 3 1.0
#32 Protsenko, Mikhail 3 6 2.0 5 1.7 1 0.3
#00 Johnson, Brayden 3 5 1.7 0 0.0 5 1.7
#TM Team 3 4 1.3 2 0.7 2 0.7
#05 Sanders, Dylan 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Barclay, Cale 3 13 4.3
#03 Davis, Rashaad 3 13 4.3
#10 Brown, Jordan 3 10 3.3
#22 Breland, Anthony 3 9 3.0
#11 Riak, Juok 3 7 2.3
#33 Degraffenried, Chase 3 6 2.0
#01 Nicholls, Jalik 3 6 2.0
#06 Smith, DJ 3 6 2.0
#35 Feroah, Jaiden 3 4 1.3
#02 Hall, DeZhon 3 4 1.3
#00 Johnson, Brayden 3 4 1.3
#07 Nicholls, Jajuan 3 4 1.3
#05 Sanders, Dylan 3 3 1.0
#04 Kidd, Zeplin 3 2 0.7
#32 Protsenko, Mikhail 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Feroah, Jaiden 3 4 1.3
#06 Smith, DJ 3 4 1.3
#04 Kidd, Zeplin 3 3 1.0
#32 Protsenko, Mikhail 3 3 1.0
#24 Barclay, Cale 3 1 0.3
#07 Nicholls, Jajuan 3 1 0.3
#01 Nicholls, Jalik 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Degraffenried, Chase 3 6 2.0
#24 Barclay, Cale 3 4 1.3
#05 Sanders, Dylan 3 4 1.3
#22 Breland, Anthony 3 3 1.0
#10 Brown, Jordan 3 3 1.0
#03 Davis, Rashaad 3 3 1.0
#00 Johnson, Brayden 3 2 0.7
#01 Nicholls, Jalik 3 2 0.7
#32 Protsenko, Mikhail 3 2 0.7
#35 Feroah, Jaiden 3 1 0.3
#04 Kidd, Zeplin 3 1 0.3
#07 Nicholls, Jajuan 3 1 0.3
#11 Riak, Juok 3 1 0.3
#06 Smith, DJ 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Nicholls, Jajuan 3 3 1.0
#01 Nicholls, Jalik 3 3 1.0
#02 Hall, DeZhon 3 2 0.7
#04 Kidd, Zeplin 3 2 0.7
#22 Breland, Anthony 3 1 0.3
#10 Brown, Jordan 3 1 0.3
#03 Davis, Rashaad 3 1 0.3
#35 Feroah, Jaiden 3 1 0.3
#00 Johnson, Brayden 3 1 0.3
#32 Protsenko, Mikhail 3 1 0.3
#11 Riak, Juok 3 1 0.3
#06 Smith, DJ 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Brown, Jordan 3 8 2.7
#06 Smith, DJ 3 6 2.0
#24 Barclay, Cale 3 5 1.7
#32 Protsenko, Mikhail 3 5 1.7
#22 Breland, Anthony 3 4 1.3
#01 Nicholls, Jalik 3 4 1.3
#05 Sanders, Dylan 3 4 1.3
#02 Hall, DeZhon 3 3 1.0
#03 Davis, Rashaad 3 2 0.7
#33 Degraffenried, Chase 3 2 0.7
#04 Kidd, Zeplin 3 2 0.7
#11 Riak, Juok 3 2 0.7
#35 Feroah, Jaiden 3 1 0.3
#00 Johnson, Brayden 3 1 0.3
#07 Nicholls, Jajuan 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Davis, Rashaad 3 48 16.0
#35 Feroah, Jaiden 3 43 14.3
#06 Smith, DJ 3 43 14.3
#22 Breland, Anthony 3 42 14.0
#00 Johnson, Brayden 3 42 14.0
#11 Riak, Juok 3 42 14.0
#33 Degraffenried, Chase 3 41 13.7
#02 Hall, DeZhon 3 41 13.7
#04 Kidd, Zeplin 3 41 13.7
#10 Brown, Jordan 3 40 13.3
#07 Nicholls, Jajuan 3 40 13.3
#05 Sanders, Dylan 3 37 12.3
#24 Barclay, Cale 3 36 12.0
#01 Nicholls, Jalik 3 33 11.0
#32 Protsenko, Mikhail 3 31 10.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Davis, Rashaad 3 13 1 13.00
#10 Brown, Jordan 3 10 1 10.00
#22 Breland, Anthony 3 9 1 9.00
#11 Riak, Juok 3 7 1 7.00
#06 Smith, DJ 3 6 1 6.00
#35 Feroah, Jaiden 3 4 1 4.00
#00 Johnson, Brayden 3 4 1 4.00
#02 Hall, DeZhon 3 4 2 2.00
#01 Nicholls, Jalik 3 6 3 2.00
#04 Kidd, Zeplin 3 2 2 1.00
#07 Nicholls, Jajuan 3 4 3 1.33
#32 Protsenko, Mikhail 3 1 1 1.00