Skip To Main Content

Southern Utah University Athletics

lightning logo
SOUTHERN UTAH THUNDERBIRDS
lightning logo

2021-22 Men's Basketball Cumulative Statistics

Team Stats (23-12, 14-6)

Overall Team Statistics
Statistic Southern Utah Opponents
Scoring
Total Points 2720 2538
Points Per Game 77.7 72.5
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 962-2088 912-2073
FG: Percentage .461 .440
FG: Per Game 27.5 26.1
3PT: Made-Attempted 292-851 276-808
3PT: Percentage .343 .342
3PT: Per Game 8.3 7.9
FT: Made-Attempted 504-706 438-582
FT: Percentage .714 .753
FT: Per Game 14.4 12.5
Rebounding
Total 1316 1150
Per Game 37.6 32.9
Margin 4.7 --
Assists
Total 422 429
Per Game 12.1 12.3
Turnovers
Total 443 429
Per Game 12.7 12.3
Margin -0.4 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.3 13.1
Steals
Total 212 206
Per Game 6.1 5.9
Blocks
Total 87 116
Per Game 2.5 3.3
Attendance
Total 26216 48410
Per Game 16-1,639 16-3,026

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jones, Tevian 28 28 821 29.3 134 342 .392 55 177 .311 87 107 .813 410 14.6 18 114 132 4.7 56 23 57 20 3
03 Knight III, John 35 33 1137 32.5 186 348 .534 7 23 .304 122 190 .642 501 14.3 40 112 152 4.3 84 142 116 67 19
12 Fausett, Maizen 34 33 1019 30.0 155 313 .495 37 113 .327 59 83 .711 406 11.9 93 174 267 7.9 69 33 33 21 13
04 Marin, Dre 32 32 1034 32.3 120 288 .417 66 164 .402 45 55 .818 351 11.0 12 94 106 3.3 83 72 62 35 6
14 Spurgin, Jason 35 35 819 23.4 109 169 .645 9 25 .360 59 83 .711 286 8.2 58 125 183 5.2 76 32 44 14 29
15 Butler, Harrison 34 6 730 21.5 95 224 .424 25 84 .298 54 77 .701 269 7.9 26 114 140 4.1 67 37 50 19 9
02 Moody, Aanen 35 7 667 19.1 74 170 .435 53 132 .402 28 32 .875 229 6.5 8 69 77 2.2 64 32 17 17 0
24 Moore, Marquis 26 0 248 9.5 30 73 .411 14 43 .326 16 26 .615 90 3.5 14 44 58 2.2 25 8 11 4 0
00 Anderson, Amound 3 0 28 9.3 2 6 .333 2 5 .400 4 7 .571 10 3.3 0 4 4 1.3 2 1 1 0 0
13 Barnes, Dee 24 0 187 7.8 25 61 .410 10 37 .270 12 15 .800 72 3.0 4 16 20 0.8 17 6 6 4 1
01 Fleming, Nick 32 1 356 11.1 29 85 .341 14 48 .292 17 27 .630 89 2.8 5 34 39 1.2 48 36 25 10 3
25 Muhammad, Malik 10 0 51 5.1 3 8 .375 0 0 .000 1 4 .250 7 0.7 8 7 15 1.5 5 0 1 1 4
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 68 55 123 3.5 0 0 20 0 0  
33 Williams, Martel 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 35 7100 202.9 962 2088 .461 292 851 .343 504 706 .714 2720 77.71 354 962 1316 37.6 596 422 443 212 87
Opponents 35 7100 202.9 912 2073 .440 276 808 .342 438 582 .753 2538 72.51 274 876 1150 32.9 620 429 429 206 116

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Jones, Tevian 18 18 542 30.1 92 224 .411 36 109 .330 58 70 .829 278 15.4 12 80 92 5.1 41 16 0.9 33 15 1
03 Knight III, John 20 18 664 33.2 95 195 .487 7 16 .438 75 116 .647 272 13.6 24 60 84 4.2 52 93 4.7 56 45 11
12 Fausett, Maizen 19 18 574 30.2 85 165 .515 20 49 .408 43 60 .717 233 12.3 50 99 149 7.8 47 16 0.8 20 13 7
04 Marin, Dre 17 17 548 32.2 64 148 .432 31 79 .392 25 34 .735 184 10.8 5 37 42 2.5 51 40 2.4 28 18 0
14 Spurgin, Jason 20 20 455 22.8 71 101 .703 7 15 .467 37 54 .685 186 9.3 32 71 103 5.2 39 16 0.8 22 7 16
15 Butler, Harrison 20 2 456 22.8 65 136 .478 17 47 .362 36 52 .692 183 9.2 14 69 83 4.2 41 20 1.0 32 12 7
02 Moody, Aanen 20 6 398 19.9 51 100 .510 36 77 .468 18 19 .947 156 7.8 4 43 47 2.4 36 20 1.0 9 5 0
01 Fleming, Nick 18 1 181 10.1 13 37 .351 7 19 .368 7 13 .538 40 2.2 4 12 16 0.9 23 14 0.8 12 8 3
13 Barnes, Dee 11 0 99 9.0 10 29 .345 5 19 .263 3 4 .750 28 2.5 3 10 13 1.2 6 2 0.2 1 2 0
24 Moore, Marquis 13 0 99 7.6 8 30 .267 3 17 .176 3 4 .750 22 1.7 3 17 20 1.5 7 0 0.0 3 2 0
25 Muhammad, Malik 3 0 9 3.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 0.3 2 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 24 62 3.1 0 0 0.0 7 0 0  
Total 20 4025 201.3 554 1166 .475 169 447 .378 305 428 .713 1582 79.10 190 522 712 35.6 345 237 11.9 223 127 45
Opponents 20 4025 201.3 519 1140 .455 168 471 .357 251 328 .765 1457 72.85 144 488 632 31.6 357 242 12.1 252 95 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Knight III, John 35 33 1137 186 348 .534 7 23 .304 122 190 .642 501 14.3
05 Jones, Tevian 28 28 821 134 342 .392 55 177 .311 87 107 .813 410 14.6
12 Fausett, Maizen 34 33 1019 155 313 .495 37 113 .327 59 83 .711 406 11.9
04 Marin, Dre 32 32 1034 120 288 .417 66 164 .402 45 55 .818 351 11.0
14 Spurgin, Jason 35 35 819 109 169 .645 9 25 .360 59 83 .711 286 8.2
15 Butler, Harrison 34 6 730 95 224 .424 25 84 .298 54 77 .701 269 7.9
02 Moody, Aanen 35 7 667 74 170 .435 53 132 .402 28 32 .875 229 6.5
00 Anderson, Amound 3 0 28 2 6 .333 2 5 .400 4 7 .571 10 3.3
13 Barnes, Dee 24 0 187 25 61 .410 10 37 .270 12 15 .800 72 3.0
24 Moore, Marquis 26 0 248 30 73 .411 14 43 .326 16 26 .615 90 3.5
01 Fleming, Nick 32 1 356 29 85 .341 14 48 .292 17 27 .630 89 2.8
25 Muhammad, Malik 10 0 51 3 8 .375 0 0 .000 1 4 .250 7 0.7
33 Williams, Martel 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 35 7100 962 2088 .461 292 851 .343 504 706 .714 2720 77.71
Opponents 35 7100 912 2073 .440 276 808 .342 438 582 .753 2538 72.51

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Knight III, John 35 32.5 .534 .304 .642 1.1 3.2 4.3 4.1 1.9 0.5 14.3
05 Jones, Tevian 28 29.3 .392 .311 .813 0.6 4.1 4.7 0.8 0.7 0.1 14.6
12 Fausett, Maizen 34 30.0 .495 .327 .711 2.7 5.1 7.9 1.0 0.6 0.4 11.9
04 Marin, Dre 32 32.3 .417 .402 .818 0.4 2.9 3.3 2.3 1.1 0.2 11.0
14 Spurgin, Jason 35 23.4 .645 .360 .711 1.7 3.6 5.2 0.9 0.4 0.8 8.2
15 Butler, Harrison 34 21.5 .424 .298 .701 0.8 3.4 4.1 1.1 0.6 0.3 7.9
02 Moody, Aanen 35 19.1 .435 .402 .875 0.2 2.0 2.2 0.9 0.5 0.0 6.5
00 Anderson, Amound 3 9.3 .333 .400 .571 0.0 1.3 1.3 0.3 0.0 0.0 3.3
13 Barnes, Dee 24 7.8 .410 .270 .800 0.2 0.7 0.8 0.3 0.2 0.0 3.0
24 Moore, Marquis 26 9.5 .411 .326 .615 0.5 1.7 2.2 0.3 0.2 0.0 3.5
01 Fleming, Nick 32 11.1 .341 .292 .630 0.2 1.1 1.2 1.1 0.3 0.1 2.8
25 Muhammad, Malik 10 5.1 .375 .000 .250 0.8 0.7 1.5 0.0 0.1 0.4 0.7
33 Williams, Martel 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 202.9 .461 .343 .714 10.1 27.5 37.6 12.1 6.1 2.5 77.71
Opponents 35 202.9 .440 .342 .753 7.8 25.0 32.9 12.3 5.9 3.3 72.51

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethesda (CA) 11/09/21 116-74 W 36-80 .450 14-35 .400 30-37 .811 22 50 72 72.0 19 21 22 5 7 116 116.0
at Dixie St. 11/12/21 76-83 L 23-62 .371 9-26 .346 21-30 .700 14 27 41 56.5 23 10 13 4 6 76 96.0
at Saint Mary's (CA) 11/15/21 51-70 L 21-60 .350 4-26 .154 5-10 .500 10 26 36 49.7 10 8 15 3 7 51 81.0
at California 11/18/21 68-75 L (2 OT) 25-70 .357 5-28 .179 13-21 .619 15 32 47 49.0 15 7 15 4 9 68 77.8
at Yale 11/23/21 88-85 W (OT) 29-64 .453 12-37 .324 18-26 .692 12 30 42 47.6 19 13 17 5 4 88 79.8
at Bowling Green 11/24/21 87-73 W 29-61 .475 9-27 .333 20-27 .741 13 26 39 46.2 20 11 15 0 3 87 81.0
at Eastern Wash. 12/02/21 89-76 W 34-62 .548 8-25 .320 13-20 .650 7 31 38 45.0 22 17 15 2 5 89 82.1
at Idaho 12/04/21 81-75 W 30-70 .429 10-25 .400 11-16 .688 15 27 42 44.6 13 9 6 3 4 81 82.0
vs Utah Valley 12/08/21 60-56 W 23-54 .426 5-19 .263 9-11 .818 3 32 35 43.6 12 9 11 5 7 60 79.6
vs St. Katherine 12/11/21 100-61 W 37-64 .578 11-32 .344 15-19 .789 11 35 46 43.8 21 21 15 4 5 100 81.6
at Michigan 12/18/21 50-87 L 19-58 .328 4-23 .174 8-14 .571 9 18 27 42.3 14 6 12 0 4 50 78.7
vs Dixie St. 12/22/21 87-59 W 33-59 .559 11-28 .393 10-14 .714 7 30 37 41.8 21 14 19 3 11 87 79.4
vs Sacramento St. 12/30/21 64-51 W 22-60 .367 6-26 .231 14-21 .667 12 30 42 41.8 18 13 6 3 7 64 78.2
vs Northern Colo. 01/01/22 81-91 L 28-63 .444 11-27 .407 14-25 .560 10 28 38 41.6 16 10 11 3 4 81 78.4
vs Portland St. 01/17/22 86-76 W 32-52 .615 7-17 .412 15-21 .714 6 26 32 40.9 18 14 10 2 4 86 78.9
vs Idaho St. 01/22/22 86-74 W 30-58 .517 6-18 .333 20-27 .741 10 29 39 40.8 15 13 11 1 5 86 79.4
vs Weber St. 01/24/22 84-92 L 25-53 .472 7-20 .350 27-31 .871 8 24 32 40.3 23 9 17 3 9 84 79.6
at Portland St. 01/27/22 85-82 W (OT) 26-60 .433 8-22 .364 25-38 .658 14 34 48 40.7 19 13 22 4 9 85 79.9
vs Northern Ariz. 01/31/22 78-66 W 26-55 .473 14-29 .483 12-17 .706 4 35 39 40.6 15 15 10 3 3 78 79.8
vs Idaho 02/03/22 75-59 W 29-64 .453 6-21 .286 11-14 .786 14 26 40 40.6 17 10 12 5 11 75 79.6
vs Eastern Wash. 02/05/22 84-72 W 29-56 .518 10-21 .476 16-21 .762 9 20 29 40.0 17 10 11 2 5 84 79.8
at Montana 02/07/22 67-78 L 21-54 .389 5-17 .294 20-26 .769 10 26 36 39.9 18 8 12 1 4 67 79.2
at Sacramento St. 02/12/22 83-57 W 30-59 .508 13-28 .464 10-12 .833 8 28 36 39.7 9 20 11 3 7 83 79.4
at Northern Colo. 02/14/22 95-100 L 34-58 .586 9-19 .474 18-26 .692 6 17 23 39.0 21 11 11 1 10 95 80.0
vs Montana St. 02/19/22 71-76 L 25-58 .431 7-24 .292 14-17 .824 5 17 22 38.3 19 9 9 1 6 71 79.7
at Northern Ariz. 02/21/22 79-48 W 28-61 .459 13-31 .419 10-16 .625 12 31 43 38.5 12 13 5 2 7 79 79.7
vs Montana 02/24/22 82-74 W 31-55 .564 7-15 .467 13-22 .591 13 25 38 38.5 22 12 11 1 4 82 79.7
at Montana St. 03/01/22 53-69 L 19-57 .333 5-18 .278 10-13 .769 8 21 29 38.1 18 5 12 3 7 53 78.8
at Idaho St. 03/03/22 79-71 W 27-54 .500 8-22 .364 17-23 .739 10 20 30 37.9 16 14 9 1 8 79 78.8
at Weber St. 03/05/22 80-70 W 28-57 .491 9-22 .409 15-22 .682 9 27 36 37.8 17 12 12 1 8 80 78.8
vs Portland St. 03/10/22 65-77 L 25-68 .368 3-25 .120 12-16 .750 16 23 39 37.8 19 3 13 3 5 65 78.4
vs Kent St. 03/16/22 83-79 W 28-52 .538 12-29 .414 15-25 .600 6 28 34 37.7 15 20 12 2 6 83 78.5
at UTEP 03/22/22 82-69 W 32-55 .582 10-23 .435 8-9 .889 6 32 38 37.7 11 17 14 3 2 82 78.6
vs Portland 03/26/22 77-66 W 29-54 .537 10-26 .385 9-11 .818 8 27 35 37.6 23 15 15 0 3 77 78.6
at Fresno St. 03/28/22 48-67 L 19-61 .311 4-20 .200 6-8 .750 12 24 36 37.6 9 10 12 1 6 48 77.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethesda (CA) 11/09/21 74-116 L 24-81 .296 8-28 .286 18-28 .643 11 25 36 36.0 28 10 15 3 15 74 74.0
Dixie St. 11/12/21 83-76 W 31-60 .517 6-19 .316 15-21 .714 6 29 35 35.5 26 20 12 3 4 83 78.5
Saint Mary's (CA) 11/15/21 70-51 W 29-72 .403 10-29 .345 2-3 .667 12 28 40 37.0 12 14 9 3 9 70 75.7
California 11/18/21 75-68 W (2 OT) 27-68 .397 8-26 .308 13-16 .813 11 34 45 39.0 20 14 15 5 10 75 75.5
Yale 11/23/21 85-88 L (OT) 32-68 .471 11-29 .379 10-15 .667 8 28 36 38.4 21 17 13 3 3 85 77.4
Bowling Green 11/24/21 73-87 L 21-55 .382 5-25 .200 26-29 .897 10 22 32 37.3 22 8 13 5 9 73 76.7
Eastern Wash. 12/02/21 76-89 L 23-52 .442 11-31 .355 19-27 .704 3 26 29 36.1 19 17 16 0 8 76 76.6
Idaho 12/04/21 75-81 L 29-63 .460 8-23 .348 9-11 .818 9 28 37 36.3 18 8 11 5 2 75 76.4
Utah Valley 12/08/21 56-60 L 21-61 .344 5-21 .238 9-12 .750 9 30 39 36.6 13 5 9 7 6 56 74.1
St. Katherine 12/11/21 61-100 L 22-60 .367 2-11 .182 15-22 .682 8 18 26 35.5 17 9 12 0 7 61 72.8
Michigan 12/18/21 87-50 W 36-64 .563 7-18 .389 8-12 .667 11 33 44 36.3 14 18 11 5 5 87 74.1
Dixie St. 12/22/21 59-87 L 22-59 .373 4-24 .167 11-18 .611 11 22 33 36.0 17 9 19 3 10 59 72.8
Sacramento St. 12/30/21 51-64 L 19-52 .365 6-26 .231 7-12 .583 7 30 37 36.1 19 5 14 1 3 51 71.2
Northern Colo. 01/01/22 91-81 W 31-68 .456 17-41 .415 12-16 .750 10 29 39 36.3 21 19 11 5 2 91 72.6
Portland St. 01/17/22 76-86 L 27-59 .458 12-25 .480 10-15 .667 10 17 27 35.7 20 8 10 3 5 76 72.8
Idaho St. 01/22/22 74-86 L 23-60 .383 15-34 .441 13-15 .867 10 21 31 35.4 20 14 12 5 4 74 72.9
Weber St. 01/24/22 92-84 W 29-56 .518 13-30 .433 21-30 .700 6 23 29 35.0 22 14 13 0 6 92 74.0
Portland St. 01/27/22 82-85 L (OT) 34-77 .442 6-27 .222 8-13 .615 12 26 38 35.2 26 16 13 5 11 82 74.4
Northern Ariz. 01/31/22 66-78 L 24-61 .393 13-34 .382 5-10 .500 5 28 33 35.1 13 13 7 1 6 66 74.0
Idaho 02/03/22 59-75 L 21-52 .404 6-20 .300 11-14 .786 7 22 29 34.8 16 9 18 3 4 59 73.3
Eastern Wash. 02/05/22 72-84 L 28-55 .509 10-27 .370 6-9 .667 8 20 28 34.4 19 17 15 3 3 72 73.2
Montana 02/07/22 78-67 W 25-56 .446 5-16 .313 23-27 .852 7 26 33 34.4 19 14 9 4 5 78 73.4
Sacramento St. 02/12/22 57-83 L 23-55 .418 4-21 .190 7-8 .875 4 21 25 34.0 11 12 11 3 4 57 72.7
Northern Colo. 02/14/22 100-95 W 37-57 .649 10-20 .500 16-20 .800 6 23 29 33.8 20 13 14 4 5 100 73.8
Montana St. 02/19/22 76-71 W 27-53 .509 4-12 .333 18-19 .947 9 28 37 33.9 17 11 17 2 4 76 73.9
Northern Ariz. 02/21/22 48-79 L 19-55 .345 2-14 .143 8-9 .889 6 25 31 33.8 12 11 10 2 2 48 72.9
Montana 02/24/22 74-82 L 24-52 .462 8-15 .533 18-26 .692 9 18 27 33.5 19 12 9 3 6 74 73.0
Montana St. 03/01/22 69-53 W 23-49 .469 3-13 .231 20-24 .833 6 32 38 33.7 11 9 14 7 4 69 72.8
Idaho St. 03/03/22 71-79 L 28-53 .528 8-20 .400 7-9 .778 7 21 28 33.5 17 12 14 0 4 71 72.8
Weber St. 03/05/22 70-80 L 25-55 .455 7-22 .318 13-14 .929 3 24 27 33.3 18 8 14 5 7 70 72.7
Portland St. 03/10/22 77-65 W 27-52 .519 6-17 .353 17-21 .810 4 29 33 33.3 17 11 13 7 7 77 72.8
Kent St. 03/16/22 79-83 L 27-61 .443 10-23 .435 15-21 .714 9 22 31 33.2 19 13 8 2 6 79 73.0
UTEP 03/22/22 69-82 L 24-64 .375 9-28 .321 12-13 .923 9 18 27 33.0 9 10 5 2 7 69 72.9
Portland 03/26/22 66-77 L 23-54 .426 6-18 .333 14-17 .824 7 18 25 32.8 13 12 11 2 4 66 72.7
Fresno St. 03/28/22 67-48 W 27-54 .500 11-21 .524 2-6 .333 4 32 36 32.9 15 17 12 5 9 67 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethesda (CA) 11/09/21 116-74 42 36-80/24-81 .450/.296 14-35/8-28 .400/.286 30-37/18-28 .811-.643 72/36 36 21/10 22/15 5/3 7/15 19/28
Dixie St. 11/12/21 76-83 -7 23-62/31-60 .371/.517 9-26/6-19 .346/.316 21-30/15-21 .700-.714 41/35 6 10/20 13/12 4/3 6/4 23/26
Saint Mary's (CA) 11/15/21 51-70 -19 21-60/29-72 .350/.403 4-26/10-29 .154/.345 5-10/2-3 .500-.667 36/40 -4 8/14 15/9 3/3 7/9 10/12
California 11/18/21 68-75 -7 25-70/27-68 .357/.397 5-28/8-26 .179/.308 13-21/13-16 .619-.813 47/45 2 7/14 15/15 4/5 9/10 15/20
Yale 11/23/21 88-85 3 29-64/32-68 .453/.471 12-37/11-29 .324/.379 18-26/10-15 .692-.667 42/36 6 13/17 17/13 5/3 4/3 19/21
Bowling Green 11/24/21 87-73 14 29-61/21-55 .475/.382 9-27/5-25 .333/.200 20-27/26-29 .741-.897 39/32 7 11/8 15/13 0/5 3/9 20/22
Eastern Wash. 12/02/21 89-76 13 34-62/23-52 .548/.442 8-25/11-31 .320/.355 13-20/19-27 .650-.704 38/29 9 17/17 15/16 2/0 5/8 22/19
Idaho 12/04/21 81-75 6 30-70/29-63 .429/.460 10-25/8-23 .400/.348 11-16/9-11 .688-.818 42/37 5 9/8 6/11 3/5 4/2 13/18
Utah Valley 12/08/21 60-56 4 23-54/21-61 .426/.344 5-19/5-21 .263/.238 9-11/9-12 .818-.750 35/39 -4 9/5 11/9 5/7 7/6 12/13
St. Katherine 12/11/21 100-61 39 37-64/22-60 .578/.367 11-32/2-11 .344/.182 15-19/15-22 .789-.682 46/26 20 21/9 15/12 4/0 5/7 21/17
Michigan 12/18/21 50-87 -37 19-58/36-64 .328/.563 4-23/7-18 .174/.389 8-14/8-12 .571-.667 27/44 -17 6/18 12/11 0/5 4/5 14/14
Dixie St. 12/22/21 87-59 28 33-59/22-59 .559/.373 11-28/4-24 .393/.167 10-14/11-18 .714-.611 37/33 4 14/9 19/19 3/3 11/10 21/17
Sacramento St. 12/30/21 64-51 13 22-60/19-52 .367/.365 6-26/6-26 .231/.231 14-21/7-12 .667-.583 42/37 5 13/5 6/14 3/1 7/3 18/19
Northern Colo. 01/01/22 81-91 -10 28-63/31-68 .444/.456 11-27/17-41 .407/.415 14-25/12-16 .560-.750 38/39 -1 10/19 11/11 3/5 4/2 16/21
Portland St. 01/17/22 86-76 10 32-52/27-59 .615/.458 7-17/12-25 .412/.480 15-21/10-15 .714-.667 32/27 5 14/8 10/10 2/3 4/5 18/20
Idaho St. 01/22/22 86-74 12 30-58/23-60 .517/.383 6-18/15-34 .333/.441 20-27/13-15 .741-.867 39/31 8 13/14 11/12 1/5 5/4 15/20
Weber St. 01/24/22 84-92 -8 25-53/29-56 .472/.518 7-20/13-30 .350/.433 27-31/21-30 .871-.700 32/29 3 9/14 17/13 3/0 9/6 23/22
Portland St. 01/27/22 85-82 3 26-60/34-77 .433/.442 8-22/6-27 .364/.222 25-38/8-13 .658-.615 48/38 10 13/16 22/13 4/5 9/11 19/26
Northern Ariz. 01/31/22 78-66 12 26-55/24-61 .473/.393 14-29/13-34 .483/.382 12-17/5-10 .706-.500 39/33 6 15/13 10/7 3/1 3/6 15/13
Idaho 02/03/22 75-59 16 29-64/21-52 .453/.404 6-21/6-20 .286/.300 11-14/11-14 .786-.786 40/29 11 10/9 12/18 5/3 11/4 17/16
Eastern Wash. 02/05/22 84-72 12 29-56/28-55 .518/.509 10-21/10-27 .476/.370 16-21/6-9 .762-.667 29/28 1 10/17 11/15 2/3 5/3 17/19
Montana 02/07/22 67-78 -11 21-54/25-56 .389/.446 5-17/5-16 .294/.313 20-26/23-27 .769-.852 36/33 3 8/14 12/9 1/4 4/5 18/19
Sacramento St. 02/12/22 83-57 26 30-59/23-55 .508/.418 13-28/4-21 .464/.190 10-12/7-8 .833-.875 36/25 11 20/12 11/11 3/3 7/4 9/11
Northern Colo. 02/14/22 95-100 -5 34-58/37-57 .586/.649 9-19/10-20 .474/.500 18-26/16-20 .692-.800 23/29 -6 11/13 11/14 1/4 10/5 21/20
Montana St. 02/19/22 71-76 -5 25-58/27-53 .431/.509 7-24/4-12 .292/.333 14-17/18-19 .824-.947 22/37 -15 9/11 9/17 1/2 6/4 19/17
Northern Ariz. 02/21/22 79-48 31 28-61/19-55 .459/.345 13-31/2-14 .419/.143 10-16/8-9 .625-.889 43/31 12 13/11 5/10 2/2 7/2 12/12
Montana 02/24/22 82-74 8 31-55/24-52 .564/.462 7-15/8-15 .467/.533 13-22/18-26 .591-.692 38/27 11 12/12 11/9 1/3 4/6 22/19
Montana St. 03/01/22 53-69 -16 19-57/23-49 .333/.469 5-18/3-13 .278/.231 10-13/20-24 .769-.833 29/38 -9 5/9 12/14 3/7 7/4 18/11
Idaho St. 03/03/22 79-71 8 27-54/28-53 .500/.528 8-22/8-20 .364/.400 17-23/7-9 .739-.778 30/28 2 14/12 9/14 1/0 8/4 16/17
Weber St. 03/05/22 80-70 10 28-57/25-55 .491/.455 9-22/7-22 .409/.318 15-22/13-14 .682-.929 36/27 9 12/8 12/14 1/5 8/7 17/18
Portland St. 03/10/22 65-77 -12 25-68/27-52 .368/.519 3-25/6-17 .120/.353 12-16/17-21 .750-.810 39/33 6 3/11 13/13 3/7 5/7 19/17
Kent St. 03/16/22 83-79 4 28-52/27-61 .538/.443 12-29/10-23 .414/.435 15-25/15-21 .600-.714 34/31 3 20/13 12/8 2/2 6/6 15/19
UTEP 03/22/22 82-69 13 32-55/24-64 .582/.375 10-23/9-28 .435/.321 8-9/12-13 .889-.923 38/27 11 17/10 14/5 3/2 2/7 11/9
Portland 03/26/22 77-66 11 29-54/23-54 .537/.426 10-26/6-18 .385/.333 9-11/14-17 .818-.824 35/25 10 15/12 15/11 0/2 3/4 23/13
Fresno St. 03/28/22 48-67 -19 19-61/27-54 .311/.500 4-20/11-21 .200/.524 6-8/2-6 .750-.333 36/36 0 10/17 12/12 1/5 6/9 9/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Bethesda (CA) (11/09/21)
FIELD GOALS MADE 37 St. Katherine (12/11/21)
FIELD GOAL ATTEMPTS 80 Bethesda (CA) (11/09/21)
3 PT FIELD GOALS MADE 14 Bethesda (CA) (11/09/21); Northern Ariz. (01/31/22)
3 PT FG ATTEMPTS 37 Yale (11/23/21)
FREE THROWS MADE 30 Bethesda (CA) (11/09/21)
FREE THROW ATTEMPTS 38 Portland St. (01/27/22)
REBOUNDS 72 Bethesda (CA) (11/09/21)
ASSISTS 21 Bethesda (CA) (11/09/21); St. Katherine (12/11/21)
STEALS 11 Dixie St. (12/22/21); Idaho (02/03/22)
BLOCKED SHOTS 5 Bethesda (CA) (11/09/21); Utah Valley (12/08/21); Idaho (02/03/22); Yale (11/23/21)
TURNOVERS 22 Bethesda (CA) (11/09/21); Portland St. (01/27/22)
FOULS 23 Weber St. (01/24/22); Portland (03/26/22); Dixie St. (11/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Jones,Tevian Portland St. (01/27/22)
FIELD GOALS MADE 12 Knight III,John California (11/18/21)
FIELD GOAL ATTEMPTS 23 Knight III,John California (11/18/21)
3 PT FIELD GOALS MADE 7 Marin,Dre Kent St. (03/16/22)
3 PT FG ATTEMPTS 14 Jones,Tevian Yale (11/23/21)
FREE THROWS MADE 10 Jones,Tevian Weber St. (01/24/22)
FREE THROW ATTEMPTS 12 Knight III,John Yale (11/23/21)
REBOUNDS 16 Spurgin,Jason Portland (03/26/22)
ASSISTS 9 Knight III,John Northern Colo. (01/01/22)
STEALS 4 Knight III,John Dixie St. (12/22/21); Weber St. (01/24/22); Idaho (02/03/22); Northern Ariz. (02/21/22); Idaho St. (03/03/22)
BLOCKED SHOTS 3 Spurgin,Jason Idaho (02/03/22); California (11/18/21)
TURNOVERS 8 Knight III,John Dixie St. (11/12/21); Portland St. (01/27/22)
FOULS 5 Spurgin,Jason; Fausett,Maizen; Knight III,John; Marin,Dre; Butler,Harrison Bethesda (CA) (11/09/21); Sacramento St. (12/30/21); Weber St. (01/24/22); Montana St. (02/19/22); Yale (11/23/21); Portland St. (01/27/22); Montana (02/07/22); Northern Colo. (02/14/22); Weber St. (03/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Knight III, John 35 501 14.3
#05 Jones, Tevian 28 410 14.6
#12 Fausett, Maizen 34 406 11.9
#04 Marin, Dre 32 351 11.0
#14 Spurgin, Jason 35 286 8.2
#15 Butler, Harrison 34 269 7.9
#02 Moody, Aanen 35 229 6.5
#24 Moore, Marquis 26 90 3.5
#01 Fleming, Nick 32 89 2.8
#13 Barnes, Dee 24 72 3.0
#00 Anderson, Amound 3 10 3.3
#25 Muhammad, Malik 10 7 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Knight III, John 35 186 348 .534 5.3 9.9
#12 Fausett, Maizen 34 155 313 .495 4.6 9.2
#05 Jones, Tevian 28 134 342 .392 4.8 12.2
#04 Marin, Dre 32 120 288 .417 3.8 9.0
