Skip To Main Content

Southern Utah University Athletics

lightning logo
SOUTHERN UTAH THUNDERBIRDS
lightning logo

2022-23 Men's Basketball Cumulative Statistics

Team Stats (24-13, 12-6)

Overall Team Statistics
Statistic Southern Utah Opponents
Scoring
Total Points 3064 2764
Points Per Game 82.8 74.7
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 1064-2286 999-2270
FG: Percentage .465 .440
FG: Per Game 28.8 27.0
3PT: Made-Attempted 313-887 288-829
3PT: Percentage .353 .347
3PT: Per Game 8.5 7.8
FT: Made-Attempted 623-859 478-675
FT: Percentage .725 .708
FT: Per Game 16.8 12.9
Rebounding
Total 1427 1292
Per Game 38.6 34.9
Margin 3.6 --
Assists
Total 485 473
Per Game 13.1 12.8
Turnovers
Total 492 527
Per Game 13.3 14.2
Margin 0.9 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 17.7 13.7
Steals
Total 268 252
Per Game 7.2 6.8
Blocks
Total 125 128
Per Game 3.4 3.5
Attendance
Total 29179 54039
Per Game 15-1,945 13-4,157

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Jones, Tevian 36 36 1218 33.8 193 474 .407 85 235 .362 168 199 .844 639 17.8 27 130 157 4.4 64 48 79 41 4
12 Fausett, Maizen 37 37 1115 30.1 158 329 .480 43 120 .358 85 117 .726 444 12.0 88 161 249 6.7 86 39 44 40 9
15 Butler, Harrison 37 37 1167 31.5 126 344 .366 36 126 .286 121 175 .691 409 11.1 29 223 252 6.8 112 91 81 40 16
03 Allen, Drake 37 37 1103 29.8 151 303 .498 27 76 .355 78 121 .645 407 11.0 24 101 125 3.4 128 136 96 52 17
14 Spurgin, Jason 37 37 1014 27.4 146 243 .601 1 20 .050 78 116 .672 371 10.0 91 132 223 6.0 106 42 68 28 63
10 Healy, Cameron 36 1 603 16.8 85 202 .421 62 146 .425 24 30 .800 256 7.1 10 57 67 1.9 40 54 37 16 3
13 Barnes, Dee 37 0 559 15.1 82 164 .500 39 89 .438 23 29 .793 226 6.1 24 70 94 2.5 54 23 13 15 2
33 Williams, Martel 18 0 157 8.7 29 54 .537 3 12 .250 13 21 .619 74 4.1 18 26 44 2.4 14 9 7 4 3
00 Anderson, Amound 7 0 88 12.6 8 13 .615 1 5 .200 9 9 1.000 26 3.7 1 7 8 1.1 8 3 10 6 0  
22 Fallah, Parsa 33 0 260 7.9 53 78 .679 0 5 .000 12 26 .462 118 3.6 29 41 70 2.1 46 10 25 14 7
25 Young, Zion 10 0 43 4.3 14 27 .519 5 15 .333 3 3 1.000 36 3.6 1 4 5 0.5 2 2 3 3 0
01 Lemetti, Felix 12 0 120 10.0 12 21 .571 8 17 .471 5 7 .714 37 3.1 0 7 7 0.6 11 13 2 4 0
21 Valentine, Josh 5 0 21 4.2 3 13 .231 2 8 .250 2 4 .500 10 2.0 1 1 2 0.4 2 4 2 1 0
23 Marshall, Andrew 4 0 11 2.8 2 7 .286 1 5 .200 0 0 .000 5 1.3 1 4 5 1.3 1 0 0 1 0
02 Dut, Deng 8 0 70 8.8 2 14 .143 0 8 .000 2 2 1.000 6 0.8 0 9 9 1.1 6 11 6 3 1
TM Team 37 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 59 110 3.0 0 0 19 0 0  
Total 37 7549 204.0 1064 2286 .465 313 887 .353 623 859 .725 3064 82.81 395 1032 1427 38.6 680 485 492 268 125
Opponents 37 7551 204.1 999 2270 .440 288 829 .347 478 675 .708 2764 74.70 344 948 1292 34.9 760 473 527 252 128

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Jones, Tevian 18 18 628 34.9 81 208 .389 42 108 .389 91 105 .867 295 16.4 10 76 86 4.8 33 25 1.4 48 18 2
12 Fausett, Maizen 18 18 566 31.4 94 173 .543 25 56 .446 50 69 .725 263 14.6 47 76 123 6.8 49 17 0.9 21 19 6
03 Allen, Drake 18 18 613 34.1 80 159 .503 20 48 .417 42 58 .724 222 12.3 8 53 61 3.4 62 76 4.2 52 21 7
15 Butler, Harrison 18 18 599 33.3 50 158 .316 14 58 .241 50 75 .667 164 9.1 14 106 120 6.7 60 46 2.6 41 16 5
14 Spurgin, Jason 18 18 507 28.2 70 115 .609 0 9 .000 33 58 .569 173 9.6 44 55 99 5.5 55 18 1.0 31 11 30
13 Barnes, Dee 18 0 254 14.1 39 79 .494 22 46 .478 14 15 .933 114 6.3 8 40 48 2.7 32 7 0.4 3 5 0
10 Healy, Cameron 18 0 258 14.3 32 82 .390 22 59 .373 10 15 .667 96 5.3 3 27 30 1.7 20 17 0.9 22 8 1
22 Fallah, Parsa 16 0 130 8.1 20 32 .625 0 2 .000 3 7 .429 43 2.7 5 16 21 1.3 19 4 0.3 12 4 5
33 Williams, Martel 8 0 53 6.6 8 18 .444 0 4 .000 4 8 .500 20 2.5 6 7 13 1.6 7 1 0.1 4 0 2
25 Young, Zion 5 0 3 0.6 5 5 1.000 4 4 1.000 0 0 .000 14 2.8 1 0 1 0.2 1 0 0.0 0 0 0
02 Dut, Deng 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
01 Lemetti, Felix 2 0 9 4.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 1.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 27 51 2.8 0 0 0.0 12 0 0  
21 Valentine, Josh 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3625 201.4 479 1031 .465 149 396 .376 297 410 .724 1404 78.00 170 484 654 36.3 339 213 11.8 246 102 58
Opponents 18 3625 201.4 473 1069 .442 134 389 .344 253 338 .749 1333 74.06 156 434 590 32.8 375 218 12.1 232 119 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Jones, Tevian 36 36 1218 193 474 .407 85 235 .362 168 199 .844 639 17.8
12 Fausett, Maizen 37 37 1115 158 329 .480 43 120 .358 85 117 .726 444 12.0
03 Allen, Drake 37 37 1103 151 303 .498 27 76 .355 78 121 .645 407 11.0
15 Butler, Harrison 37 37 1167 126 344 .366 36 126 .286 121 175 .691 409 11.1
14 Spurgin, Jason 37 37 1014 146 243 .601 1 20 .050 78 116 .672 371 10.0
10 Healy, Cameron 36 1 603 85 202 .421 62 146 .425 24 30 .800 256 7.1
13 Barnes, Dee 37 0 559 82 164 .500 39 89 .438 23 29 .793 226 6.1
33 Williams, Martel 18 0 157 29 54 .537 3 12 .250 13 21 .619 74 4.1
00 Anderson, Amound 7 0 88 8 13 .615 1 5 .200 9 9 1.000 26 3.7
22 Fallah, Parsa 33 0 260 53 78 .679 0 5 .000 12 26 .462 118 3.6
01 Lemetti, Felix 12 0 120 12 21 .571 8 17 .471 5 7 .714 37 3.1
25 Young, Zion 10 0 43 14 27 .519 5 15 .333 3 3 1.000 36 3.6
21 Valentine, Josh 5 0 21 3 13 .231 2 8 .250 2 4 .500 10 2.0
23 Marshall, Andrew 4 0 11 2 7 .286 1 5 .200 0 0 .000 5 1.3
02 Dut, Deng 8 0 70 2 14 .143 0 8 .000 2 2 1.000 6 0.8
Total 37 7549 1064 2286 .465 313 887 .353 623 859 .725 3064 82.81
Opponents 37 7551 999 2270 .440 288 829 .347 478 675 .708 2764 74.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Jones, Tevian 36 33.8 .407 .362 .844 0.8 3.6 4.4 1.3 1.1 0.1 17.8
12 Fausett, Maizen 37 30.1 .480 .358 .726 2.4 4.4 6.7 1.1 1.1 0.2 12.0
03 Allen, Drake 37 29.8 .498 .355 .645 0.6 2.7 3.4 3.7 1.4 0.5 11.0
15 Butler, Harrison 37 31.5 .366 .286 .691 0.8 6.0 6.8 2.5 1.1 0.4 11.1
14 Spurgin, Jason 37 27.4 .601 .050 .672 2.5 3.6 6.0 1.1 0.8 1.7 10.0
10 Healy, Cameron 36 16.8 .421 .425 .800 0.3 1.6 1.9 1.5 0.4 0.1 7.1
13 Barnes, Dee 37 15.1 .500 .438 .793 0.6 1.9 2.5 0.6 0.4 0.1 6.1
33 Williams, Martel 18 8.7 .537 .250 .619 1.0 1.4 2.4 0.5 0.2 0.2 4.1
00 Anderson, Amound 7 12.6 .615 .200 1.000 0.1 1.0 1.1 0.4 0.9 0.0 3.7
22 Fallah, Parsa 33 7.9 .679 .000 .462 0.9 1.2 2.1 0.3 0.4 0.2 3.6
01 Lemetti, Felix 12 10.0 .571 .471 .714 0.0 0.6 0.6 1.1 0.3 0.0 3.1
25 Young, Zion 10 4.3 .519 .333 1.000 0.1 0.4 0.5 0.2 0.3 0.0 3.6
21 Valentine, Josh 5 4.2 .231 .250 .500 0.2 0.2 0.4 0.8 0.2 0.0 2.0
23 Marshall, Andrew 4 2.8 .286 .200 .000 0.3 1.0 1.3 0.0 0.3 0.0 1.3
02 Dut, Deng 8 8.8 .143 .000 1.000 0.0 1.1 1.1 1.4 0.4 0.1 0.8
Total 37 204.0 .465 .353 .725 10.7 27.9 38.6 13.1 7.2 3.4 82.81
Opponents 37 204.1 .440 .347 .708 9.3 25.6 34.9 12.8 6.8 3.5 74.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at New Mexico 11/07/22 81-89 L 31-66 .470 11-32 .344 8-13 .615 13 27 40 40.0 30 14 20 2 4 81 81.0
vs La Verne 11/10/22 117-55 W 43-80 .538 11-26 .423 20-29 .690 16 30 46 43.0 18 22 9 3 18 117 99.0
vs St. Katherine 11/12/22 91-48 W 32-63 .508 14-39 .359 13-24 .542 12 36 48 44.7 15 20 11 2 14 91 96.3
vs Bethesda (CA) 11/14/22 126-67 W 52-87 .598 11-31 .355 11-14 .786 14 37 51 46.3 15 29 10 3 17 126 103.8
at Kansas 11/18/22 76-82 L 28-74 .378 9-28 .321 11-16 .688 14 31 45 46.0 17 13 13 5 9 76 98.2
vs Texas St. 11/25/22 65-78 L 22-59 .373 5-24 .208 16-22 .727 14 21 35 44.2 17 7 15 1 10 65 92.7
at Sacramento St. 11/26/22 91-87 W (2 OT) 32-66 .485 4-15 .267 23-30 .767 10 30 40 43.6 22 11 14 7 9 91 92.4
vs Montana St. 11/30/22 83-86 L 28-56 .500 7-19 .368 20-31 .645 7 25 32 42.1 18 10 15 1 10 83 91.3
at Idaho St. 12/03/22 69-59 W 19-48 .396 4-16 .250 27-31 .871 10 27 37 41.6 23 6 17 1 8 69 88.8
vs West Coast Baptist 12/06/22 120-49 W 48-90 .533 11-40 .275 13-15 .867 23 38 61 43.5 7 27 6 4 17 120 91.9
at Cal St. Fullerton 12/10/22 67-60 W 20-49 .408 3-17 .176 24-35 .686 10 25 35 42.7 20 11 14 4 4 67 89.6
vs Northern Ariz. 12/17/22 106-101 W (OT) 29-58 .500 6-22 .273 42-51 .824 8 29 37 42.3 20 8 14 7 10 106 91.0
at Colorado 12/21/22 78-86 L 27-66 .409 12-29 .414 12-13 .923 9 28 37 41.8 22 11 15 5 3 78 90.0
at New Mexico St. 12/28/22 79-75 W 27-57 .474 10-23 .435 15-27 .556 11 23 34 41.3 23 10 15 3 5 79 89.2
vs UTRGV 12/31/22 94-88 W (OT) 31-65 .477 5-15 .333 27-37 .730 11 32 43 41.4 20 16 13 6 6 94 89.5
at Tarleton St. 01/05/23 65-68 L 23-52 .442 6-20 .300 13-16 .813 5 26 31 40.8 17 16 11 1 1 65 88.0
at Abilene Christian 01/07/23 74-72 W 24-43 .558 4-11 .364 22-35 .629 8 33 41 40.8 26 5 21 5 3 74 87.2
vs Sam Houston 01/12/23 86-74 W 30-54 .556 13-24 .542 13-23 .565 8 22 30 40.2 15 16 11 3 7 86 87.1
vs SFA 01/14/23 67-58 W 25-51 .490 8-25 .320 9-13 .692 7 27 34 39.8 17 17 20 4 6 67 86.1
vs New Mexico St. 01/19/23 111-76 W 37-58 .638 20-35 .571 17-20 .850 5 26 31 39.4 19 24 11 4 8 111 87.3
at Seattle U 01/21/23 60-81 L 25-72 .347 1-25 .040 9-17 .529 15 23 38 39.3 11 4 11 3 7 60 86.0
vs Utah Valley 01/26/23 79-67 W 29-67 .433 5-14 .357 16-25 .640 16 29 45 39.6 17 4 12 2 5 79 85.7
at California Baptist 02/01/23 72-71 W 29-58 .500 5-14 .357 9-16 .563 9 28 37 39.5 12 12 13 2 3 72 85.1
at Utah Tech 02/04/23 79-86 L 24-58 .414 12-30 .400 19-23 .826 12 23 35 39.3 18 13 16 4 5 79 84.8
vs Tarleton St. 02/09/23 72-62 W 18-36 .500 7-15 .467 29-34 .853 3 30 33 39.0 20 9 16 3 2 72 84.3
at Utah Valley 02/11/23 83-90 L 28-70 .400 8-24 .333 19-26 .731 15 24 39 39.0 30 7 10 3 11 83 84.3
vs Utah Tech 02/17/23 81-71 W 26-63 .413 11-25 .440 18-20 .900 15 29 44 39.2 16 10 15 2 8 81 84.1
at UT Arlington 02/23/23 86-76 W 28-53 .528 9-18 .500 21-22 .955 6 25 31 38.9 16 18 19 2 13 86 84.2
at Sam Houston 02/25/23 57-64 L 17-56 .304 8-29 .276 15-21 .714 9 29 38 38.9 22 7 15 3 5 57 83.3
vs Grand Canyon 03/01/23 78-83 L 29-64 .453 9-27 .333 11-17 .647 10 27 37 38.8 19 13 8 3 3 78 83.1
vs California Baptist 03/03/23 81-71 W 29-54 .537 8-22 .364 15-18 .833 5 28 33 38.6 21 12 9 5 4 81 83.0
vs Utah Tech 03/09/23 76-75 W 27-55 .491 4-21 .190 18-25 .720 7 20 27 38.3 16 17 9 1 4 76 82.8
at Utah Valley 03/10/23 89-88 W 30-67 .448 8-21 .381 21-30 .700 15 20 35 38.2 20 11 11 3 8 89 83.0
vs Grand Canyon 03/11/23 66-84 L 22-63 .349 8-23 .348 14-19 .737 9 21 30 37.9 18 12 8 5 4 66 82.5
at North Alabama 03/18/23 72-50 W 26-69 .377 9-26 .346 11-18 .611 11 39 50 38.3 8 13 10 6 10 72 82.2
at Rice 03/20/23 81-79 W 31-60 .517 11-27 .407 8-14 .571 10 32 42 38.4 18 14 13 3 3 81 82.2
at Eastern Ky. 03/21/23 106-108 L (2 OT) 38-79 .481 16-35 .457 14-19 .737 13 32 45 38.6 17 16 22 4 4 106 82.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
New Mexico 11/07/22 89-81 W 29-60 .483 7-19 .368 24-36 .667 12 26 38 38.0 20 17 12 3 9 89 89.0
La Verne 11/10/22 55-117 L 19-54 .352 7-21 .333 10-15 .667 8 26 34 36.0 23 10 31 6 3 55 72.0
St. Katherine 11/12/22 48-91 L 18-56 .321 7-25 .280 5-10 .500 7 26 33 35.0 20 6 22 1 5 48 64.0
Bethesda (CA) 11/14/22 67-126 L 27-70 .386 9-32 .281 4-7 .571 8 23 31 34.0 16 8 23 3 7 67 64.8
Kansas 11/18/22 82-76 W 33-65 .508 6-15 .400 10-16 .625 6 35 41 35.4 14 16 14 6 9 82 68.2
Texas St. 11/25/22 78-65 W 29-54 .537 6-16 .375 14-17 .824 6 26 32 34.8 21 13 15 6 11 78 69.8
Sacramento St. 11/26/22 87-91 L (2 OT) 29-64 .453 10-23 .435 19-26 .731 8 29 37 35.1 26 15 16 6 7 87 72.3
Montana St. 11/30/22 86-83 W 30-60 .500 13-24 .542 13-16 .813 7 28 35 35.1 28 14 16 5 8 86 74.0
Idaho St. 12/03/22 59-69 L 21-55 .382 7-22 .318 10-16 .625 12 21 33 34.9 25 10 19 2 6 59 72.3
West Coast Baptist 12/06/22 49-120 L 18-61 .295 9-38 .237 4-6 .667 6 21 27 34.1 12 11 22 0 4 49 70.0
Cal St. Fullerton 12/10/22 60-67 L 21-56 .375 7-20 .350 11-17 .647 10 21 31 33.8 27 12 12 4 3 60 69.1
Northern Ariz. 12/17/22 101-106 L (OT) 39-81 .481 10-32 .313 13-21 .619 17 26 43 34.6 30 19 13 1 10 101 71.8
Colorado 12/21/22 86-78 W 31-66 .470 3-17 .176 21-32 .656 12 30 42 35.2 12 14 7 4 12 86 72.8
New Mexico St. 12/28/22 75-79 L 24-54 .444 8-20 .400 19-24 .792 9 26 35 35.1 26 11 16 4 1 75 73.0
UTRGV 12/31/22 88-94 L (OT) 34-75 .453 6-20 .300 14-20 .700 13 25 38 35.3 29 8 17 6 8 88 74.0
Tarleton St. 01/05/23 68-65 W 24-55 .436 8-15 .533 12-16 .750 7 26 33 35.2 14 14 9 2 8 68 73.6
Abilene Christian 01/07/23 72-74 L 25-63 .397 5-25 .200 17-19 .895 7 17 24 34.5 26 12 9 3 11 72 73.5
Sam Houston 01/12/23 74-86 L 28-58 .483 9-17 .529 9-11 .818 8 21 29 34.2 23 10 13 2 5 74 73.6
SFA 01/14/23 58-67 L 21-56 .375 7-17 .412 9-10 .900 8 22 30 34.0 22 9 17 0 11 58 72.7
New Mexico St. 01/19/23 76-111 L 25-58 .431 7-26 .269 19-26 .731 12 18 30 33.8 18 8 16 1 6 76 72.9
Seattle U 01/21/23 81-60 W 30-65 .462 13-35 .371 8-11 .727 6 31 37 34.0 16 15 12 3 5 81 73.3
Utah Valley 01/26/23 67-79 L 29-61 .475 4-13 .308 5-13 .385 9 25 34 34.0 22 9 16 5 4 67 73.0
California Baptist 02/01/23 71-72 L 30-70 .429 7-27 .259 4-9 .444 15 25 40 34.2 17 12 8 2 5 71 72.9
Utah Tech 02/04/23 86-79 W 29-55 .527 9-19 .474 19-24 .792 7 25 32 34.1 21 12 13 1 10 86 73.5
Tarleton St. 02/09/23 62-72 L 20-51 .392 6-16 .375 16-22 .727 6 17 23 33.7 28 9 10 4 9 62 73.0
Utah Valley 02/11/23 90-83 W 25-59 .424 6-25 .240 34-41 .829 15 31 46 34.2 23 18 15 5 7 90 73.7
Utah Tech 02/17/23 71-81 L 25-59 .424 8-26 .308 13-15 .867 6 22 28 33.9 17 14 12 5 3 71 73.6
UT Arlington 02/23/23 76-86 L 29-61 .475 10-25 .400 8-12 .667 9 19 28 33.7 17 17 18 3 8 76 73.6
Sam Houston 02/25/23 64-57 W 21-53 .396 3-15 .200 19-27 .704 8 34 42 34.0 21 13 15 4 8 64 73.3
Grand Canyon 03/01/23 83-78 W 30-59 .508 10-24 .417 13-19 .684 3 28 31 33.9 18 13 7 5 6 83 73.6
California Baptist 03/03/23 71-81 L 24-57 .421 8-24 .333 15-19 .789 8 22 30 33.8 17 14 9 0 4 71 73.5
Utah Tech 03/09/23 75-76 L 28-52 .538 10-24 .417 9-12 .750 7 26 33 33.8 26 18 17 2 3 75 73.6
Utah Valley 03/10/23 88-89 L 31-56 .554 9-21 .429 17-25 .680 8 25 33 33.7 22 21 16 7 5 88 74.0
Grand Canyon 03/11/23 84-66 W 30-55 .545 13-20 .650 11-18 .611 7 34 41 33.9 16 23 10 1 5 84 74.3
North Alabama 03/18/23 50-72 L 20-67 .299 7-24 .292 3-6 .500 11 36 47 34.3 16 6 16 5 6 50 73.6
Rice 03/20/23 79-81 L 29-82 .354 7-29 .241 14-18 .778 21 23 44 34.6 15 10 5 4 8 79 73.8
Eastern Ky. 03/21/23 108-106 W (2 OT) 44-87 .506 7-18 .389 13-23 .565 15 32 47 34.9 16 12 9 7 12 108 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
New Mexico 11/07/22 81-89 -8 31-66/29-60 .470/.483 11-32/7-19 .344/.368 8-13/24-36 .615-.667 40/38 2 14/17 20/12 2/3 4/9 30/20
La Verne 11/10/22 117-55 62 43-80/19-54 .538/.352 11-26/7-21 .423/.333 20-29/10-15 .690-.667 46/34 12 22/10 9/31 3/6 18/3 18/23
St. Katherine 11/12/22 91-48 43 32-63/18-56 .508/.321 14-39/7-25 .359/.280 13-24/5-10 .542-.500 48/33 15 20/6 11/22 2/1 14/5 15/20
Bethesda (CA) 11/14/22 126-67 59 52-87/27-70 .598/.386 11-31/9-32 .355/.281 11-14/4-7 .786-.571 51/31 20 29/8 10/23 3/3 17/7 15/16
Kansas 11/18/22 76-82 -6 28-74/33-65 .378/.508 9-28/6-15 .321/.400 11-16/10-16 .688-.625 45/41 4 13/16 13/14 5/6 9/9 17/14
Texas St. 11/25/22 65-78 -13 22-59/29-54 .373/.537 5-24/6-16 .208/.375 16-22/14-17 .727-.824 35/32 3 7/13 15/15 1/6 10/11 17/21
Sacramento St. 11/26/22 91-87 4 32-66/29-64 .485/.453 4-15/10-23 .267/.435 23-30/19-26 .767-.731 40/37 3 11/15 14/16 7/6 9/7 22/26
Montana St. 11/30/22 83-86 -3 28-56/30-60 .500/.500 7-19/13-24 .368/.542 20-31/13-16 .645-.813 32/35 -3 10/14 15/16 1/5 10/8 18/28
Idaho St. 12/03/22 69-59 10 19-48/21-55 .396/.382 4-16/7-22 .250/.318 27-31/10-16 .871-.625 37/33 4 6/10 17/19 1/2 8/6 23/25
West Coast Baptist 12/06/22 120-49 71 48-90/18-61 .533/.295 11-40/9-38 .275/.237 13-15/4-6 .867-.667 61/27 34 27/11 6/22 4/0 17/4 7/12
Cal St. Fullerton 12/10/22 67-60 7 20-49/21-56 .408/.375 3-17/7-20 .176/.350 24-35/11-17 .686-.647 35/31 4 11/12 14/12 4/4 4/3 20/27
Northern Ariz. 12/17/22 106-101 5 29-58/39-81 .500/.481 6-22/10-32 .273/.313 42-51/13-21 .824-.619 37/43 -6 8/19 14/13 7/1 10/10 20/30
Colorado 12/21/22 78-86 -8 27-66/31-66 .409/.470 12-29/3-17 .414/.176 12-13/21-32 .923-.656 37/42 -5 11/14 15/7 5/4 3/12 22/12
New Mexico St. 12/28/22 79-75 4 27-57/24-54 .474/.444 10-23/8-20 .435/.400 15-27/19-24 .556-.792 34/35 -1 10/11 15/16 3/4 5/1 23/26
UTRGV 12/31/22 94-88 6 31-65/34-75 .477/.453 5-15/6-20 .333/.300 27-37/14-20 .730-.700 43/38 5 16/8 13/17 6/6 6/8 20/29
Tarleton St. 01/05/23 65-68 -3 23-52/24-55 .442/.436 6-20/8-15 .300/.533 13-16/12-16 .813-.750 31/33 -2 16/14 11/9 1/2 1/8 17/14
Abilene Christian 01/07/23 74-72 2 24-43/25-63 .558/.397 4-11/5-25 .364/.200 22-35/17-19 .629-.895 41/24 17 5/12 21/9 5/3 3/11 26/26
Sam Houston 01/12/23 86-74 12 30-54/28-58 .556/.483 13-24/9-17 .542/.529 13-23/9-11 .565-.818 30/29 1 16/10 11/13 3/2 7/5 15/23
SFA 01/14/23 67-58 9 25-51/21-56 .490/.375 8-25/7-17 .320/.412 9-13/9-10 .692-.900 34/30 4 17/9 20/17 4/0 6/11 17/22
New Mexico St. 01/19/23 111-76 35 37-58/25-58 .638/.431 20-35/7-26 .571/.269 17-20/19-26 .850-.731 31/30 1 24/8 11/16 4/1 8/6 19/18
Seattle U 01/21/23 60-81 -21 25-72/30-65 .347/.462 1-25/13-35 .040/.371 9-17/8-11 .529-.727 38/37 1 4/15 11/12 3/3 7/5 11/16
Utah Valley 01/26/23 79-67 12 29-67/29-61 .433/.475 5-14/4-13 .357/.308 16-25/5-13 .640-.385 45/34 11 4/9 12/16 2/5 5/4 17/22
California Baptist 02/01/23 72-71 1 29-58/30-70 .500/.429 5-14/7-27 .357/.259 9-16/4-9 .563-.444 37/40 -3 12/12 13/8 2/2 3/5 12/17
Utah Tech 02/04/23 79-86 -7 24-58/29-55 .414/.527 12-30/9-19 .400/.474 19-23/19-24 .826-.792 35/32 3 13/12 16/13 4/1 5/10 18/21
Tarleton St. 02/09/23 72-62 10 18-36/20-51 .500/.392 7-15/6-16 .467/.375 29-34/16-22 .853-.727 33/23 10 9/9 16/10 3/4 2/9 20/28
Utah Valley 02/11/23 83-90 -7 28-70/25-59 .400/.424 8-24/6-25 .333/.240 19-26/34-41 .731-.829 39/46 -7 7/18 10/15 3/5 11/7 30/23
Utah Tech 02/17/23 81-71 10 26-63/25-59 .413/.424 11-25/8-26 .440/.308 18-20/13-15 .900-.867 44/28 16 10/14 15/12 2/5 8/3 16/17
UT Arlington 02/23/23 86-76 10 28-53/29-61 .528/.475 9-18/10-25 .500/.400 21-22/8-12 .955-.667 31/28 3 18/17 19/18 2/3 13/8 16/17
Sam Houston 02/25/23 57-64 -7 17-56/21-53 .304/.396 8-29/3-15 .276/.200 15-21/19-27 .714-.704 38/42 -4 7/13 15/15 3/4 5/8 22/21
Grand Canyon 03/01/23 78-83 -5 29-64/30-59 .453/.508 9-27/10-24 .333/.417 11-17/13-19 .647-.684 37/31 6 13/13 8/7 3/5 3/6 19/18
California Baptist 03/03/23 81-71 10 29-54/24-57 .537/.421 8-22/8-24 .364/.333 15-18/15-19 .833-.789 33/30 3 12/14 9/9 5/0 4/4 21/17
Utah Tech 03/09/23 76-75 1 27-55/28-52 .491/.538 4-21/10-24 .190/.417 18-25/9-12 .720-.750 27/33 -6 17/18 9/17 1/2 4/3 16/26
Utah Valley 03/10/23 89-88 1 30-67/31-56 .448/.554 8-21/9-21 .381/.429 21-30/17-25 .700-.680 35/33 2 11/21 11/16 3/7 8/5 20/22
Grand Canyon 03/11/23 66-84 -18 22-63/30-55 .349/.545 8-23/13-20 .348/.650 14-19/11-18 .737-.611 30/41 -11 12/23 8/10 5/1 4/5 18/16
North Alabama 03/18/23 72-50 22 26-69/20-67 .377/.299 9-26/7-24 .346/.292 11-18/3-6 .611-.500 50/47 3 13/6 10/16 6/5 10/6 8/16
Rice 03/20/23 81-79 2 31-60/29-82 .517/.354 11-27/7-29 .407/.241 8-14/14-18 .571-.778 42/44 -2 14/10 13/5 3/4 3/8 18/15
Eastern Ky. 03/21/23 106-108 -2 38-79/44-87 .481/.506 16-35/7-18 .457/.389 14-19/13-23 .737-.565 45/47 -2 16/12 22/9 4/7 4/12 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 126 Bethesda (CA) (11/14/22)
FIELD GOALS MADE 52 Bethesda (CA) (11/14/22)
FIELD GOAL ATTEMPTS 90 West Coast Baptist (12/06/22)
3 PT FIELD GOALS MADE 20 New Mexico St. (01/19/23)
3 PT FG ATTEMPTS 40 West Coast Baptist (12/06/22)
FREE THROWS MADE 42 Northern Ariz. (12/17/22)
FREE THROW ATTEMPTS 51 Northern Ariz. (12/17/22)
REBOUNDS 61 West Coast Baptist (12/06/22)
ASSISTS 29 Bethesda (CA) (11/14/22)
STEALS 18 La Verne (11/10/22)
BLOCKED SHOTS 7 Northern Ariz. (12/17/22); Sacramento St. (11/26/22)
TURNOVERS 22 Eastern Ky. (03/21/23)
FOULS 30 New Mexico (11/07/22); Utah Valley (02/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Jones,Tevian; Fausett,Maizen Northern Ariz. (12/17/22); Grand Canyon (03/01/23)
FIELD GOALS MADE 12 Fausett,Maizen; Tevian Jones Grand Canyon (03/01/23); Rice (03/20/23)
FIELD GOAL ATTEMPTS 27 Jones,Tevian Kansas (11/18/22)
