Skip To Main Content

Southern Utah University Athletics

lightning logo
SOUTHERN UTAH THUNDERBIRDS
lightning logo

2023-24 Men's Basketball Cumulative Statistics

Team Stats (10-21, 5-15)

Overall Team Statistics
Statistic Southern Utah Opponents
Scoring
Total Points 2326 2406
Points Per Game 75.0 77.6
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 820-1861 904-1894
FG: Percentage .441 .477
FG: Per Game 26.5 29.2
3PT: Made-Attempted 195-649 178-522
3PT: Percentage .300 .341
3PT: Per Game 6.3 5.7
FT: Made-Attempted 491-674 420-590
FT: Percentage .728 .712
FT: Per Game 15.8 13.5
Rebounding
Total 1049 1158
Per Game 33.8 37.4
Margin -3.5 --
Assists
Total 375 420
Per Game 12.1 13.5
Turnovers
Total 373 388
Per Game 12.0 12.5
Margin 0.5 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.0 12.1
Steals
Total 202 213
Per Game 6.5 6.9
Blocks
Total 92 107
Per Game 3.0 3.5
Attendance
Total 20077 42827
Per Game 14-1,434 16-2,677

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Ford, Dominique 31 31 1016 32.8 154 354 .435 58 166 .349 128 163 .785 494 15.9 25 98 123 4.0 69 65 63 43 5
25 Young, Zion 31 30 914 29.5 129 336 .384 58 175 .331 112 144 .778 428 13.8 20 89 109 3.5 74 23 35 18 4
22 Fallah, Parsa 25 25 690 27.6 142 249 .570 3 17 .176 42 63 .667 329 13.2 65 85 150 6.0 66 40 70 14 8
04 Housley, Braden 31 31 1075 34.7 114 302 .377 41 151 .272 66 105 .629 335 10.8 15 92 107 3.5 87 111 70 49 13
14 Sibley, Jamari 19 14 536 28.2 78 175 .446 14 47 .298 12 17 .706 182 9.6 28 79 107 5.6 21 23 19 16 7
16 Johnson, Prophet 30 15 767 25.6 89 218 .408 6 31 .194 78 99 .788 262 8.7 46 75 121 4.0 58 62 45 31 5
05 Hutchison, Chazz 25 2 357 14.3 43 65 .662 0 2 .000 27 41 .659 113 4.5 27 75 102 4.1 49 11 23 9 12
33 Felder, Brock 28 7 365 13.0 41 66 .621 1 4 .250 10 17 .588 93 3.3 33 39 72 2.6 65 11 16 9 33
15 Dadson Jr, Peter 1 0 4 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 1 1 1 0 0
24 Dyachok, Nestor 26 0 203 7.8 16 52 .308 8 32 .250 6 9 .667 46 1.8 4 12 16 0.6 32 11 8 6 4
55 Ledbetter, Hayden 9 0 61 6.8 4 13 .308 0 5 .000 6 12 .500 14 1.6 3 5 8 0.9 6 7 4 2 0
21 Jeter, Robert 22 0 223 10.1 9 26 .346 5 15 .333 4 4 1.000 27 1.2 0 7 7 0.3 19 10 3 5 1
55 Brazier, Cade 4 0 10 2.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
15 Dadson Jr, Peter 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 71 127 4.1 0 0 14 0 0  
Total 31 6225 200.8 820 1861 .441 195 649 .300 491 674 .728 2326 75.03 322 727 1049 33.8 548 375 373 202 92
Opponents 31 6225 200.8 904 1894 .477 178 522 .341 420 590 .712 2406 77.61 349 809 1158 37.4 599 420 388 213 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Ford, Dominique 20 20 631 31.6 95 218 .436 34 98 .347 93 121 .769 317 15.9 16 65 81 4.1 50 33 1.7 49 29 3
25 Young, Zion 20 20 570 28.5 78 199 .392 33 95 .347 86 106 .811 275 13.8 14 53 67 3.4 52 18 0.9 28 8 2
22 Fallah, Parsa 15 15 422 28.1 79 140 .564 2 14 .143 21 34 .618 181 12.1 31 53 84 5.6 35 23 1.5 48 9 5
14 Sibley, Jamari 16 14 463 28.9 66 147 .449 14 41 .341 10 14 .714 156 9.8 22 68 90 5.6 18 20 1.3 18 13 7
04 Housley, Braden 20 20 696 34.8 61 181 .337 18 86 .209 33 55 .600 173 8.7 9 62 71 3.6 58 78 3.9 48 24 9
16 Johnson, Prophet 19 4 409 21.5 52 121 .430 3 18 .167 48 60 .800 155 8.2 25 35 60 3.2 35 31 1.6 27 16 3
05 Hutchison, Chazz 16 1 241 15.1 31 45 .689 0 1 .000 13 24 .542 75 4.7 13 56 69 4.3 40 8 0.5 16 7 11
33 Felder, Brock 19 6 257 13.5 27 44 .614 0 1 .000 7 13 .538 61 3.2 23 28 51 2.7 45 8 0.4 12 5 28
24 Dyachok, Nestor 16 0 102 6.4 7 26 .269 3 14 .214 6 9 .667 23 1.4 1 6 7 0.4 16 9 0.6 5 5 3
21 Jeter, Robert 16 0 179 11.2 8 19 .421 4 11 .364 2 2 1.000 22 1.4 0 3 3 0.2 11 10 0.6 2 3 1
55 Ledbetter, Hayden 2 0 18 9.0 1 6 .167 0 2 .000 1 3 .333 3 1.5 0 1 1 0.5 2 1 0.5 1 0 0
55 Brazier, Cade 4 0 10 2.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
15 Dadson Jr, Peter 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 46 77 3.9 0 0 0.0 12 0 0  
Total 20 4000 200.0 505 1149 .440 111 384 .289 320 441 .726 1441 72.05 185 476 661 33.1 363 239 12.0 267 119 72
Opponents 20 4000 200.0 575 1233 .466 118 334 .353 297 409 .726 1565 78.25 237 518 755 37.8 390 262 13.1 234 152 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Ford, Dominique 31 31 1016 154 354 .435 58 166 .349 128 163 .785 494 15.9
25 Young, Zion 31 30 914 129 336 .384 58 175 .331 112 144 .778 428 13.8
22 Fallah, Parsa 25 25 690 142 249 .570 3 17 .176 42 63 .667 329 13.2
04 Housley, Braden 31 31 1075 114 302 .377 41 151 .272 66 105 .629 335 10.8
14 Sibley, Jamari 19 14 536 78 175 .446 14 47 .298 12 17 .706 182 9.6
16 Johnson, Prophet 30 15 767 89 218 .408 6 31 .194 78 99 .788 262 8.7
05 Hutchison, Chazz 25 2 357 43 65 .662 0 2 .000 27 41 .659 113 4.5
33 Felder, Brock 28 7 365 41 66 .621 1 4 .250 10 17 .588 93 3.3
15 Dadson Jr, Peter 1 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
24 Dyachok, Nestor 26 0 203 16 52 .308 8 32 .250 6 9 .667 46 1.8
21 Jeter, Robert 22 0 223 9 26 .346 5 15 .333 4 4 1.000 27 1.2
55 Ledbetter, Hayden 9 0 61 4 13 .308 0 5 .000 6 12 .500 14 1.6
55 Brazier, Cade 4 0 10 0 3 .000 0 3 .000 0 0 .000 0 0.0
15 Dadson Jr, Peter 3 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6225 820 1861 .441 195 649 .300 491 674 .728 2326 75.03
Opponents 31 6225 904 1894 .477 178 522 .341 420 590 .712 2406 77.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Ford, Dominique 31 32.8 .435 .349 .785 0.8 3.2 4.0 2.1 1.4 0.2 15.9
25 Young, Zion 31 29.5 .384 .331 .778 0.6 2.9 3.5 0.7 0.6 0.1 13.8
22 Fallah, Parsa 25 27.6 .570 .176 .667 2.6 3.4 6.0 1.6 0.6 0.3 13.2
04 Housley, Braden 31 34.7 .377 .272 .629 0.5 3.0 3.5 3.6 1.6 0.4 10.8
14 Sibley, Jamari 19 28.2 .446 .298 .706 1.5 4.2 5.6 1.2 0.8 0.4 9.6
16 Johnson, Prophet 30 25.6 .408 .194 .788 1.5 2.5 4.0 2.1 1.0 0.2 8.7
05 Hutchison, Chazz 25 14.3 .662 .000 .659 1.1 3.0 4.1 0.4 0.4 0.5 4.5
33 Felder, Brock 28 13.0 .621 .250 .588 1.2 1.4 2.6 0.4 0.3 1.2 3.3
15 Dadson Jr, Peter 1 4.0 1.000 1.000 .000 0.0 0.0 0.0 1.0 0.0 0.0 3.0
24 Dyachok, Nestor 26 7.8 .308 .250 .667 0.2 0.5 0.6 0.4 0.2 0.2 1.8
21 Jeter, Robert 22 10.1 .346 .333 1.000 0.0 0.3 0.3 0.5 0.2 0.0 1.2
55 Ledbetter, Hayden 9 6.8 .308 .000 .500 0.3 0.6 0.9 0.8 0.2 0.0 1.6
55 Brazier, Cade 4 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Dadson Jr, Peter 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 200.8 .441 .300 .728 10.4 23.5 33.8 12.1 6.5 3.0 75.03
Opponents 31 200.8 .477 .341 .712 11.3 26.1 37.4 13.5 6.9 3.5 77.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at CSU Bakersfield 11/06/23 72-73 L 24-70 .343 9-26 .346 15-23 .652 25 18 43 43.0 16 12 8 1 6 72 72.0
vs LIFE Pacific 11/09/23 108-73 W 39-66 .591 7-18 .389 23-31 .742 14 34 48 45.5 15 15 14 1 11 108 90.0
at Utah St. 11/14/23 84-93 L 32-63 .508 9-27 .333 11-16 .688 6 20 26 39.0 25 8 10 0 6 84 88.0
at Louisiana Tech 11/21/23 53-67 L 19-59 .322 6-22 .273 9-14 .643 13 22 35 38.0 18 5 11 1 5 53 79.3
vs Texas St. 11/22/23 74-67 W 23-51 .451 8-23 .348 20-26 .769 7 24 31 36.6 16 13 11 1 7 74 78.2
vs California Baptist 11/29/23 66-91 L 25-50 .500 2-9 .222 14-19 .737 6 23 29 35.3 17 4 17 3 2 66 76.2
at Seattle U 12/02/23 63-73 L 21-54 .389 6-24 .250 15-26 .577 7 20 27 34.1 22 10 14 2 7 63 74.3
at Utah 12/05/23 86-88 L 30-60 .500 12-26 .462 14-19 .737 8 23 31 33.8 23 16 13 1 5 86 75.8
vs Idaho St. 12/09/23 82-74 W 33-62 .532 4-19 .211 12-17 .706 8 19 27 33.0 16 16 8 0 8 82 76.4
at Northern Ariz. 12/16/23 74-76 L 29-69 .420 7-26 .269 9-12 .750 13 26 39 33.6 11 16 11 4 8 74 76.2
at Montana St. 12/19/23 88-89 L (OT) 25-72 .347 5-27 .185 33-39 .846 18 23 41 34.3 21 8 7 2 9 88 77.3
vs Middle Tenn. 12/22/23 69-63 W 26-69 .377 6-23 .261 11-17 .647 14 19 33 34.2 9 10 3 6 5 69 76.6
vs Antelope Valley 12/30/23 95-78 W 35-71 .493 11-28 .393 14-19 .737 11 23 34 34.2 15 17 10 3 13 95 78.0
vs Grand Canyon 01/04/24 75-96 L 26-62 .419 6-22 .273 17-23 .739 13 18 31 33.9 14 10 13 3 6 75 77.8
at Utah Valley 01/06/24 62-80 L 23-63 .365 5-23 .217 11-18 .611 11 23 34 33.9 20 14 10 3 5 62 76.7
vs SFA 01/13/24 82-84 L 24-48 .500 7-23 .304 27-28 .964 7 21 28 33.6 20 18 18 1 3 82 77.1
vs Utah Tech 01/18/24 75-65 W 19-54 .352 7-22 .318 30-35 .857 8 33 41 34.0 19 11 18 6 5 75 76.9
at California Baptist 01/20/24 76-83 L 25-56 .446 3-13 .231 23-27 .852 9 24 33 33.9 22 7 11 3 4 76 76.9
at Tarleton St. 01/25/24 73-70 W 25-49 .510 5-15 .333 18-26 .692 6 21 27 33.6 17 10 10 3 9 73 76.7
at Abilene Christian 01/27/24 82-67 W 31-53 .585 5-11 .455 15-23 .652 5 24 29 33.4 19 9 12 5 6 82 77.0
vs UT Arlington 02/01/24 68-76 L 23-65 .354 4-16 .250 18-22 .818 15 26 41 33.7 21 10 15 4 10 68 76.5
vs UTRGV 02/03/24 79-59 W 29-63 .460 8-28 .286 13-20 .650 9 38 47 34.3 19 18 15 6 6 79 76.6
at Utah Tech 02/08/24 68-70 L 25-58 .431 3-21 .143 15-23 .652 14 26 40 34.6 25 8 18 5 7 68 76.3
at Grand Canyon 02/10/24 65-94 L 22-53 .415 5-17 .294 16-22 .727 6 23 29 34.3 22 5 19 4 4 65 75.8
vs Seattle U 02/15/24 68-78 L 24-60 .400 4-12 .333 16-26 .615 11 25 36 34.4 15 11 8 2 7 68 75.5
vs Utah Valley 02/17/24 75-78 L 30-67 .448 3-18 .167 12-15 .800 14 21 35 34.4 11 14 9 2 4 75 75.5
at UT Arlington 02/22/24 85-90 L 30-58 .517 9-20 .450 16-22 .727 6 24 30 34.3 19 16 10 4 4 85 75.8
vs Abilene Christian 02/29/24 68-77 L 27-59 .458 6-21 .286 8-12 .667 6 17 23 33.9 14 12 9 6 8 68 75.5
vs Tarleton St. 03/02/24 83-88 L 28-57 .491 9-21 .429 18-22 .818 11 21 32 33.8 20 15 16 5 6 83 75.8
at SFA 03/07/24 60-87 L 20-58 .345 5-18 .278 15-25 .600 11 24 35 33.8 17 14 15 1 8 60 75.3
at UTRGV 03/09/24 68-59 W 28-62 .452 9-30 .300 3-7 .429 10 24 34 33.8 10 23 10 4 8 68 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CSU Bakersfield 11/06/23 73-72 W 28-63 .444 5-17 .294 12-13 .923 18 25 43 43.0 20 12 13 7 5 73 73.0
LIFE Pacific 11/09/23 73-108 L 28-65 .431 10-27 .370 7-10 .700 5 17 22 32.5 23 14 17 2 6 73 73.0
Utah St. 11/14/23 93-84 W 33-52 .635 6-17 .353 21-32 .656 8 30 38 34.3 21 16 14 6 6 93 79.7
Louisiana Tech 11/21/23 67-53 W 24-51 .471 3-12 .250 16-24 .667 9 30 39 35.5 16 11 10 5 10 67 76.5
Texas St. 11/22/23 67-74 L 27-63 .429 1-10 .100 12-19 .632 16 24 40 36.4 19 8 11 3 4 67 74.6
California Baptist 11/29/23 91-66 W 35-68 .515 11-23 .478 10-18 .556 14 21 35 36.2 18 12 9 2 5 91 77.3
Seattle U 12/02/23 73-63 W 25-54 .463 3-14 .214 20-26 .769 9 30 39 36.6 23 11 14 2 8 73 76.7
Utah 12/05/23 88-86 W 34-63 .540 5-17 .294 15-21 .714 10 25 35 36.4 19 22 10 4 8 88 78.1
Idaho St. 12/09/23 74-82 L 31-54 .574 5-14 .357 7-12 .583 9 24 33 36.0 17 11 19 2 4 74 77.7
Northern Ariz. 12/16/23 76-74 W 32-60 .533 8-19 .421 4-11 .364 5 28 33 35.7 13 21 12 6 4 76 77.5
Montana St. 12/19/23 89-88 W (OT) 30-64 .469 9-21 .429 20-25 .800 11 31 42 36.3 25 15 13 0 6 89 78.5
Middle Tenn. 12/22/23 63-69 L 29-57 .509 4-17 .235 1-1 1.000 9 32 41 36.7 20 13 16 4 1 63 77.3
Antelope Valley 12/30/23 78-95 L 33-69 .478 4-17 .235 8-13 .615 12 25 37 36.7 16 15 19 4 7 78 77.3
Grand Canyon 01/04/24 96-75 W 38-66 .576 5-15 .333 15-15 1.000 10 28 38 36.8 19 15 9 5 10 96 78.6
Utah Valley 01/06/24 80-62 W 28-61 .459 2-9 .222 22-26 .846 11 32 43 37.2 17 19 8 4 7 80 78.7
SFA 01/13/24 84-82 W 32-56 .571 7-17 .412 13-19 .684 6 16 22 36.3 23 10 9 1 5 84 79.1
Utah Tech 01/18/24 65-75 L 24-60 .400 3-16 .188 14-22 .636 10 28 38 36.4 27 14 14 5 10 65 78.2
California Baptist 01/20/24 83-76 W 25-60 .417 8-23 .348 25-30 .833 13 24 37 36.4 19 12 8 4 5 83 78.5
Tarleton St. 01/25/24 70-73 L 27-64 .422 3-20 .150 13-16 .813 17 23 40 36.6 20 10 15 1 7 70 78.1
Abilene Christian 01/27/24 67-82 L 26-61 .426 3-12 .250 12-22 .545 16 22 38 36.7 23 6 13 2 5 67 77.5
UT Arlington 02/01/24 76-68 W 26-62 .419 12-26 .462 12-17 .706 12 28 40 36.8 22 13 18 6 10 76 77.4
UTRGV 02/03/24 59-79 L 18-67 .269 2-15 .133 21-28 .750 15 28 43 37.1 17 4 11 2 9 59 76.6
Utah Tech 02/08/24 70-68 W 23-56 .411 4-16 .250 20-32 .625 13 23 36 37.0 21 12 14 3 10 70 76.3
Grand Canyon 02/10/24 94-65 W 32-72 .444 8-19 .421 22-29 .759 21 29 50 37.6 20 11 11 5 13 94 77.0
Seattle U 02/15/24 78-68 W 29-60 .483 11-25 .440 9-15 .600 9 31 40 37.7 19 17 11 3 5 78 77.1
Utah Valley 02/17/24 78-75 W 36-69 .522 2-8 .250 4-5 .800 13 23 36 37.6 16 14 8 7 6 78 77.1
UT Arlington 02/22/24 90-85 W 32-64 .500 11-22 .500 15-24 .625 11 25 36 37.6 19 22 11 3 7 90 77.6
Abilene Christian 02/29/24 77-68 W 31-59 .525 7-10 .700 8-10 .800 12 28 40 37.6 17 15 15 2 5 77 77.6
Tarleton St. 03/02/24 88-83 W 33-64 .516 5-14 .357 17-20 .850 12 19 31 37.4 18 13 9 4 11 88 77.9
SFA 03/07/24 87-60 W 34-62 .548 9-20 .450 10-18 .556 9 33 42 37.6 20 20 13 3 9 87 78.2
UTRGV 03/09/24 59-68 L 21-48 .438 2-10 .200 15-17 .882 4 27 31 37.4 12 12 14 0 5 59 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CSU Bakersfield 11/06/23 72-73 -1 24-70/28-63 .343/.444 9-26/5-17 .346/.294 15-23/12-13 .652-.923 43/43 0 12/12 8/13 1/7 6/5 16/20
LIFE Pacific 11/09/23 108-73 35 39-66/28-65 .591/.431 7-18/10-27 .389/.370 23-31/7-10 .742-.700 48/22 26 15/14 14/17 1/2 11/6 15/23
Utah St. 11/14/23 84-93 -9 32-63/33-52 .508/.635 9-27/6-17 .333/.353 11-16/21-32 .688-.656 26/38 -12 8/16 10/14 0/6 6/6 25/21
Louisiana Tech 11/21/23 53-67 -14 19-59/24-51 .322/.471 6-22/3-12 .273/.250 9-14/16-24 .643-.667 35/39 -4 5/11 11/10 1/5 5/10 18/16
Texas St. 11/22/23 74-67 7 23-51/27-63 .451/.429 8-23/1-10 .348/.100 20-26/12-19 .769-.632 31/40 -9 13/8 11/11 1/3 7/4 16/19
California Baptist 11/29/23 66-91 -25 25-50/35-68 .500/.515 2-9/11-23 .222/.478 14-19/10-18 .737-.556 29/35 -6 4/12 17/9 3/2 2/5 17/18
Seattle U 12/02/23 63-73 -10 21-54/25-54 .389/.463 6-24/3-14 .250/.214 15-26/20-26 .577-.769 27/39 -12 10/11 14/14 2/2 7/8 22/23
Utah 12/05/23 86-88 -2 30-60/34-63 .500/.540 12-26/5-17 .462/.294 14-19/15-21 .737-.714 31/35 -4 16/22 13/10 1/4 5/8 23/19
Idaho St. 12/09/23 82-74 8 33-62/31-54 .532/.574 4-19/5-14 .211/.357 12-17/7-12 .706-.583 27/33 -6 16/11 8/19 0/2 8/4 16/17
Northern Ariz. 12/16/23 74-76 -2 29-69/32-60 .420/.533 7-26/8-19 .269/.421 9-12/4-11 .750-.364 39/33 6 16/21 11/12 4/6 8/4 11/13
Montana St. 12/19/23 88-89 -1 25-72/30-64 .347/.469 5-27/9-21 .185/.429 33-39/20-25 .846-.800 41/42 -1 8/15 7/13 2/0 9/6 21/25
Middle Tenn. 12/22/23 69-63 6 26-69/29-57 .377/.509 6-23/4-17 .261/.235 11-17/1-1 .647-1.000 33/41 -8 10/13 3/16 6/4 5/1 9/20
Antelope Valley 12/30/23 95-78 17 35-71/33-69 .493/.478 11-28/4-17 .393/.235 14-19/8-13 .737-.615 34/37 -3 17/15 10/19 3/4 13/7 15/16
Grand Canyon 01/04/24 75-96 -21 26-62/38-66 .419/.576 6-22/5-15 .273/.333 17-23/15-15 .739-1.000 31/38 -7 10/15 13/9 3/5 6/10 14/19
Utah Valley 01/06/24 62-80 -18 23-63/28-61 .365/.459 5-23/2-9 .217/.222 11-18/22-26 .611-.846 34/43 -9 14/19 10/8 3/4 5/7 20/17
SFA 01/13/24 82-84 -2 24-48/32-56 .500/.571 7-23/7-17 .304/.412 27-28/13-19 .964-.684 28/22 6 18/10 18/9 1/1 3/5 20/23
Utah Tech 01/18/24 75-65 10 19-54/24-60 .352/.400 7-22/3-16 .318/.188 30-35/14-22 .857-.636 41/38 3 11/14 18/14 6/5 5/10 19/27
California Baptist 01/20/24 76-83 -7 25-56/25-60 .446/.417 3-13/8-23 .231/.348 23-27/25-30 .852-.833 33/37 -4 7/12 11/8 3/4 4/5 22/19
Tarleton St. 01/25/24 73-70 3 25-49/27-64 .510/.422 5-15/3-20 .333/.150 18-26/13-16 .692-.813 27/40 -13 10/10 10/15 3/1 9/7 17/20
Abilene Christian 01/27/24 82-67 15 31-53/26-61 .585/.426 5-11/3-12 .455/.250 15-23/12-22 .652-.545 29/38 -9 9/6 12/13 5/2 6/5 19/23
UT Arlington 02/01/24 68-76 -8 23-65/26-62 .354/.419 4-16/12-26 .250/.462 18-22/12-17 .818-.706 41/40 1 10/13 15/18 4/6 10/10 21/22
UTRGV 02/03/24 79-59 20 29-63/18-67 .460/.269 8-28/2-15 .286/.133 13-20/21-28 .650-.750 47/43 4 18/4 15/11 6/2 6/9 19/17
Utah Tech 02/08/24 68-70 -2 25-58/23-56 .431/.411 3-21/4-16 .143/.250 15-23/20-32 .652-.625 40/36 4 8/12 18/14 5/3 7/10 25/21
Grand Canyon 02/10/24 65-94 -29 22-53/32-72 .415/.444 5-17/8-19 .294/.421 16-22/22-29 .727-.759 29/50 -21 5/11 19/11 4/5 4/13 22/20
Seattle U 02/15/24 68-78 -10 24-60/29-60 .400/.483 4-12/11-25 .333/.440 16-26/9-15 .615-.600 36/40 -4 11/17 8/11 2/3 7/5 15/19
Utah Valley 02/17/24 75-78 -3 30-67/36-69 .448/.522 3-18/2-8 .167/.250 12-15/4-5 .800-.800 35/36 -1 14/14 9/8 2/7 4/6 11/16
UT Arlington 02/22/24 85-90 -5 30-58/32-64 .517/.500 9-20/11-22 .450/.500 16-22/15-24 .727-.625 30/36 -6 16/22 10/11 4/3 4/7 19/19
Abilene Christian 02/29/24 68-77 -9 27-59/31-59 .458/.525 6-21/7-10 .286/.700 8-12/8-10 .667-.800 23/40 -17 12/15 9/15 6/2 8/5 14/17
Tarleton St. 03/02/24 83-88 -5 28-57/33-64 .491/.516 9-21/5-14 .429/.357 18-22/17-20 .818-.850 32/31 1 15/13 16/9 5/4 6/11 20/18
SFA 03/07/24 60-87 -27 20-58/34-62 .345/.548 5-18/9-20 .278/.450 15-25/10-18 .600-.556 35/42 -7 14/20 15/13 1/3 8/9 17/20
UTRGV 03/09/24 68-59 9 28-62/21-48 .452/.438 9-30/2-10 .300/.200 3-7/15-17 .429-.882 34/31 3 23/12 10/14 4/0 8/5 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 LIFE Pacific (11/09/23)
FIELD GOALS MADE 39 LIFE Pacific (11/09/23)
FIELD GOAL ATTEMPTS 72 Montana St. (12/19/23)
3 PT FIELD GOALS MADE 12 Utah (12/05/23)
3 PT FG ATTEMPTS 30 UTRGV (03/09/24)
FREE THROWS MADE 33 Montana St. (12/19/23)
FREE THROW ATTEMPTS 39 Montana St. (12/19/23)
REBOUNDS 48 LIFE Pacific (11/09/23)
ASSISTS 23 UTRGV (03/09/24)
STEALS 13 Antelope Valley (12/30/23)
BLOCKED SHOTS 6 Middle Tenn. (12/22/23); Utah Tech (01/18/24); UTRGV (02/03/24); Abilene Christian (02/29/24)
TURNOVERS 19 Grand Canyon (02/10/24)
FOULS 25 Utah St. (11/14/23); Utah Tech (02/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Fallah,Parsa; Young,Zion Idaho St. (12/09/23); Tarleton St. (03/02/24)
FIELD GOALS MADE 13 Fallah,Parsa Idaho St. (12/09/23)
FIELD GOAL ATTEMPTS 21 Young,Zion Louisiana Tech (11/21/23)
3 PT FIELD GOALS MADE 5 Young,Zion; Ford,Dominique Texas St. (11/22/23); Tarleton St. (03/02/24); Utah (12/05/23); UT Arlington (02/22/24)
3 PT FG ATTEMPTS 11 Young,Zion; Ford,Dominique Louisiana Tech (11/21/23); Grand Canyon (02/10/24); UTRGV (03/09/24)
FREE THROWS MADE 15 Johnson,Prophet Utah Tech (01/18/24)
FREE THROW ATTEMPTS 15 Johnson,Prophet Utah Tech (01/18/24)
REBOUNDS 15 Fallah,Parsa Utah Tech (01/18/24)
ASSISTS 8 Housley,Braden Utah Valley (02/17/24); UTRGV (03/09/24)
STEALS 4 Housley,Braden; Ford,Dominique Idaho St. (12/09/23); Antelope Valley (12/30/23); Montana St. (12/19/23); Utah Tech (02/08/24)
BLOCKED SHOTS 4 Felder,Brock UTRGV (02/03/24)
TURNOVERS 7 Fallah,Parsa Grand Canyon (02/10/24)
FOULS 5 Felder,Brock; Ford,Dominique; Fallah,Parsa; Hutchison,Chazz; Housley,Braden; Young,Zion LIFE Pacific (11/09/23); UT Arlington (02/01/24); Abilene Christian (02/29/24); Utah St. (11/14/23); Seattle U (12/02/23); Utah (12/05/23); California Baptist (01/20/24); Utah Tech (02/08/24); Grand Canyon (02/10/24); UT Arlington (02/22/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Ford, Dominique 31 494 15.9
#25 Young, Zion 31 428 13.8
#04 Housley, Braden 31 335 10.8
#22 Fallah, Parsa 25 329 13.2
#16 Johnson, Prophet 30 262 8.7
#14 Sibley, Jamari 19 182 9.6
#05 Hutchison, Chazz 25 113 4.5
#33 Felder, Brock 28 93 3.3
#24 Dyachok, Nestor 26 46 1.8
#21 Jeter, Robert 22 27 1.2
#55 Ledbetter, Hayden 9 14 1.6
#15 Dadson Jr, Peter 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Ford, Dominique 31 154 354 .435 5.0 11.4
#22 Fallah, Parsa 25 142 249 .570 5.7 10.0
#25 Young, Zion 31 129 336 .384 4.2 10.8
#04 Housley, Braden 31 114 302 .377 3.7 9.7
#16 Johnson, Prophet 30 89 218 .408 3.0 7.3
#14 Sibley, Jamari 19 78 175 .446 4.1 9.2
#05 Hutchison, Chazz 25 43 65 .662 1.7 2.6
#33 Felder, Brock 28 41 66 .621 1.5 2.4
#24 Dyachok, Nestor 26 16 52 .308 0.6 2.0
#21 Jeter, Robert 22 9 26 .346 0.4 1.2
#55 Ledbetter, Hayden 9 4 13 .308 0.4 1.4
#15 Dadson Jr, Peter 1 1 1 1.000 1.0 1.0
#55 Brazier, Cade 4 0 3 .000 0.0 0.8
#15 Dadson Jr, Peter 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
