Skip To Main Content

Southern Utah University Athletics

lightning logo
SOUTHERN UTAH THUNDERBIRDS
lightning logo

2024-25 Men's Basketball Cumulative Statistics

Team Stats (12-19, 4-13)

Overall Team Statistics
Statistic Southern Utah Opponents
Scoring
Total Points 2163 2285
Points Per Game 69.8 73.7
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 758-1785 851-1943
FG: Percentage .425 .438
FG: Per Game 24.5 27.5
3PT: Made-Attempted 182-582 178-549
3PT: Percentage .313 .324
3PT: Per Game 5.9 5.7
FT: Made-Attempted 465-638 405-594
FT: Percentage .729 .682
FT: Per Game 15.0 13.1
Rebounding
Total 1149 1125
Per Game 37.1 36.3
Margin 0.8 --
Assists
Total 371 424
Per Game 12.0 13.7
Turnovers
Total 448 338
Per Game 14.5 10.9
Margin -3.5 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 11.3 16.3
Steals
Total 157 263
Per Game 5.1 8.5
Blocks
Total 136 108
Per Game 4.4 3.5
Attendance
Total 18748 48306
Per Game 15-1,250 14-3,450

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Simpson, Jamir 31 31 991 32.0 164 395 .415 38 112 .339 132 165 .800 498 16.1 34 111 145 4.7 51 55 88 11 2
01 Ford, Dominique 25 24 671 26.8 122 291 .419 49 153 .320 69 77 .896 362 14.5 15 55 70 2.8 41 35 37 24 2
02 Jackson, Tavi 19 18 526 27.7 67 146 .459 15 52 .288 43 65 .662 192 10.1 15 51 66 3.5 48 55 52 27 3
15 Miller, Hercy 26 7 440 16.9 53 135 .393 16 48 .333 65 85 .765 187 7.2 19 55 74 2.8 51 26 47 11 4
07 Langston Jr, Jeffrey (JT) 31 18 491 15.8 71 157 .452 2 13 .154 58 82 .707 202 6.5 51 67 118 3.8 74 18 42 13 11
14 Sibley, Jamari 21 13 508 24.2 50 133 .376 17 52 .327 16 22 .727 133 6.3 20 72 92 4.4 15 24 16 12 15
33 Felder, Brock 31 31 721 23.3 76 128 .594 0 3 .000 28 43 .651 180 5.8 59 133 192 6.2 78 32 36 18 66
08 Mitchell, Shawn 2 0 16 8.0 2 5 .400 1 3 .333 2 4 .500 7 3.5 1 2 3 1.5 1 3 1 1 0
55 Brazier, Cade 11 0 57 5.2 11 28 .393 7 18 .389 6 8 .750 35 3.2 2 5 7 0.6 2 2 2 1 0
00 Sykes, Xavier 25 0 202 8.1 27 75 .360 12 39 .308 11 16 .688 77 3.1 1 20 21 0.8 17 16 17 9 0
12 Johnson, Mason 5 0 37 7.4 6 15 .400 0 2 .000 2 2 1.000 14 2.8 3 9 12 2.4 2 0 1 1 1
04 Abellar, Lorenzo 30 12 454 15.1 29 87 .333 3 9 .333 17 26 .654 78 2.6 6 38 44 1.5 41 67 39 21 0
25 Burdick, Kai 23 0 203 8.8 24 45 .533 0 0 .000 6 16 .375 54 2.3 21 51 72 3.1 29 8 12 4 11
23 Reid, Duncan 26 1 214 8.2 19 66 .288 15 50 .300 3 6 .500 56 2.2 6 14 20 0.8 10 8 4 0 2
32 Lamin, Malik 30 0 314 10.5 24 32 .750 0 0 .000 3 15 .200 51 1.7 23 43 66 2.2 57 6 15 0 18
13 Taiaroa, Tainui 4 0 27 6.8 1 4 .250 1 4 .250 2 4 .500 5 1.3 2 6 8 2.0 3 2 0 0 1
21 Jeter, Robert 28 0 314 11.2 10 40 .250 6 24 .250 2 2 1.000 28 1.0 5 5 10 0.4 26 14 13 4 0
10 Dadson Jr, Peter 5 0 14 2.8 2 3 .667 0 0 .000 0 0 .000 4 0.8 0 3 3 0.6 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 68 126 4.1 0 0 26 0 0  
Total 31 6200 200.0 758 1785 .425 182 582 .313 465 638 .729 2163 69.77 341 808 1149 37.1 546 371 448 157 136
Opponents 31 6200 200.0 851 1943 .438 178 549 .324 405 594 .682 2285 73.71 367 758 1125 36.3 589 424 338 263 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Simpson, Jamir 16 16 545 34.1 82 207 .396 21 58 .362 65 79 .823 250 15.6 20 50 70 4.4 30 28 1.8 51 5 0
01 Ford, Dominique 11 10 285 25.9 54 131 .412 17 59 .288 38 42 .905 163 14.8 6 24 30 2.7 19 9 0.8 15 9 1
02 Jackson, Tavi 7 6 206 29.4 25 70 .357 5 22 .227 19 25 .760 74 10.6 7 18 25 3.6 17 21 3.0 19 12 1
07 Langston Jr, Jeffrey (JT) 16 14 305 19.1 40 94 .426 2 7 .286 38 54 .704 120 7.5 30 36 66 4.1 45 9 0.6 24 8 8
15 Miller, Hercy 15 6 272 18.1 29 69 .420 9 19 .474 35 46 .761 102 6.8 12 33 45 3.0 33 15 1.0 24 8 0
33 Felder, Brock 16 16 410 25.6 42 78 .538 0 3 .000 11 20 .550 95 5.9 33 74 107 6.7 39 17 1.1 18 9 37
55 Brazier, Cade 6 0 39 6.5 8 21 .381 5 15 .333 4 6 .667 25 4.2 2 4 6 1.0 1 1 0.2 2 1 0
04 Abellar, Lorenzo 16 10 289 18.1 20 61 .328 3 6 .500 12 19 .632 55 3.4 4 22 26 1.6 28 34 2.1 26 8 0
14 Sibley, Jamari 8 2 147 18.4 11 33 .333 4 15 .267 0 0 .000 26 3.3 2 19 21 2.6 5 5 0.6 8 4 4
00 Sykes, Xavier 12 0 105 8.8 10 37 .270 5 20 .250 3 4 .750 28 2.3 1 8 9 0.8 7 6 0.5 10 4 0
25 Burdick, Kai 14 0 118 8.4 12 26 .462 0 0 .000 3 8 .375 27 1.9 12 35 47 3.4 20 5 0.4 9 3 4
21 Jeter, Robert 15 0 202 13.5 7 29 .241 3 16 .188 0 0 .000 17 1.1 2 4 6 0.4 17 7 0.5 9 2 0
32 Lamin, Malik 15 0 152 10.1 9 13 .692 0 0 .000 1 5 .200 19 1.3 13 20 33 2.2 35 3 0.2 7 0 9
23 Reid, Duncan 13 0 116 8.9 6 24 .250 4 18 .222 1 2 .500 17 1.3 4 8 12 0.9 6 6 0.5 2 0 1
10 Dadson Jr, Peter 4 0 9 2.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 3 3 0.8 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 31 62 3.9 0 0 0.0 20 0 0  
Total 16 3200 200.0 356 895 .398 78 258 .302 230 310 .742 1020 63.75 179 389 568 35.5 302 166 10.4 244 73 65
Opponents 16 3200 200.0 438 960 .456 87 263 .331 228 338 .675 1191 74.44 185 396 581 36.3 300 214 13.4 175 146 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Simpson, Jamir 31 31 991 164 395 .415 38 112 .339 132 165 .800 498 16.1
01 Ford, Dominique 25 24 671 122 291 .419 49 153 .320 69 77 .896 362 14.5
02 Jackson, Tavi 19 18 526 67 146 .459 15 52 .288 43 65 .662 192 10.1
15 Miller, Hercy 26 7 440 53 135 .393 16 48 .333 65 85 .765 187 7.2
07 Langston Jr, Jeffrey (JT) 31 18 491 71 157 .452 2 13 .154 58 82 .707 202 6.5
14 Sibley, Jamari 21 13 508 50 133 .376 17 52 .327 16 22 .727 133 6.3
33 Felder, Brock 31 31 721 76 128 .594 0 3 .000 28 43 .651 180 5.8
55 Brazier, Cade 11 0 57 11 28 .393 7 18 .389 6 8 .750 35 3.2
08 Mitchell, Shawn 2 0 16 2 5 .400 1 3 .333 2 4 .500 7 3.5
00 Sykes, Xavier 25 0 202 27 75 .360 12 39 .308 11 16 .688 77 3.1
04 Abellar, Lorenzo 30 12 454 29 87 .333 3 9 .333 17 26 .654 78 2.6
23 Reid, Duncan 26 1 214 19 66 .288 15 50 .300 3 6 .500 56 2.2
25 Burdick, Kai 23 0 203 24 45 .533 0 0 .000 6 16 .375 54 2.3
12 Johnson, Mason 5 0 37 6 15 .400 0 2 .000 2 2 1.000 14 2.8
21 Jeter, Robert 28 0 314 10 40 .250 6 24 .250 2 2 1.000 28 1.0
32 Lamin, Malik 30 0 314 24 32 .750 0 0 .000 3 15 .200 51 1.7
13 Taiaroa, Tainui 4 0 27 1 4 .250 1 4 .250 2 4 .500 5 1.3
10 Dadson Jr, Peter 5 0 14 2 3 .667 0 0 .000 0 0 .000 4 0.8
Total 31 6200 758 1785 .425 182 582 .313 465 638 .729 2163 69.77
Opponents 31 6200 851 1943 .438 178 549 .324 405 594 .682 2285 73.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Simpson, Jamir 31 32.0 .415 .339 .800 1.1 3.6 4.7 1.8 0.4 0.1 16.1
01 Ford, Dominique 25 26.8 .419 .320 .896 0.6 2.2 2.8 1.4 1.0 0.1 14.5
02 Jackson, Tavi 19 27.7 .459 .288 .662 0.8 2.7 3.5 2.9 1.4 0.2 10.1
15 Miller, Hercy 26 16.9 .393 .333 .765 0.7 2.1 2.8 1.0 0.4 0.2 7.2
07 Langston Jr, Jeffrey (JT) 31 15.8 .452 .154 .707 1.6 2.2 3.8 0.6 0.4 0.4 6.5
14 Sibley, Jamari 21 24.2 .376 .327 .727 1.0 3.4 4.4 1.1 0.6 0.7 6.3
33 Felder, Brock 31 23.3 .594 .000 .651 1.9 4.3 6.2 1.0 0.6 2.1 5.8
55 Brazier, Cade 11 5.2 .393 .389 .750 0.2 0.5 0.6 0.2 0.1 0.0 3.2
08 Mitchell, Shawn 2 8.0 .400 .333 .500 0.5 1.0 1.5 1.5 0.5 0.0 3.5
00 Sykes, Xavier 25 8.1 .360 .308 .688 0.0 0.8 0.8 0.6 0.4 0.0 3.1
04 Abellar, Lorenzo 30 15.1 .333 .333 .654 0.2 1.3 1.5 2.2 0.7 0.0 2.6
23 Reid, Duncan 26 8.2 .288 .300 .500 0.2 0.5 0.8 0.3 0.0 0.1 2.2
25 Burdick, Kai 23 8.8 .533 .000 .375 0.9 2.2 3.1 0.3 0.2 0.5 2.3
12 Johnson, Mason 5 7.4 .400 .000 1.000 0.6 1.8 2.4 0.0 0.2 0.2 2.8
21 Jeter, Robert 28 11.2 .250 .250 1.000 0.2 0.2 0.4 0.5 0.1 0.0 1.0
32 Lamin, Malik 30 10.5 .750 .000 .200 0.8 1.4 2.2 0.2 0.0 0.6 1.7
13 Taiaroa, Tainui 4 6.8 .250 .250 .500 0.5 1.5 2.0 0.5 0.0 0.3 1.3
10 Dadson Jr, Peter 5 2.8 .667 .000 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.8
Total 31 200.0 .425 .313 .729 11.0 26.1 37.1 12.0 5.1 4.4 69.77
Opponents 31 200.0 .438 .324 .682 11.8 24.5 36.3 13.7 8.5 3.5 73.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western N.M. 11/04/24 96-68 W 35-72 .486 10-26 .385 16-20 .800 14 31 45 45.0 17 18 12 6 7 96 96.0
vs FIU 11/09/24 80-75 W 25-46 .543 2-12 .167 28-42 .667 8 30 38 41.5 18 12 24 4 7 80 88.0
vs Bethesda (CA) 11/12/24 107-54 W 36-74 .486 10-28 .357 25-34 .735 13 47 60 47.7 11 22 6 9 10 107 94.3
vs Omaha 11/16/24 79-73 W 27-61 .443 11-30 .367 14-24 .583 12 30 42 46.3 18 12 9 4 4 79 90.5
at Loyola Chicago 11/19/24 72-76 L 23-55 .418 4-14 .286 22-27 .815 10 23 33 43.6 18 8 10 4 2 72 86.8
at San Diego 11/22/24 72-67 W 26-63 .413 9-26 .346 11-16 .688 13 32 45 43.8 18 17 14 4 7 72 84.3
vs Idaho 11/23/24 82-67 W 30-53 .566 11-19 .579 11-14 .786 10 23 33 42.3 13 16 9 5 3 82 84.0
at UCLA 11/26/24 43-88 L 14-40 .350 4-16 .250 11-15 .733 7 20 27 40.4 16 8 30 5 1 43 78.9
vs CSU Bakersfield 11/30/24 74-64 W 23-48 .479 4-23 .174 24-28 .857 6 24 30 39.2 24 10 13 2 7 74 78.3
vs Park (AZ) 12/03/24 90-55 W 35-79 .443 7-20 .350 13-20 .650 21 36 57 41.0 6 15 6 9 9 90 79.5
at Arizona 12/07/24 66-102 L 24-64 .375 10-28 .357 8-15 .533 13 19 32 40.2 23 14 18 4 5 66 78.3
at New Mexico St. 12/16/24 69-72 L 25-61 .410 8-26 .308 11-13 .846 7 19 26 39.0 15 13 12 6 9 69 77.5
at UTRGV 12/18/24 73-78 L 28-66 .424 4-21 .190 13-16 .813 12 27 39 39.0 19 16 12 0 5 73 77.2
vs Northern Ariz. 12/21/24 75-83 L 28-58 .483 6-19 .316 13-18 .722 8 30 38 38.9 14 14 13 4 3 75 77.0
at Grand Canyon 01/04/25 71-82 L 29-65 .446 6-18 .333 7-8 .875 10 22 32 38.5 20 13 14 5 5 71 76.6
vs Tarleton St. 01/09/25 66-74 L 23-50 .460 3-15 .200 17-24 .708 8 22 30 37.9 18 11 16 6 7 66 75.9
vs UT Arlington 01/11/25 73-68 W 23-44 .523 7-15 .467 20-27 .741 9 25 34 37.7 20 11 22 4 6 73 75.8
at Seattle U 01/18/25 52-75 L 20-56 .357 6-22 .273 6-9 .667 9 25 34 37.5 10 10 18 7 4 52 74.4
vs Grand Canyon 01/23/25 59-74 L 22-59 .373 3-17 .176 12-17 .706 9 23 32 37.2 17 12 13 3 5 59 73.6
vs California Baptist 01/25/25 60-76 L 18-55 .327 4-14 .286 20-27 .741 13 23 36 37.2 21 5 9 1 4 60 73.0
at UT Arlington 01/30/25 68-70 L 27-56 .482 6-13 .462 8-10 .800 9 28 37 37.1 18 14 13 4 3 68 72.7
at Tarleton St. 02/01/25 58-75 L 18-43 .419 2-7 .286 20-24 .833 6 18 24 36.5 20 7 19 2 6 58 72.0
at California Baptist 02/06/25 60-57 W 24-58 .414 6-15 .400 6-11 .545 17 29 46 37.0 19 7 17 3 3 60 71.5
vs Abilene Christian 02/08/25 70-84 L 22-52 .423 7-17 .412 19-29 .655 15 26 41 37.1 21 13 22 9 3 70 71.5
vs Utah Tech 02/13/25 76-74 W 23-62 .371 8-22 .364 22-27 .815 16 23 39 37.2 19 11 6 3 4 76 71.6
vs Utah Valley 02/15/25 68-70 L 27-71 .380 6-18 .333 8-10 .800 17 24 41 37.3 28 10 9 1 4 68 71.5
at Abilene Christian 02/20/25 59-75 L 20-51 .392 1-12 .083 18-23 .783 17 24 41 37.5 19 9 27 2 8 59 71.0
at Utah Tech 02/27/25 82-75 W 27-59 .458 6-15 .400 22-30 .733 9 28 37 37.5 19 10 13 2 5 82 71.4
at Utah Valley 03/01/25 59-100 L 21-61 .344 3-18 .167 14-20 .700 8 22 30 37.2 16 15 12 3 3 59 71.0
vs Seattle U 03/06/25 39-62 L 12-53 .226 4-20 .200 11-14 .786 7 27 34 37.1 17 8 14 10 3 39 69.9
vs Utah Tech 03/11/25 65-72 L 23-50 .460 4-16 .250 15-26 .577 8 28 36 37.1 14 10 16 5 5 65 69.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western N.M. 11/04/24 68-96 L 25-65 .385 7-18 .389 11-12 .917 9 24 33 33.0 18 10 15 4 6 68 68.0
FIU 11/09/24 75-80 L 27-69 .391 5-22 .227 16-22 .727 14 18 32 32.5 27 12 15 3 11 75 71.5
Bethesda (CA) 11/12/24 54-107 L 23-78 .295 4-26 .154 4-9 .444 11 27 38 34.3 19 7 14 6 4 54 65.7
Omaha 11/16/24 73-79 L 29-61 .475 6-13 .462 9-16 .563 7 29 36 34.8 22 14 8 2 7 73 67.5
Loyola Chicago 11/19/24 76-72 W 26-60 .433 8-18 .444 16-22 .727 14 20 34 34.6 22 19 7 5 4 76 69.2
San Diego 11/22/24 67-72 L 25-63 .397 5-17 .294 12-23 .522 12 26 38 35.2 17 12 14 3 8 67 68.8
Idaho 11/23/24 67-82 L 25-57 .439 7-16 .438 10-12 .833 10 14 24 33.6 19 14 4 0 6 67 68.6
UCLA 11/26/24 88-43 W 38-80 .475 6-20 .300 6-9 .667 20 21 41 34.5 20 21 8 4 15 88 71.0
CSU Bakersfield 11/30/24 64-74 L 24-56 .429 1-10 .100 15-20 .750 13 21 34 34.4 22 8 14 4 7 64 70.2
Park (AZ) 12/03/24 55-90 L 23-77 .299 8-28 .286 1-5 .200 20 28 48 35.8 19 12 13 6 6 55 68.7
Arizona 12/07/24 102-66 W 34-68 .500 6-16 .375 28-36 .778 16 31 47 36.8 17 23 9 4 13 102 71.7
New Mexico St. 12/16/24 72-69 W 26-58 .448 6-17 .353 14-16 .875 10 24 34 36.6 15 7 16 2 7 72 71.8
UTRGV 12/18/24 78-73 W 29-61 .475 5-25 .200 15-23 .652 8 28 36 36.5 15 20 9 1 7 78 72.2
Northern Ariz. 12/21/24 83-75 W 34-72 .472 7-21 .333 8-13 .615 12 26 38 36.6 19 18 6 1 8 83 73.0
Grand Canyon 01/04/25 82-71 W 27-68 .397 11-20 .550 17-22 .773 19 26 45 37.2 11 12 13 8 12 82 73.6
Tarleton St. 01/09/25 74-66 W 26-55 .473 4-14 .286 18-26 .692 11 23 34 37.0 20 9 15 5 12 74 73.6
UT Arlington 01/11/25 68-73 L 26-65 .400 5-25 .200 11-16 .688 16 16 32 36.7 24 12 15 1 10 68 73.3
Seattle U 01/18/25 75-52 W 31-64 .484 5-15 .333 8-9 .889 8 23 31 36.4 12 13 6 3 9 75 73.4
Grand Canyon 01/23/25 74-59 W 28-62 .452 7-19 .368 11-17 .647 14 31 45 36.8 18 15 13 4 6 74 73.4
California Baptist 01/25/25 76-60 W 28-60 .467 5-16 .313 15-25 .600 13 27 40 37.0 21 17 7 4 4 76 73.6
UT Arlington 01/30/25 70-68 W 27-63 .429 6-19 .316 10-18 .556 15 20 35 36.9 14 20 6 2 5 70 73.4
Tarleton St. 02/01/25 75-58 W 29-51 .569 1-10 .100 16-20 .800 6 22 28 36.5 23 15 17 2 13 75 73.5
California Baptist 02/06/25 57-60 L 22-56 .393 5-14 .357 8-19 .421 9 22 31 36.3 17 10 10 2 10 57 72.7
Abilene Christian 02/08/25 84-70 W 31-56 .554 5-9 .556 17-23 .739 3 21 24 35.8 24 12 10 2 18 84 73.2
Utah Tech 02/13/25 74-76 L 26-53 .491 8-19 .421 14-20 .700 7 26 33 35.6 26 8 10 4 1 74 73.2
Utah Valley 02/15/25 70-68 W 23-49 .469 4-11 .364 20-34 .588 9 28 37 35.7 14 13 9 5 5 70 73.1
Abilene Christian 02/20/25 75-59 W 28-66 .424 3-12 .250 16-24 .667 17 16 33 35.6 21 9 11 4 19 75 73.2
Utah Tech 02/27/25 75-82 L 24-56 .429 9-23 .391 18-25 .720 7 26 33 35.5 24 13 15 3 6 75 73.3
Utah Valley 03/01/25 100-59 W 39-65 .600 7-16 .438 15-20 .750 8 34 42 35.7 17 26 8 8 8 100 74.2
Seattle U 03/06/25 62-39 W 23-71 .324 2-21 .095 14-20 .700 23 35 58 36.5 14 10 10 5 8 62 73.8
Utah Tech 03/11/25 72-65 W 25-58 .431 10-19 .526 12-18 .667 6 25 31 36.3 18 13 11 1 8 72 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western N.M. 11/04/24 96-68 28 35-72/25-65 .486/.385 10-26/7-18 .385/.389 16-20/11-12 .800-.917 45/33 12 18/10 12/15 6/4 7/6 17/18
FIU 11/09/24 80-75 5 25-46/27-69 .543/.391 2-12/5-22 .167/.227 28-42/16-22 .667-.727 38/32 6 12/12 24/15 4/3 7/11 18/27
Bethesda (CA) 11/12/24 107-54 53 36-74/23-78 .486/.295 10-28/4-26 .357/.154 25-34/4-9 .735-.444 60/38 22 22/7 6/14 9/6 10/4 11/19
Omaha 11/16/24 79-73 6 27-61/29-61 .443/.475 11-30/6-13 .367/.462 14-24/9-16 .583-.563 42/36 6 12/14 9/8 4/2 4/7 18/22
Loyola Chicago 11/19/24 72-76 -4 23-55/26-60 .418/.433 4-14/8-18 .286/.444 22-27/16-22 .815-.727 33/34 -1 8/19 10/7 4/5 2/4 18/22
San Diego 11/22/24 72-67 5 26-63/25-63 .413/.397 9-26/5-17 .346/.294 11-16/12-23 .688-.522 45/38 7 17/12 14/14 4/3 7/8 18/17
Idaho 11/23/24 82-67 15 30-53/25-57 .566/.439 11-19/7-16 .579/.438 11-14/10-12 .786-.833 33/24 9 16/14 9/4 5/0 3/6 13/19
UCLA 11/26/24 43-88 -45 14-40/38-80 .350/.475 4-16/6-20 .250/.300 11-15/6-9 .733-.667 27/41 -14 8/21 30/8 5/4 1/15 16/20
CSU Bakersfield 11/30/24 74-64 10 23-48/24-56 .479/.429 4-23/1-10 .174/.100 24-28/15-20 .857-.750 30/34 -4 10/8 13/14 2/4 7/7 24/22
Park (AZ) 12/03/24 90-55 35 35-79/23-77 .443/.299 7-20/8-28 .350/.286 13-20/1-5 .650-.200 57/48 9 15/12 6/13 9/6 9/6 6/19
Arizona 12/07/24 66-102 -36 24-64/34-68 .375/.500 10-28/6-16 .357/.375 8-15/28-36 .533-.778 32/47 -15 14/23 18/9 4/4 5/13 23/17
New Mexico St. 12/16/24 69-72 -3 25-61/26-58 .410/.448 8-26/6-17 .308/.353 11-13/14-16 .846-.875 26/34 -8 13/7 12/16 6/2 9/7 15/15
UTRGV 12/18/24 73-78 -5 28-66/29-61 .424/.475 4-21/5-25 .190/.200 13-16/15-23 .813-.652 39/36 3 16/20 12/9 0/1 5/7 19/15
Northern Ariz. 12/21/24 75-83 -8 28-58/34-72 .483/.472 6-19/7-21 .316/.333 13-18/8-13 .722-.615 38/38 0 14/18 13/6 4/1 3/8 14/19
Grand Canyon 01/04/25 71-82 -11 29-65/27-68 .446/.397 6-18/11-20 .333/.550 7-8/17-22 .875-.773 32/45 -13 13/12 14/13 5/8 5/12 20/11
Tarleton St. 01/09/25 66-74 -8 23-50/26-55 .460/.473 3-15/4-14 .200/.286 17-24/18-26 .708-.692 30/34 -4 11/9 16/15 6/5 7/12 18/20
UT Arlington 01/11/25 73-68 5 23-44/26-65 .523/.400 7-15/5-25 .467/.200 20-27/11-16 .741-.688 34/32 2 11/12 22/15 4/1 6/10 20/24
Seattle U 01/18/25 52-75 -23 20-56/31-64 .357/.484 6-22/5-15 .273/.333 6-9/8-9 .667-.889 34/31 3 10/13 18/6 7/3 4/9 10/12
Grand Canyon 01/23/25 59-74 -15 22-59/28-62 .373/.452 3-17/7-19 .176/.368 12-17/11-17 .706-.647 32/45 -13 12/15 13/13 3/4 5/6 17/18
California Baptist 01/25/25 60-76 -16 18-55/28-60 .327/.467 4-14/5-16 .286/.313 20-27/15-25 .741-.600 36/40 -4 5/17 9/7 1/4 4/4 21/21
UT Arlington 01/30/25 68-70 -2 27-56/27-63 .482/.429 6-13/6-19 .462/.316 8-10/10-18 .800-.556 37/35 2 14/20 13/6 4/2 3/5 18/14
Tarleton St. 02/01/25 58-75 -17 18-43/29-51 .419/.569 2-7/1-10 .286/.100 20-24/16-20 .833-.800 24/28 -4 7/15 19/17 2/2 6/13 20/23
California Baptist 02/06/25 60-57 3 24-58/22-56 .414/.393 6-15/5-14 .400/.357 6-11/8-19 .545-.421 46/31 15 7/10 17/10 3/2 3/10 19/17
Abilene Christian 02/08/25 70-84 -14 22-52/31-56 .423/.554 7-17/5-9 .412/.556 19-29/17-23 .655-.739 41/24 17 13/12 22/10 9/2 3/18 21/24
Utah Tech 02/13/25 76-74 2 23-62/26-53 .371/.491 8-22/8-19 .364/.421 22-27/14-20 .815-.700 39/33 6 11/8 6/10 3/4 4/1 19/26
Utah Valley 02/15/25 68-70 -2 27-71/23-49 .380/.469 6-18/4-11 .333/.364 8-10/20-34 .800-.588 41/37 4 10/13 9/9 1/5 4/5 28/14
Abilene Christian 02/20/25 59-75 -16 20-51/28-66 .392/.424 1-12/3-12 .083/.250 18-23/16-24 .783-.667 41/33 8 9/9 27/11 2/4 8/19 19/21
Utah Tech 02/27/25 82-75 7 27-59/24-56 .458/.429 6-15/9-23 .400/.391 22-30/18-25 .733-.720 37/33 4 10/13 13/15 2/3 5/6 19/24
Utah Valley 03/01/25 59-100 -41 21-61/39-65 .344/.600 3-18/7-16 .167/.438 14-20/15-20 .700-.750 30/42 -12 15/26 12/8 3/8 3/8 16/17
Seattle U 03/06/25 39-62 -23 12-53/23-71 .226/.324 4-20/2-21 .200/.095 11-14/14-20 .786-.700 34/58 -24 8/10 14/10 10/5 3/8 17/14
Utah Tech 03/11/25 65-72 -7 23-50/25-58 .460/.431 4-16/10-19 .250/.526 15-26/12-18 .577-.667 36/31 5 10/13 16/11 5/1 5/8 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Bethesda (CA) (11/12/24)
FIELD GOALS MADE 36 Bethesda (CA) (11/12/24)
FIELD GOAL ATTEMPTS 79 Park (AZ) (12/03/24)
3 PT FIELD GOALS MADE 11 Omaha (11/16/24); Idaho (11/23/24)
3 PT FG ATTEMPTS 30 Omaha (11/16/24)
FREE THROWS MADE 28 FIU (11/09/24)
FREE THROW ATTEMPTS 42 FIU (11/09/24)
REBOUNDS 60 Bethesda (CA) (11/12/24)
ASSISTS 22 Bethesda (CA) (11/12/24)
STEALS 10 Bethesda (CA) (11/12/24)
BLOCKED SHOTS 10 Seattle U (03/06/25)
TURNOVERS 30 UCLA (11/26/24)
FOULS 28 Utah Valley (02/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Ford,Dominique Utah Tech (02/27/25)
FIELD GOALS MADE 12 Ford,Dominique Utah Valley (02/15/25)
FIELD GOAL ATTEMPTS 22 Ford,Dominique Utah Valley (02/15/25)
3 PT FIELD GOALS MADE 4 Sibley,Jamari; Ford,Dominique Western N.M. (11/04/24); Omaha (11/16/24); Idaho (11/23/24); San Diego (11/22/24); New Mexico St. (12/16/24); Grand Canyon (01/04/25)
3 PT FG ATTEMPTS 11 Ford,Dominique CSU Bakersfield (11/30/24); San Diego (11/22/24); New Mexico St. (12/16/24)
FREE THROWS MADE 11 Simpson,Jamir California Baptist (01/25/25)
FREE THROW ATTEMPTS 15 Simpson,Jamir California Baptist (01/25/25)
REBOUNDS 13 Felder,Brock San Diego (11/22/24); UT Arlington (01/30/25)
ASSISTS 9 Jackson,Tavi Grand Canyon (01/04/25)
STEALS 4 Jackson,Tavi; Abellar,Lorenzo FIU (11/09/24); Bethesda (CA) (11/12/24)
BLOCKED SHOTS 6 Felder,Brock Seattle U (01/18/25)
TURNOVERS 8 Jackson,Tavi FIU (11/09/24)
FOULS 5 Langston Jr.,Jeffrey; Jackson,Tavi; Miller,Hercy Utah Valley (02/15/25); San Diego (11/22/24); UTRGV (12/18/24); Utah Tech (02/27/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Simpson, Jamir 31 498 16.1
