Skip To Main Content

Southern Utah University Athletics

lightning logo
SOUTHERN UTAH THUNDERBIRDS
lightning logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-6)

Overall Team Statistics
Statistic Southern Utah Opponents
Scoring
Total Points 814 802
Points Per Game 81.4 80.2
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 298-649 302-649
FG: Percentage .459 .465
FG: Per Game 29.8 30.2
3PT: Made-Attempted 79-254 71-203
3PT: Percentage .311 .350
3PT: Per Game 7.9 7.1
FT: Made-Attempted 139-186 127-175
FT: Percentage .747 .726
FT: Per Game 13.9 12.7
Rebounding
Total 385 358
Per Game 38.5 35.8
Margin 2.7 --
Assists
Total 155 128
Per Game 15.5 12.8
Turnovers
Total 136 118
Per Game 13.6 11.8
Margin -1.8 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.1 15.5
Steals
Total 61 88
Per Game 6.1 8.8
Blocks
Total 48 38
Per Game 4.8 3.8
Attendance
Total 3564 19560
Per Game 4-891 5-3,912

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Duval, Elijah 9 9 221 24.6 50 96 .521 7 26 .269 17 25 .680 124 13.8 5 21 26 2.9 26 32 28 15 3
35 Feroah, Jaiden 10 10 253 25.3 44 75 .587 7 20 .350 24 25 .960 119 11.9 19 38 57 5.7 18 13 18 8 23
20 Jones, Dylan 10 2 229 22.9 37 85 .435 24 66 .364 3 3 1.000 101 10.1 1 16 17 1.7 13 8 6 5 0
00 Cottrell, Isaiah 10 10 217 21.7 31 64 .484 1 13 .077 26 33 .788 89 8.9 9 50 59 5.9 8 11 9 4 10
03 Hayhurst, Tanner 10 5 200 20.0 30 60 .500 19 36 .528 6 7 .857 85 8.5 6 23 29 2.9 16 15 6 6 1
05 Bell, Zach 7 0 134 19.1 16 43 .372 1 11 .091 9 11 .818 42 6.0 2 12 14 2.0 8 15 20 3 1
24 Barclay, Cale 10 8 199 19.9 24 50 .480 3 19 .158 7 15 .467 58 5.8 20 20 40 4.0 27 16 9 3 2
09 Lee, Jalen (Roc) 10 2 144 14.4 20 54 .370 6 23 .261 12 18 .667 58 5.8 9 14 23 2.3 5 6 4 3 2
02 Stephens, Logan 9 0 54 6.0 11 23 .478 2 7 .286 21 27 .778 45 5.0 2 13 15 1.7 4 11 7 6 0
25 Burdick, Kai 10 0 101 10.1 14 24 .583 1 1 1.000 1 2 .500 30 3.0 7 23 30 3.0 7 3 7 3 4
04 Abellar, Lorenzo 10 4 109 10.9 7 31 .226 2 9 .222 7 10 .700 23 2.3 3 5 8 0.8 9 18 9 2 2
07 Kidd, Zeplin 6 0 44 7.3 5 12 .417 2 8 .250 2 3 .667 14 2.3 7 6 13 2.2 1 2 2 0 0
10 Binns, Langston 5 0 25 5.0 4 13 .308 2 9 .222 0 2 .000 10 2.0 0 2 2 0.4 3 1 1 0 0
13 Johnson, Brayden 6 0 33 5.5 3 12 .250 2 6 .333 2 2 1.000 10 1.7 2 0 2 0.3 1 4 2 1 0
23 Isitua, Chuks 6 0 37 6.2 2 7 .286 0 0 .000 2 3 .667 6 1.0 1 12 13 2.2 8 0 3 2 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 18 37 3.7 0 0 5 0 0  
Total 10 2000 200.0 298 649 .459 79 254 .311 139 186 .747 814 81.40 112 273 385 38.5 154 155 136 61 48
Opponents 10 2000 200.0 302 649 .465 71 203 .350 127 175 .726 802 80.20 99 259 358 35.8 164 128 118 88 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Duval, Elijah 9 9 221 50 96 .521 7 26 .269 17 25 .680 124 13.8
35 Feroah, Jaiden 10 10 253 44 75 .587 7 20 .350 24 25 .960 119 11.9
20 Jones, Dylan 10 2 229 37 85 .435 24 66 .364 3 3 1.000 101 10.1
00 Cottrell, Isaiah 10 10 217 31 64 .484 1 13 .077 26 33 .788 89 8.9
03 Hayhurst, Tanner 10 5 200 30 60 .500 19 36 .528 6 7 .857 85 8.5
05 Bell, Zach 7 0 134 16 43 .372 1 11 .091 9 11 .818 42 6.0
24 Barclay, Cale 10 8 199 24 50 .480 3 19 .158 7 15 .467 58 5.8
09 Lee, Jalen (Roc) 10 2 144 20 54 .370 6 23 .261 12 18 .667 58 5.8
02 Stephens, Logan 9 0 54 11 23 .478 2 7 .286 21 27 .778 45 5.0
25 Burdick, Kai 10 0 101 14 24 .583 1 1 1.000 1 2 .500 30 3.0
04 Abellar, Lorenzo 10 4 109 7 31 .226 2 9 .222 7 10 .700 23 2.3
10 Binns, Langston 5 0 25 4 13 .308 2 9 .222 0 2 .000 10 2.0
07 Kidd, Zeplin 6 0 44 5 12 .417 2 8 .250 2 3 .667 14 2.3
23 Isitua, Chuks 6 0 37 2 7 .286 0 0 .000 2 3 .667 6 1.0
13 Johnson, Brayden 6 0 33 3 12 .250 2 6 .333 2 2 1.000 10 1.7
Total 10 2000 298 649 .459 79 254 .311 139 186 .747 814 81.40
Opponents 10 2000 302 649 .465 71 203 .350 127 175 .726 802 80.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Duval, Elijah 9 24.6 .521 .269 .680 0.6 2.3 2.9 3.6 1.7 0.3 13.8
35 Feroah, Jaiden 10 25.3 .587 .350 .960 1.9 3.8 5.7 1.3 0.8 2.3 11.9
20 Jones, Dylan 10 22.9 .435 .364 1.000 0.1 1.6 1.7 0.8 0.5 0.0 10.1
00 Cottrell, Isaiah 10 21.7 .484 .077 .788 0.9 5.0 5.9 1.1 0.4 1.0 8.9
03 Hayhurst, Tanner 10 20.0 .500 .528 .857 0.6 2.3 2.9 1.5 0.6 0.1 8.5
05 Bell, Zach 7 19.1 .372 .091 .818 0.3 1.7 2.0 2.1 0.4 0.1 6.0
24 Barclay, Cale 10 19.9 .480 .158 .467 2.0 2.0 4.0 1.6 0.3 0.2 5.8
09 Lee, Jalen (Roc) 10 14.4 .370 .261 .667 0.9 1.4 2.3 0.6 0.3 0.2 5.8
02 Stephens, Logan 9 6.0 .478 .286 .778 0.2 1.4 1.7 1.2 0.7 0.0 5.0
25 Burdick, Kai 10 10.1 .583 1.000 .500 0.7 2.3 3.0 0.3 0.3 0.4 3.0
04 Abellar, Lorenzo 10 10.9 .226 .222 .700 0.3 0.5 0.8 1.8 0.2 0.2 2.3
10 Binns, Langston 5 5.0 .308 .222 .000 0.0 0.4 0.4 0.2 0.0 0.0 2.0
07 Kidd, Zeplin 6 7.3 .417 .250 .667 1.2 1.0 2.2 0.3 0.0 0.0 2.3
23 Isitua, Chuks 6 6.2 .286 .000 .667 0.2 2.0 2.2 0.0 0.3 0.0 1.0
13 Johnson, Brayden 6 5.5 .250 .333 1.000 0.3 0.0 0.3 0.7 0.2 0.0 1.7
Total 10 200.0 .459 .311 .747 11.2 27.3 38.5 15.5 6.1 4.8 81.40
Opponents 10 200.0 .465 .350 .726 9.9 25.9 35.8 12.8 8.8 3.8 80.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona St. 11/04/25 64-81 L 26-70 .371 4-25 .160 8-8 1.000 16 24 40 40.0 18 11 16 5 8 64 64.0
vs UTRGV 11/08/25 72-95 L 26-65 .400 8-26 .308 12-19 .632 12 22 34 37.0 9 14 11 10 3 72 68.0
vs Bethesda (CA) 11/11/25 118-60 W 42-74 .568 10-27 .370 24-33 .727 18 47 65 46.3 17 28 18 6 7 118 84.7
at Omaha 11/15/25 85-90 L 33-68 .485 7-28 .250 12-17 .706 11 24 35 43.5 18 12 10 3 9 85 84.8
at Gonzaga 11/17/25 50-122 L 18-61 .295 4-25 .160 10-15 .667 9 17 26 40.0 16 10 23 3 6 50 77.8
at Washington St. 11/19/25 74-98 L 27-56 .482 8-20 .400 12-16 .750 5 21 26 37.7 17 11 14 3 1 74 77.2
vs Nobel 11/22/25 103-68 W 33-61 .541 8-19 .421 29-36 .806 9 29 38 37.7 18 16 7 7 9 103 80.9
at Robert Morris 11/28/25 54-61 L 20-52 .385 4-16 .250 10-16 .625 9 28 37 37.6 14 9 15 3 3 54 77.5
at Stetson 11/29/25 70-68 W 26-55 .473 3-16 .188 15-17 .882 6 21 27 36.4 12 12 13 4 5 70 76.7
vs West Coast Baptist 12/01/25 124-59 W 47-87 .540 23-52 .442 7-9 .778 17 40 57 38.5 15 32 9 4 10 124 81.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona St. 11/04/25 81-64 W 29-59 .492 9-23 .391 14-20 .700 11 28 39 39.0 14 17 14 8 9 81 81.0
UTRGV 11/08/25 95-72 W 38-76 .500 16-28 .571 3-5 .600 17 31 48 43.5 17 20 12 4 5 95 88.0
Bethesda (CA) 11/11/25 60-118 L 21-75 .280 3-21 .143 15-21 .714 8 18 26 37.7 23 5 13 1 11 60 78.7
Omaha 11/15/25 90-85 W 30-60 .500 10-19 .526 20-25 .800 8 28 36 37.3 13 17 10 2 7 90 81.5
Gonzaga 11/17/25 122-50 W 49-72 .681 8-14 .571 16-20 .800 9 35 44 38.6 12 18 9 8 18 122 89.6
Washington St. 11/19/25 98-74 W 39-68 .574 9-25 .360 11-16 .688 11 25 36 38.2 20 16 7 5 7 98 91.0
Nobel 11/22/25 68-103 L 24-58 .414 1-6 .167 19-23 .826 8 20 28 36.7 24 5 14 3 3 68 87.7
Robert Morris 11/28/25 61-54 W 25-62 .403 5-24 .208 6-12 .500 14 27 41 37.3 19 15 10 3 10 61 84.4
Stetson 11/29/25 68-70 L 27-58 .466 6-21 .286 8-10 .800 9 23 32 36.7 14 9 15 0 10 68 82.6
West Coast Baptist 12/01/25 59-124 L 20-61 .328 4-22 .182 15-23 .652 4 24 28 35.8 8 6 14 4 8 59 80.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona St. 11/04/25 64-81 -17 26-70/29-59 .371/.492 4-25/9-23 .160/.391 8-8/14-20 1.000-.700 40/39 1 11/17 16/14 5/8 8/9 18/14
UTRGV 11/08/25 72-95 -23 26-65/38-76 .400/.500 8-26/16-28 .308/.571 12-19/3-5 .632-.600 34/48 -14 14/20 11/12 10/4 3/5 9/17
Bethesda (CA) 11/11/25 118-60 58 42-74/21-75 .568/.280 10-27/3-21 .370/.143 24-33/15-21 .727-.714 65/26 39 28/5 18/13 6/1 7/11 17/23
Omaha 11/15/25 85-90 -5 33-68/30-60 .485/.500 7-28/10-19 .250/.526 12-17/20-25 .706-.800 35/36 -1 12/17 10/10 3/2 9/7 18/13
Gonzaga 11/17/25 50-122 -72 18-61/49-72 .295/.681 4-25/8-14 .160/.571 10-15/16-20 .667-.800 26/44 -18 10/18 23/9 3/8 6/18 16/12
Washington St. 11/19/25 74-98 -24 27-56/39-68 .482/.574 8-20/9-25 .400/.360 12-16/11-16 .750-.688 26/36 -10 11/16 14/7 3/5 1/7 17/20
Nobel 11/22/25 103-68 35 33-61/24-58 .541/.414 8-19/1-6 .421/.167 29-36/19-23 .806-.826 38/28 10 16/5 7/14 7/3 9/3 18/24
Robert Morris 11/28/25 54-61 -7 20-52/25-62 .385/.403 4-16/5-24 .250/.208 10-16/6-12 .625-.500 37/41 -4 9/15 15/10 3/3 3/10 14/19
Stetson 11/29/25 70-68 2 26-55/27-58 .473/.466 3-16/6-21 .188/.286 15-17/8-10 .882-.800 27/32 -5 12/9 13/15 4/0 5/10 12/14
West Coast Baptist 12/01/25 124-59 65 47-87/20-61 .540/.328 23-52/4-22 .442/.182 7-9/15-23 .778-.652 57/28 29 32/6 9/14 4/4 10/8 15/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 West Coast Baptist (12/01/25)
FIELD GOALS MADE 47 West Coast Baptist (12/01/25)
FIELD GOAL ATTEMPTS 87 West Coast Baptist (12/01/25)
3 PT FIELD GOALS MADE 23 West Coast Baptist (12/01/25)
3 PT FG ATTEMPTS 52 West Coast Baptist (12/01/25)
FREE THROWS MADE 29 Nobel (11/22/25)
FREE THROW ATTEMPTS 36 Nobel (11/22/25)
REBOUNDS 65 Bethesda (CA) (11/11/25)
ASSISTS 32 West Coast Baptist (12/01/25)
STEALS 10 West Coast Baptist (12/01/25)
BLOCKED SHOTS 10 UTRGV (11/08/25)
TURNOVERS 23 Gonzaga (11/17/25)
FOULS 18 Nobel (11/22/25); Arizona St. (11/04/25); Omaha (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Jones,Dylan; Duval,Elijah West Coast Baptist (12/01/25); Stetson (11/29/25)
FIELD GOALS MADE 10 Jones,Dylan West Coast Baptist (12/01/25)
FIELD GOAL ATTEMPTS 18 Jones,Dylan West Coast Baptist (12/01/25)
3 PT FIELD GOALS MADE 6 Jones,Dylan West Coast Baptist (12/01/25)
3 PT FG ATTEMPTS 14 Jones,Dylan West Coast Baptist (12/01/25)
FREE THROWS MADE 7 Feroah,Jaiden; Stephens,Logan; Duval,Elijah UTRGV (11/08/25); Bethesda (CA) (11/11/25); Robert Morris (11/28/25); Stetson (11/29/25)
FREE THROW ATTEMPTS 9 Lee,Jalen Bethesda (CA) (11/11/25)
REBOUNDS 10 Feroah,Jaiden; Cottrell,Isaiah UTRGV (11/08/25); Robert Morris (11/28/25)
ASSISTS 10 Abellar,Lorenzo West Coast Baptist (12/01/25)
STEALS 4 Feroah,Jaiden West Coast Baptist (12/01/25)
BLOCKED SHOTS 8 Feroah,Jaiden UTRGV (11/08/25)
TURNOVERS 8 Bell,Zach Gonzaga (11/17/25)
FOULS 5 Duval,Elijah Washington St. (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Duval, Elijah 9 124 13.8
#35 Feroah, Jaiden 10 119 11.9
#20 Jones, Dylan 10 101 10.1
#00 Cottrell, Isaiah 10 89 8.9
#03 Hayhurst, Tanner 10 85 8.5
#24 Barclay, Cale 10 58 5.8
#09 Lee, Jalen (Roc) 10 58 5.8
#02 Stephens, Logan 9 45 5.0
#05 Bell, Zach 7 42 6.0
#25 Burdick, Kai 10 30 3.0
#04 Abellar, Lorenzo 10 23 2.3
#07 Kidd, Zeplin 6 14 2.3
#10 Binns, Langston 5 10 2.0
#13 Johnson, Brayden 6 10 1.7
#23 Isitua, Chuks 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Duval, Elijah 9 50 96 .521 5.6 10.7
#35 Feroah, Jaiden 10 44 75 .587 4.4 7.5
#20 Jones, Dylan 10 37 85 .435 3.7 8.5
#00 Cottrell, Isaiah 10 31 64 .484 3.1 6.4
#03 Hayhurst, Tanner 10 30 60 .500 3.0 6.0
#24 Barclay, Cale 10 24 50 .480 2.4 5.0
#09 Lee, Jalen (Roc) 10 20 54 .370 2.0 5.4
#05 Bell, Zach 7 16 43 .372 2.3 6.1
#25 Burdick, Kai 10 14 24 .583 1.4 2.4
#02 Stephens, Logan 9 11 23 .478 1.2 2.6
#04 Abellar, Lorenzo 10 7 31 .226 0.7 3.1
#07 Kidd, Zeplin 6 5 12 .417 0.8 2.0
#10 Binns, Langston 5 4 13 .308 0.8 2.6
#13 Johnson, Brayden 6 3 12 .250 0.5 2.0
#23 Isitua, Chuks 6 2 7 .286 0.3 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Jones, Dylan 10 24 66 .364 2.4 6.6
#03 Hayhurst, Tanner 10 19 36 .528 1.9 3.6
#01 Duval, Elijah 9 7 26 .269 0.8 2.9
#35 Feroah, Jaiden 10 7 20 .350 0.7 2.0
#09 Lee, Jalen (Roc) 10 6 23 .261 0.6 2.3
#24 Barclay, Cale 10 3 19 .158 0.3 1.9
#04 Abellar, Lorenzo 10 2 9 .222 0.2 0.9
#10 Binns, Langston 5 2 9 .222 0.4 1.8
#13 Johnson, Brayden 6 2 6 .333 0.3 1.0
#07 Kidd, Zeplin 6 2 8 .250 0.3 1.3
#02 Stephens, Logan 9 2 7 .286 0.2 0.8
#05 Bell, Zach 7 1 11 .091 0.1 1.6
#25 Burdick, Kai 10 1 1 1.000 0.1 0.1
#00 Cottrell, Isaiah 10 1 13 .077 0.1 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Cottrell, Isaiah 10 26 33 .788 2.6 3.3
#35 Feroah, Jaiden 10 24 25 .960 2.4 2.5
#02 Stephens, Logan 9 21 27 .778 2.3 3.0
#01 Duval, Elijah 9 17 25 .680 1.9 2.8
#09 Lee, Jalen (Roc) 10 12 18 .667 1.2 1.8
#05 Bell, Zach 7 9 11 .818 1.3 1.6
#04 Abellar, Lorenzo 10 7 10 .700 0.7 1.0
#24 Barclay, Cale 10 7 15 .467 0.7 1.5
#03 Hayhurst, Tanner 10 6 7 .857 0.6 0.7
#20 Jones, Dylan 10 3 3 1.000 0.3 0.3
#23 Isitua, Chuks 6 2 3 .667 0.3 0.5
#13 Johnson, Brayden 6 2 2 1.000 0.3 0.3
#07 Kidd, Zeplin 6 2 3 .667 0.3 0.5
#25 Burdick, Kai 10 1 2 .500 0.1 0.2
#10 Binns, Langston 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Cottrell, Isaiah 10 59 5.9 9 0.9 50 5.0
#35 Feroah, Jaiden 10 57 5.7 19 1.9 38 3.8
#24 Barclay, Cale 10 40 4.0 20 2.0 20 2.0
#TM Team 10 37 3.7 19 1.9 18 1.8
#25 Burdick, Kai 10 30 3.0 7 0.7 23 2.3
#03 Hayhurst, Tanner 10 29 2.9 6 0.6 23 2.3
#01 Duval, Elijah 9 26 2.9 5 0.6 21 2.3
#09 Lee, Jalen (Roc) 10 23 2.3 9 0.9 14 1.4
#20 Jones, Dylan 10 17 1.7 1 0.1 16 1.6
#02 Stephens, Logan 9 15 1.7 2 0.2 13 1.4
#05 Bell, Zach 7 14 2.0 2 0.3 12 1.7
#23 Isitua, Chuks 6 13 2.2 1 0.2 12 2.0
#07 Kidd, Zeplin 6 13 2.2 7 1.2 6 1.0
#04 Abellar, Lorenzo 10 8 0.8 3 0.3 5 0.5
#10 Binns, Langston 5 2 0.4 0 0.0 2 0.4
#13 Johnson, Brayden 6 2 0.3 2 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Duval, Elijah 9 32 3.6
#04 Abellar, Lorenzo 10 18 1.8
#24 Barclay, Cale 10 16 1.6
#05 Bell, Zach 7 15 2.1
#03 Hayhurst, Tanner 10 15 1.5
#35 Feroah, Jaiden 10 13 1.3
#00 Cottrell, Isaiah 10 11 1.1
#02 Stephens, Logan 9 11 1.2
#20 Jones, Dylan 10 8 0.8
#09 Lee, Jalen (Roc) 10 6 0.6
#13 Johnson, Brayden 6 4 0.7
#25 Burdick, Kai 10 3 0.3
#07 Kidd, Zeplin 6 2 0.3
#10 Binns, Langston 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Feroah, Jaiden 10 23 2.3
#00 Cottrell, Isaiah 10 10 1.0
#25 Burdick, Kai 10 4 0.4
#01 Duval, Elijah 9 3 0.3
#04 Abellar, Lorenzo 10 2 0.2
#24 Barclay, Cale 10 2 0.2
#09 Lee, Jalen (Roc) 10 2 0.2
#05 Bell, Zach 7 1 0.1
#03 Hayhurst, Tanner 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Duval, Elijah 9 15 1.7
#35 Feroah, Jaiden 10 8 0.8
#03 Hayhurst, Tanner 10 6 0.6
#02 Stephens, Logan 9 6 0.7
#20 Jones, Dylan 10 5 0.5
#00 Cottrell, Isaiah 10 4 0.4
#24 Barclay, Cale 10 3 0.3
#05 Bell, Zach 7 3 0.4
#25 Burdick, Kai 10 3 0.3
#09 Lee, Jalen (Roc) 10 3 0.3
#04 Abellar, Lorenzo 10 2 0.2
#23 Isitua, Chuks 6 2 0.3
#13 Johnson, Brayden 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Duval, Elijah 9 28 3.1
#05 Bell, Zach 7 20 2.9
#35 Feroah, Jaiden 10 18 1.8
#04 Abellar, Lorenzo 10 9 0.9
#24 Barclay, Cale 10 9 0.9
#00 Cottrell, Isaiah 10 9 0.9
#25 Burdick, Kai 10 7 0.7
#02 Stephens, Logan 9 7 0.8
#03 Hayhurst, Tanner 10 6 0.6
#20 Jones, Dylan 10 6 0.6
#TM Team 10 5 0.5
#09 Lee, Jalen (Roc) 10 4 0.4
#23 Isitua, Chuks 6 3 0.5
#13 Johnson, Brayden 6 2 0.3
#07 Kidd, Zeplin 6 2 0.3
#10 Binns, Langston 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Barclay, Cale 10 27 2.7
#01 Duval, Elijah 9 26 2.9
#35 Feroah, Jaiden 10 18 1.8
#03 Hayhurst, Tanner 10 16 1.6
#20 Jones, Dylan 10 13 1.3
#04 Abellar, Lorenzo 10 9 0.9
#05 Bell, Zach 7 8 1.1
#00 Cottrell, Isaiah 10 8 0.8
#23 Isitua, Chuks 6 8 1.3
#25 Burdick, Kai 10 7 0.7
#09 Lee, Jalen (Roc) 10 5 0.5
#02 Stephens, Logan 9 4 0.4
#10 Binns, Langston 5 3 0.6
#13 Johnson, Brayden 6 1 0.2
#07 Kidd, Zeplin 6 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#35 Feroah, Jaiden 10 253 25.3
#20 Jones, Dylan 10 229 22.9
#01 Duval, Elijah 9 221 24.6
#00 Cottrell, Isaiah 10 217 21.7
#03 Hayhurst, Tanner 10 200 20.0
#24 Barclay, Cale 10 199 19.9
#09 Lee, Jalen (Roc) 10 144 14.4
#05 Bell, Zach 7 134 19.1
#04 Abellar, Lorenzo 10 109 10.9
#25 Burdick, Kai 10 101 10.1
#02 Stephens, Logan 9 54 6.0
#07 Kidd, Zeplin 6 44 7.3
#23 Isitua, Chuks 6 37 6.2
#13 Johnson, Brayden 6 33 5.5
#10 Binns, Langston 5 25 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Abellar, Lorenzo 10 18 9 2.00
#03 Hayhurst, Tanner 10 15 6 2.50
#13 Johnson, Brayden 6 4 2 2.00
#24 Barclay, Cale 10 16 9 1.78
#10 Binns, Langston 5 1 1 1.00
#00 Cottrell, Isaiah 10 11 9 1.22
#01 Duval, Elijah 9 32 28 1.14
#20 Jones, Dylan 10 8 6 1.33
#07 Kidd, Zeplin 6 2 2 1.00
#09 Lee, Jalen (Roc) 10 6 4 1.50
#02 Stephens, Logan 9 11 7 1.57