Skip To Main Content

Southern Utah University Athletics

lightning logo
SOUTHERN UTAH THUNDERBIRDS
lightning logo

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Sepulveda, Jayne 16 Sepulveda, Jayne .256 .677 43-43 129 18 33 6 1 3 8 50 .388 6 0 39 1 .289 0 0 1-2
3 Weaver, Dream 3 Weaver, Dream .226 .588 41-41 93 10 21 3 0 0 6 24 .258 13 2 20 1 .330 1 0 0-0
11 11 .218 .576 42-41 101 9 22 4 1 1 7 31 .307 3 4 32 0 .269 0 2 7-8  
1 Whetten, Makall 1 Whetten, Makall .216 .722 43-43 97 17 21 8 0 1 6 32 .330 15 13 37 3 .392 0 0 3-3
21 Franzen, Capri 21 Franzen, Capri .208 .577 36-30 72 7 15 1 0 3 12 25 .347 1 1 22 0 .230 0 0 0-0
8 Masut, Sophia 8 Masut, Sophia .195 .485 39-39 82 3 16 4 0 0 5 20 .244 4 1 31 0 .241 0 0 3-4
66 Carosone, Gianna 66 Carosone, Gianna .194 .447 37-33 98 5 19 5 0 0 4 24 .245 1 0 26 1 .202 0 0 3-6
15 Williams, Reilly 15 Williams, Reilly .167 .576 43-43 102 6 17 4 1 2 14 29 .284 15 3 35 0 .292 0 2 0-0
2 Shue, Riley 2 Shue, Riley .220 .611 27-17 50 5 11 0 1 1 6 16 .320 3 2 17 0 .291 0 0 0-0
33 Boostedt, Amyah 33 Boostedt, Amyah .152 .430 32-31 66 3 10 0 0 2 11 16 .242 3 0 31 0 .188 0 1 0-0
44 White, Josey 44 White, Josey .143 .440 10-10 28 1 4 2 0 0 0 6 .214 3 0 1 1 .226 0 0 0-0
19 Sanders, Madison 19 Sanders, Madison .103 .315 36-12 29 1 3 0 0 0 0 3 .103 4 0 15 0 .212 0 0 0-0
32 32 .000 .167 22-7 19 2 0 0 0 0 1 0 .000 1 3 12 0 .167 1 0 1-1  
7 Fielder, Kelleigh 7 Fielder, Kelleigh .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .198 .558 43-43 969 87 192 37 4 13 80 276 .285 72 29 318 7 .273 2 5 18-24
Opponents .374 1.071 43-43 1139 368 426 76 9 56 332 688 .604 200 12 134 6 .467 15 22 61-73

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Goodrich, Payton 12Goodrich, Payton 8.69 1.87 0-9 14-11 0 0-0 0 48.2 68 57 47 23 25 12 3 14 211 .322 9 4 0 2 7
18 Owen, Grace 18Owen, Grace 9.19 2.55 1-3 33-3 0 0-0 1 61.2 97 86 63 60 36 20 1 7 278 .349 13 0 0 3 4
21 Franzen, Capri 21Franzen, Capri 12.90 3.13 1-4 19-5 1 0-0 0 44.2 77 78 64 63 36 11 2 9 205 .376 24 4 0 7 4
22 Winston, Keimon 22Winston, Keimon 13.04 2.69 1-22 32-24 1 0-0 0 88.1 184 147 128 54 37 33 3 26 445 .413 9 4 0 3 7
Totals 11.17 2.58 3-38 98-43 2 0 1 243.1 426 368 302 200 134 76 9 56 1139 .374 55 12 0 15 22
Opponents 2.45 1.00 38-3 68-43 19 18 5 264.0 192 87 72 72 318 37 4 13 969 .198 9 29 0 2 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Franzen, Capri 21 Franzen, Capri 15 1 14 0 1.000 1 9 0 0 0
2 Shue, Riley 2 Shue, Riley 9 9 0 0 1.000 0 0 0 0 0
7 Fielder, Kelleigh 7 Fielder, Kelleigh 3 2 1 0 1.000 0 2 0 1 0
1 Whetten, Makall 1 Whetten, Makall 77 71 5 1 .987 0 0 0 0 0
19 Sanders, Madison 19 Sanders, Madison 130 124 4 2 .985 4 0 0 0 0
15 Williams, Reilly 15 Williams, Reilly 149 139 6 4 .973 5 0 0 0 0
11 11 11 11 167 141 20 6 .964 2 53 10 11 0  
18 Owen, Grace 18 Owen, Grace 17 1 15 1 .941 0 28 5 0 0
44 White, Josey 44 White, Josey 16 14 1 1 .938 0 6 0 0 0
32 32 32 32 12 11 0 1 .917 0 0 0 0 0  
16 Sepulveda, Jayne 16 Sepulveda, Jayne 162 75 73 14 .914 5 0 0 0 0
22 Winston, Keimon 22 Winston, Keimon 32 2 27 3 .906 0 17 6 0 0
3 Weaver, Dream 3 Weaver, Dream 49 44 0 5 .898 0 0 0 0 0
8 Masut, Sophia 8 Masut, Sophia 72 31 33 8 .889 2 0 0 0 0
66 Carosone, Gianna 66 Carosone, Gianna 121 47 60 14 .884 5 0 0 0 0
33 Boostedt, Amyah 33 Boostedt, Amyah 77 17 50 10 .870 2 0 0 0 0
12 Goodrich, Payton 12 Goodrich, Payton 9 1 4 4 .556 0 7 1 0 0
Totals 1117 730 313 74 .934 11 122 22 12 0
Opponents 1023 792 211 20 .980 11 36 12 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Sepulveda, Jayne 16Sepulveda, Jayne .296 .814 18-18 54 11 16 4 0 2 4 26 .481 3 0 11 0 .333 0 0 0-0
3 Weaver, Dream 3Weaver, Dream .286 .695 16-16 42 6 12 2 0 0 2 14 .333 5 0 8 0 .362 0 0 0-0
11 11 1111 .267 .735 18-18 45 7 12 2 1 1 6 19 .422 2 1 11 0 .313 0 2 7-8  
21 Franzen, Capri 21Franzen, Capri .245 .724 17-17 49 7 12 1 0 3 12 22 .449 1 1 13 0 .275 0 0 0-0
8 Masut, Sophia 8Masut, Sophia .206 .456 15-15 34 1 7 0 0 0 2 7 .206 2 0 11 0 .250 0 0 1-2
1 Whetten, Makall 1Whetten, Makall .190 .726 18-18 42 10 8 3 0 1 2 14 .333 8 6 18 0 .393 0 0 1-1
15 Williams, Reilly 15Williams, Reilly .167 .530 18-18 48 3 8 3 1 0 7 13 .271 6 0 16 0 .259 0 1 0-0
66 Carosone, Gianna 66Carosone, Gianna .159 .337 16-16 44 0 7 0 0 0 0 7 .159 1 0 15 1 .178 0 0 1-4
33 Boostedt, Amyah 33Boostedt, Amyah .150 .509 18-18 40 2 6 0 0 2 10 12 .300 3 0 18 0 .209 0 1 0-0
2 Shue, Riley 2Shue, Riley .111 .349 11-7 18 1 2 0 0 0 0 2 .111 2 1 7 0 .238 0 0 0-0
32 32 3232 .000 .250 6-1 3 1 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0  
Totals .215 .613 18-18 419 49 90 15 2 9 45 136 .325 34 9 131 1 .288 0 4 10-15
Opponents .375 1.064 18-18 469 166 176 31 6 19 150 276 .588 90 9 55 3 .476 10 14 20-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Goodrich, Payton 12Goodrich, Payton 8.47 1.84 0-7 10-9 0 0-0 0 39.1 51 44 37 21 20 11 3 7 165 .309 8 4 0 2 7
18 Owen, Grace 18Owen, Grace 9.30 2.19 0-0 11-0 0 0-0 0 20.1 31 27 21 13 12 6 0 3 89 .348 4 0 0 3 2
22 Winston, Keimon 22Winston, Keimon 16.54 3.47 0-8 11-8 0 0-0 0 26.2 66 60 49 25 14 10 3 6 143 .462 2 2 0 0 4
21 Franzen, Capri 21Franzen, Capri 18.38 3.88 0-1 8-1 0 0-0 0 15.2 28 35 32 31 9 4 0 3 72 .389 8 3 0 5 1
Totals 12.26 2.61 0-16 40-18 0 0 0 102.0 176 166 139 90 55 31 6 19 469 .375 22 9 0 10 14
Opponents 3.24 1.12 16-0 26-18 9 6 1 111.0 90 49 40 34 131 15 2 9 419 .215 3 9 0 0 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Whetten, Makall 1 Whetten, Makall 35 35 0 0 1.000 0 0 0 0 0
21 Franzen, Capri 21 Franzen, Capri 6 0 6 0 1.000 0 4 0 0 0
18 Owen, Grace 18 Owen, Grace 5 0 5 0 1.000 0 6 2 0 0
2 Shue, Riley 2 Shue, Riley 4 4 0 0 1.000 0 0 0 0 0
32 32 32 32 1 1 0 0 1.000 0 0 0 0 0  
15 Williams, Reilly 15 Williams, Reilly 80 74 4 2 .975 2 0 0 0 0
11 11 11 11 76 62 11 3 .961 2 20 4 10 0  
19 Sanders, Madison 19 Sanders, Madison 24 23 0 1 .958 1 0 0 0 0
8 Masut, Sophia 8 Masut, Sophia 18 10 7 1 .944 1 0 0 0 0
16 Sepulveda, Jayne 16 Sepulveda, Jayne 70 40 25 5 .929 2 0 0 0 0
22 Winston, Keimon 22 Winston, Keimon 14 0 13 1 .929 0 4 3 0 0
33 Boostedt, Amyah 33 Boostedt, Amyah 43 8 30 5 .884 2 0 0 0 0
66 Carosone, Gianna 66 Carosone, Gianna 53 23 22 8 .849 1 0 0 0 0
3 Weaver, Dream 3 Weaver, Dream 30 25 0 5 .833 0 0 0 0 0
12 Goodrich, Payton 12 Goodrich, Payton 8 1 3 4 .500 0 6 0 0 0
Totals 467 306 126 35 .925 11 40 9 10 0
Opponents 425 333 81 11 .974 6 20 10 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2022 at Arizona L 1-22 16 1 1 1 0 0 1 0 0 0 0 0 0 0 0 9 12 2 5 .063
2/11/2022 vs Alabama L 0-11 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 15 6 1 .063
2/11/2022 at Arizona L 0-15 19 0 4 0 0 0 0 1 0 0 0 0 0 0 0 6 12 5 1 .211
2/12/2022 vs New Mexico L 0-8 19 0 1 0 0 0 0 1 0 1 0 2 0 0 0 11 15 5 5 .053
2/12/2022 vs Oregon State L 0-8 20 0 2 0 1 0 0 0 0 0 0 0 0 0 0 7 17 6 1 .100
2/18/2022 vs CSUN L 0-4 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 12 18 12 1 .125
2/18/2022 vs California Baptist L 0-3 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 9 21 8 3 .160
2/19/2022 vs CSUN L 2-3 28 2 7 2 2 0 0 3 0 0 0 0 0 0 0 5 21 12 2 .250
2/19/2022 at San Diego State L 0-11 16 0 1 0 1 0 0 0 0 0 0 0 0 0 1 7 12 5 0 .063
2/20/2022 vs Army West Point W 5-1 28 5 9 4 4 1 0 4 0 1 0 0 1 0 0 7 21 9 1 .321
2/25/2022 vs UC Riverside L 0-2 21 0 2 0 0 0 0 3 0 0 1 0 0 0 0 18 18 6 0 .095
2/25/2022 vs Long Beach State L 2-10 17 2 2 2 1 0 0 7 0 2 0 4 0 0 0 11 15 4 2 .118
2/26/2022 vs UC San Diego L 2-7 26 2 4 2 1 0 0 2 0 0 0 1 0 0 0 10 18 10 2 .154
2/26/2022 vs Oregon State L 0-19 15 0 0 0 0 0 0 1 0 0 0 1 0 0 0 4 15 6 2 .000
2/27/2022 vs Loyola Marymount L 5-11 26 5 6 4 2 0 1 3 0 0 0 1 0 0 1 6 18 12 4 .231
3/10/2022 at Dixie State L 1-3 27 1 8 1 1 0 0 1 0 0 0 1 0 1 0 11 18 6 1 .296
3/11/2022 vs New Mexico L 3-5 26 3 6 3 0 0 0 0 0 1 0 2 0 0 0 7 21 12 0 .231
3/11/2022 vs Maine L 4-7 29 4 9 4 2 1 0 3 0 0 0 2 0 0 0 2 18 8 0 .310
3/12/2022 vs Wisconsin W 4-3 25 4 5 3 0 0 1 1 0 2 0 2 0 0 1 8 21 9 1 .200
3/13/2022 vs Maine W 6-2 25 6 7 6 1 0 0 5 0 1 0 1 0 1 0 4 21 8 0 .280
3/16/2022 at Dixie State L 1-10 19 1 4 1 0 0 1 0 0 0 0 0 0 0 0 6 12 3 1 .211
3/19/2022 at BYU L 0-8 20 0 5 0 1 0 0 1 0 0 0 0 0 0 2 4 17 10 1 .250
3/19/2022 at BYU L 0-7 24 0 3 0 0 0 0 1 0 0 0 2 0 0 0 8 18 7 0 .125
3/25/2022 Northern Colorado L 2-10 20 2 5 2 1 0 0 4 0 2 0 0 0 0 0 8 15 8 5 .250
3/25/2022 Northern Colorado L 0-10 15 0 2 0 0 0 0 0 0 0 1 0 1 0 0 8 15 4 2 .133
3/26/2022 Northern Colorado L 3-4 28 3 8 3 2 0 0 2 0 0 0 0 1 0 0 13 21 12 0 .286
4/1/2022 Montana L 11-14 36 11 11 10 2 0 2 4 0 0 0 1 0 0 0 4 24 4 4 .306
4/1/2022 Montana L 7-23 25 7 10 7 3 1 2 2 0 1 0 1 0 0 0 2 15 3 1 .400
4/2/2022 Montana L 8-19 26 8 9 7 2 0 2 2 0 1 0 2 0 0 0 3 15 5 3 .346
4/8/2022 at Weber State L 0-11 17 0 3 0 1 0 0 0 0 0 1 0 0 0 0 6 12 6 1 .176
4/8/2022 at Weber State L 0-6 22 0 1 0 0 0 0 1 0 0 0 2 0 0 0 16 18 7 0 .045
4/9/2022 at Weber State L 0-8 18 0 3 0 1 0 0 2 0 1 0 0 0 0 0 5 12 4 1 .167
4/15/2022 at Portland State L 1-10 16 1 3 1 1 0 0 2 0 0 0 0 1 0 0 5 12 9 2 .188
4/15/2022 at Portland State L 1-4 24 1 2 0 0 0 0 1 0 2 0 0 0 0 0 8 18 7 0 .083
4/16/2022 at Portland State L 0-2 22 0 2 0 0 0 0 4 0 0 0 1 0 0 0 10 18 9 1 .091
4/23/2022 Idaho State L 2-7 25 2 5 1 1 0 0 0 0 1 1 0 0 0 0 10 21 8 1 .200
4/23/2022 Idaho State L 5-6 32 5 8 5 0 1 0 1 0 0 0 0 0 0 0 3 21 9 4 .250
4/24/2022 Idaho State L 5-7 29 5 10 5 1 0 1 2 0 1 1 2 1 0 1 7 21 7 4 .345
4/27/2022 BYU L 0-12 19 0 5 0 1 0 0 0 0 0 0 0 0 0 1 4 15 8 3 .263
5/3/2022 Dixie State L 2-10 20 2 3 2 2 0 0 0 0 0 0 1 0 0 0 2 15 8 2 .150
5/6/2022 at Sacramento State L 0-4 21 0 0 0 0 0 0 2 0 1 0 0 0 0 0 13 18 11 3 .000
5/6/2022 at Sacramento State L 3-13 20 3 5 3 0 0 1 3 0 0 0 0 0 0 0 2 12 5 1 .250
5/7/2022 at Sacramento State L 1-8 23 1 3 1 0 0 1 2 0 0 1 0 0 0 0 8 18 8 2 .130
Total 87-368 969 87 192 80 37 4 13 72 0 18 6 29 5 2 7 318 730 313 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2022 at Arizona L 1-22 4.0 18 22 14 8 5 3 2 3 2 0 0 0 0 1 0 31.50
2/11/2022 vs Alabama L 0-11 5.0 12 11 10 3 2 4 0 4 1 0 0 0 0 2 0 18.00
2/11/2022 at Arizona L 0-15 4.0 13 15 9 7 3 3 0 2 6 0 0 0 0 3 0 20.25
2/12/2022 vs New Mexico L 0-8 5.0 7 8 7 4 5 1 0 2 0 0 0 0 0 4 0 12.60
2/12/2022 vs Oregon State L 0-8 5.2 11 8 8 2 3 2 0 2 1 0 0 0 0 5 0 12.71
2/18/2022 vs CSUN L 0-4 6.0 6 4 3 2 2 1 0 1 0 0 1 0 0 6 0 4.50
2/18/2022 vs California Baptist L 0-3 7.0 5 3 0 4 4 0 0 0 0 0 0 0 0 7 0 0.00
2/19/2022 vs CSUN L 2-3 7.0 4 3 3 4 5 1 0 1 1 0 0 0 0 8 0 3.86
2/19/2022 at San Diego State L 0-11 4.0 11 11 11 7 3 3 1 1 1 0 0 0 0 9 0 24.75
2/20/2022 vs Army West Point W 5-1 7.0 9 1 1 1 2 1 0 0 0 0 0 0 1 9 1 1.29
2/25/2022 vs UC Riverside L 0-2 6.0 5 2 2 1 3 1 0 1 0 0 0 0 1 10 0 3.00
2/25/2022 vs Long Beach State L 2-10 5.0 11 10 8 8 3 2 0 0 4 0 0 0 1 11 0 14.40
2/26/2022 vs UC San Diego L 2-7 6.0 10 7 3 2 2 1 0 0 1 0 0 0 1 12 0 4.50
2/26/2022 vs Oregon State L 0-19 5.0 18 19 15 7 2 4 0 3 1 0 0 0 1 13 0 27.00
2/27/2022 vs Loyola Marymount L 5-11 6.0 15 11 11 9 3 3 0 1 2 0 0 0 1 14 0 16.50
3/10/2022 at Dixie State L 1-3 6.0 7 3 2 6 7 0 0 1 2 0 0 0 1 15 0 3.00
3/11/2022 vs New Mexico L 3-5 7.0 10 5 5 7 5 0 0 0 2 0 0 0 1 16 0 6.43
3/11/2022 vs Maine L 4-7 6.0 7 7 7 6 1 2 0 1 2 0 1 0 1 17 0 10.50
3/12/2022 vs Wisconsin W 4-3 7.0 8 3 2 3 2 3 0 0 1 0 0 0 2 17 0 2.57
3/13/2022 vs Maine W 6-2 7.0 4 2 2 2 8 1 0 0 0 0 1 0 3 17 0 2.57
3/16/2022 at Dixie State L 1-10 4.0 8 10 8 6 4 1 0 3 0 0 0 0 3 18 0 18.00
3/19/2022 at BYU L 0-8 5.2 12 8 7 2 2 3 0 4 2 0 0 0 3 19 0 11.12
3/19/2022 at BYU L 0-7 6.0 11 7 7 4 1 2 0 2 2 0 0 0 3 20 0 10.50
3/25/2022 Northern Colorado L 2-10 5.0 8 10 5 4 2 0 1 0 0 0 0 0 3 21 0 9.00
3/25/2022 Northern Colorado L 0-10 5.0 9 10 9 3 1 2 0 1 1 0 1 0 3 22 0 16.20
3/26/2022 Northern Colorado L 3-4 7.0 8 4 4 4 4 5 1 0 0 0 0 0 3 23 0 5.14
4/1/2022 Montana L 11-14 8.0 17 14 12 5 4 1 0 1 0 0 0 0 3 24 0 13.50
4/1/2022 Montana L 7-23 5.0 17 23 21 16 4 1 0 3 1 0 1 0 3 25 0 37.80
4/2/2022 Montana L 8-19 5.0 17 19 17 7 0 1 0 3 3 0 0 0 3 26 0 30.60
4/8/2022 at Weber State L 0-11 4.0 11 11 11 10 1 5 0 0 1 0 0 0 3 27 0 24.75
4/8/2022 at Weber State L 0-6 6.0 8 6 5 5 1 3 0 0 0 0 0 0 3 28 0 7.50
4/9/2022 at Weber State L 0-8 4.0 8 8 7 4 3 0 1 1 2 0 0 0 3 29 0 15.75
4/15/2022 at Portland State L 1-10 4.0 9 10 9 8 1 1 1 1 1 0 0 0 3 30 0 20.25
4/15/2022 at Portland State L 1-4 6.0 6 4 4 0 4 1 0 2 1 0 1 0 3 31 0 6.00
4/16/2022 at Portland State L 0-2 6.0 4 2 1 4 6 1 0 0 1 0 0 0 3 32 0 1.50
4/23/2022 Idaho State L 2-7 7.0 13 7 6 1 3 2 0 2 0 0 0 0 3 33 0 7.71
4/23/2022 Idaho State L 5-6 7.0 5 6 5 5 7 1 1 1 0 0 1 0 3 34 0 6.43
4/24/2022 Idaho State L 5-7 7.0 3 7 3 6 5 0 1 0 5 0 4 0 3 35 0 3.86
4/27/2022 BYU L 0-12 5.0 13 12 11 4 1 1 0 2 1 0 0 0 3 36 0 19.80
5/3/2022 Dixie State L 2-10 5.0 15 10 7 1 1 2 0 3 1 0 0 0 3 37 0 12.60
5/6/2022 at Sacramento State L 0-4 6.0 10 4 2 2 4 1 0 0 0 0 1 0 3 38 0 3.00
5/6/2022 at Sacramento State L 3-13 4.0 12 13 10 3 3 4 0 3 5 0 0 0 3 39 0 22.50
5/7/2022 at Sacramento State L 1-8 6.0 11 8 8 3 2 2 0 1 1 0 0 0 3 40 0 12.00
Total 87-368 243.1 426 368 302 200 134 76 9 56 55 0 12 0 3 40 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Montana (4/1/2022)
RUNS SCORED 11 Montana (4/1/2022)
HITS 11 Montana (4/1/2022)
RBIS 10 Montana (4/1/2022)
DOUBLES 4 Army West Point (2/20/2022)
TRIPLES 1 Montana (4/1/2022); Idaho State (4/23/2022); Army West Point (2/20/2022); Maine (3/11/2022)
HOME RUNS 2 Montana (4/1/2022); Montana (4/1/2022); Montana (4/2/2022)
WALKS 7 Long Beach State (2/25/2022)
STRIKEOUTS 18 UC Riverside (2/25/2022)
SAC HITS 1 Northern Colorado (3/25/2022); Northern Colorado (3/26/2022); Idaho State (4/24/2022); Army West Point (2/20/2022); Portland State (4/15/2022)
SAC FLIES 1 Maine (3/13/2022); Dixie State (3/10/2022)
STOLEN BASES 2 Long Beach State (2/25/2022); Northern Colorado (3/25/2022); Wisconsin (3/12/2022); Portland State (4/15/2022)
HIT BY PITCH 4 Long Beach State (2/25/2022)
CAUGHT STEALING 1 Northern Colorado (3/25/2022); Idaho State (4/23/2022); Idaho State (4/24/2022); UC Riverside (2/25/2022); Weber State (4/8/2022)
HIT INTO DP 2 Wisconsin (3/12/2022); BYU (3/19/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Montana (4/1/2022)
RUNS ALLOWED 23 Montana (4/1/2022)
EARNED RUNS 21 Montana (4/1/2022)
WALKS ALLOWED 16 Montana (4/1/2022)
STRIKEOUTS 8 Maine (3/13/2022)
HITS ALLOWED 18 Oregon State (2/26/2022); Arizona (2/10/2022)
DOUBLES ALLOWED 5 Northern Colorado (3/26/2022); Weber State (4/8/2022)
TRIPLES ALLOWED 2 Arizona (2/10/2022)
HOME RUNS ALLOWED 4 Alabama (2/11/2022); BYU (3/19/2022)
WILD PITCHES 6 Arizona (2/11/2022)
HIT BATTERS 4 Idaho State (4/24/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Montana (4/1/2022)
ASSISTS 12 CSUN (2/19/2022); New Mexico (3/11/2022); Northern Colorado (3/26/2022); CSUN (2/18/2022); Loyola Marymount (2/27/2022)
ERRORS 5 Northern Colorado (3/25/2022); Arizona (2/10/2022); New Mexico (2/12/2022)
PASSED BALLS 3 Montana (4/1/2022)
DPS TURNED 2 Maine (3/13/2022); Weber State (4/8/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 FRANZEN, Capri Montana (4/1/2022)
RUNS SCORED 2 WHETTEN, Makall; FRANZEN, Capri; SEPULVEDA, Jayne Maine (3/13/2022); Montana (4/1/2022); Montana (4/1/2022); Montana (4/2/2022); Idaho State (4/23/2022)
HITS 3 SEPULVEDA, Jayne; FRANZEN, Capri; WILLIAMS, Reilly; WEAVER, Dream Northern Colorado (3/26/2022); Montana (4/1/2022); Montana (4/2/2022); Idaho State (4/23/2022); Idaho State (4/24/2022)
RBIS 6 FRANZEN, Capri Montana (4/1/2022)
DOUBLES 2 WILLIAMS, Reilly; WHETTEN, M Montana (4/1/2022); Army West Point (2/20/2022)
TRIPLES 1 CALDERON, Makenna; WILLIAMS, Reilly; SHUE, R; SEPULVEDA, Jayne Montana (4/1/2022); Idaho State (4/23/2022); Army West Point (2/20/2022); Maine (3/11/2022)
HOME RUNS 2 FRANZEN, Capri Montana (4/1/2022)
WALKS 2 WHETTEN, M; WHETTEN, Makall; WILLIAMS, Reilly CSUN (2/19/2022); Long Beach State (2/25/2022); Maine (3/13/2022); Northern Colorado (3/25/2022); Montana (4/1/2022)
STRIKEOUTS 3 WEAVER, Dream; CAROSONE, Gianna; CALDERON, M; WILLIAMS, Reilly; FRANZEN, C Long Beach State (2/25/2022); Northern Colorado (3/26/2022); CSUN (2/18/2022); UC Riverside (2/25/2022); UC San Diego (2/26/2022)
SAC HITS 1 BOOSTEDT, Amyah; CALDERON, Makenna; WILLIAMS, R; WILLIAMS, Reilly Northern Colorado (3/25/2022); Northern Colorado (3/26/2022); Idaho State (4/24/2022); Army West Point (2/20/2022); Portland State (4/15/2022)
SAC FLIES 1 TERRELL, Kylee; WEAVER, Dream Maine (3/13/2022); Dixie State (3/10/2022)
STOLEN BASES 2 CALDERON, Makenna Portland State (4/15/2022)
HIT BY PITCH 2 WHETTEN, Makall; TERRELL, Kylee New Mexico (3/11/2022); Idaho State (4/24/2022); Maine (3/11/2022); BYU (3/19/2022)
CAUGHT STEALING 1 CAROSONE, Gianna; CALDERON, Makenna; SEPULVEDA, Jayne; MASUT, Sophia Northern Colorado (3/25/2022); Idaho State (4/23/2022); Idaho State (4/24/2022); UC Riverside (2/25/2022); Weber State (4/8/2022)
HIT INTO DP 1 WEAVER, Dream; CAROSONE, Gianna; WHETTEN, Makall; WHETTEN, M; WHITE, Josey Idaho State (4/23/2022); Idaho State (4/24/2022); BYU (4/27/2022); San Diego State (2/19/2022); Loyola Marymount (2/27/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 FRANZEN, Capri Maine (3/13/2022)
RUNS ALLOWED 13 FRANZEN, Capri Oregon State (2/26/2022); Montana (4/1/2022)
EARNED RUNS 12 FRANZEN, Capri Montana (4/1/2022)
WALKS ALLOWED 10 FRANZEN, Capri Montana (4/1/2022)
STRIKEOUTS 8 FRANZEN, Capri Maine (3/13/2022)
HITS ALLOWED 13 OWEN, Grace Loyola Marymount (2/27/2022)
DOUBLES ALLOWED 5 WINSTON, Keimon Weber State (4/8/2022)
TRIPLES ALLOWED 2 FRANZEN, Capri Arizona (2/10/2022)
HOME RUNS ALLOWED 3 WINSTON, Keimon; FRANZEN, Capri; GOODRICH, Payton Alabama (2/11/2022); Oregon State (2/26/2022); Dixie State (3/16/2022); BYU (3/19/2022)
WILD PITCHES 5 FRANZEN, Capri Arizona (2/11/2022)
HIT BATTERS 2 GOODRICH, Payton Idaho State (4/24/2022)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 WILLIAMS, R; SANDERS, Madison CSUN (2/19/2022); BYU (3/19/2022)
ASSISTS 5 CAROSONE, Gianna; SEPULVEDA, Jayne; BOOSTEDT, Amyah New Mexico (3/11/2022); Wisconsin (3/12/2022); Weber State (4/8/2022)
ERRORS 3 GOODRICH, Payton Montana (4/2/2022)
PASSED BALLS 3 CALDERON, Makenna Montana (4/1/2022)
DPS TURNED 2 WILLIAMS, Reilly Maine (3/13/2022)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Sepulveda, Jayne.256
Weaver, Dream.226
11.218
Whetten, Makall.216
Franzen, Capri.208
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Sepulveda, Jayne.388
Franzen, Capri.347
Whetten, Makall.330
11.307
Williams, Reilly.284
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Sepulveda, Jayne18
Whetten, Makall17
Weaver, Dream10
119
Franzen, Capri7
Team Leaders: Hits
PlayerHigh
Hits
Sepulveda, Jayne33
1122
Whetten, Makall21
Weaver, Dream21
Carosone, Gianna19
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Williams, Reilly14
Franzen, Capri12
Sepulveda, Jayne8
117
Whetten, Makall6
Team Leaders: Doubles
PlayerHigh
Doubles
Whetten, Makall8
Sepulveda, Jayne6
Carosone, Gianna5
114
Williams, Reilly4
Team Leaders: Triples
PlayerHigh
Triples
111
Williams, Reilly1
Sepulveda, Jayne1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Sepulveda, Jayne3
