Skip To Main Content

Southern Utah University Athletics

lightning logo
SOUTHERN UTAH THUNDERBIRDS
lightning logo

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Gonzalez, Emily 5 Gonzalez, Emily .383 1.166 39-36 107 21 41 5 1 9 29 75 .701 16 2 12 0 .465 2 0 3-3
1 Lopez, Miranda 1 Lopez, Miranda .303 .717 39-36 89 15 27 3 0 0 4 30 .337 10 1 6 1 .380 0 0 2-2
16 Sepulveda, Jayne 16 Sepulveda, Jayne .289 .731 36-33 121 20 35 7 0 3 11 51 .421 4 0 15 0 .310 1 1 0-0
4 Laub, Allie 4 Laub, Allie .278 .653 38-32 97 15 27 4 0 0 9 31 .320 3 5 9 0 .333 0 4 4-4
3 Nielson, Riley 3 Nielson, Riley .254 .680 34-26 71 4 18 6 0 1 11 27 .380 3 3 12 0 .300 3 0 0-0
8 Masut, Sophia 8 Masut, Sophia .228 .624 37-30 79 11 18 2 0 1 7 23 .291 7 6 9 1 .333 1 1 2-4
27 Toscano, Alayah 27 Toscano, Alayah .202 .510 38-35 109 12 22 6 1 0 4 30 .275 4 1 11 1 .235 1 3 2-3
20 Garcia, Bella 20 Garcia, Bella .129 .330 31-23 62 1 8 2 0 0 3 10 .161 3 0 5 1 .169 0 1 0-0
19 Sanders, Madison 19 Sanders, Madison .116 .456 35-30 69 7 8 1 0 1 6 12 .174 14 2 26 0 .282 0 0 2-2
21 Franzen, Capri 21 Franzen, Capri .358 1.113 34-14 53 8 19 4 0 4 17 35 .660 9 1 12 0 .453 1 0 0-1
44 White, Josey 44 White, Josey .303 .688 11-11 33 4 10 2 0 0 4 12 .364 0 1 0 1 .324 0 1 2-2
99 Basso, Shelby 99 Basso, Shelby .222 .586 21-6 9 3 2 0 0 0 1 2 .222 1 1 2 0 .364 0 0 0-0
33 Boostedt, Amyah 33 Boostedt, Amyah .213 .638 21-15 47 4 10 8 0 0 10 18 .383 2 1 7 0 .255 1 0 0-0
9 Huskey, Mikala 9 Huskey, Mikala .000 .000 6-6 16 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 13 .000 .000 8-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1  
Totals .255 .692 39-39 962 125 245 50 2 19 116 356 .370 76 24 128 5 .322 10 11 18-22
Opponents .391 1.061 39-39 1090 323 426 81 12 44 299 663 .608 119 17 91 6 .453 14 19 66-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Goodrich, Payton 24Goodrich, Payton 7.38 2.05 1-11 20-10 1 0-0 0 55.0 84 65 58 29 30 18 2 12 249 .337 10 4 0 3 1
3 Nielson, Riley 3Nielson, Riley 8.06 2.33 1-7 24-7 1 0-0 1 74.2 141 94 86 33 23 23 4 14 354 .398 4 5 0 2 9
22 Winston, Keimon 22Winston, Keimon 8.20 2.59 3-9 28-19 1 0-0 1 64.0 128 99 75 38 30 21 2 9 313 .409 13 4 0 6 3
99 Basso, Shelby 99Basso, Shelby 10.40 2.34 0-4 17-3 0 0-0 0 35.0 69 58 52 13 8 12 3 9 166 .416 1 4 0 2 1
21 Franzen, Capri 21Franzen, Capri 21.00 6.00 0-0 2-0 0 0-0 0 1.2 4 7 5 6 0 0 1 0 9 .444 5 0 0 0 0
Totals 8.36 2.37 5-31 91-39 3 0 2 230.1 426 323 275 119 91 74 12 44 1091 .390 33 17 0 13 14
Opponents 2.95 1.32 31-5 66-39 15 8 6 244.0 245 125 103 76 128 44 2 19 963 .254 14 24 0 9 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Huskey, Mikala 9 Huskey, Mikala 9 9 0 0 1.000 0 0 0 0 0
99 Basso, Shelby 99 Basso, Shelby 8 4 4 0 1.000 0 11 2 0 0
44 White, Josey 44 White, Josey 5 5 0 0 1.000 0 0 0 0 0
19 Sanders, Madison 19 Sanders, Madison 231 223 5 3 .987 10 0 0 0 0
4 Laub, Allie 4 Laub, Allie 55 52 2 1 .982 0 0 0 0 0
20 Garcia, Bella 20 Garcia, Bella 93 79 11 3 .968 0 37 6 4 0
27 Toscano, Alayah 27 Toscano, Alayah 63 59 2 2 .968 0 0 0 0 0
8 Masut, Sophia 8 Masut, Sophia 52 48 1 3 .942 0 0 0 0 0
3 Nielson, Riley 3 Nielson, Riley 64 30 30 4 .938 0 24 4 0 0
16 Sepulveda, Jayne 16 Sepulveda, Jayne 153 62 81 10 .935 8 0 0 0 0
33 Boostedt, Amyah 33 Boostedt, Amyah 42 28 11 3 .929 0 21 4 5 0
1 Lopez, Miranda 1 Lopez, Miranda 134 57 65 12 .910 4 0 0 0 0
22 Winston, Keimon 22 Winston, Keimon 11 1 9 1 .909 0 17 7 0 0
5 Gonzalez, Emily 5 Gonzalez, Emily 114 30 68 16 .860 3 0 0 0 0
24 Goodrich, Payton 24 Goodrich, Payton 11 3 5 3 .727 0 14 1 0 0
13 13 13 13 0 0 0 0 .000 0 0 0 0 0  
21 Franzen, Capri 21 Franzen, Capri 0 0 0 0 .000 0 0 0 0 0
Totals 1045 690 294 61 .942 11 124 24 9 0
Opponents 1013 732 245 36 .964 10 34 8 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Franzen, Capri 21Franzen, Capri .405 1.271 22-13 42 8 17 3 0 4 15 32 .762 9 1 8 0 .509 1 0 0-1
5 Gonzalez, Emily 5Gonzalez, Emily .377 1.168 25-22 69 15 26 3 1 6 19 49 .710 11 1 6 0 .458 2 0 2-2
1 Lopez, Miranda 1Lopez, Miranda .333 .777 25-22 60 11 20 3 0 0 4 23 .383 5 1 3 1 .394 0 0 2-2
44 White, Josey 44White, Josey .333 .666 1-1 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
3 Nielson, Riley 3Nielson, Riley .318 .865 23-17 44 4 14 5 0 1 11 22 .500 3 2 5 0 .365 3 0 0-0
16 Sepulveda, Jayne 16Sepulveda, Jayne .293 .815 22-19 75 13 22 7 0 3 11 38 .507 2 0 4 0 .308 1 1 0-0
4 Laub, Allie 4Laub, Allie .290 .657 24-21 69 14 20 2 0 0 7 22 .319 1 4 5 0 .338 0 4 3-3
8 Masut, Sophia 8Masut, Sophia .259 .711 25-21 54 9 14 2 0 1 6 19 .352 6 3 3 0 .359 1 1 1-2
33 Boostedt, Amyah 33Boostedt, Amyah .231 .722 16-13 39 3 9 8 0 0 9 17 .436 2 1 6 0 .286 0 0 0-0
99 Basso, Shelby 99Basso, Shelby .222 .586 12-4 9 3 2 0 0 0 1 2 .222 1 1 2 0 .364 0 0 0-0
27 Toscano, Alayah 27Toscano, Alayah .169 .439 25-22 71 7 12 3 1 0 2 17 .239 2 1 4 1 .200 1 2 0-0
20 Garcia, Bella 20Garcia, Bella .143 .411 18-11 35 1 5 2 0 0 1 7 .200 3 0 2 1 .211 0 1 0-0
19 Sanders, Madison 19Sanders, Madison .119 .388 23-18 42 4 5 1 0 0 3 6 .143 7 0 18 0 .245 0 0 1-1
9 Huskey, Mikala 9Huskey, Mikala .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .754 25-25 614 93 167 39 2 15 89 255 .415 52 15 66 3 .339 9 9 9-11
Opponents .398 1.084 25-25 711 215 283 55 5 35 203 453 .637 63 10 56 4 .447 12 12 41-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Goodrich, Payton 24Goodrich, Payton 7.71 2.11 1-8 15-7 1 0-0 0 42.2 70 51 47 19 22 17 1 10 197 .355 7 3 0 3 1
3 Nielson, Riley 3Nielson, Riley 8.34 2.38 1-5 17-7 1 0-0 1 50.1 95 68 60 24 12 11 2 13 240 .396 2 3 0 2 5
22 Winston, Keimon 22Winston, Keimon 8.84 2.55 1-5 17-10 1 0-0 1 38.0 81 63 48 16 19 13 1 7 193 .420 7 3 0 4 0
99 Basso, Shelby 99Basso, Shelby 11.31 2.40 0-3 9-1 0 0-0 0 17.1 37 33 28 4 3 7 1 5 82 .451 0 1 0 2 1
Totals 8.64 2.34 3-21 58-25 3 0 2 148.1 283 215 183 63 56 48 5 35 712 .397 16 10 0 11 7
Opponents 3.64 1.42 21-3 42-25 10 3 3 154.0 167 93 80 52 66 33 2 15 615 .272 10 15 0 8 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Winston, Keimon 22 Winston, Keimon 8 1 7 0 1.000 0 9 5 0 0
99 Basso, Shelby 99 Basso, Shelby 2 1 1 0 1.000 0 2 2 0 0
19 Sanders, Madison 19 Sanders, Madison 139 134 3 2 .986 6 0 0 0 0
27 Toscano, Alayah 27 Toscano, Alayah 53 50 2 1 .981 0 0 0 0 0
4 Laub, Allie 4 Laub, Allie 37 35 1 1 .973 0 0 0 0 0
20 Garcia, Bella 20 Garcia, Bella 51 42 7 2 .961 0 18 3 2 0
8 Masut, Sophia 8 Masut, Sophia 40 37 1 2 .950 0 0 0 0 0
33 Boostedt, Amyah 33 Boostedt, Amyah 34 21 11 2 .941 0 15 4 3 0
3 Nielson, Riley 3 Nielson, Riley 43 21 19 3 .930 0 17 2 0 0
16 Sepulveda, Jayne 16 Sepulveda, Jayne 90 41 42 7 .922 5 0 0 0 0
1 Lopez, Miranda 1 Lopez, Miranda 86 36 42 8 .907 3 0 0 0 0
5 Gonzalez, Emily 5 Gonzalez, Emily 80 23 45 12 .850 3 0 0 0 0
24 Goodrich, Payton 24 Goodrich, Payton 8 3 3 2 .750 0 13 1 0 0
13 13 13 13 0 0 0 0 .000 0 0 0 0 0  
21 Franzen, Capri 21 Franzen, Capri 0 0 0 0 .000 0 0 0 0 0
44 White, Josey 44 White, Josey 0 0 0 0 .000 0 0 0 0 0
9 Huskey, Mikala 9 Huskey, Mikala 0 0 0 0 .000 0 0 0 0 0
Totals 671 445 184 42 .937 17 74 17 5 0
Opponents 629 462 144 23 .963 18 16 4 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 at UNLV L 3-13 24 3 5 3 0 0 1 0 0 0 0 1 0 0 0 2 15 5 1 .208
2/10/2023 vs Baylor L 2-12 25 2 6 2 0 0 0 2 0 0 0 1 0 0 0 5 18 11 0 .240
2/11/2023 vs Baylor L 2-5 24 2 5 2 1 0 0 3 0 0 1 0 0 0 0 6 18 10 1 .208
2/11/2023 vs Arkansas L 2-10 23 2 3 1 0 0 0 1 0 0 0 0 0 1 1 5 21 5 1 .130
2/12/2023 at UNLV W 6-4 29 6 8 4 1 0 0 4 0 1 0 0 1 0 0 5 21 6 0 .276
2/17/2023 at UC Santa Barbara L 2-10 20 2 7 2 3 0 0 0 0 0 0 2 0 0 0 1 12 8 1 .350
2/17/2023 at UC Santa Barbara L 2-9 30 2 8 2 5 0 0 7 0 0 0 1 0 0 0 4 18 7 2 .267
2/18/2023 at UC Santa Barbara L 4-5 30 4 10 3 0 0 1 1 0 3 1 1 0 0 0 2 20 10 2 .333
3/3/2023 Saint Mary's W 4-3 23 4 7 4 3 0 0 1 0 0 0 2 1 0 1 1 21 13 2 .304
3/3/2023 at Sacramento State L 0-12 15 0 1 0 0 0 0 0 0 0 0 1 1 0 0 4 12 6 4 .067
3/4/2023 vs Alabama State W 9-5 33 9 10 8 1 0 2 1 0 3 0 1 0 0 0 0 21 8 3 .303
3/5/2023 vs Saint Mary's L 0-3 25 0 4 0 0 0 0 2 0 2 0 0 0 0 0 8 21 7 1 .160
3/5/2023 at UC Davis L 0-5 25 0 3 0 0 0 0 1 0 0 0 0 0 0 1 8 18 11 1 .120
3/12/2023 at NEVADA L 0-13 18 0 3 0 0 0 0 1 0 0 0 0 0 0 0 7 12 6 2 .167
3/12/2023 at NEVADA L 0-2 27 0 5 0 0 0 0 1 0 0 0 1 0 0 0 5 18 10 0 .185
03/17/23 Texas Arlington L 3-10 27 3 8 2 2 0 0 0 0 0 0 1 2 1 0 3 21 15 4 .296
03/17/23 Texas Arlington L 10-15 33 10 13 10 4 0 1 5 0 1 0 0 0 0 0 1 21 11 1 .394
03/18/23 Texas Arlington W 4-3 26 4 7 3 0 0 0 5 0 1 0 2 1 0 0 1 21 4 2 .269
3/25/2023 at Abilene Christian L 2-3 23 2 2 2 0 0 1 1 0 0 0 0 0 0 0 5 20 8 0 .087
3/25/2023 at Abilene Christian L 4-5 29 4 8 3 1 0 0 5 0 2 0 1 0 0 1 3 18 7 2 .276
3/26/2023 at Abilene Christian L 1-5 27 1 6 1 2 0 1 2 0 0 0 0 0 0 0 3 18 9 2 .222
3/31/2023 Stephen F. Austin L 0-12 18 0 3 0 2 0 0 0 0 0 0 0 0 0 0 2 15 6 2 .167
3/31/2023 Stephen F. Austin W 10-8 27 10 13 10 1 2 1 3 0 1 0 1 2 1 0 1 21 9 2 .481
4/1/2023 Stephen F. Austin L 4-14 21 4 6 4 2 0 0 1 0 1 0 0 0 1 0 3 15 7 0 .286
4/11/2023 California Baptist L 3-5 27 3 7 3 1 0 0 1 0 0 0 1 0 1 0 3 21 12 0 .259
4/11/2023 California Baptist L 4-10 27 4 6 4 3 0 1 5 0 0 0 0 0 2 0 2 21 9 1 .222
4/12/2023 California Baptist W 12-2 23 12 12 12 5 0 1 3 0 0 0 1 0 1 0 2 15 4 1 .522
4/14/2023 at Seattle U L 2-15 21 2 7 2 2 0 1 2 0 1 0 0 0 0 0 4 12 5 3 .333
4/14/2023 at Seattle U L 0-5 24 0 5 0 0 0 0 0 0 0 1 0 0 0 1 2 18 8 3 .208
4/15/2023 at Seattle U L 1-9 18 1 5 1 0 0 1 1 0 0 0 0 1 0 0 3 13 7 1 .278
4/21/2023 at Utah Valley L 6-8 30 6 7 5 3 0 3 3 0 0 0 2 0 0 0 4 18 6 3 .233
4/22/2023 at Utah Valley L 3-11 23 3 7 3 2 0 0 5 0 1 0 0 0 1 0 0 17 2 2 .304
4/22/2023 at Utah Valley L 2-10 20 2 6 2 2 0 1 2 0 0 1 0 0 0 0 4 14 1 1 .300
4/29/2023 Utah Tech L 3-13 23 3 5 3 0 0 1 2 0 0 0 0 0 0 0 2 18 5 0 .217
4/29/2023 Utah Tech L 6-9 30 6 8 6 0 0 2 0 0 0 0 1 2 0 0 4 21 9 1 .267
4/30/2023 Utah Tech L 6-16 29 6 10 6 3 0 0 2 0 1 0 0 0 1 0 1 21 10 2 .345
5/5/2023 at Grand Canyon L 2-10 18 2 2 2 0 0 0 0 0 0 0 3 0 0 0 5 12 5 2 .111
5/5/2023 at Grand Canyon L 1-9 22 1 3 1 0 0 0 1 0 0 0 0 0 0 0 6 15 2 4 .136
5/6/2023 at Grand Canyon L 0-5 25 0 4 0 1 0 0 2 0 0 0 0 0 0 0 1 18 10 1 .160
Total 125-323 962 125 245 116 50 2 19 76 0 18 4 24 11 10 5 128 690 294 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 at UNLV L 3-13 5.1 12 13 13 8 3 0 1 3 0 0 0 0 0 1 0 17.06
2/10/2023 vs Baylor L 2-12 6.0 19 12 11 5 1 6 0 1 4 0 1 0 0 2 0 12.83
2/11/2023 vs Baylor L 2-5 6.0 9 5 5 3 0 2 0 0 0 0 0 0 0 3 0 5.83
2/11/2023 vs Arkansas L 2-10 7.0 9 10 8 7 4 2 1 2 5 0 0 0 0 4 0 8.00
2/12/2023 at UNLV W 6-4 7.0 8 4 4 4 7 2 1 1 0 0 1 0 1 4 0 4.00
2/17/2023 at UC Santa Barbara L 2-10 4.0 12 10 8 2 3 5 1 0 0 0 0 0 1 5 0 14.00
2/17/2023 at UC Santa Barbara L 2-9 6.0 8 9 6 2 1 1 0 0 2 0 3 0 1 6 0 7.00
2/18/2023 at UC Santa Barbara L 4-5 6.2 13 5 5 3 2 1 1 0 0 0 0 0 1 7 0 5.25
3/3/2023 Saint Mary's W 4-3 7.0 6 3 2 0 1 0 0 0 1 0 0 0 2 7 1 2.00
3/3/2023 at Sacramento State L 0-12 4.0 10 12 7 8 1 0 0 0 2 0 0 0 2 8 0 12.25
3/4/2023 vs Alabama State W 9-5 7.0 11 5 3 3 5 1 0 0 1 0 0 0 3 8 0 3.00
3/5/2023 vs Saint Mary's L 0-3 7.0 8 3 3 1 1 0 1 1 1 0 0 0 3 9 0 3.00
3/5/2023 at UC Davis L 0-5 6.0 8 5 4 3 1 3 0 0 1 0 0 0 3 10 0 4.67
3/12/2023 at NEVADA L 0-13 4.0 10 13 13 6 3 1 1 1 1 0 2 0 3 11 0 22.75
3/12/2023 at NEVADA L 0-2 6.0 6 2 2 1 3 2 0 0 0 0 0 0 3 12 0 2.33
03/17/23 Texas Arlington L 3-10 7.0 11 10 5 4 2 0 0 4 0 0 0 0 3 13 0 5.00
03/17/23 Texas Arlington L 10-15 7.0 17 15 10 5 1 0 0 1 0 0 0 0 3 14 0 10.00
03/18/23 Texas Arlington W 4-3 7.0 8 3 3 2 7 0 0 0 0 0 1 0 4 14 0 3.00
3/25/2023 at Abilene Christian L 2-3 6.2 4 3 2 5 2 2 0 0 0 0 1 0 4 15 0 2.10
3/25/2023 at Abilene Christian L 4-5 6.0 10 5 5 0 3 1 0 1 0 0 1 0 4 16 0 5.83
3/26/2023 at Abilene Christian L 1-5 6.0 4 5 3 4 2 0 0 1 0 0 1 0 4 17 0 3.50
3/31/2023 Stephen F. Austin L 0-12 5.0 15 12 8 0 2 1 0 1 0 0 1 0 4 18 0 11.20
3/31/2023 Stephen F. Austin W 10-8 7.0 12 8 6 1 4 0 0 3 0 0 0 0 5 18 0 6.00
4/1/2023 Stephen F. Austin L 4-14 5.0 18 14 14 1 1 6 0 5 0 0 2 0 5 19 0 19.60
4/11/2023 California Baptist L 3-5 7.0 12 5 5 2 0 1 0 1 0 0 0 0 5 20 0 5.00
4/11/2023 California Baptist L 4-10 7.0 16 10 8 2 4 4 1 1 1 0 0 0 5 21 0 8.00
4/12/2023 California Baptist W 12-2 5.0 5 2 2 1 1 1 0 0 0 0 0 0 6 21 0 2.80
4/14/2023 at Seattle U L 2-15 4.0 16 15 11 2 0 3 0 0 2 0 0 0 6 22 0 19.25
4/14/2023 at Seattle U L 0-5 6.0 6 5 4 2 4 1 0 1 1 0 1 0 6 23 0 4.67
4/15/2023 at Seattle U L 1-9 4.1 11 9 8 2 3 3 0 0 2 0 1 0 6 24 0 12.92
4/21/2023 at Utah Valley L 6-8 6.0 8 8 8 5 4 1 0 2 1 0 0 1 6 25 0 9.33
4/22/2023 at Utah Valley L 3-11 5.2 17 11 10 2 2 3 0 2 4 0 0 0 6 26 0 12.35
4/22/2023 at Utah Valley L 2-10 4.2 14 10 10 2 2 0 2 4 2 0 0 0 6 27 0 15.00
4/29/2023 Utah Tech L 3-13 6.0 17 13 13 4 1 5 1 1 1 0 0 0 6 28 0 15.17
4/29/2023 Utah Tech L 6-9 7.0 13 9 9 4 0 2 0 1 0 0 0 0 6 29 0 9.00
4/30/2023 Utah Tech L 6-16 7.0 16 16 16 8 1 8 0 0 0 0 1 0 6 30 0 16.00
5/5/2023 at Grand Canyon L 2-10 4.0 12 10 9 0 2 4 0 2 1 0 0 0 6 31 0 15.75
5/5/2023 at Grand Canyon L 1-9 5.0 7 9 7 3 5 1 0 2 0 0 0 0 6 32 0 9.80
5/6/2023 at Grand Canyon L 0-5 6.0 8 5 5 2 2 1 1 2 0 0 0 0 6 33 0 5.83
Total 125-323 230.1 426 323 275 119 91 74 12 44 33 0 17 1 6 33 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 33 Texas Arlington (03/17/23); Alabama State (3/4/2023)
RUNS SCORED 12 California Baptist (4/12/2023)
HITS 13 Texas Arlington (03/17/23); Stephen F. Austin (3/31/2023)
RBIS 12 California Baptist (4/12/2023)
DOUBLES 5 California Baptist (4/12/2023); UC Santa Barbara (2/17/2023)
TRIPLES 2 Stephen F. Austin (3/31/2023)
HOME RUNS 3 Utah Valley (4/21/2023)
WALKS 7 UC Santa Barbara (2/17/2023)
STRIKEOUTS 8 Saint Mary's (3/5/2023); UC Davis (3/5/2023)
SAC HITS 2 Texas Arlington (03/17/23); Stephen F. Austin (3/31/2023); Utah Tech (4/29/2023)
SAC FLIES 2 California Baptist (4/11/2023)
STOLEN BASES 3 UC Santa Barbara (2/18/2023); Alabama State (3/4/2023)
HIT BY PITCH 3 Grand Canyon (5/5/2023)
CAUGHT STEALING 1 Baylor (2/11/2023); UC Santa Barbara (2/18/2023); Seattle U (4/14/2023); Utah Valley (4/22/2023)
HIT INTO DP 2 Utah Tech (4/30/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Arkansas (2/11/2023); Saint Mary's (3/3/2023); Saint Mary's (3/5/2023); Texas Arlington (03/17/23); Texas Arlington (03/17/23)
RUNS ALLOWED 16 Utah Tech (4/30/2023)
EARNED RUNS 16 Utah Tech (4/30/2023)
WALKS ALLOWED 8 Utah Tech (4/30/2023); UNLV (2/10/2023); Sacramento State (3/3/2023)
STRIKEOUTS 7 Texas Arlington (03/18/23); UNLV (2/12/2023)
HITS ALLOWED 19 Baylor (2/10/2023)
DOUBLES ALLOWED 8 Utah Tech (4/30/2023)
TRIPLES ALLOWED 2 Utah Valley (4/22/2023)
HOME RUNS ALLOWED 5 Stephen F. Austin (4/1/2023)
WILD PITCHES 5 Arkansas (2/11/2023)
HIT BATTERS 3 UC Santa Barbara (2/17/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Arkansas (2/11/2023); Saint Mary's (3/3/2023); Saint Mary's (3/5/2023); Texas Arlington (03/17/23); Texas Arlington (03/17/23)
ASSISTS 15 Texas Arlington (03/17/23)
ERRORS 4 Texas Arlington (03/17/23); Sacramento State (3/3/2023); Grand Canyon (5/5/2023)
PASSED BALLS 2 Stephen F. Austin (3/31/2023); Utah Tech (4/29/2023)
DPS TURNED 2 Utah Valley (4/22/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Allie Laub; TOSCANO, Alayah Texas Arlington (03/17/23); UC Santa Barbara (2/17/2023)
RUNS SCORED 3 C. Franzen California Baptist (4/12/2023)
HITS 3 Emily Gonzalez; Jayne Sepulveda; J. Sepulveda; E. Gonzalez Texas Arlington (03/17/23); Texas Arlington (03/17/23); Stephen F. Austin (3/31/2023); Stephen F. Austin (4/1/2023); California Baptist (4/11/2023)
RBIS 4 C. Franzen; E. Gonzalez; GONZALEZ, Emily California Baptist (4/12/2023); Utah Tech (4/29/2023); Alabama State (3/4/2023)
DOUBLES 2 Jayne Sepulveda; R. NIELSON; E. Gonzalez; R. Nielson; A. Boostedt Texas Arlington (03/17/23); Stephen F. Austin (3/31/2023); Stephen F. Austin (4/1/2023); California Baptist (4/12/2023); Utah Tech (4/30/2023)
TRIPLES 1 E. Gonzalez Stephen F. Austin (3/31/2023)
HOME RUNS 2 E. Gonzalez; GONZALEZ, Emily Utah Tech (4/29/2023); Alabama State (3/4/2023)
WALKS 2 SANDERS, Madison; Madison Sanders; E. Gonzalez; GONZALEZ, Emily Saint Mary's (3/5/2023); Texas Arlington (03/17/23); California Baptist (4/11/2023); UC Santa Barbara (2/17/2023); Abilene Christian (3/25/2023)
STRIKEOUTS 3 SANDERS, M.; FRANZEN, C. Utah Valley (4/21/2023); Grand Canyon (5/5/2023)
SAC HITS 2 A. Laub Stephen F. Austin (3/31/2023)
SAC FLIES 1 BOOSTEDT, Amyah; Sophia Masut; R. Nielson; C. Franzen Arkansas (2/11/2023); Texas Arlington (03/17/23); Stephen F. Austin (3/31/2023); Stephen F. Austin (4/1/2023); California Baptist (4/11/2023)
STOLEN BASES 1 TOSCANO, Alayah; Emily Gonzalez; Madison Sanders; A. Laub; M. Lopez Saint Mary's (3/5/2023); Texas Arlington (03/17/23); Texas Arlington (03/18/23); Stephen F. Austin (3/31/2023); Stephen F. Austin (4/1/2023)
HIT BY PITCH 1 WHITE, Josey; LAUB, Allie; Alayah Toscano; Sophia Masut; A. Laub Baylor (2/10/2023); Saint Mary's (3/3/2023); Texas Arlington (03/17/23); Texas Arlington (03/18/23); Stephen F. Austin (3/31/2023)
CAUGHT STEALING 1 TOSCANO, Alayah; MASUT, Sophia; FRANZEN, C. Baylor (2/11/2023); UC Santa Barbara (2/18/2023); Seattle U (4/14/2023); Utah Valley (4/22/2023)
HIT INTO DP 1 WHITE, Josey; LOPEZ, Miranda; E. Gonzalez; A. Laub; MASUT, Sophia Arkansas (2/11/2023); Saint Mary's (3/3/2023); Stephen F. Austin (3/31/2023); Utah Tech (4/30/2023); UC Davis (3/5/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 R. Nielson Utah Tech (4/29/2023)
RUNS ALLOWED 11 P. Goodrich Utah Tech (4/30/2023)
EARNED RUNS 11 P. Goodrich Utah Tech (4/30/2023)
WALKS ALLOWED 4 R. Nielson; P. Goodrich; GOODRICH, Payton; WINSTON, Keimon; GOODRICH, P. Utah Tech (4/29/2023); Utah Tech (4/30/2023); Sacramento State (3/3/2023); Abilene Christian (3/25/2023); Utah Valley (4/21/2023)
STRIKEOUTS 5 NIELSON, Riley UNLV (2/12/2023)
HITS ALLOWED 13 R. Nielson; GOODRICH, P. Utah Tech (4/29/2023); Utah Valley (4/22/2023)
DOUBLES ALLOWED 6 P. Goodrich Utah Tech (4/30/2023)
TRIPLES ALLOWED 2 NIELSON, R. Utah Valley (4/22/2023)
HOME RUNS ALLOWED 3 R. Nielson; BASSO, Shelby Stephen F. Austin (3/31/2023); UNLV (2/10/2023)
WILD PITCHES 5 FRANZEN, Capri Arkansas (2/11/2023)
HIT BATTERS 2 P. Goodrich; BASSO, Shelby Stephen F. Austin (4/1/2023); UC Santa Barbara (2/17/2023)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 SANDERS, Madison Saint Mary's (3/3/2023)
ASSISTS 7 SEPULVEDA, Jayne Baylor (2/10/2023)
ERRORS 3 Miranda Lopez Texas Arlington (03/17/23)
PASSED BALLS 2 A. Boostedt Stephen F. Austin (3/31/2023)
DPS TURNED 1 SEPULVEDA, Jayne; Jayne Sepulveda; J. Sepulveda Baylor (2/10/2023); Texas Arlington (03/17/23); Stephen F. Austin (3/31/2023); California Baptist (4/11/2023); Baylor (2/11/2023)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Gonzalez, Emily.383
Lopez, Miranda.303
Sepulveda, Jayne.289
Laub, Allie.278
Nielson, Riley.254
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
