Skip To Main Content

Southern Utah University Athletics

lightning logo
SOUTHERN UTAH THUNDERBIRDS
lightning logo

# Southern Utah (3-6,0-0 Big Sky) -VS- # California Baptist (4-3,0-0 WAC)

Box Score

Southern Utah logo
2
vs
California Baptist logo
3

# Southern Utah (3-6,0-0 Big Sky)
-VS-
# California Baptist (4-3,0-0 WAC)

Team Score By Period
Team 1 2 3 4 5
Southern Utah SUU 26 25 25 20 16
Winner California Baptist CBU 28 19 23 25 18
Date:
9/11/2021
Time:
1:07 pm
Site:
Riverside, CA (Van Dyne Gym)
Attendance:
189
VIEW
Match History vs California Baptist

Match Details

Game Statistics By Set
Set Southern Utah California Baptist
K E TA % K E TA %
Set #1 10 7 41 0.073 9 9 36 0
Set #2 11 5 23 0.261 6 9 21 -0.143
Set #3 13 5 38 0.211 15 2 33 0.394
Set #4 10 8 34 0.059 12 6 34 0.176
Set #5 9 4 30 0.167 13 4 30 0.3
Total 53 29 166 .145 55 30 154 .162
Team Statistical Comparison
Statistic Team Comparison
SUU - CBU
Points
79.0
75.5
Kills
53
55
Aces
14
7
Blocks
12
13
Assists
48
51
Digs
60
75

Game Leaders

CBU - Leaders
Statistic Leaders
Kills Oaks, Tesa (18), Graf, Christine (16), Walewska, Laura (5)
Aces Pease, Leah (2), Dennison, Cassidy (1), Johnstone, Paige (1)
Blocks Gorman, Chandler (6), Oaks, Tesa (5), Walewska, Laura (5)
Assists Pease, Leah (23), Okuhara, Hana (20), Johnstone, Paige (6)
Digs Pease, Leah (16), Dennison, Cassidy (14), Johnstone, Paige (14)

Individual Statistics

Southern Utah (3-6,0-0 Big Sky)

SUU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Peterson, Corrin 5 2 0 4 .500 23 0 5 2 5-2 0 0 0 9 0 0 7
4 4 Beeson, Raegen 5 6 1 13 .385 0 1 0 1 0-1 2 7 0 0 0 1 11.5
10 10 Hone, Stacey 5 12 3 38 .237 0 0 0 0 0-0 0 4 0 3 0 0 14
17 17 Gasper, Sarah 5 0 0 0 0 1 0 1 0 1-0 0 0 0 4 0 0 1
15 15 Robinson, Ronnie 5 10 9 34 .029 3 0 2 4 2-4 0 3 0 12 0 1 13.5
5 5 Richie, Carissa 5 7 5 17 .118 1 0 0 2 0-2 1 2 0 3 0 0 9
11 11 Achtzehn, Rylee 5 5 4 23 .043 1 0 0 0 0-0 0 1 0 2 0 0 5.5
22 22 Johnson, Calli 5 0 0 1 .000 2 0 1 3 1-3 0 0 0 18 0 2 1
23 23 McDermott, Molly 5 3 0 3 1.000 16 1 2 4 2-4 0 0 0 5 1 0 5
7 7 Saucedo, Isabella 4 6 4 24 .083 0 0 1 2 1-2 0 1 0 3 0 1 7.5
13 13 McKee, Andreanna 2 2 3 9 -.111 1 0 2 1 2-1 0 0 0 1 0 2 4
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 53 29 166 .145 48 2 14 19 14-19 3 18 0 60 1 7 79
SUU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Peterson, Corrin 5 0 0 0 9 0 0 7
4 4 Beeson, Raegen 5 2 7 0 0 0 1 11.5
10 10 Hone, Stacey 5 0 4 0 3 0 0 14
17 17 Gasper, Sarah 5 0 0 0 4 0 0 1
15 15 Robinson, Ronnie 5 0 3 0 12 0 1 13.5
5 5 Richie, Carissa 5 1 2 0 3 0 0 9
11 11 Achtzehn, Rylee 5 0 1 0 2 0 0 5.5
22 22 Johnson, Calli 5 0 0 0 18 0 2 1
23 23 McDermott, Molly 5 0 0 0 5 1 0 5
7 7 Saucedo, Isabella 4 0 1 0 3 0 1 7.5
13 13 McKee, Andreanna 2 0 0 0 1 0 2 4
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 3 18 0 60 1 7 79

California Baptist (4-3,0-0 WAC)

CBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Oaks, Tesa 5 18 6 47 .255 0 0 0 1 0-1 0 5 0 5 0 3 20.5
20 20 Dennison, Cassidy 5 4 2 13 .154 2 0 1 0 1-0 0 0 0 14 0 0 5
18 18 Okuhara, Hana 5 2 0 3 .667 20 2 0 1 0-1 0 0 0 11 0 0 2
15 15 Gorman, Chandler 5 4 3 10 .100 0 1 0 0 0-0 1 5 0 2 0 0 7.5
1 1 Johnstone, Paige 5 0 0 0 0 6 0 1 2 1-2 0 0 0 14 0 6 1
3 3 Graf, Christine 5 16 4 35 .343 0 0 0 0 0-0 0 4 0 1 0 0 18
5 5 Pease, Leah 5 0 0 0 0 23 1 2 1 2-1 0 0 0 16 1 0 2
12 12 Walewska, Laura 4 5 0 8 .625 0 0 0 1 0-1 0 5 0 0 0 0 7.5
10 10 Blessing, Jennifer 3 0 0 0 0 0 1 1 1 1-1 0 0 0 3 0 0 1
14 14 Jackson, Anna 3 4 3 12 .083 0 0 0 0 0-0 0 2 0 1 0 0 5
9 9 Nevrla, Ashlyn 2 0 1 1 -1.000 0 0 1 2 1-2 0 2 0 1 0 0 2
2 2 Dahoue, Scherine 2 2 7 17 -.294 0 0 1 0 1-0 0 2 0 5 0 5 4
4 4 Marks, Sydney 1 0 2 6 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0
16 16 van Noord, Anouk 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0
8 8 Goff, Victoria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 55 30 154 .162 51 5 7 9 7-9 1 25 0 75 1 14 75.5
CBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Oaks, Tesa 5 0 5 0 5 0 3 20.5
20 20 Dennison, Cassidy 5 0 0 0 14 0 0 5
18 18 Okuhara, Hana 5 0 0 0 11 0 0 2
15 15 Gorman, Chandler 5 1 5 0 2 0 0 7.5
1 1 Johnstone, Paige 5 0 0 0 14 0 6 1
3 3 Graf, Christine 5 0 4 0 1 0 0 18
5 5 Pease, Leah 5 0 0 0 16 1 0 2
12 12 Walewska, Laura 4 0 5 0 0 0 0 7.5
10 10 Blessing, Jennifer 3 0 0 0 3 0 0 1
14 14 Jackson, Anna 3 0 2 0 1 0 0 5
9 9 Nevrla, Ashlyn 2 0 2 0 1 0 0 2
2 2 Dahoue, Scherine 2 0 2 0 5 0 5 4
4 4 Marks, Sydney 1 0 0 0 1 0 0 0
16 16 van Noord, Anouk 1 0 0 0 1 0 0 0
8 8 Goff, Victoria 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 1 25 0 75 1 14 75.5