Skip To Main Content

Southern Utah University Athletics

SOUTHERN UTAH THUNDERBIRDS

2026 Women's Volleyball Cumulative Statistics

Team (1-16, 0-7)

Overall Team Statistics
Statistic Southern Utah Opponents
Attack
Kills 594 730
Errors 402 263
Attempts 1923 1827
Percent .100 .256
Kills Per Set 10.1 12.4
Set
Assists 548 661
Assists Per Set 9.3 11.2
Ball Handling Errors 3 1
Serve
Aces 80 105
Errors 144 110
Aces Per Set 1.4 1.8
Receptions
Errors 105 80
Errors Per Set 1.8 1.4
Defense
Digs 676 772
Digs Per Set 11.5 13.1
Blocking
Solo 38 62
Assists 120 168
Errors 18 26
Blocks 98.0 146.0
Blocks Per Set 1.7 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Ryen 47 14 1 96.5 2.05 77 1.64 51 201 .129 4 0.09 13 0.28 28
2 Atwood, Audrey 57 17 16 121.0 2.12 101 1.77 79 390 .056 10 0.18 10 0.18 14
3 Cooper, Cala 17 6 1 16.5 0.97 11 0.65 12 59 -.017 1 0.06 0 0.00 0
4 Banks, Maya 42 13 12 100.5 2.39 85 2.02 76 246 .037 2 0.05 0 0.00 1
5 Hoelker, Kaitlyn 43 16 1 76.5 1.78 70 1.63 41 226 .128 2 0.05 4 0.09 1
6 Linden, Emilia 48 16 12 84.5 1.76 60 1.25 27 154 .214 3 0.06 6 0.13 13
7 Mitchell, Molly 21 8 5 25.0 1.19 19 0.90 9 66 .152 5 0.24 2 0.10 8
8 Zug, Emilia 39 14 7 68.0 1.74 63 1.62 36 207 .130 4 0.10 1 0.03 3
9 Tiessen-Roodbol, Ava 13 7 1 2.0 0.15 1 0.08 3 6 -.333 19 1.46 1 0.08 3
10 Stankovska, Zorana 51 16 0 6.0 0.12 2 0.04 1 5 .200 30 0.59 4 0.08 5
11 Roncero-Ribas, Julia 17 6 3 13.5 0.79 12 0.71 17 61 -.082 2 0.12 0 0.00 0
12 Moore, Natalie 59 17 17 108.5 1.84 78 1.32 35 204 .211 2 0.03 1 0.02 1
14 Barnes, Kaitlyn 48 16 10 12.0 0.25 5 0.10 5 35 .000 3 0.06 7 0.15 17
15 Kosutic, Karla 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
16 Mendoza, Amanda 56 17 0 13.0 0.23 0 0.00 3 4 -.750 12 0.21 13 0.23 16
17 Uruena Jensen, Celeste 57 17 15 10.5 0.18 9 0.16 7 50 .040 223 3.91 1 0.02 6
19 Berry, Talea 56 16 1 17.0 0.30 1 0.02 0 9 .111 226 4.04 16 0.29 28
Total 59 17 772.0 13.08 594 10.07 402 1923 .100 548 9.29 80 1.36 144
Opponents 59 17 981.0 16.63 730 12.37 263 1827 .256 661 11.20 105 1.78 110

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Ryen 47 19 0.40 0 2 1.000 0.00 2 9 11.0 0.23 3 0
2 Atwood, Audrey 57 89 1.56 14 298 .953 0.25 4 12 16.0 0.28 3 0
3 Cooper, Cala 17 5 0.29 0 0 .000 0.00 4 3 7.0 0.41 1 0
4 Banks, Maya 42 17 0.40 0 2 1.000 0.00 3 25 28.0 0.67 2 0
5 Hoelker, Kaitlyn 43 33 0.77 11 183 .940 0.26 1 3 4.0 0.09 0 0
6 Linden, Emilia 48 11 0.23 0 6 1.000 0.00 7 23 30.0 0.63 1 0
7 Mitchell, Molly 21 7 0.33 0 0 .000 0.00 1 6 7.0 0.33 2 0
8 Zug, Emilia 39 31 0.79 14 187 .925 0.36 1 6 7.0 0.18 0 0
9 Tiessen-Roodbol, Ava 13 5 0.38 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Stankovska, Zorana 51 105 2.06 14 141 .901 0.27 0 0 0 0.00 0 0
11 Roncero-Ribas, Julia 17 7 0.41 0 0 .000 0.00 1 1 2.0 0.12 2 0
12 Moore, Natalie 59 20 0.34 0 14 1.000 0.00 14 31 45.0 0.76 4 1
14 Barnes, Kaitlyn 48 77 1.60 13 227 .943 0.27 0 0 0 0.00 0 0
15 Kosutic, Karla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Mendoza, Amanda 56 70 1.25 11 201 .945 0.20 0 0 0 0.00 0 0
17 Uruena Jensen, Celeste 57 84 1.47 0 1 1.000 0.00 0 1 1.0 0.02 0 1
19 Berry, Talea 56 96 1.71 1 1 .000 0.02 0 0 0 0.00 0 1
Total 59 676 11.46 105 1264 .917 1.78 38 120 98.0 1.66 18 3
Opponents 59 772 13.08 80 925 .914 1.36 62 168 146.0 2.47 26 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Ryen 22 6 1 50.0 2.27 44 2.00 33 123 .089 2 0.09 3 0.14 10
2 Atwood, Audrey 22 6 6 59.0 2.68 50 2.27 31 185 .103 5 0.23 5 0.23 5
3 Cooper, Cala 7 3 1 7.0 1.00 2 0.29 3 16 -.063 0 0.00 0 0.00 0
4 Banks, Maya 8 3 2 10.5 1.31 8 1.00 14 35 -.171 1 0.13 0 0.00 0
5 Hoelker, Kaitlyn 13 5 0 11.0 0.85 11 0.85 15 64 -.063 0 0.00 0 0.00 0
6 Linden, Emilia 21 6 6 43.5 2.07 30 1.43 15 81 .185 1 0.05 3 0.14 3
7 Mitchell, Molly 2 1 0 1.5 0.75 1 0.50 0 7 .143 0 0.00 0 0.00 1
8 Zug, Emilia 13 5 1 30.5 2.35 29 2.23 11 83 .217 0 0.00 0 0.00 0
9 Tiessen-Roodbol, Ava 4 3 0 0 0.00 0 0.00 0 0 0 7 1.75 0 0.00 1
10 Stankovska, Zorana 16 5 0 1.0 0.06 1 0.06 0 2 .500 6 0.38 0 0.00 2
11 Roncero-Ribas, Julia 12 4 2 11.5 0.96 10 0.83 15 45 -.111 2 0.17 0 0.00 0
12 Moore, Natalie 22 6 6 39.5 1.80 31 1.41 16 89 .169 0 0.00 0 0.00 0
14 Barnes, Kaitlyn 22 6 5 6.0 0.27 2 0.09 2 14 .000 3 0.14 4 0.18 6
15 Kosutic, Karla 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
16 Mendoza, Amanda 21 6 0 8.0 0.38 0 0.00 2 3 -.667 9 0.43 8 0.38 9
17 Uruena Jensen, Celeste 21 6 5 3.0 0.14 3 0.14 2 22 .045 72 3.43 0 0.00 0
19 Berry, Talea 22 6 1 1.0 0.05 0 0.00 0 4 .000 95 4.32 1 0.05 9
Total 22 6 284.0 12.91 222 10.09 159 773 .082 203 9.23 25 1.14 46
Opponents 22 6 369.0 16.77 282 12.82 97 721 .257 266 12.09 33 1.50 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Ryen 22 11 0.50 0 0 .000 0.00 1 4 5.0 0.23 3 0
2 Atwood, Audrey 22 41 1.86 4 100 .960 0.18 2 4 6.0 0.27 1 0
3 Cooper, Cala 7 3 0.43 0 0 .000 0.00 4 2 6.0 0.86 0 0
4 Banks, Maya 8 0 0.00 0 0 .000 0.00 1 3 4.0 0.50 0 0
5 Hoelker, Kaitlyn 13 10 0.77 3 63 .952 0.23 0 0 0 0.00 0 0
6 Linden, Emilia 21 5 0.24 0 2 1.000 0.00 5 11 16.0 0.76 1 0
7 Mitchell, Molly 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 1 0
8 Zug, Emilia 13 9 0.69 7 55 .873 0.54 0 3 3.0 0.23 0 0
9 Tiessen-Roodbol, Ava 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Stankovska, Zorana 16 31 1.94 2 37 .946 0.13 0 0 0 0.00 0 0
11 Roncero-Ribas, Julia 12 4 0.33 0 0 .000 0.00 1 1 2.0 0.17 2 0
12 Moore, Natalie 22 10 0.45 0 7 1.000 0.00 6 5 11.0 0.50 0 1
14 Barnes, Kaitlyn 22 44 2.00 8 115 .930 0.36 0 0 0 0.00 0 0
15 Kosutic, Karla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Mendoza, Amanda 21 41 1.95 6 101 .941 0.29 0 0 0 0.00 0 0
17 Uruena Jensen, Celeste 21 29 1.38 0 0 .000 0.00 0 0 0 0.00 0 0
19 Berry, Talea 22 40 1.82 0 0 .000 0.00 0 0 0 0.00 0 0
Total 22 280 12.73 33 481 .931 1.50 20 34 37.0 1.68 8 1
Opponents 22 328 14.91 25 355 .930 1.14 27 54 54.0 2.45 7 1

Match-By-Match

Southern Utah

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Gonzaga L 3 22 20 77 .026 21 5 8 9 22 1 6 3 4 0 31.0
8/29/2026 at Saint Mary's (CA) L 3 18 17 60 .017 16 4 9 12 15 0 4 2 2 0 24.0
8/30/2026 vs Pacific L 5 52 35 168 .101 48 8 10 4 60 2 12 1 8 0 68.0
9/03/2026 at Fresno St. L 3 27 22 100 .050 23 3 5 8 36 0 2 0 1 1 31.0
9/04/2026 vs UC Irvine L 3 26 14 87 .138 24 4 8 6 30 0 4 0 2 0 32.0
9/05/2026 vs New Mexico St. L 4 47 22 128 .195 43 5 8 9 37 2 18 1 11 1 63.0
9/11/2026 at Seattle U L 4 44 25 126 .151 43 4 10 11 53 3 16 1 11 0 59.0
9/12/2026 vs Washington St. L 3 28 22 100 .060 26 3 9 4 29 1 12 0 7 0 38.0
9/18/2026 vs Chicago St. W 3 44 18 96 .271 41 11 10 2 37 2 2 1 3 0 58.0
9/19/2026 UC Riverside L 3 34 26 102 .078 31 4 10 7 35 2 8 1 6 0 44.0
9/24/2026 at Northern Ariz. L 3 22 19 87 .034 16 0 1 5 34 2 8 0 6 1 28.0
9/26/2026 at Portland St. L 4 33 19 122 .115 30 8 9 8 48 4 10 0 9 0 50.0
9/29/2026 at Utah Tech L 4 38 29 147 .061 37 2 10 2 58 6 6 0 9 0 49.0
10/03/2026 Northern Colo. L 3 25 26 100 -.010 22 5 5 3 27 1 2 5 2 0 32.0
10/08/2026 Idaho St. L 3 30 22 106 .075 29 4 11 0 42 5 2 0 6 0 40.0
10/10/2026 Weber St. L 4 63 41 177 .124 59 4 9 4 64 6 0 1 6 0 73.0
10/15/2026 at Montana L 4 41 25 140 .114 39 6 12 11 49 1 8 2 5 0 52.0
Southern Utah 59 594 402 1923 .100 548 80 144 105 676 38 120 18 98.0 3 772.0
Opponents 59 730 263 1827 .256 661 105 110 80 772 62 168 26 146.0 1 981.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 10.07
Assists Per Set 9.29
Service Aces Per Set 1.36
Reception Errors Per Set 1.78
Digs Per Set 11.46
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.05
Points Per Set 13.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Gonzaga W 3 36 11 71 .352 32 9 8 5 33 5 10 1 10 0 55.0
8/29/2026 Saint Mary's (CA) W 3 37 8 71 .408 34 12 11 4 20 4 6 2 7 0 56.0
8/30/2026 vs Pacific W 5 58 25 156 .212 53 4 4 8 71 1 14 4 8 0 70.0
9/03/2026 Fresno St. W 3 38 7 84 .369 34 8 5 3 41 3 14 1 10 0 56.0
9/04/2026 vs UC Irvine W 3 45 6 94 .415 36 6 6 4 37 0 18 4 9 0 60.0
9/05/2026 vs New Mexico St. W 4 59 20 136 .287 52 9 6 5 42 3 10 2 8 0 76.0
9/11/2026 Seattle U W 4 49 27 140 .157 43 11 6 4 49 2 16 1 10 0 70.0
9/12/2026 vs Washington St. W 3 37 15 87 .253 33 4 8 3 39 2 10 0 7 0 48.0
9/18/2026 vs Chicago St. L 3 22 14 79 .101 18 2 3 11 27 3 4 0 5 0 29.0
9/19/2026 at UC Riverside W 3 30 16 87 .161 29 7 2 4 37 4 8 3 8 0 45.0
9/24/2026 Northern Ariz. W 3 45 10 96 .365 42 5 8 0 41 2 6 0 5 1 55.0
9/26/2026 Portland St. W 4 50 15 119 .294 47 8 8 8 64 1 22 1 12 0 70.0
9/29/2026 Utah Tech W 4 55 26 155 .187 52 2 13 2 67 8 8 0 12 0 69.0
10/03/2026 at Northern Colo. W 3 38 9 80 .363 35 3 6 5 45 5 6 3 8 0 49.0
10/08/2026 at Idaho St. W 3 37 17 101 .198 31 0 6 4 48 8 4 1 10 0 47.0
10/10/2026 at Weber St. W 4 45 15 139 .216 43 4 4 4 53 11 2 2 12 0 61.0
10/15/2026 Montana W 4 49 22 132 .205 47 11 6 6 58 0 10 1 5 0 65.0
Opponents 59 730 263 1827 .256 661 105 110 80 772 62 168 26 146.0 1 981.0
Southern Utah 59 594 402 1923 .100 548 80 144 105 676 38 120 18 98.0 3 772.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 12.37
Assists Per Set 11.20
Service Aces Per Set 1.78
Reception Errors Per Set 1.36
Digs Per Set 13.08
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.02
Points Per Set 16.63

Leaders

Team Leaders: Kills
Player High
Kills
Atwood, Audrey 101
Banks, Maya 85
Moore, Natalie 78
Smith, Ryen 77
Hoelker, Kaitlyn 70
Team Leaders: Assists
Player High
Assists
Berry, Talea 226
Uruena Jensen, Celeste 223
Stankovska, Zorana 30
Tiessen-Roodbol, Ava 19
Mendoza, Amanda 12
Team Leaders: Service Aces
Player High
Service Aces
Berry, Talea 16
Mendoza, Amanda 13
Smith, Ryen 13
Atwood, Audrey 10
Barnes, Kaitlyn 7
Team Leaders: Digs
Player High
Digs
Stankovska, Zorana 105
Berry, Talea 96
Atwood, Audrey 89
Uruena Jensen, Celeste 84
Barnes, Kaitlyn 77
Team Leaders: Blocks
Player High
Blocks
Moore, Natalie 45.0
Linden, Emilia 30.0
Banks, Maya 28.0
Atwood, Audrey 16.0
Smith, Ryen 11.0