Skip To Main Content

Southern Utah University Athletics

lightning logo
SOUTHERN UTAH THUNDERBIRDS
lightning logo

2025 Football Cumulative Statistics

Team Stats (7-5, 6-2)

Overall Team Statistics
Statistic SOUTHERN UTAH Opponents
Scoring
33.75 29.58
405 355
First Downs
124 118
131 113
14 24
269 255
Rushing
2713 2447
290 300
474 436
5.1 4.9
201.9 178.9
37 28
2423 2147
Passing
333-220-5 332-196-7
8.01 7.74
222.25 214.17
13 18
2667 2570
Total Offense
807 768
6.3 6.1
424.2 393.1
5090 4717
52 47
Returns
21.90 22.52
39-854 21-473
7.59 9.71
17-129 7-68
8.57 11.20
7-60 5-56
Kicking
40.82 42.33
37.91 39.09
44-1796 46-1947
13-18 8-13
0-0 1-2
Penalties
53.00 34.92
73-636 57-419
Time Of Possession
31:56 27:45
06:23:07 05:33:04
Miscellaneous
73-160 (45.63 %) 60-149 (40.27 %)
18-20 (90.00 %) 15-24 (62.50 %)
11-6 13-5
28-163 30-173
48-48 43-43
0 0
47-55 36-42
37-55 32-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Dye, Joshua 12 295 1886 55 1831 6.2 28 92 152.58
4 Burns, Will 11 49 415 35 380 7.8 4 72 34.55
8 Wissler, Braedon 11 52 213 18 195 3.8 3 25 17.73
88 George, Hayden 11 1 24 0 24 24.0 0 24 2.18
25 Brown, Talmage 11 2 17 0 17 8.5 1 13 1.55
23 Alailefaleula, Niko 11 2 13 0 13 6.5 0 7 1.18
12 Sawyer, Ran 12 3 7 0 7 2.3 0 5 0.58
20 Allen, Mikey 12 1 0 1 -1 -1.0 0 0 -0.08
18 Thomas, Hubert 3 1 0 3 -3 -3.0 0 0 -1.00
Team 12 7 0 14 -14 -2.0 0 0 -1.17  
10 Barron, Bronson 11 61 138 164 -26 -0.4 1 12 -2.36
Total 12 474 2713 290 2423 5.1 37 92 201.92
Opponents 12 436 2447 300 2147 4.9 28 75 178.92

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Barron, Bronson 11 145.98 197 297 4 66.33 % 2440 12 60 221.82
4 Burns, Will 11 134.81 21 30 1 70.00 % 216 1 29 19.64
3 King, Daniel 8 167.20 1 1 0 100.00 % 8 0 8 1.00
3 King, Daniel 8 167.20 1 1 0 100.00 % 8 0 8 1.00
11 Naegle, Carston 5 125.20 1 1 0 100.00 % 3 0 3 0.60
7 Anderson, Brendan 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 12 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 12 143.29 221 334 5 66.17 % 2675 13 60 222.92
Opponents 12 137.73 196 332 7 59.04 % 2570 18 88 214.17

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Carr, Shane 12 50 744 14.88 4 44 62.00
19 Nunez, Gabe 12 62 730 11.77 4 43 60.83
80 Downing, Devin 11 26 309 11.88 0 29 28.09
5 Bails, Mark 4 9 205 22.78 2 60 51.25
5 Bails, Mark 4 9 205 22.78 2 60 51.25
88 George, Hayden 11 14 129 9.21 0 19 11.73
81 Kraut, Anson 12 9 125 13.89 1 37 10.42
8 Wissler, Braedon 11 21 123 5.86 1 16 11.18
12 Sawyer, Ran 12 4 78 19.50 0 56 6.50
14 Fairchild, Jack 11 5 50 10.00 0 16 4.55
23 Alailefaleula, Niko 11 6 40 6.67 1 10 3.64
28 Dye, Joshua 12 7 40 5.71 0 17 3.33
4 Burns, Will 11 1 30 30.00 0 30 2.73
87 Arbon, Chance 3 1 26 26.00 0 26 8.67
82 Thueson, Mason 5 2 19 9.50 0 18 3.80
46 Erickson, Hayden 10 2 16 8.00 0 11 1.60
85 Lettis, Caden 2 1 3 3.00 0 3 1.50
4 Tuioti-Mariner, Lincoln 10 0 0 0.00 0 0 0.00
Total 12 229 2872 12.54 15 60 239.33
Opponents 12 196 2570 13.11 18 88 214.17

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Adamski, Sebastian 11 40 61 101.0 7.0-18 1.5-12 0 0 2 1 0 0 0
8 Dunn, Josh 12 33 47 80.0 4.5-11 0.5-2 0 1 4 0 2 0 0
53 Stromstad, Mason 10 20 44 64.0 7.0-18 2.0-6 1 2 5 0 1 0 0
7 Brown, Lando 11 30 25 55.0 18.0-97 14.0-89 0 0 11 0 0 0 0
16 Taylor, Baron 11 28 24 52.0 1.5-3 0-0 1 0 0 0 1 0 0
16 Taylor, Baron 11 28 24 52.0 1.5-3 0-0 1 0 0 0 1 0 0
12 Stillwell, Blake 12 22 25 47.0 0-0 0-0 0 3 0 0 0 0 0
15 Christian, Tim 11 20 18 38.0 2.0-8 0-0 0 7 0 0 0 0 0
20 Allen, Mikey 12 27 9 36.0 0-0 0-0 3 7 0 1 0 0 0
57 Harper, Henry 12 14 11 25.0 9.5-45 6.5-39 0 0 4 1 1 0 0
21 Rocha, Kameron 7 12 11 23.0 0-0 0-0 0 1 1 0 0 0 0
99 Tongamoa, Joe 10 9 13 22.0 2.0-6 0-0 0 0 3 0 0 0 0
54 Andrus, Parker 12 3 18 21.0 1.0-0 0-0 0 0 2 0 0 0 0
6 Crump, Raymon 11 12 8 20.0 0-0 0-0 1 0 0 0 0 0 0
92 Swanigan, TrayVaughn 12 10 10 20.0 1.0-2 1.0-2 0 0 5 2 0 0 0
38 Edwards, Tavian 7 10 7 17.0 0-0 0-0 0 0 0 0 0 0 0
18 Mays, Sean 12 14 3 17.0 0-0 0-0 0 4 0 0 0 0 0
4 Tuioti-Mariner, Lincoln 10 9 8 17.0 2.0-3 0-0 0 3 0 0 0 0 0
94 Hicks, Kavyion 11 7 9 16.0 0.5-3 0.5-3 0 0 2 0 0 0 0
55 Tuiaki, Seni 9 3 11 14.0 1.0-0 0-0 0 0 0 0 0 0 0
44 Lesa, Logalima 10 6 4 10.0 0.5-3 0-0 1 0 1 0 0 0 0
26 Bowring, Cade 10 5 4 9.0 0.5-0 0-0 0 0 0 0 0 0 0
91 Leasiolagi, Salofi 8 4 4 8.0 1.5-4 0.5-2 0 0 0 0 0 0 0
13 Spence, Jakobi 3 7 1 8.0 0-0 0-0 0 3 0 0 0 0 0
13 Rich, Ricky 8 7 0 7.0 0-0 0-0 0 0 1 0 0 0 0
22 Johnson, Shyne 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
36 Amey, Myles 8 2 2 4.0 1.5-3 0.5-2 0 0 2 0 0 0 0
43 Pela, Manasa 11 3 1 4.0 2.0-8 1.0-6 0 0 0 0 0 0 0
12 Sawyer, Ran 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Dye, Josiah 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Sampson, Christian 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Bails, Mark 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Bails, Mark 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Brown, Talmage 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Carr, Shane 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Dye, Joshua 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 George, Hayden 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Hague, Colin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Johnson, Kasahn 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Lipkin, Gavin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Matthews, Kannon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Rogers, Jayden 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Vigil, Alyas 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Wells, Jayden 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Alailefaleula, Niko 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Barron, Bronson 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Burns, Will 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 King, Daniel 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 King, Daniel 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Kraut, Anson 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Nunez, Gabe 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Thomas, Hubert 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Thueson, Mason 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Wissler, Braedon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 407 408 815.0 64.5-235 28.0-163 8 31 43 5 6 0 0
Opponents 12 463 374 837.0 70.0-273 30.0-173 5 35 20 6 6 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
3 King, Daniel 28 1187 42.39 68 2 10 14 4 0
3 King, Daniel 28 1187 42.39 68 2 10 14 4 0
37 Vigil, Alyas 16 609 38.06 50 1 7 8 1 0
Total 72 2983 41.43 68 5 27 36 9 0
Opponents 46 1947 42.33 74 1 13 13 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Rogers, Jayden 11-15 73.33 % 1-1 4-4 4-7 2-3 0-0 44 1
3 King, Daniel 2-3 66.67 % 0-0 0-0 0-0 1-1 1-2 52 0
Total 13-18 72.22 % 1-1 4-4 4-7 3-4 1-2 52 1
Opponents 8-13 61.54 % 1-1 1-1 2-5 4-6 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 King, Daniel 35 2254 64.4 27 0
3 King, Daniel 35 2254 64.4 27 0
42 Rogers, Jayden 40 2381 59.5 19 1
Total 110 6889 62.6 73 1
Opponents 63 3798 60.3 22 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Nunez, Gabe 17 129 7.59 0 22
Total 17 129 7.59 0 22
Opponents 7 68 9.71 0 45
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Sawyer, Ran 20 494 24.70 1 95
8 Wissler, Braedon 12 230 19.17 0 34
28 Dye, Joshua 2 51 25.50 0 26
25 Brown, Talmage 3 35 11.67 0 19
23 Alailefaleula, Niko 1 22 22.00 0 22
80 Downing, Devin 0 22 ∞ 0 22
14 Fairchild, Jack 1 0 0.00 0 0
Total 39 854 21.90 1 95
Opponents 21 473 22.52 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Dye, Joshua 28 0 0 0-0 0-0 0 0-0 0 168
42 Rogers, Jayden 0 11 0 48-48 0-0 0 0-0 0 81
4 Burns, Will 4 0 0 0-0 1-1 0 0-0 0 26
2 Carr, Shane 4 0 0 0-0 1-1 0 0-0 0 26
19 Nunez, Gabe 4 0 0 0-0 0-0 0 0-0 0 24
8 Wissler, Braedon 4 0 0 0-0 0-0 0 0-0 0 24
5 Bails, Mark 2 0 0 0-0 0-0 0 0-0 0 12
5 Bails, Mark 2 0 0 0-0 0-0 0 0-0 0 12
10 Barron, Bronson 1 0 0 0-0 0-0 1 1-2 0 8
23 Alailefaleula, Niko 1 0 0 0-0 0-0 0 0-0 0 6
20 Allen, Mikey 1 0 0 0-0 0-0 0 0-0 0 6
25 Brown, Talmage 1 0 0 0-0 0-0 0 0-0 0 6
3 King, Daniel 0 2 0 0-0 0-0 0 0-0 0 6
3 King, Daniel 0 2 0 0-0 0-0 0 0-0 0 6
81 Kraut, Anson 1 0 0 0-0 0-0 0 0-0 0 6
12 Sawyer, Ran 1 0 0 0-0 0-0 0 0-0 0 6
Total 54 15 0 48-48 2-2 1 1-2 0 423
Opponents 47 8 1 43-43 1-1 1 1-2 0 355

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Idaho St. W 46-24 1-0 , 0-0 03:19 5137
09/06/2025 at San Diego L 27-30 1-1 , 0-0 04:02 2564
09/13/2025 vs Northern Ariz. L 49-52 1-2 , 0-0 03:35 3084
09/20/2025 at UC Davis L 34-50 1-3 , 0-0 03:23 17217
09/27/2025 vs West Ga. L 24-27 1-4 , 0-1 03:21 5769
10/04/2025 at Tarleton St. L 42-52 1-5 , 0-2 03:20 16412
10/18/2025 vs Abilene Christian W 31-24 2-5 , 1-2 02:53 2030
10/25/2025 at Utah Tech W 28-7 3-5 , 2-2 02:52 6814
11/01/2025 vs Austin Peay W 33-17 4-5 , 3-2 03:09 2808
11/08/2025 at Eastern Ky. W 27-17 5-5 , 4-2 03:05 4093
11/15/2025 vs Central Ark. W 28-21 6-5 , 5-2 03:06 3257
11/22/2025 at North Alabama W 36-34 7-5 , 6-2 03:38 7632
76817

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Idaho St. 50 323 3 72 19 240 3 29 240 3 29 2 24 0 18 0 0 0 0
09/06/2025 San Diego 26 82 0 20 24 328 3 43 328 3 43 5 113 0 26 2 16 0 13
09/13/2025 Northern Ariz. 39 177 5 59 22 269 1 42 269 1 42 6 192 1 95 2 7 0 4
09/20/2025 UC Davis 43 233 3 27 23 316 2 30 316 2 30 3 73 0 34 2 22 0 22
09/27/2025 West Ga. 30 89 2 23 17 206 1 60 206 1 60 2 48 0 22 3 37 0 22
10/04/2025 Tarleton St. 35 291 5 67 13 129 1 29 129 1 29 7 130 0 27 1 1 0 1
10/18/2025 Abilene Christian 35 173 2 67 15 116 1 19 116 1 19 2 39 0 22 2 17 0 17
10/25/2025 Utah Tech 35 238 3 92 14 156 0 21 156 0 21 2 24 0 24 1 10 0 10
11/01/2025 Austin Peay 46 187 3 17 15 184 0 32 184 0 32 1 17 0 17 1 1 0 1
11/08/2025 Eastern Ky. 46 239 3 41 18 256 0 44 256 0 44 3 34 0 20 2 8 0 9
11/15/2025 Central Ark. 49 218 4 25 20 204 0 26 204 0 26 2 43 0 23 0 0 0 0
11/22/2025 North Alabama 40 173 4 45 20 263 1 56 263 1 56 4 117 0 49 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Idaho St. 24 26 50 4.0 8 0 0 0 0 0 1 6 7 6 0 0
09/06/2025 San Diego 38 26 64 7.0 10 0 0 0 0 0 0 0 0 3 0 0
09/13/2025 Northern Ariz. 34 28 62 5.0 36 4.0 34 2 1 3 0 0 4 3 0 0
09/20/2025 UC Davis 31 6 37 3.0 17 2.0 15 0 0 0 0 0 0 2 0 0
09/27/2025 West Ga. 31 48 79 7.0 20 2.0 5 0 0 0 0 0 7 3 0 0
10/04/2025 Tarleton St. 40 40 80 6.0 10 1.0 1 0 0 0 0 0 3 1 0 0
10/18/2025 Abilene Christian 31 32 63 6.0 30 5.0 28 1 1 0 3 43 1 1 0 0
10/25/2025 Utah Tech 34 54 88 4.0 21 3.0 20 0 0 0 1 1 4 5 0 0
11/01/2025 Austin Peay 29 26 55 5.0 21 4.0 20 2 2 0 0 0 4 0 0 0
11/08/2025 Eastern Ky. 23 22 45 3.0 9 2.0 8 0 0 0 1 10 4 0 0 0
11/15/2025 Central Ark. 19 46 65 4.0 18 1.0 8 0 0 0 1 0 8 5 0 0
11/22/2025 North Alabama 44 30 74 9.0 32 4.0 24 0 1 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Idaho St. 3 129 43.000 46 0 0 3 0 2 1-1 20 0 8 509 63.63 5 0
09/06/2025 San Diego 5 208 41.600 50 0 1 1 1 2 2-3 32 0 5 258 51.60 1 1
09/13/2025 Northern Ariz. 3 104 34.700 39 0 0 2 0 2 0-1 0 0 9 524 58.22 5 0
09/20/2025 UC Davis 5 168 33.600 36 0 0 1 0 2 0-0 0 0 6 319 53.17 0 0
09/27/2025 West Ga. 5 187 37.400 50 0 0 2 1 4 1-2 44 0 5 321 64.20 4 0
10/04/2025 Tarleton St. 4 180 45.000 67 0 0 0 1 1 0-0 0 0 7 450 64.29 4 0
10/18/2025 Abilene Christian 4 159 39.800 47 0 0 3 0 2 1-1 19 0 6 390 65.00 6 0
10/25/2025 Utah Tech 1 68 68.000 68 0 0 0 1 1 2-3 35 1 6 390 65.00 5 0
11/01/2025 Austin Peay 3 118 39.300 48 0 1 1 0 2 4-4 52 0 7 455 65.00 5 0
11/08/2025 Eastern Ky. 2 86 43.000 43 0 0 1 0 1 2-2 39 0 6 375 62.50 4 0
11/15/2025 Central Ark. 4 168 42.000 47 0 0 0 0 3 0-1 0 0 5 325 65.00 4 0
11/22/2025 North Alabama 5 221 44.200 53 0 1 3 1 0 0-0 0 0 5 319 63.80 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Idaho St. 16 23 1 16 24 338 1 47 338 1 47 3 78 0 41 0 0 0 0
09/06/2025 San Diego 49 296 3 49 6 64 1 24 64 1 24 1 18 0 18 1 13 0 13
09/13/2025 Northern Ariz. 38 142 4 43 20 366 3 88 366 3 88 4 44 0 18 0 0 0 0
09/20/2025 UC Davis 27 357 5 75 13 162 2 32 162 2 32 4 102 0 46 2 50 0 45
09/27/2025 West Ga. 46 206 2 24 14 142 1 24 142 1 24 1 18 0 18 1 1 0 1
10/04/2025 Tarleton St. 51 299 4 49 16 282 3 44 282 3 44 2 76 0 42 1 3 0 3
10/18/2025 Abilene Christian 36 205 2 56 17 225 1 41 225 1 41 0 0 0 0 0 0 0 0
10/25/2025 Utah Tech 34 122 1 18 29 244 0 20 244 0 20 1 16 0 16 0 0 0 0
11/01/2025 Austin Peay 33 134 0 22 15 178 2 38 178 2 38 1 16 0 16 0 0 0 0
11/08/2025 Eastern Ky. 26 139 1 32 9 115 1 27 115 1 27 1 35 0 35 1 1 0 1
11/15/2025 Central Ark. 27 109 2 25 18 227 1 55 227 1 55 1 25 0 25 1 0 0 0
11/22/2025 North Alabama 53 115 3 14 15 227 2 61 227 2 61 2 45 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Idaho St. 45 38 83 5.0 20 1.0 7 1 1 15 0 0 0 5 0 0
09/06/2025 San Diego 41 20 61 4.0 16 3.0 13 1 1 0 0 0 4 5 0 0
09/13/2025 Northern Ariz. 43 28 71 7.0 28 3.0 16 0 0 0 0 0 2 2 0 1
09/20/2025 UC Davis 58 6 64 6.0 30 5.0 26 2 1 0 1 0 3 6 0 0
09/27/2025 West Ga. 35 16 51 8.0 32 3.0 19 0 1 0 1 6 3 4 0 0
10/04/2025 Tarleton St. 31 30 61 9.0 39 2.0 18 0 0 0 1 -6 1 0 0 0
10/18/2025 Abilene Christian 31 34 65 5.0 20 2.0 15 1 0 0 1 0 1 2 0 0
10/25/2025 Utah Tech 26 40 66 3.0 3 0 0 0 0 0 0 0 2 2 1 0
11/01/2025 Austin Peay 27 60 87 6.0 22 3.0 11 0 0 0 0 0 2 2 0 0
11/08/2025 Eastern Ky. 46 32 78 7.0 21 3.0 15 1 1 0 0 0 0 3 0 0
11/15/2025 Central Ark. 39 44 83 3.0 14 1.0 8 0 0 0 1 56 1 2 0 0
11/22/2025 North Alabama 41 26 67 7.0 28 4.0 25 0 1 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Idaho St. 5 233 46.600 74 0 0 1 2 3 1-1 40 0 5 320 64.00 3 0
09/06/2025 San Diego 6 216 36.000 45 0 0 4 0 2 1-1 23 0 5 293 58.60 0 0
09/13/2025 Northern Ariz. 4 183 45.800 60 0 0 2 1 0 0-0 0 0 7 413 59.00 1 0
09/20/2025 UC Davis 4 200 50.000 67 0 0 2 1 2 0-0 0 0 8 481 60.13 4 1
09/27/2025 West Ga. 5 192 38.400 58 0 0 0 2 1 2-3 49 0 6 386 64.33 4 0
10/04/2025 Tarleton St. 2 81 40.500 46 0 0 1 0 1 1-1 32 0 9 534 59.33 2 0
10/18/2025 Abilene Christian 2 73 36.500 40 0 0 0 0 0 1-2 19 0 5 322 64.40 2 0
10/25/2025 Utah Tech 2 103 51.500 56 0 1 0 1 1 0-2 0 0 1 63 63.00 0 0
11/01/2025 Austin Peay 3 129 43.000 47 0 0 0 0 1 1-1 48 0 4 251 62.75 3 0
11/08/2025 Eastern Ky. 4 190 47.500 55 0 0 1 1 1 1-1 36 0 4 243 60.75 1 0
11/15/2025 Central Ark. 4 148 37.000 41 0 0 2 0 0 0-0 0 0 4 251 62.75 2 0
11/22/2025 North Alabama 5 199 39.800 44 0 0 0 0 1 0-1 0 0 5 241 48.20 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Idaho St. 46-24 28/19 14/3 13/14 1/2 50-323 / 16-23 19-25-0 / 24-50-1 240/338 75-563 / 66-361 30/93 1/1
San Diego 27-30 21/18 6/13 15/3 0/2 26-82 / 49-296 24-40-0 / 6-16-0 328/64 66-410 / 65-360 129/31 1/0
Northern Ariz. 52-49 26/23 10/9 13/12 3/2 39-177 / 38-142 22-33-0 / 20-31-0 269/366 72-446 / 69-508 202/44 0/1
UC Davis 34-50 28/18 13/11 15/7 0/0 43-233 / 27-357 23-43-1 / 13-21-0 316/162 86-549 / 48-519 95/152 2/0
West Ga. 27-24 18/23 6/11 10/8 2/4 30-89 / 46-206 17-28-1 / 14-26-0 206/142 58-295 / 72-348 85/25 2/0
Tarleton St. 42-52 19/32 10/17 7/13 2/2 35-291 / 51-299 13-18-1 / 16-21-0 129/282 53-420 / 72-581 131/73 1/0
Abilene Christian 31-24 15/21 7/12 7/8 1/1 35-173 / 36-205 15-20-1 / 17-23-3 116/225 55-289 / 59-430 99/0 1/4
Utah Tech 7-28 19/25 9/10 10/14 0/1 35-238 / 34-122 14-22-0 / 29-45-1 156/244 57-394 / 79-366 35/16 0/1
Austin Peay 33-17 25/19 13/8 9/11 3/0 46-187 / 33-134 15-25-0 / 15-27-0 184/178 71-371 / 60-312 18/16 0/2
Eastern Ky. 17-27 25/13 13/6 11/5 1/2 46-239 / 26-139 18-25-0 / 9-16-1 256/115 71-495 / 42-254 52/36 1/1
Central Ark. 28-21 26/22 15/7 10/10 1/5 49-218 / 27-109 20-27-1 / 18-34-1 204/227 76-422 / 61-336 43/81 1/1
North Alabama 34-36 19/22 8/11 11/8 0/3 40-173 / 53-115 20-27-0 / 15-22-0 263/227 67-436 / 75-342 127/45 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Idaho St. 8-14 / 4-14 1-1 / 1-3 37:13 / 22:47 14:26 6.46 / 1.44 9.60 / 6.76 7.51 / 5.47 3-43 / 5-46.6 6-40 / 3-30
San Diego 4-12 / 7-15 1-1 / 0-0 26:36 / 33:24 6:48 3.15 / 6.04 8.20 / 4.00 6.21 / 5.54 5-41.6 / 6-36 7-52 / 5-29
Northern Ariz. 9-16 / 7-14 4-4 / 2-2 31:23 / 26:33 4:50 4.54 / 3.74 8.15 / 11.81 6.19 / 7.36 3-34.7 / 4-45.8 7-75 / 7-44
UC Davis 10-18 / 4-8 2-2 / 0-0 36:59 / 23:01 13:58 5.42 / 13.22 7.35 / 7.71 6.38 / 10.81 5-33.6 / 4-50 4-31 / 4-35
West Ga. 2-11 / 6-15 1-1 / 1-2 28:12 / 31:48 3:36 2.97 / 4.48 7.36 / 5.46 5.09 / 4.83 5-37.4 / 5-38.4 9-95 / 7-54
Tarleton St. 2-10 / 7-11 3-3 / 1-1 27:09 / 32:51 5:42 8.31 / 5.86 7.17 / 13.43 7.92 / 8.07 4-45 / 2-40.5 6-39 / 6-35
Abilene Christian 5-11 / 3-9 1-1 / 1-1 28:57 / 31:03 2:6 4.94 / 5.69 5.80 / 9.78 5.25 / 7.29 4-39.8 / 2-36.5 3-20 / 7-55
Utah Tech 5-11 / 7-17 1-1 / 3-5 29:00 / 31:00 2:0 6.80 / 3.59 7.09 / 5.42 6.91 / 4.63 1-68 / 2-51.5 2-29 / 3-25
Austin Peay 7-13 / 5-11 0-0 / 1-2 34:46 / 25:14 9:32 4.07 / 4.06 7.36 / 6.59 5.23 / 5.20 3-39.3 / 3-43 4-33 / 6-63
Eastern Ky. 8-16 / 2-9 2-2 / 1-2 38:09 / 21:51 16:18 5.20 / 5.35 10.24 / 7.19 6.97 / 6.05 2-43 / 4-47.5 9-79 / 5-19
Central Ark. 9-15 / 3-11 1-1 / 1-3 38:04 / 21:56 16:8 4.45 / 4.04 7.56 / 6.68 5.55 / 5.51 4-42 / 4-37 8-68 / 3-25
North Alabama 4-13 / 5-15 1-3 / 3-3 26:39 / 31:36 4:57 4.33 / 2.17 9.74 / 10.32 6.51 / 4.56 5-44.2 / 5-39.8 8-75 / 1-5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Idaho St. W 46-24 4 4 24 3 1 2 1 0 0 0 0 0 0
09/06/2025 San Diego L 27-30 5 4 20 2 0 2 2 1 0 0 0 0 0
09/13/2025 Northern Ariz. L 49-52 4 4 28 4 4 0 0 0 0 0 0 0 0
09/20/2025 UC Davis L 34-50 5 4 27 4 3 1 0 0 0 0 1 0 0
09/27/2025 West Ga. L 24-27 4 3 17 2 2 0 1 1 0 0 0 0 0
10/04/2025 Tarleton St. L 42-52 3 3 21 3 2 1 0 0 0 0 0 0 0
10/18/2025 Abilene Christian W 31-24 4 4 24 3 2 1 1 0 0 0 0 0 0
10/25/2025 Utah Tech W 28-7 5 4 21 2 2 0 2 1 0 0 0 0 0
11/01/2025 Austin Peay W 33-17 4 4 24 3 3 0 1 0 0 0 0 0 0
11/08/2025 Eastern Ky. W 27-17 6 5 27 3 3 0 2 0 0 0 0 0 1
11/15/2025 Central Ark. W 28-21 4 3 21 3 3 0 0 0 0 1 0 0 0
11/22/2025 North Alabama W 36-34 7 5 36 5 4 1 0 0 2 0 0 0 0
TOTALS 55 47 290 37 29 8 10 3 2 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
