Skip To Main Content

Southern Utah University Athletics

lightning logo
SOUTHERN UTAH THUNDERBIRDS
lightning logo

2019-20 Men's Basketball Cumulative Statistics

Team Stats (17-15, 9-11)

Overall Team Statistics
Statistic Southern Utah Opponents
Scoring
Total Points 2329 2122
Points Per Game 72.8 66.3
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 834-1843 728-1832
FG: Percentage .453 .397
FG: Per Game 26.1 22.8
3PT: Made-Attempted 195-589 193-634
3PT: Percentage .331 .304
3PT: Per Game 6.1 6.0
FT: Made-Attempted 466-651 473-663
FT: Percentage .716 .713
FT: Per Game 14.6 14.8
Rebounding
Total 1183 1023
Per Game 37.0 32.0
Margin 5.0 --
Assists
Total 383 362
Per Game 12.0 11.3
Turnovers
Total 433 404
Per Game 13.5 12.6
Margin -0.9 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.5 11.9
Steals
Total 216 182
Per Game 6.8 5.7
Blocks
Total 132 126
Per Game 4.1 3.9
Attendance
Total 32651 58850
Per Game 14-2,332 16-3,678

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Oluyitan, Cameron 32 32 1070 33.4 144 324 .444 58 156 .372 81 95 .853 427 13.3 12 130 142 4.4 64 58 53 39 4
03 Knight III, John 31 16 816 26.3 132 281 .470 2 13 .154 125 167 .749 391 12.6 39 81 120 3.9 70 92 92 31 17
25 Morgan, Dwayne 28 13 570 20.4 90 225 .400 22 78 .282 54 76 .711 256 9.1 18 74 92 3.3 91 15 45 21 15
32 Adams, Andre 23 21 519 22.6 93 146 .637 0 0 .000 22 36 .611 208 9.0 49 100 149 6.5 76 18 39 13 28
04 Marin, Dre 31 28 833 26.9 83 203 .409 47 135 .348 52 64 .813 265 8.5 9 67 76 2.5 63 59 40 17 3
12 Fausett, Maizen 32 19 704 22.0 96 209 .459 25 81 .309 40 65 .615 257 8.0 55 128 183 5.7 64 25 29 24 19
15 Butler, Harrison 32 5 753 23.5 84 193 .435 16 46 .348 52 85 .612 236 7.4 36 143 179 5.6 68 49 57 26 16
01 Long, Jakolby 27 17 590 21.9 67 146 .459 3 16 .188 25 35 .714 162 6.0 22 55 77 2.9 27 40 35 18 0
33 Hoppo, Jarryd 24 0 125 5.2 18 40 .450 17 37 .459 5 6 .833 58 2.4 6 20 26 1.1 15 4 5 2 3
21 Cornish, Josh 6 0 70 11.7 5 19 .263 4 17 .235 0 0 .000 14 2.3 1 4 5 0.8 5 3 2 2 0  
13 Verdugo, Chase 6 0 20 3.3 3 9 .333 1 6 .167 0 0 .000 7 1.2 1 1 2 0.3 3 0 1 0 0
14 N'Diaye, Daouda (David) 23 9 290 12.6 10 27 .370 0 0 .000 6 12 .500 26 1.1 12 45 57 2.5 44 2 10 3 24
00 McEntire, Damani 21 0 140 6.7 9 21 .429 0 4 .000 4 10 .400 22 1.0 10 13 23 1.1 30 18 10 20 3
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 30 52 1.6 0 0 15 0 0  
Total 32 6500 203.1 834 1843 .453 195 589 .331 466 651 .716 2329 72.78 292 891 1183 37.0 620 383 433 216 132
Opponents 32 6500 203.1 728 1832 .397 193 634 .304 473 663 .713 2122 66.31 259 764 1023 32.0 594 362 404 182 126

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Oluyitan, Cameron 20 20 711 35.6 91 214 .425 37 104 .356 55 65 .846 274 13.7 7 76 83 4.2 40 33 1.7 31 20 2
03 Knight III, John 20 10 560 28.0 84 180 .467 1 7 .143 81 105 .771 250 12.5 23 60 83 4.2 46 66 3.3 61 21 12
32 Adams, Andre 16 14 376 23.5 71 109 .651 0 0 .000 21 32 .656 163 10.2 41 70 111 6.9 51 15 0.9 25 9 24
04 Marin, Dre 20 19 566 28.3 51 128 .398 31 83 .373 36 44 .818 169 8.5 6 42 48 2.4 45 37 1.9 27 11 1
12 Fausett, Maizen 20 17 455 22.8 59 127 .465 14 49 .286 32 46 .696 164 8.2 37 88 125 6.3 42 12 0.6 21 14 15
25 Morgan, Dwayne 18 4 330 18.3 52 138 .377 15 47 .319 31 43 .721 150 8.3 9 43 52 2.9 58 7 0.4 22 10 7
15 Butler, Harrison 20 0 445 22.3 43 110 .391 10 31 .323 28 48 .583 124 6.2 12 77 89 4.5 42 29 1.5 29 12 9
01 Long, Jakolby 16 9 329 20.6 31 75 .413 1 4 .250 17 22 .773 80 5.0 15 31 46 2.9 8 25 1.6 15 10 0
14 N'Diaye, Daouda (David) 16 7 196 12.3 7 15 .467 0 0 .000 3 8 .375 17 1.1 3 33 36 2.3 31 1 0.1 7 3 16
13 Verdugo, Chase 3 0 2 0.7 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 1 0 0.0 0 0 0
33 Hoppo, Jarryd 16 0 44 2.8 4 16 .250 4 15 .267 0 0 .000 12 0.8 1 5 6 0.4 8 0 0.0 2 0 1
00 McEntire, Damani 12 0 36 3.0 0 2 .000 0 1 .000 1 2 .500 1 0.1 3 4 7 0.6 16 4 0.3 1 4 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 15 20 1.0 0 0 0.0 7 0 0  
Total 20 4050 202.5 494 1116 .443 114 343 .332 305 415 .735 1407 70.35 162 544 706 35.3 388 229 11.5 248 114 88
Opponents 20 4050 202.5 464 1150 .403 127 404 .314 298 421 .708 1353 67.65 164 480 644 32.2 372 241 12.1 220 107 85

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Oluyitan, Cameron 32 32 1070 144 324 .444 58 156 .372 81 95 .853 427 13.3
03 Knight III, John 31 16 816 132 281 .470 2 13 .154 125 167 .749 391 12.6
32 Adams, Andre 23 21 519 93 146 .637 0 0 .000 22 36 .611 208 9.0
25 Morgan, Dwayne 28 13 570 90 225 .400 22 78 .282 54 76 .711 256 9.1
04 Marin, Dre 31 28 833 83 203 .409 47 135 .348 52 64 .813 265 8.5
12 Fausett, Maizen 32 19 704 96 209 .459 25 81 .309 40 65 .615 257 8.0
15 Butler, Harrison 32 5 753 84 193 .435 16 46 .348 52 85 .612 236 7.4
01 Long, Jakolby 27 17 590 67 146 .459 3 16 .188 25 35 .714 162 6.0
21 Cornish, Josh 6 0 70 5 19 .263 4 17 .235 0 0 .000 14 2.3
33 Hoppo, Jarryd 24 0 125 18 40 .450 17 37 .459 5 6 .833 58 2.4
14 N'Diaye, Daouda (David) 23 9 290 10 27 .370 0 0 .000 6 12 .500 26 1.1
00 McEntire, Damani 21 0 140 9 21 .429 0 4 .000 4 10 .400 22 1.0
13 Verdugo, Chase 6 0 20 3 9 .333 1 6 .167 0 0 .000 7 1.2
Total 32 6500 834 1843 .453 195 589 .331 466 651 .716 2329 72.78
Opponents 32 6500 728 1832 .397 193 634 .304 473 663 .713 2122 66.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Oluyitan, Cameron 32 33.4 .444 .372 .853 0.4 4.1 4.4 1.8 1.2 0.1 13.3
03 Knight III, John 31 26.3 .470 .154 .749 1.3 2.6 3.9 3.0 1.0 0.5 12.6
32 Adams, Andre 23 22.6 .637 .000 .611 2.1 4.3 6.5 0.8 0.6 1.2 9.0
25 Morgan, Dwayne 28 20.4 .400 .282 .711 0.6 2.6 3.3 0.5 0.8 0.5 9.1
04 Marin, Dre 31 26.9 .409 .348 .813 0.3 2.2 2.5 1.9 0.5 0.1 8.5
12 Fausett, Maizen 32 22.0 .459 .309 .615 1.7 4.0 5.7 0.8 0.8 0.6 8.0
15 Butler, Harrison 32 23.5 .435 .348 .612 1.1 4.5 5.6 1.5 0.8 0.5 7.4
01 Long, Jakolby 27 21.9 .459 .188 .714 0.8 2.0 2.9 1.5 0.7 0.0 6.0
21 Cornish, Josh 6 11.7 .263 .235 .000 0.2 0.7 0.8 0.5 0.3 0.0 2.3
33 Hoppo, Jarryd 24 5.2 .450 .459 .833 0.3 0.8 1.1 0.2 0.1 0.1 2.4
14 N'Diaye, Daouda (David) 23 12.6 .370 .000 .500 0.5 2.0 2.5 0.1 0.1 1.0 1.1
00 McEntire, Damani 21 6.7 .429 .000 .400 0.5 0.6 1.1 0.9 1.0 0.1 1.0
13 Verdugo, Chase 6 3.3 .333 .167 .000 0.2 0.2 0.3 0.0 0.0 0.0 1.2
Total 32 203.1 .453 .331 .716 9.1 27.8 37.0 12.0 6.8 4.1 72.78
Opponents 32 203.1 .397 .304 .713 8.1 23.9 32.0 11.3 5.7 3.9 66.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethesda (CA) 11/05/19 110-66 W 40-73 .548 9-25 .360 21-34 .618 10 37 47 47.0 17 25 14 7 16 110 110.0
at Nebraska 11/09/19 79-78 W (2 OT) 31-76 .408 4-23 .174 13-21 .619 15 43 58 52.5 23 10 18 7 7 79 94.5
at BYU 11/13/19 63-68 L 28-56 .500 0-12 .000 7-10 .700 8 30 38 47.7 20 11 18 6 6 63 84.0
at UCLA 11/18/19 61-76 L 20-56 .357 5-19 .263 16-23 .696 9 26 35 44.5 28 8 17 2 8 61 78.3
at Charleston So. 11/23/19 80-45 W 30-59 .508 6-17 .353 14-16 .875 13 36 49 45.4 14 14 16 4 9 80 78.6
at ETSU 11/24/19 58-70 L 23-58 .397 4-16 .250 8-16 .500 10 25 35 43.7 21 4 15 3 8 58 75.2
vs West Coast Baptist 11/29/19 126-40 W 52-74 .703 17-32 .531 5-8 .625 10 35 45 43.9 14 31 12 1 17 126 82.4
at Loyola Marymount 12/01/19 51-61 L 16-47 .340 6-26 .231 13-18 .722 16 16 32 42.4 17 7 18 1 1 51 78.5
vs Utah Valley 12/07/19 73-72 W 21-62 .339 5-16 .313 26-32 .813 15 27 42 42.3 20 6 18 3 8 73 77.9
vs UC Santa Barbara 12/14/19 62-61 W 22-48 .458 3-13 .231 15-21 .714 2 24 26 40.7 22 7 11 3 6 62 76.3
at Long Beach St. 12/19/19 84-63 W 31-65 .477 15-30 .500 7-13 .538 16 25 41 40.7 16 19 18 4 10 84 77.0
at Portland St. 12/30/19 83-81 W 31-57 .544 6-16 .375 15-21 .714 10 32 42 40.8 15 15 15 5 3 83 77.5
vs Montana 01/02/20 58-60 L 20-51 .392 3-13 .231 15-21 .714 9 26 35 40.4 14 4 15 8 3 58 76.0
vs Montana St. 01/04/20 59-53 W 18-55 .327 3-22 .136 20-25 .800 6 30 36 40.1 22 8 7 8 5 59 74.8
at Idaho St. 01/09/20 71-55 W 26-53 .491 5-11 .455 14-19 .737 6 25 31 39.5 18 10 6 6 8 71 74.5
vs Northern Ariz. 01/16/20 72-75 L 25-46 .543 11-20 .550 11-16 .688 2 24 26 38.6 20 15 17 5 4 72 74.4
vs Sacramento St. 01/18/20 74-49 W 22-46 .478 8-17 .471 22-26 .846 4 28 32 38.2 21 14 15 4 9 74 74.4
at Eastern Wash. 01/25/20 78-81 L (OT) 29-67 .433 5-14 .357 15-20 .750 13 30 43 38.5 24 11 13 6 8 78 74.6
at Idaho 01/27/20 73-45 W 30-57 .526 8-19 .421 5-11 .455 7 34 41 38.6 18 14 16 7 10 73 74.5
vs Weber St. 01/30/20 65-75 L 25-70 .357 6-25 .240 9-18 .500 16 22 38 38.6 17 12 10 4 8 65 74.0
vs Idaho St. 02/01/20 80-75 W 29-58 .500 5-12 .417 17-19 .895 9 23 32 38.3 20 15 13 1 6 80 74.3
vs Northern Colo. 02/06/20 60-68 L 25-60 .417 2-14 .143 8-10 .800 8 21 29 37.9 15 12 10 1 8 60 73.6
vs Portland St. 02/08/20 85-57 W 29-60 .483 9-22 .409 18-22 .818 9 35 44 38.1 23 20 17 8 7 85 74.1
at Sacramento St. 02/13/20 55-70 L 15-47 .319 4-17 .235 21-28 .750 10 25 35 38.0 22 10 14 5 3 55 73.3
at Northern Ariz. 02/15/20 69-82 L 23-47 .489 3-17 .176 20-29 .690 6 23 29 37.6 21 9 11 4 1 69 73.2
at Northern Colo. 02/20/20 66-68 L 27-59 .458 3-10 .300 9-13 .692 10 27 37 37.6 17 4 5 1 4 66 72.9
at Weber St. 02/22/20 71-82 L 25-63 .397 4-12 .333 17-23 .739 9 23 32 37.4 21 10 10 2 7 71 72.8
vs Eastern Wash. 02/27/20 51-69 L 18-55 .327 3-15 .200 12-16 .750 4 31 35 37.3 19 8 14 5 5 51 72.0
vs Idaho 02/29/20 87-55 W 33-61 .541 12-26 .462 9-14 .643 10 27 37 37.3 13 17 11 1 8 87 72.6
at Montana St. 03/05/20 65-73 L 20-48 .417 9-26 .346 16-21 .762 5 23 28 37.0 22 12 14 2 3 65 72.3
at Montana 03/07/20 85-80 W (OT) 24-56 .429 5-15 .333 32-43 .744 9 35 44 37.2 26 9 15 5 4 85 72.7
vs Idaho 03/11/20 75-69 W 26-53 .491 7-17 .412 16-24 .667 6 23 29 37.0 20 12 10 3 6 75 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethesda (CA) 11/05/19 66-110 L 24-69 .348 7-25 .280 11-15 .733 7 27 34 34.0 24 10 23 0 6 66 66.0
Nebraska 11/09/19 78-79 L (2 OT) 27-73 .370 5-26 .192 19-29 .655 10 34 44 39.0 17 15 13 5 9 78 72.0
BYU 11/13/19 68-63 W 23-60 .383 8-22 .364 14-20 .700 10 21 31 36.3 15 14 12 1 7 68 70.7
UCLA 11/18/19 76-61 W 24-56 .429 3-11 .273 25-39 .641 13 29 42 37.8 22 13 15 10 11 76 72.0
Charleston So. 11/23/19 45-80 L 16-58 .276 3-19 .158 10-12 .833 7 18 25 35.2 16 6 16 2 5 45 66.6
ETSU 11/24/19 70-58 W 21-47 .447 9-24 .375 19-25 .760 5 30 35 35.2 16 13 15 6 6 70 67.2
West Coast Baptist 11/29/19 40-126 L 12-53 .226 2-18 .111 14-15 .933 3 14 17 32.6 11 3 24 0 7 40 63.3
Loyola Marymount 12/01/19 61-51 W 25-50 .500 4-14 .286 7-9 .778 10 17 27 31.9 17 10 12 2 4 61 63.0
Utah Valley 12/07/19 72-73 L 26-55 .473 8-20 .400 12-17 .706 4 24 28 31.4 28 10 16 7 8 72 64.0
UC Santa Barbara 12/14/19 61-62 L 20-51 .392 3-15 .200 18-26 .692 10 24 34 31.7 19 9 10 3 3 61 63.7
Long Beach St. 12/19/19 63-84 L 23-56 .411 8-20 .400 9-11 .818 8 21 29 31.5 14 12 18 3 6 63 63.6
Portland St. 12/30/19 81-83 L 32-73 .438 10-27 .370 7-12 .583 13 19 32 31.5 17 13 8 6 8 81 65.1
Montana 01/02/20 60-58 W 24-58 .414 6-13 .462 6-8 .750 5 23 28 31.2 18 13 9 6 5 60 64.7
Montana St. 01/04/20 53-59 L 16-59 .271 4-20 .200 17-24 .708 9 29 38 31.7 25 9 9 6 3 53 63.9
Idaho St. 01/09/20 55-71 L 18-55 .327 4-18 .222 15-21 .714 15 23 38 32.1 17 7 13 2 2 55 63.3
Northern Ariz. 01/16/20 75-72 W 25-56 .446 8-18 .444 17-23 .739 9 20 29 31.9 15 11 8 1 12 75 64.0
Sacramento St. 01/18/20 49-74 L 16-51 .314 3-17 .176 14-21 .667 8 20 28 31.7 20 6 14 3 6 49 63.1
Eastern Wash. 01/25/20 81-78 W (OT) 28-60 .467 10-27 .370 15-27 .556 9 27 36 31.9 19 18 14 8 4 81 64.1
Idaho 01/27/20 45-73 L 16-61 .262 2-12 .167 11-17 .647 15 23 38 32.3 12 6 14 2 7 45 63.1
Weber St. 01/30/20 75-65 W 28-50 .560 5-14 .357 14-19 .737 3 28 31 32.2 20 10 16 7 3 75 63.7
Idaho St. 02/01/20 75-80 L 27-59 .458 7-23 .304 14-21 .667 9 17 26 31.9 18 10 12 3 4 75 64.2
Northern Colo. 02/06/20 68-60 W 24-51 .471 10-25 .400 10-14 .714 4 26 30 31.8 16 18 13 3 2 68 64.4
Portland St. 02/08/20 57-85 L 17-67 .254 2-23 .087 21-30 .700 9 21 30 31.7 15 7 11 5 11 57 64.1
Sacramento St. 02/13/20 70-55 W 22-52 .423 7-16 .438 19-27 .704 9 25 34 31.8 23 15 11 10 7 70 64.3
Northern Ariz. 02/15/20 82-69 W 25-57 .439 5-18 .278 27-30 .900 10 24 34 31.9 22 14 4 1 6 82 65.0
Northern Colo. 02/20/20 68-66 W 26-54 .481 9-26 .346 7-12 .583 5 25 30 31.8 17 12 6 6 2 68 65.2
Weber St. 02/22/20 82-71 W 26-54 .481 7-19 .368 23-25 .920 5 31 36 32.0 21 13 11 5 3 82 65.8
Eastern Wash. 02/27/20 69-51 W 23-69 .333 8-37 .216 15-20 .750 10 30 40 32.3 17 15 6 6 5 69 65.9
Idaho 02/29/20 55-87 L 22-54 .407 5-18 .278 6-13 .462 7 14 21 31.9 11 14 18 2 7 55 65.5
Montana St. 03/05/20 73-65 W 22-45 .489 8-15 .533 21-31 .677 5 26 31 31.9 19 16 12 2 7 73 65.8
Montana 03/07/20 80-85 L (OT) 27-65 .415 7-18 .389 19-26 .731 5 29 34 31.9 30 14 11 1 3 80 66.2
Idaho 03/11/20 69-75 L 23-54 .426 6-16 .375 17-24 .708 8 25 33 32.0 23 6 10 2 3 69 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethesda (CA) 11/05/19 110-66 44 40-73/24-69 .548/.348 9-25/7-25 .360/.280 21-34/11-15 .618-.733 47/34 13 25/10 14/23 7/0 16/6 17/24
Nebraska 11/09/19 79-78 1 31-76/27-73 .408/.370 4-23/5-26 .174/.192 13-21/19-29 .619-.655 58/44 14 10/15 18/13 7/5 7/9 23/17
BYU 11/13/19 63-68 -5 28-56/23-60 .500/.383 0-12/8-22 .000/.364 7-10/14-20 .700-.700 38/31 7 11/14 18/12 6/1 6/7 20/15
UCLA 11/18/19 61-76 -15 20-56/24-56 .357/.429 5-19/3-11 .263/.273 16-23/25-39 .696-.641 35/42 -7 8/13 17/15 2/10 8/11 28/22
Charleston So. 11/23/19 80-45 35 30-59/16-58 .508/.276 6-17/3-19 .353/.158 14-16/10-12 .875-.833 49/25 24 14/6 16/16 4/2 9/5 14/16
ETSU 11/24/19 58-70 -12 23-58/21-47 .397/.447 4-16/9-24 .250/.375 8-16/19-25 .500-.760 35/35 0 4/13 15/15 3/6 8/6 21/16
West Coast Baptist 11/29/19 126-40 86 52-74/12-53 .703/.226 17-32/2-18 .531/.111 5-8/14-15 .625-.933 45/17 28 31/3 12/24 1/0 17/7 14/11
Loyola Marymount 12/01/19 51-61 -10 16-47/25-50 .340/.500 6-26/4-14 .231/.286 13-18/7-9 .722-.778 32/27 5 7/10 18/12 1/2 1/4 17/17
Utah Valley 12/07/19 73-72 1 21-62/26-55 .339/.473 5-16/8-20 .313/.400 26-32/12-17 .813-.706 42/28 14 6/10 18/16 3/7 8/8 20/28
UC Santa Barbara 12/14/19 62-61 1 22-48/20-51 .458/.392 3-13/3-15 .231/.200 15-21/18-26 .714-.692 26/34 -8 7/9 11/10 3/3 6/3 22/19
Long Beach St. 12/19/19 84-63 21 31-65/23-56 .477/.411 15-30/8-20 .500/.400 7-13/9-11 .538-.818 41/29 12 19/12 18/18 4/3 10/6 16/14
Portland St. 12/30/19 83-81 2 31-57/32-73 .544/.438 6-16/10-27 .375/.370 15-21/7-12 .714-.583 42/32 10 15/13 15/8 5/6 3/8 15/17
Montana 01/02/20 58-60 -2 20-51/24-58 .392/.414 3-13/6-13 .231/.462 15-21/6-8 .714-.750 35/28 7 4/13 15/9 8/6 3/5 14/18
Montana St. 01/04/20 59-53 6 18-55/16-59 .327/.271 3-22/4-20 .136/.200 20-25/17-24 .800-.708 36/38 -2 8/9 7/9 8/6 5/3 22/25
Idaho St. 01/09/20 71-55 16 26-53/18-55 .491/.327 5-11/4-18 .455/.222 14-19/15-21 .737-.714 31/38 -7 10/7 6/13 6/2 8/2 18/17
Northern Ariz. 01/16/20 72-75 -3 25-46/25-56 .543/.446 11-20/8-18 .550/.444 11-16/17-23 .688-.739 26/29 -3 15/11 17/8 5/1 4/12 20/15
Sacramento St. 01/18/20 74-49 25 22-46/16-51 .478/.314 8-17/3-17 .471/.176 22-26/14-21 .846-.667 32/28 4 14/6 15/14 4/3 9/6 21/20
Eastern Wash. 01/25/20 78-81 -3 29-67/28-60 .433/.467 5-14/10-27 .357/.370 15-20/15-27 .750-.556 43/36 7 11/18 13/14 6/8 8/4 24/19
Idaho 01/27/20 73-45 28 30-57/16-61 .526/.262 8-19/2-12 .421/.167 5-11/11-17 .455-.647 41/38 3 14/6 16/14 7/2 10/7 18/12
Weber St. 01/30/20 65-75 -10 25-70/28-50 .357/.560 6-25/5-14 .240/.357 9-18/14-19 .500-.737 38/31 7 12/10 10/16 4/7 8/3 17/20
Idaho St. 02/01/20 80-75 5 29-58/27-59 .500/.458 5-12/7-23 .417/.304 17-19/14-21 .895-.667 32/26 6 15/10 13/12 1/3 6/4 20/18
Northern Colo. 02/06/20 60-68 -8 25-60/24-51 .417/.471 2-14/10-25 .143/.400 8-10/10-14 .800-.714 29/30 -1 12/18 10/13 1/3 8/2 15/16
Portland St. 02/08/20 85-57 28 29-60/17-67 .483/.254 9-22/2-23 .409/.087 18-22/21-30 .818-.700 44/30 14 20/7 17/11 8/5 7/11 23/15
Sacramento St. 02/13/20 55-70 -15 15-47/22-52 .319/.423 4-17/7-16 .235/.438 21-28/19-27 .750-.704 35/34 1 10/15 14/11 5/10 3/7 22/23
Northern Ariz. 02/15/20 69-82 -13 23-47/25-57 .489/.439 3-17/5-18 .176/.278 20-29/27-30 .690-.900 29/34 -5 9/14 11/4 4/1 1/6 21/22
Northern Colo. 02/20/20 66-68 -2 27-59/26-54 .458/.481 3-10/9-26 .300/.346 9-13/7-12 .692-.583 37/30 7 4/12 5/6 1/6 4/2 17/17
Weber St. 02/22/20 71-82 -11 25-63/26-54 .397/.481 4-12/7-19 .333/.368 17-23/23-25 .739-.920 32/36 -4 10/13 10/11 2/5 7/3 21/21
Eastern Wash. 02/27/20 51-69 -18 18-55/23-69 .327/.333 3-15/8-37 .200/.216 12-16/15-20 .750-.750 35/40 -5 8/15 14/6 5/6 5/5 19/17
Idaho 02/29/20 87-55 32 33-61/22-54 .541/.407 12-26/5-18 .462/.278 9-14/6-13 .643-.462 37/21 16 17/14 11/18 1/2 8/7 13/11
Montana St. 03/05/20 65-73 -8 20-48/22-45 .417/.489 9-26/8-15 .346/.533 16-21/21-31 .762-.677 28/31 -3 12/16 14/12 2/2 3/7 22/19
Montana 03/07/20 85-80 5 24-56/27-65 .429/.415 5-15/7-18 .333/.389 32-43/19-26 .744-.731 44/34 10 9/14 15/11 5/1 4/3 26/30
Idaho 03/11/20 75-69 6 26-53/23-54 .491/.426 7-17/6-16 .412/.375 16-24/17-24 .667-.708 29/33 -4 12/6 10/10 3/2 6/3 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 126 West Coast Baptist (11/29/19)
FIELD GOALS MADE 52 West Coast Baptist (11/29/19)
FIELD GOAL ATTEMPTS 76 Nebraska (11/09/19)
3 PT FIELD GOALS MADE 17 West Coast Baptist (11/29/19)
3 PT FG ATTEMPTS 32 West Coast Baptist (11/29/19)
FREE THROWS MADE 32 Montana (03/07/20)
FREE THROW ATTEMPTS 43 Montana (03/07/20)
REBOUNDS 58 Nebraska (11/09/19)
ASSISTS 31 West Coast Baptist (11/29/19)
STEALS 17 West Coast Baptist (11/29/19)
BLOCKED SHOTS 8 Montana (01/02/20); Montana St. (01/04/20); Portland St. (02/08/20)
TURNOVERS 18 Utah Valley (12/07/19); Nebraska (11/09/19); BYU (11/13/19); Loyola Marymount (12/01/19); Long Beach St. (12/19/19)
FOULS 28 UCLA (11/18/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Oluyitan,Cameron Long Beach St. (12/19/19)
FIELD GOALS MADE 10 Knight III,John Northern Colo. (02/20/20)
FIELD GOAL ATTEMPTS 20 Knight III,John Portland St. (12/30/19); Northern Colo. (02/20/20)
3 PT FIELD GOALS MADE 7 Hoppo,Jarryd West Coast Baptist (11/29/19)
3 PT FG ATTEMPTS 11 Hoppo,Jarryd West Coast Baptist (11/29/19)
FREE THROWS MADE 9 Knight III,John UCLA (11/18/19)
FREE THROW ATTEMPTS 12 Butler,Harrison Utah Valley (12/07/19)
REBOUNDS 12 Butler,Harrison; Fausett,Maizen; Adams,Andre Bethesda (CA) (11/05/19); Portland St. (02/08/20); Portland St. (12/30/19); Montana (03/07/20)
ASSISTS 8 McEntire,Damani West Coast Baptist (11/29/19)
STEALS 5 McEntire,Damani West Coast Baptist (11/29/19)
BLOCKED SHOTS 5 Ndiaye,Daouda Portland St. (12/30/19)
TURNOVERS 6 Butler,Harrison; Adams,Andre; Knight III,John West Coast Baptist (11/29/19); Charleston So. (11/23/19); Loyola Marymount (12/01/19); Sacramento St. (02/13/20)
FOULS 5 Hoppo,Jarryd; Fausett,Maizen; Butler,Harrison; Morgan,Dwayne; Adams,Andre; Knight III,John; Oluyitan,Cameron Bethesda (CA) (11/05/19); UC Santa Barbara (12/14/19); Montana (01/02/20); Northern Ariz. (01/16/20); Sacramento St. (01/18/20); UCLA (11/18/19); Loyola Marymount (12/01/19); Idaho St. (01/09/20); Eastern Wash. (01/25/20); Sacramento St. (02/13/20); Northern Colo. (02/20/20); Weber St. (02/22/20); Montana St. (03/05/20); Montana (03/07/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Oluyitan, Cameron 32 427 13.3
#03 Knight III, John 31 391 12.6
#04 Marin, Dre 31 265 8.5
#12 Fausett, Maizen 32 257 8.0
#25 Morgan, Dwayne 28 256 9.1
#15 Butler, Harrison 32 236 7.4
#32 Adams, Andre 23 208 9.0
#01 Long, Jakolby 27 162 6.0
#33 Hoppo, Jarryd 24 58 2.4
#14 N'Diaye, Daouda (David) 23 26 1.1
#00 McEntire, Damani 21 22 1.0
#21 Cornish, Josh 6 14 2.3
#13 Verdugo, Chase 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Oluyitan, Cameron 32 144 324 .444 4.5 10.1
#03 Knight III, John 31 132 281 .470 4.3 9.1
#12 Fausett, Maizen 32 96 209 .459 3.0 6.5
#32 Adams, Andre 23 93 146 .637 4.0 6.3
#25 Morgan, Dwayne 28 90 225 .400 3.2 8.0
#15 Butler, Harrison 32 84 193 .435 2.6 6.0
#04 Marin, Dre 31 83 203 .409 2.7 6.5
#01 Long, Jakolby 27 67 146 .459 2.5 5.4
#33 Hoppo, Jarryd 24 18 40 .450 0.8 1.7
#14 N'Diaye, Daouda (David) 23 10 27 .370 0.4 1.2
#00 McEntire, Damani 21 9 21 .429 0.4 1.0
#21 Cornish, Josh 6 5 19 .263 0.8 3.2
#13 Verdugo, Chase 6 3 9 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
