Skip To Main Content

Southern Utah University Athletics

lightning logo
SOUTHERN UTAH THUNDERBIRDS
lightning logo

2022 Women's Soccer Cumulative Statistics

Team (9-6-2, 4-5-2)

Overall Team Statistics
Statistic Southern Utah Opponents
Shots
Goals 31 21
Goals Per Game 1.82 1.24
Shots 231 248
Shots Per Game 13.6 14.6
Shots Percentage 0.134 0.085
Shots On Goal 107-231 117-248
Shots On Goal Percentage 0.463 0.472
Penalties
Yellow Cards 13 12
Red Cards 0 0
Miscellaneous
Assists 25 20
Saves 96 76
Fouls 143 146
Corner Kicks 103 69
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Wangsgard, Whitney 22Wangsgard, Whitney 17 17 1001 6 4 16 34 0.176 15 0.441 0-0 3 0-0  
15 Sofonia, Sammie 15Sofonia, Sammie 17 0 805 7 0 14 34 0.206 17 0.500 1-0 0 0-0
19 Schirmer, Kate 19Schirmer, Kate 17 17 1190 4 3 11 36 0.111 18 0.500 0-0 1 1-1
10 Hamataka, Hailey 10Hamataka, Hailey 16 15 1048 3 4 10 27 0.111 11 0.407 0-0 3 2-2
21 Caucci, Victoria 21Caucci, Victoria 7 1 133 2 3 7 3 0.667 2 0.667 0-0 0 0-0
17 Rivera, Ashley 17Rivera, Ashley 17 0 569 2 3 7 19 0.105 8 0.421 1-0 0 0-0
8 Hunt, Rachael 8Hunt, Rachael 17 17 1394 3 0 6 10 0.300 5 0.500 0-0 1 0-0
24 Larsen, Addison 24Larsen, Addison 17 16 1064 2 1 5 8 0.250 3 0.375 2-0 1 0-0
5 Haycock, Annie 5Haycock, Annie 17 0 368 1 1 3 10 0.100 7 0.700 0-0 0 0-0
32 Reddish, Emily 32Reddish, Emily 4 0 74 1 0 2 1 1.000 1 1.000 0-0 0 0-0
29 Anderson, Libby 29Anderson, Libby 12 1 327 0 1 1 7 0.000 3 0.429 0-0 0 0-0
27 Christensen, Morgan 27Christensen, Morgan 2 0 75 0 1 1 3 0.000 2 0.667 0-0 0 0-0
20 Dibble, Berlyn 20Dibble, Berlyn 8 1 134 0 1 1 4 0.000 1 0.250 0-0 0 0-0
7 Kennedy, Camryn 7Kennedy, Camryn 2 0 82 0 1 1 7 0.000 1 0.143 0-0 0 0-0
9 Murray, Aubrey 9Murray, Aubrey 16 10 931 0 1 1 2 0.000 2 1.000 1-0 0 0-0
23 Oguntade, Adelayo 23Oguntade, Adelayo 16 16 1290 0 1 1 3 0.000 1 0.333 0-0 0 0-0
16 Brown, Monica 16Brown, Monica 4 0 50 0 0 0 4 0.000 3 0.750 0-0 0 0-0
25 Erickson, Campbell 25Erickson, Campbell 7 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Hastings, Amberly 31Hastings, Amberly 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Hunt, Julia 4Hunt, Julia 14 8 518 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Kehl, Naomi 00Kehl, Naomi 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Keller, Alison 2Keller, Alison 17 17 832 0 0 0 6 0.000 2 0.333 0-0 0 0-0
11 Kimble, Laney 11Kimble, Laney 16 6 830 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Lundeberg, Ellen 6Lundeberg, Ellen 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sepulveda, Natalia 14Sepulveda, Natalia 17 12 1005 0 0 0 6 0.000 3 0.500 3-0 0 0-0
30 Short, Megan 30Short, Megan 17 17 1467 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Stewart, Kiki 26Stewart, Kiki 16 16 1425 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 17 - 16786 31 25 87 231 0.134 107 0.463 13-0 9 3-3
Opponent 17 - 16524 21 20 62 248 0.085 117 0.472 12-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Kehl, Naomi 00Kehl, Naomi 2 0 63:17 0 0.00 2 1.000 0 0 0 0/2 3
30 Short, Megan 30Short, Megan 17 17 1466:43 21 1.29 93 0.816 9 6 2 6/2 245
Total 17 - 1530:00 21 1.24 95 0.819 9 6 2 8 248
Opponents 17 - 1530:00 31 1.82 75 0.708 5 231

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Wangsgard, Whitney 22Wangsgard, Whitney 11 11 709 3 3 9 22 0.136 10 0.455 0-0 2 0-0  
19 Schirmer, Kate 19Schirmer, Kate 11 11 780 2 1 5 19 0.105 10 0.526 0-0 1 0-0
10 Hamataka, Hailey 10Hamataka, Hailey 11 10 706 0 2 2 20 0.000 7 0.350 0-0 0 0-0
24 Larsen, Addison 24Larsen, Addison 11 11 726 1 0 2 7 0.143 2 0.286 2-0 1 0-0
32 Reddish, Emily 32Reddish, Emily 4 0 74 1 0 2 1 1.000 1 1.000 0-0 0 0-0
15 Sofonia, Sammie 15Sofonia, Sammie 11 0 480 1 0 2 21 0.048 9 0.429 1-0 0 0-0
23 Oguntade, Adelayo 23Oguntade, Adelayo 11 11 868 0 1 1 2 0.000 1 0.500 0-0 0 0-0
29 Anderson, Libby 29Anderson, Libby 10 1 279 0 0 0 6 0.000 2 0.333 0-0 0 0-0
16 Brown, Monica 16Brown, Monica 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Caucci, Victoria 21Caucci, Victoria 3 0 26 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Dibble, Berlyn 20Dibble, Berlyn 3 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Erickson, Campbell 25Erickson, Campbell 6 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Haycock, Annie 5Haycock, Annie 11 0 201 0 0 0 4 0.000 1 0.250 0-0 0 0-0
4 Hunt, Julia 4Hunt, Julia 8 2 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hunt, Rachael 8Hunt, Rachael 11 11 913 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Keller, Alison 2Keller, Alison 11 11 470 0 0 0 6 0.000 2 0.333 0-0 0 0-0
11 Kimble, Laney 11Kimble, Laney 11 5 689 0 0 0 3 0.000 0 0.000 0-0 0 0-0
6 Lundeberg, Ellen 6Lundeberg, Ellen 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Murray, Aubrey 9Murray, Aubrey 11 9 726 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Rivera, Ashley 17Rivera, Ashley 11 0 361 0 0 0 8 0.000 2 0.250 1-0 0 0-0
14 Sepulveda, Natalia 14Sepulveda, Natalia 11 6 578 0 0 0 4 0.000 2 0.500 3-0 0 0-0
30 Short, Megan 30Short, Megan 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Stewart, Kiki 26Stewart, Kiki 11 11 975 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 11 - 10887 8 7 23 133 0.060 53 0.398 13-0 4 0-0
Opponent 11 - 10855 18 17 53 193 0.093 89 0.461 12-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Short, Megan 30Short, Megan 11 11 990:00 18 1.64 70 0.795 4 5 2 4/0 193
Total 11 - 990:00 18 1.64 70 0.795 4 5 2 4 193
Opponents 11 - 990:00 8 0.73 44 0.846 5 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2022 at Alcorn State W 7-0 (1-0-0, 0-0-0) 0-0-0 102 Hailey Hamataka (0)
Ashley Rivera (1) (Hailey Hamataka)
Sammie Sofonia (3) (Annie Haycock)
Addison Larsen (1) (Ashley Rivera)
Victoria Caucci (1) (Ashley Rivera)
Sammie Sofonia (3)
Sammie Sofonia (3) (Ashley Rivera)
08/19/2022 at Mississippi Valley State W 10-0 (2-0-0, 0-0-0) 0-0-0 350 Whitney Wangsgard (2) (Kate Schirmer)
Rachael Hunt (1) (Victoria Caucci)
Sammie Sofonia (3)
Ashley Rivera (1) (Victoria Caucci)
Sammie Sofonia (3) (Camryn Kennedy)
Sammie Sofonia (3) (Berlyn Dibble)
Kate Schirmer (0)
Annie Haycock (1) (Morgan Christensen)
Victoria Caucci (1) (Aubrey Murray)
Whitney Wangsgard (2) (Victoria Caucci)
08/21/2022 at Jackson St. W 1-0 (3-0-0, 0-0-0) 0-0-0 45 Hailey Hamataka (2)
08/25/2022 vs UTEP W 2-1 (4-0-0, 0-0-0) 0-0-0 125 Whitney Wangsgard (4) (Addison Larsen)
Hailey Hamataka (3)
09/02/2022 vs South Dakota W 2-0 (5-0-0, 0-0-0) 0-0-0 200 Rachael Hunt (3) (Hailey Hamataka , Kate Schirmer)
Rachael Hunt (3) (Libby Anderson)
09/04/2022 vs Cal St. Fullerton L 1-2 (5-1-0, 0-0-0) 0-0-0 150 Kate Schirmer (2) (Whitney Wangsgard)
09/16/2022 vs UTRGV W 2-1 (6-1-0, 1-0-0) 1-0-0 200 Kate Schirmer (4) (Whitney Wangsgard)
Kate Schirmer (4) (Hailey Hamataka , Whitney Wangsgard)
09/18/2022 vs SFA W 1-0 (7-1-0, 2-0-0) 2-0-0 150 Addison Larsen (2) (Whitney Wangsgard)
09/23/2022 at Abilene Christian T 1-1 (7-1-1, 2-0-1) 2-0-1 407 Whitney Wangsgard (4) (Adelayo Oguntade)
09/25/2022 at Tarleton St. W 1-0 (8-1-1, 3-0-1) 3-0-1 368 Whitney Wangsgard (5) (Kate Schirmer)
10/02/2022 vs Utah Tech L 0-1 (8-2-1, 3-1-1) 3-1-1 200
10/07/2022 at New Mexico St. L 0-2 (8-2-1, 3-1-1) 3-1-1 745
10/09/2022 vs Sam Houston W 2-0 (9-2-1, 4-1-1) 4-1-1 150 Whitney Wangsgard (6) (Hailey Hamataka)
Sammie Sofonia (7)
10/21/2022 vs California Baptist T 0-0 (9-3-2, 4-2-2) 4-2-2 150
10/23/2022 vs Grand Canyon L 0-4 (9-4-2, 4-3-2) 4-3-2 100
10/27/2022 at Utah Valley L 0-5 (9-5-2, 4-4-2) 4-4-2 1129
10/29/2022 at Seattle U L 1-4 (9-6-2, 4-5-2) 4-5-2 406 Emily Reddish (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 at Alcorn State 7-0 7 5 19 31 0.226 15 0.484 0-0 1 1-1 950
08/19/2022 at Mississippi Valley State 10-0 10 8 28 34 0.294 20 0.588 0-0 1 1-1 990
08/21/2022 at Jackson St. 1-0 1 0 2 5 0.200 3 0.600 0-0 1 0-0 990
08/25/2022 vs UTEP 2-1 2 1 5 14 0.143 6 0.429 1-0 1 1-1 989
09/02/2022 vs South Dakota 2-0 2 3 7 6 0.333 5 0.833 0-0 1 0-0 990
09/04/2022 vs Cal St. Fullerton 1-2 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
09/16/2022 vs UTRGV 2-1 2 3 7 12 0.167 4 0.333 1-0 1 0-0 990
09/18/2022 vs SFA 1-0 1 1 3 16 0.063 7 0.438 2-0 1 0-0 990
09/23/2022 at Abilene Christian 1-1 1 1 3 13 0.077 7 0.538 1-0 0 0-0 990
09/25/2022 at Tarleton St. 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0 987
10/02/2022 vs Utah Tech 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
10/07/2022 at New Mexico St. 0-2 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/09/2022 vs Sam Houston 2-0 2 1 5 19 0.105 9 0.474 0-0 1 0-0 990
10/21/2022 vs California Baptist 0-0 0 0 0 13 0.000 7 0.538 2-0 0 0-0 990
10/23/2022 vs Grand Canyon 0-4 0 0 0 16 0.000 3 0.188 0-0 0 0-0 990
10/27/2022 at Utah Valley 0-5 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/29/2022 at Seattle U 1-4 1 0 2 10 0.100 4 0.400 0-0 0 0-0 990
Total 31-21 31 25 87 231 0.134 107 0.463 13-0 9 3-3 16786
Opponent - 21 20 62 248 0.085 117 0.472 12-0 6 - 16524

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Alcorn State 7-0 90:00 0 0.00 5 1.000 1 0 0 1 9
08/19/2022 Mississippi Valley State 10-0 90:00 0 0.00 2 1.000 1 0 0 1 5
08/21/2022 Jackson St. 1-0 90:00 0 0.00 7 1.000 1 0 0 1 10
08/25/2022 UTEP 2-1 90:00 1 0.25 3 0.750 1 0 0 0 12
09/02/2022 South Dakota 2-0 90:00 0 0.20 4 1.000 1 0 0 1 7
09/04/2022 Cal St. Fullerton 1-2 90:00 2 0.50 4 0.667 0 1 0 0 12
09/16/2022 UTRGV 2-1 90:00 1 0.57 3 0.750 1 0 0 0 7
09/18/2022 SFA 1-0 90:00 0 0.50 7 1.000 1 0 0 1 18
09/23/2022 Abilene Christian 1-1 90:00 1 0.56 9 0.900 0 0 1 0 22
09/25/2022 Tarleton St. 1-0 90:00 0 0.50 2 1.000 1 0 0 1 5
10/02/2022 Utah Tech 0-1 90:00 1 0.55 6 0.857 0 1 0 0 12
10/07/2022 New Mexico St. 0-2 90:00 2 0.67 8 0.800 0 1 0 0 14
10/09/2022 Sam Houston 2-0 90:00 0 0.62 7 1.000 1 0 0 1 17
10/21/2022 California Baptist 0-0 90:00 0 0.57 8 1.000 0 0 1 1 17
10/23/2022 Grand Canyon 0-4 90:00 4 0.80 8 0.667 0 1 0 0 25
10/27/2022 Utah Valley 0-5 90:00 5 1.06 7 0.583 0 1 0 0 29
10/29/2022 Seattle U 1-4 90:00 4 1.24 5 0.556 0 1 0 0 27
Totals - 1530 21 1.24 95 0.819 9 6 2 8 248
Opponent - 1530:00 31 1.82 75 0.708 6 9 2 5 231

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 Alcorn State 0-7 0 0 0 9 0.000 5 0.556 1-0 0 0-0 979
08/19/2022 Mississippi Valley State 0-10 0 0 0 5 0.000 2 0.400 0-0 0 0-0 730
08/21/2022 Jackson St. 0-1 0 0 0 10 0.000 7 0.700 1-0 0 0-0 990
08/25/2022 UTEP 1-2 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
09/02/2022 South Dakota 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/04/2022 Cal St. Fullerton 2-1 2 2 6 12 0.167 6 0.500 1-0 1 0-0 990
09/16/2022 UTRGV 1-2 1 2 4 7 0.143 4 0.571 0-0 0 0-0 990
09/18/2022 SFA 0-1 0 0 0 18 0.000 7 0.389 0-0 0 0-0 990
09/23/2022 Abilene Christian 1-1 1 1 3 22 0.045 10 0.455 0-0 0 0-0 990
09/25/2022 Tarleton St. 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/02/2022 Utah Tech 1-0 1 2 4 12 0.083 7 0.583 0-0 1 0-0 990
10/07/2022 New Mexico St. 2-0 2 0 4 14 0.143 10 0.714 0-0 1 0-0 990
10/09/2022 Sam Houston 0-2 0 0 0 17 0.000 7 0.412 1-0 0 0-0 945
10/21/2022 California Baptist 0-0 0 0 0 17 0.000 9 0.529 4-0 0 0-0 990
10/23/2022 Grand Canyon 4-0 4 3 11 25 0.160 12 0.480 1-0 1 0-0 990
10/27/2022 Utah Valley 5-0 5 6 16 29 0.172 12 0.414 1-0 1 1-1 990
10/29/2022 Seattle U 4-1 4 3 11 27 0.148 9 0.333 1-0 1 0-0 1000
Total 21-31 21 20 62 248 0.085 117 0.472 12-0 6 1-1 16524
Southern Utah - 31 25 87 231 0.134 107 0.463 13-0 9 - 16786

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 Alcorn State 0-7 90:00 7 7.00 8 0.533 0 1 0 0 31
08/19/2022 Mississippi Valley State 0-10 90:00 10 8.50 10 0.500 0 1 0 0 34
08/21/2022 Jackson St. 0-1 90:00 1 6.00 2 0.667 0 1 0 0 5
08/25/2022 UTEP 1-2 90:00 2 5.00 4 0.667 0 1 0 0 14
09/02/2022 South Dakota 0-2 90:00 2 4.40 3 0.600 0 1 0 0 6
09/04/2022 Cal St. Fullerton 2-1 90:00 1 3.83 4 0.800 1 0 0 0 8
09/16/2022 UTRGV 1-2 90:00 2 3.57 2 0.500 0 1 0 0 12
09/18/2022 SFA 0-1 90:00 1 3.25 5 0.833 0 1 0 0 16
09/23/2022 Abilene Christian 1-1 90:00 1 3.00 6 0.857 0 0 1 0 13
09/25/2022 Tarleton St. 0-1 90:00 1 2.80 4 0.800 0 1 0 0 9
10/02/2022 Utah Tech 1-0 90:00 0 2.55 5 1.000 1 0 0 1 13
10/07/2022 New Mexico St. 2-0 90:00 0 2.33 2 1.000 1 0 0 1 9
10/09/2022 Sam Houston 0-2 90:00 2 2.31 7 0.778 0 1 0 0 19
10/21/2022 California Baptist 0-0 90:00 0 2.14 7 1.000 0 0 1 1 13
10/23/2022 Grand Canyon 4-0 90:00 0 2.00 3 1.000 1 0 0 1 16
10/27/2022 Utah Valley 5-0 90:00 0 1.88 0 0.00 1 0 0 1 3
10/29/2022 Seattle U 4-1 90:00 1 1.82 3 0.750 1 0 0 0 10
Totals - 1530 31 1.82 75 0.708 6 9 2 5 231
Southern Utah - 1530:00 21 1.24 95 0.819 9 6 2 8 248

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2022 at Alcorn State 7-0 7/0 5/0 31/9 15/5 7/1 0/1 0/0
08/19/2022 at Mississippi Valley State 10-0 10/0 8/0 34/5 20/2 7/0 0/0 0/0
08/21/2022 at Jackson St. 1-0 1/0 0/0 5/10 3/7 10/6 0/1 0/0
08/25/2022 vs UTEP 2-1 2/1 1/1 14/12 6/4 5/2 1/0 0/0
09/02/2022 vs South Dakota 2-0 2/0 3/0 6/7 5/4 5/2 0/0 0/0
09/04/2022 vs Cal St. Fullerton 1-2 1/2 1/2 8/12 5/6 6/9 2/1 0/0
09/16/2022 vs UTRGV 2-1 2/1 3/2 12/7 4/4 11/4 1/0 0/0
09/18/2022 vs SFA 1-0 1/0 1/0 16/18 7/7 8/6 2/0 0/0
09/23/2022 at Abilene Christian 1-1 1/1 1/1 13/22 7/10 3/2 1/0 0/0
09/25/2022 at Tarleton St. 1-0 1/0 1/0 9/5 5/2 3/1 2/1 0/0
10/02/2022 vs Utah Tech 0-1 0/1 0/2 13/12 5/7 6/4 0/0 0/0
10/07/2022 at New Mexico St. 0-2 0/2 0/0 9/14 2/10 9/5 1/0 0/0
10/09/2022 vs Sam Houston 2-0 2/0 1/0 19/17 9/7 8/2 0/1 0/0
10/21/2022 vs California Baptist 0-0 0/0 0/0 13/17 7/9 5/3 2/4 0/0
10/23/2022 vs Grand Canyon 0-4 0/4 0/3 16/25 3/12 3/6 0/1 0/0
10/27/2022 at Utah Valley 0-5 0/5 0/6 3/29 0/12 3/6 1/1 0/0
10/29/2022 at Seattle U 1-4 1/4 0/3 10/27 4/9 4/10 0/1 0/0
Totals 31/21 25/20 231/248 107/117 103/69 13/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 28 Mississippi Valley State (08/19/2022)
GOALS 10 Mississippi Valley State (08/19/2022)
ASSISTS 8 Mississippi Valley State (08/19/2022)
SHOTS 34 Mississippi Valley State (08/19/2022)
SHOTS ON GOAL 20 Mississippi Valley State (08/19/2022)
SAVES 9 Abilene Christian (09/23/2022)
FOULS 13 SFA (09/18/2022)
CORNER KICKS 11 UTRGV (09/16/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Utah Valley (10/27/2022)
GOALS 5 Utah Valley (10/27/2022)
ASSISTS 6 Utah Valley (10/27/2022)
SHOTS 29 Utah Valley (10/27/2022)
SHOTS ON GOAL 12 Grand Canyon (10/23/2022)
Utah Valley (10/27/2022)
SAVES 10 Mississippi Valley State (08/19/2022)
FOULS 17 New Mexico St. (10/07/2022)
CORNER KICKS 10 Seattle U (10/29/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Jackson St. (08/21/2022)
Seattle U (10/29/2022)
GOALS 1 Jackson St. (08/21/2022)
Cal St. Fullerton (09/04/2022)
SFA (09/18/2022)
Abilene Christian (09/23/2022)
Tarleton St. (09/25/2022)
Seattle U (10/29/2022)
ASSISTS 1 UTEP (08/25/2022)
Cal St. Fullerton (09/04/2022)
SFA (09/18/2022)
Abilene Christian (09/23/2022)
Tarleton St. (09/25/2022)
Sam Houston (10/09/2022)
SHOTS 3 Jackson St. (08/21/2022)
Utah Valley (10/27/2022)
SHOTS ON GOAL 2 New Mexico St. (10/07/2022)
SAVES 2 Mississippi Valley State (08/19/2022)
UTEP (08/25/2022)
UTRGV (09/16/2022)
Tarleton St. (09/25/2022)
FOULS 4 Jackson St. (08/21/2022)
Tarleton St. (09/25/2022)
New Mexico St. (10/07/2022)
CORNER KICKS 3 Abilene Christian (09/23/2022)
Tarleton St. (09/25/2022)
Grand Canyon (10/23/2022)
Utah Valley (10/27/2022)
Seattle U (10/29/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 UTEP (08/25/2022)
Abilene Christian (09/23/2022)
GOALS 1 UTEP (08/25/2022)
UTRGV (09/16/2022)
Abilene Christian (09/23/2022)
Utah Tech (10/02/2022)
ASSISTS 1 UTEP (08/25/2022)
Abilene Christian (09/23/2022)
SHOTS 5 Mississippi Valley State (08/19/2022)
South Dakota (09/02/2022)
UTRGV (09/16/2022)
Tarleton St. (09/25/2022)
SHOTS ON GOAL 2 Mississippi Valley State (08/19/2022)
UTEP (08/25/2022)
South Dakota (09/02/2022)
UTRGV (09/16/2022)
Tarleton St. (09/25/2022)
SAVES 2 Jackson St. (08/21/2022)
UTRGV (09/16/2022)
New Mexico St. (10/07/2022)
FOULS 1 Mississippi Valley State (08/19/2022)
Seattle U (10/29/2022)
CORNER KICKS 1 Alcorn State (08/18/2022)
Tarleton St. (09/25/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Alcorn State (08/18/2022)
Mississippi Valley State (08/19/2022)
GOALS 3 Alcorn State (08/18/2022)
Mississippi Valley State (08/19/2022)
ASSISTS 3 Alcorn State (08/18/2022)
Mississippi Valley State (08/19/2022)
SHOTS 7 Alcorn State (08/18/2022)
Mississippi Valley State (08/19/2022)
SHOTS ON GOAL 5 Alcorn State (08/18/2022)
SAVES 9 Abilene Christian (09/23/2022)
FOULS 3 Mississippi Valley State (08/19/2022)
UTEP (08/25/2022)
South Dakota (09/02/2022)
SFA (09/18/2022)
Utah Tech (10/02/2022)
Sam Houston (10/09/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Mississippi Valley State (08/19/2022)
GOALS 10 Mississippi Valley State (08/19/2022)
ASSISTS 8 Mississippi Valley State (08/19/2022)
SHOTS 34 Mississippi Valley State (08/19/2022)
SHOTS ON GOAL 20 Mississippi Valley State (08/19/2022)
SAVES 9 Abilene Christian (09/23/2022)
FOULS 13 SFA (09/18/2022)
CORNER KICKS 11 UTRGV (09/16/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sofonia, Sammie
Sofonia, Sammie
Alcorn State (08/18/2022)
Mississippi Valley State (08/19/2022)
GOALS 3 Sofonia, Sammie
Sofonia, Sammie
Alcorn State (08/18/2022)
Mississippi Valley State (08/19/2022)
ASSISTS 3 Rivera, Ashley
Caucci, Victoria
Alcorn State (08/18/2022)
Mississippi Valley State (08/19/2022)
SHOTS 7 Sofonia, Sammie
Schirmer, Kate
Alcorn State (08/18/2022)
Mississippi Valley State (08/19/2022)
SHOTS ON GOAL 5 Sofonia, Sammie
Alcorn State (08/18/2022)
SAVES 9 Short, Megan
Abilene Christian (09/23/2022)
FOULS 3 Haycock, Annie
Sofonia, Sammie
Sepulveda, Natalia
Hamataka, Hailey
Hamataka, Hailey
Sepulveda, Natalia
Mississippi Valley State (08/19/2022)
UTEP (08/25/2022)
South Dakota (09/02/2022)
SFA (09/18/2022)
Utah Tech (10/02/2022)
Sam Houston (10/09/2022)

Leaders

Team Leaders: Points
Player High
Points
Wangsgard, Whitney 16
Sofonia, Sammie 14
Schirmer, Kate 11
Hamataka, Hailey 10
Caucci, Victoria 7
Team Leaders: Goals
Player High
Goals
Sofonia, Sammie 7
Wangsgard, Whitney 6
Schirmer, Kate 4
Hamataka, Hailey 3
Hunt, Rachael 3
Team Leaders: Assists
Player High
Assists
Wangsgard, Whitney 4
Hamataka, Hailey 4
Schirmer, Kate 3
Caucci, Victoria 3
Rivera, Ashley 3
Team Leaders: Shots
Player High
Shots
Schirmer, Kate 36
Wangsgard, Whitney 34
Sofonia, Sammie 34
Hamataka, Hailey 27
Rivera, Ashley 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schirmer, Kate 18
Sofonia, Sammie 17
Wangsgard, Whitney 15
Hamataka, Hailey 11
Rivera, Ashley 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wangsgard, Whitney 3
Hamataka, Hailey 3
Schirmer, Kate 1
Hunt, Rachael 1
Larsen, Addison 1