Skip To Main Content

Southern Utah University Athletics

SOUTHERN UTAH THUNDERBIRDS

2026 Women's Soccer Cumulative Statistics

Team (5-10-3, 2-5-2)

Overall Team Statistics
Statistic Southern Utah Opponents
Shots
Goals 30 26
Goals Per Game 1.67 1.44
Shots 189 253
Shots Per Game 10.5 14.1
Shots Percentage 0.159 0.103
Shots On Goal 103-189 121-253
Shots On Goal Percentage 0.545 0.478
Penalties
Yellow Cards 7 10
Red Cards 0 0
Miscellaneous
Assists 24 21
Saves 95 73
Fouls 123 198
Corner Kicks 49 67
Penalty Kicks: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 O'Malley, Ashlyn 18 10 829 7 2 16 23 0.304 16 0.696 1-0 2 0-0
22 Blieschke, Gracen 18 17 1197 5 4 14 46 0.109 26 0.565 0-0 1 0-1
29 Ivey, Ashtyn 11 1 210 3 1 7 6 0.500 5 0.833 1-0 0 0-0
21 Memory, Sophia 10 4 364 3 0 6 9 0.333 6 0.667 0-0 2 0-0
17 Alcorn, Sofia 10 0 196 2 1 5 9 0.222 4 0.444 0-0 0 0-0
11 Barker, Keira 2 0 74 1 3 5 1 1.000 1 1.000 0-0 0 0-0
27 Cowan, Halle 18 17 1110 2 0 4 17 0.118 11 0.647 0-0 0 0-0
24 Moss, Maddie 7 0 154 1 2 4 1 1.000 1 1.000 0-0 0 0-0
14 Clark, Sicily 18 14 792 0 3 3 8 0.000 4 0.500 0-0 0 0-0
26 Donaghey, Izzie 1 0 63 1 1 3 1 1.000 1 1.000 0-0 0 0-0
23 Luts, Stella 6 0 82 1 1 3 1 1.000 1 1.000 0-0 0 0-0
32 Peterson, Reese 14 0 371 1 1 3 3 0.333 2 0.667 0-0 0 0-0
6 Acree, Kayleigh 17 9 860 1 0 2 29 0.034 12 0.414 1-0 0 0-0
18 Bradley, Brooklyn 18 18 1231 1 0 2 3 0.333 1 0.333 1-0 0 0-0
20 Guevara, Bridget 12 0 206 0 2 2 4 0.000 2 0.500 0-0 0 0-0
3 Jasaityte, Karolina 14 0 267 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Buczyna, Madeline 18 0 608 0 1 1 7 0.000 4 0.571 1-0 0 0-0
10 Shibutani, Suika 18 18 1277 0 1 1 8 0.000 2 0.250 0-0 0 0-0
5 Woodbury, Ashlyn 18 18 1417 0 1 1 4 0.000 1 0.250 0-0 0 0-0
0 Bustos, Kaitlin 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Clark, Sophie 1 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ejgird, Madison 4 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Grigg, Miley 12 0 207 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Hansen, Dakota 18 18 1261 0 0 0 3 0.000 0 0.000 2-0 0 0-0
4 Janssen, Eva 16 0 404 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Tebbs, Rylan 18 18 1446 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Trout, Tatum 18 18 1439 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Yasuda, Nao 18 18 1489 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17789 30 24 84 189 0.159 103 0.545 7-0 5 0-1
Opponent 18 - 17812 26 21 73 253 0.103 121 0.478 10-0 10 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Bustos, Kaitlin 1 0 45:00 0 0.00 0 0 0 0 0 0/1 1
1 Ejgird, Madison 4 0 129:22 1 0.70 2 0.667 1 0 0 0/2 12
30 Trout, Tatum 18 18 1437:16 25 1.57 88 0.779 4 10 3 3/2 240
Total 18 - 1611:38 26 1.45 90 0.776 5 10 3 5 253
Opponents 18 - 1611:38 30 1.68 69 0.697 8 189

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 O'Malley, Ashlyn 9 8 562 5 1 11 16 0.313 11 0.688 1-0 2 0-0
22 Blieschke, Gracen 9 9 650 1 1 3 21 0.048 11 0.524 0-0 0 0-1
14 Clark, Sicily 9 7 320 0 1 1 3 0.000 2 0.667 0-0 0 0-0
10 Shibutani, Suika 9 9 666 0 1 1 7 0.000 2 0.286 0-0 0 0-0
6 Acree, Kayleigh 9 2 392 0 0 0 15 0.000 4 0.267 1-0 0 0-0
17 Alcorn, Sofia 8 0 117 0 0 0 6 0.000 2 0.333 0-0 0 0-0
11 Barker, Keira 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Bradley, Brooklyn 9 9 607 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Buczyna, Madeline 9 0 344 0 0 0 4 0.000 1 0.250 0-0 0 0-0
27 Cowan, Halle 9 9 584 0 0 0 9 0.000 6 0.667 0-0 0 0-0
1 Ejgird, Madison 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Grigg, Miley 9 0 148 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Guevara, Bridget 8 0 112 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Hansen, Dakota 9 9 717 0 0 0 2 0.000 0 0.000 1-0 0 0-0
29 Ivey, Ashtyn 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Janssen, Eva 8 0 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Jasaityte, Karolina 6 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Luts, Stella 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Memory, Sophia 1 1 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Moss, Maddie 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Peterson, Reese 9 0 216 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Tebbs, Rylan 9 9 723 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Trout, Tatum 9 9 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Woodbury, Ashlyn 9 9 763 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Yasuda, Nao 9 9 783 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 6 4 16 91 0.066 41 0.451 7-0 2 0-1
Opponent 9 - 8910 13 11 37 148 0.088 75 0.507 10-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Ejgird, Madison 1 0 45:00 1 2.00 2 0.667 0 0 0 0/0 8
30 Trout, Tatum 9 9 765:00 12 1.41 55 0.821 2 5 2 2/0 140
Total 9 - 810:00 13 1.44 57 0.814 2 5 2 2 148
Opponents 9 - 810:00 6 0.67 31 0.838 5 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/12/2026 at Col. of Charleston L 1-3 (0-1-0, 0-0-0) 0-0-0 247 Kayleigh Acree (1) (Gracen Blieschke)
08/14/2026 at South Carolina St. W 1-0 (1-1-0, 0-0-0) 0-0-0 50 Gracen Blieschke (1)
08/17/2026 at The Citadel W 1-0 (2-1-0, 0-0-0) 0-0-0 115 Sophia Memory (1) (Ashtyn Ivey)
08/22/2026 at Utah L 0-3 (2-2-0, 0-0-0) 0-0-0 885
08/27/2026 at Sacramento St. L 1-2 (2-3-0, 0-0-0) 0-0-0 386 Halle Cowan (1) (Ashlyn O'Malley)
09/03/2026 vs UC Irvine L 0-1 (2-4-0, 0-0-0) 0-0-0 186
09/06/2026 vs Justice U. W 18-0 (3-4-0, 0-0-0) 0-0-0 120 Sophia Memory (2)
Halle Cowan (2)
Karolina Jasaityte (1) (Sicily Clark)
Ashlyn O'Malley (2) (Gracen Blieschke , Maddie Moss)
Brooklyn Bradley (1) (Maddie Moss)
Gracen Blieschke (3) (Sicily Clark)
Gracen Blieschke (3)
Keira Barker (1) (Stella Luts)
Maddie Moss (1) (Keira Barker)
Ashtyn Ivey (3) (Sofia Alcorn)
Izzie Donaghey (1) (Bridget Guevara)
Ashlyn O'Malley (2) (Keira Barker , Reese Peterson)
Sofia Alcorn (2) (Izzie Donaghey)
Reese Peterson (1) (Bridget Guevara)
Sofia Alcorn (2) (Madeline Buczyna , Gracen Blieschke)
Ashtyn Ivey (3) (Keira Barker)
Ashtyn Ivey (3)
Stella Luts (1)
09/13/2026 vs CSUN T 2-2 (3-4-1, 0-0-0) 0-0-0 206 Sophia Memory (3)
Gracen Blieschke (4) (Ashlyn Woodbury)
09/17/2026 at Boise State L 0-2 (3-5-1, 0-0-0) 0-0-0 726
10/01/2026 vs Montana L 0-1 (3-6-1, 0-1-0) 0-1-0 186
10/04/2026 vs Portland St. W 1-0 (4-6-1, 1-1-0) 1-1-0 120 Ashlyn O'Malley (3) (Gracen Blieschke)
10/08/2026 at Idaho St. T 0-0 (4-6-2, 1-1-1) 1-1-1 248
10/11/2026 at Weber St. L 0-1 (4-7-2, 1-2-1) 1-2-1 175
10/15/2026 vs Northern Ariz. T 1-1 (4-7-3, 1-2-2) 1-2-2 107 Ashlyn O'Malley (4) (Sicily Clark)
10/18/2026 vs Northern Colo. L 1-2 (4-8-3, 1-3-2) 1-3-2 208 Ashlyn O'Malley (5) (Suika Shibutani)
10/22/2026 at Eastern Wash. W 3-2 (5-8-3, 2-3-2) 2-3-2 87 Ashlyn O'Malley (7)
Gracen Blieschke (5) (Ashlyn O'Malley)
Ashlyn O'Malley (7)
10/25/2026 at Idaho L 0-4 (5-9-3, 2-4-2) 2-4-2 851
11/05/2026 vs Utah Tech L 0-2 (5-10-3, 2-5-2) 2-5-2 215

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 at Col. of Charleston 1-3 1 1 3 5 0.200 3 0.600 1-0 0 0-0 990
08/14/2026 at South Carolina St. 1-0 1 0 2 12 0.083 7 0.583 0-0 1 0-0 990
08/17/2026 at The Citadel 1-0 1 1 3 13 0.077 10 0.769 2-0 1 0-0 990
08/22/2026 at Utah 0-3 0 0 0 4 0.000 2 0.500 0-0 0 0-0 964
08/27/2026 at Sacramento St. 1-2 1 1 3 9 0.111 2 0.222 0-0 0 0-0 990
09/03/2026 vs UC Irvine 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
09/06/2026 vs Justice U. 18-0 18 16 52 32 0.563 22 0.688 0-0 1 0-0 985
09/13/2026 vs CSUN 2-2 2 1 5 15 0.133 11 0.733 0-0 0 0-0 990
09/17/2026 at Boise State 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/01/2026 vs Montana 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/04/2026 vs Portland St. 1-0 1 1 3 13 0.077 8 0.615 1-0 1 0-0 990
10/08/2026 at Idaho St. 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/11/2026 at Weber St. 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-1 990
10/15/2026 vs Northern Ariz. 1-1 1 1 3 11 0.091 5 0.455 1-0 0 0-0 990
10/18/2026 vs Northern Colo. 1-2 1 1 3 13 0.077 8 0.615 0-0 0 0-0 990
10/22/2026 at Eastern Wash. 3-2 3 1 7 7 0.429 4 0.571 1-0 1 0-0 990
10/25/2026 at Idaho 0-4 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
11/05/2026 vs Utah Tech 0-2 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
Total 30-26 30 24 84 189 0.159 103 0.545 7-0 5 0-1 17789
Opponent - 26 21 73 253 0.103 121 0.478 10-0 10 - 17812

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Col. of Charleston 1-3 90:00 3 3.00 2 0.400 0 1 0 0 14
08/14/2026 South Carolina St. 1-0 90:00 0 1.50 1 1.000 1 0 0 1 3
08/17/2026 The Citadel 1-0 90:00 0 1.00 4 1.000 1 0 0 1 12
08/22/2026 Utah 0-3 81:38 3 1.54 5 0.625 0 1 0 0 15
08/27/2026 Sacramento St. 1-2 90:00 2 1.63 6 0.750 0 1 0 0 11
09/03/2026 UC Irvine 0-1 90:00 1 1.52 2 0.667 0 1 0 0 12
09/06/2026 Justice U. 18-0 90:00 0 1.30 0 0.00 1 0 0 1 1
09/13/2026 CSUN 2-2 90:00 2 1.39 4 0.667 0 0 1 0 11
09/17/2026 Boise State 0-2 90:00 2 1.46 9 0.818 0 1 0 0 26
10/01/2026 Montana 0-1 90:00 1 1.41 9 0.900 0 1 0 0 15
10/04/2026 Portland St. 1-0 90:00 0 1.28 5 1.000 1 0 0 1 9
10/08/2026 Idaho St. 0-0 90:00 0 1.18 3 1.000 0 0 1 1 18
10/11/2026 Weber St. 0-1 90:00 1 1.16 6 0.857 0 1 0 0 13
10/15/2026 Northern Ariz. 1-1 90:00 1 1.15 5 0.833 0 0 1 0 17
10/18/2026 Northern Colo. 1-2 90:00 2 1.21 6 0.750 0 1 0 0 13
10/22/2026 Eastern Wash. 3-2 90:00 2 1.26 11 0.846 1 0 0 0 28
10/25/2026 Idaho 0-4 90:00 4 1.42 5 0.556 0 1 0 0 21
11/05/2026 Utah Tech 0-2 90:00 2 1.45 7 0.778 0 1 0 0 14
Totals - 1611 26 1.45 90 0.776 5 10 3 5 253
Opponent - 1611:38 30 1.68 69 0.697 10 5 3 8 189

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/12/2026 Col. of Charleston 3-1 3 1 7 14 0.214 5 0.357 1-0 1 1-1 990
08/14/2026 South Carolina St. 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
08/17/2026 The Citadel 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-1 990
08/22/2026 Utah 3-0 3 1 7 15 0.200 8 0.533 1-0 1 0-0 982
08/27/2026 Sacramento St. 2-1 2 2 6 11 0.182 8 0.727 2-0 1 0-0 990
09/03/2026 UC Irvine 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0 990
09/06/2026 Justice U. 0-18 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/13/2026 CSUN 2-2 2 3 7 11 0.182 6 0.545 1-0 0 0-0 990
09/17/2026 Boise State 2-0 2 2 6 26 0.077 11 0.423 1-0 1 0-0 990
10/01/2026 Montana 1-0 1 0 2 15 0.067 10 0.667 1-0 1 0-0 990
10/04/2026 Portland St. 0-1 0 0 0 9 0.000 6 0.667 0-0 0 0-0 990
10/08/2026 Idaho St. 0-0 0 0 0 18 0.000 4 0.222 0-0 0 0-0 990
10/11/2026 Weber St. 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 990
10/15/2026 Northern Ariz. 1-1 1 0 2 17 0.059 9 0.529 0-0 0 1-1 990
10/18/2026 Northern Colo. 2-1 2 3 7 13 0.154 8 0.615 0-0 1 0-0 990
10/22/2026 Eastern Wash. 2-3 2 2 6 28 0.071 13 0.464 1-0 0 0-0 990
10/25/2026 Idaho 4-0 4 4 12 21 0.190 9 0.429 0-0 1 0-0 990
11/05/2026 Utah Tech 2-0 2 1 5 14 0.143 9 0.643 0-0 1 0-0 990
Total 26-30 26 21 73 253 0.103 121 0.478 10-0 10 2-3 17812
Southern Utah - 30 24 84 189 0.159 103 0.545 7-0 5 - 17789

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/12/2026 Col. of Charleston 3-1 90:00 1 1.00 2 0.667 1 0 0 0 5
08/14/2026 South Carolina St. 0-1 90:00 1 1.00 6 0.857 0 1 0 0 12
08/17/2026 The Citadel 0-1 90:00 1 1.00 9 0.900 0 1 0 0 13
08/22/2026 Utah 3-0 81:38 0 0.77 2 1.000 1 0 0 1 4
08/27/2026 Sacramento St. 2-1 90:00 1 0.82 1 0.500 1 0 0 0 9
09/03/2026 UC Irvine 1-0 90:00 0 0.68 3 1.000 1 0 0 1 4
09/06/2026 Justice U. 0-18 90:00 18 3.19 4 0.182 0 1 0 0 32
09/13/2026 CSUN 2-2 90:00 2 3.04 9 0.818 0 0 1 0 15
09/17/2026 Boise State 2-0 90:00 0 2.69 2 1.000 1 0 0 1 4
10/01/2026 Montana 1-0 90:00 0 2.42 5 1.000 1 0 0 1 9
10/04/2026 Portland St. 0-1 90:00 1 2.29 3 0.750 0 1 0 0 13
10/08/2026 Idaho St. 0-0 90:00 0 2.10 2 1.000 0 0 1 1 9
10/11/2026 Weber St. 1-0 90:00 0 1.94 2 1.000 1 0 0 1 6
10/15/2026 Northern Ariz. 1-1 90:00 1 1.87 4 0.800 0 0 1 0 11
10/18/2026 Northern Colo. 2-1 90:00 1 1.81 7 0.875 1 0 0 0 13
10/22/2026 Eastern Wash. 2-3 90:00 3 1.89 1 0.250 0 1 0 0 7
10/25/2026 Idaho 4-0 90:00 0 1.77 4 1.000 1 0 0 1 9
11/05/2026 Utah Tech 2-0 90:00 0 1.68 3 1.000 1 0 0 1 14
Totals - 1611 30 1.68 69 0.697 10 5 3 8 189
Southern Utah - 1611:38 26 1.45 90 0.776 5 10 3 5 253

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/12/2026 at Col. of Charleston 1-3 1/3 1/1 5/14 3/5 2/6 1/1 0/0
08/14/2026 at South Carolina St. 1-0 1/0 0/0 12/3 7/1 2/4 0/0 0/0
08/17/2026 at The Citadel 1-0 1/0 1/0 13/12 10/4 2/1 2/1 0/0
08/22/2026 at Utah 0-3 0/3 0/1 4/15 2/8 1/4 0/1 0/0
08/27/2026 at Sacramento St. 1-2 1/2 1/2 9/11 2/8 2/6 0/2 0/0
09/03/2026 vs UC Irvine 0-1 0/1 0/1 4/12 3/3 3/5 0/0 0/0
09/06/2026 vs Justice U. 18-0 18/0 16/0 32/1 22/0 6/0 0/0 0/0
09/13/2026 vs CSUN 2-2 2/2 1/3 15/11 11/6 3/4 0/1 0/0
09/17/2026 at Boise State 0-2 0/2 0/2 4/26 2/11 1/4 1/1 0/0
10/01/2026 vs Montana 0-1 0/1 0/0 9/15 5/10 2/2 0/1 0/0
10/04/2026 vs Portland St. 1-0 1/0 1/0 13/9 8/6 8/3 1/0 0/0
10/08/2026 at Idaho St. 0-0 0/0 0/0 9/18 2/4 7/3 0/0 0/0
10/11/2026 at Weber St. 0-1 0/1 0/1 6/13 2/7 3/2 0/1 0/0
10/15/2026 vs Northern Ariz. 1-1 1/1 1/0 11/17 5/9 2/4 1/0 0/0
10/18/2026 vs Northern Colo. 1-2 1/2 1/3 13/13 8/8 2/3 0/0 0/0
10/22/2026 at Eastern Wash. 3-2 3/2 1/2 7/28 4/13 0/7 1/1 0/0
10/25/2026 at Idaho 0-4 0/4 0/4 9/21 4/9 1/6 0/0 0/0
11/05/2026 vs Utah Tech 0-2 0/2 0/1 14/14 3/9 2/3 0/0 0/0
Totals 30/26 24/21 189/253 103/121 49/67 7/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 52 Justice U. (09/06/2026)
GOALS 18 Justice U. (09/06/2026)
ASSISTS 16 Justice U. (09/06/2026)
SHOTS 32 Justice U. (09/06/2026)
SHOTS ON GOAL 22 Justice U. (09/06/2026)
SAVES 11 Eastern Wash. (10/22/2026)
FOULS 13 Portland St. (10/04/2026)
CORNER KICKS 8 Portland St. (10/04/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Idaho (10/25/2026)
GOALS 4 Idaho (10/25/2026)
ASSISTS 4 Idaho (10/25/2026)
SHOTS 28 Eastern Wash. (10/22/2026)
SHOTS ON GOAL 13 Eastern Wash. (10/22/2026)
SAVES 9 The Citadel (08/17/2026)
CSUN (09/13/2026)
FOULS 18 Boise State (09/17/2026)
CORNER KICKS 7 Eastern Wash. (10/22/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 South Carolina St. (08/14/2026)
GOALS 1 Col. of Charleston (08/12/2026)
South Carolina St. (08/14/2026)
The Citadel (08/17/2026)
Sacramento St. (08/27/2026)
Portland St. (10/04/2026)
Northern Ariz. (10/15/2026)
Northern Colo. (10/18/2026)
ASSISTS 1 Col. of Charleston (08/12/2026)
The Citadel (08/17/2026)
Sacramento St. (08/27/2026)
CSUN (09/13/2026)
Portland St. (10/04/2026)
Northern Ariz. (10/15/2026)
Northern Colo. (10/18/2026)
Eastern Wash. (10/22/2026)
SHOTS 4 Col. of Charleston (08/12/2026)
Utah (08/22/2026)
UC Irvine (09/03/2026)
Boise State (09/17/2026)
SHOTS ON GOAL 2 Col. of Charleston (08/12/2026)
Utah (08/22/2026)
Sacramento St. (08/27/2026)
UC Irvine (09/03/2026)
Boise State (09/17/2026)
Idaho St. (10/08/2026)
Weber St. (10/11/2026)
Utah Tech (11/05/2026)
SAVES 1 South Carolina St. (08/14/2026)
FOULS 1 The Citadel (08/17/2026)
Utah (08/22/2026)
Justice U. (09/06/2026)
CORNER KICKS 1 Utah (08/22/2026)
Boise State (09/17/2026)
Idaho (10/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Montana (10/01/2026)
Northern Ariz. (10/15/2026)
GOALS 1 UC Irvine (09/03/2026)
Montana (10/01/2026)
Weber St. (10/11/2026)
Northern Ariz. (10/15/2026)
ASSISTS 1 Col. of Charleston (08/12/2026)
Utah (08/22/2026)
UC Irvine (09/03/2026)
Weber St. (10/11/2026)
Utah Tech (11/05/2026)
SHOTS 1 South Carolina St. (08/14/2026)
Justice U. (09/06/2026)
SHOTS ON GOAL 1 South Carolina St. (08/14/2026)
SAVES 1 Col. of Charleston (08/12/2026)
Utah (08/22/2026)
Sacramento St. (08/27/2026)
Boise State (09/17/2026)
Idaho St. (10/08/2026)
Weber St. (10/11/2026)
Eastern Wash. (10/22/2026)
FOULS 4 South Carolina St. (08/14/2026)
Justice U. (09/06/2026)
Idaho St. (10/08/2026)
CORNER KICKS 1 The Citadel (08/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Justice U. (09/06/2026)
GOALS 3 Justice U. (09/06/2026)
ASSISTS 3 Justice U. (09/06/2026)
SHOTS 6 South Carolina St. (08/14/2026)
SHOTS ON GOAL 3 The Citadel (08/17/2026)
Justice U. (09/06/2026)
CSUN (09/13/2026)
Portland St. (10/04/2026)
Northern Colo. (10/18/2026)
SAVES 11 Eastern Wash. (10/22/2026)
FOULS 5 South Carolina St. (08/14/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 52 Justice U. (09/06/2026)
GOALS 18 Justice U. (09/06/2026)
ASSISTS 16 Justice U. (09/06/2026)
SHOTS 32 Justice U. (09/06/2026)
SHOTS ON GOAL 22 Justice U. (09/06/2026)
SAVES 11 Eastern Wash. (10/22/2026)
FOULS 13 Portland St. (10/04/2026)
CORNER KICKS 8 Portland St. (10/04/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Blieschke, Gracen
Justice U. (09/06/2026)
GOALS 3 Ivey, Ashtyn
Justice U. (09/06/2026)
ASSISTS 3 Barker, Keira
Justice U. (09/06/2026)
SHOTS 6 Blieschke, Gracen
South Carolina St. (08/14/2026)
SHOTS ON GOAL 3 Memory, Sophia
O'Malley, Ashlyn
Blieschke, Gracen
O'Malley, Ashlyn
O'Malley, Ashlyn
The Citadel (08/17/2026)
Justice U. (09/06/2026)
CSUN (09/13/2026)
Portland St. (10/04/2026)
Northern Colo. (10/18/2026)
SAVES 11 Trout, Tatum
Eastern Wash. (10/22/2026)
FOULS 5 Clark, Sicily
South Carolina St. (08/14/2026)

Leaders

Team Leaders: Points
Player High
Points
O'Malley, Ashlyn 16
Blieschke, Gracen 14
Ivey, Ashtyn 7
Memory, Sophia 6
Alcorn, Sofia 5
Team Leaders: Goals
Player High
Goals
O'Malley, Ashlyn 7
Blieschke, Gracen 5
Ivey, Ashtyn 3
Memory, Sophia 3
Alcorn, Sofia 2
Team Leaders: Assists
Player High
Assists
Blieschke, Gracen 4
Barker, Keira 3
Clark, Sicily 3
O'Malley, Ashlyn 2
Moss, Maddie 2
Team Leaders: Shots
Player High
Shots
Blieschke, Gracen 46
Acree, Kayleigh 29
O'Malley, Ashlyn 23
Cowan, Halle 17
Memory, Sophia 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Blieschke, Gracen 26
O'Malley, Ashlyn 16
Acree, Kayleigh 12
Cowan, Halle 11
Memory, Sophia 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
O'Malley, Ashlyn 2
Memory, Sophia 2
Blieschke, Gracen 1