Skip To Main Content

Southern Utah University Athletics

lightning logo
SOUTHERN UTAH THUNDERBIRDS
lightning logo

2023 Women's Soccer Cumulative Statistics

Team (3-11-5, 3-6-1)

Overall Team Statistics
Statistic Southern Utah Opponents
Shots
Goals 20 43
Goals Per Game 1.05 2.26
Shots 204 322
Shots Per Game 10.7 16.9
Shots Percentage 0.098 0.134
Shots On Goal 96-204 161-322
Shots On Goal Percentage 0.471 0.500
Penalties
Yellow Cards 17 21
Red Cards 0 2
Miscellaneous
Assists 14 37
Saves 118 76
Fouls 149 179
Corner Kicks 56 118
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Gardner, Whitney 22Gardner, Whitney 17 17 1212 5 5 15 43 0.116 20 0.465 1-0 0 0-0
15 Sofonia, Sammie 15Sofonia, Sammie 16 14 1094 3 3 9 30 0.100 14 0.467 5-0 0 0-0
17 Rivera, Ashley 17Rivera, Ashley 19 12 1146 3 1 7 26 0.115 12 0.462 1-0 1 0-0
31 Yamamoto, Mayu 31Yamamoto, Mayu 19 18 1348 2 1 5 25 0.080 10 0.400 0-0 1 0-0
29 Cano, Skylar 29Cano, Skylar 6 1 189 2 0 4 8 0.250 4 0.500 0-0 0 0-0
13 Roper, Steph 13Roper, Steph 18 3 956 1 1 3 7 0.143 3 0.429 2-0 0 0-0
18 Takase, Chiaki 18Takase, Chiaki 19 19 1543 1 1 3 14 0.071 10 0.714 0-0 0 0-0
25 Grider, Jenna 25Grider, Jenna 18 12 1016 1 0 2 6 0.167 4 0.667 0-0 0 0-0
2 Keller, Alison 2Keller, Alison 19 15 754 1 0 2 9 0.111 4 0.444 0-0 1 0-0
11 Kimble, Laney 11Kimble, Laney 17 15 1252 1 0 2 6 0.167 3 0.500 1-0 0 0-0
26 Stewart, Kiki 26Stewart, Kiki 19 18 1431 0 2 2 0 0.000 0 0.000 1-0 0 0-0
9 Anderson, Libby 9Anderson, Libby 4 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Davis, Sydney 19Davis, Sydney 4 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Fietkau, Kiersi 14Fietkau, Kiersi 5 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hamataka, Hailey 10Hamataka, Hailey 18 8 707 0 0 0 12 0.000 5 0.417 0-0 0 0-0
20 Knies, Angie 20Knies, Angie 14 0 478 0 0 0 4 0.000 3 0.750 1-0 0 0-0
24 Larsen, Addison 24Larsen, Addison 15 7 339 0 0 0 3 0.000 0 0.000 1-0 0 0-0
12 Murray, Aubrey 12Murray, Aubrey 19 12 1299 0 0 0 4 0.000 0 0.000 1-0 0 0-0
1 Northcutt, Brooklyn 1Northcutt, Brooklyn 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Oguntade, Adelayo 23Oguntade, Adelayo 19 19 1310 0 0 0 1 0.000 0 0.000 2-0 0 0-0
00 Ortega, Julia 00Ortega, Julia 19 19 1643 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Orubor, Liz 21Orubor, Liz 19 0 645 0 0 0 5 0.000 3 0.600 0-0 0 0-0
30 Paulsen, Madi 30Paulsen, Madi 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Rupprecht, Emilie 32Rupprecht, Emilie 7 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Snowder, Teya 16Snowder, Teya 5 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Tone, Kaila 3Tone, Kaila 1 0 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 18780 20 14 54 204 0.098 96 0.471 17-0 3 0-0
Opponent 19 - 18705 43 37 123 322 0.134 161 0.500 21-2 11 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Northcutt, Brooklyn 1Northcutt, Brooklyn 2 0 22:54 1 3.93 2 0.667 0 0 0 0 4
00 Ortega, Julia 00Ortega, Julia 19 19 1642:06 41 2.25 108 0.725 3 11 5 2 305
30 Paulsen, Madi 30Paulsen, Madi 1 0 45:00 1 2.00 5 0.833 0 0 0 0 13
Total 19 - 1710:00 43 2.26 115 0.728 3 11 5 2 322
Opponents 19 - 1709:53 19 1.00 76 0.800 6 203

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Gardner, Whitney 22Gardner, Whitney 7 7 539 2 1 5 17 0.118 8 0.471 0-0 0 0-0
17 Rivera, Ashley 17Rivera, Ashley 9 9 605 2 1 5 17 0.118 11 0.647 0-0 1 0-0
31 Yamamoto, Mayu 31Yamamoto, Mayu 9 9 700 2 0 4 20 0.100 9 0.450 0-0 1 0-0
13 Roper, Steph 13Roper, Steph 9 1 439 1 1 3 6 0.167 2 0.333 1-0 0 0-0
2 Keller, Alison 2Keller, Alison 9 8 417 1 0 2 6 0.167 3 0.500 0-0 1 0-0
11 Kimble, Laney 11Kimble, Laney 8 6 538 1 0 2 4 0.250 2 0.500 0-0 0 0-0
15 Sofonia, Sammie 15Sofonia, Sammie 6 6 402 0 1 1 8 0.000 4 0.500 2-0 0 0-0
26 Stewart, Kiki 26Stewart, Kiki 9 9 755 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Takase, Chiaki 18Takase, Chiaki 9 9 773 0 1 1 6 0.000 5 0.833 0-0 0 0-0
19 Davis, Sydney 19Davis, Sydney 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Grider, Jenna 25Grider, Jenna 9 7 694 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Hamataka, Hailey 10Hamataka, Hailey 9 6 460 0 0 0 10 0.000 4 0.400 0-0 0 0-0
20 Knies, Angie 20Knies, Angie 6 0 167 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Larsen, Addison 24Larsen, Addison 6 1 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Murray, Aubrey 12Murray, Aubrey 9 3 486 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Northcutt, Brooklyn 1Northcutt, Brooklyn 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Oguntade, Adelayo 23Oguntade, Adelayo 9 9 722 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Ortega, Julia 00Ortega, Julia 9 9 753 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Orubor, Liz 21Orubor, Liz 9 0 284 0 0 0 3 0.000 2 0.667 0-0 0 0-0
30 Paulsen, Madi 30Paulsen, Madi 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Rupprecht, Emilie 32Rupprecht, Emilie 4 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8911 9 6 24 105 0.086 52 0.495 17-0 3 0-0
Opponent 9 - 8875 19 19 57 134 0.142 64 0.478 21-2 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Northcutt, Brooklyn 1Northcutt, Brooklyn 1 0 12:25 0 0.00 1 1.000 0 0 0 0 2
00 Ortega, Julia 00Ortega, Julia 9 9 752:35 18 2.15 37 0.673 3 5 1 1 119
30 Paulsen, Madi 30Paulsen, Madi 1 0 45:00 1 2.00 5 0.833 0 0 0 0 13
Total 9 - 810:00 19 2.11 43 0.694 3 5 1 1 134
Opponents 9 - 810:00 9 1.00 43 0.827 3 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 at Omaha L 0-4 (0-1-0, 0-0-0) 0-0-0 387
08/19/2023 at South Dakota T 0-0 (0-1-1, 0-0-0) 0-0-0 100
08/22/2023 at UNI L 2-3 (0-2-1, 0-0-0) 0-0-0 45 Sammie Sofonia (1) (Whitney Gardner)
Skylar Cano (1)
08/25/2023 vs Nevada T 3-3 (0-2-2, 0-0-0) 0-0-0 50 Ashley Rivera (1) (Whitney Gardner)
Skylar Cano (2) (Sammie Sofonia)
Chiaki Takase (1)
08/31/2023 at Cal St. Fullerton T 1-1 (0-2-3, 0-0-0) 0-0-0 1044 Sammie Sofonia (2) (Whitney Gardner)
09/03/2023 vs Northern Ariz. T 1-1 (0-2-5, 0-0-0) 0-0-0 150 Whitney Gardner (2) (Mayu Yamamoto)
09/08/2023 at Pacific L 1-3 (0-3-4, 0-0-0) 0-0-0 342 Sammie Sofonia (3) (Whitney Gardner)
09/10/2023 at San Jose St. L 0-4 (0-4-4, 0-0-0) 0-0-0 373
09/14/2023 vs Idaho St. L 2-3 (0-5-4, 0-0-0) 0-0-0 150 Jenna Grider (1) (Kiki Stewart)
Whitney Gardner (2) (Sammie Sofonia)
09/22/2023 at Utah Tech T 1-1 (0-5-5, 0-0-1) 0-0-1 511 Ashley Rivera (2) (Sammie Sofonia)
09/28/2023 vs Grand Canyon L 1-4 (0-6-5, 0-1-1) 0-1-1 150 Whitney Gardner (3)
10/01/2023 vs California Baptist L 0-2 (0-7-5, 0-2-1) 0-2-1 150
10/05/2023 at UTRGV W 2-1 (1-7-5, 1-2-1) 1-2-1 223 Whitney Gardner (4) (Steph Roper)
Alison Keller (1)
10/08/2023 at SFA L 1-2 (1-8-5, 1-3-1) 1-3-1 187 Laney Kimble (1) (Kiki Stewart)
10/12/2023 vs Abilene Christian W 3-2 (2-8-5, 2-3-1) 2-3-1 150 Mayu Yamamoto (1) (Chiaki Takase)
Steph Roper (1)
Ashley Rivera (3) (Whitney Gardner)
10/15/2023 vs Tarleton St. W 1-0 (3-8-5, 3-3-1) 3-3-1 150 Mayu Yamamoto (2) (Ashley Rivera)
10/19/2023 at Seattle U L 0-4 (3-9-5, 3-4-1) 3-4-1 365
10/23/2023 at Utah Valley L 0-3 (3-10-5, 3-5-1) 3-5-1 1081
10/29/2023 at Seattle U L 1-2 (3-11-5, 3-5-1) 3-5-1 0 Whitney Gardner (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 at Omaha 0-4 0 0 0 14 0.000 3 0.214 0-0 0 0-0 990
08/19/2023 at South Dakota 0-0 0 0 0 16 0.000 8 0.500 1-0 0 0-0 984
08/22/2023 at UNI 2-3 2 1 5 11 0.182 4 0.364 0-0 0 0-0 990
08/25/2023 vs Nevada 3-3 3 2 8 12 0.250 7 0.583 3-0 0 0-0 989
08/31/2023 at Cal St. Fullerton 1-1 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
09/03/2023 vs Northern Ariz. 1-1 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
09/08/2023 at Pacific 1-3 1 1 3 5 0.200 1 0.200 4-0 0 0-0 990
09/10/2023 at San Jose St. 0-4 0 0 0 11 0.000 5 0.455 2-0 0 0-0 990
09/14/2023 vs Idaho St. 2-3 2 2 6 8 0.250 6 0.750 1-0 0 0-0 966
09/22/2023 at Utah Tech 1-1 1 1 3 9 0.111 4 0.444 1-0 0 0-0 990
09/28/2023 vs Grand Canyon 1-4 1 0 2 10 0.100 6 0.600 0-0 0 0-0 990
10/01/2023 vs California Baptist 0-2 0 0 0 8 0.000 6 0.750 1-0 0 0-0 990
10/05/2023 at UTRGV 2-1 2 1 5 14 0.143 6 0.429 1-0 1 0-0 990
10/08/2023 at SFA 1-2 1 1 3 18 0.056 7 0.389 1-0 0 0-0 990
10/12/2023 vs Abilene Christian 3-2 3 2 8 15 0.200 10 0.667 0-0 1 0-0 990
10/15/2023 vs Tarleton St. 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 991
10/19/2023 at Seattle U 0-4 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
10/23/2023 at Utah Valley 0-3 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
10/29/2023 at Seattle U 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
Total 20-43 20 14 54 204 0.098 96 0.471 17-0 3 0-0 18780
Opponent - 43 37 123 322 0.134 161 0.500 21-2 11 - 18705

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Omaha 0-4 90:00 4 4.00 8 0.667 0 1 0 0 21
08/19/2023 South Dakota 0-0 90:00 0 2.00 7 1.000 0 0 1 1 17
08/22/2023 UNI 2-3 90:00 3 2.33 12 0.800 0 1 0 0 30
08/25/2023 Nevada 3-3 90:00 3 2.50 5 0.625 0 0 1 0 14
08/31/2023 Cal St. Fullerton 1-1 90:00 1 2.20 3 0.750 0 0 1 0 17
09/03/2023 Northern Ariz. 1-1 90:00 1 2.00 7 0.875 0 0 1 0 16
09/08/2023 Pacific 1-3 90:00 3 2.14 9 0.750 0 1 0 0 21
09/10/2023 San Jose St. 0-4 90:00 4 2.38 4 0.500 0 1 0 0 21
09/14/2023 Idaho St. 2-3 90:00 3 2.44 7 0.700 0 1 0 0 11
09/22/2023 Utah Tech 1-1 90:00 1 2.30 3 0.750 0 0 1 0 17
09/28/2023 Grand Canyon 1-4 90:00 4 2.45 4 0.500 0 1 0 0 17
10/01/2023 California Baptist 0-2 90:00 2 2.42 1 0.333 0 1 0 0 6
10/05/2023 UTRGV 2-1 90:00 1 2.31 4 0.800 1 0 0 0 7
10/08/2023 SFA 1-2 90:00 2 2.29 5 0.714 0 1 0 0 13
10/12/2023 Abilene Christian 3-2 90:00 2 2.27 3 0.600 1 0 0 0 9
10/15/2023 Tarleton St. 1-0 90:00 0 2.13 3 1.000 1 0 0 1 8
10/19/2023 Seattle U 0-4 90:00 4 2.24 12 0.750 0 1 0 0 30
10/23/2023 Utah Valley 0-3 90:00 3 2.28 8 0.727 0 1 0 0 27
10/29/2023 Seattle U 1-2 90:00 2 2.26 10 0.833 0 1 0 0 20
Totals - 1710 43 2.26 115 0.728 3 11 5 2 322
Opponent - 1709:53 19 1.00 76 0.800 11 3 5 6 203

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 Omaha 4-0 4 5 13 21 0.190 12 0.571 0-0 1 0-0 990
08/19/2023 South Dakota 0-0 0 0 0 17 0.000 7 0.412 1-0 0 0-0 982
08/22/2023 UNI 3-2 3 1 7 30 0.100 15 0.500 0-0 1 0-0 990
08/25/2023 Nevada 3-3 3 2 8 14 0.214 8 0.571 2-1 0 0-0 982
08/31/2023 Cal St. Fullerton 1-1 1 1 3 17 0.059 4 0.235 0-0 0 0-0 990
09/03/2023 Northern Ariz. 1-1 1 0 2 16 0.063 9 0.563 1-0 0 0-0 990
09/08/2023 Pacific 3-1 3 1 7 21 0.143 12 0.571 0-0 1 0-0 990
09/10/2023 San Jose St. 4-0 4 5 13 21 0.190 8 0.381 1-0 1 0-0 990
09/14/2023 Idaho St. 3-2 3 1 7 11 0.273 10 0.909 3-1 1 0-0 936
09/22/2023 Utah Tech 1-1 1 1 3 17 0.059 4 0.235 2-0 0 0-0 955
09/28/2023 Grand Canyon 4-1 4 5 13 17 0.235 9 0.529 0-0 1 0-0 990
10/01/2023 California Baptist 2-0 2 0 4 6 0.333 3 0.500 4-0 1 0-0 990
10/05/2023 UTRGV 1-2 1 1 3 7 0.143 5 0.714 2-0 0 0-0 990
10/08/2023 SFA 2-1 2 2 6 13 0.154 7 0.538 2-0 1 0-0 990
10/12/2023 Abilene Christian 2-3 2 2 6 9 0.222 5 0.556 0-0 0 0-0 990
10/15/2023 Tarleton St. 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/19/2023 Seattle U 4-0 4 4 12 30 0.133 17 0.567 0-0 1 0-1 990
10/23/2023 Utah Valley 3-0 3 4 10 27 0.111 11 0.407 0-0 1 0-0 990
10/29/2023 Seattle U 2-1 2 2 6 20 0.100 12 0.600 1-0 1 0-0 990
Total 43-20 43 37 123 322 0.134 161 0.500 21-2 11 0-1 18705
Southern Utah - 20 14 54 204 0.098 96 0.471 17-0 3 - 18780

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Omaha 4-0 90:00 0 0.00 3 1.000 1 0 0 1 14
08/19/2023 South Dakota 0-0 90:00 0 0.00 8 1.000 0 0 1 1 16
08/22/2023 UNI 3-2 90:00 2 0.67 2 0.500 1 0 0 0 11
08/25/2023 Nevada 3-3 89:53 2 1.00 4 0.667 0 0 1 0 11
08/31/2023 Cal St. Fullerton 1-1 90:00 1 1.00 2 0.667 0 0 1 0 8
09/03/2023 Northern Ariz. 1-1 90:00 1 1.00 3 0.750 0 0 1 0 7
09/08/2023 Pacific 3-1 90:00 1 1.00 0 0.000 1 0 0 0 5
09/10/2023 San Jose St. 4-0 90:00 0 0.88 5 1.000 1 0 0 1 11
09/14/2023 Idaho St. 3-2 90:00 2 1.00 4 0.667 1 0 0 0 8
09/22/2023 Utah Tech 1-1 90:00 1 1.00 3 0.750 0 0 1 0 9
09/28/2023 Grand Canyon 4-1 90:00 1 1.00 5 0.833 1 0 0 0 10
10/01/2023 California Baptist 2-0 90:00 0 0.92 6 1.000 1 0 0 1 8
10/05/2023 UTRGV 1-2 90:00 2 1.00 4 0.667 0 1 0 0 14
10/08/2023 SFA 2-1 90:00 1 1.00 6 0.857 1 0 0 0 18
10/12/2023 Abilene Christian 2-3 90:00 3 1.13 7 0.700 0 1 0 0 15
10/15/2023 Tarleton St. 0-1 90:00 1 1.13 5 0.833 0 1 0 0 11
10/19/2023 Seattle U 4-0 90:00 0 1.06 4 1.000 1 0 0 1 7
10/23/2023 Utah Valley 3-0 90:00 0 1.00 3 1.000 1 0 0 1 13
10/29/2023 Seattle U 2-1 90:00 1 1.00 2 0.667 1 0 0 0 7
Totals - 1709 19 1.00 76 0.800 11 3 5 6 203
Southern Utah - 1710:00 43 2.26 115 0.728 3 11 5 2 322

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 at Omaha 0-4 0/4 0/5 14/21 3/12 4/11 0/0 0/0
08/19/2023 at South Dakota 0-0 0/0 0/0 16/17 8/7 1/8 1/1 0/0
08/22/2023 at UNI 2-3 2/3 1/1 11/30 4/15 4/6 0/0 0/0
08/25/2023 vs Nevada 3-3 3/3 2/2 12/14 7/8 7/7 3/2 0/1
08/31/2023 at Cal St. Fullerton 1-1 1/1 1/1 8/17 3/4 2/8 1/0 0/0
09/03/2023 vs Northern Ariz. 1-1 1/1 1/0 7/16 4/9 3/5 0/1 0/0
09/08/2023 at Pacific 1-3 1/3 1/1 5/21 1/12 1/6 4/0 0/0
09/10/2023 at San Jose St. 0-4 0/4 0/5 11/21 5/8 1/6 2/1 0/0
09/14/2023 vs Idaho St. 2-3 2/3 2/1 8/11 6/10 4/3 1/3 0/1
09/22/2023 at Utah Tech 1-1 1/1 1/1 9/17 4/4 1/8 1/2 0/0
09/28/2023 vs Grand Canyon 1-4 1/4 0/5 10/17 6/9 3/4 0/0 0/0
10/01/2023 vs California Baptist 0-2 0/2 0/0 8/6 6/3 7/3 1/4 0/0
10/05/2023 at UTRGV 2-1 2/1 1/1 14/7 6/5 5/2 1/2 0/0
10/08/2023 at SFA 1-2 1/2 1/2 18/13 7/7 5/2 1/2 0/0
10/12/2023 vs Abilene Christian 3-2 3/2 2/2 15/9 10/5 3/4 0/0 0/0
10/15/2023 vs Tarleton St. 1-0 1/0 1/0 11/8 6/3 2/8 0/2 0/0
10/19/2023 at Seattle U 0-4 0/4 0/4 7/30 4/17 0/10 1/0 0/0
10/23/2023 at Utah Valley 0-3 0/3 0/4 13/27 3/11 3/9 0/0 0/0
10/29/2023 at Seattle U 1-2 1/2 0/2 7/20 3/12 0/8 0/1 0/0
Totals 20/43 14/37 204/322 96/161 56/118 17/21 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Nevada (08/25/2023)
Abilene Christian (10/12/2023)
GOALS 3 Nevada (08/25/2023)
Abilene Christian (10/12/2023)
ASSISTS 2 Nevada (08/25/2023)
Idaho St. (09/14/2023)
Abilene Christian (10/12/2023)
SHOTS 18 SFA (10/08/2023)
SHOTS ON GOAL 10 Abilene Christian (10/12/2023)
SAVES 12 UNI (08/22/2023)
Seattle U (10/19/2023)
FOULS 14 San Jose St. (09/10/2023)
CORNER KICKS 7 Nevada (08/25/2023)
California Baptist (10/01/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Omaha (08/17/2023)
San Jose St. (09/10/2023)
Grand Canyon (09/28/2023)
GOALS 4 Omaha (08/17/2023)
San Jose St. (09/10/2023)
Grand Canyon (09/28/2023)
Seattle U (10/19/2023)
ASSISTS 5 Omaha (08/17/2023)
San Jose St. (09/10/2023)
Grand Canyon (09/28/2023)
SHOTS 30 UNI (08/22/2023)
Seattle U (10/19/2023)
SHOTS ON GOAL 17 Seattle U (10/19/2023)
SAVES 8 South Dakota (08/19/2023)
FOULS 15 Cal St. Fullerton (08/31/2023)
CORNER KICKS 11 Omaha (08/17/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Grand Canyon (09/28/2023)
Seattle U (10/29/2023)
GOALS 1 Cal St. Fullerton (08/31/2023)
Northern Ariz. (09/03/2023)
Pacific (09/08/2023)
Utah Tech (09/22/2023)
Grand Canyon (09/28/2023)
SFA (10/08/2023)
Tarleton St. (10/15/2023)
Seattle U (10/29/2023)
ASSISTS 1 UNI (08/22/2023)
Cal St. Fullerton (08/31/2023)
Northern Ariz. (09/03/2023)
Pacific (09/08/2023)
Utah Tech (09/22/2023)
UTRGV (10/05/2023)
SFA (10/08/2023)
Tarleton St. (10/15/2023)
SHOTS 5 Northern Ariz. (09/03/2023)
Pacific (09/08/2023)
Seattle U (10/19/2023)
Seattle U (10/29/2023)
SHOTS ON GOAL 1 Omaha (08/17/2023)
Cal St. Fullerton (08/31/2023)
Pacific (09/08/2023)
Utah Valley (10/23/2023)
Seattle U (10/29/2023)
SAVES 1 Cal St. Fullerton (08/31/2023)
Utah Tech (09/22/2023)
California Baptist (10/01/2023)
Abilene Christian (10/12/2023)
Tarleton St. (10/15/2023)
FOULS 4 Cal St. Fullerton (08/31/2023)
Utah Tech (09/22/2023)
Grand Canyon (09/28/2023)
California Baptist (10/01/2023)
Abilene Christian (10/12/2023)
Tarleton St. (10/15/2023)
Utah Valley (10/23/2023)
Seattle U (10/29/2023)
CORNER KICKS 1 South Dakota (08/19/2023)
Pacific (09/08/2023)
San Jose St. (09/10/2023)
Utah Tech (09/22/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northern Ariz. (09/03/2023)
GOALS 1 Cal St. Fullerton (08/31/2023)
Northern Ariz. (09/03/2023)
Utah Tech (09/22/2023)
UTRGV (10/05/2023)
ASSISTS 1 UNI (08/22/2023)
Cal St. Fullerton (08/31/2023)
Pacific (09/08/2023)
Idaho St. (09/14/2023)
Utah Tech (09/22/2023)
UTRGV (10/05/2023)
SHOTS 6 California Baptist (10/01/2023)
UTRGV (10/05/2023)
SHOTS ON GOAL 3 Cal St. Fullerton (08/31/2023)
Utah Tech (09/22/2023)
California Baptist (10/01/2023)
Tarleton St. (10/15/2023)
SAVES 2 UNI (08/22/2023)
Cal St. Fullerton (08/31/2023)
Seattle U (10/29/2023)
FOULS 4 Omaha (08/17/2023)
UNI (08/22/2023)
Abilene Christian (10/12/2023)
CORNER KICKS 2 Idaho St. (09/14/2023)
California Baptist (10/01/2023)
UTRGV (10/05/2023)
SFA (10/08/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 UNI (08/22/2023)
Nevada (08/25/2023)
Cal St. Fullerton (08/31/2023)
Northern Ariz. (09/03/2023)
Pacific (09/08/2023)
Idaho St. (09/14/2023)
Utah Tech (09/22/2023)
Grand Canyon (09/28/2023)
UTRGV (10/05/2023)
SFA (10/08/2023)
Abilene Christian (10/12/2023)
Tarleton St. (10/15/2023)
Seattle U (10/29/2023)
GOALS 1 UNI (08/22/2023)
Nevada (08/25/2023)
Cal St. Fullerton (08/31/2023)
Northern Ariz. (09/03/2023)
Pacific (09/08/2023)
Idaho St. (09/14/2023)
Utah Tech (09/22/2023)
Grand Canyon (09/28/2023)
UTRGV (10/05/2023)
SFA (10/08/2023)
Abilene Christian (10/12/2023)
Tarleton St. (10/15/2023)
Seattle U (10/29/2023)
ASSISTS 1 UNI (08/22/2023)
Nevada (08/25/2023)
Cal St. Fullerton (08/31/2023)
Northern Ariz. (09/03/2023)
Pacific (09/08/2023)
Idaho St. (09/14/2023)
Utah Tech (09/22/2023)
UTRGV (10/05/2023)
SFA (10/08/2023)
Abilene Christian (10/12/2023)
Tarleton St. (10/15/2023)
SHOTS 6 South Dakota (08/19/2023)
Tarleton St. (10/15/2023)
SHOTS ON GOAL 4 Tarleton St. (10/15/2023)
SAVES 12 UNI (08/22/2023)
FOULS 4 Omaha (08/17/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Nevada (08/25/2023)
Abilene Christian (10/12/2023)
GOALS 3 Nevada (08/25/2023)
Abilene Christian (10/12/2023)
ASSISTS 2 Nevada (08/25/2023)
Idaho St. (09/14/2023)
Abilene Christian (10/12/2023)
SHOTS 18 SFA (10/08/2023)
SHOTS ON GOAL 10 Abilene Christian (10/12/2023)
SAVES 12 UNI (08/22/2023)
Seattle U (10/19/2023)
FOULS 14 San Jose St. (09/10/2023)
CORNER KICKS 7 Nevada (08/25/2023)
California Baptist (10/01/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Sofonia, Sammie
Rivera, Ashley
Sofonia, Sammie
Gardner, Whitney
Sofonia, Sammie
Gardner, Whitney
Rivera, Ashley
Gardner, Whitney
Keller, Alison
Kimble, Laney
Roper, Steph
Yamamoto, Mayu
Gardner, Whitney
UNI (08/22/2023)
Nevada (08/25/2023)
Cal St. Fullerton (08/31/2023)
Northern Ariz. (09/03/2023)
Pacific (09/08/2023)
Idaho St. (09/14/2023)
Utah Tech (09/22/2023)
Grand Canyon (09/28/2023)
UTRGV (10/05/2023)
SFA (10/08/2023)
Abilene Christian (10/12/2023)
Tarleton St. (10/15/2023)
Seattle U (10/29/2023)
GOALS 1 Sofonia, Sammie
Rivera, Ashley
Sofonia, Sammie
Gardner, Whitney
Sofonia, Sammie
Gardner, Whitney
Rivera, Ashley
Gardner, Whitney
Keller, Alison
Kimble, Laney
Roper, Steph
Yamamoto, Mayu
Gardner, Whitney
UNI (08/22/2023)
Nevada (08/25/2023)
Cal St. Fullerton (08/31/2023)
Northern Ariz. (09/03/2023)
Pacific (09/08/2023)
Idaho St. (09/14/2023)
Utah Tech (09/22/2023)
Grand Canyon (09/28/2023)
UTRGV (10/05/2023)
SFA (10/08/2023)
Abilene Christian (10/12/2023)
Tarleton St. (10/15/2023)
Seattle U (10/29/2023)
ASSISTS 1 Gardner, Whitney
Sofonia, Sammie
Gardner, Whitney
Yamamoto, Mayu
Gardner, Whitney
Sofonia, Sammie
