Skip To Main Content

Southern Utah University Athletics

lightning logo
SOUTHERN UTAH THUNDERBIRDS
lightning logo

2024 Women's Soccer Cumulative Statistics

Team (2-10-5, 0-5-2)

Overall Team Statistics
Statistic Southern Utah Opponents
Shots
Goals 13 34
Goals Per Game 0.76 2.00
Shots 170 238
Shots Per Game 10.0 14.0
Shots Percentage 0.076 0.143
Shots On Goal 86-170 117-238
Shots On Goal Percentage 0.506 0.492
Penalties
Yellow Cards 7 10
Red Cards 0 0
Miscellaneous
Assists 14 30
Saves 83 73
Fouls 103 155
Corner Kicks 66 89
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Gardner, Whitney 22Gardner, Whitney 14 13 1080 4 3 11 34 0.118 16 0.471 0-0 1 0-0
2 Assumma, Sarah 2Assumma, Sarah 16 14 1073 3 1 7 21 0.143 13 0.619 0-0 1 0-0
10 Hamataka, Hailey 10Hamataka, Hailey 16 9 899 2 1 5 7 0.286 6 0.857 0-0 0 1-1
31 Loeser, Chelsea 31Loeser, Chelsea 17 16 1295 2 0 4 33 0.061 15 0.455 0-0 0 0-0
13 Roper, Steph 13Roper, Steph 17 17 1411 0 4 4 24 0.000 13 0.542 2-0 0 0-0
4 Fietkau, Kiersi 4Fietkau, Kiersi 10 1 189 1 0 2 3 0.333 2 0.667 0-0 0 0-0
7 Fujii, Yui 7Fujii, Yui 17 14 1029 0 2 2 16 0.000 6 0.375 0-0 0 0-0
12 Murray, Aubrey 12Murray, Aubrey 17 17 1454 1 0 2 4 0.250 3 0.750 1-0 0 0-0
9 Tebbs, Rylan 9Tebbs, Rylan 15 13 1059 0 2 2 1 0.000 0 0.000 0-0 0 0-0
6 Takase, Chiaki 6Takase, Chiaki 7 7 509 0 1 1 3 0.000 1 0.333 0-0 0 0-0
1 Barresi, Stacy 1Barresi, Stacy 6 3 333 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Brown, Brittany 14Brown, Brittany 9 0 105 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Bustos, Kaitlin 0Bustos, Kaitlin 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Clark, Sophie 15Clark, Sophie 13 3 445 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Grider, Jenna 25Grider, Jenna 17 16 1515 0 0 0 2 0.000 1 0.500 2-0 0 0-0
18 Halverson, Morgan 18Halverson, Morgan 6 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Knies, Angie 20Knies, Angie 13 2 355 0 0 0 9 0.000 4 0.444 1-0 0 0-0
3 Larsen, Addison 3Larsen, Addison 8 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Mosallaei, Darya 33Mosallaei, Darya 14 14 1200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Oguntade, Adelayo 23Oguntade, Adelayo 17 17 1411 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Ortega, Julia 00Ortega, Julia 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Orubor, Liz 21Orubor, Liz 11 6 556 0 0 0 3 0.000 2 0.667 0-0 0 0-0
5 Pouedras, Laura 5Pouedras, Laura 4 0 111 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rivas, Lucia 11Rivas, Lucia 9 0 175 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Santiago, Sadie 8Santiago, Sadie 12 5 644 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Watson, Olivia 17Watson, Olivia 3 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 17 - 17045 13 14 40 170 0.076 86 0.506 7-0 2 1-1
Opponent 17 - 17047 34 30 98 238 0.143 117 0.492 10-0 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barresi, Stacy 1Barresi, Stacy 6 3 333:16 9 2.43 15 0.625 0 3 0 0 47
0 Bustos, Kaitlin 0Bustos, Kaitlin 1 0 01:54 1 47.37 0 0 0 0 0 0 2
33 Mosallaei, Darya 33Mosallaei, Darya 14 14 1198:44 23 1.73 62 0.729 2 7 5 4 184
00 Ortega, Julia 00Ortega, Julia 2 0 16:06 1 5.59 2 0.667 0 0 0 0 6
Total 17 - 1550:00 34 1.97 79 0.699 2 10 5 4 239
Opponents 17 - 1550:00 13 0.75 73 0.849 7 170

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hamataka, Hailey 10Hamataka, Hailey 7 6 461 1 1 3 6 0.167 5 0.833 0-0 0 0-0
2 Assumma, Sarah 2Assumma, Sarah 7 7 553 1 0 2 11 0.091 8 0.727 0-0 0 0-0
12 Murray, Aubrey 12Murray, Aubrey 7 7 590 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Fujii, Yui 7Fujii, Yui 7 4 421 0 1 1 4 0.000 2 0.500 0-0 0 0-0
13 Roper, Steph 13Roper, Steph 7 7 590 0 1 1 8 0.000 5 0.625 0-0 0 0-0
9 Tebbs, Rylan 9Tebbs, Rylan 6 5 286 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Barresi, Stacy 1Barresi, Stacy 5 3 326 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Brown, Brittany 14Brown, Brittany 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Bustos, Kaitlin 0Bustos, Kaitlin 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Clark, Sophie 15Clark, Sophie 7 2 288 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Fietkau, Kiersi 4Fietkau, Kiersi 5 1 118 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Gardner, Whitney 22Gardner, Whitney 6 5 445 0 0 0 10 0.000 6 0.600 0-0 0 0-0
25 Grider, Jenna 25Grider, Jenna 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Knies, Angie 20Knies, Angie 3 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Larsen, Addison 3Larsen, Addison 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Loeser, Chelsea 31Loeser, Chelsea 7 6 525 0 0 0 11 0.000 5 0.455 0-0 0 0-0
33 Mosallaei, Darya 33Mosallaei, Darya 4 4 296 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Oguntade, Adelayo 23Oguntade, Adelayo 7 7 607 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Ortega, Julia 00Ortega, Julia 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Orubor, Liz 21Orubor, Liz 7 5 425 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Pouedras, Laura 5Pouedras, Laura 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rivas, Lucia 11Rivas, Lucia 5 0 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Santiago, Sadie 8Santiago, Sadie 2 1 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Watson, Olivia 17Watson, Olivia 3 0 51 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 7 - 6930 3 4 10 61 0.049 38 0.623 7-0 0 0-0
Opponent 7 - 6930 17 19 53 103 0.165 50 0.485 10-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Barresi, Stacy 1Barresi, Stacy 5 3 325:34 8 2.21 15 0.652 0 3 0 0 45
0 Bustos, Kaitlin 0Bustos, Kaitlin 1 0 01:54 1 47.37 0 0 0 0 0 0 2
33 Mosallaei, Darya 33Mosallaei, Darya 4 4 295:56 8 2.43 17 0.680 0 2 2 1 56
00 Ortega, Julia 00Ortega, Julia 1 0 06:36 0 0.00 0 0 0 0 0 0 1
Total 7 - 630:00 17 2.43 32 0.653 0 5 2 1 104
Opponents 7 - 630:00 3 0.43 35 0.921 4 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 at UNLV L 1-3 (0-1-0, 0-0-0) 0-0-0 483 Hailey Hamataka (0)
08/18/2024 at Nevada L 1-2 (0-2-0, 0-0-0) 0-0-0 375 Chelsea Loeser (1) (Chiaki Takase)
08/22/2024 vs Omaha L 1-2 (0-3-0, 0-0-0) 0-0-0 50 Whitney Gardner (1) (Steph Roper)
08/29/2024 vs Eastern Wash. T 1-1 (0-3-1, 0-0-0) 0-0-0 100 Whitney Gardner (2) (Steph Roper)
09/05/2024 vs Colorado Col. W 2-0 (1-3-1, 0-0-0) 0-0-0 106 Sarah Assumma (2) (Whitney Gardner , Yui Fujii)
Sarah Assumma (2) (Whitney Gardner)
09/08/2024 vs Denver L 2-5 (1-4-1, 0-0-0) 0-0-0 220 Chelsea Loeser (2) (Steph Roper)
Kiersi Fietkau (1) (Whitney Gardner)
09/12/2024 at Idaho St. T 0-0 (1-4-2, 0-0-0) 0-0-0 233
09/15/2024 at Boise State L 0-3 (1-5-2, 0-0-0) 0-0-0 0
09/19/2024 vs Sacramento St. W 2-1 (2-5-2, 0-0-0) 0-0-0 80 Whitney Gardner (4) (Rylan Tebbs)
Whitney Gardner (4) (Sarah Assumma)
09/22/2024 at Northern Ariz. T 0-0 (2-5-3, 0-0-0) 0-0-0 473
09/28/2024 at California Baptist L 1-5 (2-6-3, 0-1-0) 0-1-0 655 Sarah Assumma (3) (Yui Fujii)
10/03/2024 vs Seattle U T 0-0 (2-6-4, 0-1-1) 0-1-1 203
10/06/2024 vs Utah Valley L 0-3 (2-7-4, 0-2-1) 0-2-1 74
10/11/2024 vs Grand Canyon L 1-3 (2-8-4, 0-3-1) 0-3-1 310 Aubrey Murray (1) (Hailey Hamataka)
10/17/2024 at Abilene Christian T 1-1 (2-8-5, 0-3-2) 0-3-2 251 Hailey Hamataka (2) (Steph Roper , Rylan Tebbs)
10/20/2024 at Tarleton St. L 0-1 (2-9-5, 0-4-2) 0-4-2 723
10/26/2024 vs Utah Tech L 0-4 (2-10-5, 0-5-2) 0-5-2 138

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 at UNLV 1-3 1 0 2 19 0.053 8 0.421 0-0 0 1-1 990
08/18/2024 at Nevada 1-2 1 1 3 16 0.063 7 0.438 3-0 0 0-0 990
08/22/2024 vs Omaha 1-2 1 1 3 10 0.100 6 0.600 0-0 0 0-0 990
08/29/2024 vs Eastern Wash. 1-1 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
09/05/2024 vs Colorado Col. 2-0 2 3 7 12 0.167 5 0.417 0-0 1 0-0 990
09/08/2024 vs Denver 2-5 2 2 6 6 0.333 6 1.000 0-0 0 0-0 990
09/12/2024 at Idaho St. 0-0 0 0 0 11 0.000 2 0.182 0-0 0 0-0 1210
09/15/2024 at Boise State 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/19/2024 vs Sacramento St. 2-1 2 2 6 14 0.143 4 0.286 1-0 1 0-0 990
09/22/2024 at Northern Ariz. 0-0 0 0 0 5 0.000 4 0.800 2-0 0 0-0 985
09/28/2024 at California Baptist 1-5 1 1 3 11 0.091 6 0.545 0-0 0 0-0 990
10/03/2024 vs Seattle U 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/06/2024 vs Utah Valley 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/11/2024 vs Grand Canyon 1-3 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
10/17/2024 at Abilene Christian 1-1 1 2 4 5 0.200 3 0.600 0-0 0 0-0 990
10/20/2024 at Tarleton St. 0-1 0 0 0 14 0.000 9 0.643 1-0 0 0-0 990
10/26/2024 vs Utah Tech 0-4 0 0 0 11 0.000 8 0.727 0-0 0 0-0 990
Total 13-34 13 14 40 170 0.076 86 0.506 7-0 2 1-1 17045
Opponent - 34 30 98 238 0.143 117 0.492 10-0 10 - 17047

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 UNLV 1-3 90:00 3 3.00 2 0.400 0 1 0 0 11
08/18/2024 Nevada 1-2 90:00 2 2.50 5 0.714 0 1 0 0 19
08/22/2024 Omaha 1-2 90:00 2 2.33 3 0.600 0 1 0 0 7
08/29/2024 Eastern Wash. 1-1 90:00 1 2.00 5 0.833 0 0 1 0 9
09/05/2024 Colorado Col. 2-0 90:00 0 1.60 3 1.000 1 0 0 1 6
09/08/2024 Denver 2-5 90:00 5 2.17 7 0.583 0 1 0 0 20
09/12/2024 Idaho St. 0-0 110:00 0 1.80 7 1.000 0 0 1 1 16
09/15/2024 Boise State 0-3 90:00 3 1.95 4 0.571 0 1 0 0 19
09/19/2024 Sacramento St. 2-1 90:00 1 1.84 2 0.667 1 0 0 0 9
09/22/2024 Northern Ariz. 0-0 90:00 0 1.66 9 1.000 0 0 1 1 19
09/28/2024 California Baptist 1-5 90:00 5 1.96 8 0.615 0 1 0 0 24
10/03/2024 Seattle U 0-0 90:00 0 1.80 7 1.000 0 0 1 1 14
10/06/2024 Utah Valley 0-3 90:00 3 1.89 4 0.571 0 1 0 0 13
10/11/2024 Grand Canyon 1-3 90:00 3 1.97 1 0.250 0 1 0 0 11
10/17/2024 Abilene Christian 1-1 90:00 1 1.91 2 0.667 0 0 1 0 14
10/20/2024 Tarleton St. 0-1 90:00 1 1.85 8 0.889 0 1 0 0 19
10/26/2024 Utah Tech 0-4 90:00 4 1.97 2 0.333 0 1 0 0 9
Totals - 1550 34 1.97 79 0.699 2 10 5 4 239
Opponent - 1550:00 13 0.75 73 0.849 10 2 5 7 170

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 UNLV 3-1 3 2 8 11 0.273 5 0.455 2-0 1 1-1 990
08/18/2024 Nevada 2-1 2 1 5 19 0.105 7 0.368 3-0 1 0-0 990
08/22/2024 Omaha 2-1 2 2 6 7 0.286 5 0.714 0-0 1 0-0 990
08/29/2024 Eastern Wash. 1-1 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
09/05/2024 Colorado Col. 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/08/2024 Denver 5-2 5 3 13 20 0.250 12 0.600 0-0 1 0-0 990
09/12/2024 Idaho St. 0-0 0 0 0 16 0.000 7 0.438 1-0 0 0-0 1210
09/15/2024 Boise State 3-0 3 3 9 19 0.158 9 0.474 0-0 1 1-1 990
09/19/2024 Sacramento St. 1-2 1 0 2 9 0.111 3 0.333 1-0 0 0-0 990
09/22/2024 Northern Ariz. 0-0 0 0 0 19 0.000 10 0.526 0-0 0 0-0 987
09/28/2024 California Baptist 5-1 5 7 17 23 0.217 12 0.522 1-0 1 0-0 990
10/03/2024 Seattle U 0-0 0 0 0 14 0.000 8 0.571 0-0 0 0-0 990
10/06/2024 Utah Valley 3-0 3 5 11 13 0.231 7 0.538 0-0 1 0-0 990
10/11/2024 Grand Canyon 3-1 3 2 8 11 0.273 4 0.364 1-0 1 0-0 990
10/17/2024 Abilene Christian 1-1 1 0 2 14 0.071 4 0.286 0-0 0 0-0 990
10/20/2024 Tarleton St. 1-0 1 1 3 19 0.053 9 0.474 1-0 1 0-0 990
10/26/2024 Utah Tech 4-0 4 4 12 9 0.444 6 0.667 0-0 1 0-0 990
Total 34-13 34 30 98 238 0.143 117 0.492 10-0 10 2-2 17047
Southern Utah - 13 14 40 170 0.076 86 0.506 7-0 2 - 17045

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 UNLV 3-1 90:00 1 1.00 7 0.875 1 0 0 0 19
08/18/2024 Nevada 2-1 90:00 1 1.00 6 0.857 1 0 0 0 16
08/22/2024 Omaha 2-1 90:00 1 1.00 5 0.833 1 0 0 0 10
08/29/2024 Eastern Wash. 1-1 90:00 1 1.00 2 0.667 0 0 1 0 11
09/05/2024 Colorado Col. 0-2 90:00 2 1.20 3 0.600 0 1 0 0 12
09/08/2024 Denver 5-2 90:00 2 1.33 4 0.667 1 0 0 0 6
09/12/2024 Idaho St. 0-0 110:00 0 1.11 2 1.000 0 0 1 1 11
09/15/2024 Boise State 3-0 90:00 0 0.97 3 1.000 1 0 0 1 5
09/19/2024 Sacramento St. 1-2 90:00 2 1.08 2 0.500 0 1 0 0 14
09/22/2024 Northern Ariz. 0-0 90:00 0 0.98 4 1.000 0 0 1 1 5
09/28/2024 California Baptist 5-1 90:00 1 0.98 5 0.833 1 0 0 0 11
10/03/2024 Seattle U 0-0 90:00 0 0.90 2 1.000 0 0 1 1 3
10/06/2024 Utah Valley 3-0 90:00 0 0.83 3 1.000 1 0 0 1 6
10/11/2024 Grand Canyon 3-1 90:00 1 0.84 6 0.857 1 0 0 0 11
10/17/2024 Abilene Christian 1-1 90:00 1 0.85 2 0.667 0 0 1 0 5
10/20/2024 Tarleton St. 1-0 90:00 0 0.80 9 1.000 1 0 0 1 14
10/26/2024 Utah Tech 4-0 90:00 0 0.75 8 1.000 1 0 0 1 11
Totals - 1550 13 0.75 73 0.849 10 2 5 7 170
Southern Utah - 1550:00 34 1.97 79 0.699 2 10 5 4 239

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 at UNLV 1-3 1/3 0/2 19/11 8/5 6/3 0/2 0/0
08/18/2024 at Nevada 1-2 1/2 1/1 16/19 7/7 3/5 3/3 0/0
08/22/2024 vs Omaha 1-2 1/2 1/2 10/7 6/5 2/2 0/0 0/0
08/29/2024 vs Eastern Wash. 1-1 1/1 1/0 11/9 3/6 5/7 0/0 0/0
09/05/2024 vs Colorado Col. 2-0 2/0 3/0 12/6 5/3 5/4 0/0 0/0
09/08/2024 vs Denver 2-5 2/5 2/3 6/20 6/12 3/11 0/0 0/0
09/12/2024 at Idaho St. 0-0 0/0 0/0 11/16 2/7 6/1 0/1 0/0
09/15/2024 at Boise State 0-3 0/3 0/3 5/19 3/9 3/8 0/0 0/0
09/19/2024 vs Sacramento St. 2-1 2/1 2/0 14/9 4/3 4/5 1/1 0/0
09/22/2024 at Northern Ariz. 0-0 0/0 0/0 5/19 4/10 7/1 2/0 0/0
09/28/2024 at California Baptist 1-5 1/5 1/7 11/23 6/12 2/4 0/1 0/0
10/03/2024 vs Seattle U 0-0 0/0 0/0 3/14 2/8 0/10 0/0 0/0
10/06/2024 vs Utah Valley 0-3 0/3 0/5 6/13 3/7 2/6 0/0 0/0
10/11/2024 vs Grand Canyon 1-3 1/3 1/2 11/11 7/4 10/2 0/1 0/0
10/17/2024 at Abilene Christian 1-1 1/1 2/0 5/14 3/4 3/11 0/0 0/0
10/20/2024 at Tarleton St. 0-1 0/1 0/1 14/19 9/9 2/4 1/1 0/0
10/26/2024 vs Utah Tech 0-4 0/4 0/4 11/9 8/6 3/5 0/0 0/0
Totals 13/34 14/30 170/238 86/117 66/89 7/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Colorado Col. (09/05/2024)
GOALS 2 Colorado Col. (09/05/2024)
Denver (09/08/2024)
Sacramento St. (09/19/2024)
ASSISTS 3 Colorado Col. (09/05/2024)
SHOTS 19 UNLV (08/15/2024)
SHOTS ON GOAL 9 Tarleton St. (10/20/2024)
SAVES 9 Northern Ariz. (09/22/2024)
FOULS 10 Nevada (08/18/2024)
Idaho St. (09/12/2024)
CORNER KICKS 10 Grand Canyon (10/11/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 California Baptist (09/28/2024)
GOALS 5 Denver (09/08/2024)
California Baptist (09/28/2024)
ASSISTS 7 California Baptist (09/28/2024)
SHOTS 23 California Baptist (09/28/2024)
SHOTS ON GOAL 12 Denver (09/08/2024)
California Baptist (09/28/2024)
SAVES 9 Tarleton St. (10/20/2024)
FOULS 18 Nevada (08/18/2024)
CORNER KICKS 11 Denver (09/08/2024)
Abilene Christian (10/17/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNLV (08/15/2024)
GOALS 1 UNLV (08/15/2024)
Nevada (08/18/2024)
Omaha (08/22/2024)
Eastern Wash. (08/29/2024)
California Baptist (09/28/2024)
Grand Canyon (10/11/2024)
Abilene Christian (10/17/2024)
ASSISTS 1 Nevada (08/18/2024)
Omaha (08/22/2024)
Eastern Wash. (08/29/2024)
California Baptist (09/28/2024)
Grand Canyon (10/11/2024)
SHOTS 3 Boise State (09/15/2024)
Northern Ariz. (09/22/2024)
Seattle U (10/03/2024)
Abilene Christian (10/17/2024)
SHOTS ON GOAL 2 Eastern Wash. (08/29/2024)
Idaho St. (09/12/2024)
Boise State (09/15/2024)
Seattle U (10/03/2024)
Utah Valley (10/06/2024)
Abilene Christian (10/17/2024)
SAVES 1 UNLV (08/15/2024)
Sacramento St. (09/19/2024)
Grand Canyon (10/11/2024)
Abilene Christian (10/17/2024)
Utah Tech (10/26/2024)
FOULS 3 Seattle U (10/03/2024)
Utah Valley (10/06/2024)
Grand Canyon (10/11/2024)
Abilene Christian (10/17/2024)
CORNER KICKS 2 Omaha (08/22/2024)
California Baptist (09/28/2024)
Utah Valley (10/06/2024)
Tarleton St. (10/20/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Eastern Wash. (08/29/2024)
Sacramento St. (09/19/2024)
Abilene Christian (10/17/2024)
GOALS 1 Eastern Wash. (08/29/2024)
Sacramento St. (09/19/2024)
Abilene Christian (10/17/2024)
Tarleton St. (10/20/2024)
ASSISTS 1 Nevada (08/18/2024)
Tarleton St. (10/20/2024)
SHOTS 6 Omaha (08/22/2024)
Colorado Col. (09/05/2024)
SHOTS ON GOAL 3 Colorado Col. (09/05/2024)
Sacramento St. (09/19/2024)
Grand Canyon (10/11/2024)
Abilene Christian (10/17/2024)
SAVES 2 Eastern Wash. (08/29/2024)
Colorado Col. (09/05/2024)
Idaho St. (09/12/2024)
Boise State (09/15/2024)
Sacramento St. (09/19/2024)
Seattle U (10/03/2024)
Utah Valley (10/06/2024)
Abilene Christian (10/17/2024)
FOULS 4 Omaha (08/22/2024)
Eastern Wash. (08/29/2024)
Denver (09/08/2024)
Northern Ariz. (09/22/2024)
CORNER KICKS 1 Omaha (08/22/2024)
Idaho St. (09/12/2024)
Northern Ariz. (09/22/2024)
Grand Canyon (10/11/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Colorado Col. (09/05/2024)
Sacramento St. (09/19/2024)
GOALS 2 Colorado Col. (09/05/2024)
Sacramento St. (09/19/2024)
ASSISTS 2 Colorado Col. (09/05/2024)
SHOTS 5 UNLV (08/15/2024)
Nevada (08/18/2024)
Idaho St. (09/12/2024)
SHOTS ON GOAL 3 Sacramento St. (09/19/2024)
Tarleton St. (10/20/2024)
Utah Tech (10/26/2024)
SAVES 9 Northern Ariz. (09/22/2024)
FOULS 3 Nevada (08/18/2024)
Omaha (08/22/2024)
Colorado Col. (09/05/2024)
Denver (09/08/2024)
Seattle U (10/03/2024)
Utah Tech (10/26/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Colorado Col. (09/05/2024)
GOALS 2 Colorado Col. (09/05/2024)
Denver (09/08/2024)
Sacramento St. (09/19/2024)
ASSISTS 3 Colorado Col. (09/05/2024)
SHOTS 19 UNLV (08/15/2024)
SHOTS ON GOAL 9 Tarleton St. (10/20/2024)
SAVES 9 Northern Ariz. (09/22/2024)
FOULS 10 Nevada (08/18/2024)
Idaho St. (09/12/2024)
CORNER KICKS 10 Grand Canyon (10/11/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Assumma, Sarah
Gardner, Whitney
Colorado Col. (09/05/2024)
Sacramento St. (09/19/2024)
GOALS 2 Assumma, Sarah
Gardner, Whitney
Colorado Col. (09/05/2024)
Sacramento St. (09/19/2024)
ASSISTS 2 Gardner, Whitney
Colorado Col. (09/05/2024)
SHOTS 5 Gardner, Whitney
Loeser, Chelsea
Gardner, Whitney
UNLV (08/15/2024)
Nevada (08/18/2024)
Idaho St. (09/12/2024)
SHOTS ON GOAL 3 Gardner, Whitney
Assumma, Sarah
Gardner, Whitney
Sacramento St. (09/19/2024)
Tarleton St. (10/20/2024)
Utah Tech (10/26/2024)
SAVES 9 Mosallaei, Darya
Northern Ariz. (09/22/2024)
FOULS 3 Gardner, Whitney
Gardner, Whitney
Assumma, Sarah
Loeser, Chelsea
Gardner, Whitney
Roper, Steph
Nevada (08/18/2024)
Omaha (08/22/2024)
Colorado Col. (09/05/2024)
Denver (09/08/2024)
Seattle U (10/03/2024)
Utah Tech (10/26/2024)

Leaders

Team Leaders: Points
Player High
Points
Gardner, Whitney 11
Assumma, Sarah 7
Hamataka, Hailey 5
Loeser, Chelsea 4
Roper, Steph 4
Team Leaders: Goals
Player High
Goals
Gardner, Whitney 4
Assumma, Sarah 3
Hamataka, Hailey 2
Loeser, Chelsea 2
Fietkau, Kiersi 1
Team Leaders: Assists
Player High
Assists
Roper, Steph 4
Gardner, Whitney 3
Fujii, Yui 2
Tebbs, Rylan 2
Assumma, Sarah 1
Team Leaders: Shots
Player High
Shots
Gardner, Whitney 34
Loeser, Chelsea 33
Roper, Steph 24
Assumma, Sarah 21
Fujii, Yui 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gardner, Whitney 16
Loeser, Chelsea 15
Assumma, Sarah 13
Roper, Steph 13
Hamataka, Hailey 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gardner, Whitney 1
Assumma, Sarah 1