Skip To Main Content

Southern Utah University Athletics

SOUTHERN UTAH THUNDERBIRDS

2026 Women's Volleyball Cumulative Statistics

Team (1-13, 0-4)

Overall Team Statistics
Statistic Southern Utah Opponents
Attack
Kills 460 599
Errors 314 209
Attempts 1500 1455
Percent .097 .268
Kills Per Set 9.6 12.5
Set
Assists 421 540
Assists Per Set 8.8 11.3
Ball Handling Errors 3 1
Serve
Aces 66 90
Errors 112 94
Aces Per Set 1.4 1.9
Receptions
Errors 90 66
Errors Per Set 1.9 1.4
Defense
Digs 521 613
Digs Per Set 10.9 12.8
Blocking
Solo 26 43
Assists 110 152
Errors 15 22
Blocks 81.0 119.0
Blocks Per Set 1.7 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Ryen 36 11 0 69.0 1.92 54 1.50 30 134 .179 2 0.06 10 0.28 21
2 Atwood, Audrey 46 14 13 81.0 1.76 65 1.41 60 276 .018 10 0.22 9 0.20 11
3 Cooper, Cala 17 6 1 16.5 0.97 11 0.65 12 59 -.017 1 0.06 0 0.00 0
4 Banks, Maya 40 12 12 96.0 2.40 81 2.03 73 235 .034 1 0.03 0 0.00 1
5 Hoelker, Kaitlyn 40 14 1 73.0 1.83 67 1.68 38 217 .134 2 0.05 4 0.10 1
6 Linden, Emilia 38 13 9 64.0 1.68 43 1.13 19 115 .209 2 0.05 6 0.16 8
7 Mitchell, Molly 19 7 5 23.5 1.24 18 0.95 9 59 .153 5 0.26 2 0.11 7
8 Zug, Emilia 29 11 6 38.0 1.31 34 1.17 28 141 .043 4 0.14 1 0.03 3
9 Tiessen-Roodbol, Ava 11 6 1 2.0 0.18 1 0.09 3 6 -.333 14 1.27 1 0.09 2
10 Stankovska, Zorana 42 13 0 5.0 0.12 1 0.02 1 4 .000 25 0.60 4 0.10 5
11 Roncero-Ribas, Julia 7 3 1 4.5 0.64 4 0.57 8 23 -.174 0 0.00 0 0.00 0
12 Moore, Natalie 48 14 14 91.0 1.90 66 1.38 25 160 .256 2 0.04 1 0.02 1
14 Barnes, Kaitlyn 37 13 8 11.0 0.30 5 0.14 2 22 .136 3 0.08 6 0.16 14
16 Mendoza, Amanda 45 14 0 7.0 0.16 0 0.00 1 2 -.500 8 0.18 7 0.16 12
17 Uruena Jensen, Celeste 47 14 13 10.5 0.22 9 0.19 5 43 .093 178 3.79 1 0.02 6
19 Berry, Talea 45 13 0 15.0 0.33 1 0.02 0 4 .250 164 3.64 14 0.31 20
Total 48 14 607.0 12.65 460 9.58 314 1500 .097 421 8.77 66 1.38 112
Opponents 48 14 808.0 16.83 599 12.48 209 1455 .268 540 11.25 90 1.88 94

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Ryen 36 10 0.28 0 2 1.000 0.00 1 8 9.0 0.25 3 0
2 Atwood, Audrey 46 63 1.37 13 243 .947 0.28 1 12 13.0 0.28 2 0
3 Cooper, Cala 17 5 0.29 0 0 .000 0.00 4 3 7.0 0.41 1 0
4 Banks, Maya 40 17 0.43 0 2 1.000 0.00 3 24 27.0 0.68 2 0
5 Hoelker, Kaitlyn 40 31 0.78 10 171 .942 0.25 1 2 3.0 0.08 0 0
6 Linden, Emilia 38 8 0.21 0 5 1.000 0.00 4 22 26.0 0.68 0 0
7 Mitchell, Molly 19 6 0.32 0 0 .000 0.00 1 5 6.0 0.32 1 0
8 Zug, Emilia 29 25 0.86 11 142 .923 0.38 1 4 5.0 0.17 0 0
9 Tiessen-Roodbol, Ava 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 0
10 Stankovska, Zorana 42 89 2.12 14 139 .899 0.33 0 0 0 0.00 0 0
11 Roncero-Ribas, Julia 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 2 0
12 Moore, Natalie 48 16 0.33 0 12 1.000 0.00 10 28 38.0 0.79 4 1
14 Barnes, Kaitlyn 37 50 1.35 10 161 .938 0.27 0 0 0 0.00 0 0
16 Mendoza, Amanda 45 45 1.00 6 133 .955 0.13 0 0 0 0.00 0 0
17 Uruena Jensen, Celeste 47 74 1.57 0 1 1.000 0.00 0 1 1.0 0.02 0 1
19 Berry, Talea 45 77 1.71 1 1 .000 0.02 0 0 0 0.00 0 1
Total 48 521 10.85 90 1012 .911 1.88 26 110 81.0 1.69 15 3
Opponents 48 613 12.77 66 732 .910 1.38 43 152 119.0 2.48 22 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Ryen 14 4 0 29.5 2.11 26 1.86 19 73 .096 0 0.00 2 0.14 6
2 Atwood, Audrey 14 4 4 29.0 2.07 23 1.64 17 101 .059 5 0.36 4 0.29 3
3 Cooper, Cala 7 3 1 7.0 1.00 2 0.29 3 16 -.063 0 0.00 0 0.00 0
4 Banks, Maya 6 2 2 6.0 1.00 4 0.67 11 24 -.292 0 0.00 0 0.00 0
5 Hoelker, Kaitlyn 12 4 0 10.0 0.83 10 0.83 14 60 -.067 0 0.00 0 0.00 0
6 Linden, Emilia 14 4 4 30.0 2.14 18 1.29 9 53 .170 0 0.00 3 0.21 0
8 Zug, Emilia 5 3 0 4.5 0.90 4 0.80 3 24 .042 0 0.00 0 0.00 0
9 Tiessen-Roodbol, Ava 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
10 Stankovska, Zorana 8 3 0 0 0.00 0 0.00 0 1 .000 1 0.13 0 0.00 2
11 Roncero-Ribas, Julia 5 2 1 4.5 0.90 4 0.80 6 19 -.105 0 0.00 0 0.00 0
12 Moore, Natalie 14 4 4 27.5 1.96 22 1.57 10 59 .203 0 0.00 0 0.00 0
14 Barnes, Kaitlyn 14 4 4 5.0 0.36 2 0.14 0 7 .286 3 0.21 3 0.21 4
16 Mendoza, Amanda 13 4 0 2.0 0.15 0 0.00 1 2 -.500 6 0.46 2 0.15 6
17 Uruena Jensen, Celeste 14 4 4 3.0 0.21 3 0.21 0 17 .176 40 2.86 0 0.00 0
19 Berry, Talea 14 4 0 1.0 0.07 0 0.00 0 0 0 48 3.43 1 0.07 4
Total 14 4 159.0 11.36 118 8.43 93 456 .055 105 7.50 15 1.07 25
Opponents 14 4 243.0 17.36 188 13.43 60 450 .284 176 12.57 18 1.29 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Ryen 14 3 0.21 0 0 .000 0.00 0 3 3.0 0.21 3 0
2 Atwood, Audrey 14 23 1.64 3 72 .958 0.21 0 4 4.0 0.29 0 0
3 Cooper, Cala 7 3 0.43 0 0 .000 0.00 4 2 6.0 0.86 0 0
4 Banks, Maya 6 0 0.00 0 0 .000 0.00 1 2 3.0 0.50 0 0
5 Hoelker, Kaitlyn 12 10 0.83 2 56 .964 0.17 0 0 0 0.00 0 0
6 Linden, Emilia 14 4 0.29 0 1 1.000 0.00 4 10 14.0 1.00 0 0
8 Zug, Emilia 5 4 0.80 4 17 .765 0.80 0 1 1.0 0.20 0 0
9 Tiessen-Roodbol, Ava 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Stankovska, Zorana 8 15 1.88 2 35 .943 0.25 0 0 0 0.00 0 0
11 Roncero-Ribas, Julia 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 2 0
12 Moore, Natalie 14 6 0.43 0 5 1.000 0.00 4 3 7.0 0.50 0 1
14 Barnes, Kaitlyn 14 22 1.57 5 67 .925 0.36 0 0 0 0.00 0 0
16 Mendoza, Amanda 13 29 2.23 1 44 .977 0.08 0 0 0 0.00 0 0
17 Uruena Jensen, Celeste 14 20 1.43 0 0 .000 0.00 0 0 0 0.00 0 0
19 Berry, Talea 14 27 1.93 0 0 .000 0.00 0 0 0 0.00 0 0
Total 14 167 11.93 18 297 .939 1.29 13 26 26.0 1.86 5 1
Opponents 14 217 15.50 15 212 .929 1.07 16 42 37.0 2.64 4 1

Match-By-Match

Southern Utah

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Gonzaga L 3 22 20 77 .026 21 5 8 9 22 1 6 3 4 0 31.0
8/29/2026 at Saint Mary's (CA) L 3 18 17 60 .017 16 4 9 12 15 0 4 2 2 0 24.0
8/30/2026 vs Pacific L 5 52 35 168 .101 48 8 10 4 60 2 12 1 8 0 68.0
9/03/2026 at Fresno St. L 3 27 22 100 .050 23 3 5 8 36 0 2 0 1 1 31.0
9/04/2026 vs UC Irvine L 3 26 14 87 .138 24 4 8 6 30 0 4 0 2 0 32.0
9/05/2026 vs New Mexico St. L 4 47 22 128 .195 43 5 8 9 37 2 18 1 11 1 63.0
9/11/2026 at Seattle U L 4 44 25 126 .151 43 4 10 11 53 3 16 1 11 0 59.0
9/12/2026 vs Washington St. L 3 28 22 100 .060 26 3 9 4 29 1 12 0 7 0 38.0
9/18/2026 vs Chicago St. W 3 44 18 96 .271 41 11 10 2 37 2 2 1 3 0 58.0
9/19/2026 UC Riverside L 3 34 26 102 .078 31 4 10 7 35 2 8 1 6 0 44.0
9/24/2026 at Northern Ariz. L 3 22 19 87 .034 16 0 1 5 34 2 8 0 6 1 28.0
9/26/2026 at Portland St. L 4 33 19 122 .115 30 8 9 8 48 4 10 0 9 0 50.0
9/29/2026 at Utah Tech L 4 38 29 147 .061 37 2 10 2 58 6 6 0 9 0 49.0
10/03/2026 Northern Colo. L 3 25 26 100 -.010 22 5 5 3 27 1 2 5 2 0 32.0
Southern Utah 48 460 314 1500 .097 421 66 112 90 521 26 110 15 81.0 3 607.0
Opponents 48 599 209 1455 .268 540 90 94 66 613 43 152 22 119.0 1 808.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 48
Kills Per Set 9.58
Assists Per Set 8.77
Service Aces Per Set 1.38
Reception Errors Per Set 1.88
Digs Per Set 10.85
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.06
Points Per Set 12.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Gonzaga W 3 36 11 71 .352 32 9 8 5 33 5 10 1 10 0 55.0
8/29/2026 Saint Mary's (CA) W 3 37 8 71 .408 34 12 11 4 20 4 6 2 7 0 56.0
8/30/2026 vs Pacific W 5 58 25 156 .212 53 4 4 8 71 1 14 4 8 0 70.0
9/03/2026 Fresno St. W 3 38 7 84 .369 34 8 5 3 41 3 14 1 10 0 56.0
9/04/2026 vs UC Irvine W 3 45 6 94 .415 36 6 6 4 37 0 18 4 9 0 60.0
9/05/2026 vs New Mexico St. W 4 59 20 136 .287 52 9 6 5 42 3 10 2 8 0 76.0
9/11/2026 Seattle U W 4 49 27 140 .157 43 11 6 4 49 2 16 1 10 0 70.0
9/12/2026 vs Washington St. W 3 37 15 87 .253 33 4 8 3 39 2 10 0 7 0 48.0
9/18/2026 vs Chicago St. L 3 22 14 79 .101 18 2 3 11 27 3 4 0 5 0 29.0
9/19/2026 at UC Riverside W 3 30 16 87 .161 29 7 2 4 37 4 8 3 8 0 45.0
9/24/2026 Northern Ariz. W 3 45 10 96 .365 42 5 8 0 41 2 6 0 5 1 55.0
9/26/2026 Portland St. W 4 50 15 119 .294 47 8 8 8 64 1 22 1 12 0 70.0
9/29/2026 Utah Tech W 4 55 26 155 .187 52 2 13 2 67 8 8 0 12 0 69.0
10/03/2026 at Northern Colo. W 3 38 9 80 .363 35 3 6 5 45 5 6 3 8 0 49.0
Opponents 48 599 209 1455 .268 540 90 94 66 613 43 152 22 119.0 1 808.0
Southern Utah 48 460 314 1500 .097 421 66 112 90 521 26 110 15 81.0 3 607.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 48
Kills Per Set 12.48
Assists Per Set 11.25
Service Aces Per Set 1.88
Reception Errors Per Set 1.38
Digs Per Set 12.77
Blocks Per Set 2.48
Ball Handling Errors Per Set 0.02
Points Per Set 16.83

Leaders

Team Leaders: Kills
Player High
Kills
Banks, Maya 81
Hoelker, Kaitlyn 67
Moore, Natalie 66
Atwood, Audrey 65
Smith, Ryen 54
Team Leaders: Assists
Player High
Assists
Uruena Jensen, Celeste 178
Berry, Talea 164
Stankovska, Zorana 25
Tiessen-Roodbol, Ava 14
Atwood, Audrey 10
Team Leaders: Service Aces
Player High
Service Aces
Berry, Talea 14
Smith, Ryen 10
Atwood, Audrey 9
Mendoza, Amanda 7
Barnes, Kaitlyn 6
Team Leaders: Digs
Player High
Digs
Stankovska, Zorana 89
Berry, Talea 77
Uruena Jensen, Celeste 74
Atwood, Audrey 63
Barnes, Kaitlyn 50
Team Leaders: Blocks
Player High
Blocks
Moore, Natalie 38.0
Banks, Maya 27.0
Linden, Emilia 26.0
Atwood, Audrey 13.0
Smith, Ryen 9.0