Skip To Main Content

Southern Utah University Athletics

lightning logo
SOUTHERN UTAH THUNDERBIRDS
lightning logo

2023 Women's Volleyball Cumulative Statistics

Team (6-20, 2-14)

Overall Team Statistics
Statistic Southern Utah Opponents
Attack
Kills 1088 1251
Errors 585 469
Attempts 3398 3349
Percent .148 .234
Kills Per Set 11.3 13.0
Set
Assists 997 1163
Assists Per Set 10.4 12.1
Ball Handling Errors 21 16
Serve
Aces 133 136
Errors 162 177
Aces Per Set 1.4 1.4
Receptions
Errors 136 133
Errors Per Set 1.4 1.4
Defense
Digs 1409 1448
Digs Per Set 14.7 15.1
Blocking
Solo 45 54
Assists 212 401
Errors 44 50
Blocks 151.0 254.5
Blocks Per Set 1.6 2.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Charapata, Finley 5 4 3 5.0 1.00 4 0.80 7 25 -.120 0 0.00 1 0.20 0
3 Henrie, Hanna 22 16 1 8.0 0.36 7 0.32 2 22 .227 1 0.05 0 0.00 1
4 Wilson, Charlotte 72 26 6 95.5 1.33 88 1.22 48 241 .166 1 0.01 1 0.01 5
5 Richie, Carissa 61 20 12 118.5 1.94 90 1.48 36 213 .254 8 0.13 3 0.05 6
6 Rossi, Arianna 86 25 0 9.0 0.10 0 0.00 3 15 -.200 65 0.76 9 0.10 11
8 Obradovic, Natasha 83 26 19 204.0 2.46 178 2.14 124 594 .091 6 0.07 14 0.17 19
9 Leuluai, Teniyah 87 26 22 56.0 0.64 30 0.34 8 110 .200 561 6.45 19 0.22 23
10 Charlton, Kennady 39 17 9 39.0 1.00 30 0.77 19 104 .106 3 0.08 0 0.00 1
11 Makonova, Hana 96 26 26 247.0 2.57 200 2.08 68 489 .270 9 0.09 8 0.08 16
13 Tobias, Amaya 30 16 5 26.5 0.88 14 0.47 20 56 -.107 0 0.00 0 0.00 0
14 Walker, Madison 44 20 2 54.0 1.23 49 1.11 42 211 .033 1 0.02 0 0.00 5
15 Spasojevic, Andrea 95 26 26 313.0 3.29 266 2.80 121 881 .165 20 0.21 31 0.33 19
18 Rohrer, Allison 70 26 4 19.5 0.28 7 0.10 7 35 .000 298 4.26 9 0.13 13
22 Johnson, Calli 76 26 2 15.0 0.20 2 0.03 1 14 .071 19 0.25 13 0.17 11
23 McDermott, Molly 79 22 19 162.0 2.05 123 1.56 79 388 .113 5 0.06 25 0.32 32
Total 96 26 1,372.0 14.29 1088 11.33 585 3398 .148 997 10.39 133 1.39 162
Opponents 96 26 1,641.5 17.10 1251 13.03 469 3349 .234 1163 12.11 136 1.42 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Charapata, Finley 5 9 1.80 2 26 .923 0.40 0 0 0 0.00 0 0
3 Henrie, Hanna 22 5 0.23 1 15 .933 0.05 0 2 2.0 0.09 0 0
4 Wilson, Charlotte 72 37 0.51 1 2 .500 0.01 0 13 13.0 0.18 1 0
5 Richie, Carissa 61 31 0.51 0 6 1.000 0.00 7 37 44.0 0.72 5 1
6 Rossi, Arianna 86 276 3.21 26 459 .943 0.30 0 0 0 0.00 0 1
8 Obradovic, Natasha 83 142 1.71 19 420 .955 0.23 2 20 22.0 0.27 0 2
9 Leuluai, Teniyah 87 179 2.06 0 2 1.000 0.00 0 14 14.0 0.16 4 12
10 Charlton, Kennady 39 4 0.10 1 3 .667 0.03 3 12 15.0 0.38 2 0
11 Makonova, Hana 96 45 0.47 1 16 .938 0.01 16 46 62.0 0.65 13 0
13 Tobias, Amaya 30 4 0.13 1 2 .500 0.03 7 11 18.0 0.60 3 0
14 Walker, Madison 44 35 0.80 5 90 .944 0.11 2 6 8.0 0.18 2 0
15 Spasojevic, Andrea 95 303 3.19 27 648 .958 0.28 7 18 25.0 0.26 5 2
18 Rohrer, Allison 70 71 1.01 0 2 1.000 0.00 0 7 7.0 0.10 3 3
22 Johnson, Calli 76 174 2.29 17 296 .943 0.22 0 0 0 0.00 0 0
23 McDermott, Molly 79 94 1.19 1 7 .857 0.01 1 26 27.0 0.34 6 0
Total 96 1409 14.68 136 1994 .932 1.42 45 212 151.0 1.57 44 21
Opponents 96 1448 15.08 133 1764 .925 1.39 54 401 254.5 2.65 50 16

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Charapata, Finley 4 3 3 5.0 1.25 4 1.00 7 25 -.120 0 0.00 1 0.25 0
3 Henrie, Hanna 15 12 0 4.0 0.27 3 0.20 1 10 .200 1 0.07 0 0.00 1
4 Wilson, Charlotte 50 16 6 82.5 1.65 77 1.54 39 203 .187 1 0.02 1 0.02 5
5 Richie, Carissa 30 11 4 53.0 1.77 40 1.33 14 98 .265 3 0.10 2 0.07 2
6 Rossi, Arianna 58 16 0 7.0 0.12 0 0.00 2 8 -.250 53 0.91 7 0.12 8
8 Obradovic, Natasha 54 16 12 136.0 2.52 120 2.22 83 397 .093 6 0.11 9 0.17 14
9 Leuluai, Teniyah 49 16 12 29.5 0.60 11 0.22 2 43 .209 261 5.33 15 0.31 16
10 Charlton, Kennady 32 12 8 34.0 1.06 26 0.81 16 86 .116 3 0.09 0 0.00 1
11 Makonova, Hana 58 16 16 146.0 2.52 122 2.10 45 307 .251 6 0.10 2 0.03 10
13 Tobias, Amaya 19 10 4 17.0 0.89 8 0.42 11 31 -.097 0 0.00 0 0.00 0
14 Walker, Madison 24 13 0 18.0 0.75 17 0.71 23 93 -.065 1 0.04 0 0.00 3
15 Spasojevic, Andrea 57 16 16 202.5 3.55 173 3.04 82 571 .159 13 0.23 20 0.35 9
18 Rohrer, Allison 49 16 4 19.0 0.39 7 0.14 6 29 .034 258 5.27 9 0.18 12
22 Johnson, Calli 44 16 2 5.0 0.11 0 0.00 0 4 .000 5 0.11 5 0.11 7
23 McDermott, Molly 41 12 9 61.5 1.50 47 1.15 44 176 .017 4 0.10 11 0.27 20
Total 58 16 820.0 14.14 655 11.29 375 2081 .135 615 10.60 82 1.41 108
Opponents 58 16 996.0 17.17 755 13.02 263 2017 .244 704 12.14 81 1.40 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Charapata, Finley 4 8 2.00 2 23 .913 0.50 0 0 0 0.00 0 0
3 Henrie, Hanna 15 2 0.13 0 9 1.000 0.00 0 2 2.0 0.13 0 0
4 Wilson, Charlotte 50 36 0.72 1 2 .500 0.02 0 9 9.0 0.18 0 0
5 Richie, Carissa 30 13 0.43 0 3 1.000 0.00 3 16 19.0 0.63 3 1
6 Rossi, Arianna 58 204 3.52 21 344 .939 0.36 0 0 0 0.00 0 1
8 Obradovic, Natasha 54 89 1.65 9 266 .966 0.17 1 12 13.0 0.24 0 2
9 Leuluai, Teniyah 49 89 1.82 0 2 1.000 0.00 0 7 7.0 0.14 3 10
10 Charlton, Kennady 32 3 0.09 0 1 1.000 0.00 3 10 13.0 0.41 1 0
11 Makonova, Hana 58 31 0.53 1 4 .750 0.02 11 22 33.0 0.57 7 0
13 Tobias, Amaya 19 3 0.16 1 1 .000 0.05 6 6 12.0 0.63 1 0
14 Walker, Madison 24 20 0.83 2 39 .949 0.08 0 2 2.0 0.08 2 0
15 Spasojevic, Andrea 57 185 3.25 17 388 .956 0.30 5 9 14.0 0.25 3 0
18 Rohrer, Allison 49 63 1.29 0 2 1.000 0.00 0 6 6.0 0.12 3 2
22 Johnson, Calli 44 83 1.89 6 152 .961 0.14 0 0 0 0.00 0 0
23 McDermott, Molly 41 45 1.10 0 1 1.000 0.00 0 7 7.0 0.17 2 0
Total 58 874 15.07 81 1237 .935 1.40 29 108 83.0 1.43 25 16
Opponents 58 893 15.40 82 1028 .920 1.41 36 248 160.0 2.76 32 5

Match-By-Match

Southern Utah

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Providence W 4 54 17 135 .274 46 7 13 5 62 1 14 1 8 2 69.0
8/25/2023 vs Eastern Wash. W 5 65 23 167 .251 57 9 6 4 63 1 10 6 6 0 80.0
8/26/2023 at CSU Bakersfield L 4 43 20 142 .162 42 4 5 10 60 0 20 2 10 1 57.0
9/01/2023 vs Portland St. L 3 31 18 128 .102 29 8 3 5 49 0 8 3 4 1 43.0
9/01/2023 at Saint Mary's (CA) L 4 41 24 120 .142 37 2 5 11 50 8 8 0 12 0 55.0
9/02/2023 at California L 3 27 12 89 .169 26 3 3 7 27 0 6 1 3 0 33.0
9/08/2023 Fresno St. W 5 53 28 168 .149 45 4 9 3 76 3 8 1 7 1 64.0
9/12/2023 at UNLV L 3 29 19 106 .094 25 2 4 3 33 1 4 1 3 0 34.0
9/15/2023 Marshall L 4 49 32 161 .106 42 4 5 4 76 2 12 3 8 0 61.0
9/16/2023 vs Idaho W 3 41 17 101 .238 33 8 1 3 39 0 14 1 7 0 56.0
9/21/2023 Grand Canyon L 3 30 24 108 .056 28 4 6 3 41 1 0 0 1 0 35.0
9/23/2023 California Baptist L 4 44 26 145 .124 41 4 6 4 61 3 12 3 9 2 57.0
9/28/2023 at UTRGV L 3 26 18 102 .078 25 4 7 4 43 0 10 0 5 4 35.0
10/02/2023 at Utah Tech L 3 31 22 112 .080 27 5 5 10 35 5 2 0 6 1 42.0
10/05/2023 at Abilene Christian L 3 26 21 123 .041 24 5 4 8 56 0 2 4 1 0 32.0
10/07/2023 at Tarleton St. W 4 56 19 153 .242 53 11 6 7 77 1 16 1 9 3 76.0
10/12/2023 Seattle U L 5 56 27 150 .193 53 13 12 4 79 3 8 3 7 1 76.0
10/14/2023 Utah Valley L 3 36 26 108 .093 34 1 2 5 43 0 4 0 2 0 39.0
10/19/2023 UT Arlington L 5 59 29 179 .168 57 3 7 7 69 2 10 3 7 0 69.0
10/21/2023 SFA L 4 45 29 127 .126 42 4 7 4 45 0 6 2 3 3 52.0
10/26/2023 at California Baptist L 3 36 18 95 .189 33 2 9 5 36 2 4 0 4 0 42.0
10/28/2023 at Grand Canyon L 3 31 17 108 .130 28 2 4 4 44 5 2 0 6 0 39.0
11/04/2023 UTRGV L 4 49 33 179 .089 46 10 7 3 77 1 12 3 7 0 66.0
11/06/2023 Utah Tech W 5 64 32 183 .175 62 9 12 3 81 3 10 3 8 0 81.0
11/09/2023 at Utah Valley L 3 30 18 110 .109 28 3 4 4 53 2 2 0 3 1 36.0
11/11/2023 at Seattle U L 3 36 16 99 .202 34 2 10 6 34 1 8 3 5 1 43.0
Southern Utah 96 1088 585 3398 .148 997 133 162 136 1409 45 212 44 151.0 21 1,372.0
Opponents 96 1251 469 3349 .234 1163 136 177 133 1448 54 401 50 254.5 16 1,641.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.33
Assists Per Set 10.39
Service Aces Per Set 1.39
Reception Errors Per Set 1.42
Digs Per Set 14.68
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.22
Points Per Set 14.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Providence L 4 45 20 135 .185 42 5 10 7 50 1 12 0 7 2 57.0
8/25/2023 vs Eastern Wash. L 5 56 27 163 .178 52 4 5 9 60 1 20 1 11 2 71.0
8/26/2023 CSU Bakersfield W 4 57 24 150 .220 52 10 9 4 66 0 16 3 8 2 75.0
9/01/2023 vs Portland St. W 3 48 13 118 .297 46 5 1 8 70 3 12 1 9 0 62.0
9/01/2023 Saint Mary's (CA) W 4 52 26 138 .188 50 11 7 2 45 5 25 0 17.5 0 80.5
9/02/2023 California W 3 52 11 96 .427 50 7 5 3 42 1 10 1 6 1 65.0
9/08/2023 at Fresno St. L 5 60 30 177 .169 57 3 15 4 73 3 20 2 13 1 76.0
9/12/2023 UNLV W 3 45 12 102 .324 41 3 11 2 47 0 14 4 7 1 55.0
9/15/2023 at Marshall W 4 49 24 159 .157 43 4 2 4 67 4 18 5 13 2 66.0
9/16/2023 vs Idaho L 3 32 19 94 .138 26 3 4 8 35 0 6 1 3 0 38.0
9/21/2023 at Grand Canyon W 3 40 9 98 .316 40 3 4 4 44 2 18 5 11 0 54.0
9/23/2023 at California Baptist W 4 54 21 152 .217 51 4 9 4 59 0 16 3 8 0 66.0
9/28/2023 UTRGV W 3 41 16 113 .221 40 4 10 4 54 2 8 0 6 1 51.0
10/02/2023 Utah Tech W 3 37 17 96 .208 34 10 3 5 43 7 0 0 7 1 54.0
10/05/2023 Abilene Christian W 3 39 12 111 .243 37 8 6 5 63 3 6 1 6 0 53.0
10/07/2023 Tarleton St. L 4 54 21 155 .213 48 7 5 11 68 1 14 0 8 1 69.0
10/12/2023 at Seattle U W 5 50 22 158 .177 43 4 9 13 60 3 22 2 14 1 68.0
10/14/2023 at Utah Valley W 3 37 12 95 .263 36 5 5 1 42 4 16 3 12 1 54.0
10/19/2023 at UT Arlington W 5 58 24 174 .195 56 7 11 3 63 0 26 5 13 0 78.0
10/21/2023 at SFA W 4 53 12 115 .357 47 4 7 4 45 1 16 4 9 0 66.0
10/26/2023 California Baptist W 3 41 10 90 .344 37 5 9 2 35 0 14 0 7 0 53.0
10/28/2023 Grand Canyon W 3 49 17 118 .271 46 4 8 2 56 2 10 0 7 0 60.0
11/04/2023 at UTRGV W 4 57 21 168 .214 52 3 6 10 85 3 24 2 15 0 75.0
11/06/2023 at Utah Tech L 5 56 24 168 .190 52 3 9 9 77 4 30 6 19 0 78.0
11/09/2023 Utah Valley W 3 47 13 115 .296 44 4 4 3 57 2 8 0 6 0 57.0
11/11/2023 Seattle U W 3 42 12 91 .330 41 6 3 2 42 2 20 1 12 0 60.0
Opponents 96 1251 469 3349 .234 1163 136 177 133 1448 54 401 50 254.5 16 1,641.5
Southern Utah 96 1088 585 3398 .148 997 133 162 136 1409 45 212 44 151.0 21 1,372.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 13.03
Assists Per Set 12.11
Service Aces Per Set 1.42
Reception Errors Per Set 1.39
Digs Per Set 15.08
Blocks Per Set 2.65
Ball Handling Errors Per Set 0.17
Points Per Set 17.10

Leaders

Team Leaders: Kills
Player High
Kills
Spasojevic, Andrea 266
Makonova, Hana 200
Obradovic, Natasha 178
McDermott, Molly 123
Richie, Carissa 90
Team Leaders: Assists
Player High
Assists
Leuluai, Teniyah 561
Rohrer, Allison 298
Rossi, Arianna 65
Spasojevic, Andrea 20
Johnson, Calli 19
Team Leaders: Service Aces
Player High
Service Aces
Spasojevic, Andrea 31
McDermott, Molly 25
Leuluai, Teniyah 19
Obradovic, Natasha 14
Johnson, Calli 13
Team Leaders: Digs
Player High
Digs
Spasojevic, Andrea 303
Rossi, Arianna 276
Leuluai, Teniyah 179
Johnson, Calli 174
Obradovic, Natasha 142
Team Leaders: Blocks
Player High
Blocks
Makonova, Hana 62.0
Richie, Carissa 44.0
McDermott, Molly 27.0
Spasojevic, Andrea 25.0
Obradovic, Natasha 22.0