Skip To Main Content

Southern Utah University Athletics

lightning logo
SOUTHERN UTAH THUNDERBIRDS
lightning logo

2024 Women's Volleyball Cumulative Statistics

Team (10-18, 6-11)

Overall Team Statistics
Statistic Southern Utah Opponents
Attack
Kills 1245 1214
Errors 583 478
Attempts 3598 3287
Percent .184 .224
Kills Per Set 12.3 12.0
Set
Assists 1172 1126
Assists Per Set 11.6 11.1
Ball Handling Errors 10 5
Serve
Aces 149 160
Errors 248 181
Aces Per Set 1.5 1.6
Receptions
Errors 160 149
Errors Per Set 1.6 1.5
Defense
Digs 1407 1474
Digs Per Set 13.9 14.6
Blocking
Solo 37 55
Assists 266 413
Errors 29 41
Blocks 170.0 261.5
Blocks Per Set 1.7 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ervin, Marlee 75 25 2 124.0 1.65 108 1.44 56 326 .160 3 0.04 5 0.07 26
2 Charapata, Finley 91 26 26 256.0 2.81 232 2.55 143 710 .125 4 0.04 17 0.19 53
3 Muniz, Nalani 58 22 0 2.0 0.03 1 0.02 0 3 .333 121 2.09 1 0.02 2
4 Wilson, Charlotte 28 15 1 34.5 1.23 31 1.11 17 85 .165 1 0.04 1 0.04 2
5 Richie, Carissa 87 27 24 199.0 2.29 142 1.63 50 337 .273 14 0.16 5 0.06 8
6 Rossi, Arianna 97 27 0 15.0 0.15 0 0.00 0 11 .000 79 0.81 15 0.15 16
7 Zibecchi, Victoria 85 26 24 226.5 2.66 201 2.36 95 511 .207 7 0.08 10 0.12 31
8 Arias, Gabriela 20 8 0 2.5 0.13 0 0.00 2 7 -.286 0 0.00 2 0.10 6
9 Leuluai, Teniyah 101 27 27 64.0 0.63 24 0.24 6 110 .164 872 8.63 28 0.28 48
10 Charlton, Kennady 71 25 17 140.0 1.97 101 1.42 32 212 .325 7 0.10 14 0.20 13  
13 Tobias, Amaya 59 20 13 83.0 1.41 64 1.08 29 170 .206 2 0.03 0 0.00 0
14 Walker, Madison 36 17 0 11.0 0.31 6 0.17 6 30 .000 2 0.06 5 0.14 6
15 Spasojevic, Andrea 100 27 27 322.0 3.22 274 2.74 126 925 .160 22 0.22 30 0.30 22  
18 Rohrer, Allison 12 4 0 1.0 0.08 0 0.00 0 1 .000 34 2.83 1 0.08 1
22 Johnson, Calli 23 9 0 5.0 0.22 0 0.00 0 0 0 3 0.13 5 0.22 8
23 McDermott, Molly 70 23 1 78.5 1.12 61 0.87 21 160 .250 1 0.01 10 0.14 6
Total 101 27 1,564.0 15.49 1245 12.33 583 3598 .184 1172 11.60 149 1.48 248
Opponents 101 27 1,635.5 16.19 1214 12.02 478 3287 .224 1126 11.15 160 1.58 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ervin, Marlee 75 93 1.24 15 167 .910 0.20 1 20 21.0 0.28 2 0
2 Charapata, Finley 91 182 2.00 44 613 .928 0.48 2 10 12.0 0.13 0 3
3 Muniz, Nalani 58 46 0.79 0 0 .000 0.00 0 0 0 0.00 0 0
4 Wilson, Charlotte 28 11 0.39 0 0 .000 0.00 0 5 5.0 0.18 1 1
5 Richie, Carissa 87 33 0.38 1 5 .800 0.01 20 64 84.0 0.97 6 1
6 Rossi, Arianna 97 320 3.30 23 520 .956 0.24 0 0 0 0.00 0 1
7 Zibecchi, Victoria 85 119 1.40 0 1 1.000 0.00 0 31 31.0 0.36 5 1
8 Arias, Gabriela 20 12 0.60 0 31 1.000 0.00 0 1 1.0 0.05 0 0
9 Leuluai, Teniyah 101 218 2.16 1 4 .750 0.01 0 24 24.0 0.24 3 3
10 Charlton, Kennady 71 23 0.32 0 3 1.000 0.00 7 36 43.0 0.61 3 0  
13 Tobias, Amaya 59 13 0.22 1 5 .800 0.02 4 30 34.0 0.58 4 0
14 Walker, Madison 36 8 0.22 2 20 .900 0.06 0 0 0 0.00 0 0
15 Spasojevic, Andrea 100 241 2.41 32 641 .950 0.32 2 32 34.0 0.34 3 0  
18 Rohrer, Allison 12 11 0.92 0 0 .000 0.00 0 0 0 0.00 0 0
22 Johnson, Calli 23 35 1.52 2 24 .917 0.09 0 0 0 0.00 0 0
23 McDermott, Molly 70 42 0.60 0 1 1.000 0.00 1 13 14.0 0.20 2 0
Total 101 1407 13.93 160 2035 .921 1.58 37 266 170.0 1.68 29 10
Opponents 101 1474 14.59 149 1814 .918 1.48 55 413 261.5 2.59 41 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ervin, Marlee 48 15 1 79.5 1.66 68 1.42 31 214 .173 2 0.04 5 0.10 16
2 Charapata, Finley 56 16 16 168.5 3.01 149 2.66 89 432 .139 1 0.02 15 0.27 35
3 Muniz, Nalani 38 14 0 0 0.00 0 0.00 0 2 .000 59 1.55 0 0.00 1
4 Wilson, Charlotte 7 5 0 1.0 0.14 0 0.00 1 5 -.200 0 0.00 1 0.14 0
5 Richie, Carissa 47 16 13 112.5 2.39 84 1.79 28 195 .287 8 0.17 2 0.04 3
6 Rossi, Arianna 61 16 0 9.0 0.15 0 0.00 0 8 .000 56 0.92 9 0.15 11
7 Zibecchi, Victoria 51 16 15 125.5 2.46 112 2.20 58 291 .186 5 0.10 3 0.06 16
9 Leuluai, Teniyah 61 16 16 39.0 0.64 11 0.18 1 78 .128 572 9.38 21 0.34 32
10 Charlton, Kennady 52 16 13 115.5 2.22 86 1.65 27 177 .333 5 0.10 14 0.27 13  
13 Tobias, Amaya 33 11 6 47.0 1.42 37 1.12 13 96 .250 1 0.03 0 0.00 0
14 Walker, Madison 26 11 0 5.0 0.19 1 0.04 2 10 -.100 0 0.00 4 0.15 6
15 Spasojevic, Andrea 61 16 16 188.0 3.08 160 2.62 86 558 .133 10 0.16 20 0.33 14  
23 McDermott, Molly 51 16 0 59.5 1.17 51 1.00 17 126 .270 0 0.00 5 0.10 3
Total 61 16 950.0 15.57 759 12.44 353 2192 .185 719 11.79 99 1.62 150
Opponents 61 16 991.5 16.25 724 11.87 293 1986 .217 669 10.97 105 1.72 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ervin, Marlee 48 52 1.08 10 95 .895 0.21 1 11 12.0 0.25 2 0
2 Charapata, Finley 56 119 2.13 26 375 .931 0.46 2 5 7.0 0.13 0 2
3 Muniz, Nalani 38 21 0.55 0 0 .000 0.00 0 0 0 0.00 0 0
4 Wilson, Charlotte 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
5 Richie, Carissa 47 15 0.32 1 3 .667 0.02 12 29 41.0 0.87 3 1
6 Rossi, Arianna 61 196 3.21 19 361 .947 0.31 0 0 0 0.00 0 1
7 Zibecchi, Victoria 51 68 1.33 0 0 .000 0.00 0 21 21.0 0.41 3 1
9 Leuluai, Teniyah 61 152 2.49 1 4 .750 0.02 0 14 14.0 0.23 3 3
10 Charlton, Kennady 52 19 0.37 0 3 1.000 0.00 3 25 28.0 0.54 1 0  
13 Tobias, Amaya 33 4 0.12 1 4 .750 0.03 2 16 18.0 0.55 2 0
14 Walker, Madison 26 5 0.19 0 11 1.000 0.00 0 0 0 0.00 0 0
15 Spasojevic, Andrea 61 155 2.54 21 390 .946 0.34 0 16 16.0 0.26 2 0  
23 McDermott, Molly 51 34 0.67 0 1 1.000 0.00 0 7 7.0 0.14 0 0
Total 61 843 13.82 105 1247 .916 1.72 20 144 92.0 1.51 16 8
Opponents 61 889 14.57 99 1096 .910 1.62 37 251 162.5 2.66 29 4

Match-By-Match

Southern Utah

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Northern Ariz. L 4 45 24 147 .143 43 2 7 6 58 2 14 1 9 0 56.0
8/30/2024 vs Gonzaga L 3 40 20 107 .187 37 2 8 4 46 0 2 2 1 0 43.0
8/31/2024 at UC San Diego L 5 50 37 177 .073 49 7 14 6 62 3 6 2 6 0 63.0
9/06/2024 Idaho W 3 43 16 111 .243 41 5 5 3 55 0 8 0 4 0 52.0
9/06/2024 UC Riverside W 3 39 14 100 .250 36 6 10 1 46 1 12 2 7 0 52.0
9/07/2024 Idaho W 3 44 7 86 .430 38 9 6 7 38 0 20 3 10 0 63.0
9/13/2024 vs Fresno St. L 4 47 21 138 .188 45 8 11 11 58 3 22 1 14 0 69.0
9/13/2024 at Santa Clara W 5 57 20 151 .245 50 6 13 2 54 2 12 0 8 0 71.0
9/17/2024 Northern Ariz. L 3 33 27 120 .050 31 2 6 7 46 2 14 1 9 2 44.0
9/20/2024 vs North Dakota St. L 4 53 24 159 .182 49 1 10 5 57 3 6 0 6 0 60.0
9/21/2024 at Arizona L 3 35 20 110 .136 34 2 8 3 44 1 6 1 4 0 41.0
9/26/2024 Tarleton St. W 3 45 21 131 .183 42 4 5 1 60 1 8 0 5 2 54.0
9/28/2024 Abilene Christian W 3 47 18 130 .223 46 3 9 2 47 1 12 0 7 2 57.0
10/03/2024 at UT Arlington L 4 29 20 115 .078 29 9 9 7 35 1 4 0 3 1 41.0
10/05/2024 Utah Tech W 4 59 23 147 .245 57 6 4 5 53 2 8 2 6 0 71.0
10/10/2024 California Baptist W 3 38 10 98 .286 36 14 4 4 51 3 4 1 5 0 57.0
10/12/2024 Grand Canyon L 5 64 31 173 .191 60 7 10 10 69 1 10 2 6 0 77.0
10/17/2024 at Seattle U L 3 37 17 117 .171 36 5 9 10 46 1 12 0 7 1 49.0
10/21/2024 at Utah Tech L 4 46 27 150 .127 42 7 13 8 52 1 2 0 2 0 55.0
10/24/2024 at California Baptist L 4 34 26 135 .059 31 4 8 7 47 3 18 1 12 0 50.0
10/26/2024 at Grand Canyon L 4 59 26 156 .212 52 1 16 6 60 0 2 0 1 0 61.0
10/31/2024 Utah Valley L 4 53 19 139 .245 50 6 13 6 38 1 8 3 5 0 64.0
11/02/2024 Seattle U W 3 46 14 94 .340 45 8 12 4 32 4 8 1 8 0 62.0
11/07/2024 at Tarleton St. W 5 63 30 184 .179 61 5 9 8 83 0 14 0 7 1 75.0
11/09/2024 at Abilene Christian L 5 64 20 183 .240 61 11 17 9 80 0 16 3 8 0 83.0
11/14/2024 UT Arlington L 4 45 28 138 .123 42 6 7 7 49 1 8 0 5 1 56.0
11/16/2024 at Utah Valley L 3 30 23 102 .069 29 3 5 11 41 0 10 3 5 0 38.0
Southern Utah 101 1245 583 3598 .184 1172 149 248 160 1407 37 266 29 170.0 10 1,564.0
Opponents 101 1214 478 3287 .224 1126 160 181 149 1474 55 413 41 261.5 5 1,635.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 12.33
Assists Per Set 11.60
Service Aces Per Set 1.48
Reception Errors Per Set 1.58
Digs Per Set 13.93
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.10
Points Per Set 15.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Northern Ariz. W 4 54 11 132 .326 54 6 7 2 67 3 20 3 13 0 73.0
8/30/2024 vs Gonzaga W 3 45 8 102 .363 40 4 10 2 42 1 16 0 9 0 58.0
8/31/2024 UC San Diego W 5 56 23 150 .220 52 6 7 7 69 6 20 1 16 0 78.0
9/06/2024 at Idaho L 3 27 15 101 .119 23 3 11 5 45 1 8 2 5 0 35.0
9/06/2024 at UC Riverside L 3 27 22 100 .050 25 1 5 6 40 1 6 1 4 0 32.0
9/07/2024 at Idaho L 3 23 17 85 .071 22 7 3 9 30 0 4 0 2 0 32.0
9/13/2024 vs Fresno St. W 4 52 21 138 .225 48 11 5 8 63 1 18 2 10 0 73.0
9/13/2024 Santa Clara L 5 72 24 155 .310 68 2 18 6 64 0 22 0 11 0 85.0
9/17/2024 at Northern Ariz. W 3 33 18 104 .144 31 7 5 2 48 1 18 1 10 1 50.0
9/20/2024 vs North Dakota St. W 4 58 15 133 .323 55 5 7 1 70 3 14 2 10 0 73.0
9/21/2024 Arizona W 3 43 11 101 .317 39 3 9 2 47 1 16 0 9 0 55.0
9/26/2024 at Tarleton St. L 3 23 26 121 -.025 23 1 1 4 49 1 12 0 7 0 31.0
9/28/2024 at Abilene Christian L 3 37 19 118 .153 34 2 4 3 45 3 12 0 9 2 48.0
10/03/2024 UT Arlington W 4 56 16 113 .354 53 7 11 9 56 2 14 0 9 1 72.0
10/05/2024 at Utah Tech L 4 53 18 128 .273 49 5 7 6 46 1 22 5 12 0 70.0
10/10/2024 at California Baptist L 3 26 15 95 .116 25 4 6 14 43 2 6 3 5 1 35.0
10/12/2024 at Grand Canyon W 5 52 22 153 .196 50 10 4 7 69 3 22 8 14 0 76.0
10/17/2024 Seattle U W 3 38 12 101 .257 36 10 8 5 55 1 16 1 9 0 57.0
10/21/2024 Utah Tech W 4 46 17 120 .242 40 8 5 7 57 1 22 1 12 0 66.0
10/24/2024 California Baptist W 4 54 23 132 .235 54 7 8 4 68 6 14 1 13 0 74.0
10/26/2024 Grand Canyon W 4 50 11 128 .305 45 6 10 1 61 3 21 2 13.5 0 69.5
10/31/2024 at Utah Valley W 4 57 15 113 .372 51 6 7 6 55 5 12 2 11 0 74.0
11/02/2024 at Seattle U L 3 27 17 81 .123 26 4 3 8 28 2 2 1 3 0 34.0
11/07/2024 Tarleton St. L 5 58 25 178 .185 51 8 7 5 79 0 28 0 14 0 80.0
11/09/2024 Abilene Christian W 5 56 24 169 .189 52 9 3 11 86 3 14 2 10 0 75.0
11/14/2024 at UT Arlington W 4 55 17 139 .273 48 7 4 6 53 4 8 1 8 0 70.0
11/16/2024 Utah Valley W 3 36 16 97 .206 32 11 6 3 39 0 26 2 13 0 60.0
Opponents 101 1214 478 3287 .224 1126 160 181 149 1474 55 413 41 261.5 5 1,635.5
Southern Utah 101 1245 583 3598 .184 1172 149 248 160 1407 37 266 29 170.0 10 1,564.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.02
Assists Per Set 11.15
Service Aces Per Set 1.58
Reception Errors Per Set 1.48
Digs Per Set 14.59
Blocks Per Set 2.59
Ball Handling Errors Per Set 0.05
Points Per Set 16.19

Leaders

Team Leaders: Kills
Player High
Kills
Spasojevic, Andrea 274
Charapata, Finley 232
Zibecchi, Victoria 201
Richie, Carissa 142
Ervin, Marlee 108
Team Leaders: Assists
Player High
Assists
Leuluai, Teniyah 872
Muniz, Nalani 121
Rossi, Arianna 79
Rohrer, Allison 34
Spasojevic, Andrea 22
Team Leaders: Service Aces
Player High
Service Aces
Spasojevic, Andrea 30
Leuluai, Teniyah 28
Charapata, Finley 17
Rossi, Arianna 15
Charlton, Kennady 14
Team Leaders: Digs
Player High
Digs
Rossi, Arianna 320
Spasojevic, Andrea 241
Leuluai, Teniyah 218
Charapata, Finley 182
Zibecchi, Victoria 119
Team Leaders: Blocks
Player High
Blocks
Richie, Carissa 84.0
Charlton, Kennady 43.0
Spasojevic, Andrea 34.0
Tobias, Amaya 34.0
Zibecchi, Victoria 31.0