Skip To Main Content

Southern Utah University Athletics

lightning logo
SOUTHERN UTAH THUNDERBIRDS
lightning logo

2025 Women's Volleyball Cumulative Statistics

Team (3-21, 2-10)

Overall Team Statistics
Statistic Southern Utah Opponents
Attack
Kills 968 1147
Errors 575 453
Attempts 3019 2893
Percent .130 .240
Kills Per Set 10.5 12.5
Set
Assists 885 1061
Assists Per Set 9.6 11.5
Ball Handling Errors 2 5
Serve
Aces 113 126
Errors 218 196
Aces Per Set 1.2 1.4
Receptions
Errors 126 113
Errors Per Set 1.4 1.2
Defense
Digs 1062 1191
Digs Per Set 11.5 12.9
Blocking
Solo 69 89
Assists 240 311
Errors 116 113
Blocks 189.0 244.5
Blocks Per Set 2.1 2.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hughes , Ajia 45 18 1 61.0 1.36 51 1.13 35 173 .092 1 0.02 0 0.00 0
3 Kucuk, Ezgi 46 18 2 53.5 1.16 46 1.00 41 169 .030 2 0.04 2 0.04 3
4 Wilson, Charlotte 17 6 0 14.5 0.85 13 0.76 13 47 .000 0 0.00 0 0.00 0
5 Hoelker, Kaitlyn 91 24 24 189.0 2.08 162 1.78 106 564 .099 12 0.13 8 0.09 8
6 Jones, Aleeya 92 24 1 25.0 0.27 3 0.03 2 20 .050 44 0.48 22 0.24 48
7 Zibecchi, Victoria 92 24 21 255.5 2.78 220 2.39 106 629 .181 6 0.07 0 0.00 3
8 McArthur, Addyson 81 23 21 185.5 2.29 159 1.96 109 518 .097 19 0.23 16 0.20 30
9 Leuluai, Teniyah 11 3 3 8.0 0.73 3 0.27 1 6 .333 36 3.27 5 0.45 4
10 Akbulut, Asya 91 24 21 19.5 0.21 9 0.10 5 34 .118 455 5.00 10 0.11 10
12 Mason, Swayzee 79 21 0 22.0 0.28 12 0.15 5 43 .163 259 3.28 10 0.13 30
13 Tobias, Amaya 92 24 24 201.0 2.18 137 1.49 64 375 .195 7 0.08 10 0.11 33
15 Aleshire, Kaitlyn 92 24 24 204.0 2.22 140 1.52 77 389 .162 13 0.14 13 0.14 29
16 Mendoza, Amanda 91 24 0 18.0 0.20 2 0.02 0 6 .333 29 0.32 16 0.18 18
17 3 1 1 1.0 0.33 1 0.33 1 6 .000 0 0.00 0 0.00 0  
17 Bylund, Julia 18 9 1 8.5 0.47 7 0.39 9 36 -.056 0 0.00 0 0.00 0
20 Bogar, Dorina 6 6 0 4.0 0.67 3 0.50 1 4 .500 0 0.00 1 0.17 2
Total 92 24 1,270.0 13.80 968 10.52 575 3019 .130 883 9.60 113 1.23 218
Opponents 92 24 1,517.5 16.49 1147 12.47 453 2893 .240 1061 11.53 126 1.37 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hughes , Ajia 45 12 0.27 0 5 1.000 0.00 3 14 17.0 0.38 5 0
3 Kucuk, Ezgi 46 24 0.52 4 71 .944 0.09 2 7 9.0 0.20 1 0
4 Wilson, Charlotte 17 7 0.41 0 0 .000 0.00 0 3 3.0 0.18 2 0
5 Hoelker, Kaitlyn 91 127 1.40 27 522 .948 0.30 6 26 32.0 0.35 12 0
6 Jones, Aleeya 92 236 2.57 14 377 .963 0.15 0 0 0 0.00 0 0
7 Zibecchi, Victoria 92 52 0.57 1 6 .833 0.01 11 49 60.0 0.65 24 0
8 McArthur, Addyson 81 114 1.41 13 521 .975 0.16 2 17 19.0 0.23 4 0
9 Leuluai, Teniyah 11 13 1.18 0 0 .000 0.00 0 0 0 0.00 0 0
10 Akbulut, Asya 91 152 1.67 0 1 1.000 0.00 0 1 1.0 0.01 1 0
12 Mason, Swayzee 79 136 1.72 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Tobias, Amaya 92 34 0.37 1 13 .923 0.01 25 58 83.0 0.90 33 0
15 Aleshire, Kaitlyn 92 23 0.25 0 13 1.000 0.00 20 62 82.0 0.89 31 1
16 Mendoza, Amanda 91 128 1.41 18 330 .945 0.20 0 0 0 0.00 0 1
17 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
17 Bylund, Julia 18 2 0.11 0 0 .000 0.00 0 3 3.0 0.17 3 0
20 Bogar, Dorina 6 1 0.17 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 92 1061 11.53 126 1864 .932 1.37 69 240 189.0 2.05 116 2
Opponents 92 1191 12.95 113 1552 .927 1.23 89 311 244.5 2.66 113 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hughes , Ajia 17 8 0 21.0 1.24 19 1.12 15 73 .055 1 0.06 0 0.00 0
3 Kucuk, Ezgi 27 10 1 38.0 1.41 32 1.19 24 109 .073 1 0.04 2 0.07 3
4 Wilson, Charlotte 9 2 0 8.5 0.94 8 0.89 8 30 .000 0 0.00 0 0.00 0
5 Hoelker, Kaitlyn 43 12 12 87.5 2.03 76 1.77 54 271 .081 3 0.07 0 0.00 3
6 Jones, Aleeya 44 12 0 15.0 0.34 1 0.02 1 7 .000 25 0.57 14 0.32 24
7 Zibecchi, Victoria 44 12 12 119.0 2.70 104 2.36 49 301 .183 3 0.07 0 0.00 3
8 McArthur, Addyson 40 11 11 95.0 2.38 78 1.95 52 250 .104 12 0.30 11 0.28 15
10 Akbulut, Asya 44 12 12 10.5 0.24 5 0.11 4 19 .053 233 5.30 5 0.11 6
12 Mason, Swayzee 42 12 0 9.0 0.21 4 0.10 1 18 .167 118 2.81 5 0.12 15
13 Tobias, Amaya 44 12 12 102.0 2.32 64 1.45 37 185 .146 5 0.11 10 0.23 29
15 Aleshire, Kaitlyn 44 12 12 83.5 1.90 63 1.43 35 177 .158 1 0.02 0 0.00 1
16 Mendoza, Amanda 43 12 0 9.0 0.21 0 0.00 0 1 .000 13 0.30 9 0.21 7
17 Bylund, Julia 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Bogar, Dorina 4 4 0 3.0 0.75 2 0.50 0 2 1.000 0 0.00 1 0.25 2
Total 44 12 601.0 13.66 456 10.36 280 1444 .122 415 9.43 57 1.30 108
Opponents 44 12 716.5 16.28 548 12.45 213 1356 .247 502 11.41 53 1.20 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hughes , Ajia 17 3 0.18 0 3 1.000 0.00 1 2 3.0 0.18 3 0
3 Kucuk, Ezgi 27 11 0.41 1 38 .974 0.04 1 6 7.0 0.26 1 0
4 Wilson, Charlotte 9 5 0.56 0 0 .000 0.00 0 1 1.0 0.11 2 0
5 Hoelker, Kaitlyn 43 30 0.70 9 206 .956 0.21 6 11 17.0 0.40 7 0
6 Jones, Aleeya 44 126 2.86 9 168 .946 0.20 0 0 0 0.00 0 0
7 Zibecchi, Victoria 44 32 0.73 1 4 .750 0.02 6 18 24.0 0.55 17 0
8 McArthur, Addyson 40 63 1.58 9 309 .971 0.23 2 8 10.0 0.25 4 0
10 Akbulut, Asya 44 80 1.82 0 0 .000 0.00 0 1 1.0 0.02 1 0
12 Mason, Swayzee 42 66 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
13 Tobias, Amaya 44 16 0.36 1 10 .900 0.02 15 26 41.0 0.93 23 0
15 Aleshire, Kaitlyn 44 11 0.25 0 11 1.000 0.00 10 21 31.0 0.70 23 0
16 Mendoza, Amanda 43 45 1.05 7 148 .953 0.16 0 0 0 0.00 0 0
17 Bylund, Julia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Bogar, Dorina 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 44 488 11.09 53 899 .941 1.20 41 94 88.0 2.00 81 0
Opponents 44 577 13.11 57 725 .921 1.30 46 139 115.5 2.63 78 3

Match-By-Match

Southern Utah

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs UC Irvine L 3 24 22 96 .021 22 3 8 5 38 1 4 0 3 0 30.0
8/29/2025 vs Nevada L 5 44 32 150 .080 42 7 10 11 65 2 16 1 10 0 61.0
8/30/2025 at Weber St. L 3 20 13 75 .093 19 4 6 10 31 0 0 1 0 2 24.0
9/04/2025 UC Riverside L 5 62 29 154 .214 54 5 10 4 58 4 6 8 7 0 74.0
9/05/2025 Sacramento St. L 3 29 21 107 .075 27 3 7 4 28 3 6 8 6 0 38.0
9/06/2025 Charleston So. L 5 58 32 166 .157 53 7 13 3 57 2 18 13 11 0 76.0
9/12/2025 vs Texas Tech L 5 61 31 155 .194 58 5 14 5 53 6 10 1 11 0 77.0
9/12/2025 vs UC San Diego W 4 53 22 132 .235 48 3 9 4 50 4 20 0 14 0 70.0
9/13/2025 at Northern Ariz. L 3 30 24 99 .061 27 4 6 4 30 3 4 0 5 0 39.0
9/19/2025 vs UC Riverside L 4 56 19 163 .227 50 5 7 5 54 1 24 1 13 0 74.0
9/20/2025 at UNLV L 4 38 24 130 .108 36 7 8 9 55 0 22 1 11 0 56.0
9/25/2025 Utah Tech L 3 23 28 104 -.048 20 2 5 2 36 2 2 3 3 0 28.0
9/27/2025 at UT Arlington L 3 28 17 96 .115 26 1 9 6 39 2 6 0 5 0 34.0
10/04/2025 California Baptist W 5 47 22 144 .174 44 11 13 4 43 4 12 10 10 0 68.0
10/09/2025 at Abilene Christian L 5 43 22 139 .151 39 10 15 9 44 2 16 4 10 0 63.0
10/11/2025 at Tarleton St. L 3 28 16 89 .135 27 3 7 6 32 1 6 1 4 0 35.0
10/18/2025 Utah Valley L 3 30 25 113 .044 26 3 6 2 38 5 2 8 6 0 39.0
10/25/2025 Abilene Christian L 4 50 31 151 .126 41 5 9 3 55 6 10 14 11 0 66.0
10/30/2025 at Utah Valley L 3 31 30 102 .010 28 4 7 0 21 1 6 0 4 0 39.0
11/01/2025 at Utah Tech L 3 26 22 106 .038 23 3 5 3 36 1 12 0 7 0 36.0
11/06/2025 at California Baptist L 3 25 22 97 .031 24 5 11 5 32 2 10 1 7 0 37.0
11/13/2025 UT Arlington W 4 53 17 117 .308 49 7 7 8 39 5 8 23 9 0 69.0
11/15/2025 Tarleton St. L 5 72 28 186 .237 68 3 14 5 73 10 4 17 12 0 87.0
11/20/2025 vs Utah Tech L 4 37 26 148 .074 34 3 12 9 55 2 16 1 10 0 50.0
Southern Utah 92 968 575 3019 .130 885 113 218 126 1062 69 240 116 189.0 2 1,270.0
Opponents 92 1147 453 2893 .240 1061 126 196 113 1191 89 311 113 244.5 5 1,517.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 10.52
Assists Per Set 9.62
Service Aces Per Set 1.23
Reception Errors Per Set 1.37
Digs Per Set 11.54
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.02
Points Per Set 13.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs UC Irvine W 3 36 15 93 .226 35 5 8 3 40 6 14 0 13 0 54.0
8/29/2025 vs Nevada W 5 54 23 159 .195 50 11 14 7 66 4 24 4 16 0 81.0
8/30/2025 Weber St. W 3 43 5 84 .452 36 10 8 4 37 0 6 0 3 1 56.0
9/04/2025 at UC Riverside W 5 54 27 146 .185 51 4 8 5 48 4 14 9 11 0 69.0
9/05/2025 at Sacramento St. W 3 43 14 91 .319 41 4 5 3 41 6 6 5 9 0 56.0
9/06/2025 at Charleston So. W 5 56 26 153 .196 52 3 7 7 63 4 18 14 13 0 72.0
9/12/2025 vs Texas Tech W 5 49 22 132 .205 48 5 8 5 52 4 10 2 9 0 63.0
9/12/2025 vs UC San Diego L 4 53 28 146 .171 52 4 10 3 49 3 16 0 11 0 68.0
9/13/2025 Northern Ariz. W 3 39 13 88 .295 37 4 5 4 31 4 14 0 11 1 54.0
9/19/2025 vs UC Riverside W 4 67 27 171 .234 60 5 8 5 61 2 18 0 11 0 83.0
9/20/2025 UNLV W 4 57 22 144 .243 51 9 18 7 54 1 16 0 9 0 75.0
9/25/2025 at Utah Tech W 3 38 12 91 .286 34 2 7 2 46 2 14 4 9 0 49.0
9/27/2025 UT Arlington W 3 41 17 100 .240 36 6 7 1 44 2 11 1 7.5 1 54.5
10/04/2025 at California Baptist L 5 53 31 137 .161 48 4 10 11 55 6 12 12 12 0 69.0
10/09/2025 Abilene Christian W 5 53 27 141 .184 46 9 8 10 51 2 4 1 4 0 66.0
10/11/2025 Tarleton St. W 3 43 9 88 .386 41 6 8 3 37 1 16 0 9 0 58.0
10/18/2025 at Utah Valley W 3 40 12 96 .292 39 2 5 3 49 5 12 8 11 1 53.0
10/25/2025 at Abilene Christian W 4 52 19 138 .239 47 3 12 5 59 7 12 15 13 0 68.0
10/30/2025 Utah Valley W 3 37 4 67 .493 35 0 4 4 33 1 26 0 14 0 51.0
11/01/2025 Utah Tech W 3 43 15 101 .277 41 3 6 3 50 4 14 0 11 0 57.0
11/06/2025 California Baptist W 3 37 15 94 .234 32 5 9 5 42 3 12 0 9 1 51.0
11/13/2025 at UT Arlington L 4 52 25 130 .208 47 8 8 7 39 3 2 17 4 0 64.0
11/15/2025 at Tarleton St. W 5 59 27 173 .185 56 5 5 3 72 10 4 20 12 0 76.0
11/20/2025 vs Utah Tech W 4 48 18 130 .231 46 9 8 3 72 5 16 1 13 0 70.0
Opponents 92 1147 453 2893 .240 1061 126 196 113 1191 89 311 113 244.5 5 1,517.5
Southern Utah 92 968 575 3019 .130 885 113 218 126 1062 69 240 116 189.0 2 1,270.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 12.47
Assists Per Set 11.53
Service Aces Per Set 1.37
Reception Errors Per Set 1.23
Digs Per Set 12.95
Blocks Per Set 2.66
Ball Handling Errors Per Set 0.05
Points Per Set 16.49

Leaders

Team Leaders: Kills
Player High
Kills
Zibecchi, Victoria 220
Hoelker, Kaitlyn 162
McArthur, Addyson 159
Aleshire, Kaitlyn 140
Tobias, Amaya 137
Team Leaders: Assists
Player High
Assists
Akbulut, Asya 455
Mason, Swayzee 259
Jones, Aleeya 44
Leuluai, Teniyah 36
Mendoza, Amanda 29
Team Leaders: Service Aces
Player High
Service Aces
Jones, Aleeya 22
McArthur, Addyson 16
Mendoza, Amanda 16
Aleshire, Kaitlyn 13
Akbulut, Asya 10
Team Leaders: Digs
Player High
Digs
Jones, Aleeya 236
Akbulut, Asya 152
Mason, Swayzee 136
Mendoza, Amanda 128
Hoelker, Kaitlyn 127
Team Leaders: Blocks
Player High
Blocks
Tobias, Amaya 83.0
Aleshire, Kaitlyn 82.0
Zibecchi, Victoria 60.0
Hoelker, Kaitlyn 32.0
McArthur, Addyson 19.0